Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions
| How do I read these listings? What do the codes mean?...Click Here! | |||||
| Item 0296 | Title | Date-#-size* | Condition* | Price | Notes |
| 0900-5101 | Brier & Bramble | 1906 - 1H BW | VG/VG/VG | $3.00 | No reverse |
| 0900-5102 | Bronc Peeler | 1934/11/11 - F | G-VG/G-VG/VG | $18.00 | Half on Full w/On the Range(H) by Fred Harman, On reverse Captain and the Kids(H), Hawkshaw(H) |
| 0900-5103 | Bronc Peeler | 1934/11/18 - F | G-VG/G/VG | $18.00 | Half on Full w/On the Range(H) by Fred Harman, On reverse Streaky(H), Ovaltine ad(H) |
| 0900-5104 | Bronc Peeler | 1935/02/10 - F | FR-G/FR/G | $8.00 | Half on Full w/On the Range(H) by Fred Harman, On reverse Captain and the Kids(H), Hawkshaw(H) |
| 0900-5105 | Bronc Peeler | 1935/10/13 - F | G/FR-G/G | $12.00 | Half on Full w/On the Range(H) by Fred Harman, On reverse Captain and the Kids(H), Hawkshaw(H) |
| 0900-5106 | Bronc Saddler | 1951 - 4H, 4TH | VG/VG/VG | $12.00 | by Herb Rayburn, On reverse Smilin' Jack(1H, 1TH), Gasoline Alley(1TH), Bringing Up Father(1H), Moon Mullins(1TH), Little Joe(1TH), Jed Cooper(2TH) (1/14-1/28, 2/25, 4/29, 5/13, 9/2, 9/16) |
| 0900-5107 | Bronc Saddler | 1951 - 3T | FR-P/FR-P/G | $12.00 | by Herb Rayburn, On reverse Dotty Dripple(3T) (2/18, 3/11, 3/18) |
| 0900-5108 | Broom-Hilda | 1970 - 1HT | G/G/FR-G | $1.00 | by Russell Myers Half-tab on Tab w/Gasoline Alley(HT), On reverse Louie(1TH) (5/24) |
| 0900-5109 | Broom-Hilda | 1971 - 1TH | G/G/G | $1.00 | by Russell Myers, On reverse Flintstones(1TH) (2/7) |
| 0900-5110 | Broom-Hilda | 1972 - 6HT | G/G/VG | $6.00 | by Russell Myers Half-tab on Tab w/Gasoline Alley(HT), On reverse Blondie(4T), Lolly(1HT), Rex Morgan(1HT) (1/9, 3/5, 3/19, 3/26, 5/7, 11/19) |
| 0900-5111 | Broom-Hilda | 1974 - 1HT | G/G/FvG | $1.00 | by Russell Myers Half-tab on Tab w/Family Circus(HT), On reverse Gasoline Alley(1HT), Animal Crackers(1HT) (7/28) |
| 0900-5112 | Broom-Hilda | 1978 - 1TH | G/G/G | $1.00 | by Russell Myers, On reverse Archie(1Q) (12/24) |
| 0900-5113 | Bruce Gentry | 1945/05/27 - F | G/G/G-VG | $15.00 | by Ray Bailey, On reverse Red Ryder(H), Out Our Way(H) |
| 0900-5114 | Bruce Gentry | 1945- 2T | VG/VG/VG | $12.00 | by Ray Bailey, On reverse Thimble Theater(1T), Life's LIke That(1T) (4/15. 12/23) |
| 0900-5115 | Bruce Gentry | 1945- 15H | VG/G-VG/VG | $75.00 | by Ray Bailey, On reverse Freckles(2TH), Out Our Way(1H), Joe Palooka(2TH), Grin an' Bear it(1TH), Off The Record(2TH), L'il Abner(2TH), Jane Arden(1TH), Napoleon(1TH), (3/25, 4/15, 4/22, 5/6, 5/20, 6/3, 6/17, 7/1, 7/22, 8/5, 9/2, 9/23-10/14) |
| 0900-5116 | Bruce Gentry | 1946/02/03 - T | VG/G-VG/VG | $6.00 | by Ray Bailey, On reverse Mutt & Jeff by Bud Fisher Print-Date(2/6/46) |
| 0900-5117 | Bruce Gentry | 1946 - 4H | VG/G-VG/VG | $20.00 | by Ray Bailey, On reverse Henry(3TH) (1/6, 2/3-2/17) |
| 0900-5118 | Bruce Gentry | 1948 - 2T | FR/FR/G | $3.00 | by Ray Bailey, On reverse Sports Slants(2HT), Homer Hoopee(2HT) (4/11, 4/18) |
| 0900-5119 | Bruce Gentry | 1949 - 3T | FR/FR/G | $6.00 | by Ray Bailey, On reverse Sports Slants(3HT), Homer Hoopee(3HT) (11/13-11/27) |
| 0900-5120 | Bruce Gentry | 1950/03/26 - T | VG/G-VG/VG | $6.00 | by Ray Bailey, On Toodles by The Baers(T) |
| 0900-5121 | Buck Haney | 1938 - 1H | VG/G-VG/VG | $4.00 | by Grant Powers, On Smitty by Walter Berndt |
| 0900-5122 | Bub | 1906 - 1H | FR/FR-P/FR | $2.00 | On reverse BWB Simple Simon |
| 0900-5123 | Bub | 1907 - 2H BWRB | G/G/G | $8.00 | No reverse (11/3 +1) |
| 0900-5124 | Bub | 1911/07/02 - F | VG/VG/VG | $6.00 | On reverse BP Poor Old Robinson Crusoe(H), BP Faddler undt Mamalade family(H) |
| 0900-5125 | Bub | 1911 - 1F | VG/VG/VG | $6.00 | On reverse BG Cwack(H), BG Mr. OU Absentmind |
| 0900-5126 | Bubbleland | 1919/03/16 - F | FR-G/ FR-G /FR-G | $15.00 | On reverse BWO Percy(the Robot) |
| 0900-5127 | Bubbleland | 1919/04/13 - F | G/G/FR-G | $20.00 | On reverse BWO Percy(the Robot) |
| 0900-5128 | Bubbleland | 1919/05/04 - F | G/G/FR-G | $20.00 | On reverse BWO Percy(the Robot) |
| 0900-5129 | Buck O'Rue | 1952/01/27 - F | G/G/G | $1.00 | by Dick Huemer, No reverse |
| 0900-5130 | Buckskin Lad | 1941/12/07 - H | G-VG/G/VG | $4.00 | by Dude Proebsting, On reverse Our Bill by Harry Haenigsen |
| 0900-5131 | Buckskin Lad | 1942 - 4H | G-VG/G/VG | $16.00 | by Dude Proebsting, On reverse Dinky Dinkerton by Art Huhta (1/18-2/8) |
| 0900-5132 | Bucks McHale | 1943/04/11 - Q | G/G/VG | $2.00 | by EB Sullivan, No reverse |
| 0900-5133 | Buddy Tucker | 1905 - 4H BW | G/G/G | $20.00 | by RF Outcault, On reverse BW the Muddled Menagerie(2H) |
| 0900-5134 | Bumps | 1936-38 - 1HT, 17H | G/G/G | $9.00 | by Harry O'Neil, On reverse Apple Mary(1H) |
| 0900-5135 | Bumpy Bear | 1936 - 2T | VG/VG/VG | $6.00 | by Frank Chen 2 Half-Tab on Tab w/Ossie Tittle & Play Money, On reverse Ella Cinders(2T) (7/26, 8/16) |
| 0900-5136 | Bunky | 1940-41 - 6H | G-VG/G/VG | $6.00 | by Billy DeBeck, On reverse Toots & Casper(2H) (1940:12/8, 1941:1/26, 2/2, 2/16, 5/18, 6/22) |
| 0900-5137 | Caesar | 1952-58 - 12TH | G/FR-G/G | $2.50 | by William Tymym, on reverse Winnie Winkle(2TH), Mostly Malarky(1TH) |
| 0900-5138 | Campus Clatter | 1974/07/07 - Q | FR-G/FR-G/G | $1.00 | by Larry Lewis, no reverse |
| 0900-5139 | Caniff, by Milton | 1941/12/18 - F BW | G/G/G | $12.00 | 'What to do in an air raid' (US Office of Civil Defense) |
| 0900-5140 | Caniff, by Milton | 1941/12/31 - F BW | G/FR-G/G | $8.00 | 'What to do in an air raid' (US Office of Civil Defense) |
| 0900-5141 | Cappy Dick | 1966-74 - 4TH | G/FR-G/G | $1.00 | by David Galassie, no reverse |
| 0900-5142 | Captain Kate | 1970 - 2T | VG/VG/VG | $4.00 | by Jerry & Hale Skelly, On reverse Dr. Kildare(2HT), Half Hitch(2HT) (12/6, 12/13) |
| 0900-5143 | Captain Midnight | 1942/07/04 - H | G/G/VG | $15.00 | #2 by Erwin L. Hess, On reverse Dixie Dugan by Striebel & McEvoy |
| 0900-5144 | Captain Midnight | 1943/07 - 3H | G/G/VG | $24.00 | by Erwin L. Hess, On reverse Tiny Timy by Stanley Link(1H, Bottom-Cut) (7/11-7/25) |
| 0900-5145 | Captain Midnight | 1943/08 - 4H | G/G/VG | $32.00 | by Erwin L. Hess, On reverse Captain Yank(1H) (8/8-8/29) |
| 0900-5146 | Captain Midnight | 1944/10 - 3H | FR-G/FR-G/VG | $20.00 | by Erwin L. Hess, On reverse The Toodles(3H) (10/8-10/22) |
| 0900-5147 | Captain Midnight | 1944 - 1H | G/G/VG | $8.00 | by Erwin L. Hess, On reverse The Toodles(1H) (undated) |
| 0900-5148 | Captain Yank | 1941/01/26 - H | FR/FR-P/G | $1.00 | by Frank Tinsley, on reverse L'il Abner by Al Capp |
| 0900-5149 | Captain Yank | 1942 - 2H | G/G/G | $4.00 | by Frank Tinsley, on reverse Dinky Dinkerton(1H), Ella Cinders(1H) (5/10, 11/22) |
| 0900-5150 | Captain Yank | 1943 - 24H, 2TH (3H are BW) | G/G/G | $45.00 | by Frank Tinsley, 4H w/Fighting Marines, on reverse Dinky Dinkerton(8H) (1/3-2/21, 3/21, 3/28, 4/18, 4/25, 5/23, 5/30, 6/20, 6/27, 7/25, 8/1, 8/22, 9/5-9/26, 11/7, 11/14, 12/5) |
| 0900-5151 | Captain Yank | 1944 - 11H, 2TH (1H is BW) | G/G/G | $30.00 | by Frank Tinsley, 10H w/Fighting Marines, 1H w/Paper Doll, on reverse Nebbs(2TH), BW Alley Oop(1TH), L'il Abner(1H) (3/19, 4/23, 4/30, 7/23, 8/27, 9/17-10/8, 10/22-11/12) |
| 0900-5152 | Captain Yank | 1945 - 6H, 3TH (1H is BW) | G/G/G | $13.00 | by Frank Tinsley, 5H w/Fighting Marines, 1H w/Aero Album, L'il Abner(1H), Simp O'Dill(1TH), BW Red Ryder(1TH), Moon Mullins(1TH) (1/7, 2/11-2/25, 3/11, 4/15, 9/2, 10/14, 11/25) |
| 0900-5153 | Carl Hubbell | 1956/07/08 - 2H | G/G/VG | $5.00 | "Famous Strikeout Feat in the 1934 All-Star Game", On reverse Moon Mullins(1TH), Terry & the Pirates(1H) |
| 0900-5154 | Carnival | 1940-56 - 11H, 8TH | VG/VG/VG | $3.00 | on reverse Out Our Way(1TH) |
| 0900-5155 | Carrie | 1925/05/10 - F | FR-G/FR/G | $1.00 | by Wood Cowan, on reverse Somebody's Stenog |
| 0900-5156 | Casey Ruggles | 1949 - 3T | G/G/FR-G | $18.00 | by Warren Tufts, On reverse Mutt & Jeff(3T) (10/16-10/30) |
| 0900-5157 | Casey Ruggles | 1950 - 5T | G-VG/G/VG | $30.00 | by Warren Tufts, On reverse Berrys(1T), Alley Oop(4T) (3/26, 10/8, 10/15, 12/10, 12/17) |
| 0900-5158 | Casey Ruggles | 1952 - 1TH | G/G/VG | $2.00 | by Warren Tufts, No reverse (5/4) |
| 0900-5159 | Charmers | 1976/09/26 - TH | G/G/G | $1.00 | by "Hallmark's, No reverse |
| 0900-5160 | Chicago Tribune | 1941/04/27 - CB | G-VG/VG/G | $20.00 | 24 Pages, Daniel Boone, Streamer Kelly, Rocky, Lew Loyal, Little Folks, Them days is Gone Forever, Spooky, Bush Berry(1st), Gertie O'Grady, Brenda Starr, Texas Slim, Dill & Daffy, Nuts & Jolts, Whiteboy, Bucks McKale, Mr. Ex, Hy Score, |
| 0900-5161 | Chicago Tribune | 1941/09/28 - CB | G/G/G | $12.00 | 16 Pages, Bucks McKale, Bush Berry, Daniel Boone, Dill & Daffy, Gertie O'Grady, Hy Score, Kit Cabot, Lew Loyal, Mr. Ex, Rocky, Spooky, Streamer Kelly, Texas Slim |
| 0900-5162 | Chicago Tribune | 1941/12/07 - CB | FR-G/FR-G/G | $10.00 | 16 Pages, Daniel Boone, Kit Cabot, Rocky, Mr. Ex, Hy Score, Streamer Kelly, Lew Loyal, Texas Slim, Spooky, Speed Berry, Dill & Daffy, Bucks McKale, Gertie O'Grady |
| 0900-5163 | Chicago Tribune | 1941/12/28 - CB | FR-G/FR-G/G | $5.00 | 8 Pages, Daniel Boone, Streamer Kelly, Lew Loyal, Texas Slim, Bucks McKale, Gertie O'Grady |
| 0900-5164 | Chicago Tribune | 1942/03/29 - CB | G/G/G | $12.00 | 16 Pages, Bucks McKale, Daniel Boone, Dill & Daffy, Gertie O'Grady, Hy Score, Kit Cabot, Lew Loyal, Mr. Ex, Rocky, Speed Berry, Spooky, Streamer Kelly, Texas Slim |
| 0900-5165 | Chicago Tribune | 1942/05/10 - CB | FR-G/FR-G/G | $10.00 | 16 Pages, Daniel Boone, Them Days is Gone Forever, Rocky, Mr. Ex, Hy Score, Streamer Kelly, Lew Loyal, Texas Slim, Spooky, Speed Berry, Dill & Daffy, Bucks McKale, Gertie O'Grady |
| 0900-5166 | Chicago Tribune | 1943/02/21 - CB | P/P/G | $1.00 | 8 Pages, Bucks McKale, Daniel Boone, Gertie O'Grady, Lew Loyal, Streamer Kelly, Texas Slim |
| 0900-5167 | Chicago Tribune | 1943/04/04 - CB | G-VG/VG/G | $12.00 | 16 Pages, Daniel Boone, Rocky, Vesta West, Mr. Ex, Hy Score, Streamer Kelly, Lew Loyal, Texas Slim, Spooky, Speed Berry, Them Days is Gone Forever, Bucks McKale, Gertie O'Grady |
| 0900-5168 | Chicago Tribune | 1955/12/25 - H | G/G/G | $4.00 | Christmas Page featuring Brenda Starr, Mostly Malarky, Smilin' Jack, Smitty, Lolly, Aggie Mack, Flibbertys |
| 0900-5169 | Ching Chow | 1952/01/13 - SX | G/G/VG | $1.00 | No reverse |
| 0900-5170 | Chip Collins | 1935/04/07 - T | G-VG/G/VG | $5.00 | by Kofoed & Frehm, on reverse Strain on the Family Tie by Gaar Williams |
| 0900-5171 | Chip Collins | 1935/04/13 - T | G-VG/G/VG | $5.00 | by Kofoed & Frehm, on reverse Strain on the Family Tie by Gaar Williams |
| 0900-5172 | Chip Collins | 1935/05/25 - T | VG/VG/VG | $5.00 | by Kofoed & Frehm, on reverse Toonerville Folks by Fontaine Fox |
| 0900-5173 | Chlorine | 1947/04/13 - TH | VG/VG/VG | $10.00 | #1, by Dorothy Bond, on reverse Alley Oop by VT Hamlin |
| 0900-5174 | Chlorine | 1947/04/27 - TH | VG/VG/VG | $4.00 | #3, by Dorothy Bond, No reverse |
| 0900-5175 | Chlorine | 1948 - 1TH | VG/VG/VG | $1.00 | by Dorothy Bond, No reverse |
| 0900-5176 | Cicero's Cat | 1939-40 - 1TH, 5HT (5HT are BW) | G/G/VG | $1.00 | by Bud Fisher, No reverse (1939: 12/31 1940: 1/12, 1/19, 6/1 +1) |
| 0900-5177 | Citizen Fixit | 1904 - 5TH BW | G/G/G | $20.00 | by "Callaway", No reverse (9/18 +4) |
| 0900-5178 | Clarabelle's Cousin | 1929-30 - 2F | FR/FR-P/FR | $1.00 | by Jack Callahan, on reverse Elmer(2F) (1929: 4/7 1930: 5/18) |
| 0900-5179 | Closer that we think | 1958 - 2H | G-VG/G/VG | $8.00 | by Art Radebaugh, on reverse They'dd do it ev'ry time(1TH) (3/2, 5/18) |
| 0900-5180 | Closer that we think | 1959 - 8HT | G-VG/G/VG | $24.00 | by Art Radebaugh, on reverse Jane Arden w/Paper Dolls(4T) (3/15, 3/22, 4/19, 5/3, 5/10, 10/18, 11/8, 12/27) |
| 0900-5181 | Closer that we think | 1961/12/17 - TH | FR/FR/FR | $1.00 | by Art Radebaugh, No reverse |
| 0900-5182 | Clownies, The | 1932/03/06 - F | G/G/VG | $12.00 | by Hal Cochran & Joe King, on reverse Mr. & Mrs. Beans by Robert Dickey |
| 0900-5183 | Clownies, The | 1932/03/13 - F | G/FR-G/VG | $12.00 | by Hal Cochran & Joe King, on reverse Capt & The Kids by Rudolf Dirks |
| 0900-5184 | Clownies, The | 1932/03/20 - F | G/FR-G/VG | $12.00 | by Hal Cochran & Joe King, on reverse Capt & The Kids by Rudolf Dirks |
| 0900-5185 | Clownies, The | 1932/03/27 - F | G/FR-G/VG | $12.00 | by Hal Cochran & Joe King, on reverse Mr. & Mrs. Beans by Robert Dickey |
| 0900-5186 | Clownies, The | 1933/04/02 - F | FR-G/FR-G/VG | $10.00 | by Hal Cochran & Joe King, on reverse Lifebuoy/Rinso ad |
| 0900-5187 | Coleman, the Story of William | 1951/11/04 - F | VG/VG/VG | $3.00 | on reverse Let's Explore(1TH), The Orbits(1TH), Little Iodine(1TH) |
| 0900-5188 | Colonel, The | 1915/12/15 - F | FR/FR-P/FR | $1.00 | by AE Hayward, on reverse BW Bungville Bugle by Newton Newkirk |
| 0900-5189 | Colonel Corn | 1916/03/26 - F | FR/FR-P/FR | $1.00 | by AE Hayward, No reverse |
| 0900-5190 | Colonel Potterby & the Duchess | 1935-63 - 5H, 17TH | G/G/VG | $4.00 | by Chic Young, on reverse Tillie the Toiler(1TH), Elmer(1H), Bunky(2TH), Tippie(1TH), Dinglehoofer(1TH), Little Iodine(1TH), Toots & Casper(1TH), Hubert(1TH), Little Woman(1TH) |
| 0900-5191 | Colored Cut-Out | 1925/03/29 - H BWBP | FR/G/FR-P | $2.00 | by Dan Rudolphm, 'Miriam' Paper Doll, No reverse |
| 0900-5192 | Colored Cut-Out | 1926/03/28 - H | G/FR-G/G | $8.00 | by Dan Rudolph, 'Bernice' Paper Doll, On reverse BWO Boob McNutt(H) |
| 0900-5193 | Colored Cut-Out | 1926/05/23 - H | G/G/G | $10.00 | by Dan Rudolph, 'Tillie' Paper Doll, On reverse BWO Boob McNutt(H) |
| 0900-5194 | Coloring College | 1964-66 - 2T | G/G/G | $1.00 | No reverse |
| 0900-5195 | Color 'n Cut Paper Doll | 1970/12/13 - TH | VG/VG/VG | $1.00 | by Betty Lane, on reverse Off the Record by Ed Reed(H) |
| 0900-5196 | Comic Weekly Club | 1949/08/21 - TH | G/G/G | $1.00 | On Kellog's ad featuring Disney's 'Joinies'(SX) |
| 0900-5197 | Comic Zoo | 1936-54 - 3H, 6TH | G/G/G | $6.00 | by George Scarbo, 3H w/Huckleberry Hollow(3Q), On reverse Freckles(3TH), Our Boarding House(1TH), Vignettes of Life(2H) (1936:8/30, 1952:1/13, 3/23, 3/30, 5/4, 10/26 1954:1/10, 1/24, 6/6) |
| 0900-5198 | Coogy | 1951/07/15 - H | VG/VG/VG | $2.00 | by Irv Spector, On reverse Skeets(1TH) |
| 0900-5199 | Corky | 1936-42 - 11H | G/FR-G/G | $22.00 | by Frank King, on reverse Mickey Finn(H) |
| 0900-5200 | Countess & the Cowboy | 1932 - 3F | G/G/G | $18.00 | by Russell Patterson, no reverse |
| 0900-5201 | Cousin Willie | 1913 - 1H | FR-G/FR/G | $4.00 | by Fredrick Opper, no reverse |
| 0900-5202 | Cranberry Boggs | 1945-46 - 4TH, 1HT | G/G/VG | $2.50 | by Don Dean, On reverse Toodles(3H) (1945:3/17, 7/22, 7/29, 12/16, 1946:1/27) |
| 0900-5203 | CrazyQuilt | 1939-41 - 2H | G/G/G | $1.00 | by Ed Reed, no reverse |
| 0900-5204 | Curley Harper | 1935 - 5H | G/G/G | $5.00 | by Lyman Young, on reverse This Curious World(3H) (5/5-5/19, 6/2, 7/21) |
| 0900-5205 | Curley Harper | 1937 - 3H | G/G/G | $3.00 | by Lyman Young, on reverse Pete the Tramp(2H) (5/30, 7/4, 8/15) |
| 0900-5206 | Curley Harper | 1938 - 2H | G/G/G | $2.00 | by Lyman Young, No reverse (4/17, 5/1) |
| 0900-5207 | Cut-Outs for Children | 1912? - 4H | FR/FR/G | $24.00 | on reverse Hippo & the Monks(1H) |
| 0900-5208 | Cut-Outs for Children | 1913? - 1H | G/FR-G/G | $10.00 | "Inge Perv" on reverse Little Scary William by Harold Knerr(1H) |
| 0900-5209 | Cut-Outs for Children | 1913? - 1H | G/FR-G/G | $10.00 | "Otto Sweden" on reverse Father and his Jobs |
| 0900-5210 | Cut-Outs for Children | 1913? - 1H | FR-G/FR/G | $8.00 | "Donald Scotland" on reverse Bear Creek Folks by CM Payne |
| 0900-5211 | Cynthia | 1949/05/15 - H | FR-G/G/FR-G | $2.00 | by Irv Novick on reverse Sad Sack by George Baker |
Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions