Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions
| How do I read these listings? What do the codes mean?...Click Here! | |||||
| Item 0296 | Title | Date-#-size* | Condition* | Price | Notes |
| 0900-5001 | Abie the Agent | 1936 - 5T | G-VG/G/VG | $4.50 | by Harry Hershfield, On reverse Ella Cinders(2T), Fritzi Ritz(1HT) (9/13, 10/4, 11/8, 11/15, 12/27) |
| 0900-5002 | Abie the Agent | 1937 - 6T | G-VG/G/VG | $12.00 | by Harry Hershfield, w/Play Money, On reverse Laff it Off(2T, 3HT) (1/24, 3/28, 6/6, 6/27, 8/22, 9/6) |
| 0900-5003 | Abie the Agent | 1939/02/05 - T | G/G/VG | $1.00 | by Harry Hershfield, On reverse Tea ad(T) |
| 0900-5004 | Admiral King | 1944/11/18 - H | G/G/VG | $3.00 | "Invites you to the "Pacific Theater" by Richard Fletcher, No reverse |
| 0900-5005 | Agatha Crumm | 1981/08/23 - SX | G/G/VG | $1.00 | by Bill Hoest, No reverse |
| 0900-5006 | Aggie Mack | 1948-64 - 26TH, 12HT | G/G/G | $7.50 | by Hal Rasmussen & Rory Fox, No reverse |
| 0900-5007 | Alexander Smart | 1936 - 2H | G/G/G | $1.00 | by Doc Winner, no reverse (4/9, 9/6) |
| 0900-5008 | Alice in Wonderland | 1934/09/09 - T | VG/VG/VG | $7.00 | by Olive Ray Scott & Ed Kuekes, on reverse Buster Beans by Robert Dickey |
| 0900-5009 | Alice in Wonderland | 1934/11/11 - T | VG/VG/VG | $7.00 | by Olive Ray Scott & Ed Kuekes, on reverse Buster Beans by Robert Dickey |
| 0900-5010 | Alice in Wonderland | 1934/11/25 - T | VG/VG/VG | $7.00 | by Olive Ray Scott & Ed Kuekes, on reverse Buster Beans by Robert Dickey |
| 0900-5011 | Alice in Wonderland | 1934/12/16 - T | VG/VG/VG | $7.00 | by Olive Ray Scott & Ed Kuekes, on reverse Looy Dot Dope(HT), Col. Wowstep(HT) |
| 0900-5012 | Alice in Wonderland | 1935/03/24 - T | G/G/VG | $7.00 | by Olive Ray Scott & Ed Kuekes, on reverse BWY Joe Jinks by Vic Forsythe |
| 0900-5013 | Alice in Wonderland | 1935/03/31 - T | G/G/VG | $7.00 | by Olive Ray Scott & Ed Kuekes, on reverse Buster Beans by Robert Dickey |
| 0900-5014 | Alice in Wonderland | 1935/06/09 - T | VG/VG/VG | $7.00 | by Olive Ray Scott & Ed Kuekes, on reverse BWY Joe Jinks by Vic Forsythe |
| 0900-5015 | Alice in Wonderland | 1951 - 3TH | G/G/VG | $9.00 | by Disney, on reverse Col. Potterby(2TH), Little Iodine(1TH) |
| 0900-5016 | Amazing Spider-Man | 1984/09/16 - Q | G/G/G | $1.00 | by Stan Lee, on reverse Nancy by Ernie Bushmiller |
| 0900-5017 | An American Adventure | 1949 - 2H, 1Q | G/G/G | $5.00 | by Bradford Smith & Dan Heilman, On reverse Moon Mullins(2TH, 1Q) (2/13, 2/20, 3/20) |
| 0900-5018 | Andy Capp | 1967-74 - 10TH | G/G/G | $2.00 | by Reg Smythe, On reverse Dunagin's People(1TH), Rex Morgan(1Q) |
| 0900-5019 | Animal Crackers | 1972/11/17 - HT | G/G/G | $2.00 | by Rog Bollen, No reverse |
| 0900-5020 | Antediluvians | 1903/12/27 - F | P/P/FR | $5.00 | by Fredrick Opper, On reverse BWO Lulu & Leander(H), Happy Hooligan(H) |
| 0900-5021 | Apartment 3-G | 1968 - 5TH | G/G/VG | $1.50 | by Alex Kotzky, On reverse Judge Parker(2TH) (6/2-6/30) |
| 0900-5022 | Archie and Angie | 1905/02/12 - F | FR/FR/G | $12.00 | by William Donahey, No reverse |
| 0900-5023 | Army Antics | 1941 - 9H | G/VG/G | $4.50 | by Phil Hustis, On reverse Ella Cinders(9H) (10/5, 10/12, 10/26-11/16, 12/14-12/28) |
| 0900-5024 | Army Antics | 1942 - 3H | G/VG/G | $1.50 | by Phil Hustis, On reverse Nebbs(1H), Bungle Family(1H) (3/1, 7/12, 11/29) |
| 0900-5025 | Ba-Ba | 1908 - 1H (BW) | G/G/G | $2.00 | No Reverse |
| 0900-5026 | Bad Dream that made Bill a Better Boy | 1908? - 5H | FR/FR/G | $10.00 | by Wm. Steinigens, No Reverse |
| 0900-5027 | Bantam Prince | 1951/07/15 - H | G/G/VG | $3.00 | by Lawrence Lariar & Carl Pfeufer, on reverse Timid Soul(1H) |
| 0900-5028 | Bantam Prince | 1952 - 2H, 2TH | G/G/VG | $8.00 | by Lawrence Lariar & Carl Pfeufer, on reverse Timid Soul(1H), Mark Trail(1TH) (1/13, 2/17, 3/30, 5/4) |
| 0900-5029 | Bantam Prince | 1953/12/13 - H | G/G/VG | $3.00 | by Lawrence Lariar & Carl Pfeufer, on reverse Mark Trail(1H) |
| 0900-5030 | Bantam Prince | 1954 - 3H | G/FR-G/VG | $5.00 | by Lawrence Lariar & Carl Pfeufer, on reverse Mark Trail(2H, 1TH) (1/10, 1/24, 1/31) |
| 0900-5031 | Bats in the Belfry | 1935/12 - 5F | G/G/VG | $10.00 | by Frank Beaven, On reverse This Curious World(5H), Freckles(5H) |
| 0900-5032 | Bats in the Belfry | 1936/07/12 - F | G/G/VG | $2.00 | by Frank Beaven, On reverse Tippie |
| 0900-5033 | B.C. | 1959-68 - 1H, 7TH | G/G/G | $1.50 | by Johnny Hart, On reverse Steve Roper(1TH), Mickey Finn(1TH) |
| 0900-5034 | Beetle Bailey | 1952 - 1H, 1TH | G/G/G-VG | $1.50 | by Mort Walker, On reverse Mamie(1TH)(10/26, 12/13) |
| 0900-5035 | Beetle Bailey | 1953 - 1H, 13TH | VG/G/VG | $5.00 | by Mort Walker, On reverse Smilin Jack(1TH), Henry(1TH), Rex Morgan(1TH) (1/3, 3/1, 3/29, 4/12-4/29, 5/17, 5/31, 10/11-10/25, 12/13-12/27) |
| 0900-5036 | Beetle Bailey | 1954 - 17H, 5TH | VG/VG/VG | $10.00 | by Mort Walker, On reverse Henry(1TH), Bringing Up Father(17H), Smitty(1TH) (1/10, 1/17, 3/14, 5/23, 6/13-10/10) |
| 0900-5037 | Beetle Bailey | 1955 - 3H. 17TH | VG/G/VG | $6.00 | by Mort Walker, On reverse Winnie Winkle(1TH), Little Iodine(1TH), Boots(1H), Rex Morgan(1TH) (1/9, 1/16, 1/23, 3/20, 4/24, 5/12, 6/26, 7/12, 9/4, 9/25, 10/2, 11/6-11/27, 12/4, 12/18 +3) |
| 0900-5038 | Beetle Bailey | 1956 - 4H, 15TH | VG/G/VG | $4.50 | by Mort Walker, On reverse Mary Worth(1TH), Smith Family(1TH), Little Iodine(1TH), Lolly(1TH), Hubert(1TH) (1/29, 2/12-2/26, 3/18, 4/1-4/29, 5/20, 6/17-7/1, 7/22, 9/23, 11/11, 11/25, 12/16) |
| 0900-5039 | Beetle Bailey | 1957 - 5TH | G/G/VG | $1.50 | by Mort Walker, On reverse Hubert(1TH) (2/17, 3/10, 5/5, 6/2, 9/15) |
| 0900-5040 | Beetle Bailey | 1958 - 9TH | G/G/VG | $2.50 | by Mort Walker, On reverse Hubert(4TH), Little Annie Rooney(1TH), Brenda Breeze(1TH), Smitty(1TH) (2/23, 4/20, 5/4, 5/18, 6/8, 6/15, 6/29, 7/6, 12/21) |
| 0900-5041 | Beetle Bailey | 1959 - 9TH | G/G/VG | $2.50 | by Mort Walker, On reverse Hubert(1TH), Little Annie Rooney(5TH), Winnie Winkle(1TH) (1/11, 2/1, 2/15, 4/19, 6/7, 9/27, 10/11, 10/18, 11/8) |
| 0900-5042 | Beetle Bailey | 1960 - 5TH | G/G/G | $1.25 | by Mort Walker, On reverse Hubert(1TH), Little Annie Rooney(3TH) (4/17, 6/5, 6/26, 7/24, 10/23) |
| 0900-5043 | Beetle Bailey | 1961 - 1H, 1TH | G/G/G | $1.00 | by Mort Walker, On reverse Louie(1TH) (4/23, 9/17) |
| 0900-5044 | Beetle Bailey | 1962 - 2TH | G/G/G | $1.00 | by Mort Walker, On reverse Hubert(1TH) (8/19, 10/21) |
| 0900-5045 | Beetle Bailey | 1963 - 3TH | G/G/G | $1.00 | by Mort Walker, On reverse Little Annie Rooney(1TH), Barney Google(1TH) (4/14, 7/4, 12/22) |
| 0900-5046 | Beetle Bailey | 1964 - 2TH | G/G/G | $1.00 | by Mort Walker, No reverse (5/24, 6/28) |
| 0900-5047 | Beetle Bailey | 1965 - 19TH | G/G/G | $4.75 | by Mort Walker, On reverse Mary Worth(5TH) (1/2, 2/21, 3/7, 3/21, 4/4-4/18, 6/6-6/20, 8/15, 9/5, 9/12, 10/10, 11/7-11/28, 12/12) |
| 0900-5048 | Beetle Bailey | 1966 - 11TH | G/G/G | $2.75 | by Mort Walker, On reverse Mary Worth(3TH), Gasoline Alley(1TH), Off the Record(1TH) (1/23, 1/30, 3/20, 3/27, 4/10, 4/24, 10/16, 10/30, 11/6, 11/13, 11/27) |
| 0900-5049 | Beetle Bailey | 1967 - 4TH | VG/VG/VG | $1.00 | by Mort Walker, On reverse Mary Worth(1H, 3TH) (12/3, 12/10, 12/24, 12/31) |
| 0900-5050 | Beetle Bailey | 1968 - 5TH | VG/VG/VG | $1.25 | by Mort Walker, On reverse Mary Worth(1TH), L'il Abner(1TH) (6/2-6/30) |
| 0900-5051 | Beetle Bailey | 1969 - 1TH, 1Q | G/G/G | $1.00 | by Mort Walker, No reverse (8/3, 9/28) |
| 0900-5052 | Beetle Bailey | 1970 - 2T, 1TH | G/G/G | $1.00 | by Mort Walker, On reverse Tiger(2HT) (5/24, 12/6, 12/13) |
| 0900-5053 | Beetle Bailey | 1973 - 1T, 1H, 2TH | G/G/G | $1.00 | by Mort Walker, On reverse Tiger(1HT), Rex Morgan(2TH), Tumbleweeds(1TH) (2/18, 6/3, 6/17, 8/9) |
| 0900-5054 | Beetle Bailey | 1974-76 - 4TH | G/G/G | $1.00 | by Mort Walker, On reverse Grin n Bear it(1TH) (1974:8/25 1975:12/14 1976:9/26, 10/3) |
| 0900-5055 | Benny | 1936/03/01 - T | FR-G/FR/G | $1.00 | by J Carver Pusey, On reverse Ella Cinders by Conselman & Plumb |
| 0900-5056 | Ben Webster | 1934 - 10F (4 are BW) | G/G/G | $16.00 | by Jay Jerome Williams, On reverse RW Nebbs(4H), RW Keeping Up with the Joneses(4H), Mr. & Mrs(2F), BWO Highlights of History(1F), Smythes(1F), Somebody's Stenog(1F), Toonerville Folks(1H) (2/25, 3/11, 3/25, 6/10, 7/16, 7/30, 9/2, 10/7, 10/28, 11/11) |
| 0900-5057 | Ben Webster | 1935 - 2F | G/G/G | $4.00 | by Jay Jerome Williams, On reverse Apple Mary(1F), Reg'lar Fellers(1H) (3/10, 3/17) |
| 0900-5058 | Ben Webster | 1936 - 5F (3 are BW) | G/G/G | $7.00 | by Jay Jerome Williams, On reverse RW Nebbs(3H), RW Simp O'Dill(3H), Joe Jinks(1H), Ella Cinders(1H) (7/19, 11/29, D-7, D-8, E-4) |
| 0900-5059 | Ben Webster | 1937/05/16 - F | G/G/G | $2.00 | by Jay Jerome Williams, On reverse Jane Arden(1H), Off The Record(1H) |
| 0900-5060 | Ben Webster | 1938 - 2H | VG/VG/G | $1.00 | by Jay Jerome Williams, On Reverse Mr. & Mrs.(1H), Off the Record(1H) (K-12, L-11) |
| 0900-5061 | Ben Webster | 1939 - 3H | VG/VG/G | $2.00 | by Jay Jerome Williams, No reverse (P-3, Q-10, R-1) |
| 0900-5062 | Ben Webster | 1940 - 3H | VG/VG/G | $2.00 | by Jay Jerome Williams, No reverse (W-2, W-7, W-9) |
| 0900-5063 | Berrys, The | 1945-60 - 4T, 2H, 21TH | G/FR-G/G | $5.00 | by Carl Grubert, On reverse Abbie an' Slats(2TH), Little Iodine(1TH), Grandma(1TH), Emmy Lou(1TH) |
| 0900-5064 | Bertha | 1974/10/13 - HT | VG/VG/VG | $1.00 | by Bill Gallo, On reverse Super Duper |
| 0900-5065 | Betsy Bouncer | 1904 - 3H BW | FR-G/FR/G | $9.00 | by Tom Tucker, On reverse BW Wonderland Folks(1Q) (10/16, 10/23 +1) |
| 0900-5066 | Biff Baker | 1942 - 2T, 1H | G/G/G | $6.00 | by Henry Schlensker, On reverse Army Antics(1H, 2HT), Brenda Breeze(2HT) (6/7, 6/14, 9/27) |
| 0900-5067 | Biff Baker | 1944 - 8TH | VG/G-VG/VG | $8.00 | by Henry Schlensker, On reverse Joe Palooka(4TH-bottom-cut), Nancy(2TH) (10/29-12/17) |
| 0900-5068 | Biff Baker | 1945 - 8TH | VG/G-VG/VG | $8.00 | by Henry Schlensker, On reverse Joe Palooka(1TH), Wilbur Wacky(1TH), Napoleon(2TH bottom-cut) Life's Like That(1TH) (1/14-2/25, 3/25) |
| 0900-5069 | Big Ben Bolt | 1953 - 1TH | G/G/G | $1.00 | by John Cullen Murphy, On reverse Smith Bros. ad(TH) (1/11) |
| 0900-5070 | Big Ben Bolt | 1954 - 2TH | G/G/G | $1.50 | by John Cullen Murphy, On reverse Tim Tyler's Luck(1H), Moon Mullins(1TH) (1/24. 6/13) |
| 0900-5071 | Big Ben Bolt | 1955 - 4TH | G/G/G | $3.00 | by John Cullen Murphy, No reverse (2/13, 6/26, 7/17, 12/25) |
| 0900-5072 | Big Ben Bolt | 1956 - 7TH | G/G/G-VG | $5.00 | by John Cullen Murphy, On reverse Our Bill(1TH), They'll do it ev'ry time(1TH) (1/29. 2/26, 3/11, 4/15, 7/22, 8/12, 12/2) |
| 0900-5073 | Big Ben Bolt | 1957 - 3H, 13TH | G/G/G | $11.75 | by John Cullen Murphy, On reverse Penny(11TH), Beetle Bailey(3TH) (2/10, 2/17. 4/7, 5/5, 5/12, 5/26, 6/30, 10/20-12/1, 12/23) |
| 0900-5074 | Big Ben Bolt | 1958 - 5TH | G/G/G | $5.00 | by John Cullen Murphy, On reverse Penny(3TH), Little Joe(1TH) (3/2, 4/20, 5/4, 5/18, 12/21 |
| 0900-5075 | Big Ben Bolt | 1959 - 1TH | FR/FR/G | $1.00 | by John Cullen Murphy, No reverse (5/10) |
| 0900-5076 | Big Ben Bolt | 1963/07/14 - TH | G/G/G | $1.00 | by John Cullen Murphy, On reverse Beetle Bailey(1TH) |
| 0900-5077 | Big Ben Bolt | 1969/08/03 - Q | G/G/G | $1.00 | by John Cullen Murphy, On reverse Henry by John Liney |
| 0900-5078 | Big George | 1965-69 - 6TH | G/G/G | $1.00 | by Virgil Partch, No Reverse |
| 0900-5079 | Big Sister | 1935 - 4T | FR-G/FR-G/G | $7.00 | by Les Forgrave, On reverse Elmer(1T) (3/2, 3/16, 4/27, 5/11) |
| 0900-5080 | Big Sister | 1936 - 1T | G-VG/G/VG | $2.00 | by Les Forgrave, w/Play Money(3), On reverse Gags & Gals by Jefferson Machamer w/Play Money(3) (7/16) |
| 0900-5081 | Billy Bounce | 1905 - 2H | G/G/G | $10.00 | by RB McClure, No reverse |
| 0900-5082 | Billy Make Believe | 1934 - 4T | VG/VG/VG | $16.00 | by He Homan, On reverse Buster Beans(1T), Looy Dot Dope w/Col Wowser(3T) (9/9, 1/11, 11/25, 12/16) |
| 0900-5083 | Billy Make Believe | 1935 - 3T | G-VG/G/VG | $12.00 | by He Homan, On reverse Little Mary Mixup w/All in the Family(1T), Looy Dot Dope w/Col Wowser(1T) (3/24, 3/31, 6/9) |
| 0900-5084 | Billy the Boy Artist | 1939/05/14 - H | FR/FR/FR-G | $1.00 | by Ed Payne, On reverse Captain and the Kids(H) |
| 0900-5085 | Billy the Boy Artist | 1952/05/04 - TH | G/G/G | $1.00 | by Ed Payne, On reverse Life's Like That(1TH) |
| 0900-5086 | Blade Winters | 1952 - 5H, 7TH | G/G/VG | $4.50 | by Lafe Thomas & Ed Mann, On reverse Freckles & Friends(2H), Out Our Way(1H) (4/6, 4/13, 4/27, 5/4, 9/21, 10/19, 10/26, 11/9, 11/30, 12/14-12/28) |
| 0900-5087 | Bo | 1940's - 2H, 6TH | G/G/G | $2.50 | by Frank Beck, On reverse Our Bill(1H), Nebbs(1TH) |
| 0900-5088 | Bobby Sox | 1947 - 3TH | G/G/G | $1.00 | by Marty Link, No reverse (1946:10/13 1947:10/12, 10/19) |
| 0900-5089 | Bonzo | 1933/01/21 - F | G/G/G | $12.00 | by GE Studdy, On reverse Polly & her Pals w/Play Money(1) |
| 0900-5090 | Bonzo | 1933/03/18 - F | G/G/G | $12.00 | by GE Studdy, On reverse Polly & her Pals w/Play Money(1) |
| 0900-5091 | Bos'n Hal | 1936-40 - 8H | G/G/G | $8.00 | by Frank Martinek, On reverse Bumps(1H), Smitty(1H), Folgers ad(1H) |
| 0900-5092 | Boston Sunday Post Comic Book | 1941/08/24 - CB (Tab Size) | FR/FR/G | $8.00 | featuring Bush Berry, Kit Cabot, Gertie O'Grady, Bucks McKale, Mr. Ex, Brenda Starr, Hy Score, Dill & Daffy, Daniel Doone, Spooky, Streamer Kelly, Rocky, Texas Slim |
| 0900-5093 | Boy who found Christmas | 1967/12/17 - 2F | VG/VG/VG | $10.00 | by James Michener & B, Wiseman, On reverse Steve Canyon(TH), L'il Abner(TH), Mary Worth(TH), Rex Morgan(TH), Family Circus(TH) |
| 0900-5094 | Brenda Breeze | 1939/11/12 - H | G/G/G | $1.00 | by Rolfe Mason, No reverse |
| 0900-5095 | Brenda Breeze | 1940 - 3H | G/G/FR-G | $1.50 | by Rolfe Mason, No reverse(9/15, 11/10 +1) |
| 0900-5096 | Brenda Breeze | 1941 - 6H | G/G/G | $3.00 | by Rolfe Mason, No reverse(6/14, 10/5, 10/26, 11/16, 12/7, 12/21) |
| 0900-5097 | Brenda Breeze | 1942 - 6H | G/G/G | $3.00 | by Rolfe Mason, No reverse(2/8, 6/21, 6/28, 9/13, 11/22, 11/29) |
| 0900-5098 | Brenda Breeze | 1943 - 1T, 7H | G/G/G | $4.00 | by Rolfe Mason, On reverse Dixie Dugan(1H), Freckles(1H) (1/24, 3/14, 3/28, 4/18, 4/25, 5/23, 5/30, 8/29) |
| 0900-5099 | Brenda Breeze | 1944 - 3TH | G/G/G-VG | $1.00 | by Rolfe Mason, On reverse Mary Worth(1H) (1/9, 1/16, 4/2) |
| 0900-5100 | Brenda Breeze | 1951-52 - 3T, 6H | G/G/G | $4.50 | by Rolfe Mason, On reverse Rex Morgan(2TH), Mary Worth(1TH), Dotty Dripple(1TH), Our Boarding House(1HT), Boots(1HT) (1951:4/8, 4/15, 4/29, 7/22, 8/26, 1952:11/23, 12/14, 12/21, 1953:7/5) |
Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions