Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions
| How do I read these listings? What do the codes mean?...Click Here! | |||||
| Item 0296 | Title | Date-#-size* | Condition* | Price | Notes |
| 0900-5212 | Dan Flagg | 1963-64 - 2TH, 2HT | G/G/VG | $1.00 | by Don Sherwood, on reverse Smitty(2HT), Coloring College(1HT) (1963:5/26, 12/29, 1964: 1/5, 10/11) |
| 0900-5213 | Daniel Boone | 1943/04/11 - 1Q | G/G/VG | $2.00 | by CC Cooper, No reverse |
| 0900-5214 | Danny Dingle | 1934 - 4T | VG/VG/VG | $8.00 | by Berard Dibble, 4 Half-Tab on Tab w/Dub Dabs(4HT), On reverse Joe Jinks(4T) (9/9, 11/11, 11/25, 12/16) |
| 0900-5215 | Danny Dingle | 1935 - 3T (1T is BWPY, 1T is BWBR) | VG/VG/VG | $3.00 | by Berard Dibble, 3 Half-Tab on Tab w/Dub Dabs(3HT), On reverse Ella Cinder(2T), Joe Jinks(1T) (3/24, 3/31, 6/9) |
| 0900-5216 | Dateline Danger | 1968-70 - 1H, 1TH | VG/VG/VG | $1.00 | by John Saunders & Al McWilliams, On reverse Laugh-in(1TH) (1968:12/22, 1970No Reverse |
| 0900-5217 | David Crane | 1957-59 - 5H, 17TH | VG/VG/VG | $5.00 | by Win Mortimer, On reverse Little Iodine(5TH), Penny(1TH), Rivets(1H), Rick O'Shay(1TH), Winnie Winkle(1TH) (1957: 6/2, 10/20-12/1, 12/15, 12/29 1958: 1/19, 2/16-3/2, 3/30, 5/4, 5/18, 6/21, 7/13 1959: 2/8-2/22 |
| 0900-5218 | David Crane | 1959-60 - 19T | VG/VG/VG | $10.00 | by Win Mortimer, On reverse Bringing Up Father(2T), Henry(3HT), Nancy(5HT), Vignettes of Life(3T), Little Orphan Annie(8HT), Moon Mullins(7HT), Captain and the Kids(1HT), Blondie(1T) (1959: 5/16, 6/13, 7/11, 7/18, 8/1-8/15, 8/29, 10/10, 10.17, 11/7-11/21, 12/12, 12/19 1960: 3/12, 3/19, 4/9, 4/16) |
| 0900-5219 | Davy Crockett | 1955 - 6TH | G/G/G | $18.00 | by McArdle & Herron, On reverse Gasoline Alley(2TH), Flibbertys(1TH), Texas Slim(1TH) (10/16, 11/2, 11/20, 11/27 +2) |
| 0900-5220 | Davy Crockett | 1956 - 1H, 7HT, 1TH | FR-G/FR-G/G | $25.00 | by McArdle & Herron, On reverse Pottsy(2HT), Smokey Stover(2HT), Winnie Winkle(1TH) (5/20, 6/3, 9/9, 9/23, 11/11, 11/25, 12/9 +2) |
| 0900-5221 | Davy Crockett | 1957/03/31 - HT | G/FR-G/G | $3.00 | by McArdle & Herron, No reverse |
| 0900-5222 | Dawn O'Day | 1950/12/17 - TH | G/G/G | $1.00 | by Val Heinz, On reverse Harold Teen(1TH) |
| 0900-5223 | Deathless Deer | 1943/04/04 - F | VG/VG/VG | $18.00 | TT on Full w/Rinso ad(TH) by Neysa McMein & Alicia Patterson, On reverse Harold Teen(H), Josie(1H) |
| 0900-5224 | Deathless Deer | 1943/04/11 - F | VG/VG/VG | $18.00 | TT on Full w/Eveready ad(TH) by Neysa McMein & Alicia Patterson, On reverse Moon Mullins(1TT), Gillette ad(TH) |
| 0900-5225 | Decks Awash | 1936 - 3T | VG/VG/VG | $6.00 | by Augustus Robinson, on reverse Chuck by Mac Arthur(3T) (1/11, 1/25, 2/1) |
| 0900-5226 | Die Dackels | 1912/10/27 - F | G/FR-G/G | $5.00 | On reverse BW Laugh/Puzzle page |
| 0900-5227 | Dill and Daffy | 1936 - 2HT | FR-G/FR/G | $1.00 | by Stnaley Link, No reverse (9/20, 10/18) |
| 0900-5228 | Dinglehoofer | 1935-49 - 38TH | G/FR-G/G | $5.00 | by Harold Knerr, On reverse Tippie(4TH), Little Annie Rooney(2TH), Right Around Home(2TH), Room & Board(1TH), little Iodine(2TH), Henry(1TH) |
| 0900-5229 | Dinky Dinkerton | 1941 - 2H | G/G/G | $1.00 | by Art Huhta, On reverse Captain and the Kids(1H), The Boodles(1H) (5/31, 12/7) |
| 0900-5230 | Division of China, The | 1901/02/24 - F BW | G/G/VG | $8.00 | by Hy Mayer, No reverse |
| 0900-5231 | Donald Dare | 1934/01/21 - T | VG/VG/VG | $4.00 | Half-Tab on Tab w/Pam(HT) & Play Money(3), by AW Brewerton, On reverse Etta Kett w/Paper Doll & Play Money(3) |
| 0900-5232 | Donald Dare | 1934/03/04 - T | G/G/VG | $4.00 | Half-Tab on Tab w/Pam(HT) & Play Money(3), by AW Brewerton, On reverse Etta Kett w/Paper Doll & Play Money(3) |
| 0900-5233 | Donald Dare | 1934/05/20 - T | VG/VG/VG | $4.00 | Half-Tab on Tab w/Pam(HT) & Play Money(3), by AW Brewerton, On reverse Etta Kett w/Play Money(3) |
| 0900-5234 | Donald Dare | 1934/06/03 - T | VG/VG/VG | $4.00 | Half-Tab on Tab w/Pam(HT) & Play Money(3), by AW Brewerton, On reverse Etta Kett w/Play Money(3) |
| 0900-5235 | Donald Dare | 1934/07/08 - T | VG/VG/VG | $8.00 | Half-Tab on Tab w/Pam(HT) & Paper Doll &Play Money(3), by AW Brewerton, On reverse Etta Kett w/Play Money(3) |
| 0900-5236 | Donald Dare | 1934/08/19 - T | G/G/VG | $4.00 | Half-Tab on Tab w/Pam(HT) & Play Money(3), by AW Brewerton, On reverse Joe Palooka w/Play Money(3) |
| 0900-5237 | Donald Dare | 1934/09/02 - T | G-VG/G/VG | $4.00 | Half-Tab on Tab w/Pam(HT) & Play Money(3), by AW Brewerton, On reverse Joe Palooka w/Play Money(3) |
| 0900-5238 | Donald Dare | 1934/09/16 - T | G/G/VG | $4.00 | Half-Tab on Tab w/Pam(HT) & Play Money(3), by AW Brewerton, On reverse Joe Palooka w/Play Money(3) |
| 0900-5239 | Donald Dare | 1934/10/07 - T | G/G/G | $4.00 | Half-Tab on Tab w/Pam(HT) by AW Brewerton, On reverse Harry Bard Premium ad |
| 0900-5240 | Donald Dare | 1934/10/14 - T | VG/G-VG/VG | $4.00 | Half-Tab on Tab w/Pam(HT) & Play Money(3), by AW Brewerton, On reverse Joe Palooka w/Play Money(3) |
| 0900-5241 | Donald Dare | 1934/10/28 - T | G/G/VG | $4.00 | Half-Tab on Tab w/Pam(HT) & Play Money(3), by AW Brewerton, On reverse Joe Palooka w/Play Money(3) |
| 0900-5242 | Donald Dare | 1934/12/23 - T | VG/VG/VG | $4.00 | Half-Tab on Tab w/Pam(HT) & Play Money(3), by AW Brewerton, On reverse Joe Palooka w/Play Money(3) |
| 0900-5243 | Donald Dare | 1935/01/06 - T | G/G/VG | $4.00 | Half-Tab on Tab w/Pam(HT) & Play Money(3), by AW Brewerton, On reverse Joe Palooka w/Play Money(3) |
| 0900-5244 | Donald Dare | 1935/02/03 - T | G/G/VG | $4.00 | Half-Tab on Tab w/Pam(HT) & Play Money(3), by AW Brewerton, On reverse Mutt & Jeff by Bud Fisher |
| 0900-5245 | Donald Dare | 1935/03/24 - T | FR-G/FR-G/G | $2.00 | Half-Tab on Tab w/Pam(HT) by AW Brewerton, On reverse BWBY How it Began by Paul Bernadier |
| 0900-5246 | Donald Dare | 1935/03/31 - T | G/G/VG | $3.00 | Half-Tab on Tab w/Pam(HT) by AW Brewerton, On reverse Smitty by Walter Berndt |
| 0900-5247 | Donnie | 1935/02/02 - T | G/G/VG | $7.00 | by Darrell McClure, On reverse Moon Mullins by Frank Willard |
| 0900-5248 | Donnie | 1935/03/09 - T | G/G/VG | $7.00 | by Darrell McClure, On reverse Ace Drummond by Eddie Rickenbacker |
| 0900-5249 | Donnie | 1935/03/23 - T | P/P/VG | $1.00 | by Darrell McClure, On reverse Thimble Theatre by Elzie Segar |
| 0900-5250 | Donnie | 1935/04/13 - T | G/G/VG | $7.00 | by Darrell McClure, On reverse Sappo(HT), When Mother was a Girl(HT) |
| 0900-5251 | Dooley's World | 1973/08/05 - TH | G/G/G | $1.00 | by Roger Bradfield, no reverse |
| 0900-5252 | Doonesbury | 1979/06/17 - TH | G/G/G | $1.00 | by Garry Trudeau, no reverse |
| 0900-5253 | Dorothy and the Killies | 1915/02/07 - F | FR-G/FR/G | $3.00 | by B. Cory Kilvert, on reverse BWY Haphazard Helen by Carothers & McEvoy |
| 0900-5254 | Dorothy and the Killies | 1915/02/14 - F | FR-G/FR/G | $3.00 | by B. Cory Kilvert, on reverse BWY Haphazard Helen by Carothers & McEvoy |
| 0900-5255 | Dorothy and the Killies | 1915/02/21 - F | G/FR-G/G | $5.00 | by B. Cory Kilvert, on reverse BWY Haphazard Helen by Carothers & McEvoy |
| 0900-5256 | Dorothy and the Killies | 1915/02/28 - F | G/FR-G/G | $5.00 | by B. Cory Kilvert, on reverse BWO Haphazard Helen by Carothers & McEvoy |
| 0900-5257 | Dorothy and the Killies | 1915/03/07 - F | G/G/G | $5.00 | by B. Cory Kilvert, on reverse BWO Tom Dick and Harry by Frank Willard |
| 0900-5258 | Dorothy and the Killies | 1915/03/14 - F | G/G/G | $5.00 | by B. Cory Kilvert, on reverse BWO Tom Dick and Harry by Frank Willard |
| 0900-5259 | Dorothy and the Killies | 1915/03/21 - F | G/G/G | $5.00 | by B. Cory Kilvert, on reverse BWO Tom Dick and Harry by Frank Willard |
| 0900-5260 | Dorothy and the Killies | 1915/03/28 - F | G/FR-G/G | $5.00 | by B. Cory Kilvert, on reverse BWO Tom Dick and Harry by Frank Willard |
| 0900-5261 | Dorothy and the Killies | 1915/05/09 - F | G/G/G | $5.00 | by B. Cory Kilvert, on reverse BWO Tom Dick and Harry by Frank Willard |
| 0900-5262 | Dorothy and the Killies | 1915/05/16 - F | G/G/G | $5.00 | by B. Cory Kilvert, on reverse BWO Tom Dick and Harry by Frank Willard |
| 0900-5263 | Dorothy's Doll Family | 1912/04/28 - Q | G/G/G | $12.00 | Quarter on full w/Old Opie Dildock(H) & Paper Doll, no reverse |
| 0900-5264 | Dotty Dripple | 1946-50 - 1T, 11TH | G/G/VG | $2.00 | by Buford Tune, No reverse(1946:12/29, 1947:3/2, 3/16-4/6, 1948:3/21, 1949:8/7, 10/30, 1950:3/12, 3/26, 5/14) |
| 0900-5265 | Dotty Dripple | 1951 - 18TH | G/G/VG | $3.60 | by Buford Tune, No reverse (2/18, 2/25, 6/24, 7/1, 7/15-8/19, 9/2, 9/16, 9/30-10/18, 11/21) |
| 0900-5266 | Dotty Dripple | 1952 - 1H, 7TH | G/G/VG | $2.00 | by Buford Tune, On reverse Mary Worth(1TH), Little Iodine(1TH) (1/6, 1/20, 1/27, 9/7, 9/28, 10/12, 11/2, 11/9) |
| 0900-5267 | Dotty Dripple | 1953 - 2H, 6TH | G/G/VG | $2.00 | by Buford Tune, On reverse Mary Worth(1TH) (1/13, 4/26, 7/26-8/9, 8/23, 8/30, 9/13) |
| 0900-5268 | Dotty Dripple | 1954-65 - 1T, 1H, 2TH | G/G/VG | $1.00 | by Buford Tune, On reverse Boots(1HT) (1954:2/14, 1956:6/17, 1958:3/9, 1965:10/3) |
| 0900-5269 | Draftie | 1941 - 1H | VG/VG/VG | $1.00 | by Paul Fogarty, No reverse (12/7) |
| 0900-5270 | Draftie | 1942 - 4H | G/G/VG | $4.00 | by Paul Fogarty, No reverse (1/18-2/8) |
| 0900-5271 | Dr. Kildare | 1964 - 10TH | G/G/G | $5.00 | by Ken Bald, On reverse Beetle Bailey(1TH), They'll do it ev'ry time(1TH) (5/3, 5/24, 6/14, 6/28, 7/19, 8/2, 9/20, 10/11, 10/18, 11/15) |
| 0900-5272 | Dr. Kildare | 1965 - 12TH | G/G/G | $6.00 | by Ken Bald, On reverse Beetle Bailey(1TH), Thimble Theatre(1Q) (2/7, 2/21, 3/7, 3/21, 4/4-4/18, 6/13, 6/20, 7/4. 9/5, 12/12) |
| 0900-5273 | Dr. Kildare | 1966 - 6TH | G/G/G | $3.00 | by Ken Bald, On reverse Mr. Abernathy(2TH) (1/23, 1/30, 3/20, 4/10, 5/1, 10/16) |
| 0900-5274 | Dr. Kildare | 1968-70 - 1H, 2TH | VG/VG/VG | $2.00 | by Ken Bald, On reverse Small Society(1TH) (1968:10/6, 10/13 1970:5/24) |
| 0900-5275 | Duke | 1915/07/11 - F | G/G/G | $20.00 | 'Bought some real slippers' w/Anna Belle Paper Doll(Q), no reverse |
| 0900-5276 | Easter Story | 1950/04/06 - F BW | G/G/VG | $4.00 | 5C-Size Dailies(6) on Full, by John J. Sunley, No reverse |
| 0900-5277 | Eau Claire Leader | 1904/07/17 - F BW | FR/FR-P/G | $4.00 | Assorted comics page on Full, by various including Otis Wood, No reverse |
| 0900-5278 | Eek & Meek | 1968 - 36T | VG/VG/VG | $18.00 | by Howie Schneider, on reverse Winthrop by Dick Cavalli (2/25-3/10, 5/19-12/29) |
| 0900-5279 | Eek & Meek | 1969 - 52T | VG/VG/VG | $26.00 | by Howie Schneider, on reverse Winthrop by Dick Cavalli |
| 0900-5280 | Eek & Meek | 1970 - 51T | VG/VG/VG | $25.50 | by Howie Schneider, on reverse Winthrop(10T), Carnival(41HT), Freckles(41HT), (1/4-10/4, 10/18-12/27) |
| 0900-5281 | Eek & Meek | 1974 - 1TH | G/G/G | $1.50 | by Howie Schneider, No reverse (7/7) |
| 0900-5282 | Elsworth | 1950-54 - 23H, 1TH, 1SX | G/G/G | $12.00 | by Bernard Seagal, on reverse Mr. & Mrs.(23H) (1950: 1/15, 1/22, 2/12, 2/19, 3/19-4/9, 4/23, 5/14, 6/4, 7/30, 8/20-9/3, 9/17, 10/1, 10/8, 10/22-11/19, 12/24 1954:11/7) |
| 0900-5283 | Emmy Lou | 1952-68 - 4T, 6TH | G/G/VG | $3.00 | by Marty Links, on reverse Henry(1T, 3HT), Little Iodine(3HT), Life's Like That(1TH) (1951:12/9, 12/30 1952:1/6, 5/4 1956:5/20 1965:10/3 1968:3/17-4/7) |
| 0900-5284 | Family Circus | 1962-69 - 31TH, 2HT | FR-G/FR-G/FRG | $5.00 | by Bil Keane, On Reverse Ferdnand(14TH), Priscilla's Pop(3TH), Morty Meekle(1TH) (1962:2/4, 3/11, 6/3, 8/26, 9/9, 11/25, 12/2, 12/16 1963:1/6, 1/13, 2/3, 5/26, 11/17, 12/15, 12/29 1964: 7/5, 8/23, 10/11, 11/8, 11/15, 11/29 1966: 11/6-12/10, 12/24 1967: 6/18, 6/25, 12/24 1969: 9/21 +1) |
| 0900-5285 | Family Circus | 1970-76 - 11TH, 1HT | G/G/VG | $2.00 | by Bil Keane, On Reverse Freddie(1TH), Judge Parker(1TH), Barney Google(1TH) (1970: 3/1, 3/22, 3/29 1973: 2/18, 6/3, 6/10, 9/9 1974: 8/18, 8/25, 11/3 1976:9/26, 10/3) |
| 0900-5286 | Family Portraits | 1939 - 2H | G-VG/G/VG | $1.00 | by Norman Lynd, No reverse (9/24, 12/3) |
| 0900-5287 | Family Portraits | 1941 - 5H | G/FR-G/VG | $2.00 | by Norman Lynd, On reverse BWO Mr. & Mrs(2H), Jane Arden(1H) (1/26, 4/6, 4/27, 5/18, 11/16) |
| 0900-5288 | Family Portraits | 1942 - 1H | G/G/VG | $1.00 | by Norman Lynd, No reverse (1/18) |
| 0900-5289 | Famous Fiction | 1942 - 2T | G/G/VG | $12.00 | by Chad Grothkopf, 'Alice in Wonderland' , On reverse Sweeney & Son(2HT), Tiny Tim(2HT) (5/24, 5/31) |
| 0900-5290 | Famous Fiction | 1942 - 2T | G/G/VG | $12.00 | by Chad Grothkopf, 'Ali Baba & the Forty Thieves' , On reverse Nebbs(2H) (8/2, 8/16) |
| 0900-5291 | Famous Fiction | 1946/04/07 - H | VG/VG/VG | $6.00 | by Chad Grothkopf, 'King Arthur' w/Paper Doll, No reverse |
| 0900-5292 | Fancies of the Fair | 1904 - 5TH, 5SX BW | G/G/G | $35.00 | by "Hart?", On reverse BW Citizen Fixit(1TH) |
| 0900-5293 | Fan Fare | 1955-62 - 2TH, 1HT | G/G/G | $1.00 | by Walt Ditzen, No reverse |
| 0900-5294 | Fatso | 1947-48 - 3TH | G/FR-G/G | $1.00 | by Clyde Lewis, On reverse Tippie(3TH) (1947:11/16, 1948:2/1, 3/7) |
| 0900-5295 | Fatty Felix | 1902 - 4H | FR/FR/G | $16.00 | by Walt McDougall, No reverse |
| 0900-5296 | Ferd'nand | 1954-57 - 2H, 25TH | G/G/G | $3.00 | by Dahl Mikkelson, On reverse Caesar(1TH) |
| 0900-5297 | Filling the Gap | 1926/08 - 3F | VG/VG/VG | $18.00 | by 'Ray', No reverse (8/8-8/22) |
| 0900-5298 | Fish Family | 1904 - 6H | FR/FR-P/VG | $36.00 | by Ed Goewey, No reverse |
| 0900-5299 | Flags of Nations | 1939 - 2H | G/G/G | $1.00 | no reverse (7/23, 8/27) |
| 0900-5300 | Flapper Fables | 1925/05 - 3F BW | FR-G/G/FR-G | $6.00 | by Charles Coll, no reverse |
Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions