Barney Google 1943-Up

Andy Madura's Comics & Paper Collectibles

Andrew Madura, 1265 Fran Mar Ct, Clermont, FL 34711

e-mail: am@Oldsundaycomics.com    

Index Page---<>      <---Barney Baxter    Batman--->    Homepage Ordering Instructions

How do I read these listings?  What do the codes mean?...Click Here!
Barney Google (...and Spark Plug) (...and Snuffy Smith) by Billy DeBeck (0060-) 1st Appeared June 17th, 1919 - Barney Google is the ultimate creation of Billy DeBeck, one of the finest humorists ever to spin a cartoon. Barney Google began as a wonderfully drawn gag strip starring Barney and his very funny mule named Sparkplug.  From his first appearance on June 17, 1919 Barney Google became a favorite of the funny pages.   Barney’s main career under Billy DeBeck was as a horse racing enthusiast.   Because of this, Barney was often the dupe for many a racing scheme. This would last for years (this was partly how Sparkplug came into the picture, as a racehorse).    Eventually, Barney's luck would hit rock bottom forcing a getaway to the hills in the mid 1930's and an introduction of Snuffy Smith to the strip.  The change of scenery was accompanied by a decided change in the demeanor of the strip to southern folk satire.   DeBeck got on to proving his versatility in humor for another decade, but sadly, DeBeck died early during the World War II years and Fred Lasswell took over.   Under Lasswell, the strip continued in the southern genre, so much so that Snuffy Smith would eventually takeover the strip.  The Market for Barney Google by Billy DeBeck is moderately strong, especially those featuring Sparkplug.  Color Fulls with Sparkplug from the 1920’s move at a premium quite well. The later Fred Lasswell strips have a thin but loyal following.   Similarly, the early DeBeck dailies sell very well.
Newspaper Comics Links ---> Barney Google - '22 - '25 Barney Google  '26 - '28 Barney Google  '28 - '31
Barney Google  '31 - '33 Barney Google - '34 - '36 Barney Google  '36 - '42 Barney Google  '43- up
Barney Google - Dailies

Sunday Comics

Item # Date-#-size* Condition* Price Notes
S0060-0974 1943/01/03 - F G/G/VG $4.00 w/Bunky, On reverse Blondie(TT), Gillette ad(TH)
S0060-0975 1943/01/10 - F G/G/VG $4.00 w/Bunky, On reverse Blondie(TT), Oxydol ad(TH)
S0060-0976 1943/01/17 - F G/G/VG $4.00 w/Bunky, On reverse Blondie(TT), Colgate ad(TH)
S0060-0977 1943/01/24 - F G/G/VG $4.00 w/Bunky, On reverse Blondie(TT), Oxydol ad(TH)
S0060-0978 1943/01/31 - F G/G/VG $4.00 w/Bunky, On reverse Blondie(TT), Colgate ad(TH)
S0060-1023 1943/02/07 - F G/G/VG $4.00 w/Bunky, On reverse Little Joe(H), Smilin' Jack(H)
S0060-1024 1943/02/14 - F G/G/VG $4.00 w/Bunky, On reverse Smokey Stover(H), Camel Cigarette ad(H)
S0060-1025 1943/02/21 - F G/G/VG $4.00 w/Bunky, On reverse Little Joe(H), Smilin' Jack(H)
S0060-1026 1943/02/28 - F G/G/VG $4.00 w/Bunky, On reverse Little Joe(H), Smilin' Jack(H)
S0060-0980 1943/03/14 - F FR-G/FR/G $2.00 w/Bunky, On reverse Bringing Up Father by George McManus
S0060-0981 1943/03/21 - F G/G/VG $4.00 w/Bunky, On reverse Blondie(TT), Oxydol ad(TH)
S0060-0982 1943 - 13H, 9TH G/G/G $17.50 On reverse Toots & Casper(1H), Tim Tyler's Luck(1H) (1/3, 1/17, 2/7-3/21, 4/11, 4/25, 5/9-5/23, 6/6, 6/13, 7/18, 8/8-8/22, 11/21, 12/26)
S0060-0983 1944 - 3TH G/G/G $1.50 No reverse (4/30, 7/9, 12/31)
S0060-0984 1945 - 18TH VG/VG/VG $9.00 No reverse (1/7, 2/11, 2/18, 7/1, 7/15, 8/19, 8/26, 9/16, 9/30, 10/7, 10/21, 11/11-12/02, 12/23, 12/30)
S0060-0985 1946 - 1H, 27TH FR-G/FR-G/G $9.00 On reverse Tippie(2TH), Little Annie Rooney(2TH) (1/6, 1/13, 1/27, 2/10-3/3, 3/31, 4/21, 4/28, 5/12, 5/19. 6/9-6/30, 7/14, 7/21, 8/4-8/18, 9/8-9/22, 11/3, 11/17, 11/24, 12/29)
S0060-0986 1947 - 1H, 6TH FR-G/FR-G/G $2.50 On reverse Col Potterby(1TH), Henry(1TH), Tippie(1TH), Right around Home(1TH), Bringing Up Father(1TH) (2/9, 4/13, 7/20, 8/24, 8/31, 9/28, 10/5)
S0060-0987 1948 - 23TH FR-G/FR-G/G $7.50 On reverse Little Iodine(1H, 2TH), Little Annie Rooney(4TH), Right around Home(4TH), Little King(1TH), Henry(2TH), Room & Board(1TH), Dinglehoofer(1TH) (1/4, 1/18, 2/8, 2/15, 3/7-3/21, 6/20, 7/18, 7/25, 8/8-8/22, 9/5, 9/19-10/10, 10/24, 10/31, 12/5, 12/12, 12/26)
S0060-0988 1949 - 4TH G/FR-G/G $1.00 No reverse (2/20, 4/24, 8/21, 10/23)
S0060-0989 1950 - 6H, 2TH (3H are BW) G/G/VG $2.75 On reverse BW Buz Sawyer(3TH) (7/9, 7/16, 9/24, 10/1, 10/29, 12/3, 12/17, 12/31)
S0060-0990 1951 - 1H, 1TH G/G/G $1.00 On reverse Tillie the Toiler(1TH), Little Joe(1TH) (1/14, 12/2)
S0060-0991 1952 - 1H, 16TH G/G/G-EX $4.50 On reverse They'll do it ev'ry time(13TH) (1/27, 2/10, 3/9-3/30, 4/20, 5/4, 6/8, 6/29, 7/6, 7/20, 8/17-8/31, 10/26, 11/9)
S0060-0992 1953 - 9TH G/G/G-EX $2.25 On reverse They'll do it ev'ry time(2TH) (3/1, 3/22, 4/12-4/26, 5/17, 6/14, 10/25, 11/1)
S0060-0993 1954 - 11TH G/G/G-EX $2.75 On reverse They'll do it ev'ry time(2TH), Hubert(3TH) (1/18, 2/28, 3/14, 4/4, 4/11, 5/2, 5/9, 6/13, 11/21, 12/19, 12/26)
S0060-0994 1955 - 4H, 21TH G/FR-G/G $7.25 On reverse Right around Home(1TH), Judge Parker(1TH) (1/9, 1/16, 3/27, 4/10, 4/24, 5/8, 5/22-6/19, 7/17, 7/31, 8/7, 8/21, 8/28, 9/18-10/9, 10/23, 11/6, 11/13, 11/27, 12/18)
S0060-0995 1956 - 1H, 7TH G/G/VG $2.25 No reverse (1/1, 1/15, 2/26, 3/4, 4/15, 6/17, 6/24, 7/15)
S0060-0996 1957 - 8H, 11TH G/FR-G/G $6.75 On reverse Heart of Juliet Jones(1H), Right around Home(1TH), Hi & Lois(1H), Hubert(1TH) (3/3-3/17, 3/31, 5/5-6/9, 6/23, 6/30, 7/21, 9/22, 10/27-11/17)
S0060-0997 1958 - 6TH G/G/G $1.50 No reverse (4/20, 5/25, 6/15, 7/20, 8/31, 12/7)
S0060-0998 1959 - 10TH G/FR-G/G $2.50 On reverse They'll do it ev'ry time(1TH) (1/11, 4/26, 6/7, 6/21, 8/30, 9/20, 10/4, 10/18, 11/29, 12/6)
S0060-0999 1960 - 7H, 21TH G/FR-G/G $8.75 On reverse Buz Sawyer(1TH) (1/17-1/31, 2/21-3/27, 4/10-4/24, 5/15-6/5, 6/19-7/3, 8/21, 9/4, 9/18, 10/9, 10/30, 11/13, 11/27-12/11)
S0060-1000 1961 - 7H, 12TH G/FR-G/G $6.50 On reverse Little Iodine(2TH) (1/29, 3/12, 4/9, 4/30, 5/14, 5/21, 6/11, 7/9, 7/16, 8/13, 8/20, 9/10, 9/24, 10/8, 11/5, 12/10-12/31)
S0060-1001 1962 - 2H, 20TH G/FR-G/G $6.00 On reverse Mark Trail(1TH), Little Annie Rooney(1TH) (1/7, 2/4, 3/11, 3/18, 4/29, 5/20,  6/3-7/29, 8/26, 9/2, 9/30, 10/21, 11/4, 11/11, 12/30)
S0060-1002 1963 - 8T, 11TH VG/VG/VG $6.75 On reverse Bringing Up Father(8T) (1/6-2/10, 3/17, 3/31-4/14, 8/4, 8/11, 9/15-10/13, 11/10, 12/29)
S0060-1003 1964 - 2T, 1H, 13TH, 18Q G/G/G $9.25 On reverse Winnie Winkle(1TH), Bringing Up Father(2T) (2/2, 2/9, 2/23, 3/29, 4/12, 4/19, 5/3, 5/17, 5/24, 6/7, 6/28-8/2, 8/16-8/30, 9/13, 9/20, 10/4-12/27)
S0060-1004 1965 - 1H, 12TH, 8Q G/FR-G/G $5.50 No reverse (1/3-3/14, 3/28, 4/11, 4/18, 5/20, 6/20, 6/27, 7/11, 9/5, 9/12, 12/5)
S0060-1005 1966 - 3TH, 2Q G/G/G $1.25 On reverse Bringing Up Father(1Q) (1/2, 3/27, 5/1, 7/17, 12/18)
S0060-1006 1968 - 1TH VG/VG/VG $1.00 No reverse (6/2)
S0060-1007 1969 - 2TH, 1Q G/FR-G/G $1.00 On reverse Freckles(2TH) (8/17, 8/24, 11/16)
S0060-1008 1972 - 25TH FR-G/FR-G/G $5.00 On reverse Cappy Dick(19TH), L'il Abner(19TH) (1/2-1/23, 2/6-2/27, 3/12-4/23, 5/14-6/25, 7/16, 7/30, 8/13)
S0060-1009 1973 - 1TH, 1Q G/G/G $1.00 No reverse (6/17, 8/5)
S0060-1010 1974 - 2TH G/G/G $1.00 On reverse Cappy Dick(2TH) (12/22, 12/29)
S0060-1011 1975 - 4TH G/G/G $1.00 On reverse Cappy Dick(2TH) (2/9, 2/23, 5/18, 12/7)
S0060-1012 1976 - 7TH G/G/G $1.75 On reverse Cappy Dick(7TH) (7/18, 10/10, 10/17, 10/31, 11/14, 11/28, 12/5)
S0060-1013 1979 - 1TH, 7Q G/G/G $2.00 On reverse Beetle Bailey(1TH) (5/20, 6/3, 6/10, 7/1-7/15, 7/29, 8/5)

Daily Comics Sets

Item # Title Date-# Size* Condition* Price Notes
D0060-0001 Barney Google 1925/11 - 24 6C G $10.00 by Billy DeBeck
D0060-0002 Barney Google 1927/02 - 24 6C G $10.00 by Billy DeBeck
D0060-0003 Barney Google 1927/04 - 25 6C G $10.00 by Billy DeBeck
D0060-0004 Barney Google 1934/07 - 21 6C G $8.00 by Billy DeBeck
D0060-0005 Barney Google 1940 - 19 5C G $4.00 by Fred Lasswell
D0060-0006 Barney Google 1941 - 19 5C G $4.00 by Fred Lasswell
D0060-0111 Barney Google 1942/01 - 22 5C G $5.00 by Fred Lasswell
D0060-0007 Barney Google 1942/02 - 24 5C G $6.00 by Fred Lasswell
D0060-0008 Barney Google 1942/03 - 26 5C G $6.00 by Fred Lasswell
D0060-0112 Barney Google 1942/04 - 26 5C G $6.00 by Fred Lasswell
D0060-0113 Barney Google 1942/07 - 27 5C G $6.00 by Fred Lasswell
D0060-0009 Barney Google 1942/08 - 26 5C G $6.00 by Fred Lasswell
D0060-0010 Barney Google 1942/10 - 27 5C G $6.00 by Fred Lasswell
D0060-0011 Barney Google 1942/12 - 27 5C G $6.00 by Fred Lasswell
D0060-0012 Barney Google 1942 - 22 5C G $4.00 by Fred Lasswell
D0060-C001 Barney Google 1942 - 227 5C G $34.00 by Fred Lasswell (above 9 lots)
D0060-0013 Barney Google 1943/01 - 26 5C G $6.00 by Fred Lasswell
D0060-0114 Barney Google 1943/02 - 24 5C G $6.00 by Fred Lasswell
D0060-0014 Barney Google 1943/05 - 25 4C G $5.00 by Fred Lasswell
D0060-0015 Barney Google 1943/06 - 25 4C G $5.00 by Fred Lasswell
D0060-0016 Barney Google 1943/07 - 26 4C G $5.00 by Fred Lasswell
D0060-0017 Barney Google 1943 - 25 5C&4C G $4.00 by Fred Lasswell
D0060-C002 Barney Google 1943 - 151 5C,4C G $20.50 by Fred Lasswell (above 6 lots)
D0060-0018 Barney Google 1944/03 - 26 4C G $5.00 by Fred Lasswell
D0060-0019 Barney Google 1944/06 - 25 4C G $5.00 by Fred Lasswell
D0060-0020 Barney Google 1944/07 - 27 4C G $5.00 by Fred Lasswell
D0060-0022 Barney Google 1944/08 - 25 4C G $5.00 by Fred Lasswell
D0060-0023 Barney Google 1944/09 - 24 4C G $5.00 by Fred Lasswell
D0060-0024 Barney Google 1944/11 - 26 4C G $5.00 by Fred Lasswell
D0060-0026 Barney Google 1944/12 - 26 4C G $5.00 by Fred Lasswell
D0060-C003 Barney Google 1944 - 179 4C G $23.50 by Fred Lasswell (above 7 lots)
D0060-0115 Barney Google 1945/01 - 27 4C G $5.00 by Fred Lasswell
D0060-0116 Barney Google 1945/02 - 24 4C G $5.00 by Fred Lasswell
D0060-0117 Barney Google 1945/03 - 27 4C G $5.00 by Fred Lasswell
D0060-0027 Barney Google 1945/04 - 25 4C G $5.00 by Fred Lasswell
D0060-0028 Barney Google 1945/05 - 27 4C G $5.00 by Fred Lasswell
D0060-0029 Barney Google 1945/06 - 26 4C G $5.00 by Fred Lasswell
D0060-0030 Barney Google 1945/07 - 25 4C G $5.00 by Fred Lasswell
D0060-C004 Barney Google 1945 - 181 4C G $23.50 by Fred Lasswell (above 7 lots)
D0060-0031 Barney Google 1946/03 - 23 4C G $4.00 by Fred Lasswell
D0060-0032 Barney Google 1948/01 - 26 4C G $5.00 by Fred Lasswell
D0060-0033 Barney Google 1948/02 - 24 4C G $5.00 by Fred Lasswell
D0060-0034 Barney Google 1948/05 - 26 4C G $5.00 by Fred Lasswell
D0060-0035 Barney Google 1948/07 - 26 4C G $5.00 by Fred Lasswell
D0060-0036 Barney Google 1948/10 - 25 4C G $5.00 by Fred Lasswell
D0060-0037 Barney Google 1949/03 - 18 4C G $3.00 by Fred Lasswell
D0060-0038 Barney Google 1949/10 - 26 4C G $5.00 by Fred Lasswell
D0060-0039 Barney Google 1949/11 - 19 4C G $4.00 by Fred Lasswell
D0060-C005 Barney Google 1946-49 - 213 4C G $27.25 by Fred Lasswell (above 9 lots)
D0060-0040 Barney Google 1950/03 - 27 4C G $5.00 by Fred Lasswell
D0060-0041 Barney Google 1950/05 - 27 4C G $5.00 by Fred Lasswell
D0060-0042 Barney Google 1950/06 - 25 4C G $5.00 by Fred Lasswell
D0060-0043 Barney Google 1950/07 - 26 4C G $5.00 by Fred Lasswell
D0060-0044 Barney Google 1950/08 - 27 4C G $5.00 by Fred Lasswell
D0060-0045 Barney Google 1950/09 - 26 4C G $5.00 by Fred Lasswell
D0060-0047 Barney Google 1950/10 - 26 4C G $5.00 by Fred Lasswell
D0060-0048 Barney Google 1950/11 - 25 4C G $5.00 by Fred Lasswell
D0060-0049 Barney Google 1950/12 - 26 4C G $5.00 by Fred Lasswell
D0060-C006 Barney Google 1950 - 235 4C G $30.00 by Fred Lasswell (above 9 lots)
D0060-0050 Barney Google 1951/04 - 22 4C G $4.00 by Fred Lasswell
D0060-0051 Barney Google 1951/05 - 26 4C G $5.00 by Fred Lasswell
D0060-0052 Barney Google 1951/06 - 24 4C G $5.00 by Fred Lasswell
D0060-0053 Barney Google 1951/07 - 25 4C G $5.00 by Fred Lasswell
D0060-0054 Barney Google 1951/09 - 23 4C G $5.00 by Fred Lasswell
D0060-0056 Barney Google 1951/10 - 27 4C G $5.00 by Fred Lasswell
D0060-0058 Barney Google 1951/11 - 26 4C G $5.00 by Fred Lasswell
D0060-C007 Barney Google 1951 - 173 4C G $22.50 by Fred Lasswell (above 7 lots)
D0060-0059 Barney Google 1952/01 - 27 4C G $5.00 by Fred Lasswell
D0060-0060 Barney Google 1952/02 - 25 4C G $5.00 by Fred Lasswell
D0060-0061 Barney Google 1952/04 - 25 4C G $5.00 by Fred Lasswell
D0060-0062 Barney Google 1952/06 - 25 4C G $5.00 by Fred Lasswell
D0060-0063 Barney Google 1952/08 - 26 4C G $5.00 by Fred Lasswell
D0060-0064 Barney Google 1952/09 - 26 4C G $5.00 by Fred Lasswell
D0060-0065 Barney Google 1952/11 - 24 4C G $5.00 by Fred Lasswell
D0060-0066 Barney Google 1952/12 - 27 4C G $5.00 by Fred Lasswell
D0060-C008 Barney Google 1952 - 205 4C G $26.50 by Fred Lasswell (above 8 lots)
D0060-0067 Barney Google 1954/01 - 23 4C G $4.00 by Fred Lasswell
D0060-0068 Barney Google 1954/02 - 24 4C G $5.00 by Fred Lasswell
D0060-0069 Barney Google 1954/03 - 25 4C G $5.00 by Fred Lasswell
D0060-0070 Barney Google 1954/04 - 25 4C G $5.00 by Fred Lasswell
D0060-0071 Barney Google 1954/05 - 12 4C G $2.00 by Fred Lasswell
D0060-0072 Barney Google 1954/06 - 25 4C G $5.00 by Fred Lasswell
D0060-0073 Barney Google 1954/07 - 27 4C G $5.00 by Fred Lasswell
D0060-0074 Barney Google 1954/09 - 25 4C G $5.00 by Fred Lasswell
D0060-0075 Barney Google 1954/11 - 26 4C G $5.00 by Fred Lasswell
D0060-C009 Barney Google 1954 - 213 4C G $27.50 by Fred Lasswell (above 9 lots)
D0060-0076 Snuffy Smith 1964/03 - 26 4C G $5.00 by Fred Lasswell
D0060-0077 Snuffy Smith 1964/04 - 26 4C G $5.00 by Fred Lasswell
D0060-0118 Snuffy Smith 1964/11 - 24 4C G $5.00 by Fred Lasswell
D0060-0119 Snuffy Smith 1964/12 - 27 4C G $5.00 by Fred Lasswell
D0060-0078 Snuffy Smith 1965/05 - 26 4C G $5.00 by Fred Lasswell
D0060-0080 Snuffy Smith 1965/06 - 26 4C G $5.00 by Fred Lasswell
D0060-0081 Snuffy Smith 1965/07 - 27 4C G $5.00 by Fred Lasswell
D0060-0082 Snuffy Smith 1965/08 - 26 4C G $5.00 by Fred Lasswell
D0060-0083 Snuffy Smith 1965/09 - 26 4C G $5.00 by Fred Lasswell
D0060-0084 Snuffy Smith 1965/10 - 26 4C G $5.00 by Fred Lasswell
D0060-0085 Barney Google 1965/11 - 25 4C G $5.00 by Fred Lasswell
D0060-C010 Barney Google/Snuffy Smith 1964-65 - 285 4C G $37.00 by Fred Lasswell (above 11 lots)
D0060-0086 Snuffy Smith 1970/11 - 24 4C G $5.00 by Fred Lasswell
D0060-0087 Snuffy Smith 1970/12 - 27 4C G $5.00 by Fred Lasswell
D0060-0088 Snuffy Smith 1973/03 - 25 4C G $5.00 by Fred Lasswell
D0060-0089 Snuffy Smith 1973/04 - 23 4C G $5.00 by Fred Lasswell
D0060-0090 Snuffy Smith 1973/05 - 25 4C G $5.00 by Fred Lasswell
D0060-0091 Snuffy Smith 1973/06 - 24 4C G $5.00 by Fred Lasswell
D0060-0092 Snuffy Smith 1973/07 - 23 4C G $5.00 by Fred Lasswell
D0060-0093 Snuffy Smith 1973/08 - 24 4C G $5.00 by Fred Lasswell
D0060-C011 Snuffy Smith 1970-73 - 195 4C G $26.00 by Fred Lasswell (above 8 lots)
D0060-0094 Snuffy Smith 1974/01 - 23 4C G $5.00 by Fred Lasswell
D0060-0095 Snuffy Smith 1974/02 - 23 4C G $5.00 by Fred Lasswell
D0060-0096 Snuffy Smith 1974/03 - 25 4C G $5.00 by Fred Lasswell
D0060-0097 Snuffy Smith 1974/04 - 24 4C G $5.00 by Fred Lasswell
D0060-0098 Snuffy Smith 1974/07 - 25 4C G $5.00 by Fred Lasswell
D0060-0099 Snuffy Smith 1974/08 - 24 4C G $5.00 by Fred Lasswell
D0060-0100 Snuffy Smith 1974/09 - 19 4C G $4.00 by Fred Lasswell
D0060-0101 Snuffy Smith 1974/10 - 25 4C G $5.00 by Fred Lasswell
D0060-0102 Snuffy Smith 1974/11 - 20 4C G $4.00 by Fred Lasswell
D0060-0103 Snuffy Smith 1974/12 - 23 4C G $4.00 by Fred Lasswell
D0060-C012 Snuffy Smith 1974 - 231 4C G $31.00 by Fred Lasswell (above 10 lots)
D0060-0104 Snuffy Smith 1975/01 - 18 4C G $4.00 by Fred Lasswell
D0060-0105 Snuffy Smith 1975/02 - 19 4C G $4.00 by Fred Lasswell
D0060-0106 Snuffy Smith 1975/03 - 23 4C G $4.00 by Fred Lasswell
D0060-0107 Snuffy Smith 1975/04 - 22 4C G $4.00 by Fred Lasswell
D0060-0108 Snuffy Smith 1975/07+08 - 46 4C G $8.00 by Fred Lasswell
D0060-0109 Snuffy Smith 1975/11 - 24 4C G $5.00 by Fred Lasswell
D0060-0110 Snuffy Smith 1975/12 - 24 4C G $5.00 by Fred Lasswell
D0060-C013 Snuffy Smith 1975 - 176 4C G $23.00 by Fred Lasswell (above 7 lots)
Newspaper Comics Links ---> Barney Google - '22 - '25 Barney Google  '26 - '28 Barney Google  '28 - '31
Barney Google  '31 - '33 Barney Google - '34 - '36 Barney Google  '36 - '42 Barney Google  '43- up
Barney Google - Dailies

Index Page---<>      <---Barney Baxter    Batman--->    Homepage Ordering Instructions