Henry

Andy Madura's Comics & Paper Collectibles

Andrew Madura, 1265 Fran Mar Ct, Clermont, FL 34711

e-mail: am@Oldsundaycomics.com

Index Page---<>     <---Hejji     Hopalong Cassidy--->    Homepage Ordering Instructions

How do I read these listings?  What do the codes mean?...Click Here!
Henry by Carl Anderson (0650-) 1st Appearance March 19, 1932 (Sat.Eve.Post), 1st Daily December 17, 1934, 1st Sunday March 10, 1935 - Henry was the late-in-life creation of John Anderson, a pre-platinum cartoonist of some note.   Henry was the little bald kid that never spoke but was never inanimate.  Beginning in the depression era, Henry would reach extreme heights of world-wide popularity.    Always a gag strip, Henry would meander through daily life of an adolescent for over 60 years.   Carl Anderson brought Henry to life but worked on the actual production of the strip only until 1942.   After that, Don Trachte(Sundays) and John Liney(Dailies) would take over.    The after-market for Henry strips is pretty solid.    Wide distribution of the strip ensures a healthy supply in the face of that demand so prices remain quite low.   Always offered as Halfs, Tabs or smaller,   collectors often buy these by the stack.    Sundays and dailies sell equivalently well.   Note that the early 30's and 40's offering of Henry was sprinkled with some of the worst racially unacceptable cartoon examples of those eras. (34/212)
Sunday Comics Links ---> Henry - Sundays Henry - Dailies

Sunday Comics

Item # Date-#-size* Condition* Price Notes
S0650-0002 1935 - 14T, 7H (1H is BWBR) G/G/G $34.00 1HT on Tab w/Big Sister(HT), 9T w/Play Money, on reverse Smitty(1H), Harold Teen(1H), Mutt & Jeff(6T), Dumb Dora(1T) (3/17-3/24, 4/7-5/12, 6/9, 6/16, 7/14, 7/21, 8/18, 9/1, 9/29, 10/27, 11/10, 11/17, 12/22, +2)
S0650-0003 1936 - 25T, 9H(1H is BWGR) G/FR-G/G $29.00 21T w/Play Money, on reverse Mutt & Jeff(8T), Napoleon(9T), Etta Kett(1T), Joe Palooka(1T) (1/5, 1/12, 2/2-2/16, 3/1, 3/15-3/29, 4/19, 4/26, 5/10, 5/31-6/21, 7/12-8/23, 9/13, 10/11, 10/18, 11/8-12/13, 12/27, +1)
S0650-0004 1937 - 6T, 24H G/G/G $18.00 on reverse Ella Cinders(4T), Napoleon(1T), Winnie Winkle(1H), Napoleon(1T), Squirrel Cage(1H), Toots & Casper(2H), Little Annie Rooney(1H), Little King(1H) (1/3, 1/10, 1/24, 1/31, 2/14-2/28, 3/7, 3/28, 4/4, 4/18, 4/25, 5/9-6/6, 6/20, 6/27, 7/25, 8/8-8/22, 9/12, 9/19, 10/3, 11/21, 12/5-12/19)
S0650-0005 1938 - 12T + 21H(1H is BWO) G/G/G $22.00 on reverse Ella Cinders(7T), Winnie Winkle(1T, 5H), Pete the Tramp(1H), Etta Kett(2T), Smitty(1H), BWO Tillie the Toiler Paper Dolls only(2SX) (1/2-1/23, 2/20, 2/27, 3/20-5/8, 6/5, 6/19-7/17, 8/14, 8/21, 9/11. 9/25, 10/9-10/23, 11/6-11/20, 12/18, 12/25, +1) 
S0650-0006 1939 - 13T + 18H(2H is BWP) G/FR-G/G $21.00 on reverse Ella Cinders(7T), Dixie Dugan(3H), Etta Kett(2T), Flags of Nations(2H), Winnie Winkle(1T, 1H), Room & Board(1H), Tippie(1H) (1/1, 2/5-2/26, 3/12, 3/26, 4/30, 5/14, 5/28, 6/18,  7/9, 7/16, 7/30, 8/13-10/8, 11/5, 11/19, 11/26, 12/10, 12.24, 12/31 +2) 
S0650-0007 1940 - 11T, 16H G/FR-G/G $19.00 on reverse Joe Palooka(9T), Dixie Dugan(1H) (1/7, 1/28, 2/25, 3/31-4/14, 4/28, 6/9-6/30, 7/28, 9/8, 9/29-10/13, 11/3, 11/10, 12/1, +8)
S0650-0008 1941/06/29 - F G/G/VG $2.00 Half on Full, w/Title & Hot Dog ad, on reverse, Grin n Bear It(H), Oxydol ad(TH)
S0650-0009 1941 - 4T, 19H G/FR-G/G $13.00 on reverse Winnie Winkle(3H), Little Joe(3H), Toots & Casper(1H), Harold Teen(1T), Tillie the Toiler(1T) (1/19, 2/16, 3/9, 3/16, 3/30, 4/20, 5/4, 5/11, 5/25, 6/15, 6/22, 7/20, 7/27, 8/10, 9/7-9/28, 11/2, 11/16, 11/30-12/14)
S0650-0010 1942/01/18 - F G/G/VG $2.00 Half on Full, w/Title & Gillette ad, on reverse, Grin n Bear It(H), Camel War ad(H)
S0650-0011 1942 - 38H G/G/G $19.00 On reverse Nebbs(3H) Bungle Family(4H), Grin an Bear it(1H), Toots & Casper(1H), Tillie the Toiler(1H), Toots & Casper(1H), Family Portraits(2H), Little Annie Rooney(3H) (1/4, 1/18, 1/25, 2/8-2/22, 3/1-4/5, 4/19, 5/3, 5/17-6/21, 7/5-9/6, 9/20, 10/11, 11/8, 11/22-12/20)
S0650-0012 1943 - 19H, 13TH G-VG/G/VG $14.00 On reverse Family Portraits(1H), Little Annie Rooney(1TH), Tippie(1TH). Room & Board(1TH), Pepsi an' Pete ad(1TH) (1/3-2/28, 3/14-5/2, 5/16, 6/20, 6/27, 7/18, 8/15, 8/29, 9/19, 9/26, 10/17, 11/14, 11/28-12/26)
S0650-0013 1944 - 31TH G-VG/G/VG $10.50 on reverse Room & Board(3TH), Tillie the Toiler(1TH)(1/9, 1/23-2/6, 2/20, 3/5-6/4, 8/20, 9/10, 9/17, 10/29-12/10, 12/24, 12/31)
S0650-0014 1945 - 11H, 30TH G/G/VG $15.50 On reverse Room & Board(3TH), Little Iodine(3TH), Little Annie Rooney(1TH)Abbie an Slats(8H), Nancy by Bushmiller(2TH) (1/7-1/21, 2/11-3/11, 3/25, 4/1, 4/15, 4/29-5/13, 5/27-6/10, 6/24-8/5, 8/26-9/16, 9/30, 10/14-12/30)
S0650-0015 1946 - 5T G/G/G $5.00 w/Play Money, on reverse Our Boarding House(2HT), Out Our Way(2HT), Jane Arden(2T) (1/27, 4/7, 6/30, 7/7, 7/21)
S0650-0016 1946 - 50H G/G/VG $25.00 On reverse Abbie an' Slats(26H - Top-Cut), Squirrel Cage(1TH), Little Iodine(1TH), Nancy(1TH),(1/6, 1/13, 1/27-5/26, 6/16-6/30, 7/14, 8/25, 9/15-10/6, 10/20, 11/24-12/22 +17)
S0650-0017 1947 - 1T, 9H, 16TH G/G/VG $10.25 1 Half-tab on Tab w/Product ad, On reverse Moon Mullins(1H, 3TH), Little King(1TH), Mary Worth(2TH) Little Iodine(3TH), Joe Palooka(2TH), Penny(1TH), L'il Abner(1TH), Off the Record(1H) (1/12, 2/9, 3/23, 4/13, 4/20, 5/4, 6/22, 7/6, 8/10, 8/24, 8/31, 9/21, 10/19, 11/2, 11/16, 11/23 +10)
S0650-0018 1948 - 1H, 15TH G/FR-G/G $5.50 On reverse Little King(1TH), Little Iodine(4TH), Right around Home(4TH), Joe Palooka(1TH), Fatso(1TH) (1/18, 1/25, 2/29, 3/14, 3/21, 5/2, 5/16-5/30, 6/13, 7/11, 8/29, 9/12, 12/19, 12/26 +1)
S0650-0019 1949 - 1T, 9TH G/G/G $4.00 On reverse Abbie an' Slats(1TH), Mary Worth(1TH) (1/9, 2/6, 2/20, 5/29, 9/25, 10/30, 11/6-11/27)
S0650-0020 1950 - 5T, 15TH (9TH are BW) G/G/G $8.00 4T w/Play Money, On reverse Rex Morgan(4T) (1/8-1/29, 2/5, 4/30, 5/21, 6/18, 7/23, 8/6-9/24, 11/26, 12/10, 12/17)
S0650-0021 1951 - 1T, 11H, 8TH, 1Q G/G/G $9.00 On reverse This Curious World(3H, 2TH), Snookums(1TH), Steve Roper(1H), Rex Morgan(1TH), Freckles(2H), Out our Way(1TH) (2/25, 5/13, 5/27,  6/10, 7/1, 7/15-7/29, 8/19-9/9, 9/23, 9/30, 10/14, 10/28, 11/4, 11/18, 12/9, 12/16, 12/30)
S0650-0022 1952 - 2T, 6H, 9TH, 4Q G/FR-G/G $6.75 2HT on Tab w/There Oughta be a law(2HT)On reverse Freckles(2H), Mary Worth(1TH), Brenda Breeze(1TH), Rex Morgan(1TH), Steve Roper(1TH) (1/6, 1/20, 2/3, 4/6, 4/20, 4/27, 5/11, 5/25, 7/13, 8/17, 8/31-9/21, 10/5, 10/19, 10/26, 11/16, 11/30, 12/21, 12/28)
S0650-0023 1953 - 5Q, 2SX G/G/VG-EX $1.75 On reverse Mr. Breger(1Q) (2/22, 3/15-3/29, 5/17, 7/26, 11/29)
S0650-0024 1954 - 12TH G/G/VG $3.00 No reverse (3/14, 4/11-5/2, 5/30, 7/25, 8/8, 10/17, 12/12-12/26)
S0650-0025 1955 - 1H, 28TH G/G/VG $7.50 No reverse (1/2, 1/23, 2/6-2/27, 3/13, 3/27, 4/10, 4/24, 5/29-7/17, 8/21-9/11, 9/25, 10/9-10/30, 11/13, 11/20)
S0650-0026 1956 - 12TH, 2HT G/G/VG $4.75 On reverse Hubert(1TH) (1/29, 2/19, 3/11, 4/8, 4/22, 5/6, 5/13, 6/3, 6/17, 6/24, 7/15, 7/22, 11/25, 12/30)
S0650-0027 1957 - 21TH G/G/G $7.00 No reverse (1/6-1/27, 2/10, 2/17, 3/3, 3/10, 4/21, 5/19, 5/26, 6/30-7/14, 7/28-8/11, 9/8-9/22, 10/27, 11/24)
S0650-0028 1958 - 7TH, 1HT G/G/G $2.00 No reverse (1/12, 4/13, 5/18, 5/25, 6/22, 7/20, 8/3, 12/7)
S0650-0029 1959 - 4TH, 10HT G/G/VG $3.50 No reverse (3/8-5/24, 6/12, 8/23)
S0650-0030 1960 - 1H, 15TH, 3HT G/G/G $5.00 On reverse Katzenjammer Kids(2TH), Bringing Up Father(2TH), Hubert(1TH), Jackys Diary(1TH) (2/7, 3/27-4/10, 4/24, 5/29, 8/14, 8/28, 9/18, 9/25, 10/23-11/27, 12/18, 12/25)
S0650-0031 1961 - 16TH, 14HT G/G/G $7.50 On reverse Blondie(1TH) (1/1, 1/22, 2/5, 2/12, 2/26, 3/5, 3/19-4/16, 4/30, 5/7-7/9, 7/23-8/6, 8/20, 8/27, 9/24, 10/29, 11/5, 11/19, 11/26)
S0650-0032 1962 - 22TH, 2HT G/G/G $6.00 On reverse Archie(5TH) (1/28, 2/4, 3/4, 3/11, 3/25, 4/1, 4/15-4/29, 5/20, 6/10-7/22, 8/5, 8/19, 9/9, 9/16, 9/30, 12/23, 12/30)
S0650-0033 1963 - 6TH, 9HT G/G/G $3.75 On reverse Katzenjammer Kids(1TH) (1/6-1/20, 3/17, 3/24, 5/19, 6/2, 6/16, 7/14, 7/28, 9/8, 9/22, 10/20-11/3)
S0650-0034 1964-73 - 1H, 9TH, 2Q, 4HT G/G/G $4.25 On reverse Hubert(1TH), They'll do it ev'ry time(1TH) Katzenjammer Kids(1TH), Mr. Abernathy(1TH), Winnie Winkle(1TH), Blondie(1TH) (1964: 3/15, 3/29, 5/3, 8/2 1965:4/25 1966:1/2, 1/16 1969:2/16, 5/25, 6/1, 9/28 1970: 1/4, 12/6, 12/13 1971:2/7 1973:6/17)

Daily Comics Sets

Item # Title Date-# Size* Condition* Price Notes
D0650-0001 Henry 1935/07 - 27 6C G $7.00 by Carl Anderson
D0650-0003 Henry 1935/09 - 24 6C G $7.00 by Carl Anderson
D0650-0004 Henry 1936/01 - 27 6C G $7.00 by Carl Anderson
D0650-0005 Henry 1936/05 - 26 6C G $7.00 by Carl Anderson
D0650-0006 Henry 1936/06 - 26 6C G $7.00 by Carl Anderson
C0650-0001 Henry 1935-36 - 26 6C G $24.00 by Carl Anderson (above 5 lots)
D0650-0008 Henry 1937/02 - 23 6C G $6.00 by Carl Anderson
D0650-0010 Henry 1937/03 - 26 5C G $6.00 by Carl Anderson
D0650-0011 Henry 1937/05 - 14 6C G $3.00 by Carl Anderson
D0650-0012 Henry 1937/08 - 21 4SQ G $4.00 by Carl Anderson
D0650-0013 Henry 1937/09 - 25 6C G $7.00 by Carl Anderson
D0650-0016 Henry 1937/10 - 21 6C G $5.00 by Carl Anderson
D0650-0017 Henry 1937/12 - 27 5C G $6.00 by Carl Anderson
C0650-0002 Henry 1937 - 157 Mixed G $25.00 by Carl Anderson (above 7 lots)
D0650-0018 Henry 1938/01 - 25 5C & 6C G $6.00 by Carl Anderson
D0650-0019 Henry 1938/02 - 21 5C G $5.00 by Carl Anderson
D0650-0021 Henry 1938/03 - 27 4SQ G $5.00 by Carl Anderson
D0650-0022 Henry 1938/05 - 25 5C G $6.00 by Carl Anderson
D0650-0023 Henry 1938/06 - 26 5C G $6.00 by Carl Anderson
D0650-0024 Henry 1938/07 - 19 5C G $5.00 by Carl Anderson
D0650-0025 Henry 1938/08 - 24 5C G $6.00 by Carl Anderson
D0650-0026 Henry 1938/09 - 25 5C G $6.00 by Carl Anderson
D0650-0027 Henry 1938/10 - 20 5C G $5.00 by Carl Anderson
D0650-0029 Henry 1938/11 - 26 4SQ G $5.00 by Carl Anderson
D0650-0030 Henry 1938/12 - 26 5C G $6.00 by Carl Anderson
C0650-0003 Henry 1938 - 264 Mixed G $41.00 by Carl Anderson (above 11 lots)
D0650-0031 Henry 1939/01 - 26 5C G $6.00 by Carl Anderson
D0650-0033 Henry 1939/02 - 24 5C G $6.00 by Carl Anderson
D0650-0034 Henry 1939/03 - 27 4x5R G $5.00 by Carl Anderson
D0650-0036 Henry 1939/04 - 25 6C G $5.00 by Carl Anderson
D0650-0037 Henry 1939/05 - 27 6C G $5.00 by Carl Anderson
D0650-0038 Henry 1939/06 - 26 6C G $5.00 by Carl Anderson
D0650-0039 Henry 1939/07 - 26 4C & 4SQ G $5.00 by Carl Anderson
D0650-0040 Henry 1939/08 - 27 4SQ G $5.00 by Carl Anderson
D0650-0193 Henry 1939/09 - 26 4SQ G $5.00 by Carl Anderson
D0650-0194 Henry 1939/11 - 26 4SQ G $5.00 by Carl Anderson
C0650-0004 Henry 1939 - 260 Mixed G $35.00 by Carl Anderson (above 10 lots)
D0650-0212 Henry 1940/02 - 25 4SQ G $5.00 by Carl Anderson
D0650-0195 Henry 1940/07 - 27 4SQ G $5.00 by Carl Anderson
D0650-0041 Henry 1940/08 - 27 4SQ G $5.00 by Carl Anderson
D0650-0044 Henry 1940/09 - 25 4SQ G $5.00 by Carl Anderson
D0650-0045 Henry 1940/10 - 14 5C G $3.00 by Carl Anderson
D0650-0208 Henry 1940/12 - 25 4SQ G $5.00 by Carl Anderson
C0650-0005 Henry 1940 - 143 5C&4SQ G $19.00 by Carl Anderson (above 6 lots)
D0650-0047 Henry 1941/01 - 27 4SQ G $5.00 by Carl Anderson
D0650-0048 Henry 1941/02 - 10 5C G $2.00 by Carl Anderson
D0650-0049 Henry 1941/03 - 24 4SQ G $5.00 by Carl Anderson
D0650-0051 Henry 1941/04 - 26 4SQ G $5.00 by Carl Anderson
D0650-0052 Henry 1941/07 - 27 4SQ G $5.00 by Carl Anderson
D0650-0054 Henry 1941/08 - 26 4SQ G $5.00 by Carl Anderson
D0650-0055 Henry 1941/09 - 26 4SQ G $5.00 by Carl Anderson
C0650-0006 Henry 1941 - 166 5C&4SQ G $22.00 by Carl Anderson (above 7 lots)
D0650-0210 Henry 1942/01 - 22 5C G $4.00 by John Liney
D0650-0056 Henry 1942/02 - 24 5C G $6.00 by John Liney
D0650-0057 Henry 1942/03 - 26 5C G $6.00 by John Liney
D0650-0211 Henry 1942/04 - 26 5C G $5.00 by John Liney
D0650-0058 Henry 1942/05 - 26 5C G $6.00 by John Liney
D0650-0059 Henry 1942/07 - 27 5C G $6.00 by John Liney
D0650-0060 Henry 1942/08 - 26 5C G $6.00 by John Liney
D0650-0061 Henry 1942/09 - 26 5C G $6.00 by John Liney
D0650-0062 Henry 1942/10 - 27 5C G $6.00 by John Liney
D0650-0064 Henry 1942/12 - 26 4C G $5.00 by John Liney
C0650-0007 Henry 1942 - 256 5C&4C G $34.00 by John Liney (above 10 lots)
D0650-0065 Henry 1943/03&04 - 11 4C G $1.00 by John Liney (start-date 03/26/43)
D0650-0066 Henry 1945/02 - 21 4C G $4.00 by John Liney
D0650-0067 Henry 1945/03 - 24 4C G $5.00 by John Liney
D0650-0068 Henry 1945/04 - 19 4C G $4.00 by John Liney
D0650-0069 Henry 1945/05 - 18 4C G $4.00 by John Liney
D0650-0070 Henry 1945/06 - 21 4C G $4.00 by John Liney
D0650-0071 Henry 1945/07 - 18 4C G $4.00 by John Liney
D0650-0072 Henry 1945/08 - 17 4C G $4.00 by John Liney
D0650-0073 Henry 1945/09 - 16 4C G $3.00 by John Liney
D0650-0074 Henry 1945/10 - 21 4C G $4.00 by John Liney
D0650-0075 Henry 1945/11&12 - 25 4C G $5.00 by John Liney
C0650-0007 Henry 1942 - 211 4C G $28.00 by John Liney (above 10 lots)
D0650-0076 Henry 1946/04 - 5 4C G $1.00 by John Liney
D0650-0077 Henry 1947/03 - 26 5C G $6.00 by John Liney
D0650-0078 Henry 1948/01-  26 4C G $5.00 by John Liney
D0650-0079 Henry 1948/02 - 25 4C G $5.00 by John Liney
D0650-0080 Henry 1948/03 - 27 4C G $5.00 by John Liney
D0650-0081 Henry 1948/04 - 24 4C G $5.00 by John Liney
D0650-0082 Henry 1948/05 - 26 4C G $5.00 by John Liney
D0650-0083 Henry 1948/06 - 24 4C G $5.00 by John Liney
D0650-0084 Henry 1948/07 - 27 4C G $5.00 by John Liney
D0650-0085 Henry 1948/08 - 24 4C G $5.00 by John Liney
D0650-0086 Henry 1948/09 - 26 4C G $5.00 by John Liney
D0650-0087 Henry 1948/10 - 26 4C G $5.00 by John Liney
D0650-0088 Henry 1948/11 - 26 4C G $5.00 by John Liney
D0650-0089 Henry 1948/12 - 23 4C G $5.00 by John Liney
C0650-0008 Henry 1948 - 305 4C G $40.00 by John Liney (above 12 lots)
D0650-0090 Henry 1949/01 - 27 4C G $5.00 by John Liney
D0650-0091 Henry 1949/02 - 24 4C G $5.00 by John Liney
D0650-0092 Henry 1949/03 - 25 4C G $5.00 by John Liney
D0650-0093 Henry 1949/04 - 26 4C G $5.00 by John Liney
D0650-0094 Henry 1949/05 - 26 4C G $5.00 by John Liney
D0650-0095 Henry 1949/06 - 23 4C G $5.00 by John Liney
D0650-0096 Henry 1949/07 - 23 4C G $5.00 by John Liney
D0650-0097 Henry 1949/08 - 27 4C G $5.00 by John Liney
D0650-0098 Henry 1949/09 - 26 4C G $5.00 by John Liney
D0650-0100 Henry 1949/10 - 26 4C G $5.00 by John Liney
D0650-0102 Henry 1949/11 - 26 4C G $5.00 by John Liney
D0650-0104 Henry 1949/12 - 27 4C G $5.00 by John Liney
C0650-0009 Henry 1949 - 306 4C G $40.00 by John Liney (above 12 lots)
D0650-0107 Henry 1950/01 - 26 4C G $5.00 by John Liney
D0650-0109 Henry 1950/02 - 24 4C G $5.00 by John Liney
D0650-0110 Henry 1950/03 - 27 4C G $5.00 by John Liney
D0650-0111 Henry 1950/04 - 26 4C G $5.00 by John Liney
D0650-0112 Henry 1950/09 - 26 4C G $5.00 by John Liney
D0650-0113 Henry 1950/10 - 26 4C G $5.00 by John Liney
D0650-0114 Henry 1950/12 - 26 4C&4x5R G $5.00 by John Liney
C0650-0010 Henry 1950 - 181 4C&4x5R G $24.00 by John Liney (above 7 lots)
D0650-0115 Henry 1951/01 - 27 4C G $5.00 by John Liney
D0650-0116 Henry 1951/02 - 24 4C G $5.00 by John Liney
D0650-0196 Henry 1951/03 - 27 4C G $5.00 by John Liney
D0650-0197 Henry 1951/04 - 25 4C G $5.00 by John Liney
D0650-0117 Henry 1951/07 - 24 4C G $5.00 by John Liney
D0650-0118 Henry 1951/08 - 23 4C G $5.00 by John Liney
D0650-0119 Henry 1951/09 - 23 4C G $5.00 by John Liney
D0650-0120 Henry 1951/10 - 22 4C G $4.00 by John Liney
C0650-0011 Henry 1951 - 195 4C G $24.00 by John Liney (above 8 lots)
D0650-0121 Henry 1952/01 - 27 4C G $5.00 by John Liney
D0650-0122 Henry 1952/02 - 25 4C G $5.00 by John Liney
D0650-0123 Henry 1952/03 - 26 4C G $5.00 by John Liney
D0650-0124 Henry 1952/04 - 26 4C G $5.00 by John Liney
D0650-0125 Henry 1952/09 - 21 4C G $4.00 by John Liney
D0650-0126 Henry 1952/10 - 27 4C G $5.00 by John Liney
D0650-0127 Henry 1952/12 - 27 4C G $5.00 by John Liney
C0650-0012 Henry 1952 - 179 4C G $23.00 by John Liney (above 7 lots)
D0650-0128 Henry 1953/01 - 27 4C G $5.00 by John Liney
D0650-0130 Henry 1953/02 - 24 4C G $5.00 by John Liney
D0650-0131 Henry 1953/03 - 26 4C G $5.00 by John Liney
D0650-0132 Henry 1953/04 - 26 4C G $5.00 by John Liney
D0650-0133 Henry 1953/05 - 25 4C G $5.00 by John Liney
D0650-0134 Henry 1953/06 - 26 4C G $5.00 by John Liney
D0650-0135 Henry 1953/07 - 27 4C G $5.00 by John Liney
D0650-0136 Henry 1953/08 - 26 4C G $5.00 by John Liney
D0650-0137 Henry 1953/11 - 23 4C G $5.00 by John Liney
D0650-0138 Henry 1953/12 - 26 4C G $5.00 by John Liney
C0650-0013 Henry 1953 - 256 4C G $34.00 by John Liney (above 10 lots)
D0650-0139 Henry 1954/01 - 26 4C G $5.00 by John Liney
D0650-0140 Henry 1954/02 - 24 4C G $5.00 by John Liney
D0650-0141 Henry 1954/11 - 26 4C G $5.00 by John Liney
D0650-0142 Henry 1954/12 - 27 4C G $5.00 by John Liney
D0650-0198 Henry 1955/03 - 27 4C G $5.00 by John Liney
D0650-0199 Henry 1955/04 - 26 4C G $5.00 by John Liney
D0650-0143 Henry 1955/07 - 26 4C G $5.00 by John Liney
D0650-0144 Henry 1955/08 - 27 4C G $5.00 by John Liney
D0650-0200 Henry 1955/11 - 26 4C G $5.00 by John Liney
D0650-0201 Henry 1955/12 - 27 4C G $5.00 by John Liney
C0650-0014 Henry 1954-55 - 262 4C G $34.00 by John Liney (above 10 lots)
D0650-0145 Henry 1956/01 - 26 4C G $5.00 by John Liney
D0650-0146 Henry 1956/02 - 25 4C G $5.00 by John Liney
D0650-0147 Henry 1956/05 - 27 4C G $5.00 by John Liney
D0650-0148 Henry 1956/06 - 26 4C G $5.00 by John Liney
D0650-0149 Henry 1956/07 - 26 4C G $5.00 by John Liney
D0650-0150 Henry 1956/08 - 26 4C G $5.00 by John Liney
D0650-0151 Henry 1956/09 - 25 4C G $5.00 by John Liney
D0650-0152 Henry 1956/10 - 27 4C G $5.00 by John Liney
D0650-0153 Henry 1956/11 - 26 4C G $5.00 by John Liney
D0650-0154 Henry 1956/12 - 26 4C G $5.00 by John Liney
C0650-0015 Henry 1956 - 260 4C G $34.00 by John Liney (above 10 lots)
D0650-0155 Henry 1959/03 - 26 4C G $5.00 by John Liney
D0650-0156 Henry 1959/04 - 26 4C G $5.00 by John Liney
D0650-0157 Henry 1959/11 - 25 4C G $5.00 by John Liney
D0650-0158 Henry 1959/12 - 26 4C G $5.00 by John Liney
D0650-0159 Henry 1960/05 - 26 4C G $5.00 by John Liney
D0650-0160 Henry 1960/06 - 26 4C G $5.00 by John Liney
D0650-0202 Henry 1960/09 - 26 4C G $5.00 by John Liney
D0650-0203 Henry 1960/10 - 26 4C G $5.00 by John Liney
D0650-0161 Henry 1960/11 - 26 4C G $5.00 by John Liney
D0650-0162 Henry 1960/12 - 27 4C G $5.00 by John Liney
C0650-0016 Henry 1959-60 - 260 4C G $34.00 by John Liney (above 10 lots)
D0650-0204 Henry 1962/05 - 27 4C G $5.00 by John Liney
D0650-0205 Henry 1962/06 - 26 4C G $5.00 by John Liney
D0650-0206 Henry 1964/01 - 27 4C G $5.00 by John Liney
D0650-0207 Henry 1964/02 - 25 4C G $5.00 by John Liney
D0650-0163 Henry 1965/11 - 26 4C G $5.00 by John Liney
D0650-0164 Henry 1965/12 - 27 4C G $5.00 by John Liney
C0650-0017 Henry 1962-65 - 158 4C G $20.00 by John Liney (above 6 lots)
D0650-0165 Henry 1966/07 - 26 4C G $5.00 by John Liney
D0650-0166 Henry 1966/08 - 27 4C G $5.00 by John Liney
D0650-0167 Henry 1966/11 - 26 4C G $5.00 by John Liney
D0650-0168 Henry 1966/12 - 27 4C G $5.00 by John Liney
D0650-0169 Henry 1968/09 - 25 4C G $5.00 by John Liney
D0650-0170 Henry 1968/10 - 27 4C G $5.00 by John Liney
D0650-0171 Henry 1970/01 - 27 4C G $5.00 by John Liney
D0650-0172 Henry 1970/02 - 23 4C G $5.00 by John Liney
C0650-0018 Henry 1966-70 - 208 4C G $27.00 by John Liney (above 8 lots)
D0650-0173 Henry 1972/01 - 27 4C G $5.00 by John Liney
D0650-0174 Henry 1972/02 - 23 4C G $5.00 by John Liney
D0650-0175 Henry 1972/05 - 26 4C G $5.00 by John Liney
D0650-0176 Henry 1972/06 - 25 4C G $5.00 by John Liney
D0650-0178 Henry 1974/01 - 17 4C G $3.00 by John Liney
D0650-0179 Henry 1974/02 - 17 4C G $3.00 by John Liney
D0650-0180 Henry 1974/07 - 21 4C G $4.00 by John Liney
D0650-0181 Henry 1974/08 - 20 4C G $4.00 by John Liney
D0650-0182 Henry 1974/11 - 17 4C G $3.00 by John Liney
D0650-0184 Henry 1974/12 - 17 4C G $3.00 by John Liney
D0650-0185 Henry 1975/03 - 19 4C G $4.00 by John Liney
D0650-0186 Henry 1975/04 - 19 4C G $4.00 by John Liney
D0650-0187 Henry 1975/07 - 20 4C G $4.00 by John Liney
D0650-0188 Henry 1975/08 - 17 4C G $3.00 by John Liney
D0650-0189 Henry 1975/11 - 19 4C G $3.00 by John Liney
D0650-0190 Henry 1975/12 - 18 4C G $3.00 by John Liney
C0650-0019 Henry 1966-70 - 322 4C G $40.00 by John Liney (above 16 lots)
D0650-0191 Henry 1975 - 21 4C G $4.00 by John Liney
Sunday Comics Links ---> Henry - Sundays Henry - Dailies

Index Page---<>     <---Hejji     Hopalong Cassidy--->    Homepage Ordering Instructions