Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions
| How do I read these listings? What do the codes mean?...Click Here! |
Miscellaneous Sunday Comics (in Alphabetical Order) |
| Item 0296 | Title | Date-#-size* | Condition* | Price | Notes |
| 0912-0127 | Nick Haliday | 1954-56 - 2T | G/G/G-VG | $4.00 | by Keats Petree, On reverse Off the Record(1T), Moon Mullins(1HT), Sweeney & Son/Jinglet(1HT) (1954:4/4, 1956:1/22) |
| 0913-0015 | Off The Record | 1941-45 - 12T, 19H, 4TH | G/FR-G/G-VG | $17.00 | by Ed Reed, On reverse National Oats ad(1H), Mary Worth(1H, 1TH), Carnival(1H), Joe Palooka(1T), Freckles(1TH), Jane Arden(2H), Napoleon(2TH), Grin an Bear It(1TH), Let's Explore(1TH) (1941:3/2, 3/16, 5/11, 5/18, 7/6-7/20, 11/26 1942:1/25, 7/5, 9/6, 10/18 1943:1/10, 2/14, 3/14, 8/29, 10/31, 12/19 1944:1/12, 5/14, 6/18, 6/25, 7/18, 8/27, 9/3, 9/10, 9/24, 11/26 1945:1/28, 2/11, 3/4, 4/22, 5/6, 8/19) |
| 0913-0117 | Old Glory Story | 1959-60 - 2TH, 1HT | G/G/VG | $5.00 | 'DeWitt Clinton and the Erie Canal' by Rick Fletcher & Athena Robbins, On reverse Rick O'Shay(1TH) (1959:12/20 1960:1/17, 1/24) |
| 0913-0118 | Old Glory Story | 1961 - 6TH | G/G/VG | $12.00 | 'At the Crossroads 1861-65' by Rick Fletcher & Athena Robbins, No reverse There Oughta be a law(2TH), Bringing Up Father(1TH), Juliet Jones(1TH), (4/2, 4/16, 5/28-6/11, 7/16) |
| 0913-0119 | Ollie Par | 1967 - 4HT | G/G/G-VG | $1.00 | by Bill Saylor, On reverse Coloring College(1HT), True Classroom(1HT) (5/21, 9/17, +2) |
| 0913-0120 | On Stage | 1960 - 1T, 4H, 2TH | G/G/VG | $12.00 | by Leonard Starr, On reverse Mary Worth(1TH), Winnie Winkle(1TH), Teenie Weenies(1HT), Jed Cooper(1HT) (1/17, 1/24, 3/20, 4/3, 5/8, 10/16, 10/30) |
| 0913-0121 | On Stage | 1962 - 2T, 12H, 1TH | G/G/VG | $16.50 | by Leonard Starr, On reverse Boots(7TH), Old Glory Story(1TH), Lolly(1TH), Dennis the Menace(1TH), Li'l Abner(1TH) (3/4, 6/24-7/8, 8/19, 8/26, 9/9, 9/23, 10/7, 11/25-12/30) |
| 0913-0122 | On Stage | 1963 - 2T, 17H, 5TH | G/G/VG | $23.50 | by Leonard Starr, On reverse Boots(14T), Smokey Stover(2TH), Off the Record(2T), Gasoline Alley(1TH), Smilin' Jack(1TH), Old Glory Story(1TH) (1/6, 1/13, 4/7, 4/21, 4/28, 5/12, 6/9-6/30, 7/21, 7/28, 8/11-8/25, 9/8-9/29, 10/27-11/17, 12/22) |
| 0913-0123 | Ossie Tittle | 1934/07/26 - T | G-VG/G-VG/VG | $2.00 | by Frank Owen, Half-Tab on Tab w/Bumpy Bear(HT), On reverse Ella Cinders/Chris Crusty by Plumb & Conselman(T) |
| 0915-0126 | Ozark Ike | 1955/11/13 - T | G/G/VG | $2.00 | by Ed Strops, On reverse Hubert by Dick Wingert(T) |
| 0915-0127 | Ozark Ike | 1956-57 - 1T, 2TH | FR-G/FR-G/G | $4.00 | by Ed Strops, On reverse Kerry Drake(1TH), Hubert(1T) (1956:1/22, 12/13 1957:9/15) |
| 0915-0128 | Penny | 1954 - 2TH | G/G/G | $1.00 | by Harry Haenigsen, On reverse Tillie the Toiler(1TH) (7/5, 10/10) |
| 0915-0129 | Pottsy | 1960 - 2HT | G/G/VG | $1.00 | by Jay Irving, No reverse (3/20, 11/7) |
| 0915-0068 | Priscilla's Pop | 1946-67 - 1T, 1TH | G/G/VG | $1.50 | by Al Vermeer, On reverse Dotty Dripple(1TH), Flop Family(1HT), Ben Gay ad(1HT) (1946:12/22 1967:12/3) |
| 0915-0130 | Pussycat Princess | 1935 - 17T, 2H | G/FR-G/G-VG | $50.00 | by Ed Anthony & Grace Drayton, First Year! On reverse Ralston ad featuring Tom Mix(1T), Way Out West/The LIttle Woman(1T), Toonerville Folks/Little Stanley(1T), Tillie the Toiler(6T), Sappo(6HT), When Mother was a girl(6HT), Nicodemus O'Malley/Just Kids(1T), Elmer)(1H) (3/17, 3/24, 4/21, 5/5-6/16, 8/18, 9/22-10/27, 11/24, 12/1) |
| 0915-0131 | Pussycat Princess | 1936 - 6T, 3H | G/FR-G/G-VG | $15.00 | by Ed Anthony & Ruth Carroll, On reverse Alexnder Smart/Elmer(6T) (1/12, 2/9. 2/16, 3/1, 4/5, 10/18, 11/1, 11/22, 12/27) |
| 0915-0132 | Pussycat Princess | 1938 - 2T | G-VG/G-VG/VG | $4.00 | by Ed Anthony & Ruth Carroll, On reverse Little Jimmy(1T), Alexander Smart/Elmer (1/9, 11/6) |
| 0916-0128 | Red Barry | 1935/02/03 - T | VG/VG/VG | $50.00 | #1, by Will Gould, On reverse Donnie by Darrell McClure(T) |
| 0916-0129 | Red Barry | 1935/03/03 - T | VG/VG/VG | $8.00 | #5, by Will Gould, On reverse Bunky/Barney Google by Billy DeBeck(T) |
| 0916-0130 | Red Barry | 1935/03/17 - T | VG/VG/VG | $6.00 | #7, by Will Gould, On reverse Tucker Twins/Pete the Tramp by CD Russell(T) |
| 0916-0131 | Red Barry | 1935/04/07 - T | VG/VG/VG | $6.00 | #10, by Will Gould, On reverse Johnny Round-the-World by William LaVarre(T) |
| 0916-0132 | Red Barry | 1935/04/14 - T | VG/VG/VG | $6.00 | First-Year, by Will Gould, On reverse It's Papa who pays/Paper Doll/Toots and Casper bhy Jimmy Murphy(T) |
| 0916-0133 | Red Barry | 1935/04/28 - T | G/G/VG | $5.00 | First-Year, by Will Gould, On reverse Col.Potterby/Blondie by Chic Young(T) |
| 0916-0134 | Red Barry | 1935/05/12 - T | FR-G/FR/G-VG | $3.00 | First-Year, by Will Gould, On reverse Thimble Theatre by Elzie Segar(T) |
| 0916-0135 | Rex Morgan MD | 1954 - 7TH, 5Q | G/G/G-EX | $4.00 | by Bradley & Edgington, On reverse Joe Palooka(1TH), Jackson Twins(1TH) (1/17-1/31, 2/21, 3/7, 6/20, 7/11, 10/10, 10/24, 11/7, 11/14, 12/19) |
| 0916-0136 | Rex Morgan MD | 1955 - 1H, 7TH | G/G/G-VG | $3.00 | by Bradley & Edgington, On reverse Henry(1TH) (1/30, 3/20, 4/17, 4/24, 6/5, 7/10, 11/6, 12/25) |
| 0916-0137 | Rex Morgan MD | 1960 - 3HT | G/G/G-VG | $1.00 | by Bradley & Edgington, On reverse Henry(1TH), Emmy Lou(1HT) (1/17, 2/7, 3/20)) |
| 0916-0138 | Rex Morgan MD | 1961 - 1VH, 2TH | G/G/VG | $1.25 | by Bradley & Edgington, On reverse Barney Google(1TH), Little Annie Rooney(1TH) (3/26, 9/24, 12/10) |
| 0916-0139 | Rex Morgan MD | 1962 - 25TH | G/G/G-VG | $8.50 | by Bradley & Edgington, On reverse Barney Google(4TH), Beetle Bailey(8TH), Blondie(2TH), Dotty Dripple(2TH), Mickey Finn(4TH) (2/18, 3/4, 3/11, 4/8, 4/15, 7/8-7/22, 8/5, 8/19-9/23, 10/7, 11/25, 12/2, 12/16, 12/23) |
| 0916-0140 | Rex Morgan MD | 1963 - 11TH | G/G/G-VG | $3.75 | by Bradley & Edgington, On reverse Barney Google(11TH) (1/13, 4/7, 6/9, 6/16, 6/30, 7/21, 7/28, 8/18, 8/25, 9/15, 9/29) |
| 0916-0141 | Rex Morgan MD | 1970 - 12TH, 4HT | G/G/G-VG | $5.50 | by Bradley & Edgington, On reverse Mutt & Jeff(3TH) (1/4, 1/18, 2/1-2/22, 3/22-4/19, 5/3, 6/21, 6/28, 7/26, 8/16) |
| 0916-0142 | Rex Morgan MD | 1971 - 7HT | G/G/G-VG | $2.50 | by Bradley & Edgington, On reverse Coloring College(3HT) (3/14, 3/28, 6/20, 7/18, 8/8, 8/22, 10/10) |
| 0916-0143 | Rhode Island Red | 1962-63 - 4TH | G/FR-G/G-VG | $10.00 | by George Lemont, On reverse Judge Parker(2TH), Mutt & Jeff(1TH) (1962:12/2, 12/16, 12/23 1963:1/13) |
| 0916-0144 | Rick O'Shay | 1960-67 - 2T, 1TH, 2HT | G/G/G-VG | $2.50 | 2 HT on Tab w/Aggie Mack(2HT) by Stan Lynde, On reverse Kerry Drake(2HT), (1960:1/17, 3/20, 1964:2/9, 1967:3/5, 3/19) |
| 0916-0145 | Ripples, The | 1945 - 6HT | G/G/G | $2.00 | by George Clark, On reverse Winnie Winkle(1HT) (2/18, 3/18, 4/5, 7/22, 8/12, 8/19) |
| 0916-0146 | Robin Hood | 1935 - 3T | G/G/G-VG | $18.00 | by Charles Flanders, On reverse Way Out West/The LIttle Woman(1T), Bunky/Barney Google(1T), Raslton ad featuring Gloria Stuart (3/31, 4/14, 4/28) |
| 0917-0006 | Roy Rogers | 1954 - 1H, 13TH | G/G/G | $29.00 | by Al McKimson, On reverse Donald Duck(1TH), Hubert(1TH), Phantom(1TH) (3/14-4/18, 7/15, 10/3, 11/14-12/12, 12/26) |
| 0917-0008 | Roy Rogers | 1956 - 1T, 4TH | G/FR-G/G | $11.00 | by Al McKimson, On reverse Mickey Mouse/Uncle Remus(1T) (1/22, 1/29, 2/26, 7/8, 8/26) |
| 0917-0130 | Saint, The | 1950/01/29 - H | G/G/VG | $6.00 | by Leslie Carteris & Mike Roy, On reverse Penny by Harry Haenigsen(H) |
| 0917-0131 | Salesman Sam | 1935/04/21 - 3H | G/FR-G/G | $3.00 | by CD Small, On reverse Freckles(1H), Honeybunch's Hubby(1H) (1932:12/14 1934:11/25 1935:4/21) |
| 0917-0132 | Sally Forth | 1984-88 - 1TH, 2Q | G/G/G | $1.00 | by Greg Howard, On reverse Luann(1TH), Mary Worth(2SX) (1984:12/30 1985:1/13 1988:11/27) |
| 0917-0133 | Sappo | 1934 - 1TH, 1Q | VG/VG/VG | $2.00 | by Elzie Segar, 1TH w/Funny Films, On reverse Winnie Winkle(1TH) (2/4, +1) |
| 0917-0057 | Scamp (Disneys) | 1957 - 7T, 13TH | G/FR-G/G | $11.50 | by Walt Disney Studios, On reverse Blondie(7T) (1/27, 3/17-3/31, 4/14, 4/28-5/12, 5/26-6/9, 7/21, 7/28, 8/18, 9/8, 10/13, 10/27, 11/10, 11/17, 12/1) |
| 0917-0060 | Scamp (Disneys) | 1960 - 17T, 21TH | G/FR-G/G | $24.00 | by Walt Disney Studios, On reverse Barney Google(1TH), Blondie(7T), Heart of Juliet Jones(2TH), Steve Canyon(1TH), Little Annie Rooney(1TH), Hi & Lois(1TH) (1/3, 1/17, 1/31, 2/7, 2/28-4/24, 5/1, 5/8, 5/22-6/19, 7/3, 7/17-7/31, 8/14-8/28, 9/4, 9/18, 10/9-11/6, 11/27-12/11, 12/25) |
| 0917-0134 | by Schulttze, Carl 'Bunny' | 1901/03/17 - F | G/G/G | $3.00 | Q on Full w/Song(H) and Maryland Club whiskey ad(Q), No reverse |
| 0917-0135 | Sergeant Stony Craig | 1939/08/20 - F | G/G/VG | $3.00 | by Rentfrow & Dickson, Half on Full w/Napoleon(H), On reverse Vignettes of Life by Kemp Sterrett(F) |
| 0917-0136 | Sergeant Stony Craig | 1939/08/27 - F | G/G/VG | $3.00 | by Rentfrow & Dickson, Half on Full w/Mickey Finn(H), On reverse Vignettes of Life by Kemp Sterrett(F) |
| 0917-0137 | Sergeant Stony Craig | 1939/10/01 - F | G/G/VG | $6.00 | by Rentfrow & Dickson, Half on Full w/Daredevils of Destiny(H),On reverse Vignettes of Life by Kemp Sterrett(F) |
| 0917-0138 | Sesame Street | 1972/05/21 - HT | G/G/VG | $1.00 | by Cliff Roberts, No reverse |
| 0917-0139 | Shoe | 1980 - 20HT | G-VG/G-VG/VG | $5.00 | by Jeff Macneely, On reverse Frank and Ernest(19HT) (5/11, 5/18, 6/1-6/15, 6/29, 7/13, 7/27-8/24, 9/21, 11/2, 11/30-12/28) |
| 0917-0140 | Shoe | 1981 - 36HT, 1SX | G-VG/G-VG/VG | $9.00 | by Jeff Macneely, On reverse Frank and Ernest(35HT, 2SX) (1/4, 1/25-3/29, 4/19-5/10, 5/31-6/28, 7/19-8/23, 9/6, 9/20, 10/18-11/8, 11/22-12/20) |
| 0917-0141 | Shoe | 1982 - 11HT, 1Q | G-VG/G-VG/VG | $3.00 | by Jeff Macneely, On reverse Frank and Ernest(11HT, 1AQ) (1/10-1/24. 2/7-3/28, 9/19) |
| 0917-0142 | Shoe | 1983-85 - 3Q | G/G/G | $1.00 | by Jeff Macneely, On reverse Frank and Ernest(1SX) (1983:2/20 1984:12/30 19851/13) |
| 0917-0143 | Short Ribs | 1960-67 - 10TH, 4Q | G/G/G | $4.50 | by Frank O'Neal, On reverse Life's Like That(1TH), Carnival(1TH) (1960:1/31 2/28, 1962:8/19, 11/25, 12/2, 12/16 1963:4/28, 9/8, 9/22, 11/3 1966:+1, 1967:11/26, 12/3, 12/31) |
| 0918-0214 | Skeets | 1941 - 1F | G/G/G | $2.00 | by Dow Walling, On reverse Clarence by Holbrook & Fogarty(F) (1/12) |
| 0918-0215 | Son of the Buccaneer | 1953/11/19 - T | VG/VG/VG | $10.00 | by ?, On reverse Gulliver's Travels(T) |
| 0918-0216 | Squirrel Cage | 1938-46 - 3H, 3TH | FR-G/FR-G/VG | $3.00 | by Gene Ahern, No reverse (1938:2/13, 7/17, 1939:4/30 1944:4/30 1945:5/27 1946:2/17) |
| 0918-0217 | Straight Arrow | 1953/11/19 - T | VG/VG/VG | $10.00 | by ?, On reverse Captain Galaxy by Frank O'Connor(T) |
| 0918-0218 | Super Duper | 1968 - 9HT | G/G/VG | $3.00 | by Rolf Ahlsen & Bill Kresse, On reverse Coloring College(1HT) (6/1, 6/29, 7/14, 9/22, 9/29, 11/10, 11/24-12/8) |
| 0918-0219 | Super Duper | 1969 - 8HT | G/G/VG | $2.75 | by Rolf Ahlsen & Bill Kresse, No reverse (4/27, 6/15, 8/3, 10/12-10/26, 11/9, +1) |
| 0918-0220 | Super Duper | 1970 - 10HT | G/G/VG | $3.50 | by Rolf Ahlsen & Bill Kresse, On reverse Pottsy(1HT), Hapless Harry(1HT) (2/8, 2/22, 5/10, 5/17, 6/21, 7/14, 8/9, 9/20, 10/25, +1) |
| 0918-0221 | Super Duper | 1971 - 6HT | G/G/VG | $2.00 | by Rolf Ahlsen & Bill Kresse, On reverse Coloring College(5HT) (1/24-2/7, 3/14, 3/28, 10/31) |
| 0918-0222 | Super Duper | 1972 - 2HT | G/G/VG | $1.00 | by Rolf Ahlsen & Bill Kresse, No reverse (5/21, 11/19) |
| 0918-0223 | Super Duper | 1974 - 6HT | G/G/VG | $2.00 | by Rolf Ahlsen & Bill Kresse, On reverse True Classroom(6HT) (9/1-10/6)) |
Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions