Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions
| How do I read these listings? What do the codes mean?...Click Here! |
Miscellaneous Sunday Comics (in Alphabetical Order) |
| Item 0296 | Title | Date-#-size* | Condition* | Price | Notes |
| 0901-0026 | Aggie Mack | 1960 - 2TH, 7HT | G/G/G | $3.00 | by Hal Rasmusson, On reverse Smitty(1HT) (1/17, 1/24, 4/3, 10/9-10/23, 11/6, 12/18, 12/25) |
| 0901-0028 | Aggie Mack | 1962 - 8HT | G/G/G | $2.75 | by Rory Fox, On reverse Flibbertys(1HT), Little Joe(2HT) (4/1, 4/22, 5/20, 6/17, 6/24, 9/9, 10/28, 11/4) |
| 0901-0220 | Aggie Mack | 1963 - 1TH, 2HT | G/G/G | $1.00 | by Rory Fox, No reverse (6/9-6/23) |
| 0901-0221 | Aggie Mack | 1964 - 1TH, 2HT | G/G/G | $1.00 | by Rory Fox, On reverse Mickey Finn(1HT), Smitty(1TH) (3/1, 5/31, 10/25) |
| 0901-0222 | Aggie Mack | 1966 - 3HT | G/G/G | $1.00 | by Rory Fox, On reverse Hapless Harry(2HT) (5/1, 5/8, 10/23) |
| 0901-0223 | Aggie Mack | 1967 - 2HT | G/G/G | $1.00 | by Rory Fox, No reverse (1/29, 3/19) |
| 0901-0224 | Aggie Mack | 1968 - 2TH, 12HT | G/FR-G/G | $4.00 | by Rory Fox, On reverse Winnie Winkle(1TH), Super Duper(1HT), Beany(1HT), Pottsy(3HT) (1/14, 1/28, 2/11, 2/18, 3/3-3/17, 4/7, 4/14, 5/12, 5/19, 6/2, 9/15, 12/15) |
| 0901-0225 | Aggie Mack | 1969-70 - 4HT | G/G/G | $1.50 | by Rory Fox, On reverse Coloring College(1HT) (1969:1/19, 2/9, 9/28 1970:7/19) |
| 0901-0212 | Apartment 3-G | 1961 - 4TH | G/G/VG | $10.00 | 1st year - by Alex Kotzky, On reverse Captain Easy(1TH), Dondi(1TH) (6/11, 7/16, 12/10, 12/24) |
| 0901-0213 | Apartment 3-G | 1962 - 8TH | G/G/VG | $8.00 | by Alex Kotzky, On reverse Captain Easy(5TH), Beetle Bailey(1TH) (3/4, 7/29, 8/26, 9/23, 10/7, 12/2, 12/16, 12/23) |
| 0901-0214 | Apartment 3-G | 1963 - 17TH | G/G/VG | $17.00 | by Alex Kotzky, On reverse Captain Easy(11TH), Blondie(1H), There Oughta be a law(1TH), Little Iodine(1TH), Barney Google(3TH), (1/13, 4/7, 4/28, 6/9-6/30, 7/.21-8/4, 8/18, 8/25, 98, 9/22, 9/29, 11/24, 12/29) |
| 0901-0067 | B.C. | 1959-88 - 2T, 4H, 16TH, 1Q | G/G/G | $11.00 | by Johnny Hart, On reverse Steve Roper(1TH), Mickey Finn(1TH)(1959:1/18 1961:1/8 1962:1/28 1964:1/19, 11/8 1965:10/3, 10/10 1966:3/27, 10/16, 10/30, 12/11 1967:2/5, 2/19, 4/9, 6/18, 11/27 1968:10/13 1969:2/16 1970:4/5, 8/23, 12/13 1982: 3/14 1988:11/27) |
| 0901-0080 | Berry's World | 1966-74 - 6HT, 2Q | G/G/G | $2.00 | by Jim Berry, No reverse |
| 0901-0227 | Big Ben Bolt | 1961 - 1TH | FR-G/FR-G/G | $1.00 | by John Cullen Murphy, No reverse (12/31) |
| 0901-0091 | Big Ben Bolt | 1962 - 6TH | FR-G/FR-G/G | $6.00 | by John Cullen Murphy, No reverse (1/7-2/4, 5/27) |
| 0902-0006 | Bloom County | 1983-84 - 3TH | G-VG/G-VG/VG | $1.50 | by Berke Breathed, On reverse Blondie(1Q), Hi and Lois(2Q) (1983:9/7 1984:6/24, 10/7) |
| 0902-0251 | Born Loser | 1980 - 2HT | G/G/G | $1.00 | by Art Sansom, No reverse (1/6, 1/27) |
| 0902-0252 | Broom-Hilda | 1982/02/07 - F | G/G/G-VG | $25.00 | Poster #5, by Russell Myers, On reverse Shoe(SX), Broom Hilda(SX), Gasoline Alley(SX), Annie(T) |
| 0902-0253 | Bruce Gentry | 1953/11/19 - T | G/G/VG | $6.00 | by Ray Bailey, On reverse Bronc Saddler(#4) by WM Allison(T) |
| 0902-0254 | Captain Midnight | 1944/09/10 - H | FR-G/FR/G | $5.00 | by Erwin L. Hess, On reverse Broncho Bill by Harry O'Neill(TH) |
| 0902-0255 | Catville | 1911/01/08 - H | G-VG/G-VG/GVG | $30.00 | 'The Opera in Catville', by Louis Wain, No reverse |
| 0902-0256 | Catville | 1911/01/15 - H | G-VG/G-VG/GVG | $30.00 | 'The Automobile Craze hits Catville', by Louis Wain, No reverse |
| 0903-0121 | Coloring College | 1966-67 - 26HT | G/FR-G/G-VG | $6.50 | by Matt Curzon, No reverse (1966:10/16, 1967:3/12, 4/2, 4/9, 4/23-6/11, 6/25-7/9, 7/23, 8/6, 8/27, 9/10, 9/24, 10/8,10/15, 10/29, 11/5, 12/3, 12/17) |
| 0903-0122 | Coloring College | 1968 - 11HT | G/FR-G/G-VG | $2.75 | by Matt Curzon, No reverse (1/5, 2/4, 2/18, 3/3-3/17, 3/31, 4/7, 5/5, 6/2, 12/1) |
| 0903-0123 | Coloring College | 1969 - 16HT | G/FR-G/G-VG | $4.00 | by Matt Curzon, No reverse (2/2-2/16, 3/9, 4/27, 5/25, 6/1, 6/15, 7/20, 8/3, 10/12-10/26, 11/9, 11/30, 12/7) |
| 0903-0124 | Coloring College | 1970 - 11HT | G/FR-G/G-VG | $2.75 | by Matt Curzon, No reverse (2/1, 2/8, 3/1-3/22, 4/5, 5/10, 5/17, 6/21, 6/28) |
| 0903-0125 | Coloring College | 1971-73 - 11HT | G/FR-G/G-VG | $2.75 | by Matt Curzon, No reverse (1971:2/28, 3/14, 6/13, 6/20, 10/3, 10/10 1972:2/27, 5/21 1973:2/25, 6/17, 10/28) |
| 0903-0126 | Cranberry Boggs | 1945 - 1HT | G/G/VG | $1.00 | by Don Dean, On reverse Jane Arden(HT) (4/1) |
| 0903-0067 | Cranberry Boggs | 1946 - 1T, 2TH, 3HT | FR-G/FR-G/G | $2.00 | by Don Dean, 1 Half-Tab on Tab w/Bobby Sox(HT), On reverse Priscilla's Pop(1T) (1/13, 2/17, 11/10, 11/2412/8, 12/29) |
| 0903-0068 | Cranberry Boggs | 1947 - 6T, 3HT | G/G/VG | $3.00 | by Don Dean, 6 Half-Tab on Tab w/product ads(6HT), On reverse Captain Easy(1HT), Jane Arden(2HT), Toonerville Folks(1HT), Bobby Sox(1HT), Boots(1HT), Freckles(1HT) (2/23, 3/23, 3/30, 4/13, 4/27, 5/4, 8/10, 9/14, 11/9) |
| 0903-0127 | Cynical Susie | 1938/10/13 - T | G/G/VG | $4.00 | by Laverne Harding, No reverse |
| 0903-0128 | Danny Dingle | 1938 - 1T | G/G/VG | $2.00 | by Berard Dibble, No reverse (undated) |
| 0903-0129 | David Crane | 1957-59 - 1T, 1H, 4TH | G/FR-G/VG | $4.50 | by Win Mortimer, 1H is TP, On reverse Vignettes of Life(1T), Little Iodine(3TH) (1957:1/27, 4/7, 9/8, 1958:3/2, 1959:1/11, 8/16) |
| 0903-0130 | David Crane | 1961-62 - 9TH | G-VG/G-VG/VG | $3.00 | by Creig Flessel, On reverse Blondie(8TH), Mutt and Jeff(1TH) (1961:12/10, 12/17, 12/24, 1962:7/29, 8/19, 8/26, 9/9, 9/23, 10/7) |
| 0904-0118 | Debbie Dean | 1953 - 1T | VG/VG/VG | $2.00 | by Fred Bell, No reverse(undated) |
| 0904-0119 | Dilbert | 1996 - 2TH | VG/VG/VG | $1.00 | by Scott Adams, On reverse Beetle Bailey(2SX) (3/24, 3/31) |
| 0904-0120 | Doonesbury | 1976 - 2HT | VG/VG/VG | $1.00 | by Gary Trudeau, On reverse Teen-Wise(1HT) (1/11, +1) |
| 0904-0121 | Doonesbury | 1979 - 1TH, 16HT | VG/VG/VG | $4.25 | by Gary Trudeau, On reverse Snuffy Smith(16HT), Fred Basset(1TH) (3/4, 3/25, 4/8, 4/15, 5/27, 6/3-6/17, 8/26, 9/9, 9/23-10/21, 12/2, 12/23) |
| 0904-0122 | Doonesbury | 1980 - 30HT | VG/VG/VG | $7.50 | by Gary Trudeau, On reverse Snuffy Smith(30HT) (1/27, 2/3, 3/2, 3/23-4/27, 5/11, 5/18, 6/1-6/15, 6/29, 7/13, 7/27-8/24, 9/21, 9/28, 11/2, 11/30-`12/28) |
| 0904-0123 | Doonesbury | 1981 - 1TH, 27HT, 8SX | VG/VG/VG | $9.00 | by Gary Trudeau, On reverse Snuffy Smith(26HT, 10SX), LockHorns(1SX) (1/4, 1/25-3/29, 4/19-5/10, 5/31-6/28, 7/19, 7/26, 8/9-8/23, 9/6, 9/20, 10/18-11/8, 11/22-12/20) |
| 0904-0124 | Doonesbury | 1982 - 9HT, 2SX | VG/VG/VG | $2.75 | by Gary Trudeau, On reverse Snuffy Smith(11HT), LockHorns(1SX) (1/10-1/24, 2/7,-3/28) |
| 0904-0125 | Doonesbury | 1988/11/27 - TH | VG/VG/VG | $1.00 | by Gary Trudeau, On reverse Wizard of ID(1SX), Tumbleweeds(1SX) |
| 0904-0126 | Dotty Dimple | 1911/06/11 - H | FR/FR/G | $2.00 | by Grace Wiedersheim, No reverse |
| 0904-0127 | Elmer | 1935 - 1T, 2H | G/G/G | $2.00 | by AC Fera, On reverse Henry(1HT), Big Sister(1HT) (5/12, 10/20, 10/27) |
| 0904-0128 | Elsworth | 1950/01/29 - H | G/G/VG | $1.00 | by Bernard Seagal, On reverse Mr. & Mrs.(H) |
| 0905-0138 | Family Circus | 1963-70 - 17TH, 8HT, 1Q | G/FR-G/G-VG | $5.75 | by Bil Keane, On Reverse Grin an Bear it(1TH), Ferd'nand(1TH), Blondie(1TH) (1963:12/29 1964: 3/1, 4/26 1965:3/29, 5/10, 5/17 1966:3/27 1967:4/9, 7/2, 8/27, 11/26, 12/3 1968:2/11, 11/27 1969:3/23, 8/10, 9/14 1970:1/4 1972:5/12 1973:5/20, 5/27, 6/17, 10/28, +1 1974:11/10 1975:1/19) |
| 0905-0139 | Family Portraits | 1939 - 2H | G/G/VG | $2.00 | by Norman Lynd, On reversre The Gumps(1H) (8/20, 9/10) |
| 0905-0140 | Flapper Fanny | 1932/12/04 - H | G/G/G-VG | $3.00 | by Gladys Parker, On reverse S'Matter Pop(H) |
| 0905-0141 | Flapper Fanny | 1934 - 7H | G/G/G-VG | $21.00 | by Gladys Parker, On reverse Sslesman Sam(3H), Honeybunch's Hubby(1H) (4/8, 6/3, 6/24, 10/21, 11/25, 12/9, 12/30) |
| 0905-0142 | Flibbertys, The | 1966-69 - 1TH, 19HT | G-VG/G-VG/VG | $7.75 | by Ray Helle, On reverse True Classroom Fliubs & Fluffs(3HT), Louie(1HT), This Man's Army(1HT), Aggie Mack(1HT), Rick O'Shay(1HT), Pottsy(1HT), Coca-Cola ad featuring Joe Pepitone & Ron Swoboda (1960:2/28 1962:9/23 1963:6/1 1966:1/29 1967:3/12, 5/28-6/11, 7/9, 7/28, 8/6, 10/15-10/29 1968:1/14, 2/11, 2/18, 3/17, 4/7 1969:10/12) |
| 0905-0143 | Flintstones, The | 1974 - 10HT | G-VG/G/VG | $10.00 | by Hanna/Barbera studios (1974:7/7, 9/8-10/13, 11/3, 11/10 1975:11/21) |
| 0905-0144 | Flop Family | 1944 - 9HT | G-VG/G-VG/VG | $9.00 | by George Swanson, On reverse Boots(1HT), Pepsi & Pete ad(3HT), Listerine ad(2HT), Ben-Gay ad(2HT), AAF ad(1HT) (7/23, 10/8, 10/15, 10/29, 11/26, 12/10-12/31) |
| 0905-0145 | Flop Family | 1945 - 24HT | G-VG/G-VG/VG | $24.00 | by George Swanson, On reverse Tea ad(6HT), Fitch's ad(1HT), Pepsi & Pete ad(6HT), Boots(5HT), Listerine ad(3HT), Ben-Gay ad(3HT) (1/7, 1/14, 1/28, 2/11-3/4, 3/18-4/1, 4/22, 5/6-6/10, 6/24, 7/15, 7/29-8/19) |
| 0905-0146 | Flop Family | 1946 - 4HT | G-VG/G-VG/VG | $4.00 | by George Swanson, On reverse Colgate ad(2HT), Listerine ad(1HT) (9/23, 11/3-11/17) |
| 0905-0147 | Flop Family | 1947 - 8HT | G-VG/G-VG/VG | $8.00 | by George Swanson, On reverse Captain Easy(2HT), Bobby Sox(5HT), Our Boarding House(1HT) (3/16-4/20, 5/4, 5/11) |
| 0905-0148 | Flop Family | 1948/03/14 - T | G-VG/G-VG/VG | $1.00 | half-tab on Tab w/Ben-Gay ad(HT), by George Swanson, On reverse Bobby Sox(HT), Kelloggs ad(HT) |
| 0905-0149 | Flop Family | 1953/11/29 - T | G-VG/G-VG/VG | $1.00 | half-tab on Tab w/Bobby Sox(HT) by George Swanson, On reverse Freckles(HT), Ben-Gay ad(HT) |
| 0905-0150 | Flop Family | 1960 - 3T | G-VG/G-VG/VG | $3.00 | 3 half-tab on Tab w/Emmy Lou(1HT), There Oughta be a law(1HT), Schick ad(1HT) by George Swanson, On reverse Freckles(1HT), Boots(1HT), Proscilla's Pop(1HT), Captain Easy(1HT), Mickey Finn(1T) (1/17, 2/7, 3/20) |
| 0905-0151 | Foxy Grandpa | 1911/01/15 - H | G-VG/G-VG/GVG | $5.00 | by Bunny Shultze, On reverse BW Coldfeeto the Monk by Gus Mager(Q), BW The Hall Room Boys by HA McGill(Q) |
| 0905-0152 | Foxy Grandpa | 1911/03/17 - H | G-VG/G/G-VG | $5.00 | by Bunny Shultze, No reverse |
| 0905-0153 | Foxy Grandpa | 1911/06/11 - H | G-VG/G-VG/G-VG | $5.00 | by Bunny Shultze, No reverse |
| 0905-0154 | Foxy Grandpa | 1911 - H BWP | G-VG/G-VG/G-VG | $3.00 | by Bunny Shultze, No reverse |
| 0905-0155 | Foxy Grandpa | 1911 - H BWP | G-VG/G-VG/G-VG | $3.00 | by Bunny Shultze, No reverse |
| 0905-0156 | Frank and Ernest | 1977 - 2TH, 4HT | G/G/G-VG | $1.00 | by Bob Thaves, On reverse BC(1SX), Lockhorns(1SX), Wizard of ID(1SX) (1975:1/19, 1977:6/26, 12/25 1979:7/23 1981:9/19, 10/11) |
| 0905-0157 | Freckles | 1933/07/02 - F | G/FR-G/VG | $4.00 | w/Paper Doll, by Merrill Blosser, No reverse |
| 0905-0158 | Freckles | 1933/08/06 - F | G/FR-G/VG | $4.00 | w/Paper Doll, by Merrill Blosser, No reverse |
| 0905-0159 | Freckles | 1939/12/17 - H | G/G/G | $1.00 | by Merrill Blosser, On reverse Off the Record by Ed Reed(H) |
| 0905-0160 | Funland | 1950 - 9T, 1TH | G/FR-G/G | $4.75 | by AW Nugent, on reverse by Stokie Allen & 'Brickman' (1/29, 2/19, 2/26, 3/19, 4/16, 7/2, 8/13, 9/10, 10/8, 11/26) |
Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions