Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions
| How do I read these listings? What do the codes mean?...Click Here! | |||||
| Item #0178 | Title | Date-#-size* | Condition* | Price | Notes(175) |
| 0920-0001 | Terry and Tacks | 1916/03/05 - F | FR-G/FR-G/G | $3.00 | by Joe Farren, On reverse The Van Loons(F) |
| 0920-0004 | Texas Slim | 1926 - 2T | G/G/G | $6.00 | by Ferd Johnson (4/18, 4/25) No reverse |
| 0920-0005 | Texas Slim | 1926-30 - 6T | FR-G/FR/G | $12.00 | by Ferd Johnson (1926:2/21, 2/18, 3/14, 4/4 1930:+2) On reverse Winnie Winkle(6T) |
| 0920-0127 | Texas Slim | 1943 - 5H | G/G/G | $5.00 | by Ferd Johnson On reverse Gasoline Alley(1H, bottom-cut), Smitty(2H) The Gumps(1H)(4/11, 6/20, 6/27, 8/1, 10/31) |
| 0920-0128 | Texas Slim | 1944 - 3TH | G/G/G | $2.00 | by Ferd Johnson On reverse Smilin' Jack(1TH) The Gumps(1TH)(3/12, 4/16, 5/7) |
| 0920-0129 | Texas Slim | 1945 - 1TH | G/G/G | $1.00 | by Ferd Johnson On reverse Colgate ad(1TH) (11/11) |
| 0920-0007 | Texas Slim | 1947 - 17TH | G/G/G | $5.75 | by Ferd Johnson On reverse Winnie Winkle(4TH), Moon Mullins(3TH), Ripples(2TH), Smitty(1TH) (2/23, 3/9, 4/20, 4/27, 5/18, 6/8, 6/29, 7/6, 8/10, 9/7, 9/14, 10/19, 11/2-11/16, 11/30, 12/28) |
| 0920-0008 | Texas Slim | 1948 - 1H, 7TH | G/FR-G/G | $2.75 | by Ferd Johnson On reverse Smitty(3TH), Harold Teen(1TH) (1/4-1/18, 2/1, 2/22-3/7, 11/21) |
| 0920-0130 | Texas Slim | 1949 - 3TH, 1HT | G/G/G | $1.50 | by Ferd Johnson On reverse Winnie Winkle(1TH) (2/20, 2/27, 8/7, 9/11) |
| 0920-0009 | Texas Slim | 1950-55 - 8TH, 8HT | G/G/G | $5.50 | by Ferd Johnson On reverse Winnie Winkle(1TH) (1950:+2 1951:6/3, +1 1953:5/31 7/19, 1954:8/1, 8/29, 10/3, 12/26 1955: 3/13, 10/27, 11/24, 12/1) |
| 0920-0010 | Tex Thorne | 1937 - 4H | G/G/G-VG | $12.00 | by Zane Grey On reverse King of the Royal Mounted(1H), Tim Tyler's Luck(1H), Little King(1H) (1/31, 2/7, 5/9, 6/13) |
| 0920-0011 | Them days is Gone Forever | 1936-41 - 2T, 7HT | FR/FR/G | $2.00 | 2 Half-Tab on Tab by Al Posen, No reverse |
| 0920-0156 | There Oughta be a law | 1949-67 - 2H, 11TH, 4HT | G/G/G | $6.00 | by Al Fagaly & Harry Shorten, On reverse Jane Arden(1TH), Cheer detergent ad(1H), Mr. & Mrs(1TH), Carnival(2TH) (1949:4/3, 6/5, 1951:1/13, 11/25,1952:5/4, 1953:11/29, 1954:12/12, 1956:5/20, 10/28, 1959:4/26, 1960:1/17, 1961:6/4, 1962:11/18, 1964:1/5, 5/17, 1965:1/3, 1967:8/27 |
| 0920-0013 | They'll Do It Every Time | 1950-80 - 10H, 33TH, 1HT, 1Q | G/G/G-VG | $16.00 | by Jimmy Hatlo, No reverse (1950:3/19, 4/23 1952:4/6 1953:1/25 1954:9/12, 11/14, 12/5 1955:1/9, 1/23, 2/6, 2/27, 3/20, 4/24, 5/8-5/22, 6/26-7/17, 8/14, 8/28, 9/25, 11/27 1956:6/4 1957:2/3, 2/24, 3/10, 3/17, 4/28, 6/9, 6/23, 7/21, 8/25, 9/8, 9/29, 11/3 1958:11/2 1959:3/22 1960:1/17 1961:7/23 1966:12/4 1967:1/15, 8/6 1980:+1) |
| 0920-0159 | This Man's Army | 1966 - 2HT | G-VG/G-VG/VG | $1.00 | by Henri Arnold, No reverse (4/24, +1) |
| 0920-0157 | This Curious World | 1935-42 - 2H | G-VG/G-VG/VG | $2.00 | by William Ferguson, On reverse Winnie Winkle/Looie(1H) (1935:3/10, 1942:10/11) |
| 0920-0015 | Those Ridiculous Questions | 1929/09/03 - F | FR-G/FR-G/G | $2.00 | by ?, Half on Full w/Kid Cut-Up Puzzles(H), On reverse BW Bub(H), Wags(H) |
| 0920-0132 | Three Musketeers | 1938 - 1HT | G/G/VG | $3.00 | by J.Carroll Mansfield, #615 - Part7, No reverse |
| 0920-0133 | Three Musketeers | 1938 - 1HT | G/G/G | $3.00 | by J.Carroll Mansfield, #616 - Part8, No reverse |
| 0920-0134 | Three Musketeers | 1938 - 1HT | G/G/VG | $3.00 | by J.Carroll Mansfield, #619 - Part11, No reverse |
| 0920-0135 | Three Musketeers | 1938 - 1HT | G/G/VG | $3.00 | by J.Carroll Mansfield, #621 - Part13, No reverse |
| 0920-0136 | Three Musketeers | 1938 - 1HT | G/G/VG | $3.00 | by J.Carroll Mansfield, #624 - Part16, No reverse |
| 0920-0137 | Three Musketeers | 1938 - 1HT | G/G/VG | $3.00 | by J.Carroll Mansfield, #625 - Part17, No reverse |
| 0920-0138 | Three Musketeers | 1938 - 1HT | G/G/VG | $3.00 | by J.Carroll Mansfield, #626 - Part18, No reverse |
| 0920-0139 | Three Musketeers | 1938 - 1HT | G/G/VG | $3.00 | by J.Carroll Mansfield, #627 - Part19, No reverse |
| 0920-0140 | Three Musketeers | 1938 - 1HT | G/G/VG | $3.00 | by J.Carroll Mansfield, #628 - Part20, No reverse |
| 0920-0141 | Three Musketeers | 1938 - 1HT | G/G/VG | $3.00 | by J.Carroll Mansfield, #629 - Part21, No reverse |
| 0920-0142 | Three Musketeers | 1938 - 1HT | G/G/VG | $3.00 | by J.Carroll Mansfield, #630 - Part22, No reverse |
| 0920-0143 | Three Musketeers | 1938 - 1HT | G/G/VG | $3.00 | by J.Carroll Mansfield, #631 - Part23, No reverse |
| 0920-0144 | Three Musketeers | 1938 - 1HT | G/G/VG | $3.00 | by J.Carroll Mansfield, #632, No reverse |
| 0920-0145 | Three Musketeers | 1938 - 1HT | G/G/VG | $3.00 | by J.Carroll Mansfield, #633, No reverse |
| 0920-0146 | Three Musketeers | 1939 - 1HT | G/G/VG | $3.00 | by J.Carroll Mansfield, #634, No reverse |
| 0920-0147 | Three Musketeers | 1939 - 1HT | G/G/VG | $3.00 | by J.Carroll Mansfield, #635, No reverse |
| 0920-0148 | Three Musketeers | 1939 - 1HT | G/G/VG | $3.00 | by J.Carroll Mansfield, #636, No reverse |
| 0920-0149 | Three Musketeers | 1939 - 1T | VG/VG/VG | $6.00 | by J.Carroll Mansfield, #640, Half-Tab on Tab w/Highlights of History, On reverse Ben Webster(H) P-8 |
| 0920-0150 | Three Musketeers | 1939 - 1HT | G/G/VG | $3.00 | by J.Carroll Mansfield, #642, No reverse |
| 0920-0151 | Three Musketeers | 1939 - 1HT | G/G/VG | $3.00 | by J.Carroll Mansfield, #644, No reverse |
| 0920-0152 | Three Musketeers | 1939 - 1T | VG/VG/VG | $6.00 | by J.Carroll Mansfield, #645, Half-Tab on Tab w/Highlights of History, On reverse Ben Webster(H) Q-4 |
| 0920-0153 | Three Musketeers | 1939 - 1T | VG/VG/VG | $6.00 | by J.Carroll Mansfield, #646, Half-Tab on Tab w/Highlights of History, On reverse Ben Webster(H) Q-5 |
| 0920-0154 | Three Musketeers | 1939 - 1T | VG/VG/VG | $6.00 | by J.Carroll Mansfield, #647, Half-Tab on Tab w/Highlights of History, On reverse Ben Webster(H) Q-6 |
| 0920-0155 | Three Musketeers | 1939 - 1T | VG/VG/VG | $8.00 | Finale, by J.Carroll Mansfield, #649, Half-Tab on Tab w/Highlights of History, On reverse Ben Webster(H) Q-8 |
| 0920-0016 | Three Valentines | 1910/02/13 - F | G/G/VG | $8.00 | by Irene Elliott Benson, No reverse |
| 0920-0160 | Tiger | 1972/01/30 - TH | G/G/VG | $1.00 | by Bud Blake, On reverse Hi and Lois(TH) |
| 0920-0161 | Tiger | 1979 - 16HT, 1SX | G-VG/G-VG/VG | $5.75 | by Bud Blake, On reverse Animal Crackers by Rog Bollen(16HT) (3/4, 3/25, 4/8, 4/15, 5/27-6/10, 6/24, 8/26, 9/9, 9/23-10/21, 12/2, 12/23) |
| 0920-0162 | Tiger | 1980 - 29HT, 2SX | G-VG/G-VG/VG | $10.00 | by Bud Blake, On reverse Animal Crackers by Rog Bollen(29HT) (1/6, 1/27, 2/3, 2/24, 3/2, 3/23-4/27, 5/11, 5/18, 6/1-6/15, 6/29, 7/13, 7/27-8/24, 9/21, 9/28, 11/2, 11/30-12/28 |
| 0920-0163 | Tiger | 1981 - 29HT | G-VG/G-VG/VG | $9.75 | by Bud Blake, On reverse Animal Crackers by Rog Bollen(29HT) (1/4, 1/25-3/29, 4/19-5/10, 5/31-6/28, 7/19-8/23, 9/6-9/20) |
| 0920-0017 | Timid Soul | 1932 - 5F | VG/VG/VG | $10.00 | by HT Webster, On reverse Mr. & Mrs(5F) (9/11, 12/4-12/25) |
| 0920-0018 | Timid Soul | 1933 - 27F, 2H | G-VG/G-VG/VG | $55.00 | by HT Webster, On reverse Mr. & Mrs(24F, 1H), Skippy(2H) (1/1-1/15, 1/29, 3/26-4/16, 5/21-6/4, 7/9, 7/16, 8/6-8/20, 9/3, 9/10, 9/24-10/15, 10/29-11/19, 12/10, 12/24, 12/31) |
| 0920-0019 | Timid Soul | 1934 - 3F | G-VG/G-VG/VG | $6.00 | by HT Webster, On reverse Mr & Mrs(2F) (1/7, 4/15, 7/29) |
| 0920-0021 | Timid Soul | 1937/05/16 - F | FR-G/FR/G | $1.00 | by HT Webster, On reverse Tiny Tim(H), Postum ad(H) |
| 0920-0022 | Timid Soul | 1937/07-08 - 9F BW | VG/VG/VG | $9.00 | by HT Webster, On reverse BW Ben Webster |
| 0920-0023 | Timid Soul | 1934-39 - 34H (4H is BWO) | G/G/G | $16.00 | by HT Webster, On reverse Somebody's Stenog(3H), Oxydol ad(1H), Barney Google(1H), Henry(1H), Just Kids(1H), Colgate ad(1H) (1934:8/5, 8/19-9/30, 10/21 1935:9/15, 9/29 +1 1937:3/7-3/28, 7/18, 8/1, 8/22, 9/19, +1 1938: 3/13, 3/27, +1 1939:3/5, 7/23, 7/30, 9/10, 10/1, 11/5, 11/19, 11/26, +1) |
| 0920-0164 | Timid Soul | 1941/01/12 - F | G/G/VG | $2.00 | by HT Webster, On reverse Our Bill(H), Peter Piltdown(H) |
| 0920-0024 | Timid Soul | 1942 - 4F | G/G/VG | $6.00 | by HT Webster, On reverse Mr. & Mrs.(4F) (1/18-2/8) |
| 0920-0025 | Timid Soul | 1940-1949 - 41H, 2HT | FR-G/FR-G/G | $21.00 | by HT Webster, On reverse Grin an' Bear It(5H), This Curious World(2H) (1940:2/4, 2/18, 3/24, 3/31, 6/9, 8/4, 8/25, 11/24, 12/22, 12/29 +2 1941:1/12, 2/9, 3/16, 10/5, 10/19, 10/26, +3 1942:1/4, 4/5, 4/19, 5/3, 6/7, 7/5, 7/26, 8/16, 8/30, 9/6, 9/20, 11/1 1943:1/31, 2/14, 6/6, 6/20, 6/27, +1 1944:7/23, 7/30 1949:8/7, 9/4) |
| 0920-0026 | Timid Soul | 1950-1953 - 1H, 2TH | FR-G/FR-G/G | $1.00 | by HT Webster, On reverse There Oughta be a Law(1H) (1950:10/29, 12/3 1953:1/11) |
| 0920-0027 | Timmy | 1949-59 - 1H, 31TH, 31HT | G/G/G | $6.75 | by Sparber, On reverse Mark Trail(1TH) |
| 0920-0165 | Tippie | 1937-39 - 2T, 3H | G/G/G-VG | $3.50 | by Edwina Dumm, On reverse Etta Kett(2T), Dinglehoofer(1TH) (1937:3/22 1938:1/9 1939:8/27, 9/10, 10/1) |
| 0920-0166 | Tippie | 1940 - 5H | G/G/G-VG | $2.50 | by Edwina Dumm, No reverse (2/25, 4/28, 6/9-6/23) |
| 0920-0167 | Tippie | 1941 - 11H | G/FR-G/G-VG | $5.00 | by Edwina Dumm, On reverse Nut Bros(2TH) (2/16, 3/16, 3/30, 4/20, 6/22, 10/19, 11/2, 11/16, 11/30-12/14) |
| 0920-0168 | Tippie | 1942 - 15H | G/G/G-VG | $7.50 | by Edwina Dumm, On reverse Tillie the Toiler(1H) (1/18, 1/25, 2/15, 3/15-3/29, 5/3, 5/17, 5/24, 6/14, 7/19, 8/23, 9/20, 11/22, 11/29) |
| 0920-0169 | Tippie | 1943 - 5H, 8TH | G/G/G-VG | $5.25 | by Edwina Dumm, On reverse Toots & Casper(2TH), The Love-Byrds(1H) (1/10, 1/17, 2/7, 2/14, 4/1, 5/2, 5/9, 6/20, 6/27, 7/18, 9/12, 10/17, +1) |
| 0920-0170 | Tippie | 1944 - 30TH | G/G/G-VG | $10.00 | by Edwina Dumm, On reverse Tillie the Toiler(1TH) (1/16, 1/23, 2/6-2/20, 3/12, 4/9-4/30, 6/4-9/10, 10/1-10/22, +1) |
| 0920-0171 | Tippie | 1945 - 2H, 11TH | G/FR-G/G-VG | $4.50 | by Edwina Dumm, On reverse Toots & Casper(2TH), Little Annie Rooney(2TH), Tillie the Toiler(1TH), Skippy(1TH) (1/14, 1/28, 2/25, 4/8-4/22, 5/6, 7/22, 9/16, 10/7, 10/28, 11/18, 12/23) |
| 0920-0172 | Tippie | 1946-52 - 1H, 10TH | G/G/G-VG | $3.50 | by Edwina Dumm, On reverse Dinglehoofer(4TH), Barney Google(1TH), Col.Potterby(1TH) (1946:1/13, 2/24, 3/31, 4/14, 6/16, 11/10, 11/24 1947:10/26 1948:2/19, 5/18 1952:11/9) |
| 0920-0119 | Tom Corbett Space Cadet | 1951/09/30 - H | VG/VG/VG | $5.00 | by Ray Bailey, On reverse Ferd'Nand(TH) |
| 0920-0120 | Tom Corbett Space Cadet | 1951/10/21 - TH | VG/VG/VG | $3.00 | by Ray Bailey, On reverse Our Boarding House(TH) |
| 0920-0121 | Tom Corbett Space Cadet | 1951/11/04 - H | G/FR-G/VG | $4.00 | by Ray Bailey, On reverse Colgate ad(TH) |
| 0920-0122 | Tom Corbett Space Cadet | 1951/12/09 - TH | G/FR-G/VG | $2.00 | by Ray Bailey, On reverse Uncle Remus(TH) |
| 0920-0123 | Tom Corbett Space Cadet | 1951/12/23? - TH | G/G/VG | $3.00 | by Ray Bailey, On reverse Little Sport(TH) |
| 0920-0029 | Tom Corbett Space Cadet | 1952/09/21 - T | G/G/EX | $6.00 | by Ray Bailey, On reverse Louie(H) |
| 0920-0158 | Tom Corbett Space Cadet | 1952 - 5T | FR/FR-P/FR-G | $5.00 | by Ray Bailey, Trimmed-to-Panel On reverse Boots(2HT) (3/2, 4/6, 4/20, 8/3, 11/9) |
| 0920-0031 | Tom Corbett Space Cadet | 1953/04/05 - TH | G/G/EX | $3.00 | by Ray Bailey, On reverse Mary Worth(1TH) |
| 0920-0032 | Tom Corbett Space Cadet | 1953/04/12 - TH | G/G/EX | $3.00 | by Ray Bailey, No reverse |
| 0920-0033 | Tom Trick | 1955-66 - 3H, 4TH | VG/VG/VG | $3.00 | by Dale Gross, On reverse Carnival(1TH) (1955:4/24, 5/8, 6/12, 7/10 1960:6/19 1962:6/3 1966:12/11) |
| 0920-0034 | Toodles, The | 1942/02/01 - H | VG/VG/VG | $1.00 | by The Baers, On reverse Our Bill(H) |
| 0920-0036 | Trudy | 1968-70 - 4T, 9TH, 2HT | G/G/G | $4.00 | by Jerry Marcus, On reverse Off the Record(4HT) (1968:3/17-4/7, 1969: 8/24, 9/7, 9/14, 11/9, 12/7, 12/14, 12/28 1970:1/4, 4/12, 12/6-12/13) |
| 0920-0173 | True Classroom Flubs/Fluffs | 1966-1970 - 15HT | G/G/VG | $3.75 | by Jerry Robinson, On reverse Coloring College(1HT) (1966:9/25, 10/16-10/30 1967:3/5, 6/4, 10/1, 10/15, 12/10 1970:2/22, 4/5, 7/19, 8/9, 9/20, +1) |
| 0920-0037 | True Comics | 1942/01/04 - H | G/G/VG | $4.00 | by Chad Grothkopf, featuring Amelia Earhart, No reverse |
| 0920-0038 | True Comics | 1942/01 - 3H | G-VG/G/VG | $6.00 | by Chad Grothkopf, featuring Daniel Arnstein, On reverse Tillie the toiler(1H), Mickey Finn(1H), Nestles ad(1H) (1/11-1/25) |
| 0920-0039 | True Comics | 1942/02 - 2H | G/G/G | $4.00 | by Chad Grothkopf, featuring Cordell Hull, On reverse Dixie Dugan(2H)(2/8, 2/15) |
| 0920-0040 | True Comics | 1942/02/22 - H | G/G/G | $2.00 | by Chad Grothkopf, featuring Capt. Charles E. Rosendahl, On reverse Dixie Dugan(H) |
| 0920-0041 | True Comics | 1942/03 - 2H | G-VG/G/VG | $4.00 | by Chad Grothkopf, featuring John Buchanl, On reverse Our Boarding House(1H), Super Sudad (1H)(3/8, 3/15) |
| 0920-0042 | True Comics | 1942/04 - 2H | G/G/VG | $4.00 | by Chad Grothkopf, featuring Gene Tunney, On reverse This Curious World(1H), Oxydol ad(1H) (4/5, 4/19) |
| 0920-0043 | True Comics | 1942/04/26 - H | G/G/G | $2.00 | by Chad Grothkopf, featuring Lt. Col. Harold Gilbert, On reverse Lifebuoy ad(H) |
| 0920-0044 | True Comics | 1942/05 - 3H | G/G/G | $6.00 | by Chad Grothkopf, featuring John Roebling & Washington Roebling, On reverse L'il Abner(1H), Pepsi ad(1H), Oxydol ad(1H) (5/10-5/24) |
| 0920-0045 | True Comics | 1942/05/31 - H | G/G/G | $2.00 | by Chad Grothkopf, featuring Lt. Col. Geoffrey Keyes, No reverse |
| 0920-0046 | True Comics | 1942/06 - 3H | G/G/G | $6.00 | by Chad Grothkopf, featuring Carl Akeley, On reverse Out Our Way(1H) (6/7, 6/14, 6/28) |
| 0920-0047 | True Comics | 1942/08/30 - H | G/G/G | $2.00 | by Chad Grothkopf, featuring Adm. William Blandy, On reverse Mary Worth(H) |
| 0920-0048 | True Comics | 1942/09 - 2H | G/G/G | $4.00 | by Chad Grothkopf, featuring Army Nurses of Bataan, On reverse Mary Worth(1H) (9/6, 9/13) |
| 0920-0049 | True Comics | 1942/09/20 - H | G/G/G | $2.00 | by Chad Grothkopf, featuring Maj. Lord Lovat, No reverse |
| 0920-0050 | True Comics | 1942/11/08 - H | G/G/G | $2.00 | by Chad Grothkopf, featuring Knowles Brosby, No reverse |
| 0920-0051 | True Comics | 1942/11/15 - H | G/G/G | $2.00 | by Chad Grothkopf, featuring Gen. Andrew McNaughton, No reverse |
| 0920-0052 | True Comics | 1942/11/29 - H | G/G/G | $2.00 | by Chad Grothkopf, featuring Brig. Gen. Harold George, No reverse |
| 0920-0053 | True Comics | 1943/01/17 - H | G/G/G | $2.00 | by Chad Grothkopf, featuring John Dun, On reverse Timid Soul(H) |
| 0920-0054 | True Comics | 1943/02/14 - H | G/FR-G/G | $2.00 | by Chad Grothkopf, featuring Adeline Gray, On reverse Camel Cigarette adl(H) |
| 0920-0055 | True Comics | 1943/04/04 - H | G/G/G | $2.00 | by Chad Grothkopf, featuring Hyman Epstein, On reverse Our Boarding Housel(H) |
| 0920-0056 | True Comics | 1943/04/11 - H | G/G/G | $2.00 | by Chad Grothkopf, featuring Pvt. Sampson Oneskunk, On reverse Our Boarding Housel(H) |
| 0920-0057 | True Comics | 1943/04/18 - H | G/G/G | $2.00 | by Chad Grothkopf, featuring Marylynn Winkler, On reverse Our Boarding Housel(H) |
| 0920-0058 | True Comics | 1943/09/05 - TH | G/G/G | $2.00 | by Chad Grothkopf, featuring Lt. John Mulvana, No reverse |
| 0920-0059 | True Comics | 1943/09/12 - TH | FR-G/FR/G | $1.00 | by Chad Grothkopf, featuring Sgt. Sidney Cohan, No reverse |
| 0920-0060 | True Comics | 1943/09/26 - TH | G/G/G | $2.00 | by Chad Grothkopf, featuring John Basilone, No reverse |
| 0920-0061 | True Comics | 1944/04/16 - TH | G/G/G | $2.00 | by Chad Grothkopf, featuring John Basilone, On reverse Strange as it seems(H) |
| 0920-0062 | True Comics | 1944/10/08 - TH | G/G/G | $2.00 | by Chad Grothkopf, featuring Lord Lovat, On reverse Navy Bob Steele(TH) |
| 0920-0063 | True Comics | 1944/10/15 - TH | G/G/G | $2.00 | by Chad Grothkopf, featuring Pvt. Michael McGee, On reverse Navy Bob Steele(TH) |
| 0920-0064 | True Comics | 1944/10/29 - TH | G/G/G | $2.00 | by Chad Grothkopf, featuring Sgt. Carrol Fairclo, On reverse Navy Bob Steele(TH) |
| 0920-0174 | Tumbleweeds | 1979 - 14HT | VG/VG/VG | $4.75 | by Tom K. Ryan, On reverse Frank & Ernest(14HT) (3/4, 3/25, 4/8, 4/15, 6/3, 6/10, 8/26, 9/9, 9/30-10/21, 12/2, 12/23) |
| 0920-0175 | Tumbleweeds | 1980 - 10HT | VG/VG/VG | $3.50 | by Tom K. Ryan, On reverse Frank & Ernest(9HT), B.C.(1SX) (1/6, 2/3, 2/24, 3/2, 3/23-4/27) |
| 0920-0065 | Tumbleweeds | 1968-82 - 3TH, 1Q | G/G/G | $1.50 | by Tom K. Ryan, On reverse Family Circus(1TH) (1968:11/17 1969:8/17, 12/7 1982:3/14) |
| 0920-0066 | Twentieth Century Nursery Rhymes | 1901/02/17 - F | G/G/VG | $6.00 | by Rigby, Quarter on Full w/song by Hans Windersten(H) & feature by "Monahan"(Q), On reverse BW The Elopement of Bugga-Ray-Boo (TH-RAC). |
| 0920-0067 | Uncle Charlie | 1904/07/24 - F | FR-P/FR-P/G | $2.00 | by "Franklin", On reverse about 20 BW single-panel features |
| 0920-0069 | Uncle Geo. Washington Bings | 1905 - 2H | G/G/G | $4.00 | by HC Greening, On reverse BWG Little Abe Corncob(H) BWG Bub(H) (undated) |
| 0920-0126 | Uncle Geo. Washington Bings | 1906 - 1H | G/G/G | $4.00 | by HC Greening, On reverse BWY Stuttering Sammy by Bray(H) (12/09) |
| 0920-0070 | Uncle Geo. Washington Bings | 1907/04/28 - F | G/G/G | $5.00 | by HC Greening, No reverse |
| 0920-0071 | Uncle Geo. Washington Bings | 1907 - 6H | FR-G/FR-G/G | $12.00 | by HC Greening, On reverse Stuttering Sammy(1H)(1/20, 2/3, 2/10, 3/31, 5/19, 6/7) |
| 0920-0072 | Uncle Geo. Washington Bings | 1908 - 10H | G/G/G | $20.00 | by HC Greening, No reverse (5/24, 6/21, 7/19, 7/26, +6) |
| 0920-0077 | Uncle Mun | 1910/05/01 - F | G/FR-G/VG | $6.00 | by Fred Nankivel, On reverse BWR Terrors of the Tiny Tads(H) Buster Brown(H) |
| 0920-0078 | Uncle Mun | 1910/05/08 - F | G/FR-G/VG | $6.00 | by Fred Nankivel, On reverse BWG Terrors of the Tiny Tads(H) Buster Brown(H) |
| 0920-0080 | Uncle Mun | 1910/05/22 - F | G/FR-G/VG | $6.00 | by Fred Nankivel, On reverse BWR Terrors of the Tiny Tads(H) Buster Brown(H) |
| 0920-0081 | Uncle Mun | 1910/05/29 - F | G/FR-G/VG | $6.00 | by Fred Nankivel, On reverse BWG Terrors of the Tiny Tads(H) Buster Brown(H) |
| 0920-0083 | Uncle Mun | 1910/11/06 - F | G/G/G | $6.00 | by Fred Nankivel, No reverse |
| 0920-0089 | Uncle Mun | 1910/12/18 - F | G/FR-G/VG | $5.00 | by Fred Nankivel, On reverse BWR Johnny Quack(F) |
| 0920-0092 | Uncle Mun | 1911/01/15 - F | G-VG/G-VG/VG | $6.00 | by Fred Nankivel, No reverse |
| 0920-0093 | Uncle Mun | 1911/01/29 - F | G-VG/G-VG/VG | $6.00 | by Fred Nankivel, No reverse |
| 0920-0094 | Uncle Mun | 1911/09/24 - F | FR-G/FR-G/G | $5.00 | by Fred Nankivel, On reverse GW Terrors of the Tiny Tads(H), Smiles from America(H) |
| 0920-0104 | Uncle Remus | 1906/07/01 - F | G/G/G | $40.00 | by Joel Chandler Harris & J.A. Conde, "Brer Rabbit's Frolic ", No reverse |
| 0920-0105 | Uncle Remus | 1906/07/08 - F | G/G/G | $40.00 | by Joel Chandler Harris & J.A. Conde, "Brer Rabbit and the Partridge Nest ", No reverse |
| 0920-0106 | Uncle Remus | 1906/07/15 - F BWOY | G/G/G | $40.00 | by Joel Chandler Harris & J.A. Conde, "Brother Bear's Big House ", No reverse |
| 0920-0107 | Uncle Remus | 1906/07/22 - F | G/G/G | $40.00 | by Joel Chandler Harris & J.A. Conde, "Brer Rabbit shows Brer Coon how to go Bull-Frogging ", No reverse |
| 0920-0108 | Uncle Remus | 1906/07/29 - F BWOY | G/G/G | $40.00 | by Joel Chandler Harris & J.A. Conde, "Brer Rabbit treats the creeturs to a race ", No reverse |
| 0920-0109 | Uncle Remus | 1906/08/05 - F BWPR | G/G/G | $40.00 | by Joel Chandler Harris & J.A. Conde, "The Courtship pf Brer Bear and Miss Coon ", No reverse |
| 0920-0110 | Uncle Remus | 1906/08/12 - F BWPR | G/G/G | $40.00 | by Joel Chandler Harris & J.A. Conde, "Brer Rabbit's Peep-Hole ", No reverse |
| 0920-0111 | Uncle Remus | 1906/08/19 - F | FR-P/FR-P/G | $8.00 | by Joel Chandler Harris & J.A. Conde, "The Wull-er-the-Wutts ", No reverse |
| 0920-0112 | Uncle Remus | 1906/08/26 - F | G/G/G | $40.00 | by Joel Chandler Harris & J.A. Conde, "Mr-No-Claws-Mo-Claws ", No reverse |
| 0920-0113 | Uncle Remus | 1906/09/02 - F BWPR | G/G/G | $40.00 | by Joel Chandler Harris & J.A. Conde, "Brer Rabbit & the Goobers ", No reverse |
| 0920-0114 | Uncle Remus | 1906/09/09 - F | G/G/G | $40.00 | by Joel Chandler Harris & J.A. Conde, "Brer Rabbit's Flying Trip ", No reverse |
| 0920-0115 | Uncle Remus | 1906/09/16 - F | G/G/G | $40.00 | by Joel Chandler Harris & J.A. Conde, "Brer Rabbit & the Gold Mine ", No reverse |
| 0920-0116 | Uncle Remus | 1906/09/23 - F | G/G/G | $40.00 | by Joel Chandler Harris & J.A. Conde, "Brer Rabbit gets Brer Fox a Hoss ", No reverse |
| 0920-0117 | Uncle Remus | 1906/09/30 - F BWPR | G/FR-G/G | $40.00 | by Joel Chandler Harris & J.A. Conde, "Brer Rabbit helps Brer Fox", No reverse |
Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions