Index Page---<> <---Superman Tarzan---> Homepage Ordering Instructions
How do I read these listings? What do the codes mean?...Click Here! | ||||
Tales from the Great Book by John Lehti (1390-) 1st Appearance March 21, 1954 - Bible Story adaptations had appeared in the newspapers as early as the 1920's, but they did not hit the sunday color section until John Lehti's Tales from the great book debutted in 1954. Lehti did a fine job presenting the Bible while instilling the best features of the comics. Each week's offering came with action, clean art, and occasionally a cliffhanger ending. Storylines were multiweek with prominent titles. The result a fine comic that is enjoyable to read and collect. The market for 'Tales of the Great Book' is quite good. Collectors tend to look for their favorites based on the storylines. (43) | ||||
Item # | Date-#-size* | Condition* | Price | Notes |
S1390-0004 | 1954 - 1H | G/G/G | $1.00 | 1st Year, 'Young Daniel's Faith', On reverse Mary Worth(1TH) (9/5) |
S1390-0005 | 1954 - 1H | G-VG/G/VG | $1.00 | 1st Year, 'King Saul & the Witch of Endor', On reverse Gasoline Alley(1TH) (9/26) |
S1390-0009 | 1955 - 3H | VG/VG/EX | $4.50 | 'Moses and Miriam', On reverse Rex Morgan(1TH), Brenda Starr(1TH), Steve Canyon(1TH) (5/1, 5/8, 6/5) |
S1390-0010 | 1955 - 1H | G/G/G | $1.00 | 'Young David', No reverse (7/3) |
S1390-0011 | 1955 - 4H | VG/VG/VG | $4.00 | 'Jonah and the Whale', No reverse (8/7-8/28) |
S1390-0012 | 1955 - 5H, 1TH | VG/VG/VG | $6.00 | 'Deborah's Triumph', On reverse Grin an Bear It(1TH), Mary Worth(1H), Gasoline Alley(1TH) (10/2, 10/23-11/20) |
S1390-0014 | 1956 - 11H | VG/FR-VG/VG | $10.00 | 'Joseph's Loyalty', On reverse Barney Google(3TH), They'll do it ev'ry time(1H), Smokey Stover(1TH) (4/8, 4/22-5/20, 6/3-7/1) |
S1390-0015 | 1956 - 7H | G-VG/G-VG/VG | $7.00 | 'Joshua's Double Battle', On reverse Barney Google(2TH) (7/22-9/2) |
S1390-0017 | 1957 - 4H | G/G/G | $4.00 | 'David and Goliath', No reverse (1/6-1/27) |
S1390-0018 | 1957 - 1H | G/G/G | $1.00 | 'Rahab', On reverse Barney Google(5/5) |
S1390-0019 | 1957 - 6H | G-VG/G-VG/GVG | $6.00 | 'Noah's Ark', No reverse (5/19-6/9, 6/23, 6/30) |
S1390-0020 | 1957 - 6H | G/G/G | $6.00 | 'Samson & the Gates of Gaza', No reverse (7/7-7/28, 8/18, 8/25) |
S1390-0021 | 1957 - 5H | G-VG/G-VG/GVG | $5.00 | 'Ruth and Boaz', Freddy(1TH), Heart of Juliet Jones(1TH) (9/8-9/29, 10/27) |
S1390-0022 | 1957 - 3H | G/G/G | $3.00 | 'Solomon asks for Wisdom', On reverse Steve Roper(1H), Moon Mullins(1TH) (11/3-11/17) |
S1390-0023 | 1957-58 -1H | G/G/G | $1.00 | 'Moses the Egyptian Prince', No reverse (1/12) |
S1390-0024 | 1958 - 1H | FR/G/FR-G/G | $1.00 | 'Elisha Saves Two Boys from Slavery', On reverse Terry & the Pirates(1H) (2/16) |
S1390-0025 | 1958 - 3H | G/G/G | $3.00 | 'Shadrach, Meshach and Abednego', On reverse Smilin' Jack(1TH), Smitty(1TH) (/6, 4/20, 5/18) |
S1390-0027 | 1958 - 2H | FR-G/FR-G/G | $2.00 | 'Joshua Battles the Five Kings', No reverse (7/6, 8/10) |
S1390-0030 | 1959 - 1H | G/G/G | $1.00 | 'Joseph's Brotherly Love', On reverse Heart of Juliet Jones(1TH) (6/21) |
S1390-0031 | 1959 - 1H | G/G/G | $1.00 | 'Dniel in the Lion's Den', On reverse Terry & the Pirates(1H) (7/26) |
S1390-0034 | 1963 - 1H | VG/G/EX | $1.00 | 'Gehazi's Wrong Doing', On reverse Right around Home(1TH) (8/25) |
S1390-0035 | 1964 - 2H | VG/VG/EX | $2.00 | 'David an Outlaw', On reverse Right around Home(2TH) (2/9, 2/16) |
S1390-0036 | 1965 - 1H, 1TH | VG/VG/VG-EX | $2.00 | 'David and his Army of Outlaws', On reverse Moon Mullins(1TH) (1/10, 5/2) |
S1390-0037 | 1965 - 2H | VG/VG/VG | $2.00 | 'Othniel's Triumph' On reverse Nancy(1TH), Jackson Twins(1TH) (6/13, 6/27) |
S1390-0038 | 1965 - 4H | VG/VG/VG | $4.00 | 'Moses and Plagues of Egypt' On reverse Little Iodine(4TH) (6/13, 6/27) |
S1390-0039 | 1966 - 2H | VG/VG/VG | $2.00 | 'The Evil King' On reverse Brenda Starr(1TH), Mary Worth(1TH) (4/17, 4/24) |
S1390-0040 | 1966-67 - 1H, 3TH | VG/VG/VG-EX | $4.00 | 'Moses and the Red Sea', No reverse (1966:11/13-11/27 1967:1/1) |
S1390-0041 | 1967 - 2H, 3TH | VG/VG/VG | $5.00 | 'David and Saul', On reverse Family Circus(1TH) (11/26-12/10, 12/24, 12/31) |
S1390-0042 | 1968/06 - 4TH | VG/VG/VG | $4.00 | 'Nehemiah and the Wall', On reverse Family Circus(3TH) (6/2, 6/16-6/30) |
S1390-0043 | 1970/12/13 - H | G/G/G | $1.00 | 'Signs of a Prophet', On reverse Apt. 3G(TH) |
Index Page---<> <---Superman Tarzan---> Homepage Ordering Instructions