Index Page---<> <---Superman Tarzan---> Homepage Ordering Instructions
| How do I read these listings? What do the codes mean?...Click Here! | ||||
| Tales from the Great Book by John Lehti (1390-) 1st Appearance March 21, 1954 - Bible Story adaptations had appeared in the newspapers as early as the 1920's, but they did not hit the sunday color section until John Lehti's Tales from the great book debutted in 1954. Lehti did a fine job presenting the Bible while instilling the best features of the comics. Each week's offering came with action, clean art, and occasionally a cliffhanger ending. Storylines were multiweek with prominent titles. The result a fine comic that is enjoyable to read and collect. The market for 'Tales of the Great Book' is quite good. Collectors tend to look for their favorites based on the storylines. | ||||
| Item # | Date-#-size* | Condition* | Price | Notes |
| S1390-0002 | 1955 - 1H | G-VG/G-VG/G | $2.00 | 'Deborah's Triumph', No reverse (11/20) |
| S1390-0006 | 1958 - 8TH | G/FR-G/G-VG | $8.00 | 'Esther, How she became a queen', On reverse Lone Ranger(1TH), Mickey Finn(1TH), Hubert(1TH), Old Glory Story(1TH), David Crane(1TH) (10/5-11/23) |
| S1390-0007 | 1958 - 4TH | G/FR-G/G-VG | $4.00 | 'David and his Harp', No reverse (12/7-12/28) |
| S1390-0009 | 1959 - 5H, 6TH | G-VG/G-VG/G-EX | $21.00 | 'Joseph's Brotherly Love', On reverse Miss Peach(3TH), Smokey Stover(1TH), Uncle Remus(1TH), Toodles(1TH), Hi and Lois(1TH), Moon Mullins(1TH), Gordo(1TH) (4/19-5/24, 6/7-7/5) |
| S1390-0013 | 1960 - 1H | G-VG/G-VG/VG | $3.00 | 'David and Saul', On reverse Uncle Remus(1TH) (1/24) |
| S1390-0016 | 1960 - 2H | VG/VG/EX | $10.00 | 'Moses Flight from Egypt', On reverse Grandma(1TH), Rivets(1Q) (7/31, 10/9) |
| S1390-0018 | 1961 - 5H | VG/VG/EX | $15.00 | 'Joshua's Victory', On reverse Right Around Home(3TH), Grandma(1TH), Mark Trail(1H) (2/5-2/19, 3/5, 3/12) |
| S1390-0020 | 1961 - 6H | VG/VG/EX | $18.00 | 'Nebuchadnezzar's Second Dream', On reverse Right Around Home(5TH), Uncle Remus(2Q), Grandma(1Q), Mark Trail(1TH), Our Bill(1Q) (6/4-7/2, 7/23) |
| S1390-0021 | 1961 - 9H | VG/VG/EX | $27.00 | 'David's Fighting Courage', On reverse Right Around Home(6TH), Grandma(1Q), Mark Trail(1TH), Our Bill(1Q), Smokey Stover(1TH), Rivets(1H) (7/30, 8/13-9/3, 9/17-10/8) |
| S1390-0022 | 1961 - 6H | VG/VG/EX | $30.00 | 'Moses in Midian', On reverse Right Around Home(6TH), Mark Trail(2TH) (10/15-11/5, 11/19, 11/26) |
| S1390-0024 | 1962 - 12H | VG/VG/EX | $36.00 | 'Jacob's Toil', On reverse Right Around Home(11TH), Uncle Remus(1Q), Grandma(1Q), Mark Trail(1TH) (3/18-4/1, 4/22-6/17) |
| S1390-0027 | 1962 - 9H | G-VG/G-VG/EX | $27.00 | 'The King and the Arrows', On reverse Right Around Home(8TH), Colonel Potterby(1TH) (9/9-9/30, 10/14-11/11) |
| S1390-0028 | 1962-63 - 15H | G-VG/G-VG/EX | $45.00 | 'David Outlawed by Saul', On reverse Right Around Home(14TH), Slip Oil ad(1TH) (11/18-12/30, 1/13-2/24) |
| S1390-0030 | 1963 - 11H | G-VG/G-VG/EX | $34.00 | Complete Story, 'Gehazi's Wrong Doing', On reverse Right Around Home(11TH) (6/23-9/1) |
| S1390-0031 | 1963 - 7H | G-VG/G-VG/EX | $35.00 | 'Moses Return to Rgypt', On reverse Right Around Home(7TH), Mark Trail(1TH), Uncle Remus(1Q), Pottsy(1Q) (9/15-10/6, 10/20-11/3) |
| S1390-0032 | 1963-64 - 16H | G-VG/G-VG/EX | $49.00 | Complete Story, 'David an Outlaw', On reverse Right Around Home(15TH) (11/10-2/23) |
| S1390-0033 | 1964 - 9H | G-VG/G-VG/EX | $28.00 | Complete Story, 'The Blind Prophet', On reverse Right Around Home(8TH) (3/1-4/26) |
| S1390-0034 | 1964 - 19H | G-VG/G-VG/EX | $60.00 | Complete Story, 'Jephthah', On reverse Right Around Home(15TH), Grandma(1TH), Tackle ad featuring Yogi Berra(1SX), On Stage(1TH), Mark Trail(1TH), Smokey Stover(1TH) (5/3-9/6) |
| S1390-0035 | 1964 - 16H | G-VG/G-VG/EX | $50.00 | Complete Story, 'Jeremiah', On reverse Right Around Home(12TH), Rick O'Shay(1Q), Mark Trail(1TH, 1Q), Little Iodine(1Q), The Berrys(2Q), Little Joe(2Q), Moon Mullins(1Q) (9/13-12/27) |
| S1390-0036 | 1965 - 17H | FR-VG/FR-VG/EX | $43.00 | 'David and his army of outlaws', On reverse Right Around Home(9TH), Little Iodine(1TH), Little Joe(1TH) (1/3-3/14, 4/4-5/9) |
| S1390-0037 | 1965 - 2H | G-VG/G-VG/EX | $6.00 | 'Othaniel's Triumph' No reverse (5/16, 5/23) |
| S1390-0038 | 1970 - 1H | FR-G/FR-G/G | $1.00 | 'Abram in Egypt' On reverse Mary Worth(1H) (4/5) |
Index Page---<> <---Superman Tarzan---> Homepage Ordering Instructions