Star Wars

Andy Madura's Comics & Paper Collectibles

Andrew Madura, 1265 Fran Mar Ct, Clermont, FL 34711

e-mail: am@Oldsundaycomics.com

Index Page---<>     <---The Spirit     Steve Canyon--->     Homepage Ordering Instructions

How do I read these listings?  What do the codes mean?...Click Here!
Star Wars by Russ Manning  (1340-) 1st Appearance March 11, 1979 - Russ Manning was already known to be a master at his craft when he signed on to adapt the Star Wars story to Sunday Panel.   The space opera was naturally adaptive to comics, thanks to it's serial style.   That style included short-scened cliff-hanger action which Manning made sure he put into his adaptation.   The result was a strip that was very true to the essence of the movie.   The stars, Luke Skywalker, Han Solo, Darth Vader and the rest came to life on paper to a greater detail than could be done on the screen.    The market for the Star Wars strip is good.   Considering it's age and the popularity of the movie, the strip was collected by more than the normal comics enthusiast, so supply is good.    Collectors look for vertical quarters or tabs when available.

Sunday Comics

Item # Date-#-size* Condition* Price Notes
S1340-0001 1979/04/08 - Q VG/VG/VG $4.00 #5, No reverse
S1340-0002 1979/04/15 - Q VG/VG/VG $4.00 #6, No reverse
S1340-0003 1979/04/22 - Q VG/VG/VG $4.00 #7, No reverse
S1340-0004 1979/04/29 - Q VG/VG/VG $4.00 #8, No reverse
S1340-0005 1979/05/06 - Q VG/VG/VG $4.00 #9, No reverse
S1340-0006 1979/05/13 - Q VG/VG/VG $4.00 #10, No reverse
S1340-0007 1979/05/20 - TH G/G/G $3.00 #11, No reverse
S1340-0008 1979/05/20 - Q VG/VG/VG $3.00 #11, No reverse
S1340-0009 1979/05/27 - TH G/G/G $3.00 #12, No reverse
S1340-0010 1979/05/27 - Q VG/VG/VG $3.00 #12, No reverse
S1340-0011 1979/06/03 - TH G/G/G $3.00 #13, No reverse
S1340-0012 1979/06/10 - TH G/G/G $3.00 #14, No reverse
S1340-0013 1979/06/24 - SX G/G/G $2.00 #16, On reverse Barney Google(SX)
S1340-0014 1979/07/01 - TH G/G/G $3.00 #17, No reverse
S1340-0015 1979/07/08 - TH G/G/G $3.00 #18, No reverse
S1340-0016 1979/07/15 - SX G/G/G $2.00 #19, On reverse Ziggy(SX)
S1340-0017 1979/07/22 - TH G/G/G $3.00 #20, On reverse Mary Worth(SX)
S1340-0018 1979/08/12 - TH G/G/G $3.00 #23, No reverse
S1340-0019 1979/10/07 - TH G/G/G $3.00 #31, No reverse
S1340-0020 1979/10/07 - Q VG/VG/VG $3.00 #31, No reverse
S1340-0021 1979/10/14 - TH G/G/G $3.00 #32, No reverse
S1340-0022 1979/10/14 - Q VG/VG/VG $3.00 #32, No reverse
S1340-0023 1979/10/21 - TH G/G/G $3.00 #33, No reverse
S1340-0024 1979/10/21 - Q VG/VG/VG $3.00 #33, No reverse
S1340-0025 1979/10/28 - TH G/G/G $3.00 #34, No reverse
S1340-0026 1979/10/28 - Q VG/VG/VG $3.00 #34, No reverse
S1340-0027 1979/11/04 - TH G/G/G $3.00 #35, No reverse
S1340-0028 1979/11/04 - Q VG/VG/VG $3.00 #35, No reverse
S1340-0029 1979/11/11 - TH G/G/G $3.00 #36, No reverse
S1340-0030 1979/11/11 - Q VG/VG/VG $3.00 #36, No reverse
S1340-0031 1979/11/18 - TH G/G/G $3.00 #37, No reverse
S1340-0032 1979/11/18 - Q VG/VG/VG $3.00 #37, No reverse
S1340-0033 1979/11/25 - TH G/G/G $3.00 #38, No reverse
S1340-0034 1979/11/25 - Q VG/VG/VG $3.00 #38, No reverse
S1340-0035 1979/12/02 - TH G/G/G $3.00 #39, No reverse
S1340-0036 1979/12/02 - Q VG/VG/VG $3.00 #39, No reverse
S1340-0037 1979/12/09 - TH G/G/G $3.00 #40, No reverse
S1340-0038 1979/12/09 - Q VG/VG/VG $3.00 #40, No reverse
S1340-0039 1979/12/16 - TH G/G/G $3.00 #41, No reverse
S1340-0040 1979/12/16 - Q VG/VG/VG $3.00 #41, No reverse
S1340-0041 1979/12/23 - TH G/G/G $3.00 #42, No reverse
S1340-0042 1979/12/23 - Q VG/VG/VG $3.00 #42, No reverse
S1340-0043 1979/12/30 - TH G/G/G $3.00 #43, No reverse
S1340-0044 1979/12/30 - Q VG/VG/VG $3.00 #43, No reverse
S1340-0045 1980/01/06 - TH G/G/G $3.00 #44, On reverse Shoe(TH)
S1340-0046 1980/01/13 - TH G/G/G $3.00 #45, No reverse
S1340-0047 1980/01/13 - SX VG/VG/VG $2.00 #45, On reverse Mark Trail(SX)
S1340-0048 1980/01/20 - TH G/G/G $3.00 #46, No reverse
S1340-0049 1980/01/20 - SX VG/VG/VG $2.00 #46, No reverse
S1340-0050 1980/01/27 - TH G/G/G $3.00 #47, No reverse
S1340-0051 1980/01/27 - SX VG/VG/VG $2.00 #47, No reverse
S1340-0052 1980/02/03 - TH G/G/G $3.00 #48, No reverse
S1340-0053 1980/02/03 - SX VG/VG/VG $2.00 #48, No reverse
S1340-0054 1980/02/10 - H G/FR-G/G $3.00 #49, On reverse Mark Trail(SX)
S1340-0055 1980/02/10 - TH G/G/G $3.00 #49, No reverse
S1340-0056 1980/02/17 - TH G/G/G $3.00 #50, On reverse Shoe(TH)
S1340-0057 1980/02/24 - TH G/G/G $3.00 #51, No reverse
S1340-0058 1980/02/24 - SX VG/VG/VG $2.00 #51, No reverse
S1340-0059 1980/03/02 - TH G/G/G $3.00 #52, No reverse
S1340-0060 1980/03/02 - SX VG/VG/VG $2.00 #52, No reverse
S1340-0061 1980/03/09 - TH G/G/G $3.00 #52, No reverse
S1340-0062 1980/03.09 - SX VG/VG/VG $2.00 #52, No reverse <---numbering error
S1340-0063 1980/03/16 - TH G/G/G $3.00 #53, No reverse <---numbering error
S1340-0064 1980/03/16 - SX VG/VG/VG $2.00 #53, No reverse <---numbering error
S1340-0065 1980/03/23 - TH G/G/G $3.00 #55, No reverse <---numbering error
S1340-0066 1980/03/23 - SX VG/VG/VG $2.00 #55, No reverse
S1340-0067 1980/03/30 - TH G/G/G $3.00 #56, No reverse
S1340-0068 1980/03/30 - SX VG/VG/VG $2.00 #56, No reverse
S1340-0069 1980/04/06 - TH G/G/G $3.00 #57, On reverse Shoe(TH)
S1340-0070 1980/04/13 - TH G/G/G $3.00 #58, No reverse
S1340-0071 1980/04/13 - SX VG/VG/VG $2.00 #58, No reverse
S1340-0072 1980/04/20 - TH G/G/G $3.00 #59, On reverse Shoe(TH)
S1340-0073 1980/04/27 - TH G/G/G $3.00 #60, On reverse Shoe(TH)
S1340-0074 1980/05/04 - TH G/G/G $3.00 #61, No reverse
S1340-0075 1980/05/04 - SX VG/VG/VG $2.00 #61, No reverse
S1340-0076 1980/05/11 - TH G/G/G $3.00 #62, No reverse
S1340-0077 1980/05/11 - SX VG/VG/VG $2.00 #62, No reverse
S1340-0078 1980/05/18 - TH G/G/G $3.00 #63, No reverse
S1340-0079 1980/05/18 - SX VG/VG/VG $2.00 #63, No reverse
S1340-0080 1980/05/25 - TH G/G/G $3.00 #64, No reverse
S1340-0081 1980/05/25 - SX VG/VG/VG $2.00 #64, No reverse
S1340-0082 1980/06/01 - TH G/G/G $3.00 #65, No reverse
S1340-0083 1980/06/01 - SX VG/VG/VG $2.00 #65, No reverse
S1340-0084 1980/06/08 - TH G/G/G $3.00 #66, No reverse
S1340-0085 1980/06/08 - SX VG/VG/VG $2.00 #66, No reverse
S1340-0086 1980/06/15 - TH G/G/G $3.00 #67, No reverse
S1340-0087 1980/06/15 - SX VG/VG/VG $2.00 #67, No reverse
S1340-0088 1980/06/22 - TH G/G/G $3.00 #68, No reverse
S1340-0089 1980/06/22 - SX VG/VG/VG $2.00 #68, No reverse
S1340-0090 1980/06/29 - TH G/G/G $3.00 #69, No reverse
S1340-0091 1980/06/29 - SX VG/VG/VG $2.00 #69, No reverse
S1340-0092 1980/07/06 - TH G/G/G $3.00 #70, No reverse
S1340-0093 1980/07/06 - SX VG/VG/VG $2.00 #70, No reverse
S1340-0094 1980/07/13 - TH G/G/G $3.00 #71, No reverse
S1340-0095 1980/07/13 - SX VG/VG/VG $2.00 #71, No reverse
S1340-0096 1980/07/20 - TH G/G/G $3.00 #72, No reverse
S1340-0097 1980/07/20 - TH G/G/G $3.00 #72, On reverse Shoe(TH)
S1340-0098 1980/07/27 - TH G/G/G $3.00 #73, No reverse
S1340-0099 1980/07/27 - SX VG/VG/VG $2.00 #73, No reverse
S1340-0100 1980/08/03 - TH G/G/G $3.00 #74, No reverse (Last Manning, numbering ends)
S1340-0101 1980/08/03 - SX VG/VG/VG $2.00 #74, No reverse (Last Manning, numbering ends)
S1340-0102 1980/08/10 - TH G/G/G $3.00 No reverse
S1340-0103 1980/08/10 - SX VG/VG/VG $2.00 No reverse
S1340-0104 1980/08/17 - TH G/G/G $3.00 No reverse
S1340-0105 1980/08/17 - SX VG/VG/VG $2.00 No reverse
S1340-0106 1980/08/24 - TH G/G/G $3.00 No reverse
S1340-0107 1980/08/24 - TH G/G/G $3.00 On reverse Momma(TH)
S1340-0108 1980/08/31 - TH G/G/G $3.00 No reverse
S1340-0109 1980/08/31 - SX VG/VG/VG $2.00 No reverse
S1340-0110 1980/09/07 - SX VG/VG/VG $2.00 No reverse
S1340-0111 1980/09/14 - SX VG/VG/VG $2.00 No reverse
S1340-0112 1980/09/21 - TH G/G/G $3.00 On reverse Shoe(TH)
S1340-0113 1980/09/28 - TH G/G/G $3.00 On reverse Shoe(TH)
S1340-0114 1980/10/05 - TH G/G/G $3.00 On reverse Shoe(TH)
S1340-0115 1980/10/12 - TH G/G/G $3.00 On reverse Shoe(TH)
S1340-0116 1980/10/19 - TH G/G/G $3.00 On reverse Shoe(TH)
S1340-0117 1980/10/26 - SX G/FR-G/G $2.00 No Reverse

Index Page---<>     <---The Spirit     Steve Canyon--->     Homepage Ordering Instructions