Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions
| How do I read these listings? What do the codes mean?...Click Here! | |||||
| Item # | Product | Date-#-Size | Condition* | Price | Notes |
| A001-0001 | AAF - Army Air Force | 1944 - 4TH | G/G/G | $1.00 | On reverse BW Toots & Casper(1TH) (3/26, 9/10) |
| A001-0002 | AD Detergent | 1956 - 2TH | G/G/G | $1.00 | No reverse (undated) |
| A001-0003 | Admiral Radio / Phonograph | 1948 - 5TH | G/G/G | $1.00 | No reverse (2/8, 10/7 +3) |
| A001-0004 | Admiral King | 1944/07/23 - TH | G/G/G | $1.00 | "...teaches a junior watch officer", On reverse BW Skippy(1TH) |
| A001-0005 | Aero Parts Manufacturing | 1944/07/30 - F BW | G/G/G | $4.00 | Featuring Joe Palooka, No reverse |
| A001-0006 | Aero Shave | 1958 - 4TH | G/G/G | $1.00 | No reverse (5/11 +3) |
| A001-0007 | Ajax Cleanser | 1949-60 - 11TH | G/G/G | $1.10 | No reverse |
| A001-0008 | Albers Flapjack Mix | 1952 - 3TH | G/G/G | $1.00 | No reverse (9/7, 10/5, 11/2) |
| A001-0009 | American Specialty Co. | 1938/10/09 - H | FR-G/FR/G | $2.00 | Novelty ad featuring Snow White & Buck Jones (pic), on reverse The Nebbs(H) |
| A001-0010 | American Specialty Co. | 1941/10/19 - H | G/G/G | $3.00 | Novelty ad featuring Red Ryder & Gene Autry (pic), on reverse Tim Tyler's Luck(H) |
| A001-0011 | American Specialty Co. | 1940's - 1TH | G/G/G | $1.00 | Novelty ad featuring Santa Claus, no reverse |
| A001-0012 | Apple Pyequick | 1940's - 1TH | G/G/G | $1.00 | on reverse Dreft ad |
| A001-0013 | Aqua Velva | 1961/04/23 - TH | FR-G/FR-G/G | $2.00 | featuring Roger Maris of NY Yankees |
| A001-0014 | Aqua Velva | 1961/10/15 - TH | FR/FR/G | $1.00 | featuring Roger Maris of NY Yankees |
| A001-0015 | Aqua Velva | 1960's - 1TH | G/G/G | $1.00 | no reverse |
| A001-0016 | Armour Star Franks | 1956 - 1H, 1TH | G/G/G | $1.00 | no reverse |
| A001-0017 | Armour Star Ham | 1938/04/15 - F BWR | G/G/VG | $5.00 | featuring Snow White and the 7 Dwarfs, no reverse |
| A001-0018 | Aunt Jemima | 1934/10/21 - H | G/G/G | $3.00 | featuring Whirlwind Glider Premium, no reverse |
| A001-0019 | Aunt Jemima | 1935 - 1H | G/G/VG | $3.00 | featuring Claudette Colbert, no reverse |
| A001-0020 | Aunt Jemima | 1948 - 1TH | FR/FR/G | $1.00 | featuring Rag Doll Premium, no reverse |
| A001-0021 | Aunt Jemima | 1949 - 1TH | FR/G/FR | $1.00 | featuring Syrup Pitcher Premium, no reverse |
| A001-0022 | Aunt Jemima | 1950/01/15 - TH | G/G/FR-G | $1.00 | featuring Rag Doll Family, no reverse |
| A001-0023 | Aunt Jemima | 1950/02/12 - TH | G/G/G | $1.00 | featuring Hurricane Lamp Premium, no reverse |
| A001-0024 | Aunt Jemima | 1950 - 1TH | G/G/G | $1.00 | featuring Cake Decorator Premium, no reverse |
| A001-0025 | Aunt Jemima | 1930's-50's - 5H, 5TH | G/G/G | $1.00 | No reverse |
| A001-0026 | Baby Ruth | 1936 - 3H | G/G/G | $1.00 | featuring NRG, no reverse |
| A001-0027 | Bachman Pretzels | 1959/11/29 - TH | G/G/VG | $1.00 | featuring Sally Starr, no reverse |
| A001-0028 | Baker's Cocunut | 1936 - 2H | G/G/G | $1.00 | no reverse |
| A001-0029 | Bear Hosiery | 1950's - 1TH | VG/VG/VG | $1.00 | no reverse |
| A001-0030 | Bendix Aviation | 1943-44 - 20H | VG/G-VG/VG | $40.00 | featuring Captain Ben Dix, on reverse Toots & Casper(2TH), Right around Home(1H), Tippie(1TH) (1943: 7/25, 8/22, 9/19, 10/3, 10/17, 10/31, 11/14, 11/28, 12/12 +3, 1944: 1/9, 1/23, 2/6, 3/19, 4/16, 4/30, 5/28, 6/11 +2) |
| A001-0031 | Ben-Gay | 1953/12/20 - TH | G/G/G | $3.00 | featuring Ben Hogan Professional Golfer |
| A001-0032 | Ben-Gay | 1956/03/25 - TH | G/G/VG | $1.00 | featuring Danny Lewicki Pro Hockey Player, NY Rangers |
| A001-0033 | Ben-Gay | 1940's-50's - 10TH | G/G/G | $2.00 | featuring Peter Pain, no reverse |
| A001-0034 | Betty Crocker Cake Mixes | 1949 - 1F | G/G/G | $3.00 | on reverse Joe Palooka(1TT) |
| A001-0035 | BF Goodrich Sportshoes | 1936 - 1H | G/G/G | $1.00 | featuring Baseball Contest |
| A001-0036 | BF Goodrich Sportshoes | 1950's - 2TH | G/G/G | $1.00 | featuring Jim Wise |
| A001-0037 | Bit-O-Honey | 1940's - 5TH | G/G/G | $1.00 | no reverse |
| A001-0038 | Black Flag | 1934 - 1H | VG/VG/VG | $4.00 | featuring Frank Buck 'bring 'em back alive' jungle game premium |
| A001-0039 | Block City | 1950 - 1TH | FR-G/FR/G | $1.00 | no reverse |
| A001-0040 | Blue-Jay Handsoaps | 1936 - 2H | G/G/G | $1.00 | no reverse |
| A001-0041 | Bolster Candy | 1950's - 1TH | G/G/G | $1.00 | no reverse |
| A001-0042 | Book League of America | 1944 - 1H | G/G/G | $1.00 | no reverse |
| A001-0043 | Borden's Magic Milk | 1937 - 3H | G/G/G | $3.00 | featuring Molly Magic, on reverse BWO Life's Like That(1H) |
| A001-0044 | Boy Scouts of America | 1943/06/13 - H | G/G/G | $1.00 | on reverse Lifebuoy ad featuring Bob Burns |
| A001-0045 | Breck Shampoo | 1972/02/06 - H | G/G/G | $1.00 | by Al Capp, no reverse |
| A001-0046 | Bromo Seltzer | 1940-50's - 2H, 7TH | G/G/G | $1.00 | no reverse |
| A001-0047 | Bub Bubblegum | 1948 - 3TH | G/G/G | $1.00 | featuring 'Amazing Facts' |
| A001-0048 | Budson Company | 1950's - 1TH | FR-G/FR-G/G | $1.00 | featuring Flash Gordon Air-Ray Gun |
| A001-0049 | Bull Durham Tobacco | 1912/10/27 - H | G/G/G | $12.00 | Half on Full, no reverse |
| A001-0050 | Buster Brown Shoes | 1934 - 1H | G/G/G | $1.00 | featuring Buster Brown & Tige |
| A001-0051 | Butternut Coffee | 1966 - 1TH | G/G/G | $2.00 | featuring Mickey Mantle Baseball Player |
| A001-0052 | Camel Cigarettes | 1947/07/27 - T | G-VG/G/VG | $4.00 | featuring Walter Ader Midget Auto Racer(pic), on reverse Steve Canyon(T) |
| A001-0053 | Camel Cigarettes | 1950/02/19 - TH | FR-G/FR/G | $1.00 | featuring Eddy Akridge Calgary Stampede Winner(pic), on reverse Peter Rabbit(H) |
| A001-0054 | Camel Cigarettes | 1947/08/10 - H | VG/VG/G | $4.00 | featuring Jerry Ambler Broncho Buster(pic), on reverse Henry(TH) |
| A001-0055 | Camel Cigarettes | 1934/01/28 - H | G/G/G | $4.00 | featuring 'Andy' Anderson Crag Climber(pic), no reverse |
| A001-0056 | Camel Cigarettes | 1947/08/10 - H | VG/VG/VG | $4.00 | featuring Ruth Arden Archery Champion(pic), no reverse |
| A001-0057 | Camel Cigarettes | 1937/06/27 - F | VG/VG/VG | $8.00 | featuring Aquatic Women All-stars(pic), on reverse Heroes of American History(H), King of the Royal Mounted(H) |
| A001-0058 | Camel Cigarettes | 1950/01/22 - TH | G/G/G | $3.00 | featuring Fred Astaire Actor(pic), on reverse Skeets by Dow Walling |
| A001-0059 | Camel Cigarettes | 1945 - 1TH | G/G/VG | $3.00 | featuring Donna Atwood Figure Skater(pic), no reverse |
| A001-0060 | Camel Cigarettes | 1952 - 1TH | G/G/G | $2.00 | featuring Jack Bade Jet Test Pilot(pic), on reverse 7-Up ad |
| A001-0061 | Camel Cigarettes | 1948 - 1TH | FR-G/FR/G | $2.00 | featuring Joan Barry Acrobat(pic), no reverse |
| A001-0062 | Camel Cigarettes | 1941/02/23 - H | VG/VG/VG | $4.00 | featuring Lyle Bagnard Big-Game Fisherman(pic), on reverse BWO Harold Teen(H) |
| A001-0063 | Camel Cigarettes | 1936/03/05 - H | G/G/G | $4.00 | featuring Otis Barton Inventor of the Bathysphere(pic), no reverse |
| A001-0064 | Camel Cigarettes | 1935/07/15 - H | VG/VG/VG | $4.00 | featuring Jim Bausch Olympic Decathlete(pic), on reverse Quaker Wheat Crackels ad featuring Clyde Beatty |
| A001-0065 | Camel Cigarettes | 1934/04/22 - H | VG/VG/VG | $4.00 | featuring Walter Beaver Sharpshooter(pic), no reverse |
| A001-0066 | Camel Cigarettes | 1936 - 1F | G/FR-G/VG | $7.00 | featuring Joe Beck Steeplejack(pic), on reverse BWBP Henry(H), BWBP Skippy(H) |
| A001-0067 | Camel Cigarettes | 1936 - 1H | VG/VG/VG | $4.00 | featuring Joe Beck Steeplejack(pic), no reverse |
| A001-0068 | Camel Cigarettes | 1935 - 1T | VG/VG/VG | $4.00 | featuring Charlie Belden Rancher(pic), On reverse Joe Palooka(T) |
| A001-0069 | Camel Cigarettes | 1940/06/02 - H | G-VG/G/VG | $5.00 | featuring Homer Berry Test Pilot(pic), On reverse Donald Duck(H) |
| A001-0070 | Camel Cigarettes | 1950's - 1TH | G/G/G | $2.00 | featuring Vivian Blaine Singer/Actress, no reverse |
| A001-0071 | Camel Cigarettes | 1947/02/03 - H | VG/VG/VG | $4.00 | featuring Faye Blesing Trick Horse Rider(pic), On reverse Capt. Easy(H) |
| A001-0072 | Camel Cigarettes | 1940/10/20 - T | VG/VG/VG | $4.00 | featuring Jacquelyn Boddie Stunt Driver(pic), On reverse Thimble Theatre(T) |
| A001-0073 | Camel Cigarettes | 1947 - 1TH | G/FR-G/G | $2.00 | featuring Buddy Bomar Pro Bowler(pic), no reverse |
| A001-0074 | Camel Cigarettes | 1947/04/13 - H | G/G/VG | $4.00 | featuring Bernie Brennan Marineland Diver(pic), no reverse |
| A001-0075 | Camel Cigarettes | 1943 - TH | G/G/G | $2.00 | featuring Louis Brooks National Cowboy Champion(pic), no reverse |
| A001-0076 | Camel Cigarettes | 1939/06/18 - H | VG/VG/VG | $4.00 | featuring James S. Brown Cameraman(pic), no reverse |
| A001-0077 | Camel Cigarettes | 1933/09/17 - F | G/FR-G/VG | $8.00 | featuring Frank Buck 'It takes healthy nerves to bring 'em back alive'(pic), on reverse Little Jimmy w/Play Money |
| A001-0078 | Camel Cigarettes | 1933/09/17 - H | VG/VG/VG | $6.00 | featuring Frank Buck 'It takes healthy nerves to bring 'em back alive'(pic), no reverse |
| A001-0079 | Camel Cigarettes | 1935/12/23 - F | VG/VG/VG | $10.00 | featuring Frank Buck 'I captured 22 wild elephants'(pic), on reverse Terry & the Pirates(T), A Strain on the Family Tie(T) |
| A001-0080 | Camel Cigarettes | 1935/12/29 - H | VG/VG/VG | $6.00 | featuring Frank Buck 'I captured 22 wild elephants'(pic), no reverse |
| A001-0081 | Camel Cigarettes | 1934/07/08 - T | FR-G/FR/G | $3.00 | featuring Crawford Burton Steeplechase Rider(pic), no reverse |
| A001-0082 | Camel Cigarettes | 1940/03/10 - T | G/FR-G/VG | $4.00 | featuring Byrd Antarctic Expedition(pic), on reverse Rube Goldberg's Sideshow(T) |
| A001-0083 | Camel Cigarettes | 1949/07/24 - HT | FR-G/FR/G | $1.00 | featuring Gordon 'Dusty' Campbell Big Game Fisherman(pic), Half-Tab on Tab w/Boots(HT), On reverse Off the Record(T) |
| A001-0084 | Camel Cigarettes | 1938/11/20 - F | VG/VG/VG | $8.00 | featuring Eddie Cantor's Radio Show(pic), Jane Arden w/Paper-Doll(T), Toonerville Folks(T) |
| A001-0085 | Camel Cigarettes | 1949/08/21 - HT | G/G/G | $5.00 | featuring Jimmy Caras Billiard Champion(pic), Half-Tab on Tab w/Out Our Way(HT),On reverse Off the Record(T) |
| A001-0086 | Camel Cigarettes | 1946/09/08 - H | G/G/G | $4.00 | featuring Floyd Carlson Helicopter Test Pilot(pic), on reverse Right around Home(TH) |
| A001-0087 | Camel Cigarettes | 1941/07/20 - H | G/G/G | $4.00 | featuring Paul Carney Champion Cowboy(pic), on reverse Abbie an' Slats(H) |
| A001-0088 | Camel Cigarettes | 1940/07/07 - H | G/G/G | $4.00 | featuring George Case Baseball Pitcher(pic), on reverse Mary Worth(H) |
| A001-0089 | Camel Cigarettes | 1941 - 1H | G/G/G | $4.00 | featuring Hubert Castle High Wire Artist(pic), on reverse Abbie an' Slats(H) |
| A001-0090 | Camel Cigarettes | 1937/03/07 - F | VG/G-VG/VG | $8.00 | featuring Evelyn Chandler Figure Skater(pic), on reverse Tim Tyler's Luck(H), Super Suds ad(H) |
| A001-0091 | Camel Cigarettes | 1937/03/07 - H | G/G/VG | $4.00 | featuring Evelyn Chandler Figure Skater(pic), no reverse |
| A001-0092 | Camel Cigarettes | 1930's - 1H | G/FR-G/G | $4.00 | featuring Charlie Chase Locomotive Engineer(pic), no reverse |
| A001-0093 | Camel Cigarettes | 1946/10/06 - T | FR-G/FR-G/G | $5.00 | featuring Joie Chitwood Racecar Driver(pic), on reverse Out Our Way(T) |
| A001-0094 | Camel Cigarettes | 1948/01/18 - T | FR-G/FR/G | $3.00 | featuring Blanche Christian Skiier(pic), on reverse Off the Record(T) |
| A001-0095 | Camel Cigarettes | 1941/01/26 - H | G/G/VG | $4.00 | featuring Dit Clapper Pro Hockey Player(pic), on reverse BWGR Moon Mullins(H) |
| A001-0096 | Camel Cigarettes | 1937/10/03 - F | G/G/VG | $8.00 | featuring James Clark Big-Game Hunter(pic), on reverse Pete the Tramp(H), King of the Royal Mounted(H) |
| A001-0097 | Camel Cigarettes | 1945/10/28 - HT | G/G/VG | $2.00 | featuring Ernestine Clarke Trapeze Artist(pic), Half-tab on tab, On reverse Out Our Way(HT), Our Boarding House(HT) |
| A001-0098 | Camel Cigarettes | 1934/07/15 - T | G/G/G | $4.00 | featuring Georgia Coleman Pro Diver(pic), On reverse Joe Palooka w/Play Money(3) |
| A001-0099 | Camel Cigarettes | 1940/01/14 - H | G/G/G | $4.00 | featuring Paul Collins Pilot(pic), no reverse |
| A001-0100 | Camel Cigarettes | 1948/08/29 - HT | FR-G/FR/VG | $2.00 | featuring Paul Comey Champion Pilot(pic), Half-Tab on Tab w/Gasoline Alley(HT) on reverse Steve Canyon(T) |
| A001-0101 | Camel Cigarettes | 1940/01/18 - H | G/G/G | $4.00 | featuring Roy Conacher Pro Hockey Player(pic), on reverse Apple Mary(H) |
| A001-0102 | Camel Cigarettes | 1934 - 1H | G/G/G | $4.00 | featuring Antoinette Concello High Wire Acrobat(pic), no reverse |
| A001-0103 | Camel Cigarettes | 1937/08/08 - F | VG/VG/VG | $8.00 | featuring Antoinette Concello Hugo Zacchini, Dorothy Herbert Circus Stars(pic), on reverse Radio Patrol(H), Red Barry(H) |
| A001-0104 | Camel Cigarettes | 1938/07/03 - H | G/G/G | $4.00 | featuring Antoinette Concello High Wire Acrobat & Terrell Jacobs Lion Tamer(pic), on reverse Capt. Easy(H) |
| A001-0105 | Camel Cigarettes | 1942/08/02 - T | G/G/VG | $4.00 | featuring Antoinette Concello High Wire Acrobat(pic), On reverse Life's Like That(H) |
| A001-0106 | Camel Cigarettes | 1949/08/07 - TH | G/G/G | $2.00 | featuring Antoinette Concello High Wire Acrobat(pic), no reverse |
| A001-0107 | Camel Cigarettes | 1950's - TH | G/G/G | $2.00 | featuring Nadine Conner Opera Star(pic), on reverse Swifts Peanut Butter ad(TH) |
Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions