Newly Listed Comics - April 18th, 2021

Andy Madura's Comics & Paper Collectibles

Andrew Madura, 1265 Fran Mar Ct, Clermont, FL 34711

e-mail: am@Oldsundaycomics.com

Index Page---<>      <---Prev Page    Next Page--->   Homepage Ordering Instructions

How do I read these listings?  What do the codes mean?...Click Here!

Sunday Comics

Item # Date-#-size* Condition* Price Notes
Gene Autry Rides by Gerald Geraghty amd Till Goodan
S0570-0008 1940/07/07 - F G-VG/G/VG $16.00 Half on Full w/Lifebuoy/Rinso ad(H), On reverse Tillie the Toiler by Russ Westover w/Paper Doll(F).
S0570-0009 1940/07/14 - H G-VG/G/VG $16.00 On reverse Terry and the Pirates by Milton Caniff
S0570-0010 1940/07/21 - H G-VG/G/VG $16.00 On reverse Tillie the Toiler(H - Bottom Cut)
S0570-0011 1940/07/28 - H G-VG/G/VG $16.00 On reverse Mr. & Mrs. by Clare Briggs
S0570-0012 1941/03/23 - H G-VG/G/VG $16.00 On reverse You Know How It Is by Michael Berry
S0570-0013 1941/03/30 - H G-VG/G/VG $16.00 On reverse Our Bill by Harry Haenigsen
S0570-0014 1941/04/06 - H G-VG/G/VG $16.00 On reverse Off the Record by Ed Reed
S0570-0015 1941/04/20 - H G-VG/G/VG $16.00 On reverse Off the Record by Ed Reed
The Gumps by Sidney Smith and Gus Edson
S0600-0495 1927/01 - 4F G/G/G $12.00 On reverse BWP Smitty by Walter Berndt(1/2, 1/9, 1/23, 1/30)
S0600-0496 1927/02 - 3F G/G/G $9.00 On reverse BWP Smitty by Walter Berndt(2/13-2/27)
S0600-0497 1927/03 - 2F G/G/G $6.00 On reverse BWP Smitty by Walter Berndt(3/6, 3/13)
S0600-0498 1931/01 - 4F G/G/VG $12.00 On reverse BWO Little Orphan Annie by Harold Gray
S0600-0499 1931/01 - 1T G/G/G $2.00 On reverse Wilson Chemical Premium ad(H) (1/11)
S0600-0500 1931/02 - 4F G/G/VG $12.00 On reverse BW Little Orphan Annie by Harold Gray
S0600-0501 1931/03 - 3F G/G/VG $9.00 On reverse BWP Reg'lar Fellers(1F), BWP Tillie the Toiler(2F) (3/1, 3/15, 3/22)
S0600-0502 1931/04 - 2F G/G/VG $6.00 On reverse BWP Tillie the Toiler(2F) (4/12, 4/26)
S0600-0469 1937 - 18F G/FR-G/G $27.00 On reverse Love-Byrds(7H), Etta Kett(7H), Just Kids(5F), Harold Teen(3H), Josie(3H), Joe Palooka(1H) (1/10, 1/17, 2/7, 2/21, 3/7, 4/18, 5/2, 5/9, 5/30, 6/13, 7/25-8/8, 8/22, 9/12-9/26, 11/28)
S0600-0478 1940 - 5T, 27H G/FR-G/G $32.00 on reverse Family Portraits(9H - bottom-cut), Smitty(2T), BWO Toots & Casper(2H), BWO Popeye(1H), BWO Mr. & Mrs.(1H), Joe Palooka(2H) (1/7-3/24, 6/9, 6/30-8/18, 9/1-9/22, 10/20, 11/3, 11/17, +4)
S0600-0480 1941 - 1T, 15H G/G/VG $16.00 on reverse Joe Palooka(7H), Bungle Family(3H), Tillie the Toiler(1H), Timid Soul(1H) (1/12, 2/23, 6/8-7/6, 7/20, 9/14, 9/21, 10/19-11/9, 11/30)

Daily Comics Sets

Item # Title Date-# Size* Condition* Price Notes
D0600-0099 Gumps, The 1924/06 - 25 6C G $10.00 by Sidney Smith
D0600-0100 Gumps, The 1926/12 - 26 6C G $10.00 by Sidney Smith
D0600-0101 Gumps, The 1927/01 - 26 6C G $10.00 by Sidney Smith
D0600-0102 Gumps, The 1927/02 - 24 6C G $10.00 by Sidney Smith
D0600-0103 Gumps, The 1927/03 - 27 6C G $10.00 by Sidney Smith
D0600-0104 Gumps, The 1931/01 - 27 (1D) 6C G $10.00 by Sidney Smith
D0600-0105 Gumps, The 1931/02 - 24 6C G $10.00 by Sidney Smith
D0600-0106 Gumps, The 1931/03 - 26 6C G $10.00 by Sidney Smith
D0600-0107 Gumps, The 1931/04 - 26 6C G $10.00 by Sidney Smith
D0600-0108 Gumps, The 1933/01 - 26 (1D) 6C G $10.00 by Sidney Smith
D0600-0109 Gumps, The 1933/02 - 24 6C G $10.00 by Sidney Smith
D0600-0110 Gumps, The 1933/03 - 27(1D) 6C G $10.00 by Sidney Smith
D0600-0111 Gumps, The 1935/07 - 27 6C G $10.00 by Sidney Smith
D0600-0112 Gumps, The 1935/08 - 27 6C&5C G $10.00 by Sidney Smith
D0600-0113 Gumps, The 1935/09 - 25 5C G $8.00 by Sidney Smith
D0600-0114 Gumps, The 1936/04 - 26(1D) 5C G $7.00 by Gus Edson
D0600-0115 Gumps, The 1936/05 - 26 5C G $7.00 by Gus Edson
D0600-0116 Gumps, The 1936/06 - 26 5C G $7.00 by Gus Edson
D0600-0117 Gumps, The 1936/07 - 27 5C G $7.00 by Gus Edson
D0600-0118 Gumps, The 1936/08 - 26 5C G $7.00 by Gus Edson
D0600-0119 Gumps, The 1936/09 - 26 5C G $7.00 by Gus Edson
D0600-0120 Gumps, The 1938/01 - 26 5C G $7.00 by Gus Edson
D0600-0121 Gumps, The 1938/02 - 24 5C G $7.00 by Gus Edson
D0600-0122 Gumps, The 1938/02 - 24(3D) 5C G $6.00 by Gus Edson
D0600-0123 Gumps, The 1938/03 - 27 5C G $7.00 by Gus Edson
D0600-0124 Gumps, The 1938/03 - 26(1D) 5C G $6.00 by Gus Edson
D0600-0125 Gumps, The 1938/04 - 25 5C G $7.00 by Gus Edson
D0600-0126 Gumps, The 1938/05 - 25 5C G $7.00 by Gus Edson
D0600-0127 Gumps, The 1938/06 - 26 5C G $7.00 by Gus Edson
D0600-0128 Gumps, The 1939/09 - 26 5C G $7.00 by Gus Edson
D0600-0129 Gumps, The 1941/01 - 26 5C G $6.00 by Gus Edson
D0600-0130 Gumps, The 1942/09 - 26 5C G $6.00 by Gus Edson
D0600-0131 Gumps, The 1945/01 - 27 4C G $5.00 by Gus Edson
D0600-0132 Gumps, The 1945/02 - 24 4C G $5.00 by Gus Edson
D0600-0133 Gumps, The 1945/03 - 27 4C G $5.00 by Gus Edson
D0600-0134 Gumps, The 1945/10 - 27 4C G $5.00 by Gus Edson
D0600-0135 Gumps, The 1945/11 - 26 4C G $5.00 by Gus Edson
D0600-0136 Gumps, The 1945/12 - 26 4C G $5.00 by Gus Edson
D0600-0137 Gumps, The 1947/11 - 25 4C G $5.00 by Gus Edson
D0600-0138 Gumps, The 1947/12 - 27 4C G $5.00 by Gus Edson
D0600-0139 Gumps, The 1950/03 - 11 4C G $2.00 by Gus Edson
D0600-0140 Gumps, The 1950/04 - 25 4C G $5.00 by Gus Edson
D0600-0141 Gumps, The 1950/11 - 26 4C G $5.00 by Gus Edson
D0600-0142 Gumps, The 1950/12 - 26 4C G $5.00 by Gus Edson
D0600-0143 Gumps, The 1951/07 - 26 4C G $5.00 by Gus Edson
D0600-0144 Gumps, The 1951/08 - 27 4C G $5.00 by Gus Edson
D0600-0145 Gumps, The 1951/09 - 24 4C G $5.00 by Gus Edson
D0600-0146 Gumps, The 1951/10 - 27 4C G $5.00 by Gus Edson
D0600-0147 Gumps, The 1955/05 - 26 4C G $5.00 by Gus Edson
D0600-0148 Gumps, The 1955/06 - 26 4C G $5.00 by Gus Edson

Index Page---<>      <---Prev Page    Next Page--->   Homepage Ordering Instructions