Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions
Sunday Comics | ||||
Item # | Date-#-size* | Condition* | Price | Notes |
Lone Ranger by Fran Striker | ||||
S0870-0001 | 1938/09/11 - H | G-VG/G/VG | $60.00 | #1 - No Reverse |
S0870-0002 | 1938/09/18 - H | G-VG/G/VG | $18.00 | #2 - On reverse Tim Tyler's Luck(H) |
S0870-0004 | 1938/10/02 - H | G-VG/G/VG | $8.00 | #4 - On reverse Radio Patrol(H) |
S0870-0008 | 1938/10/30 - H | G/G/VG | $6.00 | #8 - No Reverse |
S0870-0011 | 1938/11/13 - H | G/G/VG | $6.00 | #10 - On reverse Tim Tyler's Luck(H) |
S0870-0012 | 1938/11/20 - H | G/G/VG | $6.00 | 1st Year - No reverse |
S0870-0014 | 1938/12/04 - H | G/G/VG | $6.00 | 1st Year, On reverse King of the Royal Mounted(H) |
S0870-0015 | 1938/12/11 - H | G/G/VG | $6.00 | 1st Year, On reverse King of the Royal Mounted(H) |
S0870-0016 | 1938/12/25 - H | G/G/VG | $6.00 | 1st Year, No reverse |
S0870-0017 | 1939/01 - 5H | G/G/VG | $20.00 | On reverse King of the Royal Mounted(1H), Hall of Fame of the Air(1H) |
S0870-0019 | 1939/02 - 4H | G/G/VG | $16.00 | On reverse Little King(2H), King of the Royal Mounted(1H), Dinglehoofer(1TH) |
S0870-0020 | 1939/03 - 4H | G/G/VG | $16.00 | On reverse Katzenjammer Kids(3F), Little King(1H) (3/12 - Charles Flanders art begins) |
S0870-0021 | 1939/04 - 3H | G/G/VG | $12.00 | On reverse Katzenjammer Kids(3F) (4/2, 4/16, 4/30) |
S0870-0022 | 1939/05 - 3H | G-VG/G/VG | $12.00 | Oo reverse Katzenjammer Kids(2F) (5/7, 5/14, 5/28) |
S0870-0037 | 1940/04 - 2H | G/G/VG | $8.00 | No reverse (4/14, 4/28) |
S0870-0039 | 1940/05 - 3H | G/G/VG | $12.00 | On reverse Ripley's Believe it or not(2H) (5/5, 5/12, 5/26) |
S0870-0050 | 1941/01 - 2H | G/G/VG | $8.00 | On reverse Toots & Casper(1H), Dinglehoofer(1TH) (1/12, 1/26) |
S0870-0059 | 1941/08/17 - F | G/G/VG | $8.00 | Half on Full w/Kix ad(H) featuring 'Lone Rangers Name Silver's Colt contest' On reverse Katzenjammer Kids by Harold Knerr |
S0870-0061 | 1941/08 - 3H | G/G/VG | $12.00 | On reverse Katzenjammer Kids(1F), Dinglehoofer(2TH) (8/3, 8/10, 8/24) |
S0870-0062 | 1941/08 - 3H BWO | G/G/VG | $6.00 | On reverse BWO Rosie's Beau(3TH) (8/3-8/17) |
S0870-0097 | 1943/12 - 2H | G/G/VG | $6.00 | On reverse Ripley's(1H), Barney Google(1TH) (12/5, 12/12) |
S0870-0098 | 1944/01 - 3H | G/G/VG | $9.00 | On reverse Room & Board(1TH), Tim Tyler's Luck(1TH), Col POotterby(1TH) (1/2, 1/9, 1/23) |
S0870-0099 | 1944/02 - 3H | G/G/VG | $9.00 | On reverse Jungle Jim(1TH) Tim Tyler's Luck(1TH), Ripleys Believe it or not(1H) (2/6-2/20) |
S0870-0109 | 1944/12 - 3TH | G/G/VG | $3.00 | On reverse Tippie(1TH), Room & Board(2TH) (12/3, 12/10, 12/31) |
S0870-0126 | 1961 - 14TH | G/G/G | $7.00 | On reverse Bringing Up Father(4TH) (1/1, 1/22, 1/29, 3/19, 4/9, 4/16, 4/30, 6/11, 7/2, 7/16, 8/6, 9/3, 11/12, 11/26) |
Louie by Harry Hanan | ||||
0900-0793 | 1959 - 10TH | G/G/G | $2.50 | by Harry Hanan, No reverse (9/13-11/8, 12/27) |
0900-0794 | 1960-62 - 7TH | G/G/G | $1.75 | by Harry Hanan, No reverse (1960:1/10-2/14 1962: 11/18) |
Mandrake the Magician by Lee Falk | ||||
S0880-0058 | 1944/04 - 1T, 1H | G/G/VG | $7.00 | on reverse Pete the Tramp(1T), Phantom(1TH) (4/2, 4/9) |
S0880-0087 | 1949/06 - 2T | G/G/VG | $6.00 | On reverse Frontierland by J Howard Bluett(2T) (6/5, 6/12) |
S0880-0088 | 1949/07/24 - T | G/G/VG | $3.00 | On reverse Frontierland by J Howard Bluett(T) |
S0880-0090 | 1950/02 - 2T | G/G/VG | $6.00 | On reverse Hopalong Cassidy(2T - week of full-color dailies each) (2/19, 2/26) |
S0880-0091 | 1950/03/19 - T | G/G/VG | $3.00 | On reverse Hopalong Cassidy(T - week of full-color dailies) |
S0880-0093 | 1950/07/02 - T | G/G/VG | $3.00 | On reverse Hopalong Cassidy(T - week of full-color dailies) |
S0880-0094 | 1950/08/13 - T | G/G/VG | $3.00 | On reverse Hopalong Cassidy(T - week of full-color dailies) |
Mark Trail by Ed Dodd & Jack Elrod | ||||
S0890-0016 | 1961 - 2T, 3TH | G/G/G-EX | $2.25 | On reverse Dotty(2T) (1/8, 6/4, 7/2, 8/20, 11/12) |
S0890-0017 | 1964-68, 1T, 1H, 3TH | G/G/G | $2.00 | On reverse Rex Morgan(1TH) (1964:2/16 1965:8/29 1967:2/19 1968:1/28, 9/14) |
Mary Worth by Martha Orr | ||||
S0900-0002 | 1936/01 - 3T | G/G/VG | $3.00 | On Reverse Strain on the Family Tie(3T) (1/5-1/19) |
S0900-0015 | 1959 - 1H, 5TH | G/G/G | $2.00 | No reverse (3/22, 3/29, 4/26, 5/17, 12/20, 12/27) |
S0900-0018 | 1962 - 3T, 1H, 22TH, 4SX | G/G/G | $7.75 | On reverse Mark Trail(3TH), Out Our Way(2TH), Blondie(3T) (1/7-1/28, 3/4, 3/11, 3/25, 4/8, 5/6, 5/13, 6/3-7/22, 8/5, 8/12, 9/9-9/23, 10/7, 10/14, 10/28-11/18, 12/2) |
S0900-0020 | 1964 - 9T, 4H, 15TH | G/FR-G/G | $10.25 | On reverse Blondie(9T) (1/5-3/1, 3/22, 4/19, 5/3-5/17, 5/31, 6/7, 8/2, 8/9, 8/23, 9/6, 9/20, 10/11-11/1, 11/22, 11/29, 12/20) |
Merely Margy by John Held Jr. | ||||
S0920-0001 | 1929/11/10 - F | G/G/G | $10.00 | w/Joe Prep, on reverse Tillie the Toiler by Russ Westover |
S0920-0002 | 1929/11/29 - F | G/G/G | $10.00 | w/Joe Prep, on reverse Tillie the Toiler by Russ Westover |
S0920-0003 | 1929/12/01 - F | G/G/G | $10.00 | w/Joe Prep, on reverse Tillie the Toiler by Russ Westover |
S0920-0004 | 1929/12/08 - F | G/G/G | $10.00 | w/Joe Prep, on reverse Tillie the Toiler by Russ Westover |
S0920-0005 | 1929/12/15 - F | G/G/G | $10.00 | w/Joe Prep, on reverse Tillie the Toiler by Russ Westover |
S0920-0006 | 1930/01/19 - F | G/G/G | $8.00 | w/Joe Prep, on reverse Tillie the Toiler by Russ Westover |
S0920-0007 | 1930/02/09 - F | G/G/G | $8.00 | w/Joe Prep, on reverse Tillie the Toiler by Russ Westover |
S0920-0008 | 1930/02/16 - F | G/G/G | $8.00 | w/Joe Prep, on reverse Tillie the Toiler by Russ Westover |
S0920-0009 | 1930/02/23 - F | G/G/G | $8.00 | w/Joe Prep, on reverse Tillie the Toiler by Russ Westover |
S0920-0011 | 1930/03/09 - F | G/G/G | $8.00 | w/Joe Prep, on reverse Tillie the Toiler by Russ Westover |
S0920-0012 | 1930/03/16 - F | G/G/G | $8.00 | w/Joe Prep, on reverse Tillie the Toiler by Russ Westover |
S0920-0013 | 1930/03/23 - F | G/G/G | $8.00 | w/Joe Prep, on reverse Tillie the Toiler by Russ Westover |
S0920-0014 | 1930/04/06 - F | G/G/G | $8.00 | w/Joe Prep, on reverse Tillie the Toiler by Russ Westover |
S0920-0015 | 1930/04/13 - F | G/G/G | $8.00 | w/Joe Prep, on reverse Tillie the Toiler by Russ Westover |
S0920-0016 | 1930/04/27 - F | G/G/G | $8.00 | w/Joe Prep, on reverse Tillie the Toiler by Russ Westover |
S0920-0018 | 1930/05/11 - F | G/G/G | $8.00 | w/Joe Prep, on reverse Tillie the Toiler by Russ Westover |
S0920-0019 | 1930/05/18 - F | G/G/G | $8.00 | w/Joe Prep, on reverse Tillie the Toiler by Russ Westover |
S0920-0020 | 1930/05/25 - F | G/G/G | $8.00 | w/Joe Prep, on reverse Tillie the Toiler by Russ Westover |
S0920-0021 | 1930/06/01 - F | G/G/G | $8.00 | w/Joe Prep, on reverse Tillie the Toiler by Russ Westover |
S0920-0022 | 1930/06/08 - F | G/G/G | $8.00 | w/Joe Prep, on reverse Tillie the Toiler by Russ Westover |
S0920-0023 | 1930/06/22 - F | G/G/G | $8.00 | w/Joe Prep, on reverse Tillie the Toiler by Russ Westover |
S0920-0024 | 1930/06/29 - F | G/G/G | $8.00 | w/Joe Prep, on reverse Tillie the Toiler by Russ Westover |
S0920-0025 | 1930/07/06 - F | G/G/G | $8.00 | w/Joe Prep, on reverse Tillie the Toiler by Russ Westover |
S0920-0026 | 1930/07/13 - F | G/G/G | $8.00 | w/Joe Prep, on reverse Tillie the Toiler by Russ Westover |
S0920-0027 | 1930/07/20 - F | G/G/G | $8.00 | w/Joe Prep, on reverse Tillie the Toiler by Russ Westover |
S0920-0028 | 1930/07/27 - F | G/G/G | $8.00 | w/Joe Prep, on reverse Tillie the Toiler by Russ Westover |
S0920-0029 | 1930/08/03 - F | G/G/G | $8.00 | w/Joe Prep, on reverse Tillie the Toiler by Russ Westover |
S0920-0030 | 1930/08/10 - F | G/G/G | $8.00 | w/Joe Prep, on reverse Tillie the Toiler by Russ Westover |
S0920-0031 | 1930/08/17 - F | G/G/G | $8.00 | w/Joe Prep, on reverse Tillie the Toiler by Russ Westover |
S0920-0032 | 1930/08/24 - F | G/G/G | $8.00 | w/Joe Prep, on reverse Tillie the Toiler by Russ Westover |
S0920-0034 | 1930/08/31 - F | G/G/G | $8.00 | w/Joe Prep, on reverse Tillie the Toiler by Russ Westover |
S0920-0035 | 1930/09/14 - F | G/G/G | $8.00 | w/Joe Prep, on reverse Tillie the Toiler by Russ Westover |
Mickey Finn by Lank Leonard | ||||
S0930-0005 | 1938- 1T, 14H | G/G/VG | $15.00 | On reverse Apple Mary(1T), Off The Record(1H) (1/9. 1/23, 2/6, 2/13, 3/27, 4/3, 7/3, 7/31,+7) |
S0930-0015 | 1944 - 3H, 2T, 1HT | G/G/G | $5.50 | w/Nippie, 2T w/Play Money, On reverse Off The Record(1T) (1/16, 4/2, 4/30, 5/7, 6/4, 6/25) |
Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions