Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions
Sunday Comics |
||||
| How do I read these listings? What do the codes mean?...Click Here! | ||||
| Item # | Date-#-Size | Condition* | Price | Notes |
| Carrie by Wood Cowan | ||||
| 0900-5155 | 1925/05/10 - F | FR-G/FR/G | $1.00 | by Wood Cowan, on reverse Somebody's Stenog |
| Charmers by 'Hallmark' | ||||
| 0900-5159 | 1976/09/26 - TH | G/G/G | $1.00 | by "Hallmark's, No reverse |
| Chicago Tribune Comics | ||||
| 0900-5160 | 1941/04/27 - CB | G-VG/VG/G | $20.00 | 24 Pages, Daniel Boone, Streamer Kelly, Rocky, Lew Loyal, Little Folks, Them days is Gone Forever, Spooky, Bush Berry(1st), Gertie O'Grady, Brenda Starr, Texas Slim, Dill & Daffy, Nuts & Jolts, Whiteboy, Bucks McKale, Mr. Ex, Hy Score, |
| 0900-5162 | 1941/12/07 - CB | FR-G/FR-G/G | $10.00 | 16 Pages, Daniel Boone, Kit Cabot, Rocky, Mr. Ex, Hy Score, Streamer Kelly, Lew Loyal, Texas Slim, Spooky, Speed Berry, Dill & Daffy, Bucks McKale, Gertie O'Grady |
| 0900-5163 | 1941/12/28 - CB | FR-G/FR-G/G | $5.00 | 8 Pages, Daniel Boone, Streamer Kelly, Lew Loyal, Texas Slim, Bucks McKale, Gertie O'Grady |
| 0900-5165 | 1942/05/10 - CB | FR-G/FR-G/G | $10.00 | 16 Pages, Daniel Boone, Them Days is Gone Forever, Rocky, Mr. Ex, Hy Score, Streamer Kelly, Lew Loyal, Texas Slim, Spooky, Speed Berry, Dill & Daffy, Bucks McKale, Gertie O'Grady |
| 0900-5167 | 1943/04/04 - CB | G-VG/VG/G | $12.00 | 16 Pages, Daniel Boone, Rocky, Vesta West, Mr. Ex, Hy Score, Streamer Kelly, Lew Loyal, Texas Slim, Spooky, Speed Berry, Them Days is Gone Forever, Bucks McKale, Gertie O'Grady |
| 0900-5168 | 1955/12/25 - H | G/G/G | $4.00 | Christmas Page featuring Brenda Starr, Mostly Malarky, Smilin' Jack, Smitty, Lolly, Aggie Mack, Flibbertys |
| Chief Wahoo by Saunders & Woggon | ||||
| 0205-0013 | 1938 - 14H | G/G/VG | $14.00 | on reverse Grin & Bear it(9H), Smitty(3H), Boots(1H) (5/15, 6/19, 7/10, 8/9, 9/11, 10/16, 10/23, 11/6, 11/13, 12/31 +4) |
| 0205-0019 | 1940 - 10H | G/G/VG | $10.00 | 2 w/Logo(TH), on reverse Napoleon(2H), Funny Side Up(2H) (3/3, 3/31, 6/23, 7/14, 7/28, 8/25, 10/6, 12/1-12/15) |
| 0205-0020 | 1941 - 27H | G/G/VG | $27.00 | 3 w/Logo(TH), on reverse Napoleon(4H), John Hix(2H), Ginger(15H), Smitty(1H) (2/2, 3/2, 4/13, 4/27, 5/4, 5/18, 8/3-9/21, 10/5-11/16, 12/14-12/28 +3) |
| Chip Collins by Kofoed & Frehm | ||||
| 0900-5171 | 1935/04/13 - T | G-VG/G/VG | $5.00 | by Kofoed & Frehm, on reverse Strain on the Family Tie by Gaar Williams |
| Clarence by Weare Holbrook & Frank Fogarty | ||||
| 0210-0006 | 1931/12/31 - F | FR-G/FR-G/G | $1.00 | on reverse S'Matter Pop(H), Honeybunch's Hubby(H) |
| 0210-0009 | 1937 - 1H | G/G/G | $1.00 | On reverse Somebody's Stenog(1H) (undated) |
| 0210-0010 | 1938 - 2H | FR-G/FR-G/G | $1.00 | On reverse BWBR Toots & Casper(1H) (4/24, 5/22) |
| 0210-0012 | 1939 - 6H (1H is BWBR) | G/G/G | $2.50 | On reverse Flags of Nations - Ecuador(H), Colonel Potterby(1TH), BWBR Gasoline Alley(2H), Mr. & Mrs.(1H) (3/19, 3/26, 6/25, 8/27, 9/10, 10/1) |
| Closer that we think by Art Radebaugh | ||||
| 0900-5179 | 1958 - 2H | G-VG/G/VG | $8.00 | by Art Radebaugh, on reverse They'dd do it ev'ry time(1TH) (3/2, 5/18) |
| 0900-5180 | 1959 - 8HT | G-VG/G/VG | $24.00 | by Art Radebaugh, on reverse Jane Arden w/Paper Dolls(4T) (3/15, 3/22, 4/19, 5/3, 5/10, 10/18, 11/8, 12/27) |
| 0900-5181 | 1961/12/17 - TH | FR/FR/FR | $1.00 | by Art Radebaugh, No reverse |
| Clownies, The, by Hal Cochran & Joe King | ||||
| 0900-5186 | 1933/04/02 - F | FR-G/FR-G/VG | $10.00 | by Hal Cochran & Joe King, on reverse Lifebuoy/Rinso ad |
| Colonel, Colonel Corn, by AE Hayward | ||||
| 0900-5188 | 1915/12/15 - F | FR/FR-P/FR | $1.00 | by AE Hayward, on reverse BW Bungville Bugle by Newton Newkirk |
| 0900-5189 | 1916/03/26 - F | FR/FR-P/FR | $1.00 | by AE Hayward, No reverse |
| Color 'n Cut Paper Doll by Betty Lane | ||||
| 0900-5195 | 1970/12/13 - TH | VG/VG/VG | $1.00 | by Betty Lane, on reverse Off the Record by Ed Reed(H) |
| Comic Zoo by George Scarbo | ||||
| 0900-5197 | 1936-54 - 3H, 6TH | G/G/G | $6.00 | by George Scarbo, 3H w/Huckleberry Hollow(3Q), On reverse Freckles(3TH), Our Boarding House(1TH), Vignettes of Life(2H) (1936:8/30, 1952:1/13, 3/23, 3/30, 5/4, 10/26 1954:1/10, 1/24, 6/6) |
| Connie by Frank Godwin | ||||
| 0220-0011 | 1930/01/19 - F | G/G/VG | $12.00 | On reverse Hairbreadth Harry by CW Kahles |
| 0220-0018 | 1932/09/18 - F | G-VG/G/VG | $5.00 | Half on Full w/Lux ad(H), On reverse Hairbreadth Harry by CW Kahles |
| 0220-0019 | 1933/08/13 - F | G/G/VG | $5.00 | Half on Full w/Lux ad(H), On reverse Hairbreadth Harry by CW Kahles |
| 0220-0025 | 1934/03/11 - F | G/G/VG | $5.00 | Half on Full w/Lux ad(H), On reverse Hairbreadth Harry by CW Kahles |
| 0220-0036 | 1936/06/21 - F BWO | VG/VG/VG | $4.00 | On reverse Smitty(H), Quaker Puffed Rice ad featuring WC Fields in 'The Ventriloquist'(H) |
| 0220-0037 | 1936/07/19 - F BWO | G-VG/G/VG | $4.00 | On reverse Smitty(H), Oxydol ad(H) |
| 0220-0038 | 1937/10/24 - F | VG/VG/VG | $35.00 | Mayan Explosion Splash Page, On reverse BWP Smitty(H), BWSP Tiny Tim(H) |
| 0220-0039 | 1937 - 1F (undated) | VG/VG/VG | $35.00 | Sci-Fi Page 'When Connie was captured and taken to the yellow metropolis by Ko Lin', On reverse BWP Smitty(H), BWSP Tiny Tim(H) |
| Coogy by Irv Spector | ||||
| 0900-5198 | 1951/07/15 - H | VG/VG/VG | $2.00 | by Irv Spector, On reverse Skeets(1TH) |
| Count Screwloose by Milt Gross | ||||
| 0225-0001 | 1929/04/07 - F | G/G/VG | $12.00 | On reverse Gasoline Alley by Frank King |
| 0225-0002 | 1929/04/14 - F | G-VG/G/VG | $12.00 | On reverse Gasoline Alley by Frank King |
| 0225-0003 | 1930/10/26 - F | G/G/G | $12.00 | w/Babbling Brooks, On reverse Tillie the Toiler by Russ Westover |
| 0225-0006 | 1931/02/22 - F | G/FR-G/VG | $12.00 | w/Babbling Brooks, On reverse Boob McNutt by Rube Goldberg |
| 0225-0009 | 1935/03/10 - T | VG/VG/VG | $8.00 | w/That's My Pop, On reverse Etta Kett by Paul Robinson |
| 0225-0010 | 1935/03/17 - T | VG/VG/VG | $8.00 | w/That's My Pop, On reverse Etta Kett by Paul Robinson |
| 0225-0012 | 1935/04/07 - T | FR/FR/VG | $2.00 | w/That's My Pop, On reverse Lux ad featuring Joan Blondell |
| 0225-0016 | 1938/04/17 - HT | G/G/VG | $4.00 | Half-Tab on Tab w/Fels-Naptha Soap ad(HT), On reverse Dixie Dugan by Striebel & McEvoy |
| 0225-0024 | 1939/09/24 - T | G/G/VG | $8.00 | On reverse Rube Goldberg's Side Show |
| 0225-0025 | 1940/11/10 - T | VG/VG/VG | $8.00 | On reverse Mickey Finn by Lank Leonard |
| Curley Harper by Lyman Young | ||||
| 0900-5205 | 1937 - 3H | G/G/G | $3.00 | by Lyman Young, on reverse Pete the Tramp(2H) (5/30, 7/4, 8/15) |
| 0900-5206 | 1938 - 2H | G/G/G | $2.00 | by Lyman Young, No reverse (4/17, 5/1) |
| Cynthia by Irv Novick | ||||
| 0900-5211 | 1949/05/15 - H | FR-G/G/FR-G | $2.00 | by Irv Novick on reverse Sad Sack by George Baker |
Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions