Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions
Sunday Comics |
||||
| How do I read these listings? What do the codes mean?...Click Here! | ||||
| Item # | Date-#-Size | Condition* | Price | Notes |
| Buckskin Lad by Dude Proebsting | ||||
| 0900-5130 | 1941/12/07 - H | G-VG/G/VG | $4.00 | by Dude Proebsting, On reverse Our Bill by Harry Haenigsen |
| 0900-5131 | 1942 - 4H | G-VG/G/VG | $16.00 | by Dude Proebsting, On reverse Dinky Dinkerton by Art Huhta (1/18-2/8) |
| Bucks McKale by EB Sullivan | ||||
| 0900-5132 | 1943/04/11 - Q | G/G/VG | $2.00 | by EB Sullivan, No reverse |
| Bugs Bunny by Leon Schlesinger | ||||
| 0125-0001 | 1943 - 5H, 18TH | G-VG/G/VG | $14.00 | On reverse Gumps(1H), Mr. & Mrs.(1H), Our Boarding House(1H) (1/10, 1/24, 1/31, 6/20, 7/4-8/15, 9/5-9/19, 10/10-11/21, 12/12, 12/19) |
| 0125-0002 | 1944 - 9H, 36TH (5TH are BW) | G-VG/G/VG | $26.00 | On reverse Off the Record(5H), Joe Palooka(5TH), Grin an' Bear it(3TH), Napoleon(1TH), Our Boarding House(2TH), Freckles(1TH), Dotty Dripple(1TH), Dixie Dugan(1TH) (1/2-2/27, 3/12-4/2, 4/16-5/14, 6/4-7/30, 8/13, 8/20, 9/3-10/8. 10/22-12/17) |
| 0125-0003 | 1945 - 3H, 24TH (2TH are BW) | G-VG/VG/G | $15.00 | On reverse Dixie Dugan(1TH), Off The Record(1TH), Life's Like That(2TH), Off the Record(1TH), L'il Abner(2TH), Our Boarding House(1TH), Out Our Way(2TH), Napoleon(1TH) (1/7-3/11, 4/15, 5/6, 5/27, 6/3, 6/17-7/1, 7/22, 8/5, 8/26-9/16, 9/23-10/14, 12/2) |
| 0125-0004 | 1946 - 1H, 13TH (7TH are BW) | VG/VG/VG | $6.00 | On reverse Sad Sack(3TH), BW Tippie(1TH) (4/7, 5/12, 7/7, 8/18, 9/1, 10/13, 11/10, 11/17, 12/1-12/29) |
| 0125-0007 | 1949 - 29T | G/G/FR-G | $29.00 | On reverse Mutt & Jeff by Bud Fisher (5/29-12/11) |
| 0125-0009 | 1950 - 4T, 6TH | G/G/FR-G | $7.00 | On reverse The Orbits(1TH), L'il Abner(4T) (2/5, 2/12, 6/4-6/18, 10/8, 10/15, 11/19, 12/10, 12/17) |
| 0125-0017 | 1958 - 1TH | G/G/G | $1.00 | On Reverse Dennis the Menace(1TH) (11/16) |
| 0125-0018 | 1959 - 3TH | G/G/G | $1.50 | On Reverse It's Me Dilly(3TH) (8/9-8/23) |
| 0125-0020 | 1961 - 1T | G/G/G | $1.00 | On Reverse Judge Parker(1T) (6/4) |
| 0125-0021 | 1962 - 9TH | G/G/G | $4.50 | On Reverse Nancy(3TH), Good Old Days(1TH), Rex Morgan(4TH) (6/3-6/17, 8/5, 8/19, 8/26, 9/9, 9/23, 9/30) |
| 0125-0022 | 1963 - 5TH | FR-G/FR-G/G | $1.50 | On Reverse Family Circus(2TH), Jackson Twins(2TH) (8/25, 10/27, 11/17, 12/15, 12/29) |
| 0125-0023 | 1964 - 5TH | FR-G/FR-G/G | $1.00 | On Reverse Archie(3TH), Little Iodine(1TH) (7/5, 10/11, 11/8, 11/15, 11/29) |
| 0125-0026 | 1970-72 - 3TH | G/G/G | $1.00 | On reverse Nancy(3TH) (1970:12/6, 12/13 1972:11/12) |
| Bungle Family by HJ Tuthill | ||||
| 0130-0040 | 1934/12 - 5F | G/G/VG | $10.00 | w/Little Brother & Play Money(5), On reverse Gumps by Sidney Smith(4F), Ovaltine ad(1F) |
| 0130-0041 | 1934 - 6H | G/G/VG | $3.00 | No reverse (2/4, 4/8, 4/29, 9/30, 10/14, 11/25) |
| 0130-0054 | 1937 - 2H BWBR | G/G/VG | $1.00 | On reverse Fels-Naptha ad(H) (9/12, 9/19) |
| 0130-0056 | 1939 - 9H (5 are BWR) | G/G/VG | $3.00 | No Reverse (3/12, 6/18, 7/2, 7/9, 7/23, 11/5-11/26) |
| 0130-0058 | 1941 - 10H | G/G/VG | $5.00 | On reverse Life's Like That(1H), Off the Record(1H), Gumps(2H) (4/27, 5/25, 6/23, 9/14, 11/2, 11/30 +4) |
| Buster Brown by RF Outcault | ||||
| 0150-0075 | 1909/08/22 - F | FR/FR/G | $6.00 | Outcault, on reverse Happy Hooligan by Frederick Opper |
| 0150-0091 | 1914/11/22 - F BWBR | FR-G/FR/G | $7.00 | Outcault, On reverse BWBR Pa's Son-in-Law by Charles Wellington |
| 0150-0108 | 1916/03/12 - F | FR-G/FR/G | $8.00 | Outcault, On reverse BWP Pa's Son-in-law by Charles Wellington |
| 0150-0109 | 1916/03/26 - F | FR-G/FR-G/G | $8.00 | Outcault, On reverse BWP Pa's Son-in-law by Charles Wellington |
| 0150-0110 | 1916/04/09 - F | FR/FR/G | $8.00 | Outcault, On reverse BWOP Pa's Son-in-law by Charles Wellington |
| 0150-0111 | 1916/04/23 - F | G/FR-G/G | $10.00 | Outcault, On reverse BWOP Pa's Son-in-law by Charles Wellington |
| 0150-0112 | 1916/07/02 - F | FR-G/FR-G/G | $8.00 | Outcault, On reverse BW Pa's Son-in-law by Charles Wellington |
| 0150-0113 | 1916/07/16 - F | G/FR-G/G | $10.00 | Outcault, On reverse BW Pa's Son-in-law by Charles Wellington |
| 0150-0114 | 1916/07/30 - F | FR-G/FR/G | $8.00 | Outcault, On reverse BW Pa's Son-in-law by Charles Wellington |
| 0150-0115 | 1916 - 1F | FR/FR/G | $5.00 | Outcault, 'Smithy - He Just Keeps On Trying', On reverse BWRY The Whole Blooming Family by George McManus |
| 0150-0116 | 1916 - 1F BWRY | G/FR-G/G | $5.00 | Outcault, 'Mrs. Smithy Just Calls', On reverse On Our Block by Tom McNamara |
| Buz Sawyer by Roy Crane | ||||
| 0160-0010 | 1944/09 - 2TH | G/G/G | $4.00 | No reverse (9/10, 9/24) |
| 0160-0022 | 1945/08 - 4TH | G-VG/VG/G | $4.00 | No reverse (8/5-8/26) |
| 0160-0028 | 1945/12/16 - H | G/G/G | $2.00 | On reverse Camel ad featuring Santa Claus |
| 0160-0043 | 1950 - 1H, 17TH (9TH are BW) | G/G/G-VG | $6.50 | On reverse Out Our Way(6TH) (2/5, 3/19, 6/18, 7/23-9/17, 10/1, 10/15, 10/29, 11/26-12/10, 12/31) |
| 0160-0048 | 1955 - 2TH | G/G/G | $1.00 | No reverse (6/26, 7/17) |
| 0160-0049 | 1956 - 2H, 3TH | G/FR-G/G | $2.50 | on reverse Smokey Stover(1TH), L'il Abner(1TH) (3/11, 4/15, 5/20, 8/12, 12/16) |
| 0160-0050 | 1958 - 1H, 4TH | G/G/G | $2.00 | On reverse Little Iodine(1TH) (1/12, 3/16, 4/20, 7/13, 7/27) |
| 0160-0051 | 1959 - 3H, 8TH | G/FR-G/G | $5.00 | on reverse Walt Disney Treasury(1TH), Beetle Bailey(1TH) (3/15, 4/26, 5/31, 6/12, 9/27, 10/4, 10/18, 11/8, 11/29, 12/6, 12/13, 12/27) |
| 0160-0052 | 1960 - 1H, 9TH | G/G/G | $4.00 | on reverse L'il Abner(1H), Scamp(1TH), Snookums(1TH), Katzenjammer Kids(1TH) (1/31 3/6, 3/13, 4/17, 6/26, 7/10, 7/24, 8/21, 9/18, 10/2) |
| 0160-0053 | 1961 - 1TH | G/G/G | $1.00 | on reverse the Little Woman(1TH), (6/11) |
Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions