Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions
Sunday Comics |
||||
| How do I read these listings? What do the codes mean?...Click Here! | ||||
| Item # | Date-#-Size | Condition* | Price | Notes |
| Beetle Bailey by Mort Walker | ||||
| 0900-5034 | 1952 - 1H, 1TH | G/G/G-VG | $1.50 | by Mort Walker, On reverse Mamie(1TH)(10/26, 12/13) |
| 0900-5036 | 1954 - 17H, 5TH | VG/VG/VG | $10.00 | by Mort Walker, On reverse Henry(1TH), Bringing Up Father(17H), Smitty(1TH) (1/10, 1/17, 3/14, 5/23, 6/13-10/10) |
| 0900-5037 | 1955 - 3H. 17TH | VG/G/VG | $6.00 | by Mort Walker, On reverse Winnie Winkle(1TH), Little Iodine(1TH), Boots(1H), Rex Morgan(1TH) (1/9, 1/16, 1/23, 3/20, 4/24, 5/12, 6/26, 7/12, 9/4, 9/25, 10/2, 11/6-11/27, 12/4, 12/18 +3) |
| 0900-5038 | 1956 - 4H, 15TH | VG/G/VG | $4.50 | by Mort Walker, On reverse Mary Worth(1TH), Smith Family(1TH), Little Iodine(1TH), Lolly(1TH), Hubert(1TH) (1/29, 2/12-2/26, 3/18, 4/1-4/29, 5/20, 6/17-7/1, 7/22, 9/23, 11/11, 11/25, 12/16) |
| 0900-5039 | 1957 - 5TH | G/G/VG | $1.50 | by Mort Walker, On reverse Hubert(1TH) (2/17, 3/10, 5/5, 6/2, 9/15) |
| 0900-5040 | 1958 - 9TH | G/G/VG | $2.50 | by Mort Walker, On reverse Hubert(4TH), Little Annie Rooney(1TH), Brenda Breeze(1TH), Smitty(1TH) (2/23, 4/20, 5/4, 5/18, 6/8, 6/15, 6/29, 7/6, 12/21) |
| 0900-5041 | 1959 - 9TH | G/G/VG | $2.50 | by Mort Walker, On reverse Hubert(1TH), Little Annie Rooney(5TH), Winnie Winkle(1TH) (1/11, 2/1, 2/15, 4/19, 6/7, 9/27, 10/11, 10/18, 11/8) |
| 0900-5052 | 1970 - 2T, 1TH | G/G/G | $1.00 | by Mort Walker, On reverse Tiger(2HT) (5/24, 12/6, 12/13) |
| 0900-5053 | 1973 - 1T, 1H, 2TH | G/G/G | $1.00 | by Mort Walker, On reverse Tiger(1HT), Rex Morgan(2TH), Tumbleweeds(1TH) (2/18, 6/3, 6/17, 8/9) |
| 0900-5054 | 1974-76 - 4TH | G/G/G | $1.00 | by Mort Walker, On reverse Grin n Bear it(1TH) (1974:8/25 1975:12/14 1976:9/26, 10/3) |
| Benny by J. Carver Pusey | ||||
| 0900-5055 | 1936/03/01 - T | FR-G/FR/G | $1.00 | by J Carver Pusey, On reverse Ella Cinders by Conselman & Plumb |
| Bertha by Bill Gallo | ||||
| 0900-5064 | 1974/10/13 - HT | VG/VG/VG | $1.00 | by Bill Gallo, On reverse Super Duper |
| Betty by CA Voight | ||||
| 0060-0007 | 1936 - 2F | G-VG/G/VG | $6.00 | On Reverse Pa's son-in-law(2F) (11/15, 11/29) |
| 0060-0010 | 1938/04/24 - H BWO | G/G/G | $1.00 | On Reverse BWO Somebody's Stenog(H) |
| 0060-0011 | 1939 - 7H BWO | G/G/G | $3.50 | On Reverse BWO Somebody's Stenog(2H), BWO Tillie the Toiler(2H), BWO Moon Mullins(1H), BWO Little Joe(1H) BWO Clarence(1H) (3/12, 6/18, 7/23, 8/27, 9/3, 9/17, 10/8) |
| 0060-0012 | 1940/06/09 - H BWO | G/G/G | $1.00 | On Reverse BWO Barney Google(H) |
| 0060-0013 | 1941 - 2F | G-VG/VG/FR-VG | $6.00 | On Reverse Joe Palooka(1H), Out Our Way(1H), Freckles(1H), Alley Oop(1H) (7/27, 12/7) |
| 0060-0014 | 1942 - 4F | VG/G-VG/VG | $12.00 | On Reverse Freckles(4H), True Comics(4H) (1/18-2/8) |
| Betty Boop by Bud Counihan | ||||
| 0065-0008 | 1935/05/05 - T | FR-G/FR/VG | $15.00 | On reverse Needlenose Noonan by Walter Hoban |
| 0065-0011 | 1935/06/23 - T | FR-G/FR-G/VG | $20.00 | w/Play Money, On reverse Needlenose Noonan by Walter Hoban |
| 0065-0024 | 1936/03/01 - T | FR-G/FR/G | $15.00 | w/Play Money, On reverse G-Man by George Clarke & Lou Hanlon |
| 0065-0032 | 1936/06/07 - T | FR/FR/G | $8.00 | w/Play Money, On reverse G-Man by George Clarke & Lou Hanlon |
| 0065-0042 | 1936/09/13 - T | VG/G-VG/VG | $30.00 | w/Play Money, On reverse G-Man by George Clarke & Lou Hanlon |
| 0065-0043 | 1936/09/13 - T | FR-G/FR/G | $15.00 | w/Play Money, On reverse G-Man by George Clarke & Lou Hanlon |
| 0065-0047 | 1936/11/22 - T | FR-G/FR/G | $15.00 | w/Play Money, On reverse Abie the Agent by Harry Hershfield |
| 0065-0048 | 1936/11/29 - T | G/G/VG | $30.00 | w/Play Money, On reverse G-Man by George Clarke & Lou Hanlon |
| Beyond Mars by Jack Williamson & Lee Elias | ||||
| 0067-0001 | 1952/08/10 - T | G/FR-G/G | $12.00 | On reverse Aggie Mack(HT), Teenie Weenies(HT) |
| 0067-0002 | 1952/08/17 - T | G/FR-G/G | $12.00 | On reverse Sweeney & Son(HT), Movie ad "Les Miserables" starring Michael Rennie and Debra Paget(HT) |
| 0067-0003 | 1952/08/24 - T | FR-G/FR/G | $12.00 | On reverse Smilin' Jack(HT), Phillip Morris ad featuring "I love Lucy" cast(HT) |
| 0067-0004 | 1952/09/07 - T | FR/FR/FR | $5.00 | On reverse Sweeney & Son(HT), Smokey Stover(HT) |
| 0067-0005 | 1952/09/21 - T | G/FR-G/G | $12.00 | On reverse Tiny Tim(HT), Ipana ad(HT) |
| 0067-0006 | 1952/10/05 - T | G/G/G | $12.00 | On reverse Gasoline Alley(HT), Kellogg's ad featuring Phoney Faces Premium(HT) |
| 0067-0007 | 1952/10/12 - T | G/FR-G/G | $12.00 | On reverse Timmy(HT), Mentholatum ad(HT) |
| 0067-0008 | 1952/10/26 - T | G/FR-G/G | $12.00 | On reverse Winnie Winkle(HT), Joy ad(HT) |
| 0067-0009 | 1952/11/30 - T | G/G/G | $12.00 | On reverse Tiny Tim(HT), Teenie Weenies(HT) |
| 0067-0010 | 1953/10/11 - T | FR-G/FR-G/G | $10.00 | On reverse Gasoline Alley(HT), Kellogg's ad featuring Halloween Masks Premium(HT) |
| 0067-0011 | 1953/10/25 - T | G/G/G | $12.00 | On reverse Winnie Winkle(HT), Halo ad featuring Tony Martin - Singing Star(HT) |
| 0067-0012 | 1953/11/01 - T | G/G/G | $12.00 | On reverse Gasoline Alley(HT), Pepto-Bismol ad(HT) |
| 0067-0013 | 1953/11/08 - T | G/G/G | $12.00 | On reverse Teenie Weenies(HT), Mentholatum ad(HT) |
| 0067-0014 | 1953/11/29 - T | G/G/G | $12.00 | On reverse Gasoline Alley(HT), Zerex ad(HT) |
| 0067-0015 | 1953/12/06 - T | FR/FR/G | $4.00 | Trimmed-to-Panel, No reverse |
| 0067-0016 | 1953/12/20 - T | FR/FR/G | $4.00 | Trimmed-to-Panel, No reverse |
| 0067-0017 | 1953/12/27 - T | G/G/G | $12.00 | On reverse Gasoline Alley(HT), Smitty(HT) |
| 0067-0018 | 1954/02/14 - T | G/G/G | $12.00 | On reverse Sweeney & Son(HT), Pepto-Bismol ad(HT) |
| 0067-0019 | 1954/02/28 - T | G/G/G | $12.00 | On reverse Gasoline Alley(HT), Teenie Weenies(HT) |
| 0067-0020 | 1954/03/14 - T | G/G/G | $12.00 | On reverse Tiny Tim(HT), Quaker Puffed Wheat ad featuring the Great Zacchinis(HT) |
| 0067-0021 | 1954/03/28 - T | G/G/G | $12.00 | On reverse Gumps(HT), Smokey Stover(HT) |
| 0067-0022 | 1954/08/22 - T | G/G/G | $12.00 | On reverse Teenies Weenies(HT), Kool-Aid ad(HT) |
| 0067-0023 | 1954/08/29 - T | G/G/G | $12.00 | On reverse Gasoline Alley by Bill Perry |
| 0067-0024 | 1954/09/19 - T | G/G/G | $7.00 | Half-Tab on Tab w/Smokey Stover(HT), On reverse Gasoline Alley by Bill Perry |
| 0067-0025 | 1954/09/26 - T | FR-G/FR-G/G | $5.00 | Half-Tab on Tab w/Woodbury ad(HT), On reverse Gasoline Alley by Bill Perry |
| 0067-0026 | 1954/10/17 - T | G/G/G | $7.00 | Half-Tab on Tab w/Timmy(HT), On reverse Gasoline Alley by Bill Perry |
| 0067-0027 | 1954/11/21 - T | G/G/G | $7.00 | Half-Tab on Tab w/Little Joe(HT), On reverse Timmy(HT), Ajax Cleanser ad(HT) |
| 0067-0028 | 1954/12/19 - T | G/G/G | $7.00 | Half-Tab on Tab w/Ben Gay ad Starring Peter Pain(HT), On reverse Gasoline Alley by Bill Perry |
| 0067-0029 | 1954/12/26 - T | G/G/G | $7.00 | Half-Tab on Tab w/Timmy(HT), On reverse Gasoline Alley by Bill Perry |
| Biff Baker by Henry Schlensker | ||||
| 0900-5066 | 1942 - 2T, 1H | G/G/G | $6.00 | by Henry Schlensker, On reverse Army Antics(1H, 2HT), Brenda Breeze(2HT) (6/7, 6/14, 9/27) |
| 0900-5067 | 1944 - 8TH | VG/G-VG/VG | $8.00 | by Henry Schlensker, On reverse Joe Palooka(4TH-bottom-cut), Nancy(2TH) (10/29-12/17) |
| 0900-5068 | 1945 - 8TH | VG/G-VG/VG | $8.00 | by Henry Schlensker, On reverse Joe Palooka(1TH), Wilbur Wacky(1TH), Napoleon(2TH bottom-cut) Life's Like That(1TH) (1/14-2/25, 3/25) |
| Big Ben Bolt by John Cullen Murphy | ||||
| 0900-5069 | 1953 - 1TH | G/G/G | $1.00 | by John Cullen Murphy, On reverse Smith Bros. ad(TH) (1/11) |
| 0900-5070 | 1954 - 2TH | G/G/G | $1.50 | by John Cullen Murphy, On reverse Tim Tyler's Luck(1H), Moon Mullins(1TH) (1/24. 6/13) |
| 0900-5071 | 1955 - 4TH | G/G/G | $3.00 | by John Cullen Murphy, No reverse (2/13, 6/26, 7/17, 12/25) |
| 0900-5072 | 1956 - 7TH | G/G/G-VG | $5.00 | by John Cullen Murphy, On reverse Our Bill(1TH), They'll do it ev'ry time(1TH) (1/29. 2/26, 3/11, 4/15, 7/22, 8/12, 12/2) |
| 0900-5073 | 1957 - 3H, 13TH | G/G/G | $11.75 | by John Cullen Murphy, On reverse Penny(11TH), Beetle Bailey(3TH) (2/10, 2/17. 4/7, 5/5, 5/12, 5/26, 6/30, 10/20-12/1, 12/23) |
| 0900-5074 | 1958 - 5TH | G/G/G | $5.00 | by John Cullen Murphy, On reverse Penny(3TH), Little Joe(1TH) (3/2, 4/20, 5/4, 5/18, 12/21 |
| 0900-5075 | 1959 - 1TH | FR/FR/G | $1.00 | by John Cullen Murphy, No reverse (5/10) |
| Big Sister by Les Forgrave | ||||
| 0900-5079 | 1935 - 4T | FR-G/FR-G/G | $7.00 | by Les Forgrave, On reverse Elmer(1T) (3/2, 3/16, 4/27, 5/11) |
| Billy Make Believe by He Homan | ||||
| 0900-5083 | 1935 - 3T | G-VG/G/VG | $12.00 | by He Homan, On reverse Little Mary Mixup w/All in the Family(1T), Looy Dot Dope w/Col Wowser(1T) (3/24, 3/31, 6/9) |
| Billy the Boy Artist by Ed Payne | ||||
| 0900-5084 | 1939/05/14 - H | FR/FR/FR-G | $1.00 | by Ed Payne, On reverse Captain and the Kids(H) |
| Blondie by Chic Young | ||||
| 0070-0021 | 1931/07/19 - F | FR/FR/FR | $2.00 | w/Family Foursome, On reverse Ella Cinders(H), Dumb Dora(H) |
| 0070-0022 | 1931/07/26 - F | G/G/G | $5.00 | w/Family Foursome, On reverse Ella Cinders(H), Dumb Dora(H) |
| 0070-0023 | 1931/08/09 - F | G/G/G | $5.00 | w/Family Foursome, On reverse Skippy by Percy Crosby |
| 0070-0024 | 1931/08/16 - F | G/G/G | $5.00 | w/Family Foursome, On reverse Skippy by Percy Crosby |
| 0070-0025 | 1931/08/23 - F | G/G/G | $5.00 | w/Family Foursome, On reverse Skippy by Percy Crosby |
| 0070-0026 | 1931/08/30 - F | FR-G/FR-G/G | $4.00 | w/Family Foursome, On reverse Skippy by Percy Crosby |
| 0070-0027 | 1931/08/30 - F | G/G/G | $5.00 | w/Family Foursome, On reverse Ella Cinders(H), Dumb Dora(H) |
| 0070-0028 | 1931/09/06 - F | G/G/G | $5.00 | w/Family Foursome, On reverse Skippy by Percy Crosby |
| 0070-0030 | 1931/10/18 - F | FR-G/FR-G/G | $4.00 | w/Family Foursome, On reverse Katzenjammer Kids by Harold Knerr |
| 0070-0035 | 1933/01/22 - F | FR/FR-P/FR | $1.00 | w/Family Foursome & Play Money, On reverse Toots & Casper by Jimmy Murphy w/Paper Doll & Play Stamp |
| 0070-0039 | 1933/12/31 - F | FR-G/FR/G | $5.00 | w/Family Foursome & Paper Doll, on reverse Just Kids by Ad Carter |
| 0070-0040 | 1933 - 11H | G/G/G | $22.00 | on reverse Nebbs(3H), Wheaties ad featuring Johnny Weismuller(1H) (1/1, 1/15, 2/5, 4/23, 6/4, 8/13, 8/27, 10/1, 10/22, 10/29, 12/3) |
| 0070-0062 | 1935/03/10 - T | VG/VG/VG | $2.00 | w/Family Foursome & Colonel Potterby, on reverse Toots & Casper w/Paper Doll |
| 0070-0063 | 1935/03/19 - T | G/G/VG | $2.00 | w/Family Foursome & Colonel Potterby, on reverse Little King by Otto Soglow |
| 0070-0064 | 1935/04/07 - T | FR/FR/G | $1.00 | w/Family Foursome & Colonel Potterby, on reverse Bringing Up Father by George McManus |
| 0070-0065 | 1935/04/14 - T | G/G/G | $2.00 | w/Family Foursome & Colonel Potterby, on reverse Postum ad |
| 0070-0065 | 1935/04/21 - T | G/G/G | $2.00 | w/Family Foursome & Colonel Potterby, on reverse Barney Google by Billy De Beck |
| 0070-0066 | 1935/05/05 - T | G/FR-G/G | $2.00 | w/Family Foursome & Colonel Potterby, on reverse Little Jimmy by Jimmy Swinnerton |
| 0070-0067 | 1935/05/12 - T | FR-G/FR-G/G | $1.00 | w/Family Foursome & Colonel Potterby, on reverse Little Woman by Vic Forsythe |
| 0070-0069 | 1935/05/26 - T | FR-G/FR-G/G | $1.00 | w/Colonel Potterby, on reverse Way Out West(HT), Little Woman(HT) |
| 0070-0070 | 1935/06/02 - T | VG/VG/VG | $2.00 | w/Colonel Potterby, on reverse Little Woman by Vic Forsythe |
| 0070-0072 | 1935/06/16 - T | G/G/G | $2.00 | w/Colonel Potterby, on reverse Little Woman by Vic Forsythe |
| 0070-0076 | 1935 - 5H (1 is BWBR) | G/G/G | $4.50 | On reverse DingleHoofer(3TH), Smitty(1H) (7/7, 11/17, 12/1, 12/15, +1) |
| 0070-0106 | 1938 - 4H | G/G/G | $4.00 | 3H w/Colonel Potterby, on reverse Henry(1H) (2/27, 5/22, 6/5 +1) |
| 0070-0107 | 1938 - 3Q | G/G/G | $3.00 | Paper Dolls Only, No reverse (9/18, 10/16, +1) |
| 0070-0118 | 1939/03/12 - F | VG/G-VG/VG | $5.00 | w/Colonel Potterby, on reverse Camel ad featuring Dave Kerr Hockey Goalie(H), Mr. & Mrs.(H) |
| 0070-0119 | 1939/03/19 - F | VG/G-VG/VG | $3.00 | w/Colonel Potterby, on reverse Skippy(TT) Fletcher's Castoria ad(TH) |
| 0070-0121 | 1939/07/16 - F | FR-G/FR/G | $2.00 | w/Colonel Potterby, on reverse Captain and the Kids(H), Kellogg's Pep ad(H) |
| 0070-0123 | 1939/09/10 - F | G/G/G | $3.00 | w/Colonel Potterby, on reverse Thimble Theater(Q), Toots & Casper(Q), It's Papa who Pays(Q) |
| 0070-0125 | 1939 - 7H | FR-G/FR-G/G | $4.00 | 1H w/Colonel Potterby, on reverse Abbie an' Slats(4H), Toots & Casper(1H) (6/25, 10/1, 10/8, 10/22-11/5, 11/26) |
| 0070-0128 | 1940/06/09 - F | G/G/G | $2.00 | w/Colonel Potterby, on reverse Skippy(H+), Spud Cigarette ad(TH) |
| 0070-0137 | 1940 - 16H | G/FR-G/G | $15.00 | on reverse Ming Foo(1H), Squirrel Cage(1H), Toots & Casper(1H), Bungle Family(1H), Winnie Winkle(1H), Jane Arden(1H) (1/7, 3/3-3/17, 4/21, 4/28, 5/19, 5/26, 6/9, 6/16, 8/25, 9/19, 10/13, 10/27, 11/17, 12/1) |
| 0070-0155 | 1941 - 10H | G/FR-G/G | $9.50 | on reverse Mary Worth(18H), Jane Arden(1H), Grin an' Bear it(1H), Henry(1H), Tillie the Toiler(1H), Ming Foo(1H), Bungle Family(1H) (1/12, 1/19, 2/23, 3/16, 4/20, 5/18, 8/24, 9/14, 10/26, 11/16) |
| 0070-0173 | 1942 - 14H | G/FR-G/G | $13.00 | on reverse The Gumps(4H), Simp O'Dill(9H) (1/18, 10/4-12/27) |
| 0070-0221 | 1944/04/09 - F | FR/FR/G | $1.00 | w/Colgatel ad(TH), on reverse Nebbs(TH), Henry(TH), Little Iodine(TH) |
| 0070-0247 | 1945 - 22H | G/G/G | $22.00 | on reverse L'il Abner(6H, 3TH), Henry(9TH), Tippie(1TH), Little King(2TH), Popeye(4TH), Little Iodine(4TH) (1/7-1/21, 2/18, 4/15, 6/10-6/24, 7/8, 7/15, 8/19, 10/21-12/30) |
| 0070-0285 | 1950 - 14H | G/G/G | $7.00 | On reverse Mary Worth(10TH), Toots & Casper(1TH), Bringing Up Father(1TH) (1/8, 1/15, 3/19, 6/18, 8/13, 9/10, 9/24, 10/1, 10/15-10/29, 12/3-12/17) |
| 0070-0286 | 1951/10/07 - F | G/FR-G/G | $2.00 | w/Colonel Potterby, On reverse Joe Palooka(TH), Mickey Finn(TH), Vaseline ad(TH) |
| 0070-0287 | 1951/11/19 - F | FR-G/FR-G/G | $1.00 | w/Colonel Potterby, On reverse Toots & Casper(TH), Little Annie Rooney(TH), Ben Gay ad featuring Peter Pain(TH) |
| 0070-0288 | 1951 - 4T, 13H | G/G/G | $10.50 | On reverse Bringing Up Father(1H), Gumps(2H, 1TH), Sweeney & Son(1TH), L'il Abner(1T), Toots & Casper(1TH), Little Joe(1TH), Boots(1HT), Out Our Way(2HT) (1/7, 1/14, 1/28, 2/4, 2/25, 4/1, 7/8, 9/2, 9/9, 9/23, 9/30, 10/14, 10/21, 11/4-11/18, 12/9) |
| 0070-0289 | 1952/02/03 - F | FR-G/FR-G/G | $1.00 | w/Colonel Potterby, On reverse Toots & Casper(TH), Little Annie Rooney(TH), Cheerios ad(TH) |
| 0070-0290 | 1952/10/19 - F | FR-G/FR-G/G | $1.00 | w/Colonel Potterby, On reverse L'il Abner(TH), Abbie an' Slats(TH), Colgate ad(TH) |
| 0070-0291 | 1952 - 7H, 2TH | G/G/G | $4.00 | On reverse Grin an' Bear it(3TH), Off the Record(2TH), Mary Worth(1TH), Joe Palooka(1TH) (1/6, 1/13, 1/27, 4/6-5/4, 8/17) |
| 0070-0295 | 1955/02/27 - F | FR-G/FR-G/VG | $1.00 | w/Colonel Potterby, on reverse Beetle Bailey(TH), Moon Mullins(TH), Rivets(TH) |
| 0070-0298 | 1957 - 14H | G/G/G | $7.00 | On reverse Beetle Bailey(1TH), Freddy(1TH), Barney Google(10TH) (4/28, 6/2, 6/9, 6/30-8/4, 8/18, 8/25, 9/15, 9/29, 12/29) |
| 0070-0300 | 1959 - 14T, 3H, 2TH | G/G/G | $16.00 | On reverse Beetle Bailey(1H) (2/8-2/22, 3/8, 3/29, 4/26, 5/10, 5/31, 6/7, 6/28, 9/6-10/4, 10/25, 11/1, 11/15, 12/20) |
| 0070-0301 | 1960 - 1T, 21H | G/G/G | $11.50 | on reverse Jackson Twin(4TH), Nancy(5SX), Dixie Dugan(5SX), Dennis the Menace(1SX), Peanuts(1SX) (2/14, 3/6, 3/13, 3/27, 4/17, 4/24, 5/8, 7/3, 7/24, 8/7, 9/4, 9/11, 9/25, 10/2, 10/16-10/30, 11/20-12/11, 12/25 |
Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions