Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions
Sunday Comics |
||||
| How do I read these listings? What do the codes mean?...Click Here! | ||||
| Item # | Date-#-Size | Condition* | Price | Notes |
| Barney Google by Billy DeBeck | ||||
| 0050-0047 | 1927/03/12 - F | FR-G/FRG/FR-G | $3.00 | w/Parlor Bedroom & Sink, On reverse Katzenjammer Kids by Harold Knerr |
| 0050-0069 | 1928/03/11 - F | G/G/G | $5.00 | w/Parlor Bedroom & Sink, On reverse Toots and Casper by Jimmy Murphy |
| 0050-0070 | 1928/04/08 - F | G/G-VG/G | $5.00 | w/Parlor Bedroom & Sink, On reverse Toots and Casper by Jimmy Murphy |
| 0050-0073 | 1928/11/04 - F | FR/FR/G | $1.00 | w/Parlor Bedroom & Sink, On reverse Toots & Casper by Jimmy Murphy |
| 0050-0074 | 1928/11/11 - F | FR-G/FR/G | $2.00 | w/Parlor Bedroom & Sink, On reverse Toots & Casper by Jimmy Murphy |
| 0050-0075 | 1929/01/20 - F | G/G/G | $5.00 | w/Parlor Bedroom & Sink, On reverse BWRY Toots & Casper by Jimmy Murphy |
| 0050-0076 | 1929/01/20 - F | G/G-VG/G | $5.00 | w/Parlor Bedroom & Sink, On reverse BWRY Freddie the Sheik by Jack Callahan |
| 0050-0079 | 1931/06/14 - F | G/FR-G/G | $5.00 | w/Parlor Bedroom & Sink, On reverse BWRY Katzenjammer Kids by Harold Knerr |
| 0050-0080 | 1931/08/30 - F | G/FR-G/G | $5.00 | w/Parlor Bedroom & Sink, On reverse Katzenjammer Kids by Harold Knerr |
| 0050-0083 | 1931/09/20 - F | G/FR-G/G | $5.00 | w/Parlor Bedroom & Sink, On reverse Tillie the Toiler by Russ Westover |
| 0050-0084 | 1931/09/27 - F | G/FR-G/G | $5.00 | w/Parlor Bedroom & Sink, On reverse Tillie the Toiler by Russ Westover |
| 0050-0131 | 1935/02/03 - T | G/G/VG | $3.00 | w/Bunky, On reverse Way Out West by Vic Forsythe |
| 0050-0132 | 1935/02/10 - T | G/G/G | $3.00 | w/Bunky, On reverse Royal Pudding ad featuring Jimmy Durante |
| 0050-0133 | 1935/02/17 - T | FR-G/FR/G | $2.00 | w/Bunky, On reverse Little Annie Rooney by Brandon Walsh |
| 0050-0134 | 1935/02/24 - T | G/FR-G/G | $3.00 | w/Bunky, On reverse Little Annie Rooney by Brandon Walsh |
| 0050-0135 | 1935/03/10 - T | G/FR-G/G | $3.00 | w/Bunky, On reverse Little Annie Rooney by Brandon Walsh |
| 0050-0136 | 1935/03/17 - T | VG/G-VG/VG | $10.00 | w/Bunky, On reverse Little Annie Rooney w/Ming Foo(1st) by Brandon Walsh |
| 0050-0137 | 1935/03/31 - T | G/G/VG | $3.00 | w/Bunky, On reverse Little King by Otto Soglow |
| 0050-0138 | 1935/04/21 - T | G/G/G | $3.00 | w/Bunky, On reverse Blondie by Chic Young |
| 0050-0139 | 1935/05/12 - T | G/G/G | $3.00 | w/Bunky, No reverse |
| 0050-0140 | 1935/05/19 - T | G/G/G | $3.00 | w/Bunky, On reverse Nebbs by Sol Hess |
| 0050-0141 | 1935/05/26 - T | G/G/G | $3.00 | w/Bunky, No reverse |
| 0050-0142 | 1935/06/02 - T | G/G/G | $3.00 | w/Bunky, On reverse Nebbs by Sol Hess |
| 0050-0143 | 1935/06/09 - T | G/FR-G/G | $3.00 | w/Bunky, No reverse |
| 0050-0150 | 1935/11/24 - F | G/FR-G/G | $5.00 | w/Bunky, On reverse Henry(H), Pussycat Princess(H) |
| 0050-0159 | 1936/01/26 - F | G/G/G | $5.00 | w/Bunky, On reverse Little Orphan Annie by Harold Gray |
| 0050-0166 | 1936/04/26 - F | P/P/VG | $1.00 | w/Bunky, On reverse Toots & Casper by Jimmy Murphy w/Paper Doll |
| 0050-0178 | 1936/12/20 - F | FR/FR/G | $2.00 | w/Bunky, On reverse Henry(H), Pussycat Princess(H) |
| 0050-0181 | 1937/01/10 - F | G/FR-G/G | $5.00 | w/Bunky, On reverse Toots and Casper by Jimmy Murphy |
| 0050-0185 | 1937/02/28 - F | G/G/VG | $5.00 | w/Bunky, On reverse Guys & Gals by Jefferson Machamer |
| 0050-0186 | 1937/03/07 - F | G/G/VG | $5.00 | w/Bunky, On reverse Guys & Gals by Jefferson Machamer |
| 0050-0187 | 1937/03/14 - F | G/G/VG | $5.00 | w/Bunky, On reverse Guys & Gals by Jefferson Machamer |
| 0050-0188 | 1937/03/21 - F | G/G/VG | $5.00 | w/Bunky, On reverse Guys & Gals by Jefferson Machamer |
| 0050-0189 | 1937/03/28 - F | G/G/VG | $5.00 | w/Bunky, On reverse Guys & Gals by Jefferson Machamer |
| 0050-0190 | 1937/04/18 - F | G/G/VG | $5.00 | w/Bunky, On reverse Guys & Gals by Jefferson Machamer |
| 0050-0196 | 1937/07/25 - F | G/FR-G/G | $5.00 | w/Bunky, On reverse Guys & Gals by Jefferson Machamer |
| 0050-0205 | 1939/03/19 - F | G/G/VG | $5.00 | w/Bunky, On reverse Little Annie Rooney(H), King of the Royal Mounted(H) |
| 0050-0208 | 1940 - 12H(5 are BWRB) | G/G/G | $9.50 | On reverse BWO Skeets(3H), BWO Smitty(1H), Henry(1H) (3/31, 5/12, 6/2, 6/9, 6/30, 9/1, 9/22, 10/27, 11/10, 11/24, +2) |
| 0050-0214 | 1941/09/07 - F | G/G/VG | $4.00 | w/Bunky, On reverse Blondie(TT), Lifebuoy ad(TH) |
| 0050-0221 | 1941 - 24H(10 are BWO) | G/G/G | $12.00 | On reverse BWO Timid Soul(1H), BWO Bungle Family(2H), BWO Betty(1H) (2/16-3/23, 4/27, 5/11, 6/1-6/22, 10/19, 11/23, 11/30 +9) |
| 0050-0231 | 1942 - 15H | G/G/G | $10.00 | No reverse (1/4-2/1, 4/19, 6/7-6/21, 7/12, 7/19, 9/27, 10/11, 10/25, 11/1) |
| 0050-0247 | 1943/03/21 - F | G/G/VG | $4.00 | w/Bunky, On reverse Blondie(TT), Oxydol ad(TH) |
| 0050-0248 | 1943 - 18H, 7TH | VG/VG/VG | $14.50 | On reverse Toots & Casper(1H), Elmer(1H), Henry(1TH), Room & Board(3TH) (1/3, 1/17, 1/31-4/25, 5/16, 5/30, 6/13, 8/8, 8/15, 9/26, 10/10-10/31) |
| 0050-0250 | 1945 - 21TH | VG/VG/VG | $7.00 | On reverse Col. Potterby(1TH), Tippie(1TH), Squirrel Cage(1TH), Room & Board(1TH) (1/7, 2/11, 2/18, 3/4, 5/13, 5/27, 7/15, 8/19, 8/26, 9/16-10/21, 11/11-12/2, 12/23, 12/30) |
| 0050-0255 | 1950 - 6H, 2TH (3H are BW) | G/G/VG | $2.75 | On reverse BW Buz Sawyer(3TH) (7/9, 7/16, 9/24, 10/1, 10/29, 12/3, 12/17, 12/31) |
| 0050-0256 | 1951 - 1H, 1TH | G/G/G | $1.00 | On reverse Tillie the Toiler(1TH), Little Joe(1TH) (1/14, 12/2) |
| 0050-0259 | 1954 - 4TH | G/G/G | $1.00 | No reverse (1/18, 2/28, 5/2, 6/13) |
| 0050-0261 | 1956 - 6TH | G/G/VG | $1.25 | No reverse (1/1, 1/15, 2/26, 3/4, 4/15, 6/17) |
| 0050-0265 | 1960 - 3TH, 2Q | G/FR-G/G | $1.00 | On reverse Buz Sawyer(1TH) (1/31, 2/28, 4/17, 8/3, 11/16) |
| 0050-0275 | 1973 - 1TH, 1Q | G/G/G | $1.00 | No reverse (6/17, 8/5) |
| Batman by Bob Kane | ||||
| 0055-0001 | 1943/11/07 - HT | G/G/VG | $185.00 | #1, First Sunday Comics appearance of Batman, Robin and the Penguin, No reverse |
| 0055-0002 | 1944/01/23 - T | VG/G-VG/VG | $35.00 | #12, Joker Appearance, w/Lucky Bucks On reverse L'il Abner by Al Capp |
| 0055-0003 | 1944/04/02 - H | VG/G-VG/VG | $25.00 | #22, On reverse Dixie Dugan by Striebel & McEvoy |
| 0055-0004 | 1944/04/02 - H | FR-G/FR-G/VG | $20.00 | #22, TP, On reverse Moon Mullins by Frank Willard |
| 0055-0005 | 1944/04/09 - H | VG/G-VG/VG | $25.00 | #23, On reverse Gumps by Gus Edson |
| 0055-0006 | 1944/04/09 - TH | FR-G/FR-G/VG | $10.00 | #23, TP, On reverse Bringing Up Father by George McManus |
| 0055-0007 | 1944/04/16 - H | VG/G-VG/VG | $25.00 | #24, On reverse Gumps by Gus Edson |
| 0055-0008 | 1944/04/16 - H | FR-G/FR/G | $15.00 | #24, TP, No reverse |
| 0055-0011 | 1944/04/23 - H | VG/VG/VG | $25.00 | #25, On reverse Dixie Dugan by Striebel & McEvoy |
| 0055-0012 | 1944/04/23 - H | G/G/VG | $25.00 | #25, On reverse Grin an Bear it by Todd Lichty |
| 0055-0015 | 1944/05/07 - T | VG/VG/VG | $30.00 | #27 w/Lucky Bucks, On reverse Toonerville Folks w/Lucky Bucks by Fontaine Fox |
| 0055-0016 | 1944/05/07 - H | G/G/G | $25.00 | #27 No reverse |
| 0055-0019 | 1944/05/14 - H | G/G/G | $25.00 | #28 On reverse Tarzan by Burne Hogarth |
| 0055-0022 | 1944/05/21 - H | G-VG/G/VG | $25.00 | #29 On reverse Red Ryder by Fred Harman |
| 0055-0024 | 1944/05/28 - H | FR-G/FR/VG | $15.00 | #30 On reverse Joe Palooka by Ham Fisher |
| 0055-0025 | 1944/06/04 - H | G/G/VG | $25.00 | #31 On reverse Red Ryder by Fred Harman |
| 0055-0027 | 1944/06/11 - H | G/G/VG | $25.00 | #32 On reverse Gumps by Gus Edson |
| 0055-0036 | 1944/08/27 - H | G/G/VG | $25.00 | #43 On reverse Tarzan by Burne Hogarth |
| 0055-0038 | 1944/09/03 - H | G/G/VG | $25.00 | #44 On reverse Jane Arden by Monte Barret & Russell Ross |
| 0055-0040 | 1944/09/10 - H | G/G/VG | $25.00 | #45 On reverse Grin an' Bear It by Todd Lichty |
| 0055-0043 | 1944/09/24 - H | FR-G/FR-G/VG | $15.00 | #47 TP, No reverse |
| 0055-0044 | 1944/10/01 - H | G/G/VG | $25.00 | #47 No reverse |
| 0055-0046 | 1944/10/08 - H | FR-P/FR-P/FR | $3.00 | #49 On reverse Penny by Harry Haenigsen |
| 0055-0047 | 1944/10/08 - H | P/P/G | $1.00 | #49 Last Panel missing, On reverse Dick Tracy by Chester Gould featuring "Shaky" |
| 0055-0048 | 1944/10/08 - TH BWBR | VG/VG/VG | $9.00 | #49 On reverse Smokey Stover by Bill Holman |
| 0055-0049 | 1944/10/15 - T | VG/VG/VG | $30.00 | #50 On reverse Dick Tracy by Chester Gould featuring "Shaky" |
| 0055-0050 | 1944/10/15 - H | G/G/VG | $25.00 | #50 No reverse |
| 0055-0051 | 1944/10/15 - H | FR/G/FR | $5.00 | #50 On reverse Penny by Harry Haenigsen |
| 0055-0052 | 1944/10/22 - T | VG/VG/VG | $30.00 | #51 On reverse Dick Tracy by Chester Gould featuring "Shaky" |
| 0055-0053 | 1944/10/22 - H | FR-G/FR/VG | $10.00 | #51 TPR, On reverse Captain Easy by Roy Crane |
| 0055-0054 | 1944/10/22 - H | FR-P/FR-P/FR | $2.00 | #51 On reverse Penny by Harry Haenigsen |
| 0055-0055 | 1944/10/29 - T | VG/VG/VG | $30.00 | #52 On reverse Dick Tracy by Chester Gould featuring "Shaky" |
| 0055-0056 | 1944/10/29 - H | FR-G/FR/VG | $10.00 | #52 No reverse |
| 0055-0058 | 1945/02/04 - T | G/G/VG | $25.00 | #66 w/Lucky Bucks, On reverse Barney Baxter by Frank Miller |
| 0055-0059 | 1945/02/10 - TH | G/G/G | $15.00 | #67 No reverse |
| 0055-0060 | 1945/03/11 - T | G/FR-G/VG | $25.00 | #71 w/Lucky Bucks, On reverse Toonerville Folks(HT), Flop Family(HT) |
| 0055-0061 | 1945/03/18 - TH | G/G/G | $15.00 | #72 On reverse Smokey Stover(TH) |
| 0055-0062 | 1945/04/22 - H | G-VG/G/VG | $25.00 | #77 Half on Full w/Crazy Quilt(H), On reverse Prince Valiant by Harold Foster |
| 0055-0063 | 1945/04/29 - T | G/FR-G/VG | $25.00 | #78 w/Lucky Bucks, On reverse Cranberry Boggs(HT), Captain Easy(HT) |
| 0055-0064 | 1945/05/06 - T | G/G/VG | $25.00 | #79 w/Lucky Bucks, On reverse Cranberry Boggs(HT), Captain Easy(HT) |
| 0055-0065 | 1945/05/27 - T | G/G/VG | $25.00 | #82 w/Lucky Bucks, On reverse Cranberry Boggs(HT), Captain Easy(HT) |
| 0055-0069 | 1945/12/30 - T | VG/VG/VG | $30.00 | #113 On reverse Blondie by Chic Young |
| 0055-0071 | 1946/01/05 - T | VG/VG/VG | $30.00 | #114 On reverse Bruce Gentry by Ray Bailey |
| 0055-0072 | 1946/01/26 - T | VG/VG/VG | $30.00 | #117 w/Lucky Bucks, On reverse L'il Abner by Al Capp |
| 0055-0073 | 1946/02/10 - T | VG/VG/VG | $30.00 | #119 Penguin Appearance, On reverse King of the Royal Mounted by Zane Grey |
| 0055-0077 | 1946/05/26 - T | VG/VG/VG | $30.00 | #134 On reverse Vignettes of Life by Kemp Sterrett |
| 0055-0078 | 1946/06/09 - T | G-VG/G/VG | $30.00 | #136 w/Lucky Bucks, On reverse Freckles(HT), Spic an' Span ad(HT) |
| 0055-0079 | 1946/06/30 - T | VG/VG/VG | $30.00 | #139 Two-Face Appearance, w/Lucky Bucks, On reverse Captain Easy by Leslie Turner |
| 0055-0081 | 1946/07/21 - T | G/FR-G/VG | $25.00 | #142 Two-Face Appearance, w/Lucky Bucks, On reverse Jane Arden by Monte Barrett & Russell Ross |
Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions