Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions
| How do I read these listings? What do the codes mean?...Click Here! | |||||||||||||
| Item # | Date-#-size* | Condition* | Price | Notes | |||||||||
| Toonerville Folks by Fontaine Fox (0850-) 1st Appearance under name 1915, 1st Sunday 1918 | |||||||||||||
|
|||||||||||||
| 0850-0578 | 1939/01/08 - F | G-VG/G/VG | $5.00 | On reverse Katzenjammer Kids by Harold Knerr | |||||||||
| 0850-0579 | 1939/01/15 - F | G-VG/G/VG | $5.00 | On reverse Joe Palooka(H), Don Winslow(H) | |||||||||
| 0850-0580 | 1939/01 - 5T | G/FR-G/G | $15.00 | On reverse The Gumps by Gus Edson | |||||||||
| 0850-0581 | 1939/02/19 - F | G-VG/G/VG | $5.00 | On reverse Katzenjammer Kids by Harold Knerr | |||||||||
| 0850-0582 | 1939/02/26 - F | G-VG/G/VG | $5.00 | On reverse Joe Palooka(H), Don Winslow(H) | |||||||||
| 0850-0583 | 1939/02/26 - T | VG/VG/VG | $3.00 | w/Play Money, On reverse L'il Abner w/Play Money | |||||||||
| 0850-0584 | 1939/02 - 4T | G/G/G | $12.00 | On reverse The Gumps by Gus Edson | |||||||||
| 0850-0585 | 1939/03 - 4T | G/FR-G/G | $12.00 | On reverse The Gumps by Gus Edson | |||||||||
| 0850-0586 | 1939/04/02 - F | FR/FR-P/G | $1.00 | On reverse Joe Palooka(H), Don Winslow(H) | |||||||||
| 0850-0587 | 1939/04/16 - F | G-VG/G/VG | $5.00 | On reverse Katzenjammer Kids by Harold Knerr | |||||||||
| 0850-0588 | 1939/04/30 - F | G-VG/G/VG | $5.00 | On reverse Katzenjammer Kids by Harold Knerr | |||||||||
| 0850-0589 | 1939/04 - 5T | G/FR-G/G | $15.00 | On reverse The Gumps by Gus Edson | |||||||||
| 0850-0590 | 1939/05/07 - F | G-VG/G/VG | $5.00 | On reverse Tailspin Tommy(H), Ben Webster(H) | |||||||||
| 0850-0591 | 1939/05/14 - T | G-VG/G/VG | $3.00 | On reverse Tiny Tim(HT), Dill & Daffy(HT) | |||||||||
| 0850-0592 | 1939/05/21 - F | G-VG/G/VG | $4.00 | w/Clove Gum ad(Q), On reverse Katzenjammer Kids by Harold Knerr | |||||||||
| 0850-0593 | 1939/05 - 4T | G/FR-G/G | $12.00 | On reverse The Gumps by Gus Edson | |||||||||
| 0850-0594 | 1939/06 - 4T | G/G/G | $9.00 | On reverse The Gumps by Gus Edson | |||||||||
| 0850-0595 | 1939/07/02 - F | VG/VG/VG | $5.00 | On reverse Katzenjammer Kids by Harold Knerr | |||||||||
| 0850-0596 | 1939/07/09 - F | VG/VG/VG | $5.00 | On reverse Little Orphan Annie by Harold Gray | |||||||||
| 0850-0597 | 1939/07/16 - F | VG/VG/VG | $5.00 | On reverse Little Orphan Annie by Harold Gray | |||||||||
| 0850-0598 | 1939/07/23 - F | VG/VG/VG | $5.00 | On reverse Little Orphan Annie by Harold Gray | |||||||||
| 0850-0599 | 1939/07/30 - F | VG/VG/VG | $5.00 | On reverse Little Orphan Annie by Harold Gray | |||||||||
| 0850-0600 | 1939/07 - 5T | G/FR-G/G | $10.00 | On reverse The Gumps by Gus Edson | |||||||||
| 0850-0601 | 1939/08/06 - F | VG/VG/VG | $4.00 | w/Quaker Puffed Wheat ad(TH), on reverse The Nebbs(H), Camels ad(H) | |||||||||
| 0850-0602 | 1939/08/13 - F | VG/VG/VG | $5.00 | On reverse Little Orphan Annie by Harold Gray | |||||||||
| 0850-0603 | 1939/08/20 - F | VG/VG/VG | $5.00 | On reverse Little Orphan Annie by Harold Gray | |||||||||
| 0850-0604 | 1939/08/27 - F | VG/VG/VG | $5.00 | On reverse Little Orphan Annie by Harold Gray | |||||||||
| 0850-0605 | 1939/08 - 4T | G/FR-G/G | $12.00 | On reverse The Gumps by Gus Edson | |||||||||
| 0850-0606 | 1939/09 - 4T | G/FR-G/G | $12.00 | On reverse The Gumps by Gus Edson | |||||||||
| 0850-0607 | 1939/10 - 5T | G/FR-G/G | $15.00 | On reverse The Gumps by Gus Edson | |||||||||
| 0850-0608 | 1939/11/05 - F | G/G/VG | $5.00 | On reverse Elmer by Doc Winner | |||||||||
| 0850-0609 | 1939/11/05 - F | G/G/VG | $5.00 | On reverse Toots & Casper by Jimmy Murphy | |||||||||
| 0850-0610 | 1939/11 - 4T | G/G/G | $12.00 | On reverse The Gumps by Gus Edson | |||||||||
| 0850-0611 | 1939/11 - 4H BWP | VG/VG/VG | $2.00 | On reverse BWP Tiny Tim by Stanley Link | |||||||||
| 0850-0612 | 1939/12/03 - F | VG/VG/VG | $5.00 | On reverse Toots & Casper(H), Des Moines Register ad(H) | |||||||||
| 0850-0613 | 1939/12/03 - F | G/G/VG | $4.00 | w/Pepsi & Pete ad(Q), on reverse L'il Abner(H), Abbie n Slats(H) | |||||||||
| 0850-0614 | 1939/12/10 - F | VG/VG/VG | $4.00 | w/Mennen ad(Q), on reverse Bringing up Father by George McManus(F) | |||||||||
| 0850-0615 | 1939/12 - 5T | G/FR-G/G | $15.00 | On reverse The Gumps by Gus Edson | |||||||||
| 0850-0616 | 1939 - 5H | G/G/G | $5.00 | On reverse Abbie an' Slats(1H), L'il Abner(4H) (11/12, 11/26, 12/17-12/31) | |||||||||
| 0850-0617 | 1940/01/07 - F | G/G/VG | $4.00 | w/Gillette ad(TH), on reverse Bringing up Father by George McManus(F) | |||||||||
| 0850-0618 | 1940/01/14 - F | G/G/G | $4.00 | w/Pepsi & Pete ad(Q), on reverse Li'l Abner(H), Abbie n' Slats(H) | |||||||||
| 0850-0619 | 1940/01/21 - F | G/G/G | $4.00 | w/Clove Gum ad(TH), on reverse Li'l Abner(H), Abbie n' Slats(H) | |||||||||
| 0850-0620 | 1940/01/21 - F | G/VG/FR-G | $4.00 | w/Clove Gum ad(Q), on reverse Bringing up Father by George McManus(F) | |||||||||
| 0850-0621 | 1940/01 - 4T | G/FR-G/G | $12.00 | On reverse The Gumps by Gus Edson | |||||||||
| 0850-0622 | 1940/02/11 - F | G/G/G | $4.00 | w/Oxydol ad(TH), on reverse Li'l Abner(H), Abbie n' Slats(H) | |||||||||
| 0850-0623 | 1940/02/18 - F | VG/VG/VG | $5.00 | On reverse Toots & Casper by Jimmy Murphy | |||||||||
| 0850-0624 | 1940/02 - 4T | G/FR-G/G | $12.00 | On reverse The Gumps by Gus Edson | |||||||||
| 0850-0625 | 1940/03/10 - F | G/G/G | $4.00 | w/Post Toasties ad featuring the Jones family(TH), On reverse Li'l Abner(H), Abbie n' Slats(H) | |||||||||
| 0850-0626 | 1940/03/10 - T | FR-G/FR/VG | $2.00 | w/Play Money, On reverse Li'l Abner w/Play Money | |||||||||
| 0850-0627 | 1940/03/24 - F | G/G/G | $4.00 | w/Pepsi & Pete ad(TH), on reverse Li'l Abner(H), Abbie n' Slats(H) | |||||||||
| 0850-0628 | 1940/03 - 5T | G/G/G | $15.00 | On reverse The Gumps by Gus Edson | |||||||||
| 0850-0629 | 1940/04/07 - F | G/G/G | $4.00 | w/Gillette ad(Q), on reverse Li'l Abner(H), Abbie n' Slats(H) | |||||||||
| 0850-0630 | 1940/04/14 - F | G-VG/G/VG | $4.00 | w/Gillette ad(TH), on reverse Ned Brant(H), Rube Goldberg's Sideshow(H) | |||||||||
| 0850-0631 | 1940/04/21 - F | G/FR-G/G | $4.00 | w/Gillette ad(Q), on reverse Li'l Abner(H), Abbie n' Slats(H) | |||||||||
| 0850-0632 | 1940/04 - 4T | G/FR-G/G | $12.00 | On reverse The Gumps by Gus Edson | |||||||||
| 0850-0633 | 1940/05/05 - F | G/G/G | $3.00 | Half on Full w/Logo & Post Toasties Jones Family ad(H), on reverse L'il Abner(H), Abbie n Slats(H) | |||||||||
| 0850-0634 | 1940/05/12 - F | VG/VG/VG | $5.00 | On reverse Toots & Casper by Jimmy Murphy | |||||||||
| 0850-0635 | 1940/05/12 - F | G/FR-G/G | $3.00 | Half on Full w/Logo & Oxydol ad(H), on reverse L'il Abner(H), Abbie n Slats(H) | |||||||||
| 0850-0636 | 1940/05/19 - F | VG/VG/VG | $5.00 | On reverse Toots & Casper(H), Des Moines Register ad(H) | |||||||||
| 0850-0637 | 1940/05/26 - F | VG/VG/VG | $4.00 | w/Postum ad(TH), on reverse Tillie the Toiler(H), Toots & Casper(H) | |||||||||
| 0850-0638 | 1940/05/26 - F | G/G/G | $3.00 | Half on Full w/Logo & Pepsi an' Pete ad(H), on reverse Post Toasties ad(F) | |||||||||
| 0850-0639 | 1940/05 - 4T | G/FR-G/G | $12.00 | On reverse The Gumps by Gus Edson | |||||||||
| 0850-0640 | 1940/06/02 - F | VG/VG/VG | $5.00 | On reverse Blondie(H), Camel ad featuring Homer Berry Test Pilot(H) | |||||||||
| 0850-0641 | 1940/06/02 - F | G/G/G | $3.00 | Half on Full w/Logo & Post Toasties featuring Jones family(H), on reverse L'il Abner(H), Abbie n Slats(H) | |||||||||
| 0850-0642 | 1940/06/09 - F | G/FR-G/G | $3.00 | Half on Full w/Logo & Oxydol ad(H), on reverse L'il Abner(H), Abbie n Slats(H) | |||||||||
| 0850-0643 | 1940/06/30 - F | VG/VG/VG | $4.00 | w/Post Toasties featuring Jones family(TH), on reverse Ned Brant(H), Rube Goldberg's Sideshow(H) | |||||||||
| 0850-0644 | 1940/06 - 5T | G/FR-G/G | $15.00 | On reverse The Gumps by Gus Edson | |||||||||
| 0850-0645 | 1940/07/14 - F | VG/VG/VG | $5.00 | On reverse Post Toasties ad(F) | |||||||||
| 0850-0646 | 1940/07/21 - F | VG/VG/VG | $5.00 | On reverse Blondie(H), Camel ad featuring Clinton Ferguson Speedboat Racer(H) | |||||||||
| 0850-0647 | 1940/07 - 4T | G/FR-G/G | $12.00 | On reverse The Gumps by Gus Edson | |||||||||
| 0850-0648 | 1940/08/04 - F | G/G/G | $5.00 | On reverse Nebbs(H), Lifebuoy/Rinso ad(H) | |||||||||
| 0850-0649 | 1940/08/11 - F | VG/VG/VG | $5.00 | On reverse Toots & Casper by Jimmy Murphy | |||||||||
| 0850-0650 | 1940/08/25 - F | VG/VG/VG | $5.00 | On reverse Mickey Finn(H), Post Toasties ad(H) | |||||||||
| 0850-0651 | 1940/08/25 - H+ | G/G/VG | $1.00 | w/Logo, on reverse L'il Abner by Al Capp (H) | |||||||||
| 0850-0652 | 1940/08 - 4T | G/FR-G/G | $12.00 | On reverse The Gumps by Gus Edson | |||||||||
| 0850-0653 | 1940/09/08 - F | VG/VG/VG | $5.00 | On reverse Thimble Theatre by Bela Zaboly & Tom Sims | |||||||||
| 0850-0654 | 1940/09/15 - F | VG/VG/VG | $5.00 | On reverse Toots & Casper by Jimmy Murphy | |||||||||
| 0850-0655 | 1940/09/15 - F | G/G/G | $4.00 | w/Post Toasties ad(Q), on reverse Private Lives(H), Mary Worth(H) | |||||||||
| 0850-0656 | 1940/09/29 - F | VG/VG/VG | $5.00 | On reverse Nebbs(H), Gillette ad(H) | |||||||||
| 0850-0657 | 1940/09 - 5T | G/FR-G/G | $15.00 | On reverse The Gumps by Gus Edson | |||||||||
| 0850-0658 | 1940/10/13 - F | VG/VG/VG | $5.00 | On reverse Nebbs(H), Dari-Rich ad(H) | |||||||||
| 0850-0650 | 1940/11/03 - F | VG/VG/VG | $5.00 | On reverse Nebbs(H), Quaker Puffed Wheat ad(H) | |||||||||
| 0850-0651 | 1940/11/10 - F | VG/VG/VG | $5.00 | On reverse Nebbs(H), Postum ad(H) | |||||||||
| 0850-0652 | 1940/11/10 - H+ | G/G/G | $1.00 | w/Logo, No reverse | |||||||||
| 0850-0653 | 1940/12/01 - F | VG/VG/VG | $5.00 | On reverse Toots & Casper by Jimmy Murphy(F) | |||||||||
| 0850-0654 | 1940/12/08 - F | VG/VG/VG | $5.00 | On reverse Toots & Casper by Jimmy Murphy(F) | |||||||||
| 0850-0655 | 1940/12/15 - F | VG/VG/VG | $5.00 | On reverse Thimble Theatre by Bela Zaboly & Tom Sims | |||||||||
| 0850-0656 | 1940/12/22 - F | VG/VG/VG | $5.00 | On reverse Toots & Casper by Jimmy Murphy(F) | |||||||||
| 0850-0657 | 1940/12/29 - F | VG/VG/VG | $5.00 | On reverse Toots & Casper by Jimmy Murphy(F) | |||||||||
| 0850-0658 | 1940/12 - 2T | G/G/G | $6.00 | On reverse The Gumps by Gus Edson | |||||||||
| 0850-0659 | 1940/12 - 2T BW | G/G/G | $2.00 | No reverse (12/22, 12/29) | |||||||||
| 0850-0660 | 1940 - 22H | G/G/G | $22.00 | On reverse L'il Abner(19H), Ned Brant(1H), Private Lives(1H) (1/7, 1/28, 2/4, 2/25, 3/3, 3/17, 3/31, 4/14, 4/28, 5/19, 6/9, 6/23, 7/28-8/11, 9/1, 9/8, 9/22, 9/29, 12/1, 12/29) | |||||||||
| 0850-0661 | 1941/01 - 4T | G/FR-G/G | $12.00 | On reverse The Gumps by Gus Edson | |||||||||
| 0850-0662 | 1941/01 - 1T BW | G/G/G | $1.00 | No Reverse (1/19) | |||||||||
| 0850-0663 | 1941/02 - 4T | G/FR-G/G | $12.00 | On reverse The Gumps by Gus Edson | |||||||||
| 0850-0664 | 1941/03/09 - F | G/G/G | $4.00 | w/Peggy(Dr)Pepper ad(TH), on reverse Jane Arden(H), Super suds ad(H) | |||||||||
| 0850-0665 | 1941/03/16 - F | G/G/G | $4.00 | w/Pepsi & Pete ad(Q), on reverse Li'l Abner(H), Abbie n' Slats(H) | |||||||||
| 0850-0666 | 1941/03/30 - F | FR/G/FR | $2.00 | On reverse Toots & Casper by Jimmy Murphy(F) | |||||||||
| 0850-0667 | 1941/03 - 5T | G/FR-G/G | $15.00 | On reverse The Gumps by Gus Edson | |||||||||
| 0850-0668 | 1941/04/13 - F | G/G/G | $4.00 | w/Pepsi & Pete ad(Q), on reverse Li'l Abner(H), Abbie n' Slats(H) | |||||||||
| 0850-0669 | 1941/04/20 - F | G/G/G | $4.00 | w/Peggy(Dr)Pepper ad(Q), on reverse Li'l Abner(H), Abbie n' Slats(H) | |||||||||
| 0850-0670 | 1941/04/27 - F | G/G/G | $5.00 | w/Shredded Ralston ad featuring, Dumb Dora & Tom Mix Cameo(Q), on reverse Li'l Abner(H), Abbie n' Slats(H) | |||||||||
| 0850-0671 | 1941/04 - 4T | G/FR-G/G | $12.00 | On reverse The Gumps by Gus Edson | |||||||||
| 0850-0672 | 1941/05/11 - F | G/G/G | $4.00 | w/Pepsi & Pete ad(Q), on reverse Li'l Abner(H), Abbie n' Slats(H) | |||||||||
| 0850-0673 | 1941/05/18 - F | G/G/G | $5.00 | On reverse Timid Soul(H), Harold Teen(H) | |||||||||
| 0850-0674 | 1941/05/25 - F | G/G/G | $4.00 | w/Peggy(Dr)Pepper ad(Q), on reverse Li'l Abner(H), Abbie n' Slats(H) | |||||||||
| 0850-0675 | 1941/05 - 4T | G/G/G | $12.00 | On reverse The Gumps by Gus Edson | |||||||||
| 0850-0676 | 1941/05 - 1T BW | G/G/G | $1.00 | No Reverse (5/25) | |||||||||
| 0850-0678 | 1941/06/01 - F | G/G/G | $5.00 | On reverse Harold Teen(H) Shredded Ralston ad(TH) | |||||||||
| 0850-0679 | 1941/06/01 - F | FR-G/FR-G/G | $3.00 | w/Peggy(Dr)Pepper ad(TH), on reverse Donald Duck(P/G/P)(H), Ralston ad(H) | |||||||||
| 0850-0680 | 1941/06/15 - F | FR-G/FR-G/G | $4.00 | On reverse Mary Worth(H) Mercury ad(TH) | |||||||||
| 0850-0681 | 1941/06/15 - F | G/G/G | $4.00 | w/Peggy(Dr)Pepper ad(Q), on reverse Thimble Theatre(H), Tillie the Toiler(H) | |||||||||
| 0850-0682 | 1941/06/29 - F | G/G/G | $4.00 | w/Peggy(Dr)Pepper ad(Q), on reverse Li'l Abner(H), Abbie n' Slats(H) | |||||||||
| 0850-0683 | 1941/06 - 5T | G/G/G | $15.00 | On reverse The Gumps by Gus Edson | |||||||||
| 0850-0684 | 1941/06 - 1T BW | G/G/G | $1.00 | No Reverse (6/1) | |||||||||
| 0850-0685 | 1941/07/06 - F | G/G/G | $4.00 | w/Shredded Ralston ad featuring Dumb Dora & Tom Mix Cameo(TH), on reverse Thimble Theatre(H), Tillie the Toiler(H) | |||||||||
| 0850-0686 | 1941/07 - 4T | G/G/G | $12.00 | On reverse The Gumps by Gus Edson | |||||||||
| 0850-0687 | 1941/08/17 - F | FR/FR/G | $2.00 | On reverse Harold Teen(H), Josie(H) | |||||||||
| 0850-0688 | 1941/08 - 5T | G/G/G | $15.00 | On reverse The Gumps by Gus Edson | |||||||||
| 0850-0689 | 1941/09 - 4T | G/FR-G/G | $12.00 | On reverse The Gumps by Gus Edson | |||||||||
| 0850-0690 | 1941/10/26 - F | G/G/G | $5.00 | On reverse Buck Rogers(H), Draftie(H) | |||||||||
| 0850-0691 | 1941/10 - 4T | G/FR-G/G | $12.00 | On reverse The Gumps by Gus Edson | |||||||||
| 0850-0692 | 1941/11/02 - F | G/G/G | $5.00 | On reverse Buck Rogers(H), Draftie(H) | |||||||||
| 0850-0693 | 1941/11/16 - F | G/FR-G/G | $3.00 | w/Pepsi & Pete ad(Q), on reverse Li'l Abner(H), Abbie n' Slats(H) | |||||||||
| 0850-0694 | 1941/11/23 - F | G/G/G | $5.00 | On reverse Chief Wahoo(H), Camel ad featuring Malcolm Pope Stunt-Boat Driver(H) | |||||||||
| 0850-0695 | 1941/11 - 4T | G/FR-G/G | $12.00 | On reverse The Gumps by Gus Edson (11/2-11/23) | |||||||||
| 0850-0696 | 1941/12 - 4T | G/FR-G/G | $12.00 | On reverse The Gumps by Gus Edson | |||||||||
| 0850-0697 | 1941/12 - 1T | G/G/G | $3.00 | On reverse Little Orphan Annie by Harold Gray (12/7) | |||||||||
| 0850-0698 | 1941 - 11H | FR-G/FR-G/G | $10.00 | On reverse L'il Abner(3H), Thimble Theatre(2H), Blondie(3H), Family Portraits(1H), Dixie Dugan(1H) (1/5, 1/19, 2/16, 3/2, 4/6, 6/22, 8/17, 9/28, 10/26, 12/7, 12/28) | |||||||||
| 0850-0699 | 1942/01/04 - F | G/G/G | $5.00 | On reverse Tillie the Toiler(H), Oxydol ad(H) | |||||||||
| 0850-0700 | 1942/01/04 - F | G/G/G | $4.00 | w/Oxydol ad(Q), on reverse Li'l Abner(H), Abbie n' Slats(H) | |||||||||
| 0850-0701 | 1942/01/18 - F | G/FR-G/G | $4.00 | w/Oxydol ad(Q), on reverse Li'l Abner(H), Abbie n' Slats(H) | |||||||||
| 0850-0702 | 1942/01 - 4T | G/G/G | $12.00 | On reverse The Gumps by Gus Edson | |||||||||
| 0850-0703 | 1942/02/01 - F | G/G/G | $4.00 | w/Oxydol ad(Q), on reverse Li'l Abner(H), Abbie n' Slats(H) | |||||||||
| 0850-0704 | 1942/02/08 - F | G/G/G | $4.00 | w/Oxydol ad(Q), on reverse Li'l Abner(H), Abbie n' Slats(H) | |||||||||
| 0850-0705 | 1942/02/15 - F | G/G/G | $4.00 | w/Oxydol ad(Q), on reverse Li'l Abner(H), Abbie n' Slats(H) | |||||||||
| 0850-0706 | 1942/02/22 - F | G/G/G | $4.00 | w/Oxydol ad(Q), on reverse Li'l Abner(H), Abbie n' Slats(H) | |||||||||
| 0850-0707 | 1942/02 - 4T | G/G/G | $12.00 | On reverse The Gumps by Gus Edson | |||||||||
| 0850-0708 | 1942/03/01 - F | G/G/G | $4.00 | w/Oxydol ad(Q), on reverse Li'l Abner(H), Abbie n' Slats(H) | |||||||||
| 0850-0709 | 1942/03/08 - F | G/G/G | $4.00 | w/Oxydol ad(Q), on reverse Thimble Theatre(H), Tillie the Toiler(H) | |||||||||
| 0850-0710 | 1942/03/15 - F | G/G/G | $4.00 | w/Oxydol ad(Q), on reverse Li'l Abner(H), Abbie n' Slats(H) | |||||||||
| 0850-0711 | 1942/03/22 - F | G/G/G | $4.00 | w/Oxydol ad(Q), on reverse Li'l Abner(H), Abbie n' Slats(H) | |||||||||
| 0850-0712 | 1942/03/29 - F | G/G/G | $4.00 | w/Oxydol ad(Q), on reverse Li'l Abner(H), Abbie n' Slats(H) | |||||||||
| 0850-0713 | 1942/03 - 5T | G/G/G | $15.00 | On reverse The Gumps by Gus Edson | |||||||||
| 0850-0714 | 1942/04 - 4T | G/G/G | $12.00 | On reverse The Gumps by Gus Edson | |||||||||
| 0850-0715 | 1942/05/31 - F | FR/FR/FR | $2.00 | On reverse Our Bill(H), Mr. & Mrs.(H) | |||||||||
| 0850-0716 | 1942/05 - 3T | G/G/G | $9.00 | On reverse The Gumps by Gus Edson (5/3, 5/24, 5/31) | |||||||||
| 0850-0717 | 1942/06/21 - F | FR/FR/FR | $2.00 | On reverse Chief Wahoo(H), Clarence(H) | |||||||||
| 0850-0718 | 1942/06 - 4T | G/G/G | $12.00 | On reverse The Gumps by Gus Edson | |||||||||
| 0850-0719 | 1942/09/06 - F | FR-G/FR/G | $3.00 | On reverse Our Bill(H), Mr. & Mrs.(H) | |||||||||
| 0850-0720 | 1942 - 1H | G/G/G | $2.00 | On reverse Blondie by Chic Young (1/11) | |||||||||
| 0850-0721 | 1943/03/21 - F | FR-G/FR/G | $3.00 | On reverse Our Bill(H), Mr. & Mrs.(H) | |||||||||
| 0850-0722 | 1943/03/28 - T | G/G/G | $3.00 | w/Play Money, On reverse Captain Easy w/Play Money | |||||||||
| 0850-0723 | 1943/04/04 - F | FR-G/FR-G/G | $4.00 | On reverse Peter Rabbit(H), Skeets(H) | |||||||||
| 0850-0724 | 1943/07/05 - T | G/G/G | $2.00 | On reverse Life's Like That by Fred Neher | |||||||||
| 0850-0725 | 1944/02/06 - T | G/G/G | $3.00 | w/Play Money, On reverse Jane Arden(HT), Lifebuoy ad(HT) | |||||||||
| 0850-0726 | 1944/11/23 - T | G/G/G | $3.00 | w/Play Money, On reverse Boots(HT), Ponds ad(HT) | |||||||||
| 0850-0727 | 1945/12/30 - H | G/G/G | $3.00 | On reverse Camel ad featuring Gloria Nord figure Skater (TH) | |||||||||
| 0850-0728 | 1946/07/07 - T | FR-G/FR-G/G | $2.00 | On reverse Joe Palooka by Ham Fisher | |||||||||
| 0850-0729 | 1948/03/14 - H | G/FR/VG | $1.00 | On reverse Kerry Drake(TH) | |||||||||
Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions