Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions
| How do I read these listings? What do the codes mean?...Click Here! | |||||||||||||
| Item # | Date-#-size* | Condition* | Price | Notes | |||||||||
| Toonerville Folks by Fontaine Fox (0850-) 1st Appearance under name 1915, 1st Sunday 1918 | |||||||||||||
|
|||||||||||||
| 0850-0451 | 1935/02/03 - T | G/G/G | $3.00 | w/Little Stanley, On reverse Broncho Bill(HT) Bumps(HT) | |||||||||
| 0850-0452 | 1935/03/03 - T | G/G/G | $3.00 | w/Little Stanley, No reverse | |||||||||
| 0850-0453 | 1935/03/10 - T | FR/FR/G | $1.00 | w/Little Stanley, On reverse Nestle's ad | |||||||||
| 0850-0454 | 1935/03/17 - T | FR-G/FR-G/G | $2.00 | w/Little Stanley, On reverse Way Out West by Vic Forsythe | |||||||||
| 0850-0455 | 1935/03/31 - T | G/FR-G/G | $3.00 | w/Little Stanley, On reverse Bringing up Father by George McManus | |||||||||
| 0850-0456 | 1935/04/07 - T | G/G/G | $3.00 | w/Little Stanley, On reverse Pete the Tramp by CD Russell | |||||||||
| 0850-0457 | 1935/04/07 - T | VG/VG/VG | $3.00 | w/Little Stanley & Play Money, On reverse Gags & Gals by Jefferson Machamer | |||||||||
| 0850-0458 | 1935/04/14 - T | G/G/G | $3.00 | w/Little Stanley, On reverse Pete the Tramp by CD Russell | |||||||||
| 0850-0459 | 1935/04/14 - T | G/G/G | $3.00 | w/Little Stanley, On reverse Bringing up Father by George McManus | |||||||||
| 0850-0460 | 1935/04/21 - T | G/G/G | $3.00 | w/Little Stanley, On reverse Bringing up Father by George McManus | |||||||||
| 0850-0461 | 1935/04/28 - T | FR-G/FR-G/G | $2.00 | w/Little Stanley, No reverse | |||||||||
| 0850-0462 | 1935/05/08 - T | G/G/G | $3.00 | w/Little Stanley, On reverse Ella Cinders by Plumb & Conselman | |||||||||
| 0850-0463 | 1935/06/09 - T | VG/VG/VG | $3.00 | w/Little Stanley & Play Money, On reverse Gags & Gals by Jefferson Machamer | |||||||||
| 0850-0464 | 1935/06/16 - T | VG/VG/VG | $3.00 | w/Little Stanley & Play Money, On reverse Gags & Gals by Jefferson Machamer | |||||||||
| 0850-0465 | 1935/06/30 - T | G/G/G | $3.00 | w/Little Stanley, On reverse Jane Arden by Monte Barrett & Russell Ross | |||||||||
| 0850-0466 | 1935/07/28 - T | G/G/G | $3.00 | w/Little Stanley, On reverse Jane Arden by Monte Barrett & Russell Ross | |||||||||
| 0850-0467 | 1935/08/18 - T | VG/VG/VG | $3.00 | w/Little Stanley & Play Money, On reverse Gags & Gals by Jefferson Machamer | |||||||||
| 0850-0468 | 1935/08 - 4T BW | G/G/G | $4.00 | w/Little Stanley & Play Money, On reverse BW Mutt & Jeff by Bud Fisher | |||||||||
| 0850-0469 | 1935/09/29 - T | G/G/G | $3.00 | w/Little Stanley, On reverse Jane Arden by Monte Barrett & Russell Ross | |||||||||
| 0850-0470 | 1935/10/27 - T | FR/FR/G | $1.00 | w/Little Stanley, On reverse Jane Arden by Monte Barrett & Russell Ross | |||||||||
| 0850-0471 | 1935/10/27 - T | FR-G/FR-G/G | $2.00 | w/Little Stanley & Play Money, On reverse Gags & Gals by Jefferson Machamer | |||||||||
| 0850-0472 | 1935/11/03 - T | G/G/G | $3.00 | w/Little Stanley, On reverse Jane Arden by Monte Barrett & Russell Ross | |||||||||
| 0850-0473 | 1935/11/17 - T | FR/FR-P/FR | $1.00 | w/Little Stanley, On reverse Dan Dunn by Norman Marsh | |||||||||
| 0850-0474 | 1935/11/24 - T | FR-G/FR/G | $2.00 | w/Little Stanley, On reverse Looy Dot & Dope by Johnny Devlin | |||||||||
| 0850-0475 | 1935/12/25 - T | VG/VG/VG | $3.00 | w/Little Stanley & Play Money, On reverse Gags & Gals by Jefferson Machamer | |||||||||
| 0850-0476 | 1935 - 3H | G/G/G | $3.00 | No reverse (1/13, 3/10, 6/2) | |||||||||
| 0850-0477 | 1936/01/05 - F | G-VG/VG/G | $5.00 | w/Little Stanley, On reverse Bungle Family by HJ Tuthill | |||||||||
| 0850-0478 | 1936/01 - 3F | FR/G/FR | $6.00 | w/Little Stanley, On reverse Don Winslow(3H), Bos'n Hal(3H) (1/12-1/26) | |||||||||
| 0850-0479 | 1936/01 - 2T | G/G/VG | $6.00 | w/Little Stanley & 1 w/Play Money, On reverse Gags & Gals(1T), Jane Arden(1T) (1/12, 1/19) | |||||||||
| 0850-0480 | 1936/02 - 3F | FR/G/FR | $6.00 | w/Little Stanley, On reverse Don Winslow(3H), Bos'n Hal(3H) (2/2, 2/9, 2/23) | |||||||||
| 0850-0481 | 1936/02 - 2T | G/G/VG | $6.00 | w/Little Stanley & 1 w/Play Money, On reverse Gags & Gals(1T), Looy & Dope(1T) (2/2, 2/16) | |||||||||
| 0850-0482 | 1936/03 - 5F | FR/G/FR | $10.00 | w/Little Stanley, On reverse Don Winslow(5H), Bos'n Hal(5H) | |||||||||
| 0850-0483 | 1936/03/29 - T | G/FR-G/G | $3.00 | w/Little Stanley & Play Money, On reverse The Gumps by Gus Edson | |||||||||
| 0850-0484 | 1936/04/05 - F | VG/VG/VG | $5.00 | w/Little Stanley, On reverse Joe Jinks by Vic Forsythe | |||||||||
| 0850-0485 | 1936/04/05 - F | VG/VG/VG | $5.00 | w/Little Stanley, On reverse Skippy(H), Bringing Up Father(H) | |||||||||
| 0850-0486 | 1936/04/12 - F | VG/VG/VG | $5.00 | w/Little Stanley, On reverse Mr. & Mrs.(H), Ovaltine ad(H) | |||||||||
| 0850-0487 | 1936/04 - 2F | FR/G/FR | $4.00 | On reverse Don Winslow(2H), Bos'n Hal(2H) (4/19, 4/26) | |||||||||
| 0850-0488 | 1936/04 - 2T | VG/VG/VG | $6.00 | w/Play Money, On reverse Gags & Gals(2T) (4/19, 4/26) | |||||||||
| 0850-0489 | 1936/05/17 - F BWO | VG/VG/VG | $3.00 | On reverse Elmer(H), Fleischman's Yeast ad(H) | |||||||||
| 0850-0490 | 1936/05/31 - F | FR-G/FR-G/G | $4.00 | On reverse Somebody's Stenog(H), Hairbreadth Harry(H) | |||||||||
| 0850-0491 | 1936/05 - 4F | FR/G/FR | $8.00 | On reverse Don Winslow(4H), Bos'n Hal(4H) (5/10-5/31) | |||||||||
| 0850-0492 | 1936/05 - 3T | VG/VG/VG | $9.00 | w/Play Money, On reverse Gags & Gals(2T), Jane Arden(1T) (5/10, 5/17, 5/31) | |||||||||
| 0850-0493 | 1936/06/07 - F | FR-G/FR-G/VG | $4.00 | On reverse Joe Jinks by Vic Forsythe | |||||||||
| 0850-0494 | 1936/06/07 - F | FR/G/FR | $2.00 | On reverse Don Winslow(H), Bos'n Hal(H) | |||||||||
| 0850-0495 | 1936/06/14 - F | G/G/G | $5.00 | On reverse Timid Soul(H), Pabst-ett ad featuring Cliff Condit Auto Gyro Pilot(H) | |||||||||
| 0850-0496 | 1936/06/14 - T | G/G/G | $3.00 | On reverse Joe Palooka by Ham Fisher | |||||||||
| 0850-0497 | 1936/06/28 - F | FR-G/FR-G/G | $4.00 | On reverse Moon Mullins by Frank Willard | |||||||||
| 0850-0498 | 1936/06 - 2T BW | G/G/G | $2.00 | w/Play Money, On reverse BW Mutt & Jeff(1T), BW Thimble Theatre(1T) | |||||||||
| 0850-0499 | 1936/07/19 - F | G/G/G | $5.00 | On reverse Moon Mullins by Frank Willard | |||||||||
| 0850-0500 | 1936/07 - 4T | G/G/G | $12.00 | On reverse The Gumps by Gus Edson | |||||||||
| 0850-0501 | 1936/07 - 3T | G/G/G | $9.00 | w/Play Money, On reverse Joe Palooka by Ham Fisher (7/12-7/26) | |||||||||
| 0850-0502 | 1936/08/30 - F | G/G/G | $5.00 | On reverse Dixie Dugan by Striebel & McEvoy | |||||||||
| 0850-0503 | 1936/08 - 5T | G/G/G | $15.00 | On reverse The Gumps(4T), Jane Arden(1T) | |||||||||
| 0850-0504 | 1936/08 - 5T | G/G/G | $15.00 | w/Play Money, On reverse Joe Palooka by Ham Fisher | |||||||||
| 0850-0505 | 1936/08 - 2T | VG/VG/VG | $6.00 | On reverse Winnie Winkle by Martin Branner (8/16, 8/30) | |||||||||
| 0850-0506 | 1936/09 - 4F | FR/G/FR | $8.00 | On reverse Don Winslow(4H), Bos'n Hal(4H) | |||||||||
| 0850-0507 | 1936/09 - 4T | G/G/G | $12.00 | On reverse The Gumps by Gus Edson | |||||||||
| 0850-0508 | 1936/09/13 - T | G/G/G | $3.00 | On reverse Joe Palooka by Ham Fisher | |||||||||
| 0850-0509 | 1936/09/20 - T | G/FR-G/G | $3.00 | On reverse Jane Arden by Russell Ross | |||||||||
| 0850-0510 | 1936/10 - 4F | FR/G/FR | $8.00 | On reverse Don Winslow(4H), Bos'n Hal(4H) | |||||||||
| 0850-0511 | 1936/10 - 4T | G/G/G | $12.00 | On reverse The Gumps by Gus Edson | |||||||||
| 0850-0512 | 1936/10/04 - T | VG/VG/VG | $3.00 | w/Play Money, On reverse Napoleon by Clifford McBride | |||||||||
| 0850-0513 | 1936/10/04 - T | VG/VG/VG | $3.00 | On reverse Jane Arden by Russell Ross | |||||||||
| 0850-0514 | 1936/11/01 - F BWO | FR-G/FR-G/VG | $2.00 | On reverse Winnie Winkle(H), Ovaltine ad(H) | |||||||||
| 0850-0515 | 1936/11 - 2F | FR/G/FR | $4.00 | On reverse Don Winslow(2H), Bos'n Hal(2H) (11/1, 11/8) | |||||||||
| 0850-0516 | 1936/11 - 4T | G/G/G | $12.00 | On reverse The Gumps by Gus Edson (11/1-11/15, 11/29) | |||||||||
| 0850-0517 | 1936/11 - 2T | VG/VG/VG | $6.00 | On reverse Napoleon by Clifford McBride (11/15, 11/22) | |||||||||
| 0850-0518 | 1936/12 - 2T | G/G/G | $6.00 | On reverse The Gumps(1T), Napoleon(1T) (12/6, 12/27) | |||||||||
| 0850-0519 | 1936 - 5T | FR-G/FR/G | $5.00 | On reverse Napoleon(1T), Joe Palooka(2T), Gags & Gals(2T) (2/23, 3/1, 6/7, 9/13, 11/22) | |||||||||
| 0850-0520 | 1936 - 6H | VG/VG/VG | $6.00 | No reverse (1/12, 2/9-2/23, 3/8, 3/22) | |||||||||
| 0850-0521 | 1937/01 - 5F | FR/G/FR | $10.00 | On reverse Don Winslow(5H), Bos'n Hal(5H) | |||||||||
| 0850-0522 | 1937/01 - 5T | G/G/G | $15.00 | On reverse The Gumps(4T), Fletcher's Castoria ad(1T) | |||||||||
| 0850-0523 | 1937/01/03 - T | G/G/VG | $3.00 | On reverse Jane Arden by Monte Barrett & Russell Ross | |||||||||
| 0850-0524 | 1937/02 - 4T | G/G/G | $12.00 | On reverse The Gumps by Gus Edson | |||||||||
| 0850-0525 | 1937/02/14 - T | VG/VG/VG | $3.00 | On reverse Fritzi Ritz(HT), Bromo Seltzer ad(HT) | |||||||||
| 0850-0526 | 1937/03/07 - F | G/G/G | $5.00 | on reverse Moon Mullins by Frank Willard | |||||||||
| 0850-0527 | 1937/03/14 - F | G/G/G | $5.00 | on reverse Chief Wahoo by Saunders & Woggon | |||||||||
| 0850-0528 | 1937/03/14 - F | FR-G/FR-G/G | $4.00 | on reverse Snorky(H), Alka Seltzer ad(H) | |||||||||
| 0850-0529 | 1937/03/28 - F | FR/G/FR | $2.00 | On reverse Don Winslow(H), Bos'n Hal(H) | |||||||||
| 0850-0530 | 1937/03 - 4T | G/G/G | $12.00 | On reverse The Gumps by Gus Edson | |||||||||
| 0850-0531 | 1937/04/04 - F | FR-G/G/FR-G | $4.00 | on reverse Captain & Kids(H), Ella Cinders(H) | |||||||||
| 0850-0532 | 1937/04/11 - F | VG/VG/VG | $5.00 | on reverse Captain & Kids(H), Ella Cinders(H) | |||||||||
| 0850-0533 | 1937/04/18 - F | VG/VG/VG | $5.00 | on reverse Captain & Kids(H), Ella Cinders(H) | |||||||||
| 0850-0534 | 1937/04 - 3F | FR/G/FR | $6.00 | On reverse Don Winslow(3H), Bos'n Hal(3H) (4/4-4/18) | |||||||||
| 0850-0535 | 1937/04 - 4T | G/G/G | $12.00 | On reverse The Gumps by Gus Edson | |||||||||
| 0850-0536 | 1937/05/02 - F | G/G/G | $5.00 | On reverse Streaky(H), Smokey Stover(H) | |||||||||
| 0850-0537 | 1937/05/09 - F | G/G/G | $5.00 | on reverse Captain & Kids(H), Ella Cinders(H) | |||||||||
| 0850-0538 | 1937/05/09 - F | G/FR-G/G | $5.00 | on reverse Moon Mullins by Frank Willard | |||||||||
| 0850-0539 | 1937/05/23 - F | G/G/G | $5.00 | on reverse Streaky(H), Smokey Stover(H) | |||||||||
| 0850-0540 | 1937/05 - 4T | G/G/G | $12.00 | On reverse The Gumps by Gus Edson (5/2-5/16, 5/30) | |||||||||
| 0850-0541 | 1937/05 - 4T BW | G/G/G | $4.00 | w/Play Money, On reverse BW Mutt & Jeff 2 w/Play Money (5/2-5/16, 5/30) | |||||||||
| 0850-0542 | 1937/05/09 - T | G/G/G | $3.00 | On reverse The Gumps by Gus Edson | |||||||||
| 0850-0543 | 1937/06 - 4T | G/G/G | $12.00 | On reverse The Gumps by Gus Edson | |||||||||
| 0850-0544 | 1937/07 - 4F BW | G-VG/VG/G | $8.00 | On reverse BW The Nebbs(4H), Simp O'Dill(4H) | |||||||||
| 0850-0545 | 1937/07 - 3T | G/G/G | $9.00 | On reverse The Gumps by Gus Edson (7/4-7/18) | |||||||||
| 0850-0546 | 1937/08/22 - F | G/FR-G/G | $4.00 | on reverse Captain & Kids by Dirks (H), Ella Cinders (H) | |||||||||
| 0850-0547 | 1937/08 - 5F BW | G-VG/VG/G | $10.00 | On reverse BW The Nebbs(5H), Simp O'Dill(5H) | |||||||||
| 0850-0548 | 1937/08 - 5T | G/G/G | $15.00 | On reverse The Gumps by Gus Edson | |||||||||
| 0850-0549 | 1937/08 - 2T | G/G/G | $6.00 | w/Play Money, On reverse Nebbs(2HT), Simp O'Dill(2HT) w/Play Money (8/1, 8/29) | |||||||||
| 0850-0550 | 1937/09/12 - F | G/G/G | $5.00 | on reverse Chief Wahoo by Saunders & Woggon | |||||||||
| 0850-0551 | 1937/09/12 - T | G/G/G | $3.00 | w/Play Money, On reverse Nebbs(HT), Simp O'Dill(HT) w/Play Money | |||||||||
| 0850-0552 | 1937/09 - 4T | G/G/G | $12.00 | On reverse The Gumps by Gus Edson | |||||||||
| 0850-0553 | 1937/10/31 - F | FR/G/FR | $2.00 | On reverse Don Winslow(H), Bos'n Hal(H) | |||||||||
| 0850-0554 | 1937/10 - 5T | G/G/G | $15.00 | On reverse The Gumps by Gus Edson | |||||||||
| 0850-0555 | 1937/11 - 2F | FR/G/FR | $4.00 | On reverse Don Winslow(2H), Bos'n Hal(2H) (11/7, 11/14) | |||||||||
| 0850-0556 | 1937/11/28 - F | FR-G/FR-G/G | $4.00 | on reverse Little Orphan Annie by Harold Gray | |||||||||
| 0850-0557 | 1937/11 - 3T | G/G/G | $9.00 | On reverse The Gumps by Gus Edson (11/7, 11/14, 11/28) | |||||||||
| 0850-0558 | 1937/12 - 4T | G/G/G | $12.00 | On reverse The Gumps by Gus Edson | |||||||||
| 0850-0559 | 1937 - 1H | G/G/G | $1.00 | No reverse (11/14) | |||||||||
| 0850-0560 | 1938/01 - 5T | G/FR-G/G | $15.00 | On reverse The Gumps by Gus Edson | |||||||||
| 0850-0561 | 1938/02 - 4T | G/G/G | $12.00 | On reverse The Gumps by Gus Edson | |||||||||
| 0850-0562 | 1938/03 - 4T | G/G/G | $12.00 | On reverse The Gumps by Gus Edson | |||||||||
| 0850-0563 | 1938/04/17 - F | G/G/G | $5.00 | On reverse L'il Abner by Al Capp | |||||||||
| 0850-0564 | 1938/04/17 - F | G/G/G | $5.00 | On reverse Timid Soul(H), Des Moines Register ad(H) | |||||||||
| 0850-0565 | 1938/04 - 4T | G/FR-G/G | $12.00 | On reverse The Gumps by Gus Edson | |||||||||
| 0850-0566 | 1938/05 - 2T | G/G/G | $6.00 | On reverse The Gumps by Gus Edson (5/15, 5/22) | |||||||||
| 0850-0567 | 1938/06 - 4T | G/FR-G/G | $12.00 | On reverse The Gumps by Gus Edson | |||||||||
| 0850-0568 | 1938/07 - 5T | G/G/G | $15.00 | On reverse The Gumps by Gus Edson | |||||||||
| 0850-0569 | 1938/08 - 4T | G/FR-G/G | $12.00 | On reverse The Gumps by Gus Edson | |||||||||
| 0850-0570 | 1938/09/11 - F | G/G/G | $5.00 | On reverse L'il Abner(H), Castoria ad (H) | |||||||||
| 0850-0571 | 1938/09 - 4T | G/G/G | $12.00 | On reverse The Gumps by Gus Edson | |||||||||
| 0850-0572 | 1938/10/09 - F | G-VG/G/VG | $5.00 | On reverse Toots & Casper(H), Des Moines Register ad(H) | |||||||||
| 0850-0573 | 1938/10/16 - F | G/G/G | $5.00 | on reverse L'il Abner(H), Fels-Naptha Soap ad(H) | |||||||||
| 0850-0574 | 1938/10 - 5T | G/G/G | $15.00 | On reverse The Gumps by Gus Edson | |||||||||
| 0850-0575 | 1938/11/06 - F | G/G/G | $5.00 | On reverse L'il Abner by Capp(H), Fels-Naptha Soap ad(H) | |||||||||
| 0850-0576 | 1938/11 - 4T | FR-G/FR-G/G | $9.00 | On reverse The Gumps by Gus Edson | |||||||||
| 0850-0577 | 1938/12 - 4T | G/FR-G/G | $12.00 | On reverse The Gumps by Gus Edson | |||||||||
Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions