Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions
| How do I read these listings? What do the codes mean?...Click Here! | ||||
| Item # | Date-#-size* | Condition* | Price | Notes |
| Tim Tyler's Luck by Lyman Young(0830-) 1st Appearance August 13, 1928, 1st Sunday July 19, 1931 - Tim Tyler's Luck was one of the earliest and finest adventure comic strips to hit the newspapers. Tim Tyler and his co-adventurer Spud Slavins began as young orphans finding their way in a dangerous world. Their escapades would take then all over the world and would pit them against many an evil-doer. Whether it be in Africa or as part of the US Coast Patrol, Tim and Spuds would always exhibit courage and daring the few young men could match. Tim Tyler's Luck stands out as a strip which stuck to adventure so tightly that the character's personal lives were rarely allowed to interfere. The creator of Tim Tyler's Luck was Lyman Young, brother of Chic Young the creator of Dumb Dora and Blondie. Young handled the writing chores while a changing bullpen of ghost-artists of very high calibre worked on the artwork. That group included such al-time greats as Nat Edson, Burne Hogarth and Alex Raymond. The market for Tim Tyler's Luck is very good. Collectors look for the nice fulls which were produced in the early 30's, many of which contained Paper Dolls. Dailies sell just as swiftly as sundays. | ||||
| 0830-0001 | 1931/09/20 - F | FR-G/FR-G/G | $6.00 | w/Kid Sister, on reverse Nebbs by Sol Hess |
| 0830-0002 | 1931/09/27 - F | P/P/G | $1.00 | w/Kid Sister, on reverse Nebbs by Sol Hess |
| 0830-0003 | 1931/10/04 - F | FR-G/FR-G/G | $6.00 | w/Kid Sister, on reverse Nebbs by Sol Hess |
| 0830-0004 | 1931/10/11 - F | FR-G/FR-G/G | $6.00 | w/Kid Sister, on reverse Dumb Dora(H), Ella Cinders(H) |
| 0830-0005 | 1931/10/18 - F | FR-G/FR-G/G | $6.00 | w/Kid Sister, on reverse Toots & Casper w/Play Stamp by Jimmy Murphy |
| 0830-0006 | 1931/10/25 - F | G/G/G | $8.00 | w/Kid Sister, on reverse Toots & Casper w/Play Stamp by Jimmy Murphy |
| 0830-0007 | 1931/11/01 - F | FR-G/FR-G/G | $6.00 | w/Kid Sister, on reverse Toots & Casper w/Play Stamp by Jimmy Murphy |
| 0830-0008 | 1931/11/08 - F | G/G/G | $8.00 | w/Kid Sister, on reverse Dumb Dora(H), Ella Cinders(H) |
| 0830-0009 | 1931/11/15 - F | G/G/FR-G | $8.00 | w/Kid Sister, on reverse Polly & Her Pals by Cliff Sterrett |
| 0830-0010 | 1931/11/22 - F | G/G/FR-G | $8.00 | w/Kid Sister, on reverse Nebbs(H), Toonerville Folks(H) |
| 0830-0011 | 1931/11/29 - F | FR-G/FR-G/G | $6.00 | w/Kid Sister, on reverse Nebbs(H), Toonerville Folks(H) |
| 0830-0012 | 1931/12/20 - F | FR-G/FR-G/G | $6.00 | w/Kid Sister, on reverse Nebbs(H), Toonerville Folks(H) |
| 0830-0013 | 1931/12/27 - F | FR-G/FR-G/G | $6.00 | w/Kid Sister, on reverse Nebbs(H), Toonerville Folks(H) |
| 0830-0014 | 1932/01/31 - F | FR-G/FR-G/G | $6.00 | w/Kid Sister & Play Stamp, on reverse Nebbs(H), Toonerville Folks(H) |
| 0830-0015 | 1932/02/07 - F | G/FR-G/G | $6.00 | w/Kid Sister & Play Stamp, on reverse Nebbs(H), Toonerville Folks(H) |
| 0830-0016 | 1932/02/21 - F | G/FR-G/G | $6.00 | w/Kid Sister & Play Stamp, on reverse Nebbs(H), Toonerville Folks(H) |
| 0830-0017 | 1932/11/27 - F | P/P/FR | $1.00 | w/Kid Sister & Paper Doll, Play Money, & Play Stamp, on reverse Thimble Theatre by Elzie Segar |
| 0830-0018 | 1933/01/22 - F | G/G/G-VG | $10.00 | w/Kid Sister & Paper Doll & Play Money on reverse Colgate ad |
| 0830-0019 | 1933/07/02 - F | G/G/G | $10.00 | w/Kid Sister & Paper Doll & Play Money on reverse Thimble Theatre w/Play Money |
| 0830-0020 | 1933/10/15 - F | G/G/G | $10.00 | w/Kid Sister & Paper Doll, on reverse Lux ad featuring Joan Bennett |
| 0830-0021 | 1933/12/24 - F | FR-G/FR/G | $6.00 | w/Kid Sister & Paper Doll, on reverse Katzenjammer Kids by Harold Knerr |
| 0830-0022 | 1933 - 4H | G/FR-G/G | $11.00 | on reverse Toonerville Folks(3H) (1/1, 1/15, 4/23, 12/3) |
| 0830-0023 | 1934/01 - 4F | G/FR-G/G | $12.00 | w/Newspaper Header, on reverse Our Boarding House(4F) |
| 0830-0024 | 1933/12/23 - F | G/G/G | $10.00 | w/Kid Sister & Paper Doll, on reverse Katzenjammer Kids by Harold Knerr |
| 0830-0025 | 1934 - 8H | FR-G/FR-G/G | $20.00 | on reverse Dinglehoofer(2TH) (3/11, 3/18, 5/13, 5/20, 7/8, 10/21-11/4) |
| 0830-0026 | 1935/02/03 - T | G/G/VG | $6.00 | w/Kid Sister & Paper Doll, on reverse Skippy w/Play Money(3) |
| 0830-0027 | 1935/02/10 - T | VG/VG/VG | $6.00 | w/Kid Sister & Paper Doll, on reverse Skippy w/Play Money(3) |
| 0830-0028 | 1935/02/17 - T | FR-G/FR/G | $3.00 | w/Kid Sister & Paper Doll, on reverse Needlenose Noonan by Walter Hoban |
| 0830-0029 | 1935/02/24 - T | VG/VG/VG | $6.00 | w/Kid Sister & Paper Doll, on reverse Gags & Gals by Jefferson Machamer |
| 0830-0030 | 1935/03/03 - T | VG/VG/VG | $6.00 | w/Kid Sister & Paper Doll, on reverse Thimble Theatre by Elzie Segar |
| 0830-0031 | 1935/03/10 - T | G/G/G | $6.00 | w/Kid Sister & Paper Doll, on reverse Thimble Theatre by Elzie Segar |
| 0830-0032 | 1935/03/24 - T | FR-G/FR/G | $3.00 | w/Kid Sister & Paper Doll, on reverse Nebbs by Sol Hess |
| 0830-0033 | 1935/03/31 - T | FR-G/FR-G/G | $3.00 | Half-tab on Tab w/Curley Harper(HT), on reverse Little Annie Rooney by Brandon Walsh |
| 0830-0034 | 1935/04/07 - T | VG/G-VG/VG | $5.00 | Half-tab on Tab w/Curley Harper(HT), on reverse Henry by Carl Anderson |
| 0830-0035 | 1935/04/21 - T | G/G/VG | $5.00 | Half-tab on Tab w/Curley Harper(HT), on reverse King of the Royal Mounted by Zane Gray |
| 0830-0036 | 1935/04/28 - T | G/G/VG | $5.00 | Half-tab on Tab w/Curley Harper(HT), on reverse Barney Google by Billy DeBeck |
| 0830-0037 | 1935/05/05 - T | G/G/VG | $5.00 | Half-tab on Tab w/Curley Harper(HT), on reverse Katzenjammer Kids by Harold Knerr |
| 0830-0038 | 1935/05/19 - T | G/G/VG | $5.00 | Half-tab on Tab w/Curley Harper(HT), on reverse Ace Drummond by Eddie Rickenbacker |
| 0830-0039 | 1935/07/21 - F | FR-G/FR-G/G | $4.00 | Half on full w/Curley Harper(H), on reverse Moon Mullins by Frank Willard |
| 0830-0040 | 1935/10/27 - F | G/G/G | $5.00 | Half on full w/Curley Harper(H), on reverse Bungle Family by HJ Tuthill |
| 0830-0041 | 1935/11/10 - F | G/G/G | $5.00 | Half on full w/Curley Harper(H), on reverse Hinds Cream ad |
| 0830-0042 | 1935/11/17 - F | G/G/G | $5.00 | Half on Full w/Curley Harper(H), on reverse The Little Woman by Vic Forsythe |
| 0830-0043 | 1935/11/24 - F | G/G/G | $5.00 | Half on Full w/Curley Harper(H), on reverse The Little Woman by Vic Forsythe |
| 0830-0044 | 1935/11/24 - T | G/FR-G/VG | $3.00 | Half-tab on Tab w/Curley Harper(HT), on reverse This Curious World(HT), Freckles(HT) |
| 0830-0045 | 1935/12/01 - F | G/G/G | $5.00 | Half on Full w/Curley Harper(H), on reverse The Little Woman by Vic Forsythe |
| 0830-0046 | 1935/12/08 - F | G/G/G | $5.00 | Half on Full w/Curley Harper(H), on reverse The Little Woman by Vic Forsythe |
| 0830-0047 | 1935/12/15 - F | G/G/G | $5.00 | Half on Full w/Curley Harper(H), on reverse The Little Woman by Vic Forsythe |
| 0830-0048 | 1935/12/29 - F | G/G/G | $5.00 | Half on Full w/Curley Harper(H), on reverse The Little Woman by Vic Forsythe |
| 0830-0049 | 1935 - 10H | G/FR-G/G | $20.00 | on reverse Blondie(1H) (1/13, 10/6-10/20, 11/3-11/24, 12/8, 12/22) |
| 0830-0050 | 1936/01/05 - F | G/G/G | $5.00 | Half on Full w/Curley Harper(H), on reverse Ovaltine ad |
| 0830-0051 | 1936/01/12 - F | G/G/G | $5.00 | Half on Full w/Curley Harper(H), on reverse Bungle Family by HJ Tuthill |
| 0830-0052 | 1936/01/19 - F | G/G/G | $5.00 | Half on Full w/Curley Harper(H), on reverse The Little Woman by Vic Forsythe |
| 0830-0053 | 1936/01/26 - F | G/FR-G/G | $5.00 | Half on Full w/Curley Harper(H), on reverse The Little Woman by Vic Forsythe |
| 0830-0054 | 1936/02/02 - F | G/G/G | $5.00 | Half on Full w/Curley Harper(H), on reverse Ovaltine ad |
| 0830-0055 | 1936/02/02 - F | FR/FR/FR | $1.00 | Half on Full w/Curley Harper(H), on reverse The Gumps by Gus Edson |
| 0830-0056 | 1936/02/09 - F | G/G/G | $5.00 | Half on Full w/Curley Harper(H), on reverse The Little Woman by Vic Forsythe |
| 0830-0057 | 1936/02/16 - F | G/G/G | $5.00 | Half on Full w/Curley Harper(H), on reverse The Little Woman by Vic Forsythe |
| 0830-0058 | 1936/02/16 - T | G/G/VG | $3.00 | Half-tab on Tab w/Curley Harper(HT), on reverse This Curious World(HT), Freckles(HT) |
| 0830-0059 | 1936/02/23 - F | G/G/G | $5.00 | Half on Full w/Curley Harper(H), on reverse The Little Woman by Vic Forsythe |
| 0830-0060 | 1936/03/01 - F | G/G/G | $5.00 | Half on Full w/Curley Harper(H), on reverse The Little Woman by Vic Forsythe |
| 0830-0061 | 1936/03/08 - F | G/G/G | $5.00 | Half on Full w/Curley Harper(H), on reverse The Little Woman by Vic Forsythe |
| 0830-0062 | 1936/03/15 - F | G/FR-G/G | $5.00 | Half on Full w/Curley Harper(H), on reverse Bungle Family by HJ Tuthill |
| 0830-0063 | 1936/05/17 - F | FR-G/FR-G/G | $4.00 | Half on Full w/Curley Harper(H), on reverse Moon Mullins by Frank Willard |
| 0830-0064 | 1936/12/20 - F | G/G/G | $5.00 | Half on Full w/Curley Harper(H), on reverse Little King by Otto Soglow |
| 0830-0065 | 1936 - 30H | G/FR-G/G | $60.00 | on reverse Pussycat Princess(2H), Little King(2H), Little Annie Rooney(2H), King of the Royal Mounted(1H) (1/5-2/23, 3/15-4/5, 4/19-5/10, 5/31, 6/7, 6/21-7/5, 7/19-8/2, 8/16, 8/23, 9/6, 9/13, 11/8, 12/13) |
| 0830-0066 | 1937/01/31 - T | G/G/VG | $3.00 | on reverse Smokey Stover(HT), Spooky(HT) |
| 0830-0067 | 1937/02/07 - T | G/G/VG | $3.00 | on reverse Smokey Stover(HT), Spooky(HT) |
| 0830-0068 | 1937 - 23H | G/FR-G/G | $46.00 | on reverse Simp O'Dill(1H), Little Annie Rooney(2H) Little King(3H), Pete the Tramp(4H), Heroes of American History(3H), Smokey Stover(2T), Barney Google(1H), King of the Royal Mounted(3H), Tillie the Toiler(1H), Room & Board(3H) (1/31, 2/14, 2/21, 3/14-3/28, 4/11, 4/25, 5/9-5/23, 6/6, 6/27, 7/11, 8/1-8/15, 9/19, 10/3, 10/10, 11/28, 12/5) |
| 0830-0069 | 1938/04/03 - T | VG/VG/VG | $3.00 | on reverse Thimble Theatre by Doc Winner |
| 0830-0070 | 1938/05/15 - F | G/G/VG | $5.00 | Half on Full w/Curley Harper(H), on reverse Katzenjammer Kids by Harold Knerr |
| 0830-0071 | 1938/06/05 - F | G/G/G | $5.00 | Half on Full w/Curley Harper(H), on reverse Katzenjammer Kids by Harold Knerr |
| 0830-0072 | 1938/08/07 - F | G/G/G | $5.00 | Half on Full w/Curley Harper(H), on reverse Katzenjammer Kids by Harold Knerr |
| 0830-0073 | 1938/08/21 - F | G/G/G | $5.00 | Half on Full w/Curley Harper(H), on reverse Thimble Theatre by Elzie Segar |
| 0830-0074 | 1938/09/04 - F | G/G/VG | $5.00 | Half on Full w/Curley Harper(H), on reverse Katzenjammer Kids by Harold Knerr |
| 0830-0075 | 1938/10/16 - F | FR-G/FR/G | $3.00 | Half on Full w/Curley Harper(H), on reverse Pete the Tramp(H), Snorky(H) |
| 0830-0076 | 1938/10/30 - F | FR-G/FR/G | $3.00 | Half on Full w/Curley Harper(H), on reverse Katzenjammer Kids by Harold Knerr |
| 0830-0077 | 1938/11/27 - F | FR-G/FR/G | $3.00 | Half on Full w/Curley Harper(H), on reverse Katzenjammer Kids by Harold Knerr |
| 0830-0078 | 1938/12/04 - F | FR/FR-P/G | $1.00 | Half on Full w/Curley Harper(H), on reverse Katzenjammer Kids by Harold Knerr |
| 0830-0079 | 1938/12/18 - F | FR/FR/G | $2.00 | Half on Full w/Curley Harper(H), on reverse Ripley's Believe it or Not by Robert Ripley |
| 0830-0080 | 1938 - 7H | G/FR-G/G | $14.00 | on reverse Pete the Tramp(2H), Room & Board(1H), Henry(1H), Blondie(1H) (2/27, 4/24, 5/22, 7/17, 8/28, 9/25, 10/23) |
| 0830-0081 | 1939/04/23 - T | FR/FR/G | $1.00 | on reverse Room & Board by Gene Ahern |
| 0830-0082 | 1939/08/27 - F | G/G/VG | $5.00 | Half on Full w/Curley Harper(H), on reverse Katzenjammer Kids by Harold Knerr |
| 0830-0083 | 1939/09/10 - F | G/G/VG | $5.00 | Half on Full w/Curley Harper(H), on reverse Katzenjammer Kids by Harold Knerr |
| 0830-0084 | 1939/09/24 - F | G/G/VG | $5.00 | Half on Full w/Curley Harper(H), on reverse Katzenjammer Kids by Harold Knerr |
| 0830-0085 | 1939/10/08 - F | FR/FR/FR | $2.00 | Half on Full w/Curley Harper(H), on reverse Katzenjammer Kids by Harold Knerr |
| 0830-0086 | 1939/11/26 - F | G/G/VG | $5.00 | Half on Full w/Curley Harper(H), on reverse Katzenjammer Kids by Harold Knerr |
| 0830-0087 | 1939 - 15H | G/G/FR-G | $30.00 | On reverse Dinglehoofer(1TH) (2/5, 2/19, 6/18, 7/2, 9/17-10/1, 10/29, 12/3 +6) |
| 0830-0088 | 1940/06/23 - F | FR/FR-P/G | $1.00 | Half on Full w/Curley Harper(H), on reverse Elmer(H), Pete the Tramp(H) |
| 0830-0089 | 1940 - 3H | G/G/G | $6.00 | on reverse Barney Google(1H), Little Annie Rooney(1H) (6/16, 6/23, 12/29) |
| 0830-0090 | 1941/02/16 - F | G/VG/FR-G | $5.00 | Half on Full w/Curley Harper(H), on reverse Blondie by Chic Young |
| 0830-0091 | 1941/02/23 - F | G/VG/FR-G | $5.00 | Half on Full w/Curley Harper(H), on reverse Blondie by Chic Young |
| 0830-0092 | 1941 - 7H | G/FR-G/G | $13.00 | On reverse Barney Google(1H) (1/19-2/2, 3/23, 11/2, 11/16, 12/28) |
| 0830-0093 | 1942 - 11H | G/G/G | $22.00 | on reverse Henry(1H), Family Portraits(1H) (1/4, 3/22, 6/7-6/21, 7/12, 7/19, 10/11, 10/25, 11/1, 12/6) |
| 0830-0094 | 1943 - 24H, 7TH | G/G/VG | $55.00 | On reverse Col Potterby(1TH), Barney Google(1TH), Right around Home(1H), Moon Mullins(1H), Little King(1TH), Room & Board(2TH), Skippy (1TH), Toots & Casper(1TH) (1/17-1/31, 2/14-3/7, 3/21-5/30, 6/27, 7/4, 8/1-8/22, 9/5, 9/12, 10/3, 11/7, 11/28, 12/5, 12/12) |
| 0830-0095 | 1944 - 4TH | G/G/G | $4.00 | on reverse Room & Board(2TH), Squirrel Cage(1TH), Jungle Jim(1TH) (1/23, 3/12, 5/7, 5/21) |
| 0830-0096 | 1945 - 2TH | G/G/G | $2.00 | no reverse (2/18, 7/29) |
| 0830-0097 | 1946 - 8H, 30TH | G/FR-G/G | $23.00 | On reverse Little Annie Rooney(3TH), Tillie the Toiler w/Paper Doll(1TH) (1/20, 1/27, 2/10-2/24, 3/24-4/7, 4/28-6/23, 7/7-10/6, 10/27, 11/10, 11/24-12/22) |
| 0830-0098 | 1947/02/23 - TH | G/G/G | $1.00 | On reverse Bringing Up Father by George McManus |
| 0830-0099 | 1948 - 31H, 1TH | G/FR-G/G | $31.50 | On reverse Buz Sawyer(3TH) (1/11, 1/18, 2/8-3/7, 3/21-4/25, 5/9-5/23, 6/20-7/4, 7/25, 9/19, 10/3, 10/10, 10/24, 11/7-12/19) |
| 0830-0100 | 1949 - 1H, 2TH | G/G/FR-G | $2.00 | On reverse Bringing Up Father(1TH), Ripley's Believe it or not(1TH) (1/1, 2/20, 4/24) |
| 0830-0101 | 1950 - 13TH (12 are BW) | VG/VG/VG | $5.00 | no reverse (7/9-9/24, 11/26) |
| 0830-0102 | 1951 - 2TH | FR-G/FR-G/G | $1.00 | on reverse Steve Canyon(1TH) (5/13, 10/21) |
| 0830-0103 | 1952/01/06 - TH | G/G/G | $1.00 | No reverse |
| 0830-0104 | 1953 - 1H, 1TH | G/G/G | $1.50 | No reverse (1/11, 12/27) |
| 0830-0105 | 1954 - 1H, 2TH | G/G/G | $2.00 | On reverse Bringing Up Father(1TH), Right Around Home(1TH) (2/7, 6/13, 7/18) |
| 0830-0106 | 1955 - 1H, 1TH | G/G/G | $1.50 | On reverse Bringing Up Father(1TH), Lone Ranger(1TH) (10/2, 12/25) |
| 0830-0107 | 1956 - 4H, 5TH | G/G/G | $6.50 | On reverse Mickey Mouse(3TH), Buz Sawyer(1H), Katzenjammer Kids(1TH) (1/29, 2/26, 3/11, 6/17, 6/24, 7/15, 7/22, 8/12, 8/26, 11/25) |
| 0830-0108 | 1957/02/17 - TH | G/G/G | $1.00 | No reverse |
| 0830-0109 | 1958/05/25 - H | G/FR-G/G | $1.00 | On reverse Captain Easy(1TH) |
| 0830-0110 | 1960/10/16 - TH | G/G/G | $1.00 | On reverse Freddie(1TH) |
| Tiny Tim by Stanley Link(0835-) - Tiny Tim was a creation of Stanley Link, the man credited with the outstanding artwork on the Gumps Sunday edition throughout it's high-adventure era of the 20's. Tiny Tim was an interesting strip which went through three phases. In it's first phase the hero was a diminutive soul trying to survive a dangerous world. Thanks to Gypsy magic, Tim would enter the second phase of the strip as a full-grown orphan in the pattern of Little Orphan Annie. In the third phase of the strip, Tim would be given the ability to change size at will thanks to more Gypsy magic. Throughout all of these phases, Tim would be pitted against villains that were both fairy-tale type and contemporary. The storylines of the strip were never hard-hitting, but were always fun. The artwork on the strip was underrated for decades until a recent large cache of original art was brought to market. The outstanding demand for the offering has made it evident that it's not such a secret that Stanley Link is indeed one of the grand-masters of cartooning. Demand for Sunday comics has followed the original art offering. Tiny Tim has begun to move at moderately premium prices. The sunday-only strips was offered as tabs, halves and smaller. All eras of the strip are now quite difficult to keep in stock. | ||||
| 0835-0001 | 1933 - 1T | G/G/G | $3.00 | Christmas page w/Snap Shot Sam, on reverse Winnie Winkle by Martin Branner (undated) |
| 0835-0002 | 1934 - 3H | G/G/G | $6.00 | on reverse Little Joe(1H) (11/11 +2) |
| 0835-0003 | 1935 - 2H, 2HT | G/G/G | $5.00 | on reverse Winnie Winkle(2H), Harold Teen(1T) (10/6, 12/29. +2) |
| 0835-0004 | 1936-37 - 23HT | FR-G/FR/G | $7.00 | on reverse Sister Susie(1T), Streaky(1HT), Moon Mullins(1T), Smitty(4T), Gumps(3T), Little Joe(2HT), Harold Teen(4T), Sweeney & Son(3HT) (1936:2/23, 3/1, 3/29, 4/12, 4/19, 5/10, 5/31, 6/7, 6/21, 8/2, 8/9, 8/23, 9/13, 9/20, 10/11-10/25, 11/8-11/29, 12/13, 12/20 1937:1/3) |
| 0835-0005 | 1936 - 2H | G/G/G | $4.00 | on reverse Sweeney & Son(1H), Postum ad(1H) (undated) |
| 0835-0006 | 1937 - 3H | G/G/G | $6.00 | on reverse Smitty(1H), Little Joe(1H) (4/25, 8/29 +1) |
| 0835-0007 | 1938 - 1H, 2HT | FR-G/FR-G/G | $3.00 | on reverse Dill & Daffy(1HT) (3/13, 4/24, +1) |
| 0835-0008 | 1939 - 7H | G/G/G | $14.00 | on reverse Little Joe(1H), Gumps(1H), Ripples(1H), Winnie Winkle(1H), Streaky(1H) (1/1, 4/16, 8/27, 9/3 +3) |
| 0835-0009 | 1940 - 2HT | G/FR-G/G | $1.00 | on reverse Gumps(1T) (6/16, 10/12) |
| 0835-0010 | 1941 - 4H | G-VG/VG/G | $8.00 | On reverse Dan Dunn(3H), (6/1-6/22) |
| 0835-0011 | 1943 - 1H, 1HT | G/G/G | $1.50 | On reverse Oxydol ad(1TH) (1/31, 10/10) |
| 0835-0012 | 1945 - 2HT | G/FR-G/G | $1.00 | On reverse Little Orphan Annie(1HT) (2/18, 8/12) |
| 0835-0013 | 1947 - 3TH | G-VG/VG/G | $3.00 | On reverser Thimble Theatre (3TH) (6/1, 6/15, 6/29) |
| 0835-0014 | 1948 - 2HT, 1TH | G/G/G | $1.75 | On reverse Winnie Winkle(1T, 1HT), Henry(1TH) (1/11, 5/16, 12/12) |
| 0835-0015 | 1949 - 6TH, 1HT | G/G/G | $4.50 | On reverse Texas Slim(2TH), Smitty(2TH), Little Iodine(1TH), Right around Home(1TH) (2/13, 7/24, 9/11, 9/25, 11/6, 11/13 +1) |
| 0835-0016 | 1950 - 2TH | G/G/G | $1.50 | On reverse Ferd'nand(1TH) (8/27, +1) |
| 0835-0017 | 1951 - 4TH | G-VG/G/VG | $3.00 | On reverse Smitty(1TH), Little Joe(1TH) (1/14, 1/21, +2) |
| 0835-0018 | 1952 - 2H, 2TH, 4HT | VG/VG/VG | $6.50 | 2H w/Ching Chow, On reverse Bringing Up Father(2H) (5/18, 7/6, 8/17, 10/12, 10/26, 12/14-12/28) |
| 0835-0019 | 1953 - 1TH | VG/VG/VG | $1.00 | On reverse Bringing Up Father(1TH) (9/20) |
| 0835-0020 | 1954 - 1TH, 1HT | G/G/G | $1.50 | On reverse Winnie Winkle(1HT) (1/3, 6/27) |
| 0835-0021 | 1955 - 9TH | G/G/G | $6.75 | On reverse Gumps(2TH), Aggie Mack(2TH), Mark Trail(1TH), Smitty(1TH), Beetle Bailey(1TH) (1/2, 1/16, 1/30, 7/3, 7/10, 7/24, 7/31, 9/11, 9/25) |
| 0835-0022 | 1956 - 16TH, 1HT | G/FR-G/G-VG | $11.00 | On reverse Penny(1TH) (2/19, 3/4, 3/18-4/1, 4/22, 5/6, 5/20, 6/3, 6/17, 7/15, 7/22, 8/5-8/26, 9/9) |
| 0835-0023 | 1957 - 3TH, 2SX | G/G/VG | $3.00 | On reverse Grandma(1TH), Rivets(1TH)(5/26, 6/2, 11/3-11/17) |
| 0835-0024 | 1958 - 2TH | G/G/VG | $1.50 | On reverse Berrys(1TH), Rivets(1TH)(2/26, 3/2) |
Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions