Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions
| How do I read these listings? What do the codes mean?...Click Here! | |||||||||
| Item # | Date-#-size* | Condition* | Price | Notes | |||||
| Thimble Theatre (Popeye) by Elzie Segar (0810-) | |||||||||
| 0810-0534 | 1940/01/21 - F | G/G/VG | $6.00 | w/Sappo & Wimpy's Zoo's Who, On reverse Seein' Stars featuring WC Fields & Mae West(H), Oxydol ad(H) | |||||
| 0810-0535 | 1940/03/24 - F | G/G/G | $3.00 | w/Post Toasties ad(Q) On reverse Blondie(H), Tillie the Toiler(H) | |||||
| 0810-0536 | 1940/03/31 - F | G/FR-G/G | $3.00 | w/Sappo, On reverse Blondie(TT), Bromo Seltzer ad(TH) | |||||
| 0810-0537 | 1940/03 - 3F BWO | VG/VG/VG | $6.00 | w/Sappo & Wimpy's Zoo's Who, On reverse Joe Palooka(2H), Mickey Finn(2H), Nebbs(1H), Life's like that(1H) (3/3-3/17) | |||||
| 0810-0538 | 1940/04/28 - F | VG/VG/VG | $3.00 | w/Pepsi 'n' Pete ad(Q) On reverse Moon Mullins by Frank Willard | |||||
| 0810-0539 | 1940/05/26 - F | VG/VG/VG | $4.00 | w/Sappo & Wimpy's Zoo's Who, On reverse Bringing Up Father(H), Newspaper ad(H) | |||||
| 0810-0540 | 1940/05 - 2F BWO | VG/VG/VG | $4.00 | w/Sappo & Wimpy's Zoo's Who, On reverse Smilin' Jack(H), The Ripples(H), Mickey Finn(H), Pepsi 'n Pete ad(Q) (5/19, 5/26) | |||||
| 0810-0541 | 1940/06/02 - F | VG/G-VG/VG | $6.00 | w/Sappo & Wimpy's Zoo's Who, On reverse Seein' Stars featuring Alice Faye & Paulette Goddard(H), Maybelline ad(H) | |||||
| 0810-0542 | 1940/06/02 - F | FR-G/FR-G/VG | $3.00 | w/Sappo & Wimpy's Zoo's Who, On reverse Toots & Casper(H), Newspaper ad(H) | |||||
| 0810-0543 | 1940/06/09 - F | G-VG/G-VG/VG | $4.00 | w/Sappo & Wimpy's Zoo's Who, On reverse Lone Ranger(H), Fleischman's Yeast ad featuring Johnny Weismuller(H) | |||||
| 0810-0544 | 1940/06/09 - F | G-VG/G/VG | $4.00 | w/Sappo & Wimpy's Zoo's Who, On reverse Toots & Casper(H), Newspaper ad(H) | |||||
| 0810-0545 | 1940/06/16 - F | G-VG/G-VG/VG | $4.00 | w/Sappo & Wimpy's Zoo's Who, On reverse Blondie(TT), Lifebuoy/Rinso ad(TH) | |||||
| 0810-0546 | 1940/06/16 - F | FR/FR/G | $1.00 | w/Sappo & Wimpy's Zoo's Who, On reverse Blondie(TT), Lifebuoy/Rinso ad(TH) | |||||
| 0810-0547 | 1940/06/23 - F | G-VG/G-VG/VG | $4.00 | w/Sappo & Wimpy's Zoo's Who, On reverse Blondie(TT), Bromo Seltzer ad featuring Gene Krupa(TH) | |||||
| 0810-0548 | 1940/07 - 4F BWO | VG/G/VG | $8.00 | w/Sappo & Wimpy's Zoo's Who, On reverse Joe Palooka(2H), Mickey Finn(2H), Nebbs(2H), Life's like that(2H) | |||||
| 0810-0549 | 1940/08/04 - F | G-VG/G/VG | $4.00 | w/Sappo & Wimpy's Zoo's Who, On reverse Toots & Casper(H), Newspaper ad(H) | |||||
| 0810-0550 | 1940/08/25 - F | G-VG/G/VG | $4.00 | w/Sappo & Wimpy's Zoo's Who, On reverse Toots & Casper(H), Royal Pudding ad(H) | |||||
| 0810-0551 | 1940/09/22 - F | VG/VG/VG | $4.00 | w/Sappo & Wimpy's Zoo's Who, On reverse Tillie the Toiler(H), Nestle's ad(H) | |||||
| 0810-0552 | 1940/09/29 - F | VG/VG/VG | $5.00 | w/Sappo & Wimpy's Zoo's Who, On reverse Tillie the Toiler(H), Ralston ad featuring Tom Mix Indian Blow Gun Premium(H) | |||||
| 0810-0553 | 1940/10/13 - F | VG/VG/VG | $4.00 | w/Sappo & Wimpy's Zoo's Who, On reverse Tillie the Toiler(H), Kleenex ad(H) | |||||
| 0810-0554 | 1940/10/20 - F | VG/VG/VG | $6.00 | w/Sappo & Wimpy's Zoo's Who, On reverse Blondie(H), Camel ad featuring Jacqueline Boddie Race Car Driver(H) | |||||
| 0810-0555 | 1940/10/27 - F | VG/VG/VG | $4.00 | w/Sappo & Wimpy's Zoo's Who, On reverse Tillie the Toiler(H), Skinless Franks ad(H) | |||||
| 0810-0556 | 1940/11/10 - F | G/G/G | $4.00 | w/Sappo & Wimpy's Zoo's Who, On reverse Lone Ranger(H), Nestle's ad(H) | |||||
| 0810-0557 | 1940/11/24 - F | G/G/VG | $4.00 | w/Sappo & Wimpy's Zoo's Who, On reverse Tillie the Toiler(H), Royal Pudding ad(H) | |||||
| 0810-0558 | 1940/12 - 5F BWBRY | G/G/VG | $15.00 | w/Sappo & Wimpy's Zoo's Who, On reverse Squirrel Cage(4H), Room & Board(4H), Nebbs(1H), Simp O'Dill(1H) | |||||
| 0810-0559 | 1940 - 6T, 23H (1T is BW) | G/G/G | $28.00 | On reverse Moon Mullins(8H), Elmer(3T), Nebbs(2H), Dixie Dugan(2H), Tippie(1T), Mr.& Mrs.(2H), Blondie(1H), Etta Kett(1H), Joe Palooka(2H) (1/7-2/25, 3/10, 3/24, 4/7-4/21, 6/30, 7/7, 7/21-8/4, 9/8-9/29, 10/13, 10/27, 11/10-11/24, 12/22, 12/29) | |||||
| 0810-0560 | 1941/01/12 - F BWOB | G-VG/G/VG | $2.00 | w/Sappo & Play-Store & Play Coins & Play Can Labels, On reverse Bungle Family(H), Postum ad(H) | |||||
| 0810-0561 | 1941/02/23 - F | G/G/VG | $4.00 | w/Sappo & Play-Store & Play Coins & Play Can Labels, On reverse Squirrel Cage(H), Room & Board(H) | |||||
| 0810-0562 | 1941/03/02 - F | FR-G/FR/G | $2.00 | w/Sappo & Play-Store & Play Coins & Play Can Labels, On reverse Blondie(H+), Oxydol ad(TH) | |||||
| 0810-0563 | 1941/03/02 - F | FR-G/FR/G | $2.00 | w/Sappo & Play-Store & Play Coins & Play Can Labels, On reverse Squirrel Cage(H), Room & Board(H) | |||||
| 0810-0564 | 1941/03/09 - F | G/G/VG | $4.00 | w/Sappo & Play-Store & Play Coins & Play Can Labels, On reverse Squirrel Cage(H), Room & Board(H) | |||||
| 0810-0565 | 1941/03/30 - F | G/G/G | $4.00 | w/Sappo & Play-Store & Play Coins & Play Can Labels, On reverse Tillie the Toiler(H), Lifebuoy ad(H) | |||||
| 0810-0566 | 1941/03 - 2F BWOB | G-VG/G/VG | $4.00 | w/Sappo & Play-Store & Play Coins & Play Can Labels, On reverse Skippy(1H), Lifebuoy ad(1H), Bungle Family(1H), SuperSuds ad(1H) (3/2, 3/9) | |||||
| 0810-0567 | 1941/04/20 - F | G/G/G | $3.00 | w/Oxydol 'Skeleton' ad(TH) On reverse Jane Arden(H), Colgate ad(H) | |||||
| 0810-0568 | 1941/05/11 - F | G/G/VG | $4.00 | w/Sappo & Play-Store & Play Coins & Play Can Labels, On reverse Squirrel Cage(H), Room & Board(H) | |||||
| 0810-0569 | 1941/05/25 - F | G-VG/G/VG | $6.00 | w/Sappo & Play-Store & Play Coins & Play Can Labels, on reverse Seein' Stars featuring Loretta Young Stamp#38, Tyrone Power, Jeanette McDonald(H), Pepsodent ad featuring Bob Hope(H) | |||||
| 0810-0570 | 1941/06/01 - F | FR-G/FR-G/G | $3.00 | w/Sappo & Play-Store & Play Coins & Play Can Labels, On reverse Blondie(H), Camel Cigarette ad featuring Ben Hogan Golfer(H) | |||||
| 0810-0571 | 1941/06/08 - F | G/G/VG | $4.00 | w/Sappo & Play-Store & Play Coins & Play Can Labels, On reverse Squirrel Cage(H), Room & Board(H) | |||||
| 0810-0572 | 1941/06/08 - F | VG/VG/VG | $3.00 | w/Quaker Puffed Wheat ad featuring Little Orphan Annie(TH), On reverse Broncho Bill(T), Ella Cinders(T) | |||||
| 0810-0573 | 1941/08/24 - F | VG/VG/VG | $3.00 | w/Quaker Puffed Wheat ad featuring Little Orphan Annie(TH) On reverse Broncho Bill(T), Ella Cinders(T) | |||||
| 0810-0574 | 1941/10/26 - F | G/FR-G/VG | $3.00 | w/Sappo & Play-Store & Play Coins & Play Can Labels, on reverse Little Orphan Annie(F) | |||||
| 0810-0575 | 1941/11/02 - F | G/G/G | $4.00 | w/Sappo & Play-Store & Play Coins & Play Can Labels, on reverse Blondie(H+), Woodbury Soap ad(TH) | |||||
| 0810-0576 | 1941/11/02 - F | FR-G/FR/G | $3.00 | w/Sappo & Play-Store & Play Coins & Play Can Labels, on reverse Blondie(H+), Woodbury Soap ad(TH) | |||||
| 0810-0577 | 1941/11/16 - F | G/G/VG | $4.00 | w/Sappo & Play-Store & Play Coins & Play Can Labels, On reverse Toots & Casper by Jimmy Murphy w/Paper Doll | |||||
| 0810-0578 | 1941/11/16 - F | G/G/G | $3.00 | w/Quaker Oats ad(TH) On reverse Grin 'n Bear it(H), Colgate ad (H) | |||||
| 0810-0579 | 1941/11/23 - F | G/G/VG | $4.00 | w/Sappo & Play-Store & Play Coins & Play Can Labels, On reverse Squirrel Cage(H), Room & Board(H) | |||||
| 0810-0580 | 1941/11/23 - F | FR-G/FR-G/G | $3.00 | w/Sappo & Play-Store & Play Coins & Play Can Labels, on reverse Little Orphan Annie(F) | |||||
| 0810-0581 | 1941/11/30 - F | VG/VG/VG | $4.00 | w/Sappo & Play-Store & Play Coins & Play Can Labels, on reverse Mutt & Jeff(TT), Oxydol ad(TH) | |||||
| 0810-0582 | 1941/11/30 - F | FR/FR/G | $2.00 | w/Sappo & Play-Store & Play Coins & Play Can Labels, on reverse Little Orphan Annie(F) | |||||
| 0810-0583 | 1941/12/07 - F | FR/FR/G | $2.00 | w/Sappo & Play-Store & Play Coins & Play Can Labels, on reverse Little Orphan Annie(F) | |||||
| 0810-0584 | 1941 - 8T, 37H (1T is BW) | G/G/G | $45.00 | on reverse Elmer(3T), Nebbs(1H), BWO Gumps(4H), Gumps(4H), BWO Gasoline Alley(4H), Dixie Dugan(1H), Jane Arden(4H), Our Boarding House(2T), Family Portraits(2H), Private Lives(1H), Grin an Bear it(6H) (1/5-3/2, 3/16-6/8, 6/22-10/5, 10/19-11/2, 11/16-11/30, 12/21) | |||||
| 0810-0585 | 1942/01/04 - F | G/G/VG | $4.00 | w/Sappo & Play-Store & Play Coins & Play Can Labels, on reverse Bringing Up Father(H), Super Suds ad(H) | |||||
| 0810-0586 | 1942/01/04 - F | G/G/VG | $4.00 | w/Sappo & Play-Store & Play Coins & Play Can Labels, On reverse Toots & Casper by Jimmy Murphy w/Paper Doll | |||||
| 0810-0587 | 1942/01/11 - F | FR-P/FR-P/G | $1.00 | w/Sappo & Play-Store & Play Coins & Play Can Labels, On reverse Toots & Casper by Jimmy Murphy w/Paper Doll | |||||
| 0810-0588 | 1942/01/18 - F | G/G/VG | $4.00 | w/Sappo & Play-Store & Play Coins & Play Can Labels, On reverse Toots & Casper by Jimmy Murphy w/Paper Doll | |||||
| 0810-0589 | 1942/01/18 - F | G/G/VG | $4.00 | w/Sappo & Play-Store & Play Coins & Play Can Labels, on reverse Tillie the Toiler(H), Gillette ad(H) | |||||
| 0810-0590 | 1942/01/25 - F | G/G/VG | $4.00 | w/Sappo & Play-Store & Play Coins & Play Can Labels, on reverse Tillie the Toiler(H), Ponds ad(H) | |||||
| 0810-0591 | 1942/01/25 - F | G/G/VG | $4.00 | w/Sappo & Play-Store & Play Coins & Play Can Labels, On reverse Toots & Casper by Jimmy Murphy w/Paper Doll | |||||
| 0810-0592 | 1942/02/01 - F | G/G/VG | $4.00 | w/Sappo & Play-Store & Play Coins & Play Can Labels, On reverse Chief Wahoo w/Logo(TT), Pepsi & Pete ad(Q) | |||||
| 0810-0593 | 1942/03/29 - F | G-VG/G/VG | $15.00 | Half on Full w/Camel ad featuring Baseball Hall-of-Famer Joe Dimaggio(H), on reverse Blondie(F) | |||||
| 0810-0594 | 1942 - 4T, 25H (1T is BW) | G/G/G | $28.00 | on reverse Jane Arden(5H), Out Boarding House(2T), Henry(2H), Familoy Portraits(2H), Winnie Winkle(1T)(1/4, 1/11, 1/25-3/1, 3/15-3/29, 6/7-6/21, 7/5-7/19, 8/2, 8/16, 8/30, 9/27, 10/11, 10/25, 11/1, 11/29-12/27) | |||||
| 0810-0595 | 1943/01/31 - F | G/G/G | $4.00 | w/Sappo & Play-Store & Play Coins & Play Can Labels, On reverse Tillie the Toiler(H), Toots & Casper(H) | |||||
| 0810-0596 | 1943/05/23 - F | FR/FR/FR | $1.00 | w/Sappo & Play-Store & Play Coins & Play Can Labels, On reverse Tillie the Toiler(H), Polly & Her Pals(H) | |||||
| 0810-0597 | 1943 - 1T, 10H, 2TH | G/G/G | $12.00 | on reverse Grin an' Bear it(1H), Our Boarding House(1T), Room & Board(2TH), Little Annie Rooney(1TH), Barney Google(1TH)(1/3, 1/17, 3/7-3/21, 4/4, 4/11, 4/25, 5/30, 7/4, 10/3, 11/7, 12/26) | |||||
| 0810-0598 | 1944/04/23 - F | FR-G/FR/G | $2.00 | w/Sappo & Me Life, On reverse Jungle Jim(1TH), Donald Duck(1TH), Annie Rooney(1TH) | |||||
| 0810-0599 | 1944/12/24 - F | FR-G/FR/G | $1.00 | w/Sappo & Me Life, On reverse Bringing Up Father(F) | |||||
| 0810-0600 | 1944 - 25TH | G/G/G | $12.50 | on reverse BW Donald Duck(6TH), BW Little Annie Rooney(5TH), Blondie(7TH) (1/16, 1/30-3/26, 5/21, 6/11-8/13, 8/27, 9/3, 9/24, 10/15) | |||||
| 0810-0601 | 1945 - 11T, 1H, 26TH (8T are BWP) | G/G/G | $21.00 | On reverse Tillie the Toiler(1T, 2TH), Little Annie Rooney(1TH), Off The Record(1TH), Room & Board(1TH), Little Iodine(1TH), Henry(1TH), Squirrel Cage(1TH_, Gasoline Alley(1HT), Gumps(1HT), Mickey Mouse(1HT) (1/7-2/18, 3/4, 3/18-4/22, 5/6, 5/12, 6/10, 7/8, 7/22, 8/5-10/21, 11/4, 11/18-12/9, 12/23, 12/30) | |||||
| 0810-0602 | 1946 - 1H, 2TH | G/G/G | $2.00 | on reverse Col. Potterby(1TH) (2/10, 6/16, 7/28) | |||||
| 0810-0603 | 1947 - 7T, 11TH | G/FR-G/G | $10.00 | on reverse Fatso(3TH), Tippie(1TH), Room & Board(2TH), Little Iodine(1TH), Buz Sawyer(1TH), Elmer(1HT), Just Kids(2HT), Mickey Mouse(1HT) (2/2, 2/16, 3/9, 5/4, 5/11, 5/25, 6/8, 7/6, 7/20, 8/31, 9/21-10/5, 10/19, 10/26, 11/16-11/30) | |||||
| 0810-0604 | 1948 - 1T, 6TH (1TH is BW) | G/FR-G/G | $3.00 | on reverse Room & Board(1T), Tippie(2TH) (1/18, 3/14, 3/21, 6/13, 7/4, 10/10, 10/17) | |||||
| 0810-0605 | 1949 - 1T, 1H, 11TH | G/G/G | $5.00 | on reverse Wild Rose(1TH), Moon Mullins(1TH), Dixie Dugan(2TH), Room & Board(1TH), Right Around Home(1TH) (1/9, 3/6, 3/27, 4/10, 5/15, 5/29, 6/26, 7/24, 8/21, 9/4, 11/6, 11/13, 11/27) | |||||
| 0810-0606 | 1950/02/05 - TH | G/G/G | $1.00 | No reverse | |||||
| 0810-0607 | 1951 - 2H, 5TH | G/G/G | $2.00 | On reverse Jackson Twins(2TH), Steve Roper(1TH), Brenda Starr(1TH), Gasoline Alley(1TH), Mark Trail(1TH), Barney Google(1TH) (1/14, 1/21, 5/13, 7/29, 9/2, 9/23, 9/30) | |||||
| 0810-0608 | 1952 - 2H, 2TH | G/G/G | $2.00 | On reverse Penny(2TH) (9/21, 12/7, 12/21, 12/28) | |||||
| 0810-0609 | 1953 - 1H, 12TH | FR-G/FR-G/G | $4.00 | On reverse Barney Google(1TH)Mark Trail(2TH), Glen Forrest(1TH) (3/1, 3/15, 3/29, 4/5, 4/19, 4/26, 5/17, 5/31, 6/7, 8/9, 8/23, 8/30, 9/13) | |||||
| 0810-0610 | 1954/06/13 - TH | G/G/G | $1.00 | On reverse Bringing Up Father(1TH) | |||||
| 0810-0611 | 1955 - 7TH | G/G/G | $2.00 | On reverse Mark Trail(2TH), Glen Forrest(1TH) (1/16, 1/30, 7/10-7/31, 8/28) | |||||
| 0810-0612 | 1956 - 4TH | G/G/G | $1.00 | On reverse Hi & Lois(1TH) (5/13, 7/22, 8/26, 11/25) | |||||
| 0810-0613 | 1957 - 2TH | G/G/G | $1.00 | No reverse (2/10, 2/17) | |||||
| 0810-0614 | 1958/12/31 - TH | G/G/G | $1.00 | On reverse Little Annie Rooney(1TH) | |||||
| 0810-0615 | 1959 - 5TH | G/G/G | $1.00 | On reverse Right Around Home(1TH) (11/8, 11/15, 12/6, 12/13, 12/27) | |||||
| 0810-0616 | 1960 - 5TH | G/G/G | $1.00 | On reverse Katzenjammer Kids(1TH), Right Around Home(1TH) (1/3, 3/6, 5/1, 9/18, 12/18) | |||||
| 0810-0617 | 1961 - 4T, 5TH | G/G/VG | $5.00 | On reverse L'il Abner(1T), Little Iodine(3HT), Henry(3HT), Hubert(2TH), Katzenjammer Kids(1TH) (1/1, 4/9, 4/16, 4/30, 7/2, 9/17-10/8) | |||||
| 0810-0618 | 1962 - 5T, 6TH | G/G/VG | $6.00 | On reverse L'il Abner(1T), Grandma(1T), Little Iodine(3HT), Henry(3HT) (2/18, 3/25, 4/1, 4/15-5/6, 8/5, 9/23, 10/14, 12/16) | |||||
| 0810-0619 | 1963 - 4TH | G/G/G | $1.00 | On reverse Barney Google(1TH), Hubert(1TH) (6/9, 6/23, 7/14, 12/22) | |||||
| 0810-0620 | 1964 - 2TH, 6Q | G/G/G | $1.50 | No reverse (1/3, 5/24, 6/28, 7/19, 8/30, 9/20, 10/11, 11/15) | |||||
| 0810-0621 | 1965 - 3TH, 5Q | G/G/G | $1.50 | No reverse (1/2, 2/7, 2/28-3/14, 6/13, 9/5, 12/5) | |||||
| 0810-0622 | 1966 - 1TH, 3Q | G/G/G | $1.00 | On reverse Little Joe(1TH) (3/27-4/10, 7/17) | |||||
| 0810-0623 | 1968 - 2TH | G/G/G | $1.00 | On reverse BW Peanuts(1TH) (1/28, 8/8) | |||||
| 0810-0624 | 1969 - 2TH, 1Q | G/G/G | $1.00 | On reverse Katzenjammer Kids(1TH) (4/13, 8/3, 8/24) | |||||
| 0810-0625 | 1970 - 2TH | G/G/G | $1.00 | On reverse Barney Google(2HT), Bringing Up Father (2HT) (12/6, 12/13) | |||||
| Tillie the Toiler by Russ Westover (0820-) 1st Appearance January 3, 1921 - Tillie the Toiler was created by Russ Westover to fill a void on the sunday comics pages for working girls. Tillie Jones was the star of the show, and her job was fashion design (with an occasional modeling gig). The lithe long-legged, flapper-style Tillie was the obsession of countless beaus, but it was a short co-worker named Mac who would shoot for the moon and Tillie's heart. Unfortunately for Mac, Tillie's eyes were always wandering. The strip was a lightly imaginative gag strip with marginal appeal, however Westover decided to participate fully in the Paper Doll Craze of the 1930's. In fact, Westover would keep Paper Dolls as a staple of the strip clean into the 1950's, when other strips had left the craze behind. This helped give Tillie longevity and make the strip a classic. The market for Tillie the Toiler is entirely depedent on the Paper Dolls that accompanied many of the pages. Because of that, sundays sell faster than dailies, full-size fulls sell the best. | |||||||||
|
|||||||||
| 0820-0001 | 1922/11/19 - F | FR-G/FR/G | $2.00 | On reverse For Better or Worse by Tad Dorgan | |||||
| 0820-0002 | 1924/08/31 - F | FR-G/FR/G | $2.00 | On reverse BWB Elmer by AC Fera | |||||
| 0820-0003 | 1924/09/07 - F | FR-G/FR-G/G | $2.00 | On reverse BWB Elmer by AC Fera | |||||
| 0820-0004 | 1925/03/08 - F | G/FR-G/G | $2.00 | On reverse BWB Elmer by AC Fera | |||||
| 0820-0005 | 1925/04/12 - F | FR-G/FR-G/G | $2.00 | On reverse BWB Elmer by AC Fera | |||||
| 0820-0006 | 1925/05/10 - F | FR-G/FR/G | $2.00 | On reverse BWB Elmer by AC Fera | |||||
| 0820-0007 | 1926/05 - 3F | G/G/G | $6.00 | w/Van Zippers, On reverse BW The Nebbs(2F), BW Mr. & Mrs(1F) (5/9, 5/16, 5/30) | |||||
| 0820-0008 | 1926/11 - 3F | G/FR-G/G | $6.00 | w/Van Swaggers, On reverse BW The Nebbs(3F) (11/7, 11/21, 11/28) | |||||
| 0820-0009 | 1927/03/13 - F | FR-G/FR-/G | $1.00 | w/Van Swaggers, On reverse Mr & Mrs(H), Boob McNutt(H) | |||||
| 0820-0010 | 1927/03/20 - F | G/G/G | $2.00 | w/Van Swaggers, On reverse BWOB Elmer by AC Fera | |||||
| 0820-0011 | 1928/07 - 5F | G/G/G | $10.00 | w/Van Swaggers, On reverse BWGR Nebbs by Sol Hess | |||||
| 0820-0012 | 1928 - 2T | G-VG/VG/G | $4.00 | w/Van Swaggers, On reverse Moon Mullins by Frank Willard (11/14, 12/16) | |||||
| 0820-0013 | 1929/02/10 - F | G/G/G | $2.00 | w/Van Swaggers, On reverse BWP Clarabelle's Cousin by Jack Callahan | |||||
| 0820-0014 | 1929/03/03 - F | FR/FR-P/FR | $1.00 | w/Van Swaggers, On reverse BWP Clarabelle's Cousin by Jack Callahan | |||||
| 0820-0015 | 1929/08/11 - F | FR-G/FR-G/G | $2.00 | w/Van Swaggers, On reverse Toot & Casper by Jimmy Murphy | |||||
| 0820-0016 | 1929/11 - 4F | G/G/G | $8.00 | w/Van Swaggers, On reverse BWGR Nebbs by Sol Hess | |||||
| 0820-0017 | 1930/01 - 2F | FR/FR/G | $2.00 | w/Van Swaggers, On reverse Toots & Casper by Jimmy Murphy (1/5, 1/26) | |||||
| 0820-0018 | 1930/04/06 - F | FR/P/G | $1.00 | w/Van Swaggers, On reverse BPY Toots & Casper by Jimmy Murphy | |||||
| 0820-0019 | 1930/06/15 - F | FR/P/G | $1.00 | w/Van Swaggers, On reverse BPY Toots & Casper by Jimmy Murphy | |||||
| 0820-0020 | 1930/10/29 - F | FR/P/G | $1.00 | w/Van Swaggers, On reverse BPY Toots & Casper by Jimmy Murphy | |||||
| 0820-0021 | 1930 - 5T | G/FR-G/VG | $5.00 | w/Van Swaggers, On reverse Pa's Son-in-law(4T), S'Matter Pop(1T) (3/2-3/30) | |||||
| 0820-0022 | 1931/02 - 2F | FR-G/FR/G | $4.00 | w/Van Swaggers, On reverse Toots & Casper by Jimmy Murphy | |||||
| 0820-0023 | 1931/07 - 2F | G/G/G | $4.00 | w/Van Swaggers, On reverse Toots & Casper by Jimmy Murphy (7/19, 7/26) | |||||
| 0820-0024 | 1932/05/15 - F | FR/FR/G | $2.00 | w/Van Swaggers & Paper Doll, On reverse Barney Google by Billy DeBeck | |||||
| 0820-0025 | 1932/06/05 - F | G/G/G | $5.00 | w/Van Swaggers & Paper Doll, On reverse Barney Google by Billy DeBeck | |||||
| 0820-0026 | 1932/06/12 - F | G/G/VG | $5.00 | w/Van Swaggers & Paper Doll, On reverse Toots & Casper w/Paper Doll | |||||
| 0820-0027 | 1932/06/19 - F | FR/FR-P/G | $1.00 | w/Van Swaggers & Paper Doll, On reverse Barney Google by Billy DeBeck | |||||
| 0820-0028 | 1932/07/03 - F | FR-G/FR-G/G | $4.00 | w/Van Swaggers & Paper Doll, On reverse Barney Google by Billy DeBeck | |||||
| 0820-0029 | 1932/07/10 - F | FR/FR-P/G | $1.00 | w/Van Swaggers & Paper Doll, On reverse Barney Google by Billy DeBeck | |||||
| 0820-0030 | 1932/07/31 - F | G/G/VG | $5.00 | w/Van Swaggers & Paper Doll, On reverse Toots & Casper w/Paper Doll | |||||
| 0820-0031 | 1932/08/07 - F | G/G/G | $5.00 | w/Van Swaggers & Paper Doll, On reverse BPY Tailspin Tommy by Hal Forrest | |||||
| 0820-0032 | 1932/08/14 - F | G/G/G | $5.00 | w/Van Swaggers & Paper Doll, On reverse BPY Tailspin Tommy by Hal Forrest | |||||
| 0820-0033 | 1932/08/21 - F | G/G/G | $5.00 | w/Van Swaggers & Paper Doll, On reverse BPY Tailspin Tommy by Hal Forrest | |||||
| 0820-0034 | 1932/08/28 - F | G/G/G | $5.00 | w/Van Swaggers & Paper Doll & Play Money, On reverse BPY Tailspin Tommy by Hal Forrest | |||||
| 0820-0035 | 1932/09/18 - F | FR/FR-P/G | $1.00 | w/Van Swaggers & Paper Doll & Play Money, On reverse Barney Google by Billy DeBeck | |||||
| 0820-0036 | 1932/09/25 - F | G/G/G | $5.00 | w/Van Swaggers & Paper Doll & Play Money, On reverse Boob McNutt by Rube Goldberg | |||||
| 0820-0037 | 1932/10/02 - F | FR-G/G/FR-G | $4.00 | w/Van Swaggers & Paper Doll & Play Money, On reverse Boob McNutt by Rube Goldberg | |||||
| 0820-0038 | 1932/10/09 - F | FR-G/FR/G | $4.00 | w/Van Swaggers & Paper Doll & Play Money, On reverse Boob McNutt by Rube Goldberg | |||||
| 0820-0039 | 1932/10/23 - F | G/G/G | $5.00 | w/Van Swaggers & Paper Doll & Play Money, On reverse Boob McNutt by Rube Goldberg | |||||
| 0820-0040 | 1932/10/30 - F | FR-G/G/FR-G | $4.00 | w/Van Swaggers & Paper Doll & Play Money, On reverse Boob McNutt by Rube Goldberg | |||||
| 0820-0041 | 1932/10/30 - F | FR-G/G/FR | $4.00 | w/Van Swaggers & Paper Doll & Play Money, On reverse Barney Google by Billy DeBeck | |||||
| 0820-0042 | 1932/11/06 - F | G/G/G | $5.00 | w/Van Swaggers & Paper Doll & Play Money, On reverse Barney Google by Billy DeBeck | |||||
| 0820-0043 | 1932/11/06 - F | FR-G/FR/G | $3.00 | w/Van Swaggers & Paper Doll & Play Money, On reverse Ella Cinders by Plumb & Conselman | |||||
| 0820-0044 | 1932/11/13 - F | G/G/G | $5.00 | w/Van Swaggers & Paper Doll & Play Money, On reverse Barney Google by Billy DeBeck | |||||
| 0820-0045 | 1932/11/13 - F | FR-G/G/FR-G | $4.00 | w/Van Swaggers & Paper Doll & Play Money, On reverse Barney Google by Billy DeBeck w/Play Money | |||||
| 0820-0046 | 1932/11/13 - F | FR-G/FR/G | $3.00 | w/Van Swaggers & Paper Doll & Play Money, On reverse Toots & Casper by Jimmy Murphy w/Paper Doll & Play Money | |||||
| 0820-0047 | 1932/11/20 - F | FR-G/FR/G | $3.00 | w/Van Swaggers & Paper Doll & Play Money, On reverse Toots & Casper by Jimmy Murphy w/Paper Doll | |||||
| 0820-0048 | 1932/11/20 - F | FR-G/FR-G/G | $4.00 | w/Van Swaggers & Paper Doll & Play Money, On reverse Barney Google by Billy DeBeck | |||||
| 0820-0049 | 1932/11/27 - F | G/G/G | $5.00 | w/Van Swaggers & Paper Doll & Play Money, On reverse Barney Google by Billy DeBeck | |||||
| 0820-0050 | 1932/12/04 - F | FR/FR/G | $2.00 | w/Van Swaggers & Paper Doll & Play Money, On reverse Barney Google by Billy DeBeck | |||||
Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions