Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions
| How do I read these listings? What do the codes mean?...Click Here! | ||||
| Item # | Date-#-size* | Condition* | Price | Notes |
| Teenie Weenies by William Donahey (0795-) 1st Appearance June 14, 1914 - For the best information you can find regarding William Donahey's timeless classic, follow the link below to one of my favorite comic web-sites: : The Teenie Weenies Web-site (www.thetws.com) . The market for Teenie Weenies is very hot. The sizes of these vary era to era. Fulls were printed in the 1910's & 1920's, with halves, tabs, mixed in through through the 1940's. Half-tabs and thirds were common in the late 1940's through the end of the strip run. There are quite a few collectors out there that are looking to put together as a complete a run as they can. | ||||
| 0795-0001 | 1916/10/01 - F | FR/FR/G | $15.00 | No reverse |
| 0795-0002 | 1916/10/08 - F | FR-G/FR/G | $20.00 | No reverse |
| 0795-0003 | 1916/10/15 - F | G/FR-G/G | $25.00 | No reverse |
| 0795-0004 | 1916/10/22 - F | G/FR-G/G | $25.00 | No reverse |
| 0795-0005 | 1919/04/06 - F | G/G/G | $15.00 | Half on Full w/Poor Mr. W., on reverse BWP Polly & her Pals by Cliff Sterrett |
| 0795-0006 | 1919/04/13 - F | G/G/G | $15.00 | Half on Full w/Chub's Big Brother, on reverse BWPY Polly & her Pals by Cliff Sterrett |
| 0795-0007 | 1919/04/27 - F | G/G/G | $15.00 | Half on Full w/Chub's Big Brother, on reverse BWP Polly & her Pals by Cliff Sterrett |
| 0795-0008 | 1923 - 1F | G/FR-G/G | $20.00 | "Hen named Marma-lade", on reverse BWY Kitty by M. Burleigh |
| 0795-0009 | 1923 - 1F | G/FR-G/G | $20.00 | "Fountain Pen filler", on reverse BWY Kitty by M. Burleigh |
| 0795-0010 | 1923 - 1F | G/FR-G/G | $20.00 | "Practicing Fighting", on reverse BWY Kitty by M. Burleigh |
| 0795-0011 | 1923 - 1F | G/FR-G/G | $20.00 | "Taking Baby for a walk", on reverse BWY Kitty by M. Burleigh |
| 0795-0012 | 1923 - 1F | G/FR-G/G | $20.00 | "Flying a kite", on reverse BWY Kitty by M. Burleigh |
| 0795-0013 | 1923 - 1F | G/FR-G/G | $20.00 | "Twins Run away", on reverse BWY Smitty by Walter Berndt |
| 0795-0014 | 1923 - 1F | G/FR-G/G | $20.00 | "Ink Bottle Club Entrance", on reverse BWY Smitty by Walter Berndt |
| 0795-0015 | 1924 - 1F | G/FR-G/G | $20.00 | "Frog Dream", on reverse BWY Goops by Gelett Burgess |
| 0795-0016 | 1924 - 1F | G/FR-G/G | $20.00 | "Digging for Treasure", on reverse BWY Goops by Gelett Burgess |
| 0795-0017 | 1924 - 1F | G/G/G | $20.00 | "Watermelon Men's Club", on reverse BWY One-Round Teddy by Sal Bostwick |
| 0795-0018 | 1924 - 1F | P/P/FR | $2.00 | "Halloween", on reverse BWY One-Round Teddy by Sal Bostwick |
| 0795-0019 | 1934/05/20 - T | FR-G/FR-G/G | $8.00 | Half-Tab on Tab w/Tiny Tim(HT), on reverse Winnie Winkle by Martin Branner |
| 0795-0020 | 1934/06/24 - T | G/G/G | $10.00 | Half-Tab on Tab w/Heinz ad featuring Col. Roscoe Turner(HT), on reverse Dick Tracy by Chester Gould |
| 0795-0021 | 1934/07/18 - F | G/G/G | $12.00 | Half on Full w/Heinz ad featuring Col. Roscoe Turner(HT), on reverse Gasoline Alley by Frank King |
| 0795-0022 | 1934/07/18 - T | FR-G/FR-G/G | $12.00 | "Chicken returns their Firecracker", on reverse Sweeney & Son(TH) |
| 0795-0023 | 1934 - 1T | FR-G/FR-G/G | $12.00 | "They get directions home from Mr. Dog", on reverse Strain on the Family Tie by Gaar Williams(TH) |
| 0795-0024 | 1934 - 1T | G/G/G | $10.00 | Half-Tab on Tab w/Tiny Tim(HT) "Chicken eats their lunch", on reverse Sweeney & Son(TH) |
| 0795-0025 | 1934 - 1T | G/G/G | $10.00 | Half-Tab on Tab w/Tiny Tim(HT) "Skinny dipping", on reverse Smitty by Walter Berndt(T) |
| 0795-0026 | 1941/05/18 - T | G/G/G | $12.00 | 'The Dunce Falls Into a cup of coffee', on reverse Tiny Tim(HT), Oxydol ad(HT) |
| 0795-0027 | 1941/05/25 - T | G/G/G | $12.00 | 'A Hungry Rabbit', on reverse Gasoline Alley by Frank King |
| 0795-0028 | 1941/06/01 - T | G/G/G | $12.00 | 'The Stingy Old Hen', on reverse Moon Mullins by Frank Willard |
| 0795-0029 | 1941/11/09 - T | FR/FR/G | $6.00 | 'A Good Scout', on reverse Winnie Winkle by Martin Branner |
| 0795-0030 | 1941/12/14 - T | G/G/G | $12.00 | 'A Horse in a Pan', on reverse Winnie Winkle by Martin Branner |
| 0795-0031 | 1941/12/21 - T | G/G/G | $12.00 | 'A Merry Christmas', on reverse Winnie Winkle by Martin Branner |
| 0795-0032 | 1942/03/29 - T | G/G/G | $12.00 | 'A Teenie Weenie Cyclone', on reverse Winnie Winkle by Martin Branner |
| 0795-0033 | 1942/03/29 - H | G/G/VG | $10.00 | 'A Teenie Weenie Cyclone', on reverse Dick Tracy by Chester Gould |
| 0795-0034 | 1942/05/10 - T | FR-G/FR-G/G | $8.00 | 'First Swim', on reverse The Gumps by Gus Edson |
| 0795-0035 | 1942/05/10 - F | G/G/G | $10.00 | 'First Swim', Half on Full w/Smokey Stover(Q) & Little Joe(Q), on reverse Dick Tracy(H), Lifebuoy ad(H) |
| 0795-0036 | 1942/08/02 - T | G/FR-G/G | $10.00 | 'There's That Mouse', on reverse Sweeney & Sons(HT), Colgate ad(HT) |
| 0795-0037 | 1942/08/23 - T | G/G/G | $12.00 | '100 Degrees Below Zero', on reverse The Gumps by Gus Edson |
| 0795-0038 | 1942/09/13 - T | G/FR-G/G | $10.00 | 'Teenie Weenie Harvest', on reverse Winnie Winkle by Martin Branner |
| 0795-0039 | 1942/09/27 - T | G/G/G | $12.00 | 'Who Was Caught', on reverse Aunt Jemima ad |
| 0795-0040 | 1942/10/18 - T | G/G/G | $12.00 | 'Traders', on reverse Winnie Winkle by Martin Branner |
| 0795-0041 | 1942/10/18 - T | G/G/G | $12.00 | 'Traders', on reverse Moon Mullins by Frank Willard |
| 0795-0042 | 1942/12/27 - H | G/G/VG | $10.00 | on reverse Dick Tracy by Chester Gould |
| 0795-0043 | 1943/01/03 - H | G/FR-G/VG | $9.00 | on reverse Tiny Tim by Stanley Link |
| 0795-0044 | 1943/01/10 - T | G/G/G | $12.00 | on reverse Moon Mullins by Frank Willard |
| 0795-0045 | 1943/01/10 - H | G/G/VG | $10.00 | on reverse Tiny Tim by Stanley Link |
| 0795-0046 | 1943/01/17 - H | G/G/VG | $10.00 | on reverse Tiny Tim by Stanley Link |
| 0795-0047 | 1943/01/24 - H | G/G/VG | $10.00 | on reverse Tiny Tim by Stanley Link |
| 0795-0048 | 1943/01/31 - H | G/G/VG | $10.00 | on reverse Moon Mullins by Frank Willard |
| 0795-0049 | 1943/04/04 - T | G-VG/G/VG | $12.00 | 'Nine Little Ducks' on reverse Jane Arden by Barrett & Ross |
| 0795-0050 | 1943/04/04 - H | G/G/VG | $10.00 | 'Nine Little Ducks' on reverse Jane Arden by Barrett & Ross |
| 0795-0051 | 1943/04/11 - T | G-VG/G/VG | $12.00 | 'Duck Riding' on reverse Jane Arden by Barrett & Ross |
| 0795-0052 | 1943/04/11 - H | G/G/G | $10.00 | 'Duck Riding' on reverse Cheerioats ad |
| 0795-0053 | 1943/04/18 - H | G/G/G | $10.00 | 'A Mighty Problem' on reverse Terry & the Pirates by Milton Caniff |
| 0795-0054 | 1943/04/25 - T | G-VG/G/VG | $12.00 | 'An Easter Egg' on reverse Jane Arden by Barrett & Ross |
| 0795-0055 | 1943/04/25 - T | G/G/G | $12.00 | 'An Easter Egg' on reverse Moon Mullins by Frank Willard |
| 0795-0056 | 1943/05/16 - T | G/G/G | $12.00 | 'Birds and Bugs' on reverse Moon Mullins by Frank Willard |
| 0795-0057 | 1943/05/16 - H | G/G/G | $10.00 | 'Birds and Bugs' on reverse Terry & the Pirates by Milton Caniff |
| 0795-0058 | 1943/05/23 - T | G/G/G | $12.00 | 'Uncle Jimmy' on reverse Winnie Winkle by Martin Branner |
| 0795-0059 | 1943/06/27 - T | G/G/G | $12.00 | 'A Mink' on reverse Tiny Tim(HT) |
| 0795-0060 | 1943/07/11 - T | P/P/G | $1.00 | 'Ants' on reverse Little Orphan Annie by Harold Gray |
| 0795-0061 | 1943/07/18 - T | G/G/G | $12.00 | 'A New Roof' on reverse Tiny Tim(HT) |
| 0795-0062 | 1943/07/18 - H | FR-G/FR/G | $5.00 | 'A New Roof' No reverse |
| 0795-0063 | 1943/08/08 - T | G/G/G | $12.00 | 'A Rainy Picnic' on reverse Winnie Winkle by Martin Branner |
| 0795-0064 | 1943/08/15 - T | G/G/G | $12.00 | 'A Good Canoe' on reverse Winnie Winkle by Martin Branner |
| 0795-0065 | 1943/10/10 - HT | G/G/G | $6.00 | 'A Good Canoe' on reverse Harold Teen by Carl Ed |
| 0795-0066 | 1943 - 1T | G/FR-G/VG | $10.00 | 'Too Much Cake', on reverse Tiny Tim(HT) |
| 0795-0067 | 1943? - 1H | G/G/VG | $10.00 | 'Across The Creek', on reverse Shinola ad(H) |
| 0795-0068 | 1944/04/23 - HT | G/G/G | $6.00 | 'Underground', on reverse Smitty by Walter Berndt |
| 0795-0069 | 1944/10/15 - T | G/G/G | $6.00 | Half-Tab on Tab w/Ex-Lax ad(HT), 'A Good Neighbor', on reverse Tiny Tim(HT), Sweeney & Son(HT) |
| 0795-0070 | 1945/03/18 - T | FR-G/FR-G/G | $4.00 | Half-Tab on Tab w/Ex-Lax ad(HT), 'A Hurricane', on reverse Tiny Tim(HT), Sweeney & Son(HT) |
| 0795-0071 | 1945/05/06 - HT | G/FR-G/G | $5.00 | 'In a Pitcher', on reverse Moon Mullins(HT) |
| 0795-0072 | 1945/12/23 - T | G/G/G | $6.00 | Half-Tab on Tab w/Vaseline ad(HT), 'Santa Claus', on reverse Dick Tracy by Chester Gould(T) |
| 0795-0073 | 1945? - 1TH | G-VG/G/VG | $6.00 | 'Tail Guards', on reverse Pyrex ad. |
| 0795-0074 | 1946/01/06 - T | G/G/G | $6.00 | Half-Tab on Tab w/Smilin' Jack(HT), 'A Stranger', on reverse Tiny Tim(HT), Powerhouse ad featuring Roger Wilco(HT) |
| 0795-0075 | 1946/01/13 - T | G/G/G | $6.00 | Half-Tab on Tab w/Tea ad(HT), 'The Prowler', on reverse Smilin' Jack(HT), Vaseline ad(HT) |
| 0795-0076 | 1946/01/20 - T | G/FR-G/G | $5.00 | Half-Tab on Tab w/Warren's Gum ad(HT), 'Bath in a Cup', on reverse Little Orphan Annie(HT), Smitty(HT) |
| 0795-0077 | 1946/01/27 - T | G/G/G | $6.00 | Half-Tab on Tab w/Spellbound Movie ad(HT), 'An Invention', on reverse Gumps(HT), Moon Mullins(HT) |
| 0795-0078 | 1946/02/10 - T | G-VG/VG/G | $6.00 | Half-Tab on Tab w/Tea ad(HT), 'A Tiny Man', on reverse Winnie Winkle(HT), Oxydol ad(HT) |
| 0795-0079 | 1946/05/05 - HT | G/G/G | $6.00 | 'Taken for a Ride', on reverse Little Joe by Joe Leffingwell |
| 0795-0080 | 1946/05/12 - T | G/G/G | $6.00 | Half-Tab on Tab w/Moon Mullins(HT), 'Spring Greens', on reverse The Ripples(HT), Spic an' Span ad(HT) |
| 0795-0081 | 1946/05/26 - HT | G/G/G | $6.00 | 'Much too Much', on reverse Spic an' Span ad |
| 0795-0082 | 1946/06/23 - T | G/G/G | $6.00 | Half-Tab on Tab w/Veto ad(HT), 'Cooperation', on reverse Gumps(HT), Smilin' Jack(HT) |
| 0795-0083 | 1946/11/03 - T | FR-G/FR-G/G | $4.00 | Half-Tab on Tab w/Powerhouse ad(HT), 'No Work- No Eat', on reverse Quink ad(HT), Sweeney & Son(HT) |
| 0795-0084 | 1947/06/01 - TH | VG/VG/VG | $6.00 | 'Business and Bees', on reverse Lone Ranger by Fran Striker |
| 0795-0085 | 1947/06/15 - TH | VG/VG/VG | $6.00 | 'Small Business', No reverse |
| 0795-0086 | 1948/01/11 - T | G/G/G | $6.00 | Half-Tab on Tab w/Poli-Grip ad(HT), 'The Skaters', on reverse Harold Teen(HT), Ford ad(HT) |
| 0795-0087 | 1948/02/01 - T | G/G/G | $6.00 | Half-Tab on Tab w/Winnie Winkle(HT), 'Digging Out', on reverse Tiny Tim(HT), Powerhouse ad(HT) |
| 0795-0088 | 1948/02/22 - T | FR-G/FR-G/G | $4.00 | Half-Tab on Tab w/Polident ad(HT), 'Fire Protection', on reverse Tiny Tim(HT), Listerine ad(HT) |
| 0795-0089 | 1948/12/12 - T | G/G/G | $6.00 | Half-Tab on Tab w/The Ripples(HT), 'Quadruplets', on reverse Brenda Starr(HT), Maxwell House ad(HT) |
| 0795-0090 | 1949/02/06 - T | VG/G/VG | $6.00 | Half-Tab on Tab w/Moon Mullins(HT) 'A Narrow Escape', on reverse Funk & Wagnalls ad(T) |
| 0795-0091 | 1949/02/13 - T | VG/G/VG | $6.00 | Half-Tab on Tab w/Maxwell House Coffee ad(HT), 'Grandma's Trip' on reverse Blondie(T) |
| 0795-0092 | 1949/02/20 - TH | G/G/G | $6.00 | 'No Soap', on reverse Little Iodine by Jimmy Hatlo |
| 0795-0093 | 1949/02/20 - T | G/G/G | $6.00 | Half-Tab on Tab w/Scripto ad(HT), 'No Soap', on reverse Sweeney & Son(HT), Postum ad(HT) |
| 0795-0094 | 1949/02/27 - T | G/FR-G/G | $5.00 | Half-Tab on Tab w/The Ripples(HT), 'All the Luck', on reverse Oxydol ad(T) |
| 0795-0095 | 1949/03/13 - T | G/FR-G/G | $5.00 | Half-Tab on Tab w/Phillip Morris ad(HT), 'A Delicate Matter', on reverse Gasoline Alley by Frank King(T) |
| 0795-0096 | 1949/03/20 - T | G/FR-G/G | $5.00 | Half-Tab on Tab w/Ben-Gay ad(HT), 'Good Medicine', on reverse The Ripples(HT), Bolster ad(HT) |
| 0795-0097 | 1949/03/27 - T | G/FR-G/G | $5.00 | Half-Tab on Tab w/Fitch's ad(HT), 'It's a Elephant', on reverse Winnie Winkle(HT), Fab ad(HT) |
| 0795-0098 | 1949/04/24 - TH | G-VG/G/VG | $6.00 | 'That Gangster', on reverse Timmy by Sparber |
| 0795-0099 | 1949/05/08 - TH | G-VG/G/VG | $6.00 | 'Saying it with Flowers', No reverse |
| 0795-0100 | 1949/05/22 - TH | G-VG/G/VG | $6.00 | 'A Building Problem', No reverse |
| 0795-0101 | 1949/07/31 - T | VG/G/VG | $8.00 | Half-Tab on Tab w/7-Up ad(HT), 'An Old Trick' on reverse Terry & the Pirates(T) |
| 0795-0102 | 1949/08/28 - T | VG/G/VG | $8.00 | Half-Tab on Tab w/7-Up ad(HT), '50 Mouse Power' on reverse Blondie(T) |
| 0795-0103 | 1949/09/04 - TH | G-VG/G/VG | $6.00 | 'Just in Time', On reverse Lone Ranger by Fran Striker(H) |
| 0795-0104 | 1949/09/11 - TH | G-VG/G/VG | $6.00 | 'Mighty Cautious', No reverse |
| 0795-0105 | 1950/02/12 - TH | G-VG/G/VG | $5.00 | 'A Conscientious Objector', No reverse |
| 0795-0106 | 1950/02/19 - TH | G-VG/G/VG | $5.00 | 'Two Boys and a Gun', No reverse |
| 0795-0107 | 1950/04/02 - TH | G-VG/G/VG | $5.00 | 'High Cost of Living', No reverse |
| 0795-0108 | 1950/04/09 - TH | G-VG/G/VG | $5.00 | 'An Easter Thief', No reverse |
| 0795-0109 | 1950/04/16 - TH | G-VG/G/VG | $5.00 | 'Too Many Closets', No reverse |
| 0795-0110 | 1950/04/23 - TH | G-VG/G/VG | $5.00 | 'Moving Day', No reverse |
| 0795-0111 | 1950/04/30 - TH | G-VG/G/VG | $5.00 | 'The Poor Policeman', No reverse |
| 0795-0112 | 1950/08/13 - TH | G-VG/G/VG | $5.00 | 'A Teenie Weenie Adventure', No reverse |
| 0795-0113 | 1950/08/27 - TH | G-VG/G/VG | $5.00 | 'No Gnawing', No reverse |
| 0795-0114 | 1950/10/22 - TH | G-VG/G/VG | $5.00 | 'Trap Protection', No reverse |
| 0795-0115 | 1950 - 1TH | G-VG/G/VG | $5.00 | 'Trouble! Trouble!', No reverse |
| 0795-0116 | 1950 - 1TH | G-VG/G/VG | $5.00 | 'A New Neighbor', No reverse |
| 0795-0117 | 1951/01/14 - TH | G-VG/G/VG | $5.00 | 'An Invitation', No reverse |
| 0795-0118 | 1951/02/25 - TH | G/G/VG | $5.00 | 'All in One Day', On reverse Little Orphan Annie(H) |
| 0795-0119 | 1951/04/29 - TH | G-VG/G/VG | $5.00 | 'Groans from the Men', On reverse Gasoline Alley by Frank King |
| 0795-0120 | 1951/10/14 - TH | G/G/G | $5.00 | 'No Birthday Cake', No reverse |
| 0795-0121 | 1951/11/25 - TH | G/G/G | $5.00 | 'An Armful', No reverse |
| 0795-0122 | 1951 - 1TH | G-VG/G/VG | $5.00 | 'Thousands of Frogs', On reverse Cheerios ad(H) |
| 0795-0123 | 1951 - 1TH | G-VG/G/VG | $5.00 | 'Still Hungry', No reverse |
| 0795-0124 | 1952/01/06 - TH | G/G/G | $5.00 | 'Grandma's Ring', No reverse |
| 0795-0125 | 1952/07/06 - T | G/FR-G/G | $4.00 | Half-Tab on Tab w/Little Joe(HT), 'Worm Trouble'' on reverse Moon Mullins by Frank Willard(T) |
| 0795-0126 | 1952/12/14 - TH | G-VG/G/VG | $5.00 | 'Smelled of Chocolate', No reverse |
| 0795-0127 | 1952/12/21 - TH | G-VG/G/VG | $5.00 | 'On Bread and Water', No reverse |
| 0795-0128 | 1952/12/28 - TH | G-VG/G/VG | $5.00 | 'No Lunch', On reverse The Gumps by Gus Edson(H) |
| 0795-0129 | 1953/08/02 - TH | G-VG/G/VG | $5.00 | 'AWOL Again', On reverse Super Suds ad |
| 0795-0130 | 1955/01/02 - TH | G/G/G | $5.00 | 'Leave it to Ginky', No reverse |
| 0795-0131 | 1955/01/23 - TH | G/G/G | $5.00 | 'Grandma's Thanks', On reverse Lone Ranger by Fran Striker |
| 0795-0132 | 1955/07/03 - TH | FR-G/FR-G/G | $4.00 | 'Seventy-Eight Thimbles', On reverse Beetle Bailey by Mort Walker |
| 0795-0133 | 1955 - 1TH | VG/G/VG | $5.00 | 'Enough Jelly', on reverse The Flibbertys(TH) |
| 0795-0134 | 1956/02/05 - T | G/G/G | $5.00 | Half-Tab on Tab w/Bumper to Bumper(HT), 'Troublemakers' on reverse Smitty by Walter Berndt |
| 0795-0135 | 1956/03/11 - T | G/FR-G/G | $4.00 | Half-Tab on Tab w/Smokey Stover(HT), 'Little Explorers' on reverse Marital Blister by Reamer Keller(T) |
| 0795-0136 | 1956/04/08 - T | G/G/G | $5.00 | Half-Tab on Tab w/Pottsy(HT), 'Duck Ferry' on reverse Tiny Tim(HT), Timmy(HT) |
| 0795-0137 | 1956/06/03 - TH | G/G/G | $5.00 | 'No Luck', No reverse |
| 0795-0138 | 1956/09/23 - HT | G/G/G | $5.00 | 'An Old Friend', On reverse Timmy by Sparber(HT) |
| 0795-0139 | 1956 - 1TH | G/G/G | $5.00 | 'Winter Home', no reverse |
| 0795-0140 | 1956 - 1TH | G/G/G | $5.00 | 'Robbery', on reverse Surf ad |
| 0795-0141 | 1956 - 1TH | G/G/G | $5.00 | 'Ready for Winter', no reverse |
| 0795-0142 | 1956 - 1TH | G/G/FR-G | $4.00 | 'Looking Ahead', no reverse |
| 0795-0143 | 1957/03/31 - HT | G/G/FR-G | $4.00 | 'Spring is Here', no reverse |
| 0795-0144 | 1957 - 1TH | G/G/G | $5.00 | 'Capture A Balloon', on reverse Smilin' Jack(TH), Peanuts (SX) |
| 0795-0145 | 1959/09/20 - HT | G/FR-G/G | $4.00 | 'Two Cruel Eyes', no reverse |
| 0795-0146 | 1960/04/03 - T | G/G/G | $3.00 | Half-Tab on Tab w/Jed Cooper(HT), 'New Playhouse' on reverse On Stage by Leonard Starr(T) |
| 0795-0147 | 1960/11/20 - T | G/G/G | $3.00 | Half-Tab on Tab w/Jed Cooper(HT), 'A Ginky Surprise' on reverse On Stage by Leonard Starr(T) |
| 0795-0148 | 1960/12/04 - T | G/G/G | $3.00 | Half-Tab on Tab w/Jed Cooper(HT), 'Cheerful Fires' on reverse On Stage by Leonard Starr(T) |
| 0795-0149 | 1960/12/11 - T | G/G/G | $3.00 | Half-Tab on Tab w/Jed Cooper(HT), 'Rabbit Questions' on reverse On Stage by Leonard Starr(T) |
| 0795-0150 | 1960/12/18 - T | G/G/G | $3.00 | Half-Tab on Tab w/Jed Cooper(HT), 'Something to do' on reverse On Stage by Leonard Starr(T) |
| 0795-0151 | 1961/01/29 - T | G/G/G | $3.00 | Half-Tab on Tab w/Jed Cooper(HT), 'Butter Balls' on reverse On Stage by Leonard Starr(T) |
| 0795-0152 | 1961/03/05 - T | G/G/G | $3.00 | Half-Tab on Tab w/Jed Cooper(HT), 'The Dunce's Luck' on reverse On Stage by Leonard Starr(T) |
| 0795-0153 | 1961/04/02 - T | G/G/G | $3.00 | Half-Tab on Tab w/Old Glory Story(HT), 'Beavers at work' on reverse On Stage by Leonard Starr(T) |
| 0795-0154 | 1961/06/18 - TH | G/G/G | $5.00 | 'Aunt Tess', no reverse |
| 0795-0155 | 1962/04/01 - T | G/G/G | $3.00 | Half-Tab on Tab w/Old Glory Story(HT), 'Conceited Mouse' on reverse On Stage by Leonard Starr(T) |
| 0795-0156 | 1962/05/20 - T | G/G/G | $3.00 | Half-Tab on Tab w/Old Glory Story(HT), 'Work and Play' on reverse On Stage by Leonard Starr(T) |
| 0795-0157 | 1962/07/08 - T | G/G/G | $3.00 | Half-Tab on Tab w/Old Glory Story(HT), 'Good-by Mog' on reverse On Stage by Leonard Starr(T) |
| 0795-0158 | 1962/07/29 - T | G/G/G | $3.00 | Half-Tab on Tab w/Old Glory Story(HT), 'A Storage Tank' on reverse On Stage by Leonard Starr(T) |
| 0795-0159 | 1962/09/09 - T | G/G/G | $3.00 | Half-Tab on Tab w/Old Glory Story(HT), 'Out of the Rain' on reverse On Stage by Leonard Starr(T) |
| 0795-0160 | 1962/09/23 - T | G/G/G | $3.00 | Half-Tab on Tab w/Old Glory Story(HT), 'High Finance' on reverse On Stage by Leonard Starr(T) |
| 0795-0161 | 1962/10/18 - T | G/G/G | $3.00 | Half-Tab on Tab w/Old Glory Story(HT), 'Halloween Party' on reverse On Stage by Leonard Starr(T) |
| 0795-0162 | 1962/11/04 - T | G/G/G | $3.00 | Half-Tab on Tab w/Old Glory Story(HT), 'A Delinquent Cat' on reverse On Stage by Leonard Starr(T) |
| 0795-0163 | 1963/12/29 - T | G/G/G | $3.00 | Half-Tab on Tab w/Old Glory Story(HT), 'In Five Minutes' on reverse Dondi by Irwin Hasen(T) |
| 0795-0164 | 1964/01/05 - T | G/G/G | $3.00 | Half-Tab on Tab w/Old Glory Story(HT), 'An Early Bird' on reverse Dondi by Irwin Hasen(T) |
| 0795-0165 | 1964/04/20 - T | G/G/G | $3.00 | Half-Tab on Tab w/Old Glory Story(HT), 'A Happy Day' on reverse Dondi by Irwin Hasen(T) |
| 0795-0166 | 1964/04/27 - T | G/G/G | $3.00 | Half-Tab on Tab w/Old Glory Story(HT), 'Birthdays to Lend' on reverse Dondi by Irwin Hasen(T) |
| 0795-0167 | 1964/10/11 - T | G/G/G | $3.00 | Half-Tab on Tab w/Old Glory Story(HT), 'Piracy' on reverse Dondi by Irwin Hasen(T) |
| 0795-0168 | 1964/10/25 - T | G/G/G | $3.00 | Half-Tab on Tab w/Old Glory Story(HT), 'A Slick Trick' on reverse Dondi by Irwin Hasen(T) |
| 0795-0169 | 1964/11/15 - T | G/G/G | $3.00 | Half-Tab on Tab w/Old Glory Story(HT), 'A Windstorm' on reverse Dondi by Irwin Hasen(T) |
| 0795-0170 | 1964/11/29 - T | G/G/G | $3.00 | Half-Tab on Tab w/Old Glory Story(HT), 'Not So Jolly' on reverse Dondi by Irwin Hasen(T) |
| 0795-0171 | 1965/01/31 - T | G/G/G | $3.00 | Half-Tab on Tab w/Old Glory Story(HT), 'A School Critic' on reverse Dondi by Irwin Hasen(T) |
| 0795-0172 | 1965/12/12 - T | G/G/G | $3.00 | Half-Tab on Tab w/Gasoline Alley(HT), 'Walking Up a Tree' on reverse Dondi by Irwin Hasen(T) |
| 0795-0173 | 1966/01/16 - T | G/G/G | $3.00 | Half-Tab on Tab w/Gasoline Alley(HT), 'The Last Snowman' on reverse Dondi by Irwin Hasen(T) |
| 0795-0174 | 1966/02/06 - T | G/G/G | $3.00 | Half-Tab on Tab w/Gasoline Alley(HT), 'Tom and Jim' on reverse Dondi by Irwin Hasen(T) |
| 0795-0175 | 1966/03/20 - T | G/G/G | $3.00 | Half-Tab on Tab w/Gasoline Alley(HT), 'Use Your Head' on reverse Dondi by Irwin Hasen(T) |
| 0795-0176 | 1966/11/27 - T | G/G/G | $3.00 | Half-Tab on Tab w/Gasoline Alley(HT), 'A Busy Bird' on reverse Dondi by Irwin Hasen(T) |
| 0795-0177 | 1967/02/12 - T | G/G/G | $3.00 | Half-Tab on Tab w/Gasoline Alley(HT), 'Baby Walking' on reverse Dondi by Irwin Hasen(T) |
Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions