Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions
| How do I read these listings? What do the codes mean?...Click Here! | |||||||||||||
| Item # | Date-#-size* | Condition* | Price | Notes | |||||||||
| Tarzan by Harold Foster and Burne Hogarth (0790-) | |||||||||||||
|
|||||||||||||
| Note: All of the Fulls and Tabs I have listed contain the Tarzan Header Logo unless noted otherwise | |||||||||||||
| 0790-0434 | 1942/01/10 - T | VG/VG/VG | $5.00 | On reverse Harold Teen by Carl Ed | |||||||||
| 0790-0435 | 1942/01/10 - T | FR/FR/FR-G | $1.00 | No Logo, On reverse Blondie by Chic Young | |||||||||
| 0790-0436 | 1942/02/08 - T | VG/VG/VG | $5.00 | On reverse Harold Teen by Carl Ed | |||||||||
| 0790-0437 | 1942/02/08 - T | FR/G/FR | $1.00 | No Logo, On reverse Blondie by Chic Young | |||||||||
| 0790-0438 | 1942/03/29 - F | VG/VG/VG | $8.00 | On reverse Jane Arden(H), Off the Record(H) | |||||||||
| 0790-0439 | 1942/04/12 - F | G/G/VG | $8.00 | On reverse Joe Palooka by Ham Fisher | |||||||||
| 0790-0440 | 1942/04/12 - T | FR-G/FR-G/G | $2.00 | No Logo, On reverse Blondie by Chic Young | |||||||||
| 0790-0441 | 1942/04/19 - T | VG/VG/VG | $5.00 | On reverse Polly & her Pals by Cliff Sterrett | |||||||||
| 0790-0442 | 1942/04/26 - T | FR-G/G/FR | $2.00 | No Logo, On reverse Blondie by Chic Young | |||||||||
| 0790-0443 | 1942/05/17 - T | G/FR-G/G | $3.00 | On reverse Harold Teen by Carl Ed | |||||||||
| 0790-0444 | 1942/05/24 - T | VG/VG/VG | $5.00 | On reverse Harold Teen by Carl Ed | |||||||||
| 0790-0445 | 1942/05/31 - T | FR-G/FR/G | $2.00 | On reverse Joe Palooka by Ham Fisher | |||||||||
| 0790-0446 | 1942/06/07 - T | G/G/VG | $4.00 | On reverse Boots(HT), Pepsi an' Pete ad(HT) | |||||||||
| 0790-0447 | 1942/06/14 - T | VG/VG/VG | $5.00 | On reverse Joe Palooka by Ham Fisher | |||||||||
| 0790-0448 | 1942/06/14 - T | G/G/VG | $4.00 | On reverse Joe Palooka by Ham Fisher | |||||||||
| 0790-0449 | 1942/06/21 - T | VG/VG/VG | $5.00 | On reverse Our Boarding House by Gene Ahern | |||||||||
| 0790-0450 | 1942/06/28 - T | G/G/VG | $4.00 | On reverse Joe Palooka by Ham Fisher | |||||||||
| 0790-0451 | 1942/06/28 - T | FR/FR/G | $1.00 | No Logo, On reverse Blondie by Chic Young | |||||||||
| 0790-0452 | 1942/07/05 - T | G/G/VG | $4.00 | On reverse Blondie by Chic Young | |||||||||
| 0790-0453 | 1942/09/06 - T | VG/VG/VG | $5.00 | On reverse Boots(H), Pepsi & Pete ad(H) | |||||||||
| 0790-0454 | 1942/09/13 - T | VG/VG/VG | $5.00 | On reverse Joe Palooka by Ham Fisher | |||||||||
| 0790-0455 | 1942/09/20 - T | VG/VG/VG | $5.00 | On reverse Joe Palooka by Ham Fisher | |||||||||
| 0790-0456 | 1942 - 43H | G/FR-G/G | $120.00 | On reverse Dinglehoofer(3TH), Life's Like That(5H), Skippy(2H), L'il Abner(1H), Draftie(1H), Napoleon(1H), Grin an' Bear It(2H), Our Bill(1H), Nancy(2H), Red Ryder(3H), Dixie Dugan(1H), Joe Palooka(2H), This Curious World(1H), Capt Easy(1H), Moon Mullins(1H), Family Portraits(1H), Terry & the Pirates(3H) (1/4-3/8, 3/22, 3/29, 4/12-5/17, 5/31-7/26, 8/16-9/13, 9/27-11/8, 11/22, 12/6-12/27) | |||||||||
| 0790-0457 | 1943/01/10 - T | VG/G-VG/VG | $5.00 | On reverse Capt Easy by Roy Crane | |||||||||
| 0790-0458 | 1943/02/07 - T | VG/G-VG/VG | $5.00 | On reverse Our Boarding House by Gene Ahern | |||||||||
| 0790-0459 | 1943/03/14 - T | VG/G-VG/VG | $5.00 | On reverse Our Boarding House by Gene Ahern | |||||||||
| 0790-0460 | 1943/03/14 - T | FR/FR/VG | $1.00 | On reverse Polly & her Pals by Cliff Sterrett | |||||||||
| 0790-0461 | 1943/03/28 - T | VG/G-VG/VG | $5.00 | On reverse Our Boarding House by Gene Ahern | |||||||||
| 0790-0462 | 1943/04/25 - T | VG/VG/VG | $5.00 | On reverse Harold Teen by Carl Ed | |||||||||
| 0790-0463 | 1943/05/02 - T | G/G/VG | $4.00 | On reverse Babe an' Horace(HT), Pepsi an' Pete ad(HT) | |||||||||
| 0790-0464 | 1943/05/16 - T | G/G/VG | $4.00 | On reverse Our Boarding House by Gene Ahern | |||||||||
| 0790-0465 | 1943/05/30 - T | FR-G/FR/VG | $2.00 | On reverse Our Boarding House by Gene Ahern | |||||||||
| 0790-0466 | 1943/06/06 - T | VG/G-VG/VG | $5.00 | On reverse Boots(HT), Pepsi an' Pete ad(HT) | |||||||||
| 0790-0467 | 1943/06/13 - T | VG/G-VG/VG | $5.00 | On reverse Our Boarding House by Gene Ahern | |||||||||
| 0790-0468 | 1943/06/27 - T | G-VG/G/VG | $5.00 | On reverse Our Boarding House by Gene Ahern | |||||||||
| 0790-0469 | 1943/08/08 - T | G/G/VG | $4.00 | On reverse Our Boarding House by Gene Ahern | |||||||||
| 0790-0470 | 1943/08/22 - T | G/G/VG | $4.00 | On reverse Our Boarding House by Gene Ahern | |||||||||
| 0790-0471 | 1943 - 10H | G/G/VG | $30.00 | 1 w/Logo, On reverse Fritzi Ritz(1H), Abbie N Slats(1H), Joe Palooka(2H), Moon Mullins(1H), Jane Arden(1TH), Little Orphan Annie(1H) (1/3-1/31, 3/28-4/11, 5/16, 10/3) | |||||||||
| 0790-0472 | 1944/01/16 - T | G/G/VG | $4.00 | On reverse Boots w/Paper Doll | |||||||||
| 0790-0473 | 1944/09/10 - T | VG/G-VG/VG | $5.00 | On reverse Boots(HT), National Oats ad(HT) | |||||||||
| 0790-0474 | 1944/09/17 - T | VG/G-VG/VG | $5.00 | On reverse Our Boarding House by Gene Ahern | |||||||||
| 0790-0475 | 1944 - 1H, 22TH | G/G/VG | $25.00 | On reverse Jane Arden(1TH) (1/2-3/26, 5/7, 7/2-8/27) | |||||||||
| 0790-0476 | 1945 - 4TH | FR-G/FR-G/G | $3.00 | No reverse (3/4, 4/22, 5/6, 6/3) | |||||||||
| Ruben Moreira begins | |||||||||||||
| 0790-0477 | 1945/12/09 - T | FR/FR/VG | $1.00 | No reverse | |||||||||
| 0790-0478 | 1945/12 - 1H, 1TH | G/FR-G/G | $4.00 | On reverse Brenda Starr(1TH) (12/23, 12/30) | |||||||||
| 0790-0479 | 1946/01 - 4TH | G/G/G | $8.00 | On reverse Gasoline Alley(1TH), Joe Palooka(1TH), Harold Teen(1TH), Mary Worth(1TH) | |||||||||
| 0790-0480 | 1946/02/17 - H | G/FR-G/G | $2.00 | On reverse Joe Palooka by Ham Fisher(TH) | |||||||||
| 0790-0481 | 1946/02 - 4TH | G/G/G | $8.00 | On reverse Simp O'Dill(3TH) | |||||||||
| 0790-0482 | 1946/03 - 5H | FR-G/FR-G/FRG | $10.00 | On reverse Joe Palooka(3TH), Katzenjammer Kids(2H) | |||||||||
| 0790-0483 | 1946/03 - 4TH | G/G/G | $8.00 | On reverse Joe Palooka(2TH), Hollywood Johnnie(1TH) (3/3, 3/10, 3/24, 3/31) | |||||||||
| 0790-0484 | 1946/04 - 4H | FR-G/FR-G/FRG | $8.00 | On reverse Joe Palooka(2TH), Katzenjammer Kids(2H) | |||||||||
| 0790-0485 | 1946/04 - 3TH | G/G/G | $6.00 | On reverse Gasoline Alley(1TH), Hollywood Johnnie(1TH), Mary Worth(1TH) (4/7, 4/21, 4/28) | |||||||||
| 0790-0486 | 1946/05 - 4H | FR-G/FR-G/FRG | $8.00 | On reverse Joe Palooka(2TH), Katzenjammer Kids(2H), Nebbs(1TH) | |||||||||
| 0790-0487 | 1946/05 - 3TH | G/G/G | $6.00 | On reverse Sad Sack(1TH), L'il Abner(1TH), Joe Palooka(1TH) (5/5, 5/19, 5/26) | |||||||||
| 0790-0488 | 1946/06/02 - H | FR/FR/FRG | $1.00 | On reverse Joe Palooka by Ham Fisher(TH) | |||||||||
| 0790-0489 | 1946/06 - 5TH | G/G/G | $10.00 | On reverse Sad Sack(1TH), Mickey Finn(1TH), Brenda Starr(1TH), Harold Teen(1TH) | |||||||||
| 0790-0490 | 1946/07 - 2H | FR-G/FR-G/FRG | $4.00 | On reverse Joe Palooka(2TH) (7/21, 7/28) | |||||||||
| 0790-0491 | 1946/07/07 - TH | G/G/G | $2.00 | On reverse L'il Abner by Al Capp | |||||||||
| 0790-0492 | 1946/08/04 - TH | G/G/G | $2.00 | On reverse L'il Abner by Al Capp | |||||||||
| 0790-0493 | 1946/08/11 - T | G/G/G | $4.00 | On reverse Boots(HT), Camel ad featuring Lois Macintyre Sailing Champion(HT) | |||||||||
| 0790-0494 | 1946/08 - 2H | FR-G/FR-G/FRG | $3.00 | On reverse Joe Palooka(2H) (8/18, 8/25) | |||||||||
| 0790-0495 | 1946/09/08 - TH | G/G/G | $2.00 | On reverse Joe Palooka by Ham Fisher | |||||||||
| 0790-0496 | 1946/09/22 - T | G/G/G | $4.00 | On reverse Camel ad featuring Jane Hendrickson Boat Racing Champion | |||||||||
| 0790-0497 | 1946/10/13 - T | G/G/G | $4.00 | On reverse Boots(HT), Ben-Gay ad(HT) | |||||||||
| 0790-0498 | 1946/10/20 - T | G/G/G | $4.00 | On reverse Camel ad "Hurricane Hunters" | |||||||||
| 0790-0499 | 1946/10/20 - H | FR/FR/G | $1.00 | On reverse Brenda Starr by Dale Messick | |||||||||
| 0790-0500 | 1946/10/27 - T | G/G/G | $4.00 | On reverse Boots(HT), Ben-Gay ad(HT) | |||||||||
| 0790-0501 | 1946/10 - 2TH | G/G/G | $4.00 | On reverse Gasoline Alley(1TH), L'il Abner(1TH) (10/6, 10/20) | |||||||||
| 0790-0502 | 1946/11/03 - TH | G/G/G | $2.00 | On reverse Joe Palooka(TH) | |||||||||
| 0790-0503 | 1946/11/24 - T | G/G/G | $4.00 | On reverse Boots(HT), Ben-Gay ad(HT) | |||||||||
| 0790-0504 | 1946/12/08 - T | G/G/G | $4.00 | On reverse Boots(HT), Ben-Gay ad(HT) | |||||||||
| 0790-0505 | 1946/12/15 - T BWRY | G/G/G | $3.00 | On reverse Camel ad featuring Santa Claus | |||||||||
| 0790-0506 | 1946/12/22 - T | G/G/G | $4.00 | On reverse Boots(HT), Ben-Gay ad(HT) | |||||||||
| 0790-0507 | 1946/12/29 - T BWRY | G/G/G | $4.00 | On reverse Boots w/Paper Doll | |||||||||
| 0790-0508 | 1946/12 - 2H | FR-G/FR-G/FR | $3.00 | On reverse Joe Palooka by Ham Fisher (12/15, 12/22) | |||||||||
| 0790-0509 | 1946/12 - 4TH | G/G/G | $8.00 | On reverse Gasoline Alley(1TH), Mary Worth(2TH), Dixie Dugan(1TH) (12/1, 12/8, 12/22, 12/29) | |||||||||
| 0790-0510 | 1947/01 - 4TH | G/FR-G/G | $6.00 | On reverse Joe Palooka(1TH), Tiny Tim(1TH), Napoleon(1TH) | |||||||||
| 0790-0511 | 1947/02 - 2TH | G/G/G | $4.00 | On reverse Abbie an' Slats(1TH) (2/2, 2/16) | |||||||||
| 0790-0512 | 1947/03/02 - T | G/G/G | $4.00 | On reverse Out Our Way by JR Williams | |||||||||
| 0790-0513 | 1947/03 - 2TH | G/G/G | $4.00 | On reverse Mary Worth(1TH), Joe Palooka(1TH) (3/16, 3/30) | |||||||||
| 0790-0514 | 1947/04 - 3TH | G/G/G | $6.00 | No reverse (4/6-4/20) | |||||||||
| 0790-0515 | 1947/05/04 - T | P/P/G | $1.00 | No reverse | |||||||||
| 0790-0516 | 1947/05 - 2TH | G/G/G | $4.00 | On reverse Mickey Finn(1TH) (5/18, 5/25) | |||||||||
| 0790-0517 | 1947/06 - 1H, 3TH | G/G/G | $9.00 | On reverse Sad Sack(1TH)Joe Palooka(1TH), Dixie Dugan(1TH) (6/1, 6/15, 6/22, 6/29) | |||||||||
| 0790-0518 | 1947/07 - 1H, 3TH | G/G/G | $9.00 | On reverse Dixie Dugan(1TH), Napoleon(1TH) | |||||||||
| 0790-0519 | 1947/08/03 - TH | G/G/G | $2.00 | On reverse Aggie Mack by Hal Rasmussen | |||||||||
| Burne Hogarth returns | |||||||||||||
| 0790-0520 | 1948/12/12 - TH | G-VG/G/VG | $2.00 | On reverse Red Ryder by Fred Harman(H) | |||||||||
| 0790-0521 | 1949/03/06 - T | G-G/G/VG | $5.00 | On reverse Out Our Way(HT), Ben-Gay ad(HT) | |||||||||
| 0790-0522 | 1949/03/13 - T | G-G/G/VG | $5.00 | On reverse Tide ad | |||||||||
| 0790-0523 | 1949/03/27 - T | G-G/G/VG | $5.00 | On reverse Out Our Way(HT), Ben-Gay ad(HT) | |||||||||
| 0790-0524 | 1949/04/03 - T | G-G/G/VG | $5.00 | On reverse Our Boarding House by Gene Ahern | |||||||||
| 0790-0525 | 1949/04/17 - T | G-G/G/VG | $5.00 | On reverse Out Our Way(HT), Wildroot ad featuring Sam Spade(HT) | |||||||||
| 0790-0526 | 1949/06/26 - T | FR/FR/FR | $1.00 | On reverse Blondie by Chic Young | |||||||||
| 0790-0527 | 1949/07/17 - T | FR/FR/VG | $2.00 | On reverse Out our Way(HT), Colgate ad(HT) | |||||||||
| 0790-0528 | 1949/07/24 - T | VG/G-VG/VG | $5.00 | On reverse Out our Way(HT), Mentholatum ad(HT) | |||||||||
| 0790-0529 | 1949/07/31 - T | VG/G-VG/VG | $5.00 | On reverse Out our Way(HT), Colgate ad(HT) | |||||||||
| 0790-0530 | 1949/08/21 - T | VG/G-VG/VG | $5.00 | On reverse Boots(HT), Wildroot ad featuring Sam Spade(HT) | |||||||||
| 0790-0531 | 1949/08/28 - T | VG/G-VG/VG | $5.00 | On reverse Out our Way(HT), Colgate ad(HT) | |||||||||
| 0790-0532 | 1949/12/04 - T | VG/G-VG/VG | $5.00 | On reverse Joe Jinks by Henry Formhals | |||||||||
| 0790-0533 | 1949/12/11 - T | VG/G-VG/VG | $5.00 | On reverse Joe Jinks by Henry Formhals | |||||||||
| 0790-0534 | 1949/12/18 - T | VG/G-VG/VG | $5.00 | On reverse Joe Jinks by Henry Formhals | |||||||||
| 0790-0535 | 1949 - 1H | G/G/G | $3.00 | No reverse (undated) | |||||||||
| Burne Hogarth ends | |||||||||||||
| 0790-0536 | 1950/10/08 - T | VG/VG/VG | $3.00 | On reverse Mitzi McCoy by Kreigh Collins | |||||||||
| 0790-0537 | 1950/10/15 - T | VG/VG/VG | $3.00 | On reverse The Good Old Days(HT), Fritzi Ritz(HT) | |||||||||
| 0790-0538 | 1950/12/10 - T | VG/VG/VG | $3.00 | On reverse Kevin the Bold by Kreigh Collins | |||||||||
| 0790-0539 | 1950/12/17 - T | VG/VG/VG | $3.00 | On reverse The Good Old Days(HT), Fritzi Ritz(HT) | |||||||||
| 0790-0540 | 1950/12/31 - TH | FR-G/FR-G/G | $1.00 | On reverse Abbie an' Slats(TH) | |||||||||
| 0790-0541 | 1951 - 1H, 1TH | FR-G/FR-G/G | $2.00 | No reverse (5/27, 11/4) | |||||||||
| 0790-0542 | 1952/11/30 - H | FR-G/FR-G/G | $1.00 | No reverse | |||||||||
| 0790-0543 | 1953/01/04 - T | VG/G-VG/VG | $3.00 | No reverse | |||||||||
| 0790-0544 | 1953/01/11 - T | VG/G-VG/VG | $3.00 | On reverse Joe Palooka by Ham Fisher | |||||||||
| 0790-0545 | 1953/01/18 - T | VG/G-VG/VG | $3.00 | On reverse Joe Palooka by Ham Fisher | |||||||||
| 0790-0546 | 1953/01/25 - T | VG/G-VG/VG | $3.00 | On reverse Joe Palooka by Ham Fisher | |||||||||
| 0790-0547 | 1953/02/01 - T | VG/G-VG/VG | $3.00 | On reverse Joe Palooka by Ham Fisher | |||||||||
| 0790-0548 | 1953/02/08 - T | VG/G-VG/VG | $3.00 | On reverse Boots(HT), Ajax ad(HT) | |||||||||
| 0790-0549 | 1953/02/15 - T | VG/G/VG | $3.00 | On reverse Joe Palooka by Ham Fisher | |||||||||
| 0790-0550 | 1953/02/22 - T | VG/G-VG/VG | $3.00 | On reverse Boots(HT), Vel ad(HT) | |||||||||
| 0790-0551 | 1955/12/25 - HT | VG/VG/VG | $1.00 | On reverse Toodles(HT) | |||||||||
| 0790-0552 | 1956/01/01 - HT | VG/VG/VG | $1.00 | On reverse Toodles(HT) | |||||||||
| 0790-0553 | 1956/06/17 - T | VG/VG/VG | $3.00 | On reverse Capt. Easy by Leslie Turner | |||||||||
| Ted Towers Animal Master by Frank Buck (0792-) 1st Appearance 1934 - In 1930, animal collector Frank Buck released a novel about his jungle exploits titled 'Bring 'em Back Alive'. The public made it a best seller which would make Frank Buck a pop culture hero. The media blitz for Buck would include more books, circus stardom, and movies. So it's no surprising that Frank Buck-like exploits would make it into the Sunday Comics in the form of Ted Towers Animal Master. Ted Towers was an animal collector himself. The sunday-only strip would present his 2-3 month continuity adventures with a distinct focus on the animals themselves. Many of the strips would include animal/animal confrontations which was a staple in Frank Buck's movies. Because of Frank Buck's status as a pop culture depression-era hero and the fact that the strip's quality was fine, the Market for Ted Towers is quite good. Offered as a sunday-only and usually as a Tab, Ted Towers sells well at a modest premium. | |||||||||||||
| 0792-0001 | 1935/03/03 - T | G/G/G | $5.00 | On reverse Pete the Tramp by CD Russell | |||||||||
| 0792-0002 | 1935/03/10 - T | G/FR-G/G | $5.00 | On reverse Ace Drummond by Eddie Rickenbacker | |||||||||
| 0792-0003 | 1935/03/17 - T | P/P/G | $1.00 | On reverse Ace Drummond by Eddie Rickenbacker | |||||||||
| 0792-0004 | 1935/04/21 - T | FR/FR/G | $2.00 | w/Animal Land, On reverse Ace Drummond by Eddie Rickenbacker | |||||||||
| 0792-0005 | 1935/04/28 - T | G/G/G | $5.00 | w/Animal Land, On reverse Chip Collins by Paul Frehm | |||||||||
| 0792-0006 | 1935/05/12 - T | G/FR-G/G | $5.00 | w/Animal Land, On reverse Little King by Otto Soglow | |||||||||
| 0792-0007 | 1935/05/19 - T | G/G/G | $5.00 | w/Animal Land, On reverse Pete the Tramp by CD Russell | |||||||||
| 0792-0008 | 1935/05/26 - T | G/G/G | $5.00 | w/Animal Land, On reverse Pete the Tramp by CD Russell | |||||||||
| 0792-0009 | 1935/06/02 - T | G/G/G | $5.00 | w/Animal Land, On reverse Pete the Tramp by CD Russell | |||||||||
| 0792-0010 | 1935/06/09 - T | G-VG/G-VG/G | $5.00 | On reverse Pete the Tramp by CD Russell | |||||||||
| 0792-0011 | 1935/06/16 - T | FR/FR/G | $2.00 | On reverse Pete the Tramp by CD Russell | |||||||||
| 0792-0012 | 1936/05/17 - T | G-VG/G/VG | $5.00 | On reverse Winnie Winkle by Martin Branner | |||||||||
| 0792-0013 | 1936/09/20 - T | G-VG/G/VG | $5.00 | On reverse Winnie Winkle by Martin Branner | |||||||||
| 0792-0014 | 1936/10/18 - T | G-VG/G/VG | $5.00 | On reverse Spry ad | |||||||||
| 0792-0015 | 1936/11/02 - T | G/G/VG | $5.00 | On reverse Just Kids by Ad Carter | |||||||||
| 0792-0016 | 1936/11/22 - T | G/G/VG | $5.00 | On reverse Tippie by Edwina Dumm | |||||||||
| 0792-0017 | 1936/11/29 - T | G/FR-G/VG | $5.00 | On reverse Baby Ruth ad | |||||||||
| 0792-0018 | 1936/12/06 - T | P/P/G | $1.00 | On reverse Felix the Cat by Pat Sullivan | |||||||||
| 0792-0019 | 1936/12/13 - T | P/P/G | $1.00 | On reverse Elmer(HT), Post ad featuring Melvin Purvis | |||||||||
Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions