Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions
| How do I read these listings? What do the codes mean?...Click Here! | ||||||||||||||
| Item # | Date-#-size* | Condition* | Price | Notes | ||||||||||
| Superman by Jerry Siegel & Joe Shuster (0770-) 1st Daily January 16, 1939, 1st Sunday November 5, 1939 | ||||||||||||||
|
||||||||||||||
| 0770-0517 | 1943/01/03 - F | G-VG/G/VG | $10.00 | #166, Half on Full w/Navy Bob Steele(H), On reverse Tillie the Toiler w/Paper Doll(F) | ||||||||||
| 0770-0518 | 1943/01/03 - H | FR/FR/G | $2.00 | #166, On reverse Captain Yank by Frank Tinsley | ||||||||||
| 0770-0519 | 1943/01/10 - F | G-VG/G/VG | $10.00 | #167, Half on Full w/Navy Bob Steele(H), On reverse Thimble Theater(TT), Prince Albert ad(TH) | ||||||||||
| 0770-0520 | 1943/01/10 - T | FR-G/FR-G/VG | $5.00 | #167, On reverse Out Our Way by JR Williams | ||||||||||
| 0770-0521 | 1943/01/10 - H | G-VG/G/VG | $8.00 | #167, On reverse Gasoline Alley by Frank King(Top Cut) | ||||||||||
| 0770-0522 | 1943/01/17 - F | G-VG/G/VG | $10.00 | #168, Half on Full w/Navy Bob Steele(H), On reverse Thimble Theater(H), Camel War ad "Blitz on Skis"(H) | ||||||||||
| 0770-0523 | 1943/01/17 - H | G-VG/G/VG | $8.00 | #168, No reverse | ||||||||||
| 0770-0524 | 1943/01/24 - F | FR-G/FR-G/VG | $5.00 | #169, Half on Full w/Navy Bob Steele(H), On reverse Thimble Theater(TT), Gillette ad(TH) | ||||||||||
| 0770-0525 | 1943/01/24 - H | G-VG/G/VG | $8.00 | #169, On reverse Gasoline Alley by Frank King | ||||||||||
| 0770-0526 | 1943/01/24 - H | G-VG/G/VG | $8.00 | #169, On reverse Red Ryder by Fred Harman | ||||||||||
| 0770-0527 | 1943/01/31 - F | G-VG/G/VG | $10.00 | #170, Half on Full w/Navy Bob Steele(H), On reverse Thimble Theater(TT), Cheerioats ad(TH) | ||||||||||
| 0770-0528 | 1943/01/31 - H | FR-G/FR/G | $4.00 | #170, On reverse Captain and the Kids by Rudolf Dirks(Top Cut) | ||||||||||
| 0770-0529 | 1943/02/07 - T | VG/G-VG/VG | $10.00 | #171, On reverse Out our Way by JR Williams | ||||||||||
| 0770-0530 | 1943/02/07 - H | G-VG/G/VG | $8.00 | #171, On reverse Gasoline Alley by Frank King | ||||||||||
| 0770-0531 | 1943/02/14 - F | G-VG/G/VG | $12.00 | #172, TT on Full w/Ponds ad(TH), On reverse Freckles(H), Our Boarding House(H) | ||||||||||
| 0770-0532 | 1943/02/14 - H | G-VG/G/VG | $8.00 | #172, On reverse L'il Abner by Al Capp | ||||||||||
| 0770-0533 | 1943/02/21 - F | G-VG/G/VG | $12.00 | #173, TT on Full w/Listerine ad(TH), On reverse Freckles(H), Our Boarding House(H) | ||||||||||
| 0770-0534 | 1943/02/21 - T | VG/G-VG/VG | $10.00 | #173, On reverse Out our Way by JR Williams | ||||||||||
| 0770-0535 | 1943/02/21 - H | G-VG/G/VG | $8.00 | #173, On reverse Gasoline Alley by Frank King(Top Cut) | ||||||||||
| 0770-0536 | 1943/02/28 - H | G-VG/G/VG | $8.00 | #174, No reverse | ||||||||||
| 0770-0537 | 1943/03/07 - F | G-VG/G/VG | $12.00 | #175, TT on Full w/Listerine ad(TH), On reverse Jane Arden(H), Our Boarding House(H) | ||||||||||
| 0770-0538 | 1943/03/07 - H | VG/VG/VG | $8.00 | #175, On reverse Don Winslow by Frank Martinek | ||||||||||
| 0770-0539 | 1943/03/07 - H | G-VG/G/VG | $8.00 | #175, No reverse | ||||||||||
| 0770-0540 | 1943/03/14 - T | FR/FR/VG | $4.00 | #176, On reverse Out Our Way by JR Williams | ||||||||||
| 0770-0541 | 1943/03/14 - H | VG/VG/VG | $8.00 | #176, On reverse Dixie Dugan by Striebel & McEvoy | ||||||||||
| 0770-0542 | 1943/03/14 - H | G-VG/G/VG | $8.00 | #176, No reverse | ||||||||||
| 0770-0543 | 1943/03/21 - F | G-VG/G/VG | $12.00 | #177, TT on Full w/Ponds ad(TH), On reverse Our Boarding House(TT), Colgate ad(TH) | ||||||||||
| 0770-0544 | 1943/03/21 - T | VG/G-VG/VG | $10.00 | #177, On reverse Tarzan by Burne Hogarth | ||||||||||
| 0770-0545 | 1943/03/21 - H | VG/VG/VG | $8.00 | #177, On reverse Dixie Dugan by Striebel & McEvoy | ||||||||||
| 0770-0546 | 1943/03/21 - H | G-VG/G/VG | $8.00 | #177, On reverse Captain & the Kids by Rudolf Dirks | ||||||||||
| 0770-0547 | 1943/03/28 - T | G/G/G | $8.00 | #178, On reverse Napoleon by Clifford McBride | ||||||||||
| 0770-0548 | 1943/03/28 - T | FR-G/FR-G/VG | $6.00 | #178, On reverse Out Our Way by JR Williams | ||||||||||
| 0770-0549 | 1943/03/28 - H | VG/VG/VG | $8.00 | #178, On reverse Dixie Dugan by Striebel & McEvoy | ||||||||||
| 0770-0550 | 1943/04/11 - H | G/G/VG | $8.00 | #180, No reverse | ||||||||||
| 0770-0551 | 1943/04/18 - H | G/G/VG | $8.00 | #181, On reverse Gasoline Alley by Frank King | ||||||||||
| 0770-0552 | 1943/04/25 - F | G-VG/G/VG | $12.00 | #182, TT on Full w/Ponds ad(TH), On reverse Carnival(H), Boots(H) | ||||||||||
| 0770-0553 | 1943/04/25 - T | G-VG/G/VG | $10.00 | #182, On reverse King of the Royal Mounted by Zane Grey | ||||||||||
| 0770-0554 | 1943/04/25 - T | G/G/G | $8.00 | #182, On reverse Dickie Dare by Colton Waugh | ||||||||||
| 0770-0555 | 1943/04/25 - H | G-VG/G/VG | $8.00 | #182, On reverse Captain Yank by Frank Tinsley | ||||||||||
| 0770-0556 | 1943/05/02 - T | VG/VG/VG | $10.00 | #183, On reverse Oaky Doaks by HB Fuller | ||||||||||
| 0770-0557 | 1943/05/02 - T | FR-G/FR-G/VG | $5.00 | #183, On reverse Out Our Way by JR Williams | ||||||||||
| 0770-0558 | 1943/05/09 - F | G-VG/G/VG | $12.00 | #184, TT on Full w/Eveready ad(TH), On reverse Red Ryder(H), Boots(H) | ||||||||||
| 0770-0559 | 1943/05/16 - T | G/G/VG | $10.00 | #185, On reverse Out Our Way by JR Williams | ||||||||||
| 0770-0560 | 1943/05/16 - H | FR-G/FR/VG | $5.00 | #185, No reverse | ||||||||||
| 0770-0561 | 1943/05/23 - F | G-VG/G/VG | $12.00 | #186, TT on Full w/Colgate ad(TH), On reverse Freckles(H), Our Bill(H) | ||||||||||
| 0770-0562 | 1943/05/30 - T | G/G/VG | $10.00 | #187, On reverse Out Our Way by JR Williams | ||||||||||
| 0770-0563 | 1943/06/06 - T | FR-G/FR-G/VG | $5.00 | #188, On reverse Out Our Way by JR Williams | ||||||||||
| 0770-0564 | 1943/06/13 - T | VG/VG/VG | $10.00 | #189, On reverse Out Our Way by JR Williams | ||||||||||
| 0770-0565 | 1943/06/13 - T | FR-G/FR-G/VG | $5.00 | #189, On reverse Out Our Way by JR Williams | ||||||||||
| 0770-0566 | 1943/06/27 - T | FR-G/FR-G/VG | $5.00 | #191, On reverse Out Our Way by JR Williams | ||||||||||
| 0770-0567 | 1943/07/11 - F | VG/G-VG/VG | $12.00 | #193, TT on Full w/Colgate ad(H), On reverse Smilin' Jack(H), Gasoline Alley(H) | ||||||||||
| 0770-0568 | 1943/07/18 - F | VG/G-VG/VG | $12.00 | #194, TT on Full w/Bread ad(H), On reverse Squirrel Cage(H), Room & Board(H) | ||||||||||
| 0770-0569 | 1943/07/18 - F | FR-G/FR-G/G | $5.00 | #194, Half on Full w/Navy Bob Steele(H), On reverse Thimble Theatre(TH), Mickey Mouse(TH), Ralston ad(TH) | ||||||||||
| 0770-0570 | 1943/08/08 - T | G-VG/G/VG | $10.00 | #197, On reverse Out Our Way by JR Williams | ||||||||||
| 0770-0571 | 1943/08/22 - T | G/G/VG | $10.00 | #199, On reverse Out Our Way by JR Williams | ||||||||||
| 0770-0572 | 1943/08/29 - H | VG/VG/VG | $8.00 | #200, No Reverse | ||||||||||
| 0770-0573 | 1943/11/14 - TH | VG/VG/VG | $4.00 | #211, No Reverse | ||||||||||
| 0770-0574 | 1943/12/26 - TH | FR-G/FR/G | $2.00 | #217, On reverse Blondies by Chic Young (H) | ||||||||||
| 0770-0575 | 1944/01/16 - T | FR-G/FR-G/G | $5.00 | #220, On reverse Out Our Way by JR Williams | ||||||||||
| 0770-0576 | 1944/01/23 - T | FR-G/FR-G/G | $5.00 | #221, On reverse Off The Record by Ed Reed | ||||||||||
| 0770-0577 | 1944/02/06 - H | VG/VG/VG | $8.00 | #223, No reverse | ||||||||||
| 0770-0578 | 1944/02/20 - H | VG/VG/VG | $8.00 | #225, On reverse AAF ad(TH) | ||||||||||
| 0770-0579 | 1944/02/27 - H | VG/VG/VG | $8.00 | #226, On reverse Oxydol ad(TH) | ||||||||||
| 0770-0580 | 1944/03/05 - TH | VG/VG/VG | $4.00 | #227, No reverse | ||||||||||
| 0770-0581 | 1944/03/12 - TH | VG/VG/VG | $4.00 | #228, No reverse | ||||||||||
| 0770-0582 | 1944/03/19 - H | VG/VG/VG | $8.00 | #229, On reverse Lava soap ad(TH) | ||||||||||
| 0770-0583 | 1944/03/26 - TH | VG/VG/VG | $4.00 | #230, No reverse | ||||||||||
| 0770-0584 | 1944/04/30 - T | G/G/G | $8.00 | #235, On reverse Red Ryder(HT), Alley Oop(HT) w/Superman & Tarzan Play Money | ||||||||||
| 0770-0585 | 1944/05/07 - T | FR/FR/FR | $2.00 | #236, On reverse Red Ryder(HT), Alley Oop(HT) w/Superman & Tarzan Play Money | ||||||||||
| 0770-0586 | 1944/05/14 - T | G/G/G | $8.00 | #237, On reverse Off the Record by Ed Reed | ||||||||||
| 0770-0587 | 1944/05/14 - TH | G/G/VG | $4.00 | #237, On reverse Simp O'Dill by Sol Hess | ||||||||||
| 0770-0588 | 1944/06/04 - T | P/P/G | $1.00 | #240, On reverse Off the Record by Ed Reed | ||||||||||
| 0770-0589 | 1944/07/02 - T | G-VG/G/VG | $10.00 | #244, On reverse Out our Way by JR. Williams | ||||||||||
| 0770-0590 | 1944/07/02 - H | VG/VG/VG | $8.00 | #244, No reverse | ||||||||||
| 0770-0591 | 1944/07/09 - T | G-VG/G/VG | $10.00 | #245, On reverse Out our Way by JR. Williams | ||||||||||
| 0770-0592 | 1944/07/09 - TH | VG/VG/VG | $4.00 | #245, On reverse L'il Abner by Al Capp(H) | ||||||||||
| 0770-0593 | 1944/07/16 - T | G-VG/G/VG | $10.00 | #246, On reverse Out our Way by JR. Williams | ||||||||||
| 0770-0594 | 1944/07/16 - TH | VG/VG/VG | $4.00 | #246, On reverse L'il Abner by Al Capp(H) | ||||||||||
| 0770-0595 | 1944/07/23 - T | G-VG/G/VG | $10.00 | #247, On reverse Out our Way by JR. Williams | ||||||||||
| 0770-0596 | 1944/07/23 - H | VG/VG/VG | $8.00 | #247, On reverse Dreft ad(TH) | ||||||||||
| 0770-0597 | 1944/07/30 - T | G-VG/G/VG | $10.00 | #248, On reverse Out our Way by JR. Williams | ||||||||||
| 0770-0598 | 1944/08/06 - T | G-VG/G/VG | $10.00 | #249, On reverse Out our Way by JR. Williams | ||||||||||
| 0770-0599 | 1944/08/13 - T | G-VG/G/VG | $10.00 | #250, On reverse Out our Way by JR. Williams | ||||||||||
| 0770-0600 | 1944/08/20 - T | G-VG/G/VG | $10.00 | #251, On reverse Out our Way by JR. Williams | ||||||||||
| 0770-0601 | 1944/08/27 - T | FR/G/FR | $3.00 | #252, On reverse Out our Way by JR. Williams | ||||||||||
| 0770-0602 | 1944/09/03 - T | G/G/VG | $8.00 | #253, On reverse Out our Way by JR. Williams | ||||||||||
| 0770-0603 | 1944/09/10 - T | G/G/VG | $8.00 | #254, On reverse Out our Way by JR. Williams | ||||||||||
| 0770-0604 | 1944/09/17 - T | G-VG/G/VG | $10.00 | #255, On reverse Out our Way by JR. Williams | ||||||||||
| 0770-0605 | 1944/09/24 - T | G-VG/G/VG | $10.00 | #256, On reverse Out our Way by JR. Williams | ||||||||||
| 0770-0606 | 1944/10/29 - T | FR-G/FR/G | $5.00 | #261, On reverse Red Ryder(HT), Alley Oop(HT), Superman & Tarzan Lucky Bucks | ||||||||||
| 0770-0607 | 1945/01/14 - TH | VG/VG/VG | $5.00 | #272, No reverse | ||||||||||
| 0770-0608 | 1945/05/12 - T | G/FR-G/VG | $7.00 | #289 On reverse Flash Gordon by Austin Briggs | ||||||||||
| 0770-0609 | 1945/07/01 - T | VG/VG/VG | $10.00 | #296, On reverse Prince Valiant by Harold Foster | ||||||||||
| 0770-0610 | 1945/07/22 - T | VG/VG/VG | $10.00 | #299, On reverse Prince Valiant by Harold Foster | ||||||||||
| 0770-0611 | 1945/10/07 - H | VG/VG/VG | $8.00 | #310, On reverse Moon Mullins by Frank Willard | ||||||||||
| 0770-0612 | 1945/10/14 - H | VG/G-VG/VG | $8.00 | #311, On reverse Moon Mullins by Frank Willard | ||||||||||
| 0770-0613 | 1945/10/21 - H | VG/VG/VG | $8.00 | #312, On reverse Moon Mullins by Frank Willard | ||||||||||
| 0770-0614 | 1945/10/28 - T | G/G/G | $8.00 | #313, On reverse Cranberry Boggs(HT), Captain Easy(HT) | ||||||||||
| 0770-0615 | 1945/11/11 - T | VG/VG/VG | $10.00 | #315, On reverse Prince Valiant by Harold Foster | ||||||||||
| 0770-0616 | 1945/11/11 - H | VG/VG/VG | $8.00 | #315, On reverse Moon Mullins by Frank Willard | ||||||||||
| 0770-0617 | 1945/11/18 - H | VG/G/VG | $10.00 | #316, Origin preview in last Panel w/ Rocket Blasting off from exploding Planet Krypton, On reverse Moon Mullins | ||||||||||
| 0770-0618 | 1945/11/25 - T | G/G/VG | $25.00 | #317, Origin part #1 w/ Rocket Blasting off from exploding Planet Krypton in first panel , On reverse Mickey Finn | ||||||||||
| 0770-0619 | 1945/12/30 - H | G/G/G | $10.00 | #322, Origin part #6, On reverse Hollywood Johnnie by McEvoy & Pablan | ||||||||||
Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions