Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions
| How do I read these listings? What do the codes mean?...Click Here! | ||||||||||||||
| Item # | Date-#-size* | Condition* | Price | Notes | ||||||||||
| Superman by Jerry Siegel & Joe Shuster (0770-) 1st Daily January 16, 1939, 1st Sunday November 5, 1939 | ||||||||||||||
|
||||||||||||||
| 0770-0315 | 1942/01/04 - F | G/G/VG | $10.00 | #114 Half on Full w/Navy Bob Steele(H), On reverse Tarzan by Burne Hogarth(F) | ||||||||||
| 0770-0316 | 1942/01/04 - H | G-VG/G/VG | $8.00 | #114 On reverse Squirrel Cage by Gene Ahern(H) | ||||||||||
| 0770-0317 | 1942/01/04 - H | G-VG/G/VG | $8.00 | #114 No reverse | ||||||||||
| 0770-0318 | 1942/01/04 - H | G/G/FR-G | $7.00 | #114 On reverse Life's Like That | ||||||||||
| 0770-0319 | 1942/01/11 - F | VG/VG/VG | $10.00 | #115 Half on Full w/Navy Bob Steele(H), On reverse Tarzan by Burne Hogarth(F) | ||||||||||
| 0770-0320 | 1942/01/11 - F | FR-G/FR/VG | $3.00 | #115 Half on Full w/Navy Bob Steele(H), On reverse Tarzan by Burne Hogarth(F) | ||||||||||
| 0770-0321 | 1942/01/11 - T | VG/VG/VG | $10.00 | #115 On reverse Flash Gordon by Alex Raymond | ||||||||||
| 0770-0322 | 1942/01/11 - T | VG/VG/VG | $10.00 | #115 On reverse King of the Royal Mounted by Zane Grey | ||||||||||
| 0770-0323 | 1942/01/11 - H | G/FR-G/VG | $7.00 | #115 On reverse Ella Cinders by Plumb & Conselman | ||||||||||
| 0770-0324 | 1942/01/11 - H | G/G/FR-G | $7.00 | #115 On reverse Life's Like That | ||||||||||
| 0770-0325 | 1942/01/18 - F | G/G/VG | $10.00 | #116 Half on Full w/Navy Bob Steele(H), On reverse Tarzan by Burne Hogarth(F) | ||||||||||
| 0770-0326 | 1942/01/18 - F | VG/VG/VG | $8.00 | #116 Half on Full w/Oxydol ad(H), On reverse Squirrel Cage(H), Room & Board(H) | ||||||||||
| 0770-0327 | 1942/01/18 - T | FR/FR-P/VG | $1.00 | #116 On reverse Flash Gordon by Alex Raymond | ||||||||||
| 0770-0328 | 1942/01/18 - H | G/FR-G/VG | $7.00 | #116 On reverse Ella Cinders by Plumb & Conselman | ||||||||||
| 0770-0329 | 1942/01/18 - H | G/G/FR-G | $7.00 | #116 On reverse Joe Palooka | ||||||||||
| 0770-0330 | 1942/01/25 - F | G-VG/G/VG | $10.00 | #117 Half on Full w/Navy Bob Steele(H), On reverse Tarzan by Burne Hogarth(F) | ||||||||||
| 0770-0331 | 1942/01/25 - F | G-VG/G/VG | $10.00 | #117 Half on Full w/GE Ad(H), On reverse Grin an Bear It(H), Invisible Scarlet O'Neil(H) | ||||||||||
| 0770-0332 | 1942/01/25 - H | G-VG/G/VG | $8.00 | #117 No reverse | ||||||||||
| 0770-0333 | 1942/01/25 - H | G/G/FR-G | $7.00 | #117 On reverse Red Ryder by Fred Harman | ||||||||||
| 0770-0334 | 1942/02/01 - F | G-VG/G/VG | $10.00 | #118 Half on Full w/Navy Bob Steele(H), On reverse Tarzan by Burne Hogarth(F) | ||||||||||
| 0770-0335 | 1942/02/01 - H | G-VG/G/VG | $8.00 | #118 On reverse Tillie the Toiler by Russ Westover | ||||||||||
| 0770-0336 | 1942/02/01 - H | G-VG/G/VG | $8.00 | #118 On reverse Ella Cinders by Plumb & Conselman | ||||||||||
| 0770-0337 | 1942/02/01 - H | G/G/G | $8.00 | #118 On reverse Grin an' Bear it(H) | ||||||||||
| 0770-0338 | 1942/02/08 - F | VG/VG/VG | $10.00 | #119 Half on Full w/Navy Bob Steele(H), On reverse Tarzan by Burne Hogarth(F) | ||||||||||
| 0770-0339 | 1942/02/08 - T | VG/VG/VG | $10.00 | #119 On reverse King of the Royal Mounted by Zane Grey | ||||||||||
| 0770-0340 | 1942/02/08 - T | FR/FR/FR | $2.00 | #119 On reverse Flash Gordon by Alex Raymond | ||||||||||
| 0770-0341 | 1942/02/08 - H | G-VG/G/VG | $8.00 | #119 On reverse Tillie the Toiler by Russ Westover | ||||||||||
| 0770-0342 | 1942/02/08 - H | G-VG/G/VG | $8.00 | #119 No reverse | ||||||||||
| 0770-0343 | 1942/02/08 - H | G/G/G | $8.00 | #119 On reverse Life's Like That(H) | ||||||||||
| 0770-0344 | 1942/02/15 - F | G-VG/G/VG | $10.00 | #120 Half on Full w/Navy Bob Steele(H), On reverse Tarzan by Burne Hogarth(F) | ||||||||||
| 0770-0345 | 1942/02/15 - H | G-VG/G/VG | $8.00 | #120 On reverse Tillie the Toiler by Russ Westover | ||||||||||
| 0770-0346 | 1942/02/15 - H | G-VG/G/VG | $8.00 | #120 On reverse Ella Cinders by Plumb & Conselman | ||||||||||
| 0770-0347 | 1942/02/15 - H | G/G/FR-G | $7.00 | #120 On reverse Grin an' Bear It | ||||||||||
| 0770-0348 | 1942/02/22 - F | G-VG/G/VG | $10.00 | #121 Half on Full w/Navy Bob Steele(H), On reverse Tarzan by Burne Hogarth(F) | ||||||||||
| 0770-0349 | 1942/02/22 - H | G-VG/G/VG | $8.00 | #121 On reverse Toots & Casper by Jimmy Murphy | ||||||||||
| 0770-0350 | 1942/02/22 - H | G-VG/G/VG | $8.00 | #121 On reverse Ella Cinders by Plumb & Conselman | ||||||||||
| 0770-0351 | 1942/03/01 - F | G-VG/G/VG | $10.00 | #122 Half on Full w/Navy Bob Steele(H), On reverse Tarzan by Burne Hogarth(F) | ||||||||||
| 0770-0352 | 1942/03/01 - H | G-VG/G/VG | $8.00 | #122 On reverse Tillie the Toiler by Russ Westover | ||||||||||
| 0770-0353 | 1942/03/01 - H | G-VG/G/VG | $8.00 | #122 On reverse Ella Cinders by Plumb & Conselman | ||||||||||
| 0770-0354 | 1942/03/08 - F | G-VG/G/VG | $10.00 | #123 Half on Full w/Navy Bob Steele(H), On reverse Tarzan by Burne Hogarth(F) | ||||||||||
| 0770-0355 | 1942/03/08 - F | FR/FR/VG | $4.00 | #123 Half on Full w/Navy Bob Steele(H), On reverse Tarzan by Burne Hogarth(F) | ||||||||||
| 0770-0356 | 1942/03/08 - H | G-VG/G/VG | $8.00 | #123 On reverse Tillie the Toiler by Russ Westover | ||||||||||
| 0770-0357 | 1942/03/08 - H | G-VG/G/VG | $8.00 | #123 On reverse Ella Cinders by Plumb & Conselman | ||||||||||
| 0770-0358 | 1942/03/08 - H | G/G/G | $8.00 | #123 On reverse Off the Record by Ed Reed | ||||||||||
| 0770-0359 | 1942/03/15 - H | G-VG/G/VG | $8.00 | #124 On reverse Tillie the Toiler by Russ Westover | ||||||||||
| 0770-0360 | 1942/03/15 - H | G-VG/G/VG | $8.00 | #124 On reverse Ella Cinders by Plumb & Conselman | ||||||||||
| 0770-0361 | 1942/03/15 - H | G/G/VG | $8.00 | #124 On reverse Tarzan by Burne Hogarth(H) | ||||||||||
| 0770-0362 | 1942/03/22 - F | G-VG/G/VG | $10.00 | #125 Half on Full w/Navy Bob Steele(H), On reverse Tarzan by Burne Hogarth(F) | ||||||||||
| 0770-0363 | 1942/03/22 - T | G/FR-G/G | $7.00 | #125 On reverse Prince Valiant by Hal Foster | ||||||||||
| 0770-0364 | 1942/03/22 - H | G-VG/G/VG | $8.00 | #125 On reverse Tillie the Toiler by Russ Westover | ||||||||||
| 0770-0365 | 1942/03/22 - H | G-VG/G/VG | $8.00 | #125 On reverse Ella Cinders by Plumb & Conselman | ||||||||||
| 0770-0366 | 1942/03/22 - H | FR-G/G/FR-G | $6.00 | #125 On reverse Mary Worth | ||||||||||
| 0770-0367 | 1942/03/29 - F | G/G/VG | $10.00 | #126 Half on Full w/Navy Bob Steele(H), On reverse Tarzan by Burne Hogarth(F) | ||||||||||
| 0770-0368 | 1942/03/29 - T | VG/VG/VG | $10.00 | #126 On reverse King of the Royal Mounted | ||||||||||
| 0770-0369 | 1942/03/29 - H | G-VG/G/VG | $8.00 | #126 On reverse Tillie the Toiler by Russ Westover | ||||||||||
| 0770-0370 | 1942/03/29 - H | G-VG/G/VG | $8.00 | #126 On reverse Ella Cinders by Plumb & Conselman | ||||||||||
| 0770-0371 | 1942/03/29 - H | G/G/G | $8.00 | #126 On reverse Life's Like That | ||||||||||
| 0770-0372 | 1942/04/05 - F | G-VG/G/VG | $10.00 | #127 Half on Full w/Navy Bob Steele(H), On reverse Tarzan by Burne Hogarth(F) | ||||||||||
| 0770-0373 | 1942/04/05 - F | G/G/VG | $10.00 | #127 Half on Full w/Navy Bob Steele(H), On reverse Captain Easy by Roy Crane(F) | ||||||||||
| 0770-0374 | 1942/04/05 - H | VG/VG/VG | $8.00 | #127 On reverse Terry & the Pirates by Milton Caniff | ||||||||||
| 0770-0375 | 1942/04/05 - H | G-VG/G/VG | $8.00 | #127 On reverse Ella Cinders by Plumb & Conselman | ||||||||||
| 0770-0376 | 1942/04/05 - H | G/G/G | $8.00 | #127 On reverse Off The Record | ||||||||||
| 0770-0377 | 1942/04/12 - F | VG/VG/VG | $10.00 | #128 Half on Full w/Navy Bob Steele(H), On reverse Tarzan by Burne Hogarth(F) | ||||||||||
| 0770-0378 | 1942/04/12 - F | G/FR-G/VG | $8.00 | #128 Half on Full w/Navy Bob Steele(H), On reverse Tarzan by Burne Hogarth(F) | ||||||||||
| 0770-0379 | 1942/04/12 - F | FR-G/FR/VG | $7.00 | #128 Half on Full w/Navy Bob Steele(H), On reverse Captain Easy by Roy Crane(F) | ||||||||||
| 0770-0380 | 1942/04/12 - T | VG/VG/VG | $10.00 | #128 On reverse Flash Gordon by Alex Raymond | ||||||||||
| 0770-0381 | 1942/04/12 - H | VG/VG/VG | $8.00 | #128 On reverse Terry & the Pirates by Milton Caniff | ||||||||||
| 0770-0382 | 1942/04/12 - H | G-VG/G/VG | $8.00 | #128 On reverse Ella Cinders by Plumb & Conselman | ||||||||||
| 0770-0383 | 1942/04/12 - H | VG/G/VG | $8.00 | #128 On reverse Flying Jenny by Russell Keaton | ||||||||||
| 0770-0384 | 1942/04/12 - H | G/G/VG | $8.00 | #128 On reverse Timid Soul | ||||||||||
| 0770-0385 | 1942/04/19 - F | G-VG/G/VG | $10.00 | #129 Half on Full w/Navy Bob Steele(H), On reverse Tarzan by Burne Hogarth(F) | ||||||||||
| 0770-0386 | 1942/04/19 - F | FR/FR/VG | $4.00 | #129 Half on Full w/Navy Bob Steele(H), On reverse Captain Easy by Roy Crane(F) | ||||||||||
| 0770-0387 | 1942/04/19 - H | G-VG/G/VG | $8.00 | #129 On reverse Gumps by Gus Edson | ||||||||||
| 0770-0388 | 1942/04/19 - H | G-VG/G/VG | $8.00 | #129 On reverse Ella Cinders by Plumb & Conselman | ||||||||||
| 0770-0389 | 1942/04/19 - H | G/FR-G/G | $7.00 | #129 On reverse Life;s Like That | ||||||||||
| 0770-0390 | 1942/04/26 - F | G-VG/G/VG | $10.00 | #130 Half on Full w/Navy Bob Steele(H), On reverse Tarzan by Burne Hogarth(F) | ||||||||||
| 0770-0391 | 1942/04/26 - F | G/FR-G/VG | $8.00 | #130 Half on Full w/Navy Bob Steele(H), On reverse Tarzan by Burne Hogarth(F) | ||||||||||
| 0770-0392 | 1942/04/26 - F | G/G/VG | $10.00 | #130 Half on Full w/Navy Bob Steele(H), On reverse Captain Easy by Roy Crane(F) | ||||||||||
| 0770-0393 | 1942/04/26 - T | G/FR-G/G | $8.00 | #130 On reverse Flash Gordon by Alex Raymond | ||||||||||
| 0770-0394 | 1942/04/26 - H | VG/VG/VG | $8.00 | #130 On reverse Terry & the Pirates by Milton Caniff | ||||||||||
| 0770-0395 | 1942/04/26 - H | G-VG/G/VG | $8.00 | #130 On reverse Ella Cinders by Plumb & Conselman | ||||||||||
| 0770-0396 | 1942/04/26 - H | G/G/VG | $8.00 | #130 On reverse Off the Record | ||||||||||
| 0770-0397 | 1942/05/03 - F | G-VG/G/VG | $10.00 | #131 Half on Full w/Navy Bob Steele(H), On reverse Tarzan by Burne Hogarth(F) | ||||||||||
| 0770-0398 | 1942/05/03 - F | G/G/VG | $10.00 | #131 Half on Full w/Navy Bob Steele(H), On reverse Captain Easy by Roy Crane(F) | ||||||||||
| 0770-0399 | 1942/05/03 - F | G/G/VG | $10.00 | #131 Half on Full w/Navy Bob Steele(H), On reverse Tillie the Toiler(H), Oxydol ad(H) | ||||||||||
| 0770-0400 | 1942/05/03 - H | G-VG/G/VG | $8.00 | #131 On reverse Ella Cinders by Plumb & Conselman | ||||||||||
| 0770-0401 | 1942/05/03 - H | FR/FR/G | $3.00 | #131 On reverse Off the Record | ||||||||||
| 0770-0402 | 1942/05/10 - F | G/G/VG | $10.00 | #132 Half on Full w/Navy Bob Steele(H), On reverse Tarzan by Burne Hogarth(F) | ||||||||||
| 0770-0403 | 1942/05/10 - F | G/G/VG | $10.00 | #132 Half on Full w/Navy Bob Steele(H), On reverse Captain Easy by Roy Crane(F) | ||||||||||
| 0770-0404 | 1942/05/10 - F | G/G/VG | $10.00 | #132 Half on Full w/Navy Bob Steele(H), On reverse Toots & Casper(H), Super Suds ad(H) | ||||||||||
| 0770-0405 | 1942/05/10 - H | VG/VG/VG | $8.00 | #132 On reverse Terry & the Pirates by Milton Caniff | ||||||||||
| 0770-0406 | 1942/05/10 - H | G-VG/G/VG | $8.00 | #132 No reverse | ||||||||||
| 0770-0407 | 1942/05/10 - H | G/G/VG | $8.00 | #132 On reverse The Timid Soul | ||||||||||
| 0770-0408 | 1942/05/17 - F | G-VG/G/VG | $10.00 | #133 Half on Full w/Navy Bob Steele(H), On reverse Tarzan by Burne Hogarth(F) | ||||||||||
| 0770-0409 | 1942/05/17 - F | G/G/VG | $10.00 | #133 Half on Full w/Navy Bob Steele(H), On reverse Tillie the Toiler(H), Oxydol ad(H) | ||||||||||
| 0770-0410 | 1942/05/17 - F | G/G/VG | $10.00 | #133 Half on Full w/Navy Bob Steele(H), On reverse Captain Easy by Roy Crane(F) | ||||||||||
| 0770-0411 | 1942/05/17 - T | G/FR-G/VG | $8.00 | #133 On reverse King of the Royal Mounted by Zane Grey | ||||||||||
| 0770-0412 | 1942/05/17 - H | G-VG/G/VG | $8.00 | #133 On reverse The Gumps by Gus Edson | ||||||||||
| 0770-0413 | 1942/05/17 - H | G-VG/G/VG | $8.00 | #133 On reverse L'il Abner by Al Capp | ||||||||||
| 0770-0414 | 1942/05/17 - H | G/G/FR-G | $7.00 | #133 On reverse Off The Record | ||||||||||
| 0770-0415 | 1942/05/24 - F | G-VG/G/VG | $10.00 | #134 Half on Full w/Navy Bob Steele(H), On reverse Tarzan by Burne Hogarth(F) | ||||||||||
| 0770-0416 | 1942/05/24 - F | G/G/VG | $10.00 | #134 Half on Full w/Navy Bob Steele(H), On reverse Captain Easy by Roy Crane(F) | ||||||||||
| 0770-0417 | 1942/05/24 - F | G/G/VG | $10.00 | #134 Half on Full w/Navy Bob Steele(H), On reverse Tillie the Toiler(H), Lifebuoy ad(H) | ||||||||||
| 0770-0418 | 1942/05/24 - T | VG/VG/VG | $10.00 | #134 On reverse King of the Royal Mounted by Zane Grey | ||||||||||
| 0770-0419 | 1942/05/24 - H | G-VG/G/VG | $8.00 | #134 On reverse Terry & the Pirates by Milton Caniff | ||||||||||
| 0770-0420 | 1942/05/24 - H | G-VG/G/VG | $8.00 | #134 On reverse L'il Abner by Al Capp | ||||||||||
| 0770-0421 | 1942/05/24 - H | G/G/VG | $8.00 | #134 On reverse BWP True Comics (Bottom-cut) | ||||||||||
| 0770-0422 | 1942/05/31 - F | G/G/VG | $85.00 | #135 Origin of Superman Part #1 features spaceship blasting off Planet Kypton in 1st Panel Half on Full w/Navy Bob Steele(H), On reverse Tillie the Toiler(H), Bungle Family(H) | ||||||||||
| 0770-0423 | 1942/05/31 - T | FR-G/FR/G | $40.00 | #135 Origin of Superman Part #1 features spaceship blasting off Planet Kypton in 1st Panel, On reverse Out Our Way(T) | ||||||||||
| 0770-0424 | 1942/05/31 - H | G/G/VG | $60.00 | #135 Origin of Superman Part #1 features spaceship blasting off Planet Kypton in 1st Panel, On reverse BWP True Comics(H - bottom-cut) | ||||||||||
| 0770-0425 | 1942/05/31 - H | G-VG/G/VG | $65.00 | #135 Origin of Superman Part #1 features spaceship blasting off Planet Kypton in 1st Panel, On reverse Jane Arden(H) | ||||||||||
| 0770-0426 | 1942/05/31 - H | G/G/G | $60.00 | #135 Origin of Superman Part #1 features spaceship blasting off Planet Kypton in 1st Panel, On reverse Winnie Winkle(H) | ||||||||||
| 0770-0427 | 1942/05/31 - H | FR-G/FR-G/G | $45.00 | #135 Origin of Superman Part #1 features spaceship blasting off Planet Kypton in 1st Panel, On reverse Tillie the Toiler(H - bottom-cut) | ||||||||||
| 0770-0428 | 1942/06/07 - T | G-VG/G/VG | $25.00 | #136 Origin of Superman Part #2 On reverse Our Boarding House by Gene Ahern | ||||||||||
| 0770-0429 | 1942/06/07 - T | FR-G/FR/G | $15.00 | #136 Origin of Superman Part #2 On reverse Our Boarding House by Gene Ahern | ||||||||||
| 0770-0430 | 1942/06/07 - H | G-VG/G/VG | $20.00 | #136 Origin of Superman Part #2 On reverse Terry & the Pirates by Milton Caniff | ||||||||||
| 0770-0431 | 1942/06/07 - H | FR/FR/G | $8.00 | #136 Origin of Superman Part #2 No reverse | ||||||||||
| 0770-0432 | 1942/06/14 - T | G-VG/G/VG | $10.00 | #137 On reverse Out our Way by JR Williams | ||||||||||
| 0770-0433 | 1942/06/14 - H | G-VG/G/VG | $8.00 | #137 On reverse Terry & the Pirates by Milton Caniff | ||||||||||
| 0770-0434 | 1942/06/14 - H | G-VG/G/VG | $8.00 | #137 No reverse | ||||||||||
| 0770-0435 | 1942/06/14 - H | G/G/VG | $8.00 | #137 On reverse Life's Like That | ||||||||||
| 0770-0436 | 1942/06/21 - T | VG/VG/VG | $10.00 | #138 On reverse King of the Royal Mounted by Zane Grey | ||||||||||
| 0770-0437 | 1942/06/21 - T | G-VG/G/VG | $10.00 | #138 On reverse Out our Way by JR Williams | ||||||||||
| 0770-0438 | 1942/06/21 - T | G/FR-G/VG | $8.00 | #138 On reverse Out our Way by JR Williams | ||||||||||
| 0770-0439 | 1942/06/21 - H | G-VG/G/VG | $8.00 | #138 On reverse The Gumps by Gus Edson | ||||||||||
| 0770-0440 | 1942/06/21 - H | G-VG/G/VG | $8.00 | #138 No reverse | ||||||||||
| 0770-0441 | 1942/06/21 - H | FR-G/FR/FR-G | $4.00 | #138 On reverse Timid Soul | ||||||||||
| 0770-0442 | 1942/06/28 - T | VG/VG/VG | $10.00 | #139 On reverse King of the Royal Mounted by Zane Grey | ||||||||||
| 0770-0443 | 1942/06/28 - T | G/G/VG | $10.00 | #139 On reverse Flash Gordon by Alex Raymond | ||||||||||
| 0770-0444 | 1942/06/28 - T | FR-G/FR-G/VG | $8.00 | #139 On reverse Out our Way by JR Williams | ||||||||||
| 0770-0445 | 1942/06/28 - H | G-VG/G/VG | $8.00 | #139 On reverse L'il Abner by Al Capp | ||||||||||
| 0770-0446 | 1942/06/28 - H | G/G/VG | $8.00 | #139 On reverse Red Ryder by Fred Harman | ||||||||||
| 0770-0447 | 1942/06/28 - H | G/G/VG | $8.00 | #139 On reverse The Spirit(2 pages only) | ||||||||||
| 0770-0448 | 1942/07/05 - T | VG/VG/VG | $10.00 | #140 On reverse King of the Royal Mounted by Zane Grey | ||||||||||
| 0770-0449 | 1942/07/05 - T | G/G/G | $10.00 | #140 On reverse The Gumps by Gus Edson | ||||||||||
| 0770-0450 | 1942/07/05 - T | FR/FR/VG | $2.00 | #140 On reverse Flash Gordon by Alex Raymond | ||||||||||
| 0770-0451 | 1942/07/05 - H | G-VG/G/VG | $8.00 | #140 On reverse L'il Abner by Al Capp | ||||||||||
| 0770-0452 | 1942/07/05 - H | FR-G/FR-G/G | $6.00 | #140 On reverse Jane Arden by Barrett & Ross | ||||||||||
| 0770-0453 | 1942/07/12 - H | G-VG/G/VG | $8.00 | #141 On reverse Ella Cinders by Conselman & Plumb | ||||||||||
| 0770-0454 | 1942/07/12 - H | G-VG/G/VG | $8.00 | #141 On reverse Life's Like That | ||||||||||
| 0770-0455 | 1942/07/19 - T | G-VG/G/VG | $10.00 | #142 On reverse King of the Royal Mounted by Zane Grey | ||||||||||
| 0770-0456 | 1942/07/19 - T | FR-G/FR-G/VG | $6.00 | #142 On reverse Out our Way by JR Williams | ||||||||||
| 0770-0457 | 1942/07/19 - H | G-VG/G/VG | $8.00 | #142 On reverse L'il Abner by Al Capp | ||||||||||
| 0770-0458 | 1942/07/19 - H | G/G/G | $8.00 | #142 On reverse Off The Record | ||||||||||
| 0770-0459 | 1942/07/26 - H | G-VG/G/VG | $8.00 | #143 On reverse L'il Abner by Al Capp | ||||||||||
| 0770-0460 | 1942/08/02 - T | FR-G/FR-G/VG | $6.00 | #144 On reverse Out our Way by JR Williams | ||||||||||
| 0770-0461 | 1942/08/02 - H | G-VG/G/VG | $8.00 | #144 On reverse L'il Abner by Al Capp | ||||||||||
| 0770-0462 | 1942/08/09 - T | G/FR-G/VG | $8.00 | #145 On reverse Out our Way by JR Williams | ||||||||||
| 0770-0463 | 1942/08/09 - H | G-VG/G/VG | $8.00 | #145 On reverse L'il Abner by Al Capp | ||||||||||
| 0770-0464 | 1942/08/16 - H | G-VG/G/VG | $8.00 | #146 On reverse L'il Abner by Al Capp | ||||||||||
| 0770-0465 | 1942/08/16 - H | G-VG/G/VG | $8.00 | #146 On reverse The Little King | ||||||||||
| 0770-0466 | 1942/08/16 - H | G-VG/G/VG | $8.00 | #146 On reverse Off The Record | ||||||||||
| 0770-0467 | 1942/08/23 - T | G/G/VG | $8.00 | #147 On reverse Napoleon by Clifford McBride | ||||||||||
| 0770-0468 | 1942/08/23 - H | G-VG/G/VG | $8.00 | #147 On reverse L'il Abner by Al Capp | ||||||||||
| 0770-0469 | 1942/08/23 - H | G-VG/G/VG | $8.00 | #147 On reverse The Timid Soul by HT Webster | ||||||||||
| 0770-0470 | 1942/08/30 - T | G/G/VG | $10.00 | #148 On reverse The Gumps by Gus Edson | ||||||||||
| 0770-0471 | 1942/08/30 - T | FR-G/FR-G/VG | $8.00 | #148 On reverse Out our Way by JR Williams | ||||||||||
| 0770-0472 | 1942/08/30 - T | FR/FR/FR | $2.00 | #148 On reverse Flash Gordon by Alex Raymond | ||||||||||
| 0770-0473 | 1942/08/30 - H | G-VG/G/VG | $8.00 | #148 On reverse L'il Abner by Al Capp | ||||||||||
| 0770-0474 | 1942/08/30 - H | G/FR-G/VG | $7.00 | #148 On reverse Grin and Bear It by Todd Lichty | ||||||||||
| 0770-0475 | 1942/09/06 - T | G-VG/G/VG | $10.00 | #149 On reverse Joe Palooka by Ham Fisher | ||||||||||
| 0770-0476 | 1942/09/06 - T | FR-G/FR-G/VG | $8.00 | #149 On reverse Joe Palooka by Ham Fisher | ||||||||||
| 0770-0477 | 1942/09/06 - H | G-VG/G/VG | $8.00 | #149 On reverse Life's Like That by Fred Neher | ||||||||||
| 0770-0478 | 1942/09/13 - T | G-VG/G/VG | $10.00 | #150 On reverse Out our Way by JR Williams | ||||||||||
| 0770-0479 | 1942/09/13 - T | G/G/VG | $10.00 | #150 On reverse Out our Way by JR Williams | ||||||||||
| 0770-0480 | 1942/09/13 - H | G-VG/G/VG | $8.00 | #150 On reverse Grin and Bear It by Todd Lichty | ||||||||||
| 0770-0481 | 1942/09/20 - T | G-VG/G/VG | $10.00 | #151 On reverse Our Boarding House by Gene Ahern | ||||||||||
| 0770-0482 | 1942/09/20 - T | FR-G/FR-G/VG | $6.00 | #151 On reverse Our Boarding House by Gene Ahern | ||||||||||
| 0770-0483 | 1942/09/20 - H | G-VG/G/VG | $8.00 | #151 On reverse Tarzan by Burne Hogarth | ||||||||||
| 0770-0484 | 1942/09/27 - T | G/FR-G/VG | $8.00 | #152 On reverse Out our Way by JR Williams | ||||||||||
| 0770-0485 | 1942/10/04 - H | VG/VG/VG | $8.00 | #153 On reverse Tarzan by Burne Hogarth | ||||||||||
| 0770-0486 | 1942/10/04 - H | G-VG/G/VG | $8.00 | #153 No reverse | ||||||||||
| 0770-0487 | 1942/10/04 - H | G/FR-G/VG | $7.00 | #153 On reverse Ella Cinders by Plumb & Conselman | ||||||||||
| 0770-0488 | 1942/10/11 - H | G-VG/G/VG | $8.00 | #154 On reverse Life's Like That by Fred Neher | ||||||||||
| 0770-0489 | 1942/10/11 - H | FR/G/FR | $2.00 | #154 On reverse L'il Abner by Al Capp | ||||||||||
| 0770-0490 | 1942/10/18 - H | G-VG/G/VG | $8.00 | #155 On reverse L'il Abner by Al Capp | ||||||||||
| 0770-0491 | 1942/10/18 - H | G-VG/G/VG | $8.00 | #155 On reverse Life's Like That by Fred Neher | ||||||||||
| 0770-0492 | 1942/10/25 - H | G-VG/G/VG | $8.00 | #156 On reverse Carnival | ||||||||||
| 0770-0493 | 1942/10/25 - H | FR-G/FR/VG | $6.00 | #156 On reverse Joe Palooka by Ham Fisher | ||||||||||
| 0770-0494 | 1942/11/01 - H | G-VG/G/VG | $8.00 | #157 On reverse Ella Cinders by Plumb & Conselman | ||||||||||
| 0770-0495 | 1942/11/01 - H | G-VG/G/VG | $8.00 | #157 On reverse Off The Record by Ed Reed | ||||||||||
| 0770-0496 | 1942/11/08 - H | G-VG/G/VG | $8.00 | #158 On reverse Joe Palooka by Ham Fisher | ||||||||||
| 0770-0497 | 1942/11/08 - H | G-VG/G/VG | $8.00 | #158 No reverse | ||||||||||
| 0770-0498 | 1942/11/15 - H | G/G/G | $8.00 | #159 On reverse L'il Abner by Al Capp | ||||||||||
| 0770-0499 | 1942/11/22 - H | G-VG/G/VG | $8.00 | #160 On reverse Carnival | ||||||||||
| 0770-0500 | 1942/11/22 - H | FR/G/FR | $2.00 | #160 On reverse L'il Abner by Al Capp | ||||||||||
| 0770-0501 | 1942/11/29 - H | G-VG/G/VG | $8.00 | #161 On reverse Ella Cinders by Plumb & Conselman | ||||||||||
| 0770-0502 | 1942/12/06 - F | G-VG/G/VG | $12.00 | #162 TT on Full w/Colgate ad(TH), on reverse Grin and Bear It(H), Joe Palooka(H) | ||||||||||
| 0770-0503 | 1942/12/06 - F | G-VG/G/VG | $10.00 | #162 Half on Full w/Navy Bob Steele(H), on reverse Popeye(TT), Aunt Jemima ad(TH) | ||||||||||
| 0770-0504 | 1942/12/06 - H | VG/VG/VG | $8.00 | #162 On reverse Smokey Stover by Bill Holman | ||||||||||
| 0770-0505 | 1942/12/06 - H | G-VG/G/VG | $8.00 | #162 On reverse L'il Abner by Al Capp | ||||||||||
| 0770-0506 | 1942/12/13 - F | G-VG/G/VG | $10.00 | #163 Half on Full w/Navy Bob Steele(H), on reverse Toots & Casper (H), Maybelline ad(H) | ||||||||||
| 0770-0507 | 1942/12/13 - H | VG/VG/VG | $8.00 | #163 On reverse Mary Worth by Martha Orr | ||||||||||
| 0770-0508 | 1942/12/13 - H | G-VG/G/VG | $8.00 | #163 On reverse Mickey Finn by Lank Leonard | ||||||||||
| 0770-0509 | 1942/12/13 - H | G-VG/G/VG | $8.00 | #163 On reverse Life's Life That by Fred Neher | ||||||||||
| 0770-0510 | 1942/12/20 - H | VG/VG/VG | $8.00 | #164 On reverse Smokey Stover by Bill Holman | ||||||||||
| 0770-0511 | 1942/12/20 - H | G-VG/G/VG | $8.00 | #164 On reverse Carnival | ||||||||||
| 0770-0512 | 1942/12/20 - H | G/FR-G/VG | $7.00 | #164 On reverse L'il Abner by Al Capp | ||||||||||
