Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions
| How do I read these listings? What do the codes mean?...Click Here! | ||||||||||||||
| Item # | Date-#-size* | Condition* | Price | Notes | ||||||||||
| Superman by Jerry Siegel & Joe Shuster (0770-) 1st Daily January 16, 1939, 1st Sunday November 5, 1939 | ||||||||||||||
|
||||||||||||||
| 0770-0173 | 1941/01/05 - F | G/G/VG | $8.00 | #62, Half on Full w/Navy Bob Steele(H), On reverse Tarzan by Burne Hogarth(F) | ||||||||||
| 0770-0174 | 1941/01/05 - H | G-VG/G/VG | $8.00 | #62, On reverse Captain & the Kids by Rudolf Dirks | ||||||||||
| 0770-0175 | 1941/01/05 - H | G-VG/G/VG | $8.00 | #62, On reverse Mr. & Mrs. by Clare Briggs | ||||||||||
| 0770-0176 | 1941/01/12 - F | VG/VG/VG | $10.00 | #63, Half on Full w/Navy Bob Steele(H), On reverse Tarzan by Burne Hogarth(F) | ||||||||||
| 0770-0177 | 1941/01/12 - H | G-VG/G/VG | $8.00 | #63, On reverse Captain & the Kids by Rudolf Dirks | ||||||||||
| 0770-0178 | 1941/01/19 - F | G-VG/G/VG | $10.00 | #64, Half on Full w/Navy Bob Steele(H), On reverse Tarzan by Burne Hogarth(F) | ||||||||||
| 0770-0179 | 1941/01/19 - H | G-VG/G/VG | $8.00 | #64, On reverse Captain & the Kids by Rudolf Dirks | ||||||||||
| 0770-0180 | 1941/01/19 - H | G-VG/G/VG | $8.00 | #64, On reverse Popeye by Bela Zaboly | ||||||||||
| 0770-0181 | 1941/01/26 - F | G-VG/G/VG | $10.00 | #65, Half on Full w/Navy Bob Steele(H), On reverse Tarzan by Burne Hogarth(F) | ||||||||||
| 0770-0182 | 1941/01/26 - F | G-VG/G/VG | $10.00 | #65, Half on Full w/Colgate ad(H), On reverse Blondie by Chic Young | ||||||||||
| 0770-0183 | 1941/01/26 - H | G-VG/G/VG | $8.00 | #65, On reverse Dixie Dugan by McEvoy & Striebel | ||||||||||
| 0770-0184 | 1941/01/26 - H | G/G/G | $8.00 | #65, On reverse Ella Cinders by Plumb & Conselman | ||||||||||
| 0770-0185 | 1941/02/02 - F | G-VG/G/VG | $10.00 | #66, Half on Full w/Navy Bob Steele(H), On reverse Tarzan by Burne Hogarth(F) | ||||||||||
| 0770-0186 | 1941/02/02 - T | VG/VG/VG | $12.00 | #66, On reverse Bringing Up Father by George McManus | ||||||||||
| 0770-0187 | 1941/02/02 - H | G-VG/G/VG | $8.00 | #66, On reverse Dixie Dugan by McEvoy & Striebel | ||||||||||
| 0770-0188 | 1941/02/09 - T | VG/VG/VG | $15.00 | #67, Lex Luthor! On reverse Bringing Up Father by George McManus | ||||||||||
| 0770-0189 | 1941/02/09 - H | G-VG/G/VG | $12.00 | #67, Lex Luthor! On reverse Yankee Doodle by Frank Tinsley | ||||||||||
| 0770-0190 | 1941/02/16 - T | VG/VG/VG | $15.00 | #68, Lex Luthor! On reverse Bringing Up Father by George McManus | ||||||||||
| 0770-0191 | 1941/02/16 - H | G-VG/G/VG | $12.00 | #68, Lex Luthor! On reverse Captain & the Kids by Rudolf Dirks | ||||||||||
| 0770-0192 | 1941/02/16 - H | FR-G/FR-G/G | $9.00 | #68, Lex Luthor! On reverse Thimble Theatre by Bela Zaboly | ||||||||||
| 0770-0193 | 1941/02/23 - F | G-VG/G/VG | $12.00 | #69, Lex Luthor! Half on Full w/Navy Bob Steele(H), On reverse Tarzan by Burne Hogarth(F) | ||||||||||
| 0770-0194 | 1941/02/23 - T | VG/VG/VG | $15.00 | #69, Lex Luthor! On reverse Bringing Up Father by McManus | ||||||||||
| 0770-0195 | 1941/02/23 - H | G-VG/G/VG | $12.00 | #69, Lex Luthor! On reverse Captain & the Kids by Rudolf Dirks | ||||||||||
| 0770-0196 | 1941/03/02 - T | VG/VG/VG | $15.00 | #70, Lex Luthor! On reverse Bringing Up Father by McManus | ||||||||||
| 0770-0197 | 1941/03/02 - H | G-VG/G/VG | $12.00 | #70, Lex Luthor! On reverse Ella Cinders by Plumb & Conselman | ||||||||||
| 0770-0198 | 1941/03/09 - F | G-VG/G/VG | $10.00 | #71, Half on Full w/Navy Bob Steele(H), On reverse Tarzan by Burne Hogarth(F) | ||||||||||
| 0770-0199 | 1941/03/09 - H | G-VG/G/VG | $8.00 | #71, On reverse Gasoline Alley by Frank King | ||||||||||
| 0770-0200 | 1941/03/09 - H | G/G/VG | $8.00 | #71, On reverse Col. Potterby by Chic Young(TH) | ||||||||||
| 0770-0201 | 1941/03/16 - F | G-VG/G/VG | $10.00 | #72, Half on Full w/Navy Bob Steele(H), On reverse Tarzan by Burne Hogarth(F) | ||||||||||
| 0770-0202 | 1941/03/16 - H | G-VG/G/VG | $8.00 | #72, No reverse | ||||||||||
| 0770-0203 | 1941/03/23 - F | G-VG/G/VG | $10.00 | #73, Half on Full w/Navy Bob Steele(H), On reverse Tarzan by Burne Hogarth(F) | ||||||||||
| 0770-0204 | 1941/03/23 - H | G-VG/G/VG | $8.00 | #73, On reverse Yankee Doodle by Frank Tinsley | ||||||||||
| 0770-0205 | 1941/03/23 - H | G/G/VG | $8.00 | #73, On reverse Col. Potterby by Chic Young(TH) | ||||||||||
| 0770-0206 | 1941/03/30 - F | VG/G-VG/VG | $10.00 | #74, Half on Full w/Navy Bob Steele(H), On reverse Tarzan by Burne Hogarth(F) | ||||||||||
| 0770-0207 | 1941/03/30 - H | G-VG/G/VG | $8.00 | #74, No reverse | ||||||||||
| 0770-0208 | 1941/03/30 - H | G/G/VG | $8.00 | #74, On reverse Little Orphan Annie by Harold Gray | ||||||||||
| 0770-0209 | 1941/04/06 - F | VG/G-VG/VG | $10.00 | #75, Half on Full w/Navy Bob Steele(H), On reverse Tarzan by Burne Hogarth(F) | ||||||||||
| 0770-0210 | 1941/04/06 - H | G-VG/G/VG | $8.00 | #75, On reverse Bungle Family by HJ Tuthill | ||||||||||
| 0770-0211 | 1941/04/06 - H | G/G/VG | $8.00 | #75, On reverse Navy Bob Steele by Wilson Starbuck | ||||||||||
| 0770-0212 | 1941/04/13 - F | VG/G-VG/VG | $10.00 | #76, Half on Full w/Navy Bob Steele(H), On reverse Tarzan by Burne Hogarth(F) | ||||||||||
| 0770-0213 | 1941/04/13 - H | G-VG/G/VG | $8.00 | #76, On reverse Bungle Family by HJ Tuthill | ||||||||||
| 0770-0214 | 1941/04/13 - H BWBO | G/G/VG | $4.00 | #76, On reverse BWO Terry & the Pirates by Milton Caniff | ||||||||||
| 0770-0215 | 1941/04/20 - T | VG/G/VG | $12.00 | #77, On reverse Bringing Up Father by McManus | ||||||||||
| 0770-0216 | 1941/04/20 - H | G-VG/G/VG | $8.00 | #77, On reverse Charlie Chan by Al Andriola (Top-Cut) | ||||||||||
| 0770-0217 | 1941/04/20 - H | G/G/VG | $8.00 | #77, On reverse Smilin Jack by Zack Mosley | ||||||||||
| 0770-0218 | 1941/04/27 - F | G-VG/G/VG | $10.00 | #78, Half on Full w/Navy Bob Steele(H), On reverse Tarzan by Burne Hogarth(F) | ||||||||||
| 0770-0219 | 1941/04/27 - T | VG/VG/VG | $12.00 | #78, On reverse Bringing Up Father by McManus | ||||||||||
| 0770-0220 | 1941/04/27 - H | G-VG/G/VG | $8.00 | #78, On reverse Tillie the Toiler by Russ Westover | ||||||||||
| 0770-0221 | 1941/04/27 - H | G-VG/G/VG | $8.00 | #78, No reverse | ||||||||||
| 0770-0222 | 1941/05/04 - F | G-VG/G/VG | $10.00 | #79, Half on Full w/Navy Bob Steele(H), On reverse Tarzan by Burne Hogarth(F) | ||||||||||
| 0770-0223 | 1941/05/04 - H | G-VG/G/VG | $8.00 | #79, On reverse Yankee Doodle by Frank Tinsley | ||||||||||
| 0770-0224 | 1941/05/18 - F | G-VG/G/VG | $10.00 | #81, Half on Full w/Navy Bob Steele(H), On reverse Tarzan by Burne Hogarth(F) | ||||||||||
| 0770-0225 | 1941/05/18 - H | G-VG/G/VG | $8.00 | #81, On reverse Yankee Doodle by Frank Tinsley | ||||||||||
| 0770-0226 | 1941/05/25 - T | G/G/G | $10.00 | #82, On reverse Dan Dunn by Norman Marsh | ||||||||||
| 0770-0227 | 1941/05/25 - H | G-VG/G/VG | $8.00 | #82, No reverse | ||||||||||
| 0770-0228 | 1941/06/01 - H | G-VG/G/VG | $8.00 | #83, On reverse Yankee Doodle by Frank Tinsley | ||||||||||
| 0770-0229 | 1941/06/01 - H | G/G/G | $8.00 | #83, On reverse Popeye by Bill Zaboly | ||||||||||
| 0770-0230 | 1941/06/08 - F | VG/G-VG/VG | $10.00 | #84, Half on Full w/Navy Bob Steele(H), On reverse Tarzan by Burne Hogarth(F) | ||||||||||
| 0770-0231 | 1941/06/08 - T | VG/G-VG/VG | $12.00 | #84, On reverse Flash Gordon by Alex Raymond | ||||||||||
| 0770-0232 | 1941/06/08 - H | G-VG/G/VG | $8.00 | #84, On reverse Captain & the Kids by Rudolf Dirks | ||||||||||
| 0770-0233 | 1941/06/15 - F | G-VG/G/VG | $10.00 | #85, Half on Full w/Navy Bob Steele(H), On reverse Tarzan by Burne Hogarth(F) | ||||||||||
| 0770-0234 | 1941/06/15 - T | VG/G-VG/VG | $12.00 | #85, On reverse Flash Gordon by Alex Raymond | ||||||||||
| 0770-0235 | 1941/06/15 - H | G-VG/G/VG | $8.00 | #85, On reverse Captain & the Kids by Rudolf Dirks | ||||||||||
| 0770-0236 | 1941/06/22 - T | VG/G-VG/VG | $12.00 | #86, On reverse King of the Royal Mounted by Zane Grey | ||||||||||
| 0770-0237 | 1941/06/22 - H | G-VG/G/VG | $8.00 | #86, No reverse | ||||||||||
| 0770-0238 | 1941/06/22 - H | G/G/VG | $8.00 | #86, On reverse Little Orphan Annie by Harold Grey | ||||||||||
| 0770-0239 | 1941/06/29 - H | G-VG/G/VG | $8.00 | #87, No reverse | ||||||||||
| 0770-0240 | 1941/07/06 - F | VG/G-VG/VG | $10.00 | #88, Half on Full w/Navy Bob Steele(H), On reverse Tarzan by Burne Hogarth(F) | ||||||||||
| 0770-0241 | 1941/07/06 - H | G-VG/G/VG | $8.00 | #88, No reverse | ||||||||||
| 0770-0242 | 1941/07/06 - H | G/G/VG | $8.00 | #88, On reverse Moon Mullins by Frank Willard | ||||||||||
| 0770-0243 | 1941/07/13 - F | G-VG/G/VG | $10.00 | #89, Half on Full w/Navy Bob Steele(H), On reverse Tarzan by Burne Hogarth(F) | ||||||||||
| 0770-0244 | 1941/07/13 - H | G-VG/G/VG | $8.00 | #89, No reverse | ||||||||||
| 0770-0245 | 1941/07/13 - H | G/G/VG | $8.00 | #89, On reverse Moon Mullins by Frank Willard | ||||||||||
| 0770-0246 | 1941/07/20 - F | G-VG/G/VG | $10.00 | #90, Half on Full w/Navy Bob Steele(H), On reverse Tarzan by Burne Hogarth(F) | ||||||||||
| 0770-0247 | 1941/07/20 - H | FR-G/FR-G/VG | $5.00 | #90, On reverse Yankee Doodle by Frank Tinsley | ||||||||||
| 0770-0248 | 1941/07/27 - F | VG/G-VG/VG | $10.00 | #91, Half on Full w/Navy Bob Steele(H), On reverse Tarzan by Burne Hogarth(F) | ||||||||||
| 0770-0249 | 1941/07/27 - H | G-VG/G/VG | $8.00 | #91, No reverse | ||||||||||
| 0770-0250 | 1941/08/03 - F | G-VG/G/VG | $10.00 | #92, Half on Full w/Navy Bob Steele(H), On reverse Tarzan by Burne Hogarth(F) | ||||||||||
| 0770-0251 | 1941/08/03 - H | G/G/VG | $8.00 | #92, On reverse Yankee Doodle by Frank Tinsley | ||||||||||
| 0770-0252 | 1941/08/03 - H | G/G/G | $8.00 | #92, On reverse Moon Mullins by Frank Willard | ||||||||||
| 0770-0253 | 1941/08/10 - F | G-VG/G/VG | $10.00 | #93, Half on Full w/Navy Bob Steele(H), On reverse Tarzan by Burne Hogarth(F) | ||||||||||
| 0770-0254 | 1941/08/10 - H | G-VG/G/VG | $8.00 | #93, No reverse | ||||||||||
| 0770-0255 | 1941/08/17 - H | G-VG/G/VG | $8.00 | #94, On reverse Captain & the Kids by Rudolf Dirks | ||||||||||
| 0770-0256 | 1941/08/24 - F | G-VG/G/VG | $10.00 | #95, Half on Full w/Navy Bob Steele(H), On reverse Tarzan by Burne Hogarth(F) | ||||||||||
| 0770-0257 | 1941/08/24 - T | VG/VG/VG | $12.00 | #95, On reverse Flash Gordon by Alex Raymond | ||||||||||
| 0770-0258 | 1941/08/24 - H | G-VG/G/VG | $8.00 | #95, On reverse Ella Cinders by Plumb & Conselman | ||||||||||
| 0770-0259 | 1941/08/31 - F | VG/G-VG/VG | $10.00 | #96, Half on Full w/Navy Bob Steele(H), On reverse Tarzan by Burne Hogarth(F) | ||||||||||
| 0770-0260 | 1941/08/31 - T | VG/VG/VG | $12.00 | #96, On reverse King of the Royal Mounted by Zane Grey | ||||||||||
| 0770-0261 | 1941/09/07 - F | G-VG/G/VG | $10.00 | #97, Half on Full w/Navy Bob Steele(H), On reverse Captain Easy by Roy Crane(F) | ||||||||||
| 0770-0262 | 1941/09/07 - H | G-VG/G/VG | $8.00 | #97, On reverse Dinky Dinkerton by Art Huhta | ||||||||||
| 0770-0263 | 1941/09/07 - H | G/FR-G/G | $6.00 | #97, On reverse Tillie the Toiler by Russ Westover | ||||||||||
| 0770-0264 | 1941/09/14 - F | G-VG/G/VG | $10.00 | #98, Half on Full w/Navy Bob Steele(H), On reverse Captain Easy by Roy Crane(F) | ||||||||||
| 0770-0265 | 1941/09/14 - H | G-VG/G/VG | $8.00 | #98, On reverse Gasoline Alley by Frank King(top-cut) | ||||||||||
| 0770-0266 | 1941/09/21 - F | G-VG/G/VG | $10.00 | #99, Half on Full w/Navy Bob Steele(H), On reverse Captain Easy by Roy Crane(F) | ||||||||||
| 0770-0267 | 1941/09/21 - F | G-VG/G/VG | $10.00 | #99, Half on Full w/Navy Bob Steele(H), On reverse Tarzan by Burne Hogarth(F) | ||||||||||
| 0770-0268 | 1941/09/21 - T | G/VG/FR-G | $8.00 | #99, On reverse Flash Gordon by Alex Raymond | ||||||||||
| 0770-0269 | 1941/09/21 - H | G-VG/G/VG | $8.00 | #99, On reverse Tillie the Toiler by Russ Westover | ||||||||||
| 0770-0270 | 1941/09/21 - H | G-VG/G/VG | $8.00 | #99, On reverse L'il Abner by Al Capp | ||||||||||
| 0770-0271 | 1941/09/28 - F | G-VG/G/VG | $10.00 | #100, Half on Full w/Navy Bob Steele(H), On reverse Captain Easy by Roy Crane(F) | ||||||||||
| 0770-0272 | 1941/09/28 - T | VG/VG/VG | $12.00 | #100, On reverse King of the Royal Mounted by Zane Grey | ||||||||||
| 0770-0273 | 1941/09/28 - H | G-VG/G/VG | $8.00 | #100, On reverse Smitty by Walter Berndt | ||||||||||
| 0770-0274 | 1941/09/28 - H | G-VG/G/VG | $8.00 | #100, On reverse Tillie the Toiler by Russ Westover | ||||||||||
| 0770-0275 | 1941/10/05 - F | G-VG/G/VG | $10.00 | #101, Half on Full w/Navy Bob Steele(H), On reverse Captain Easy by Roy Crane(F) | ||||||||||
| 0770-0276 | 1941/10/05 - F | G-VG/G/VG | $10.00 | #101, Half on Full w/Navy Bob Steele(H), On reverse Tarzan by Burne Hogarth(F) | ||||||||||
| 0770-0277 | 1941/10/05 - T | VG/VG/VG | $12.00 | #101, On reverse King of the Royal Mounted by Zane Grey | ||||||||||
| 0770-0278 | 1941/10/05 - H | G-VG/G/VG | $8.00 | #101, No reverse | ||||||||||
| 0770-0279 | 1941/10/12 - F | FR-G/FR-G/VG | $7.00 | #102 Half on Full w/Navy Bob Steele(H), On reverse Captain Easy by Roy Crane(F) | ||||||||||
| 0770-0280 | 1941/10/12 - H | G-VG/G/VG | $8.00 | #102, No reverse | ||||||||||
| 0770-0281 | 1941/10/19 - F | G-VG/G/VG | $10.00 | #103 Half on Full w/Navy Bob Steele(H), On reverse Captain Easy by Roy Crane(F) | ||||||||||
| 0770-0282 | 1941/10/19 - H | G-VG/G/VG | $8.00 | #103, On reverse Captain & the Kids by Rudolf Dirks | ||||||||||
| 0770-0283 | 1941/10/26 - F | G-VG/G/VG | $10.00 | #104 Half on Full w/Navy Bob Steele(H), On reverse Captain Easy by Roy Crane(F) | ||||||||||
| 0770-0284 | 1941/10/26 - H | G-VG/G/VG | $8.00 | #104, On reverse Captain & the Kids by Rudolf Dirks | ||||||||||
| 0770-0285 | 1941/11/02 - F | G-VG/G/VG | $10.00 | #105, Half on Full w/Navy Bob Steele(H), On reverse Tarzan by Burne Hogarth(F) | ||||||||||
| 0770-0286 | 1941/11/02 - H | G-VG/G/VG | $8.00 | #105, No reverse | ||||||||||
| 0770-0287 | 1941/11/02 - H | G/G/VG | $8.00 | #105, On reverse Tillie the Toiler by Russ Westover | ||||||||||
| 0770-0288 | 1941/11/02 - H | FR/FR/VG | $4.00 | #105, On reverse Tillie the Toiler by Russ Westover | ||||||||||
| 0770-0289 | 1941/11/09 - F | G-VG/G/VG | $10.00 | #106, Half on Full w/Navy Bob Steele(H), On reverse Captain Easy by Roy Crane(F) | ||||||||||
| 0770-0290 | 1941/11/09 - H | G-VG/G/VG | $8.00 | #106, On reverse Gasoline Alley by Frank King | ||||||||||
| 0770-0291 | 1941/11/09 - H | G/G/VG | $8.00 | #106, On reverse Popeye by Bill Zaboly | ||||||||||
| 0770-0292 | 1941/11/16 - F | G-VG/G/VG | $10.00 | #107, Half on Full w/Navy Bob Steele(H), On reverse Tarzan by Burne Hogarth(F) | ||||||||||
| 0770-0293 | 1941/11/16 - H | G-VG/G/VG | $8.00 | #107, On reverse Gasoline Alley by Frank King(top-cut) | ||||||||||
| 0770-0294 | 1941/11/16 - H | G/G/VG | $8.00 | #107, On reverse Tillie the Toiler by Russ Westover | ||||||||||
| 0770-0295 | 1941/11/16 - H | FR-G/FR-G/VG | $5.00 | #107, On reverse Tillie the Toiler by Russ Westover | ||||||||||
| 0770-0296 | 1941/11/23 - F | G-VG/G/VG | $10.00 | #108, Half on Full w/Navy Bob Steele(H), On reverse Captain Easy by Roy Crane(F) | ||||||||||
| 0770-0297 | 1941/11/23 - H | G-VG/G/VG | $8.00 | #108, On reverse Gasoline Alley by Frank King(top-cut) | ||||||||||
| 0770-0298 | 1941/11/23 - H | G/G/VG | $8.00 | #108, On reverse Bungle Family by HJ Tuthill | ||||||||||
| 0770-0299 | 1941/11/30 - F | G-VG/G/VG | $10.00 | #109, Half on Full w/Navy Bob Steele(H), On reverse Captain Easy by Roy Crane(F) | ||||||||||
| 0770-0300 | 1941/11/30 - H | G-VG/G/VG | $8.00 | #109, On reverse Gasoline Alley by Frank King(top-cut) | ||||||||||
| 0770-0301 | 1941/11/30 - H | G/G/VG | $8.00 | #109, On reverse Captain & the Kids by Rudolf Dirks | ||||||||||
| 0770-0302 | 1941/12/07 - T | G/FR-G/G | $8.00 | #110, On reverse Flash Gordon by Alex Raymond | ||||||||||
| 0770-0303 | 1941/12/07 - H | G-VG/G/VG | $8.00 | #110, On reverse Gasoline Alley by Frank King | ||||||||||
| 0770-0304 | 1941/12/14 - F | G-VG/G/VG | $10.00 | #111, Half on Full w/Navy Bob Steele(H), On reverse Captain Easy by Roy Crane(F) | ||||||||||
| 0770-0305 | 1941/12/14 - F | G-VG/G/VG | $10.00 | #111, Half on Full w/Navy Bob Steele(H), On reverse Tarzan by Burne Hogarth(F) | ||||||||||
| 0770-0306 | 1941/12/14 - H | G-VG/G/VG | $8.00 | #111, No reverse | ||||||||||
| 0770-0307 | 1941/12/21 - F | G-VG/G/VG | $10.00 | #112, Half on Full w/Navy Bob Steele(H), On reverse Captain Easy by Roy Crane(F) | ||||||||||
| 0770-0308 | 1941/12/21 - F | G-VG/G/VG | $10.00 | #112, Half on Full w/Navy Bob Steele(H), On reverse Tarzan by Burne Hogarth(F) | ||||||||||
| 0770-0309 | 1941/12/21 - T | VG/VG/VG | $10.00 | #112, On reverse King of the Royal Mounted by Zane Grey | ||||||||||
| 0770-0310 | 1941/12/21 - H | G-VG/G/VG | $8.00 | #112, On reverse Gasoline Alley by Frank King | ||||||||||
| 0770-0311 | 1941/12/28 - F | G-VG/G/VG | $10.00 | #113, Half on Full w/Navy Bob Steele(H), On reverse Captain Easy by Roy Crane(F) | ||||||||||
| 0770-0312 | 1941/12/28 - F | G-VG/G/VG | $10.00 | #113, Half on Full w/Navy Bob Steele(H), On reverse Tarzan by Burne Hogarth(F) | ||||||||||
| 0770-0313 | 1941/12/28 - T | G/FR-G/VG | $8.00 | #113, On reverse Flash Gordon by Alex Raymond | ||||||||||
| 0770-0314 | 1941/12/28 - H | G-VG/G/VG | $8.00 | #113, On reverse Gasoline Alley by Frank King(top-cut) | ||||||||||
Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions