Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions
| How do I read these listings? What do the codes mean?...Click Here! | ||||||||||||||
| Item # | Date-#-size* | Condition* | Price | Notes | ||||||||||
| Superman by Jerry Siegel & Joe Shuster (0770-) 1st Daily January 16, 1939, 1st Sunday November 5, 1939 - For the Comic Book medium, Superman is the ultimate cultural icon that it has ever produced. The newspaper version was created as a support vehicle, but in fact was the content of many of the early comic book collections. Created by Jerry Siegel and Joe Shuster the Superman newspaper version stuck to the formula of the comic books, continuity stories with plenty of cliffhangers sprinkled in between. Siegel and Shuster teamed on the newspaper strips (both daily and Sunday) through mid-1942. Their epic artwork and exciting pulp-ish stories were the epitome of Golden Age Comics. Excellent cartoonists would follow, but the steel-jawed Superman of Siegel & Shuster is by far the most special of all versions. The strip was offered exclusively as halves and tabs or smaller. The market for these is strong. The most asked-for strips are the origin strips which were produced every few years and show the baby Superman blasting off from the exploding planet Krypton. Other premium strips include the first appearance of Lex Luthor, Superman's arch-enemy, and the the famous Giant Robot episode which was prominently re-created in the greatest of Max Fleischer's film cartoons. Luckily for the collector, recognition of quality came early and many of these were hoarded. The ample supply has the effect of depressing prices significantly. Where the first Superman appearance in Comic Books can breach a quarter-million dollars or more, the first sunday paper appearance can be had for under a thousand. Dailies are actually a little rarer and sell faster that the sundays. | ||||||||||||||
|
||||||||||||||
| 0770-0001 | 1939/11/05 - H | VG/VG/VG | $675.00 | #1, First Panel shows Rocket escaping exploding Planet Krypton, on reverse Grin & Bear It by Todd Lichty | ||||||||||
| 0770-0002 | 1939/11/05 - H | VG/G-VG/VG | $600.00 | #1, First Panel shows Rocket escaping exploding Planet Krypton, on reverse Smitty by Walter Berndt | ||||||||||
| 0770-0003 | 1939/11/05 - F BW | G/G/VG | $125.00 | #1, Half on Full Print-Date: 11/26/1939 w/BW Life's Like That(H) - First Panel shows Rocket escaping exploding Planet Krypton, on reverse BWP Mickey Mouse(F) | ||||||||||
| 0770-0004 | 1939/12/31 - H | G/G/G | $275.00 | #1A - Origin Page, Rocket escaping exploding Planet Krypton, dated based on reverse (Private Lives). This intro strip was published when a newspaper began subscribing to Superman - thus the print date on this varied from paper-to-paper. | ||||||||||
| 0770-0005 | 1939/11/12 - H | VG/G-VG/VG | $200.00 | #2, No reverse | ||||||||||
| 0770-0006 | 1939/11/12 - H | VG/VG/VG | $225.00 | #2, On reverse Grin & Bear It by Todd Lichty | ||||||||||
| 0770-0007 | 1939/11/19 - H | VG/G-VG/VG | $115.00 | #3, On reverse Captain & the Kids by Rudolf Dirks | ||||||||||
| 0770-0008 | 1939/11/19 - H | G-VG/VG/G | $120.00 | #3, On reverse Grin & Bear It by Todd Lichty | ||||||||||
| 0770-0009 | 1939/11/19 - H | G/FR-G/G | $90.00 | #3, On reverse Captain & the Kids by Rudolf Dirks | ||||||||||
| 0770-0010 | 1939/11/26 - H | VG/G-VG/VG | $115.00 | #4, On reverse Mickey Finn by Lank Leonard | ||||||||||
| 0770-0011 | 1939/11/26 - H | VG/G-VG/VG | $115.00 | #4, On reverse Tarzan by Burne Hogarth | ||||||||||
| 0770-0012 | 1939/12/03 - H | VG/G-VG/VG | $115.00 | #5, On reverse Grin & Bear It by Todd Lichty | ||||||||||
| 0770-0013 | 1939/12/10 - H | VG/G-VG/VG | $60.00 | #6, On reverse Grin & Bear It by Todd Lichty | ||||||||||
| 0770-0014 | 1939/12/17 - H | VG/G-VG/VG | $60.00 | #7, On reverse Grin & Bear It by Todd Lichty | ||||||||||
| 0770-0015 | 1939/12/24 - H | VG/G-VG/VG | $40.00 | #8, On reverse Grin & Bear It by Todd Lichty | ||||||||||
| 0770-0016 | 1939/12/31 - H | VG/G-VG/VG | $40.00 | #9, On reverse Grin & Bear It by Todd Lichty | ||||||||||
| 0770-0017 | 1940/01/07 - H | VG/G-VG/VG | $40.00 | #10, On reverse Gasoline Alley(Bottom-cut) | ||||||||||
| 0770-0018 | 1940/01/07 - H | VG/G-VG/VG | $40.00 | #10, On reverse Grin & Bear It by Todd Lichty | ||||||||||
| 0770-0019 | 1940/01/14 - T | G/G/VG | $24.00 | #11 w/Toonerville Folks Play Money, On reverse Joe Palooka | ||||||||||
| 0770-0020 | 1940/01/14 - H | G/G/VG | $16.00 | #11 On reverse Gasoline Alley by Frank King | ||||||||||
| 0770-0021 | 1940/01/21 - T | G/G/VG | $24.00 | #12 w/L'il Abner Play Money, On reverse Joe Palooka | ||||||||||
| 0770-0022 | 1940/01/28 - T | G/G/VG | $24.00 | #13 w/Milt Gross Play Money, On reverse Joe Palooka | ||||||||||
| 0770-0023 | 1940/01/28 - H | G/G/VG | $16.00 | #13 On reverse Gasoline Alley by Frank King | ||||||||||
| 0770-0024 | 1940/02/04 - T | G/G/VG | $24.00 | #14 w/Mickey Mouse Play Money, On reverse Joe Palooka | ||||||||||
| 0770-0025 | 1940/02/11 - T | G/G/VG | $24.00 | #15 w/Milt Gross Play Money, On reverse Joe Palooka | ||||||||||
| 0770-0026 | 1940/02/11 - H | G-VG/G/VG | $16.00 | #15 On reverse Prince Albert ad | ||||||||||
| 0770-0027 | 1940/02/18 - H | G/G/VG | $12.00 | #16 No Reverse | ||||||||||
| 0770-0028 | 1940/02/18 - H | FR-G/FR-G/VG | $8.00 | #16 On reverse Gasoline Alley by Frank King | ||||||||||
| 0770-0029 | 1940/02/25 - T | VG/VG/VG | $18.00 | #17 On reverse Abbie an' Slats by Raeburn Van Buren | ||||||||||
| 0770-0030 | 1940/02/25 - H | G/G/VG | $12.00 | #17 No Reverse | ||||||||||
| 0770-0031 | 1940/02/25 - H | G/G/VG | $12.00 | #17 On reverse Gasoline Alley by Frank King | ||||||||||
| 0770-0032 | 1940/03/03 - F | G/G/VG | $15.00 | #18 Half on Full w/Navy Bob Steele(H), On reverse Alley Oop by VT Hamlin(F) | ||||||||||
| 0770-0033 | 1940/03/03 - T | FR/FR/VG | $5.00 | #18 On reverse Abbie an' Slats by Raeburn Van Buren | ||||||||||
| 0770-0034 | 1940/03/03 - H | G/G/VG | $12.00 | #18 No Reverse | ||||||||||
| 0770-0035 | 1940/03/03 - H | G/G/VG | $12.00 | #18 On reverse Gasoline Alley by Frank King | ||||||||||
| 0770-0036 | 1940/03/10 - F | G-VG/G/VG | $30.00 | #19 Half on Full w/Ad for Superman in Daily newspaper features sample panels from early Superman dailies(H), On reverse Jane Arden w/Paper Doll | ||||||||||
| 0770-0037 | 1940/03/10 - F | G/G/VG | $12.00 | #19 Half on Full w/Navy Bob Steele(H), On reverse Tarzan by Burne Hogarth(F) | ||||||||||
| 0770-0038 | 1940/03/10 - T | FR/FR/G | $5.00 | #19 w/Mickey Mouse Play Money, On reverse Joe Palooka by Ham Fisher | ||||||||||
| 0770-0039 | 1940/03/10 - H | G/G/VG | $12.00 | #19 On reverse Gasoline Alley by Frank King | ||||||||||
| 0770-0040 | 1940/03/17 - F | G-VG/G/VG | $25.00 | #20 Half on Full w/Ad for Superman in Daily newspaper(H), On reverse Jane Arden w/Paper Doll(F) | ||||||||||
| 0770-0041 | 1940/03/17 - F | G-VG/G/VG | $12.00 | #20 Half on Full w/Navy Bob Steele(H), On reverse Our Boarding House(F) | ||||||||||
| 0770-0042 | 1940/03/17 - H | G/G/VG | $12.00 | #20 On reverse Mortimer & Charlie by Edgar Bergen(H) | ||||||||||
| 0770-0043 | 1940/03/17 - H | VG/VG/VG | $12.00 | #20 On reverse Seals of the States(TH) | ||||||||||
| 0770-0044 | 1940/03/24 - F | G-VG/G/VG | $10.00 | #21 Half on Full w/Grin an' Bear it(H), On reverse Jane Arden w/Paper Doll(F) | ||||||||||
| 0770-0045 | 1940/03/24 - H | G-VG/G/VG | $10.00 | #21 On reverse Gasoline Alley by Frank King | ||||||||||
| 0770-0046 | 1940/03/24 - H | G-VG/G/VG | $10.00 | #21 On reverse BWBO Terry & the Pirates by Milton Caniff | ||||||||||
| 0770-0047 | 1940/03/31 - F | VG/G-VG/VG | $15.00 | #22 Half on Full w/Navy Bob Steele(H), On reverse Alley Oop by VT Hamlin(F) | ||||||||||
| 0770-0048 | 1940/03/31 - T | VG/G-VG/VG | $15.00 | #22 w/Superman & Tarzan Play Money, On reverse Joe Palooka | ||||||||||
| 0770-0049 | 1940/03/31 - H | G-VG/G/VG | $10.00 | #22 On reverse Gasoline Alley by Frank King | ||||||||||
| 0770-0050 | 1940/04/07 - F | VG/G-VG/VG | $10.00 | #23 Half on Full w/Navy Bob Steele(H), On reverse Tarzan by Burne Hogarth(F) | ||||||||||
| 0770-0051 | 1940/04/07 - F | G-VG/G/VG | $10.00 | #23 Half on Full w/Grin an' Bear it(H), On reverse Jane Arden w/Paper Doll(F) | ||||||||||
| 0770-0052 | 1940/04/07 - F | FR/FR/VG | $5.00 | #23 Half on Full w/Grin an' Bear it(H), On reverse Jane Arden w/Paper Doll(F) | ||||||||||
| 0770-0053 | 1940/04/07 - T | FR-G/FR-G/VG | $6.00 | #23 on reverse Abbie an' Slats by Raeburn Van Buren | ||||||||||
| 0770-0054 | 1940/04/07 - H | FR/FR/VG | $5.00 | #23 On reverse Gasoline Alley by Frank King | ||||||||||
| 0770-0055 | 1940/04/14 - F | VG/G-VG/VG | $15.00 | #24 Half on Full w/Navy Bob Steele(H), On reverse Alley Oop by VT Hamlin(F) | ||||||||||
| 0770-0056 | 1940/04/14 - F | G-VG/G/VG | $10.00 | #24 Half on Full w/Grin an' Bear it(H), On reverse Jane Arden w/Paper Doll(F) | ||||||||||
| 0770-0057 | 1940/04/14 - T | G/G/VG | $15.00 | #24 on reverse Abbie an' Slats by Raeburn Van Buren | ||||||||||
| 0770-0058 | 1940/04/14 - T | G/G/G | $12.00 | #24 on reverse Dan Dunn by Norman Marsh | ||||||||||
| 0770-0059 | 1940/04/14 - H | G-VG/G/VG | $10.00 | #24 On reverse Gasoline Alley by Frank King | ||||||||||
| 0770-0060 | 1940/04/21 - F | VG/G-VG/VG | $10.00 | #25 Half on Full w/Navy Bob Steele(H), On reverse Tarzan by Burne Hogarth(F) | ||||||||||
| 0770-0061 | 1940/04/21 - F | G-VG/G/VG | $10.00 | #25 Half on Full w/Grin an' Bear it(H), On reverse Jane Arden w/Paper Doll(F) | ||||||||||
| 0770-0062 | 1940/04/21 - H | G-VG/G/VG | $10.00 | #25 On reverse Gasoline Alley by Frank King | ||||||||||
| 0770-0063 | 1940/04/28 - F | VG/G-VG/VG | $15.00 | #26 Half on Full w/Navy Bob Steele(H), On reverse Alley Oop by VT Hamlin(F) | ||||||||||
| 0770-0064 | 1940/04/28 - F | G-VG/G/VG | $10.00 | #26 Half on Full w/Grin an' Bear it(H), On reverse Jane Arden w/Paper Doll(F) | ||||||||||
| 0770-0065 | 1940/04/28 - H | G-VG/G/VG | $10.00 | #26 On reverse Gasoline Alley by Frank King | ||||||||||
| 0770-0066 | 1940/05/05 - F | G/G/VG | $10.00 | #27 Half on Full w/Navy Bob Steele(H), On reverse Tarzan by Burne Hogarth(F) | ||||||||||
| 0770-0067 | 1940/05/05 - F | FR/FR-P/FR | $2.00 | #27 Half on Full w/Ripley's(TH) & Paper's Logo, on reverse King of the Royal Mounted(H), Don Winslow of the Navy(H) | ||||||||||
| 0770-0068 | 1940/05/05 - T | G/G/VG | $15.00 | #27 on reverse Abbie an' Slats by Raeburn Van Buren | ||||||||||
| 0770-0069 | 1940/05/05 - H | G-VG/G/VG | $10.00 | #27 On reverse Gasoline Alley by Frank King | ||||||||||
| 0770-0070 | 1940/05/12 - F | VG/G-VG/VG | $15.00 | #28 Half on Full w/Navy Bob Steele(H), On reverse Alley Oop by VT Hamlin(F) | ||||||||||
| 0770-0071 | 1940/05/12 - F | G-VG/G/VG | $10.00 | #28 Half on Full w/Grin an' Bear it(H), On reverse Jane Arden w/Paper Doll(F) | ||||||||||
| 0770-0072 | 1940/05/12 - H | G-VG/G/VG | $16.00 | #28 On reverse Gene Autry Rides by Till Goodan | ||||||||||
| 0770-0073 | 1940/05/12 - H | G-VG/G/VG | $10.00 | #28 On reverse Gasoline Alley by Frank King | ||||||||||
| 0770-0074 | 1940/05/19 - F | VG/G-VG/VG | $10.00 | #29 Half on Full w/Navy Bob Steele(H), On reverse Tarzan by Burne Hogarth(F) | ||||||||||
| 0770-0075 | 1940/05/19 - F | G-VG/G/VG | $10.00 | #29 Half on Full w/Grin an' Bear it(H), On reverse Jane Arden w/Paper Doll(F) | ||||||||||
| 0770-0076 | 1940/05/19 - H | G-VG/G/VG | $10.00 | #29 On reverse Gasoline Alley by Frank King | ||||||||||
| 0770-0077 | 1940/05/26 - F | G-VG/G/VG | $10.00 | #30 Half on Full w/Grin an' Bear it(H), On reverse Jane Arden w/Paper Doll(F) | ||||||||||
| 0770-0078 | 1940/05/26 - H | G-VG/G/VG | $10.00 | #30 On reverse Gasoline Alley by Frank King | ||||||||||
| 0770-0079 | 1940/05/26 - H | G-VG/G/VG | $10.00 | #30 No reverse | ||||||||||
| 0770-0080 | 1940/06/02 - F | G/G/VG | $10.00 | #31 Half on Full w/Grin an' Bear it(H), On reverse Jane Arden w/Paper Doll(F) | ||||||||||
| 0770-0081 | 1940/06/02 - F | G/G/VG | $10.00 | #31 Half on Full w/Navy Bob Steele(H), On reverse Tarzan by Burne Hogarth(F) | ||||||||||
| 0770-0082 | 1940/06/02 - H | G-VG/G/VG | $10.00 | #31 On reverse Gasoline Alley by Frank King | ||||||||||
| 0770-0083 | 1940/06/09 - F | VG/G-VG/VG | $15.00 | #32 Half on Full w/Navy Bob Steele(H), On reverse Alley Oop by VT Hamlin(F) | ||||||||||
| 0770-0084 | 1940/06/09 - T | VG/G-VG/VG | $15.00 | #32 on reverse Abbie an' Slats by Raeburn Van Buren | ||||||||||
| 0770-0085 | 1940/06/09 - H | G-VG/G/VG | $10.00 | #32 On reverse Gasoline Alley by Frank King | ||||||||||
| 0770-0086 | 1940/06/09 - H | VG/VG/VG | $10.00 | #32 On reverse Squirrel Cage by Gene Ahern | ||||||||||
| 0770-0087 | 1940/06/16 - F | VG/G-VG/VG | $10.00 | #33 Half on Full w/Navy Bob Steele(H), On reverse Tarzan by Burne Hogarth(F) | ||||||||||
| 0770-0088 | 1940/06/16 - F | VG/G-VG/VG | $10.00 | #33 Half on Full w/Grin an' Bear it(H), On reverse Jane Arden w/Paper Doll(F) | ||||||||||
| 0770-0089 | 1940/06/16 - H | G-VG/G/VG | $10.00 | #33 On reverse Captain & the Kids by Rudolf Dirks | ||||||||||
| 0770-0090 | 1940/06/23 - F | G/G/VG | $10.00 | #34 Half on Full w/Navy Bob Steele(H), On reverse Our Boarding House(F) | ||||||||||
| 0770-0091 | 1940/06/23 - H | G-VG/G/VG | $10.00 | #34 on reverse Charlie Chan by Al Andriola (Top-cut) | ||||||||||
| 0770-0092 | 1940/06/30 - F | G/G/VG | $10.00 | #35 Half on Full w/Cho-Cho ad(H), On reverse Bringing Up Father by George McManus(F) | ||||||||||
| 0770-0093 | 1940/06/30 - F | G/FR-G/VG | $8.00 | #35 Half on Full w/Navy Bob Steele(H), On reverse Tarzan by Burne Hogarth(F) | ||||||||||
| 0770-0094 | 1940/06/30 - H | G-VG/G/VG | $10.00 | #35 On reverse Captain & the Kids by Rudolf Dirks | ||||||||||
| 0770-0095 | 1940/07/07 - F | VG/VG/VG | $10.00 | #36 Half on Full w/Navy Bob Steele(H), On reverse Tarzan by Burne Hogarth(F) | ||||||||||
| 0770-0096 | 1940/07/07 - H | G-VG/G/VG | $10.00 | #36 On reverse Charlie Chan by Al Andriola | ||||||||||
| 0770-0097 | 1940/07/14 - F | VG/VG/VG | $10.00 | #37 Half on Full w/Navy Bob Steele(H), On reverse Tarzan by Burne Hogarth(F) | ||||||||||
| 0770-0098 | 1940/07/14 - F | G/G/VG | $10.00 | #37 Half on Full w/Grin an' Bear it(H), On reverse Jane Arden w/Paper Doll(F) | ||||||||||
| 0770-0099 | 1940/07/14 - H | G/FR-G/VG | $10.00 | #37 On reverse Bungle Family by HJ Tuthill | ||||||||||
| 0770-0100 | 1940/07/21 - F | VG/VG/VG | $10.00 | #38 Half on Full w/Grin an' Bear it(H), On reverse Jane Arden w/Paper Doll(F) | ||||||||||
| 0770-0101 | 1940/07/21 - H | G-VG/G/VG | $10.00 | #38 On reverse Charlie Chan by Al Andriola | ||||||||||
| 0770-0102 | 1940/07/28 - H | G-VG/G/VG | $10.00 | #39 On reverse Gasoline Alley by Frank King | ||||||||||
| 0770-0103 | 1940/07/28 - H | FR-G/FR/G | $5.00 | #39 No reverse | ||||||||||
| 0770-0104 | 1940/08/04 - F | VG/VG/VG | $10.00 | #40 Half on Full w/Grin an' Bear it(H), On reverse Jane Arden w/Paper Doll(F) | ||||||||||
| 0770-0105 | 1940/08/04 - F | G-VG/G/VG | $10.00 | #40 Half on Full w/Navy Bob Steele(H), On reverse Tarzan by Burne Hogarth(F) | ||||||||||
| 0770-0106 | 1940/08/04 - H | G-VG/G/VG | $10.00 | #40 On reverse Gasoline Alley by Frank King | ||||||||||
| 0770-0107 | 1940/08/11 - F | VG/G-VG/VG | $10.00 | #41 Half on Full w/Navy Bob Steele(H), On reverse Alley Oop by VT Hamlin(F) | ||||||||||
| 0770-0108 | 1940/08/11 - F | VG/VG/VG | $10.00 | #41 Half on Full w/Grin an' Bear it(H), On reverse Jane Arden w/Paper Doll(F) | ||||||||||
| 0770-0109 | 1940/08/11 - T | G/FR-G/VG | $10.00 | #41 On reverse Abbie an' Slats by Raeburn Van Buren | ||||||||||
| 0770-0110 | 1940/08/11 - H | G-VG/G/VG | $10.00 | #41 On reverse Captain & the Kids by Rudolf Dirks | ||||||||||
| 0770-0111 | 1940/08/18 - H | G-VG/G/VG | $10.00 | #42 On reverse Ella Cinders by Plumb & Conselman | ||||||||||
| 0770-0112 | 1940/08/25 - F | G-VG/G/VG | $10.00 | #43 Half on Full w/Navy Bob Steele(H), On reverse Tarzan by Burne Hogarth(F) | ||||||||||
| 0770-0113 | 1940/08/25 - F | G-VG/G/VG | $10.00 | #43 Half on Full w/Cho-Cho ad(H), On reverse Jane Arden w/Paper Doll(F) | ||||||||||
| 0770-0114 | 1940/08/25 - H | G-VG/G/VG | $10.00 | #43 On reverse Dixie Dugan w/Paper Dolls(2) | ||||||||||
| 0770-0115 | 1940/09/01 - F | VG/VG/VG | $10.00 | #44 Half on Full w/Navy Bob Steele(H), On reverse Tarzan by Burne Hogarth(F) | ||||||||||
| 0770-0116 | 1940/09/01 - H | G-VG/G/VG | $10.00 | #44 On reverse Bungle Family by HJ Tuthilll | ||||||||||
| 0770-0117 | 1940/09/01 - H | G/FR-G/VG | $10.00 | #44 On reverse Ella Cinders by Plumb & Conselman | ||||||||||
| 0770-0118 | 1940/09/08 - F | G-VG/G/VG | $15.00 | #45 Half on Full w/Navy Bob Steele(H), On reverse Alley Oop by VT Hamlin(F) | ||||||||||
| 0770-0119 | 1940/09/08 - F | G-VG/G/VG | $10.00 | #45 Half on Full w/Grin an bear it(H), On reverse Jane Arden w/Paper Doll(F) | ||||||||||
| 0770-0120 | 1940/09/08 - H | G-VG/G/VG | $10.00 | #45 On reverse Bungle Family by HJ Tuthilll | ||||||||||
| 0770-0121 | 1940/09/08 - H | G-VG/G/VG | $10.00 | #45 On reverse Ella Cinders by Plumb & Conselman | ||||||||||
| 0770-0122 | 1940/09/15 - F | VG/VG/VG | $10.00 | #46 Half on Full w/Navy Bob Steele(H), On reverse Tarzan by Burne Hogarth(F) | ||||||||||
| 0770-0123 | 1940/09/15 - F | G-VG/G/VG | $10.00 | #46 Half on Full w/Grin an bear it(H), On reverse Jane Arden w/Paper Doll(F) | ||||||||||
| 0770-0124 | 1940/09/15 - F | FR/FR/VG | $5.00 | #46 Half on Full w/Navy Bob Steele(H), On reverse Tarzan by Burne Hogarth(F) | ||||||||||
| 0770-0125 | 1940/09/15 - H | G-VG/G/VG | $10.00 | #46 On reverse Bungle Family by HJ Tuthilll | ||||||||||
| 0770-0126 | 1940/09/15 - H | G-VG/G/VG | $10.00 | #46 On reverse Captain & the Kids by Rudolf Dirks | ||||||||||
| 0770-0127 | 1940/09/22 - F | VG/VG/VG | $10.00 | #47 Half on Full w/Navy Bob Steele(H), On reverse Tarzan by Burne Hogarth(F) | ||||||||||
| 0770-0128 | 1940/09/22 - F | VG/VG/VG | $10.00 | #47 Half on Full w/Grin an bear it(H), On reverse Jane Arden w/Paper Doll(F) | ||||||||||
| 0770-0129 | 1940/09/22 - H | G-VG/G/VG | $10.00 | #47 On reverse Smitty by Walter Berndt | ||||||||||
| 0770-0130 | 1940/09/22 - H | G-VG/G/VG | $10.00 | #47 On reverse Ella Cinders by Plumb & Conselman | ||||||||||
| 0770-0131 | 1940/09/22 - H | G/G/VG | $10.00 | #47 On reverse Terry & the Pirates (bottom-cut) | ||||||||||
| 0770-0132 | 1940/09/29 - F | VG/VG/VG | $15.00 | #48 Half on Full w/Navy Bob Steele(H), On reverse Alley Oop by VT Hamlin(F) | ||||||||||
| 0770-0134 | 1940/09/29 - F | G-VG/G/VG | $10.00 | #48 Half on Full w/Ned Brant(H), On reverse L'il Abner by Al Capp(F) | ||||||||||
| 0770-0135 | 1940/09/29 - H | G-VG/G/VG | $10.00 | #48 On reverse Flying Jenny by Russell Keaton | ||||||||||
| 0770-0136 | 1940/09/29 - H | FR-G/FR/VG | $5.00 | #48 No reverse | ||||||||||
| 0770-0137 | 1940/10/13 - T | FR/FR/G | $5.00 | #50 On reverse Skippy by Percy Crosby | ||||||||||
| 0770-0138 | 1940/10/13 - H | G-VG/G/VG | $10.00 | #50 On reverse Toots & Casper by Jimmy Murphy | ||||||||||
| 0770-0139 | 1940/10/20 - F | G-VG/G/VG | $10.00 | #51 Half on Full w/Ned Brant(H), On reverse L'il Abner by Al Capp(F) | ||||||||||
| 0770-0140 | 1940/10/20 - T | VG/VG/VG | $12.00 | #51 On reverse Katzenjammer Kids by Harold Knerr | ||||||||||
| 0770-0141 | 1940/10/20 - T | P/P/G | $1.00 | #51 w/Joe Palooka Play Money, On reverse Joe Palooka by Ham Fisher | ||||||||||
| 0770-0142 | 1940/10/27 - F | G-VG/G/VG | $15.00 | #52 Robots Attack! Half on Full w/Aunt Jemima ad(H), On reverse Katzenjammer Kids by Harold Knerr(F) | ||||||||||
| 0770-0143 | 1940/11/03 - F | G/G/VG | $15.00 | #53 Robots Attack! Half on Full w/Ned Brant(H), On reverse Squirrel Cage(H), Room & Board(H) | ||||||||||
| 0770-0144 | 1940/11/03 - H | G-VG/G/VG | $15.00 | #53 Robots Attack! On reverse Captain & the Kids by Rudolf Dirks | ||||||||||
| 0770-0145 | 1940/11/10 - F | VG/VG/VG | $15.00 | #54 Robots Attack! Half on Full w/Navy Bob Steele(H), On reverse Tarzan by Burne Hogarth(F) | ||||||||||
| 0770-0146 | 1940/11/10 - H | G-VG/G/VG | $15.00 | #54 Robots Attack! On reverse Gasoline Alley by Frank King | ||||||||||
| 0770-0147 | 1940/11/10 - H | G-VG/G/VG | $15.00 | #54 Robots Attack! On reverse Toots & Casper by Jimmy Murphy | ||||||||||
| 0770-0148 | 1940/11/10 - H | FR-G/G/FR-G | $10.00 | #54 Robots Attack! On reverse Tillie the Toiler by Russ Westover | ||||||||||
| 0770-0149 | 1940/11/17 - F | VG/VG/VG | $15.00 | #55 Robots Attack! Half on Full w/Navy Bob Steele(H), On reverse Tarzan by Burne Hogarth(F) | ||||||||||
| 0770-0150 | 1940/11/17 - H | G-VG/G/VG | $15.00 | #55 Robots Attack! No reverse | ||||||||||
| 0770-0151 | 1940/11/24 - F | VG/VG/VG | $15.00 | #56 Robots Attack! Half on Full w/Navy Bob Steele(H), On reverse Tarzan by Burne Hogarth(F) | ||||||||||
| 0770-0152 | 1940/11/24 - F | FR-G/VG/FR | $6.00 | #56 Robots Attack! Half on Full w/Gillette ad(H), On reverse Squirrel Cage(H), Room & Board(H) | ||||||||||
| 0770-0153 | 1940/11/24 - H | G-VG/G/VG | $15.00 | #56 Robots Attack! On reverse Bungle Family by HJ Tuthill | ||||||||||
| 0770-0154 | 1940/11/24 - H | G-VG/G/VG | $15.00 | #56 Robots Attack! On reverse Squirrel Cage by Gene Ahern | ||||||||||
| 0770-0155 | 1940/12/01 - F | G/G/VG | $15.00 | #57 Robots Attack! Half on Full w/Navy Bob Steele(H), On reverse Tarzan by Burne Hogarth(F) | ||||||||||
| 0770-0156 | 1940/12/01 - F | G/G/VG | $15.00 | #57 Robots Attack! Half on Full w/Ned Brant(H), On reverse Squirrel Cage(H), Room & Board(H) | ||||||||||
| 0770-0157 | 1940/12/01 - H | G-VG/G/VG | $15.00 | #57 Robots Attack! No reverse | ||||||||||
| 0770-0158 | 1940/12/01 - H | FR/FR/G | $5.00 | #57 Robots Attack! No reverse | ||||||||||
| 0770-0159 | 1940/12/08 - F | VG/VG/VG | $15.00 | #58 Robots Attack! Half on Full w/Navy Bob Steele(H), On reverse Tarzan by Burne Hogarth(F) | ||||||||||
| 0770-0160 | 1940/12/08 - F | G/G/VG | $15.00 | #58 Robots Attack! Half on Full w/Ned Brant(H), On reverse Squirrel Cage(H), Room & Board(H) | ||||||||||
| 0770-0161 | 1940/12/08 - H | G-VG/G/VG | $15.00 | #58 Robots Attack! On reverse Yankee Doodle by Frank Tinsley(top-cut) | ||||||||||
| 0770-0162 | 1940/12/08 - H | FR-G/FR/G | $6.00 | #58 Robots Attack! On reverse Squirrel Cage by Gene Ahern | ||||||||||
| 0770-0163 | 1940/12/15 - F | VG/VG/VG | $15.00 | #59 Robots Attack! Half on Full w/Navy Bob Steele(H), On reverse Tarzan by Burne Hogarth(F) | ||||||||||
| 0770-0164 | 1940/12/15 - F | G/G/VG | $15.00 | #59 Robots Attack! Half on Full w/Ned Brant(H), On reverse Squirrel Cage(H), Room & Board(H) | ||||||||||
| 0770-0165 | 1940/12/15 - H | G-VG/G/VG | $15.00 | #59 Robots Attack! On reverse Bungle Family by HJ Tuthill | ||||||||||
| 0770-0166 | 1940/12/15 - H | G-VG/G/VG | $15.00 | #59 Robots Attack! On reverse Squirrel Cage by Gene Ahern | ||||||||||
| 0770-0167 | 1940/12/22 - F | VG/VG/VG | $10.00 | #60 Half on Full w/Navy Bob Steele(H), On reverse Tarzan by Burne Hogarth(F) | ||||||||||
| 0770-0168 | 1940/12/22 - H | G-VG/G/VG | $10.00 | #60 On reverse Charlie Chan by Al Andriola | ||||||||||
| 0770-0169 | 1940/12/22 - H | G-VG/G/VG | $10.00 | #60 On reverse Squirrel Cage by Gene Ahern | ||||||||||
| 0770-0170 | 1940/12/29 - F | VG/VG/VG | $10.00 | #61 Half on Full w/Navy Bob Steele(H), On reverse Tarzan by Burne Hogarth(F) | ||||||||||
| 0770-0171 | 1940/12/29 - H | G-VG/G/VG | $10.00 | #61 On reverse Squirrel Cage by Gene Ahern | ||||||||||
| 0770-0172 | 1940/12/29 - H | G-VG/G/VG | $10.00 | #61 On reverse Charlie Chan by Al Andriola | ||||||||||
Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions