Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions
| How do I read these listings? What do the codes mean?...Click Here! | ||||
| Item # | Date-#-size* | Condition* | Price | Notes |
| Napoleon by Clifford McBride (0575-) 1st Named Appearance June 6, 1932, 1st Sunday March 12 1933 - For close to 30 years the biggest dog in comics was without a doubt Napoleon. Napoleon was a gangly awkward shaggy hound who had a penchant for being in the wrong place at the wrong time. He was the bane of the existence of his master, Uncle Elby, a rotund gent of fastidious nature by marginal luck. Together they starred in a weely gag strip that was mostly charming, but did have an occasional belly-laugh in it. The strip has one notable departure from the weekly gag motif. In 1933-34 Napoleon and Elby's young nephew Willie are told the story of Jumping Jack Island by their salty sea-going friend Singapore Sam. The fairy tale included plenty of misdoings by frog-like paddlemen. The experiment showed that Clifford McBride was indeed a master cartoonist with versatility. The market for Napoleon is somewhat marginal. Offered in all sizes, collectors are always looking for the Jumping Jack Island pages which sell at high premium. The rest of the strip's run sells OK is any size. | ||||
| 0575-0001 | 1933/06/25 - F | G/G/G | $8.00 | Jumpin' Jack Island story, on reverse Mr.& Mrs.(F) |
| 0575-0002 | 1933 - 3F | G/G/G | $9.00 | on reverse Mr & Mrs(1F), Smitty(1H), Winnie Winkle(1H) (8/13, 9/17 +1) |
| 0575-0003 | 1934/03/04 - F | G/G/G | $8.00 | Jumpin' Jack Island story, on reverse Smythes(F) |
| 0575-0004 | 1934/08/19 - T | G/G/G | $5.00 | Jumpin' Jack Island story, on reverse Moon Mullins(T) |
| 0575-0005 | 1934 - 4F | G/G/G | $12.00 | on reverse Smythes(2F), Tiny Tim(1H) Col Roscoe Turner Premium ad(1H), Lifebuoy ad(1H), Rinso ad(1H) (5/20, 7/8, 12/2, 12/30) |
| 0575-0006 | 1934 - 1T | G/G/G | $2.00 | on reverse Moon Mullins(1T) (8/26) |
| 0575-0007 | 1935/01/18 - F | G-VG/G/VG | $3.00 | on reverse Mutt & Jeff(H), Postum ad(H) |
| 0575-0008 | 1935 - 11T | G/G/G | $22.00 | on reverse Little Mary Mxiup(2T), Etta Kett(9T) (3/3, 3/17, 4/7, 4/14, 5/22, 6/30, 7/28, 9/29, 10/27, 11/3, 11/24) |
| 0575-0009 | 1936/08/02 - F | G/G/G | $3.00 | on reverse Smitty(H), Tiny Tim(H) |
| 0575-0010 | 1936/08/30 - F | G/G/G | $3.00 | on reverse The Smythes by Rea Irvin |
| 0575-0011 | 1936 - 13T | G/G/G | $26.00 | on reverse Etta Kett(9T), Henry(3T), Ella Cinders(1T) (1/12, 1/19, 4/5, 5/17-5/31, 6/27, 7/5, 8/9, 8/30, 9/20-10/4) |
| 0575-0012 | 1937 - 4F | G/FR-G/G | $12.00 | on reverse Smitty(2H), Tiny Tim(1H), Mr. & Mrs(1H) Apple Mary(1H), Dan Dunn(1H) (5/16, 5/30, 9/12 +1) |
| 0575-0013 | 1937 - 4T | G/G/G | $8.00 | on reverse Smilin' Jack(3HT), Little Joe(3HT), Fleischman's yeast ad(1H) (1/3, 1/10, 1/31, 2/7) |
| 0575-0014 | 1938/06/19 - H | G/G/G | $1.00 | No reverse |
| 0575-0015 | 1939 - 2T | G/G/G | $4.00 | on reverse Mickey Finn(2T) (2/26, 3/5) |
| 0575-0016 | 1940/02/11 - F | G/G/G | $3.00 | on reverse L'il Abner w/Beeman's Gum ad(Q) |
| 0575-0017 | 1940 - 3H | G/G/G | $3.00 | TP on bottom, On reverse Mary Worth(3H) (11/10, 11/24 +1) |
| 0575-0018 | 1941 - 6T, 16H | G/G/G | $28.00 | TP on bottom of Halfs, On reverse Mary Worth(16H), Vignettes of Life(6T) (4/13, 4/27, 6/8, 6/15, 8/3, 8/10, 8/24-9/7, 9/21, 9/28, 10/12-11/16, 12/7-12/28) |
| 0575-0019 | 1942 - 4T, 25H | G/G/G | $29.00 | On reverse Abbie an' Slats(2T), Mary Worth(17H), Dixie Dugan(2H), Invisible Scarlett O'Neil(1T), Jane Arden(1T) (1/11-3/1, 3/15-5/24, 6/7, 6/28-7/12, 9/6-9/20, 12/13, +2) |
| 0575-0020 | 1943 - 6T, 11H | G/G/G | $17.00 | On reverse Abbie an' Slats(6T), Mary Worth(2H), Polly Pippen(1H) (2/21, 2/28, 4/4, 5/16-5/30, 6/20-7/4, 7/18, 10/3-10/31, 12/12, +1) |
| 0575-0021 | 1944 - 3T, 10H | G/G/G | $13.00 | On reverse Captain Easy(1HT), Jane Arden(1HT), Out Our Way(1HT), Our Boarding House(1HT), Abbie an' Slats(1T) (1/2-1/16, 2/6-2/20, 3/19, 3/26, 4/30, 6/11, 8/13, 9/30, 10/29, 12/17) |
| 0575-0022 | 1945 - 2T, 6H | G/G/G | $8.00 | On reverse Abbie an' Slats(2T) (1/14, 3/4, 3/18, 4/15, 4/22, 6/24, 9/23, +2) |
| 0575-0023 | 1946/04/28 - T | G/FR-G/G | $1.00 | On reverse Off the Record by Ed Reed(1T) |
| 0575-0024 | 1948 - 2TH | G/G/G | $1.00 | On reverse Timid Soul(1TH) (3/14, 3/21) |
| 0575-0025 | 1949 - 1H | G/G/G | $1.00 | On reverse Nebbs(1TH) (3/27) |
| 0575-0026 | 1950 - 1H | G/G/G | $1.00 | On reverse Sad Sack(1TH) (9/10) |
| Nebbs, The by Sol Hess & W.A. Carlson (0580-) 1st Appearance May 22, 1923 - The doings of Rudy Nebb and his family were a favorite of the comic pages for over 20 years beginning in 1923. The Nebbs was a humorous, mild adventure strip about a family with plenty of personality quirks. Rudy Nebb was the patriarch who usually dominated the action and mis-direction of the storylines. As he got into trouble, his wife Fanny and his kids Betsy & Junior would often take the brunt of the problems. Young Junior was a chip of the old block in getting into trouble as well. The family would occasionally splinter but would always reunite in the end to solve the problem of the day. The market for Nebbs is actually fairly good. Collectors usually prefer story-size lots of dailies where available. Sundays of any size sell OK, but Full-size pages are preferred. | ||||
| 0580-0001 | 1925/08 - 5F BW | G/G/G | $10.00 | On reverse BW Mr. & Mrs by Clare Briggs |
| 0580-0002 | 1927 - 3F | G/G/G | $9.00 | On reverse Elmer(1F), Pa's son-in-law(1F) BWP Man in the Brown Derby(1F) (6/26, 8/7, 8/21) |
| 0580-0003 | 1927 - 1H | G/G/G | $1.00 | On reverse Charlie and George(1H) (3/13) |
| 0580-0004 | 1928 - 2F | G/G/FR-G | $6.00 | On reverse Pa's son-in-law(1F), Toots & Casper(1H)(1/29, 3/18) |
| 0580-0005 | 1929 - 4H | FR-G/FR-G/G | $4.00 | No reverse (1/20, 2/10, 6/2, 11/17) |
| 0580-0006 | 1930 - 8H | FR-G/FR-G/G | $8.00 | On reverse Jerry on the Job by Walter Hoban(1H) (1/5, 2/9, 4/6, 6/15, 7/13, 7/20, 10/26, 12/28) |
| 0580-0007 | 1931 - 2H | G/G/G | $2.00 | No reverse (7/5, 8/30) |
| 0580-0008 | 1932 - 8H (2 are BW) | G/G/G | $7.00 | On reverse Count Screwloose by Milt Gross (2TH) (6/19, 7/10, 7/24, 9/4, 9/18, 10/30, 11/13. 11/20) |
| 0580-0009 | 1933/09/03 - F BW | FR/FR/G | $1.00 | No reverse |
| 0580-0010 | 1933 - 12H (1 is BW) | G/G/G | $11.00 | On reverse Count Screwloose by Milt Gross (4TH) (2/5, 2/12, 6/4, 7/16, 8/6, 8/13, 8/27, 9/17-10/1, 10/22, 10/29) |
| 0580-0011 | 1934 - 22H | G/FR-G/G | $22.00 | On reverse Little Brother Funny Money (1 small-size), BWO Rosie's Beau(1TH) (1/7, 3/11, 4/22-5/13, 6/10, 7/29, 8/5, 8/26, 9/16-9/30, 10/14-10/28, 11/11-11/25, 12/2, 12/16, 12/23) |
| 0580-0012 | 1935 - 4T, 4H | G/G/G | $8.00 | 4 Half-tab on Tab w/Simp O'Dill(4HT), On reverse Mortimer(1T) (2/10-3/3, 3/31, 4/28, 5/5, 12/29) |
| 0580-0013 | 1936 - 1F | G/G/G | $6.00 | Half on Full w/Simp O'Dill(H), On reverse Apply Mary(H), Camel ad(H) (12/13) |
| 0580-0014 | 1936 - 6H | G/G/VG | $6.00 | No reverse (3/29, 4/19, 5/3, 5/17, 6/14, 6/28) |
| 0580-0015 | 1938 - 2H | G/G/G | $2.00 | No reverse (1/30, 4/17) |
| 0580-0016 | 1939 - 6H (4 are BWP) | G/G/VG | $4.00 | No reverse (5/7, 9/24, 11/5-11/26) |
| 0580-0017 | 1940 - 7H (3 are BW) | G/G/VG | $5.00 | No reverse (1/14, 4/7-4/28, 11/24, 12/1) |
| 0580-0018 | 1941 - 2H | G/G/G | $2.00 | No Reverse (10/19, 11/16) |
| 0580-0019 | 1942/02/01 - F | G/G/VG | $1.00 | w/Simp O'Dill(TH+), on reverse Tippie(H), Ripples(H) |
| 0580-0020 | 1942 - 4H | G/G/G | $4.00 | No Reverse (1/11, 2/8, 6/21, 12/6) |
| 0580-0021 | 1943/08/29 - H | G/G/G | $1.00 | No reverse |
| 0580-0022 | 1944 - 1H, 1TH | G/G/G | $1.50 | On reverse Vignettes of Life(1H) (4/2, 8/13) |
| 0580-0023 | 1945 - 2TH | G/G/G | $1.00 | No reverse (1/14, 7/22) |
| 0580-0024 | 1946 - 1TH | G/G/G | $1.00 | No reverse (9/22) |
| 0580-0025 | 1949 - 2TH | G/G/G | $1.00 | On reverse Bobby Sox(1TH) (3/13, 4/3) |
| Newlyweds, The by George McManus & Albert Carmichael (0585-) 1st Appearance April 10, 1904 - The Newlyweds were the first married couple creation of George McManus. The Newlyweds were a gag sunday-only strip which portrayed a sickly-sweet life of marital bliss between the starring couple. Each week would be a celebration of their love with a dash of sillyness mixed in. Baby Snookums was added later to gum up the works and give the strip a lift. McManus originally created the Newlyweds for the Pulitzer syndicate, but would be enticed to jump to Hearst in 1912. At that point, the named strip was taken over by Albert Carmichael while McManus would continue the antics of the Newlyweds under the title 'Their Only Child'. Carmichael successfully mimicked the charm that McManus put into the strip until 1917 when he passed away. The market for Newlyweds is fairly strong. Collectors navigate to McManus-era color fulls when available, but half-size versions also sell quite well. Carmichael versions sell almost as well. | ||||
| 0585-0001 | 1910/10/09 - F | G/G/G | $8.00 | on reverse BW Stepbrothers by Gene Carr(H), BW Ophelia by Clare Swiggins(H) |
| 0585-0002 | 1911/12/24 - F | G/G/G | $8.00 | on reverse BW Skeezicks by Follett(H), BW Mr. Al Most by Gene Carr(H) |
| 0585-0003 | 1912 - 2H | G/G/G | $8.00 | on reverse BWO Stepbrothers by Gene Carr(1H) |
| 0585-0004 | 1914 - 1H | FR-G/FR/G | $1.00 | 'It was a grand day for fishing too', no reverse |
| 0585-0005 | 1914? - 1H | G/G/G | $5.00 | (RAC)'Snookums does a turn in Black Face', on reverse BWO Tenderfoot by Vic Forsythe |
| 0585-0006 | 1914? - 1H | G/G/VG | $3.00 | 'Snookums likes to see his father work', no reverse |
| 0585-0007 | 1914? - 1H | G/G/VG | $3.00 | 'Snookums will select their summer home', no reverse |
| 0585-0008 | 1914? - 1H | G/G/G | $2.50 | 'It's a ill wind that doesn't profit Snookums', on reverse BWO Spareribs & Gravy |
| 0585-0009 | 1914? - 1H | G/G/G | $2.50 | 'Snookums welcomes the glad new year', on reverse BWO Uncle Crabapple |
| 0585-0010 | 1914? - 1H | G/G/G | $2.50 | 'Snookums makes an important decision', on reverse BWP Mr. Hubby |
| 0585-0011 | 1914? - 1H | G/G/G | $2.50 | 'Snookums likes to hear 'em announce the trains', on reverse BWP Mr. Hubby |
| 0585-0012 | 1914? - 1H | G/G/G | $2.50 | 'Snookums shows signs of artistic temperament', on reverse BWP Mr. Al |
| 0585-0013 | 1914? - 1H | G/FR-G/G | $2.00 | 'It was such a Playful Dog', on reverse BWO Buddy's Daddy |
| Our Boarding House (Major Hoople) by Gene Ahern (0590-) 1st appearance 1921, 1st Sunday 1924 - The antics of Major Hoople was the centerpoint of over 60 years of Our Boarding House. Created in 1921 by Gene Ahern, the daily strip was always a single panel gag strip usually illustrating the boastful eccentricities of Hoople. The rotund fez-capped Hoople was semi-delusional in portraying his own self importance. Hoople was actually the retired husband of Martha, the owner of the Boarding House. Together, they would service many an unusual boarder through many eras. The market for Our Boarding House is quite strong, but equally strong supply keeps the prices reasonable. Collectors love the full-color fulls of the 1930's. Dailies sell just as well as sundays. | ||||
| 0590-0001 | 1928 - 1F | FR-G/FR-G/G | $3.00 | w/Boots, on reverse Somebody's Stenog by AE Hayward (9/9) |
| 0590-0002 | 1935 - 3T | G/FR-G/G | $6.00 | w/Nut Bros, on reverse Timid Soul(3T) (2/3, 2/24, 3/17) |
| 0590-0003 | 1936 - 1T | FR-G/FR/G | $1.00 | w/Nut Bros, on reverse Jane Arden(T) (3/1) |
| 0590-0004 | 1937 - 1T, 2H | FR-G/FR-G/G | $3.00 | 1T w/Nut Bros, on reverse Elmer(1T) (5/8, 8/22, 12/26) |
| 0590-0005 | 1938 - 10T, 2H | G/G/G | $22.00 | 10T w/Nut Bros, on reverse Joe Palooka(10T), Life's Like That(1H) (1/2, 1/16, 2/20-3/27, 4/17, 4/24, 5/1, 6/19) |
| 0590-0006 | 1942 - 6F (1 is BW) | G/FR-G/G | $11.00 | 2 w/Nuts Bros, 4 w/Product ads, on reverse Out Our Way(2F), L'il Abner(1H), Nancy(1H), Timid Soul(2H), Our Bill(2H), Grin an' Bear it(1H), Joe Palooka(1H) (3/15, 4/19, 10/18, 11/22, 12/13, 12/27) |
| 0590-0007 | 1942 - 27H | G/G/G | $27.00 | on reverse Out Our Way(2H), Boots(2H), L'il Abner(1H), Grin an' Bear It(3H), Off The Record(1H), Napoleon(1H), Mary Worth(1H), Life's Like That(1H) (1/4-1/18, 2/1, 2/8, 3/15-6/7, 6/21, 6/28, 7/12, 8/23-9/13, 11/1, 12/20) |
| 0590-0008 | 1943 - 10F | G/G/G | $20.00 | w/Product ads, on reverse Off the Record(1H), Jane Arden(3H), Freckles(2H), Our Bill(1H), Polly Pippen(1H, 1TH), Mary Worth(1H, 1TH), Dixie Dugan(2H), Life's Like That(2H), Napoleon(1H), Red Ryder(1H), Joe Palooka(1H) (4/25, 5/2, 5/30-6/13, 6/27, 7/11, 7/25, 8/8, 8/29) |
| 0590-0009 | 1943 - 4H, 4TH | G/G/G | $6.00 | on reverse Freckles(1TH), Off The Record(1TH) (8/15, 9/12, 10/17, 10/31-11/21, +1) |
| 0590-0010 | 1944 - 3F | G/G/G | $6.00 | w/Product ads, on reverse Out Our Way(2H, 1TH), Freckles(2H, 1TH)(5/14, 7/9, 7/30) |
| 0590-0011 | 1944 - 13T, 1H, 7TH | G/G/G | $30.00 | 13T w/Nut Bros, on reverse Polly Pippen(1TH), Jane Arden(1T), Grin an' Bear It(2TH), Life's Like That(1H), Off The Record(1TH), Mary Worth(1TH), Moon Mullins(11HT), Smilin' Jack(11HT) (1/16, 1/23, 3/12, 3/26, 4/2, 4/16, 4/23, 5/7, 6/25, 10/8, 10/22-12/31) |
| 0590-0012 | 1945 - 4F | G/G/G | $8.00 | w/Product ads, on reverse Out Our Way(1TT), Our Bill(1H), Jane Arden(1H, 1TH), Off The Record(1H, 1TH) (3/18, 5/20, 9/30, 10/14) |
| 0590-0013 | 1945 - 1T, 3H, 6TH | G/G/G | $8.00 | 1T w/Nut Bros, on reverse Off The Record(1H, 1TH), Napoleon(1TH), Joe Palooka(1T), Jane Arden(1H, 1TH) (1/14, 3/4, 3/25, 4/15, 5/27, 6/3, 7/1, 8/19, 9/2, 10/7) |
| 0590-0014 | 1946 - 1HT | G/G/G | $1.00 | No reverse (2/24) |
| 0590-0015 | 1949 - 4T, 1HT | G/G/G | $4.50 | on reverse Brenda Breeze(4T), Boots(1HT) (3/20, 12/4-12/25 |
| 0590-0016 | 1950 - 1TH | G/G/G | $1.00 | On reverse Ella Cinders (4/2) |
| 0590-0017 | 1951 - 1T, 1TH | G/G/G | $1.50 | on reverse Brenda Breeze(T) (4/22, 12/30) |
| 0590-0018 | 1952 - 5TH | G/G/G | $1.50 | on reverse Priscilla's Pop(4TH), Out Our Way(1TH) (1/13, 3/23, 3/30, 8/31, 10/26) |
| 0590-0019 | 1953 - 1TH | G/G/G | $1.00 | no reverse (1/11) |
| 0590-0020 | 1954 - 1TH | G/G/G | $1.00 | on reverse Freckles(1TH) (1/24) |
| 0590-0021 | 1955 - 2HT | G/G/G | $1.00 | 1HT on Tab w/Out Our Way(HT), on reverse Joe Palooka(1T) (1/16, 10/2) |
| 0590-0022 | 1961 - 1TH | G/G/G | $1.00 | on reverse Abbie an' Slats(1TH) (12/31) |
| 0590-0023 | 1962 - 7TH | G/G/G | $2.00 | on reverse Priscilla's Pop(3TH), Hi & Lois(1TH), Boots(1TH), Dotty Dripple(1TH), Freckles(1TH) (6/3-6/24, 8/5, 12/2, 12/16) |
| 0590-0024 | 1963 - 7TH | G/G/G | $2.00 | on reverse Out Our Way(2TH), Mickey Finn(2TH), Jackson Twins(1TH), Freckles(1TH) (1/6, 1/13, 2/3, 6/2, 8/11, 11/7, 12/29) |
| Out Our Way (The Willets) by James Robert (JR) Williams (0595-) 1st appearance November 22, 1921 - Out our Way was the crowning creation of JR Williams, a high-rate cartoonist of american culture. Created in 1921 as a daily, Out Our Way began as a rotating series of subtle and poignant vignettes in a number of clearly american locales. Those locales included the barely tamed west, the northern factory and the common american home. The american home scene would be the center of attention in the sunday version of the strip from the beginning, and would eventually monopolize the dailies in the 1930's and beyond. That american home scene starred the Willets, a typical family with typical family problems. The humor came largely from a pair of teens, Lillian and Willis who were confronting the standard teen issues of the eras. Growing pains were examined in thoughtful and clever detail to the delight of a huge number of readers. At one point Out Our Way could claim the highest carraige of any comic strip. Inspite it's previous popularity, the market for Out Our Way is a bit light. The high carraige means that supply is quite ample to keep prices economical. The early dailies, with their varied themes, actually outsell the family-pointed sundays. | ||||
| 0595-0001 | 1930/08/31 - F | G/FR-G/G | $1.00 | w/Wash Tubbs by Roy Crane, on reverse Mr.Straphanger(F) |
| 0595-0002 | 1931 - 2F | G/G/G | $2.00 | w/Wash Tubbs by Roy Crane, on reverse BWPY Reg'lar Fellers(2F) |
| 0595-0003 | 1932 - 6F | G/G/G | $6.00 | w/Wash Tubbs by Roy Crane, on reverse Ella Cinders(4F), Mr. Straphanger(2F) (3/20, 3/27, 8/7-8/28) |
| 0595-0004 | 1932/10 - 5F | G/FR-G/G | $15.00 | w/Wash Tubbs by Roy Crane Paper Game Premiums, on reverse Ella Cinders |
| 0595-0005 | 1932/11 - 4F | G/G/G | $12.00 | w/Wash Tubbs by Roy Crane Paper Game Premiums, on reverse Ella Cinders |
| 0595-0006 | 1932/12 - 4F | G/G/G | $12.00 | w/Wash Tubbs by Roy Crane Paper Game Premiums, on reverse Ella Cinders |
| 0595-0007 | 1933/01 - 5F | G/G/G | $15.00 | w/Wash Tubbs by Roy Crane Paper Game Premiums, on reverse Ella Cinders |
| 0595-0008 | 1933/03/26 - F | FR-G/FR-G/G | $4.00 | w/Wash Tubbs Jigwsaw Puzzle, on reverse Flapper Fanny(H), Salesman Sam(H)rs |
| 0595-0009 | 1934/01 - 4F | G/G/G | $4.00 | w/Crisscross Paper Game Premiums, on reverse Ella Cinders |
| 0595-0010 | 1935 - 2F | G/G/G-VG | $4.00 | w/Otto Honk, on reverse Ella Cinders (6/20, 7/21 |
| 0595-0011 | 1935 - 6T | FR-G/FR-G/G | $6.00 | w/Otto Honk, on reverse Vignettes of Life(3T) Grin an' Bear it(1T), BWBY Boots(2T) (2/3, 2/24, 3/3, 3/17, 3/24, 6/9) |
| 0595-0012 | 1936/02/16 - T | G/G/G | $1.00 | w/Otto Honk, on reverse Ella Cinders |
| 0595-0013 | 1937 - 7H | G/G/G | $3.50 | On reverse Hem & Amy(3H), All in a Lifetime(2H) (3/7, 4/4, 4/18, 6/27, 8/29, 9/12, 10/3) |
| 0595-0014 | 1938/04 - 4F | G/G/VG | $10.00 | w/Comic Zoo by Scarbo, On reverse Nebbs(4H), Simp O'Dill(4H) |
| 0595-0015 | 1938/05 - 5F | G/G/VG | $12.50 | w/Comic Zoo by Scarbo, On reverse Nebbs(4H), Simp O'Dill(4H) |
| 0595-0016 | 1938/06 - 4F | G/G/VG | $10.00 | w/Comic Zoo by Scarbo, On reverse Nebbs(4H), Simp O'Dill(4H) |
| 0595-0017 | 1938 - 10H | G/G/VG | $7.50 | No Reverse (1/22-2/5, 3/5 +6) |
| 0595-0018 | 1939 - 1T, 1H | G/G/VG | $1.50 | 1T w/Comic Zoo by Scarbo, on reverse Herky(1H), Life's Like That(1H) (11/5, 12/31) |
| 0595-0019 | 1940 - 2H | G/G/G | $1.00 | on reverse Boots(1H), Herky(1H) (6/9, 9/29) |
| 0595-0020 | 1941 - 17H | G/G/VG | $8.50 | On reverse Herky(1H), Ginger(2H), Off The Record(1H), Crazy Quilt(1H), Ella Cinders(1H), Freckles(9H) (2/9-3/16, 4/6, 5/11, 5/25-6/15, 10/12, 10/26, 11/16, 12/7, +1) |
| 0595-0021 | 1942 - 5F | G/G/VG | $12.50 | w/Comic Zoo by Scarbo, On reverse Our Boarding House(5F) (1/4, 1/18, 4/12, 4/26, 5/24) |
| 0595-0022 | 1942 - 7F | G/G/VG | $7.00 | w/Product ads(7TH), On reverse Grin an' Bear it(1H), Mary Worth(1H), Carnival(2H), Joe Palooka(1H), Timid Soul(1H), Our Bill(1H), Life's life That(2H), Dixie Dugan(3H), Napoleon(1H), Freckles(1H) (9/20, 10/11-11/1, 11/22, 12/6) |
| 0595-0023 | 1942 - 28H | G/G/VG | $14.00 | On reverse Off the Record(2H), Nebbs(9H), Napoleon(1H), Joe Palooka(1H), Mary Worth(1H), Grin an' Bear it(2H), Life's Like That(1H), This Curious World(1H), Our Bill(1H) (1/4-2/8, 3/15, 3/29, 4/12, 4/26, 5/17, 6/7, 6/21, 7/5, 7/19, 8/23, 8/30, 10/4-11/29, 12/20, 12/27) |
| 0595-0024 | 1943 - 9F | G/G/VG | $9.00 | w/Product ads(9TH), On reverse Grin an' Bear it(2H), Joe Palooka(1H), Jane Arden(1H), Life's Like That(2H), Napoleon(1H), Our Bill(2H), Freckles(3H), Carnival(1H), Dixie Dugan(3H), Mary Worth(1TH) (1/24, 2/11, 3/7, 3/21, 5/9, 5/23, 6/13, 7/25, 8/8) |
| 0595-0025 | 1943 - 12H | G/G/VG | $6.00 | On reverse Winnie Winkle(1H), Our Bill(1H), Jane Arden(1H), Life's Life That(2TH), Grin an' Bear It(1H), Carnival(2TH), Nancy(1TH) (4/25, 5/23, 7/4, 8/15, 8/22, 9/12, 10/17-11/7, 11/21, 12/12) |
| 0595-0026 | 1944 - 8F | G/G/VG | $8.00 | w/Product ads(8TH), On reverse Life's Like That(3H), Napoleon(1H), Dotty Dripple(1H, 1TH), Our Boarding House(1TH), Freckles(1TH), Off the Record(2TH), Grin an' Bear It(1TH), Nancy(1TH), Jane Arden(1H, 1TH) (7/2, 8/20, 9/3, 9/10, 11/5, 11/12, 12/3, 12/17) |
| 0595-0027 | 1944 - 2T, 31H, 2HT, 1TH (1H is BW) | G/G/VG | $18.50 | 2HT on Tab w/Our Boarding House(2HT), 1T w/Comic Zoo by Scarbo, 3T w/Play Money, On reverse Nebbs(13H), Smitty(2H), Off The Record(1T), Freckles(2HT), BW Simp O'Dill(1H), Winnie Winkle(2H), Mickey Finn(1T), Life's Like That(1H), Nebbs(12H) (1/2-2/6, 2/20, 2/27, 3/12, 3/19, 4/2-6/25, 8/27, 10/1-12/31) |
| 0595-0028 | 1945 - 9F | G/G/VG | $9.00 | w/Product ads(9TH), On reverse Jane Arden(1H), Joe Palooka(1TH), Dixie Dugan(1TH), Our Boarding House(1H, 1TH), Freckles(2H, 1TH), Napoleon(2TH), Let's Explore(2TH), Life's Like That(1H, 1TH), Gr inan Bear It(1H, 1TH) (1/14, 1/21, 2/4-2/18, 4/15, 6/3, 6/24, 7/22) |
| 0595-0027 | 1945 - 1T, 6TH | G/FR-G/G | $2.50 | 1HT on Tab w/Out Our Way(HT), 3TH w/Comic Zoo by Scarbo, Let's Explore(2TH), Barney Google(2TH), Jane Arden(1T) (3/11, 4/22, 5/6, 9/2, 11/11, 11/18, 12/2) |
| 0595-0028 | 1946 - 3T, 2HT, 7TH (4 are BW) | G/G/VG | $4.25 | 2T w/Comic Zoo by Scarbo, 1HT on Tab w/Ad(HT), 1HT on Tab w/Out Our Way(HT) On reverse Boots(1HT), Simp O'dill(1TH), Off The Record(2T), Henry(T) (2/24, 5/12, 6/2, 6/9, 8/18, 9/1, 11/10-11/24, 12/1, 12/8, 12/29) |
| 0595-0029 | 1947 - 16TH (13 are BW) | G/G/VG | $2.00 | On reverse Winnie Winkle(1TH), Simp O'Dill(1TH) (2/2, 3/9, 4/20, 5/18, 7/6-7/20, 10/5-10/26, 11/16, 11/23, 12/7, 12/28 +1) |
| 0595-0030 | 1948 - 12TH, 1HT (10TH are BW) | G/G/VG | $1.75 | 1HT on Tab w/Ad(HT), On reverse Let's Explore(2TH), BW Buz Sawyer(2TH), Off the Record(1T) (3/7, 3/28, 4/25, 5/2, 5/16, 6/13, 6/27, 7/4, 9/19, 9/26, 10/10, 12/19, 12/26) |
| 0595-0031 | 1949 - 15TH, 1HT (11 are BW) | G/G/VG | $2.50 | 1HT on Tab w/Ad(HT), On reverse Boots(1HT), Grin an Bear It(1TH) (1/9, 1/30, 2/6, 2/20-4/10, 5/8, 5/15, 6/5, 11/6, 12/4) |
| 0595-0032 | 1950 - 4T, 5TH | G/G/VG | $5.00 | 4T w/Comic Zoo by Scarbo, On reverse Let's Explore(1TH), Winnie Winkle(1TH), Abbie an' Slats(2T), Louie(1HT), Rex Morgan(1T) (2/12, 5/14, 6/4, 6/18, 9/10, 10/8, 10/22, 11/19, 12/10) |
| 0595-0033 | 1951 - 9TH | G/G/VG | $3.00 | On reverse Rex Morgan(2TH), Dotty Dripple(1TH) (6/10-7/1, 8/12, 9/23, 9/30, 10/21, 11/25) |
| 0595-0034 | 1952 - 11TH | G/G/FR-G | $3.50 | On reverse Brenda Breeze(1TH), Carnival(2TH) (1/13, 1/27, 5/4, 9/14, 9/21, 10/5, 10/19, 11/2, 11/16, 11/30, 12/7) |
| 0595-0035 | 1953/01/04 - F | G/G/VG | $1.00 | w/Dial ad(TH), On reverse Mary Worth(1TH), Rex Morgan(1TH) |
| 0595-0036 | 1953 - 1T, 1H, 7TH | G/G/VG | $3.25 | 1T w/Comic Zoo by Scarbo, On reverse Carnival(1TH), Boots(1TH), Nut Bros(1TH), Mickey Finn(1TH), Priscilla's Pop(1H) (1/4, 1/11, 2/1, 3/29, /2, 8/16-8/30, 9/20, 12/27) |
| 0595-0037 | 1954 - 2H, 5TH | G/G/FR-G | $2.00 | On reverse Mary Worth(1TH), Rex Morgan(1TH), Dotty Dripple(1H), Let's Explore(3TH) (2/21, 2/28, 6/13, 6/27, 9/5, 9/19, 9/26) |
| 0595-0038 | 1955 - 3TH | G/G/VG | $1.00 | On reverse Let's Explore(3TH) (8/7, 8/21, 8/28) |
| 0595-0039 | 1956/06/17 - T | G/G/VG | $1.00 | w/Comic Zoo by Scarbo, On reverse Strange as it seems(T) |
