Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions
| How do I read these listings? What do the codes mean?...Click Here! | |||||||||
| Item # | Date-#-size* | Condition* | Price | Notes | |||||
| Mutt & Jeff by Bud Fisher (0560-) continued | |||||||||
|
|||||||||
| 0560-0144 | 1930/04/13 - F | G/G/G | $5.00 | on reverse BWP Barney Google by Billy DeBeck | |||||
| 0560-0145 | 1930/05/11 - F | G-VG/G-VG/G | $5.00 | on reverse Just Kids by Ad Carter | |||||
| 0560-0146 | 1930/05/18 - F | G-VG/G-VG/G | $5.00 | on reverse Just Kids by Ad Carter | |||||
| 0560-0147 | 1930/05/25 - F | G-VG/G-VG/G | $5.00 | on reverse Just Kids by Ad Carter | |||||
| 0560-0148 | 1930/06/01 - F | G/G/G | $5.00 | on reverse Reg'lar Fellers by Gene Byrnes | |||||
| 0560-0149 | 1930/06/01 - F | FR-G/FR/G | $3.00 | on reverse BWP Barney Google by Billy DeBeck | |||||
| 0560-0150 | 1930/06/15 - F | G/FR-G/G | $4.00 | on reverse BWP Barney Google by Billy DeBeck | |||||
| 0560-0151 | 1930/08/31 - F | FR/FR/G | $2.00 | on reverse Bungle Famnily by HJ Tuthill | |||||
| 0560-0152 | 1930/09/14 - F | G/G/G | $5.00 | on reverse BWP Barney Google by Billy DeBeck | |||||
| 0560-0153 | 1930/09/14 - F | G/G/G | $5.00 | on reverse Harold Teen by Carl Ed | |||||
| 0560-0154 | 1931/07/12 - F | FR-G/FR-G/G | $4.00 | on reverse BWGR Tillie the Toiler by Russ Westover | |||||
| 0560-0155 | 1932/01/31 - F | G-VG/G/VG | $4.00 | on reverse Just Kids by Ad Carter w/Play Stamp | |||||
| 0560-0156 | 1932/02/07 - F | G/G/G | $4.00 | on reverse Just Kids by As Carter w/Play Stamp | |||||
| 0560-0157 | 1932/02/14 - F | G-VG/G/VG | $4.00 | on reverse Just Kids by As Carter w/Play Stamp | |||||
| 0560-0158 | 1932/03/06 - F | G-VG/G/VG | $4.00 | on reverse Just Kids by As Carter w/Play Stamp | |||||
| 0560-0159 | 1932/09/11 - F | FR-G/FR/VG | $3.00 | on reverse Mr. & Mrs. by Clare Briggs | |||||
| 0560-0160 | 1932/10/09 - F | VG/VG/VG | $6.00 | on reverse Grape-nuts ad 'Jack gets the Girl' | |||||
| 0560-0161 | 1932/10/23 - F | VG/VG/G | $6.00 | w/Harry Bard novelty ad (trains watches etc.) (Q), on reverse Hairbreadth Harry by FO Alexander | |||||
| 0560-0162 | 1933/02/19 - F BW | FR/FR/G | $1.00 | w/Smitty(H), on reverse BW Nebbs by Sol Hess | |||||
| 0560-0163 | 1933/06/25 - F | FR-G/FR/VG | $3.00 | on reverse Mr. & Mrs. by Clare Briggs | |||||
| 0560-0164 | 1933/10/29 - F | FR-G/FR/G | $4.00 | On reverse Smitty(H), Ovaltine ad w Little Orphan Annie Shaker Mug Premium | |||||
| 0560-0165 | 1934/02/25 - F | VG/VG/VG | $5.00 | on reverse Bungle Family by HJ Tuthill w/Play Money | |||||
| 0560-0166 | 1934/03/04 - F | F-VG/G/VG | $5.00 | on reverse Rinso ad | |||||
| 0560-0167 | 1934/03/11 - F | VG/VG/VG | $5.00 | on reverse Bungle Family by HJ Tuthill w/Play Money | |||||
| 0560-0168 | 1934/03/11 - F | G/G/G | $5.00 | On reverse Tiny Tim(H), Postum ad(H) | |||||
| 0560-0169 | 1934/03/25 - F | G/G/G | $5.00 | On reverse Lifebuoy ad(H), Rinso ad(H) | |||||
| 0560-0170 | 1934/04/08 - F | G/G/G | $5.00 | On reverse Tiny Tim(H), Postum ad(H) | |||||
| 0560-0171 | 1934/04/22 - F | G/G/G | $5.00 | On reverse Lifebuoy ad(H), Rinso ad(H) | |||||
| 0560-0172 | 1934/05/20 - F | G/G/G | $5.00 | On reverse The Smythes by Rea Irvin(F) | |||||
| 0560-0173 | 1934/05/27 - F | G/G/G | $5.00 | On reverse The Timid Soul by HT Webster(F) | |||||
| 0560-0174 | 1934/06/10 - F | G/G/G | $5.00 | On reverse Smitty(H), Postum ad(H) | |||||
| 0560-0175 | 1934/06/24 - F | G/G/G | $5.00 | On reverse Smitty(H), Tiny Tim(H) | |||||
| 0560-0176 | 1934/07/01 - F | G/G/G | $5.00 | On reverse Tiny Tim(H), Posts Grape-Nuts ad(H) | |||||
| 0560-0177 | 1934/07/08 - F | G/G/G | $5.00 | On reverse Smitty(H), Lux ad(H) | |||||
| 0560-0178 | 1934/10/07 - F | G/G/G | $5.00 | On reverse Tiny Tim(H), Postum ad (H) | |||||
| 0560-0179 | 1934/11/11 - F | G/G/G | $5.00 | On reverse Smitty(H), Postum ad (H) | |||||
| 0560-0180 | 1934/12/02 - F | G/G/G | $5.00 | On reverse Winnie Winkle(H), Postum ad (H) | |||||
| 0560-0181 | 1934/12/16 - F | G/G/G | $5.00 | On reverse The Timid Soul by HT Webster | |||||
| 0560-0182 | 1934/12/30 - F | G/G/G | $5.00 | On reverse The Timid Soul by HT Webster | |||||
| 0560-0183 | 1935/01/13 - F | G/G/G | $5.00 | On reverse Mr. & Mrs. by Clare Briggs | |||||
| 0560-0184 | 1935/01/20 - F | G/G/G | $5.00 | On reverse Napoleon by Clifford McBride | |||||
| 0560-0185 | 1935/01/27 - F | G/G/G | $5.00 | On reverse Winnie Winkle by Martin Branner(H) Lifebuoy ad(Q), Rinso ad (Q) | |||||
| 0560-0186 | 1935/02/10 - F | G/G/G | $5.00 | On reverse Winnie Winkle (H), Postum ad (H) | |||||
| 0560-0187 | 1935/03/03 - F | G/G/G | $5.00 | On reverse Napoleon by Clifford McBride | |||||
| 0560-0188 | 1935/04/07 - F BWO | VG/VG/VG | $3.00 | on reverse Westinghouse streamline refrigerators ad | |||||
| 0560-0189 | 1935/12/01 - F BWBO | FR/FR/FR | $1.00 | on reverse Ovaltine ad "Doubting Thomas"(F) | |||||
| 0560-0190 | 1935 - 2T, 1H | G/G/G | $3.00 | on reverse Grin an' Bear it(2T), Ben Webster(1H) (2/24, 3/3, 7/14) | |||||
| 0560-0191 | 1936/05/10 - F BWO | VG/VG/VG | $3.00 | on reverse Nebbs (H), Lifebuoy soap ad (H) | |||||
| 0560-0192 | 1936/05/31 - F | G/G/FR-G | $4.00 | On reverse Tiny Tim(H), Rinso ad (H) | |||||
| 0560-0193 | 1936/08/02 - F | G/G/G | $5.00 | On reverse Clarence(H), Post Bran Flakes ad featuring Capt. Frank Hawks(H) | |||||
| 0560-0194 | 1936/12/20 - T | G/G/G | $2.00 | On reverse Grin an' Bear It(T) | |||||
| 0560-0195 | 1936 - 4H | G/G/VG | $8.00 | No Reverse (5/17, 6/7-6/21) | |||||
| 0560-0196 | 1937/01/17 - F | VG/VG/VG | $5.00 | On reverse BWO Nebbs(H), Simp O'Dill(H) | |||||
| 0560-0197 | 1937/07 - 4F BW | VG/G/VG | $4.00 | On reverse BW Reg'lar Fellers by Gene Byrnes | |||||
| 0560-0198 | 1937/08 - 5F BW | VG/G/VG | $5.00 | On reverse BW Reg'lar Fellers by Gene Byrnes | |||||
| 0560-0199 | 1937/09/12 - F | G/G/G | $5.00 | On reverse Winnie Winkle(H), Oxydol ad(H) | |||||
| 0560-0200 | 1937 - 2T BW | G/G/G | $1.00 | On reverse Nebbs BWO(3H), Ben Webster BWO(2H) (5/9, 6/7) | |||||
| 0560-0201 | 1937 - 5H | G/G/VG | $10.00 | On reverse Nebbs BWO(3H), Ben Webster BWO(2H) (1/3, 1/31, 2/7, 2/21, 2/28) | |||||
| 0560-0202 | 1938/01/02 - F | VG/VG/VG | $5.00 | On reverse BWO Nebbs(H), Simp O'Dill(H) | |||||
| 0560-0203 | 1938/01/31 - T | G/G/VG | $3.00 | On reverse Grin an Bear it(T) | |||||
| 0560-0204 | 1938/02/13 - F | VG/VG/VG | $5.00 | On reverse BWO Nebbs(H), Simp O'Dill(H) | |||||
| 0560-0205 | 1938 - 2H | G/G/VG | $4.00 | On reverse Nebbs BWO(2H) (1/9, 1/23) | |||||
| 0560-0206 | 1939/02/26 - F | G/G/VG | $4.00 | On reverse Mr. & Mrs.(H), Oxydol ad(H) | |||||
| 0560-0207 | 1940-41 - 5H BW | G/G/G | $1.00 | No reverse (12/29-1/19, 6/1) | |||||
| 0560-0208 | 1943/04/18 - F | VG/G/VG | $2.00 | w/Oxydol ad(TH), On reverse Winnie Winkle(H), Smitty(H) | |||||
| 0560-0209 | 1943/06/06 - F | VG/G/VG | $3.00 | w/Pepsi 'n Petel ad(TH), On reverse Winnie Winkle(H), Smitty(H) | |||||
| 0560-0210 | 1943 - 2T | G/FR-G/G | $2.00 | On reverse Brenda Breeze(1T), Out our Way(1T) (7/4, 12/12) | |||||
| 0560-0211 | 1944/01/23 - F | VG/VG/VG | $2.00 | TT on Full w/Army Air Force ad(TH), On reverse Winnie Winkle(H), Smitty(H) | |||||
| 0560-0212 | 1944/01/30 - F | G-VG/G/VG | $2.00 | TT on Full w/Lava Soap ad(TH), On reverse Winnie Winkle(H), Smitty(H) | |||||
| 0560-0213 | 1944/02/13 - F | VG/VG/VG | $2.00 | TT on Full w/Lava Soap ad(TH), On reverse Winnie Winkle(H), Smitty(H) | |||||
| 0560-0214 | 1944/02/20 - F | VG/VG/VG | $2.00 | TT on Full w/Army Air Force ad(TH), On reverse Winnie Winkle(H), Smitty(H) | |||||
| 0560-0215 | 1946 - 4H | G-VG/G/VG | $2.00 | No reverse (6/9-6/30) | |||||
| 0560-0216 | 1947-48 - 1H, 1TH | G/G/VG | $1.00 | No reverse | |||||
| 0560-0217 | 1950-55 - 3H, 29TH, 1HT | G/G/VG | $6.00 | On reverse Little Annie Rooney(1TH) | |||||
| 0560-0218 | 1952/05/04 - F | G/G/1G | $1.00 | On reverse Jane Arden(TH), The Berrys(TH) | |||||
| 0560-0219 | 1955-56 - 4T | G/G/G | $4.00 | On reverse Strange as it seems(3T), New Age(1T) | |||||
| 0560-0220 | 1960-73- 24TH | VG/G/VG | $4.00 | On reverse Dixie Dugan(5TH) | |||||
| Nancy by Ernie Bushmiller (0570-) 1st Named Strip 1938 (spun-off from Fritzi Ritz) - Nancy was created by Ernie Bushmiller as the niece of Fritzi Ritz in the early 1930's. She would appear on and off in that strip throughout the Depression until she graduated into her own sunday strip in 1938. Nancy is best known as a mild gag strip, Nancy herself is a clever young girl who is a bit self-centered and not afraid to persue her own self interests. The love of her life is Sluggo, her tough-guy Brooklyn-accented boyfriend who could take on any kid except Nancy. Fritzi Ritz herself would make an occasional appearance especially after her own strip was dropped. But the star of the show was always Nancy, whether she be causing trouble for Sluggo or for herself. The market for Nancy is fairly good. Offered as halfs, tabs or smaller, collectors look for larger lots where available. | |||||||||
| 0570-0001 | 1940 - 11T | FR-G/FR-G/G | $22.00 | 11 Half-Tab on Tab w/Fritzi Ritz(11HT), On reverse Life's Like That(11T) | |||||
| 0570-0002 | 1940 - 3H | G/G/VG | $5.00 | On reverse Chief Wahoo(1H), Herky(1H), Jane Arden(1H) (6/9, 12/8, 12/15) | |||||
| 0570-0003 | 1941/08/03 - F | G/G/VG | $3.00 | Half on full w/Fritzi Ritz(H). On reverse L'il Abner(H), Ralston ad featuring Dumb Dora(H) | |||||
| 0570-0004 | 1941/08/24 - F | G/G/VG | $3.00 | Half on full w/Fritzi Ritz(H). On reverse Skippy(H), Chief Wahoo(H) | |||||
| 0570-0005 | 1941 - 12H, 1T | G/G/VG | $13.00 | On reverse Chief Wahoo(3H), Grin and Bear it(1T) (1/5, 2/16-3/16, 4/6, 5/11, 6/1-6/15, 7/13, 12/7) | |||||
| 0570-0006 | 1942 - 40H | G/FR-G/G | $40.00 | On reverse Mary Worth(1H), Out Our Way(1H), Napoleon(1H), Jane Arden(4H), Chief Wahoo(1H) (1/4-2/15, 3/8-4/5, 4/19, 4/26, 5/10, 5/17, 5/31-6/21, 7/5-7/26, 8/16-8/30, 9/13-10/11, 10/25-11/8, 11/22, 12/6-12/27 | |||||
| 0570-0007 | 1943 - 26H, 6TH | G/FR-G/G | $29.00 | On reverse Draftie(1H), Jane Arden(1H), Joe Palooka(1TH), Napoleon(1H) (1/3, 1/17, 2/14, 2/21, 3/7, 3/21, 4/28-5/9, 5/23-8/29, 9/12, 9/19, 10/17-11/21) | |||||
| 0570-0008 | 1944 - 2H, 37TH | G/G/VG | $20.00 | On reverse Our Boarding House(1TH), Out Our Way(1H, 1TH), Life's Like That(2H), Polly Pippen(1TH), Joe Palooka(5TH), Freckles(3TH), Mary Worth(2TH), Dixie Dugan(1TH) (1/2-4/2, 4/16, 4/23, 5/14, 6/11 7/2-9/24, 10/8, 10/15, 10/29, 11/19-12/3) | |||||
| 0570-0009 | 1945 - 1H, 16TH | G/G/VG | $9.00 | On reverse Life's Like That(2H, 1TH), Off the Record(1TH), Joe Palooka(3TH), Our Boarding House(2TH), Freckles(2TH), Dixie Dugan(2TH) (2/4-3/11, 3/25, 4/15, 5/20, 6/24, 7/22, 9/2, 9/23-10/14, 12/16) | |||||
| 0570-0010 | 1946 - 12H, 18TH | VG/VG/VG | $21.00 | On reverse Joe Palooka(4TH), Mary Worth(3TH), L'il Abner(1TH), Jane Arden(4H, 15TH) (1/6-4/21, 5/5, 5/12, 6/2, 6/16-7/7, 9/22, 11/3, 11/10, 11/24, 12/1-12/15) | |||||
| 0570-0011 | 1947 - 5H, 12TH | VG/VG/VG | $11.00 | On reverse L'il Abner(1TH), Nebbs(5TH), Dixie Dugan(2TH), Abbie n Slats(2H, 1TH), Mary Worth(1TH) (1/5, 4/20, 5/4, 5/18, 6/15, 7/6-7/27, 10/19, 10/26, 11/9, 11/16, 12/7-12/28) | |||||
| 0570-0012 | 1948 - 2T | FR/FR/G | $1.00 | On reverse Captain and the Kids(2T) (4/11, 4/18) | |||||
| 0570-0013 | 1948 - 2H, 4TH | G/G/G | $4.00 | On reverse Henry(2TH), Mary Worth(1TH), Kerry Drake(1TH), L'il Abner(1TH) (2/1, 3/14, 4/25, 5/9, 5/16, 10/10) | |||||
| 0570-0014 | 1949 - 4T, 2TH | G/FR-G/VG | $4.50 | On reverse Priscilla's Pop(1TH), L'il Abner(4T) (3/13, 6/5, 12/4-12/25) | |||||
| 0570-0015 | 1949 - 3T | FR/FR/G | $1.50 | On reverse Captain and the Kids(3T) (11/13-11/27) | |||||
| 0570-0016 | 1950 - 4T, 13TH | VG/G/VG | $8.00 | On reverse Jane Arden(7TH), Out our Way(1TH) (1/15, 2/5-2/26, 4/2, 4/30, 6/4-6/18, 9/18, 10/1-10/15, 12/10, 12/17) | |||||
| 0570-0017 | 1951 - 7T, 7TH | VG/G/VG | $9.00 | On reverse Out our Way(1HT), Jane Arden(1TH), Let's Explore(4TH), L'il Abner(5T), (1/14, 4/1-4/29, 6/3, 6/17-7/1, 11/4-11/25) | |||||
| 0570-0018 | 1951 - 3T | FR/FR/G | $1.50 | On reverse Captain and the Kids(3T) (2,18, 3/11, 3/18) | |||||
| 0570-0019 | 1952 - 1H, 14TH, 3Q | G/G/VG | $6.50 | On reverse Mary Worth(1TH), Nebbs(1TH), Little King(1TH), Moon Mullins(1TH), Jane Arden(1TH) (1/13-1/27, 3/30, 4/6, 4/27, 5/4, 6/1, 6/15, 6/22, 7/6, 7/13, 8/10, 10/5, 10/19, 11/23-12/7) | |||||
| 0570-0020 | 1952 - 6T | FR/FR/G | $3.00 | On reverse Grin an Bear it(3T), Blade Winters(3T) (3/16-3/30, 4/13-4/27) | |||||
| 0570-0021 | 1953 - 15TH, 3Q | G/G/VG | $6.00 | On reverse Will-Yum(2TH), Dotty Dripple(2TH), Henry(1TH), Vic Flint(1TH), Priscilla's Pop(1TH) (1/4, 1/11, 1/25, 2/1, 2/15, 2/22, 3/8, 3/29, 5/3, 5/10, 8/2-8/16, 8/30, 10/4, 10/11, 11/8, 12/27) | |||||
| 0570-0022 | 1954 - 1T, 5TH | G/G/G | $2.50 | On reverse Abbie an' Slats(1T) (1/10, 1/24, 1/31, 6/6, 11/21, 12/26) | |||||
| 0570-0023 | 1955 - 2H, 1TH, 1HT | G/G/VG | $2.50 | On reverse Mary Worth(1TH), Penny(1HT) (1/13, 11/20, 12/11, 12/25) | |||||
| 0570-0024 | 1956 - 1T, 2H, 4TH, 1HT | G/G/VG | $3.50 | On reverse Priscilla's Pop(2TH), Mr.Breger(2H), Bugs Bunny(1T) (1/1, 1/29, 2/19, 2/26, 3/11, 3/25. 6/17, 11/4) | |||||
| 0570-0025 | 1958 - 1T | G/G/VG | $1.00 | On reverse Toodles(1T) (12/7) | |||||
| 0570-0026 | 1959 - 2T, 1H, 1TH | G/G/VG | $2.50 | On reverse Rivets(1T), Jane Arden(1TH), Joe Palooka(1H) (1/18, 3/22, 12/6, 12/20) | |||||
| 0570-0027 | 1960 - 7T, 1H, 2TH, 18SX | G/G/G | $12.50 | On reverse Willie Woo(1T), Bugs Bunny(1TH), There aughta be a law(1SX), Ferd'Nand(1T), Dotty(1SX), David Crane(1SX), Fredy(1TH) (1/3, 1/10, 1/31-2/14, 2/28, 3/6, 3/20-4/3, 5/1, 5/15, 5/29, 6/26, 7/10-8/14, 8/24, 9/11, 10/9, 10/23, 11/27, 12/11, +2) | |||||
| 0570-0028 | 1961 - 12TH, 1Q, 13SX | G/G/G | $6.50 | On reverse David Crane(3TH), Mark Trail(2TH) (1/8-1/29, 2/12, 2/26, 3/19-4/2, 4/30, 5/7, 5/28, 6/11, 6/25-7/16, 7/30, 8/13-8/27, 9/17-10/1, 12/10, 12/17) | |||||
| 0570-0029 | 1962 -3H, 18TH, 6SX | G/G/G | $9.00 | On reverse David Crane(1TH), Moon Mullins(1TH) (1/14, 1/21, 2/11-2/25, 3/11, 4/8, 4/22, 5/6-5/20, 6/3, 6/17, 7/1, 7/8, 8/12, 8/19, 9/2-9/30, 10/14, 10/28, 11/11, 11/18, 12/16) | |||||
| 0570-0030 | 1963-64 - 2TH | G/G/G | $1.00 | On reverse Dixie Dugan(1TH) (1963:4/7, 1964:5/24 | |||||
| 0570-0031 | 1965 - 1H, 8TH | G/G/G | $3.00 | On reverse Dondi(1H), Gasoline Alley(4TH), Steve Roper(1TH), Mark Trail(1TH), Mutt & Jeff(1TH) (3/28, 6/6-6/27, 10/3, 11/14-11/28) | |||||
| 0570-0032 | 1966 - 4TH | G/G/G | $1.00 | On reverse Gasoline Alley(3TH) (11/6-11/27) | |||||
| 0570-0033 | 1967 - 7TH | G/G/G | $2.00 | On reverse Gasoline Alley(2TH), Beetle Bailey(1TH) (6/18, 6/25, 7/14, 12/3-12/17, 12/31) | |||||
| 0570-0034 | 1969 - 4TH | G/G/G | $1.00 | On reverse Barney Google(3TH), Laugh-In(1TH) (8/3, 11/30-12/14) | |||||
| 0570-0035 | 1968-73 - 4TH | G/G/G | $1.00 | On reverse Barney Google(1TH), Gasoline Alley(1TH) (1968:6/23, 1970:+1, 1971:2/7 1973:6/17) | |||||
Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions