Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions
| How do I read these listings? What do the codes mean?...Click Here! | |||||||||
| Item # | Date-#-size* | Condition* | Price | Notes | |||||
| Mopsy. by Gladys Parker (0543-) 1st Appearance 1939, 1st Sunday 1945 - Mopsy was Gladys Parker's version of the modern woman of the 1940's and 50's. Mopsy was a working girl and the center of attraction for many beaus. Mopsy was given the ability to make smart, and biting quips at the faults of the men that followed her. If there were any word balloons in a given week, this quip was usually it. Collectors' attraction to the strip was the Paper Dolls which made their appearance on odd weeks. The market for Mopsy pages with those Paper Dolls is quite good. Pages without the Paper Dolls tend to only be attractive to completists. Pity, the cleverness of the strip rivals Henry and The Little King amongst low dialogue strips. | |||||||||
| 0543-0001 | 1952/04/27 - H | G/G/G | $5.00 | w/Paper Doll, On reverse Jane Arden(TH) | |||||
| 0543-0002 | 1952/06/22 - Q | G/G/G | $2.00 | w/Paper Doll, On reverse Brenda Starr(Q) | |||||
| 0543-0003 | 1952/06/29 - Q | G/G/G | $2.00 | w/Paper Doll, No reverse | |||||
| 0543-0004 | 1952/07/13 - Q | G/G/G | $2.00 | w/Paper Doll, On reverse Mark Trail(Q) | |||||
| 0543-0005 | 1952/07/20 - Q | G/G/G | $2.00 | w/Paper Doll, On reverse Mark Trail(Q) | |||||
| 0543-0006 | 1952/09/21 - Q | G/G/G | $2.00 | w/Paper Doll, No reverse | |||||
| 0543-0007 | 1952/10/12 - H | G/G/G | $5.00 | w/Paper Doll, On reverse Elsworth(H) | |||||
| 0543-0008 | 1952/10/19 - Q | G/G/G | $2.00 | w/Paper Doll, No reverse | |||||
| 0543-0009 | 1952/11/16 - Q | G/G/G | $2.00 | w/Paper Doll, No reverse | |||||
| 0543-0010 | 1952/11/23 - Q | G/G/G | $2.00 | w/Paper Doll, On reverse Mr. & Mrs(Q) | |||||
| 0543-0011 | 1952/11/30 - Q | G/G/G | $2.00 | w/Paper Doll, No reverse | |||||
| 0543-0012 | 1952/12/14 - Q | G/G/G | $2.00 | w/Paper Doll, No reverse | |||||
| 0543-0013 | 1952/12/28 - Q | G/G/G | $2.00 | w/Paper Doll, No reverse | |||||
| 0543-0014 | 1952 - 17TH | G/G/G | $17.00 | On reverse Emmy Lou(9TH), Out Our Way(1TH), Sad Sack(1TH), Rex Morgan(1TH), The Toodles(1TH) (1/27, 2/10-2/24, 3/2, 3/16, 3/30-4/20, 5/4, 6/1, 6/8, 7/6, 8/17, 8/31, 11/2) | |||||
| 0543-0015 | 1955/10/08 - HT | VG/VG/VG | $2.00 | w/Paper Doll, No reverse | |||||
| 0543-0016 | 1955/10/15 - T | VG/VG/VG | $6.00 | w/Paper Doll, On reverse Rex Morgan by Bradley & Edgington(T) | |||||
| 0543-0017 | 1955/10/22 - T | VG/VG/VG | $6.00 | w/Paper Doll, On reverse Rex Morgan by Bradley & Edgington(T) | |||||
| 0543-0018 | 1955/10/29 - T | VG/VG/VG | $6.00 | w/Paper Doll, On reverse Rex Morgan by Bradley & Edgington(T) | |||||
| 0543-0019 | 1955/11/05 - T | VG/VG/VG | $6.00 | w/Paper Doll, On reverse Rex Morgan by Bradley & Edgington(T) | |||||
| 0543-0020 | 1955/12/24 - T | VG/VG/VG | $6.00 | w/Paper Doll, On reverse Rex Morgan by Bradley & Edgington(T) | |||||
| 0543-0021 | 1956/01/21 - T | VG/VG/VG | $6.00 | w/Paper Doll, On reverse Rex Morgan by Bradley & Edgington(T) | |||||
| 0543-0022 | 1956/01/28 - T | VG/VG/VG | $6.00 | w/Paper Doll, On reverse Rex Morgan(HT)m Bugs Bunny(HT) | |||||
| 0543-0023 | 1956/06/17 - T | VG/VG/VG | $6.00 | w/Paper Doll, On reverse Captain Easy(HT), Kool-Shake ad(HT) | |||||
| 0543-0024 | 1956/09/09 - T | VG/VG/VG | $6.00 | w/Paper Doll, On reverse Rex Morgan by Bradley & Edgington(T) | |||||
| 0543-0025 | 1957/06/09 - TH | G/G/G | $1.00 | No reverse | |||||
| 0543-0026 | 1959 - 3TH | VG/VG/VG | $3.00 | On reverse Little Debbie(3TH) (8/9-8/23) | |||||
| Mr. and Mrs. by Clare Briggs (0547-) 1st Appearance April 20, 1919 - When Clare Briggs created Mr. & Mrs., he was already a long-time veteran cartoonist who had produced single panel dailies for decades. Mr. & Mrs. was his attempt to portray the nuclear family with a very sharp focus on an ill-advised husband and wife pairing of Vi and Joe Green. Mr. & Mrs. was a gag strip from day one, each week the friction of the relationship was given to us in typical day-to-day scenarios. The humor was mostly light, but there was the occasional biting remark which would make the point of the week. Briggs passed away in 1930 but the strip was carried on into the 1960's by a bevy of unremarkable artists. The market for Mr. & Mrs. is slow, Both dailies and sundays can be obtained at very economical prices. | |||||||||
| 0547-0001 | 1920 - 10F | G/G/G | $20.00 | on reverse BW or BWO Mr. Dubb(9F), BWOB Boob McNutt(1F) (7/4-8/1, 8/15, 8/22, 9/5, 9/19, 9/26) | |||||
| 0547-0002 | 1921 - 6F | FR-G/FR-G/G | $6.00 | on reverse BWOB Cicero Sapp(2F), BWO Pa's Son-in-law(2F) (3/13, 6/5, 6/12, 8/7, 8/14, 9/11) | |||||
| 0547-0003 | 1922 - 9F | FR-G/FR-G/G | $14.00 | on reverse BWO Pa's Son-in-law(4F), BW or PW Down on the Farm(5F) (1/15, 2/26, 3/5, 3/19, 4/9, 4/16, 4/30, 12/10, 12/31) | |||||
| 0547-0004 | 1923 - 4F (1 is BW) | G/G/G | $4.00 | on reverse BW Clarence by Crawford Young (8/5-8/26) | |||||
| 0547-0005 | 1924 - 14F | G/G/G | $14.00 | on reverse BW Mr. Straphanger (11F), BW Billy Bunk(1F), Bungle Family(1F), Mr. George(1F) (1/13, 4/6-4/27, 5/18, 5/25, 8/17, 8/24, 9/7-9/28, 11/9) | |||||
| 0547-0006 | 1925 - 9F | FR-G/FR-G/G | $9.00 | on reverse BWP Smitty(2F), Bungle Family(1F), On Our Block(1H), BWO Mr. Straphanger(3F) (4/26, 6/28, 7/12, 9/6 11/1, 12/20, 12/27 +2) | |||||
| 0547-0007 | 1926 - 13F | FR-G/FR-G/G | $13.00 | on reverse BWO Texas Slim(2F), BWP Smitty(1F) BW Peter Rabbit(9F) (1/24, 1/31, 7/4-8/29, 9/12, +1) | |||||
| 0547-0008 | 1927 - 9F | G/G/G | $9.00 | on reverse BWO Ella Cinders(6F), BWP Smitty(1F), Cicero Sapp(1F), BWO Barney Google(1F) (5/8, 5/29, 8/7-8/28, 10/30, 11/13 +1) | |||||
| 0547-0009 | 1928 - 11F, 1H | G/G/G | $11.00 | On reverse Outline of Oscar by Ellison Hoover(11F) (6/3, 6/17, 6/24, 7/22, 7/29, 9/30, 10/21, 10/28, 11/11, 11/25, 12/2) | |||||
| 0547-0010 | 1929 - 1F | FR/FR/FR-G | $1.00 | On reverse BWO Moon Mullins(Undated) | |||||
| 0547-0011 | 1933 - 1F BWBR | G/G/G | $3.00 | On reverse Pa's son-in-law(H), Camel ad featuring Anton Lekang Ski Champion(H) | |||||
| 0547-0012 | 1934 - 4F | FR-G/FR-G/G | $4.00 | On reverse BWBO Clarence(2F), Timid Soul(1F) (4/29, 5/27, 6/24, 12/9) | |||||
| 0547-0013 | 1935/03/03 - F | G/G/G | $1.00 | On reverse Winnie Winkle(H), Lux ad(H) | |||||
| 0547-0014 | 1936/02/02 - F | G/G/G | $1.00 | On reverse The Timid Soul(F) | |||||
| 0547-0015 | 1935-41 - 17H (1 is BW) | G/G/G | $5.00 | No reverse | |||||
| 0547-0016 | 1939/03/12 - F | FR/FR/G | $1.00 | No reverse | |||||
| 0547-0017 | 1945-56 - 6H, 12TH | G/FR-G/G | $3.00 | On reverse Timid Soul(2TH), Berrys(1TH), Our Bill(1TH), Let's Explore(1TH) | |||||
| Mr. Dubb (Mr. Dough and..) by Fredrick Opper (0550-) - Frederick Opper would often switch his weekly sunday comics offering from his normal Happy Hooligan page to Mr. Dubb when the mood came over him. Mr. Dubb was Happy's overbearing friend who had a tendency of manipulating his actions. The strip was a gag strip and Happy would often appear in those pages. Later, Mr. Dough would be introduced as Happy's money-providing benefactor. The combinations made for a lot of fun each week. The market for Mr. Dubb is similar to that of Happy Hooligan, strong and steady. Collectors love full-color fulls when available. | |||||||||
| 0550-0001 | 1919/03/16 - F | G/G/FR-G | $5.00 | On reverse BWY Say Pop by CM Payne(F) | |||||
| 0550-0002 | 1919/05/18 - F BWO | G/FR-G/G | $3.00 | On reverse BWY Say Pop by CM Payne(F) | |||||
| 0550-0003 | 1919 - 1F BW | FR/FR/FR-G | $1.00 | On reverse "Always take Mother's Advice" by Bowen(H), M Crofton Premium ad (H) | |||||
| 0550-0004 | 1919 - 1F BW | G/FR-G/G | $2.00 | On reverse BWP "Little Knowall Titmouse"(H) Junior Yanks ad(H) | |||||
| 0550-0005 | 1925 - 10F BW | G/G/G | $10.00 | on reverse BW Boob McNutt by Rube Goldberg (8/6-9/20, 10/4, 10/11, 10/25) | |||||
| 0550-0006 | 1926/04/04 - F | FR-G/FR/FRG | $2.00 | On reverse Boob McNutt by Rube Goldberg | |||||
| 0550-0007 | 1926/05/02 - F | FR/FR/G | $2.00 | On reverse Boob McNutt by Rube Goldberg | |||||
| 0550-0008 | 1926/05/09 - F | G/FR-G/G | $5.00 | On reverse Boob McNutt by Rube Goldberg | |||||
| 0550-0009 | 1926/05/16 - F | G/FR-G/G | $5.00 | On reverse Boob McNutt by Rube Goldberg | |||||
| 0550-0010 | 1926/05/23 - F | G/FR-G/G | $5.00 | On reverse Boob McNutt by Rube Goldberg | |||||
| 0550-0011 | 1926/05/30 - F | G/FR-G/G | $5.00 | On reverse Boob McNutt by Rube Goldberg | |||||
| 0550-0012 | 1926 - 8F BW | G/G/G | $8.00 | on reverse BW Boob McNutt by Rube Goldberg (3/7-4/25) | |||||
| Mr. Twee Deedle by Johnny Gruelle (0555-) 1st appearance January 29, 1911 - Johnny Gruelle, the creator of the popular and classic Raggedy Ann and Andy, created Mr. Twee Deedle as an entry to a contest to create a recurring feature for the Herald (Hearst) Syndicate. Mr. Twee Deedle was a diminutive imp with a penchant for getting into mischief of all sorts. His human companion was a schoolboy named Dickie who would follow Twee Deedle wherever he went. The charming storylines were written to amuse, but the chief attraction of the strip was the fabulous artwork of Gruelle. Rich and detailed, the artwork rivaled the best of Victorian style fairytale books. The effort that Gruelle put into each weeks offering was striking and a far contrast from the simple drawing that were being produced by other cartoonists of the day. It's quality ranks in the same breath as Winsor McCay's Little Nemo and the beautiful Yellow Kid panoramas by Outcault. The market for Mr. Twee Deedle is very strong. Offered almost exclusively as fulls, collectors pay very high premium for the finest full-color pages.. | |||||||||
| 0555-0001 | 1911/01/29 - F BW | G/G/G | $125.00 | #1, No reverse | |||||
| 0555-0002 | 1911/01/29 - F BW | FR/FR-P/FR | $25.00 | #1, No reverse | |||||
| 0555-0003 | 1911/02/05 - F | G-VG/G-VG/VG | $150.00 | #2, On reverse BW Room Furniture for Miss Paper Doll(H) | |||||
| 0555-0004 | 1911/02/05 - F BW | G/G/G | $50.00 | #2, On reverse BW The Widow Wise by WH Loomis | |||||
| 0555-0005 | 1911/02/12 - F | G-VG/G-VG/VG | $100.00 | #3, On reverse BW Room Furniture for Miss Paper Doll(H) | |||||
| 0555-0006 | 1911/02/12 - F BW | G/G/G | $35.00 | #3, On reverse BW The Widow Wise by WH Loomis | |||||
| 0555-0007 | 1911/02/19 - F | G-VG/G-VG/VG | $100.00 | #4, On reverse BW Room Furniture for Miss Paper Doll(H) | |||||
| 0555-0008 | 1911/02/19 - F | FR-G/FR/G | $50.00 | #4, On reverse BW Room Furniture for Miss Paper Doll(H) | |||||
| 0555-0009 | 1911/02/19 - F BW | G/G/G | $35.00 | #4, On reverse BW Jack & Jill in Fairyland by Earnest Warren (TH) | |||||
| 0555-0010 | 1911/03/12 - F | G-VG/G-VG/VG | $75.00 | #7, On reverse BW Room Furniture for Miss Paper Doll(H) | |||||
| 0555-0011 | 1911/03/12 - F | FR-G/FR-G/VG | $50.00 | #7, On reverse BWO Uncle Mun | |||||
| 0555-0012 | 1911/03/19 - F | FR-G/FR-G/VG | $50.00 | #8, On reverse BWO Uncle Mun | |||||
| 0555-0013 | 1911/03/19 - F | FR/FR-P/VG | $20.00 | #8, On reverse BW Room Furniture for Miss Paper Doll(Q) | |||||
| 0555-0014 | 1911/05/07 - F BW | G/G/G | $20.00 | First-Year, No reverse | |||||
| 0555-0015 | 1911/05/14 - F BW | G/FR-G/G | $18.00 | First-Year, No reverse | |||||
| 0555-0016 | 1911/05/28 - F BW | G/G/G | $20.00 | First-Year, No reverse | |||||
| 0555-0017 | 1911/06/04 - F BW | G/G/G | $20.00 | First-Year, No reverse | |||||
| 0555-0018 | 1911/06/11 - F BW | G/G/G | $20.00 | First-Year, No reverse | |||||
| 0555-0019 | 1911/06/18 - F BW | G/G/G | $20.00 | First-Year, No reverse | |||||
| 0555-0020 | 1911/06/25 - F BW | G/G/G | $20.00 | First-Year, No reverse | |||||
| 0555-0021 | 1911/07/02 - F | FR/FR-P/VG | $20.00 | First-Year, On reverse BW Bub(F) | |||||
| 0555-0022 | 1911/08/06 - F | FR/FR/VG | $25.00 | First-Year, On reverse BW Bub(F) | |||||
| 0555-0023 | 1911/09/17 - F | FR/FR-P/VG | $20.00 | First-Year, On reverse BWG Matt & May's Matinees(F) | |||||
| 0555-0024 | 1912/03/10 - F | VG/G/VG | $60.00 | On reverse BWO Uncle Mun | |||||
| 0555-0025 | 1912/03/17 - F | VG/G/VG | $60.00 | On reverse BWO Terrors of the Tiny Tads(H), BWO After Dark(H) | |||||
| 0555-0026 | 1912/03/24 - F | VG/G/VG | $60.00 | On reverse BWO Uncle Mun | |||||
| 0555-0027 | 1912/03/31 - F | FR/FR/VG | $25.00 | On reverse BWG Terrors of the Tiny Tads(H), BWG After Dark(H) | |||||
| 0555-0028 | 1912/05/05 - F | VG/G/VG | $60.00 | On reverse BWO Uncle Mun | |||||
| 0555-0029 | 1912/05/12 - F | VG/G/VG | $60.00 | On reverse BWB Terrors of the Tiny Tads(H), BWB Uncle Mun(H) | |||||
| 0555-0030 | 1912/05/19 - F | VG/G/VG | $60.00 | On reverse BWO Brick Bodkin's Pa | |||||
| 0555-0031 | 1912/05/26 - F | FR-P/FR-P/VG | $15.00 | On reverse BWB Terrors of the Tiny Tads(H), BWB Uncle Mun(H) | |||||
| 0555-0032 | 1912/05/26 - F BW | G/G/G | $15.00 | On reverse The Turrible Tales of Kaptin Kiddo | |||||
| 0555-0033 | 1912/08/11 - F | VG/G/VG | $60.00 | On reverse BWO Brick Bodkin's Pa | |||||
| 0555-0034 | 1912/08/18 - F | VG/G/VG | $60.00 | On reverse BWB Terrors of the Tiny Tads(H), BWB Uncle Mun(H) | |||||
| 0555-0035 | 1912/08/18 - F | FR-G/FR/G | $35.00 | On reverse BW by JT Darling(T), BW by HT Webster, BW by WM McGill(TH), BW Lord Longbow(SX) | |||||
| 0555-0036 | 1912/08/25 - F | VG/G/VG | $60.00 | On reverse BWO Brick Bodkin's Pa | |||||
| 0555-0037 | 1912/09/29 - F | FR-G/FR/VG | $35.00 | On reverse BW Hairbreadth Harry(H), BW Mrs. Timekiller(H) | |||||
| 0555-0038 | 1912/10/06 - F | FR-G/FR/VG | $35.00 | On reverse BW Hairbreadth Harry(H), BW Mrs. Timekiller(H) | |||||
| 0555-0039 | 1912/10/13 - F | G/G/VG | $60.00 | On reverse BW Hairbreadth Harry(H), BW Mrs. Timekiller(H) | |||||
| 0555-0040 | 1912/10/20? - F | FR-G/FR/VG | $35.00 | On reverse BW Hairbreadth Harry(H), BW Mrs. Timekiller(H) "Up high on their Box-Kite away and away" | |||||
| 0555-0041 | 1913/02/02 - F BW | G/FR-G/G | $15.00 | On reverse Gasoline Gus(H), Dolly Dimples(H) | |||||
| 0555-0042 | 1913/03/30 - F BW | G/FR-G/G | $15.00 | On reverse Gasoline Gus(H), Dolly Dimples(H) | |||||
| 0555-0043 | 1913/04/20 - F BW | G/G/G | $20.00 | On reverse Gasoline Gus(H), Dolly Dimples(H) | |||||
| 0555-0044 | 1913/05/11 - F | G/G/VG | $50.00 | On reverse BWG Terrors of the Tiny Tads(H), BWG Uncle Mun(H) | |||||
| 0555-0045 | 1913/05/25 - F | G/G/VG | $50.00 | On reverse BWG Terrors of the Tiny Tads(H), BWG Uncle Mun(H) | |||||
| 0555-0046 | 1913/03/14 - F | G/G/G | $40.00 | On reverse BWO Brick Bodkin's Pa | |||||
| 0555-0047 | 1914/08/09 - F BW | G/G/G | $20.00 | On reverse Gasoline Gus(H), Dolly Dimples(H) | |||||
| 0555-0048 | 1914/08/16 - F BW | FR-G/FR/G | $12.00 | On reverse Gasoline Gus(H), Dolly Dimples(H) | |||||
| Mutt & Jeff by Bud Fisher (0560-) 1st appearance 1907 - Mutt & Jeff was one of the longest running of the early comic strips. Created by Bud Fisher in 1907, Mutt & Jeff was a very funny and clever strip. Featuring two friends of limited morals, Mutt & Jeff were very different in mentality and appearance. Still, they were two-of-a-kind in regard to their lazy schemes and detractive bickering. Mutt & Jeff was a gag strip from the beginning, with only brief departures for topical synicism. The artwork on the strip was mostly unimpressive to add to the gag nature surrounding each offering. Regardless, the strip is a classic. When you glance through the different eras of the strip, one notices that the gags may have old references, but they're rarely outdated. You can be sure that many a cartoonist have taken their lead from the functional qualities of Mutt & Jeff. The market for Mutt & Jeff is slow in comparison to the fine quality of the strip. As a result, excellent pages and daily runs can be obtained are quite reasonable prices. | |||||||||
|
|||||||||
| 0560-0001 | 1919/04/13 - F | FR-G/FR/G | $3.00 | On reverse BWO Maud by Fredrick Opper | |||||
| 0560-0002 | 1919/11/30 - F | G/FR-G/G | $4.00 | on reverse Eddie's Friends by Gene Carr | |||||
| 0560-0003 | 1919 - 1F | G/FR-G/G | $4.00 | 1912 reprint, 'Jeff is indeed some artist...' on reverse BWO Elmer by AC Fera | |||||
| 0560-0004 | 1919 - 1F | FR/FR-G/FR | $2.00 | 1912 reprint, 'Jeff is perfectly capable...' on reverse BWO Elmer by AC Fera | |||||
| 0560-0005 | 1920/01/25 - F | G/G/FR-G | $6.00 | on reverse BW Bubbleland by RD Highet | |||||
| 0560-0006 | 1920/06/27 - F | FR-G/FR/G | $6.00 | on reverse BWP Mama's Angel Child | |||||
| 0560-0007 | 1920/11/21 - F | FR/FR-P/FR | $1.00 | on reverse BWO Leave it to Grandma(H), BWO Billy the Boy Artist(TH) | |||||
| 0560-0008 | 1921/01/02 - F | G/FR-G/G | $4.00 | on reverse BWY Harold Teen by Carl Ed | |||||
| 0560-0009 | 1921/01/09 - F | G/FR-G/G | $4.00 | on reverse BWY Harold Teen by Carl Ed | |||||
| 0560-0010 | 1921/01/16 - F | G/FR-G/G | $4.00 | on reverse BWY Harold Teen by Carl Ed | |||||
| 0560-0011 | 1921/01/23 - F | G/FR-G/G | $4.00 | on reverse BWY Harold Teen by Carl Ed | |||||
| 0560-0012 | 1921/01/30 - F | G/FR-G/G | $4.00 | on reverse BWY Harold Teen by Carl Ed | |||||
| 0560-0013 | 1921/02/06 - F | FR/FR-P/G | $1.00 | on reverse BWY Harold Teen by Carl Ed | |||||
| 0560-0014 | 1921/04/24 - F | G/FR-G/G | $4.00 | on reverse BWP Gumps by Sydney Smith | |||||
| 0560-0015 | 1921/04/24 - F | G/FR-G/G | $4.00 | 1914 Reprint, 'That's Whatcher get...' On reverse BW Betty by CA Voight. | |||||
| 0560-0016 | 1921/05/15 - F | FR-G/FR/G | $5.00 | on reverse BWO Gasoline Alley by Frank King | |||||
| 0560-0017 | 1921/06/12 - F | G/FR-G/G | $4.00 | on reverse BWOY Gumps by Sydney Smith | |||||
| 0560-0018 | 1921/07/03 - F | G/FR-G/G | $4.00 | on reverse BWOY Gumps by Sydney Smith | |||||
| 0560-0019 | 1921/11/06 - F | FR/FR/G | $2.00 | 1913 reprint, 'who laughs last...' no reverse | |||||
| 0560-0020 | 1921 - 1F BWP | FR-G/FR/G | $2.00 | 1911 Reprint, 'Aw Well Christmas Comes...' on reverse Arrowplace for Boys & Girls | |||||
| 0560-0021 | 1922/02/19 - F | G/FR-G/G | $4.00 | on reverse BW Mr. & Mrs. by Clare Briggs | |||||
| 0560-0022 | 1922 - 1F | FR-G/FR/G | $2.00 | 1911 Reprint, 'Evidently his honor is tired...' on reverse Elmer by AC Fera | |||||
| 0560-0023 | 1924/05/03 - F | G/G/G | $5.00 | on reverse BWP S'Matter Pop by CM Payne | |||||
| 0560-0024 | 1924/05/18 - F | FR-G/FR/G | $3.00 | on reverse BWB Little Jimmy by JimmySwinnerton | |||||
| 0560-0025 | 1924/06/07 - F | FR-G/FR/G | $3.00 | on reverse BWP S'Matter Pop by CM Payne | |||||
| 0560-0026 | 1924/09/14 - F | FR-G/FR/G | $3.00 | on reverse BWGR Moon Mullins by Frank Willard | |||||
| 0560-0027 | 1924/09/21 - F | G/G/FR-G | $4.00 | on reverse BW Winnie Winkle by Martin Branner | |||||
| 0560-0028 | 1924/09/28 - F | FR-G/FR/G | $3.00 | on reverse BWB Little Jimmy by Jimmy Swinnerton | |||||
| 0560-0029 | 1924/12/28 - F | G/G/G | $5.00 | on reverse The Gumps by Sydney Smith | |||||
| 0560-0030 | 1925/01/04 - F BWR | G/G/G | $2.00 | on reverse BW Toots & Casper by Jimmy Murphy | |||||
| 0560-0031 | 1925/01/18 - F BWR | G/G/G | $2.00 | on reverse BW Toots & Casper by Jimmy Murphy | |||||
| 0560-0032 | 1925/01/25 - F | FR-G/FR/G | $3.00 | on reverse Moon Mullins by Frank Willard | |||||
| 0560-0033 | 1925/01/25 - F BWR | G/G/G | $2.00 | on reverse BW Toots & Casper by Jimmy Murphy | |||||
| 0560-0034 | 1925/02/01 - F BWR | G/G/G | $2.00 | on reverse BW Toots & Casper by Jimmy Murphy | |||||
| 0560-0035 | 1925/02/15 - F | FR/FR/G | $2.00 | on reverse Happy Hooligan by Fredrick Opper | |||||
| 0560-0036 | 1925/02/22 - F BWR | G/G/G | $2.00 | on reverse BW Toots & Casper by Jimmy Murphy | |||||
| 0560-0037 | 1925/03/08 - F | G/G/G | $4.00 | on reverse BW Winnie Winkle by Martin Branner | |||||
| 0560-0038 | 1925/03/08 - F BWR | G/G/G | $2.00 | on reverse BW Toots & Casper by Jimmy Murphy | |||||
| 0560-0039 | 1925/03/22 - F | FR-G/FR/G | $3.00 | on reverse BWO Cicero Sapp by Fred Locher | |||||
| 0560-0040 | 1925/03/29 - F | FR/FR/G | $2.00 | on reverse So this is Married Life by Gene Carr | |||||
| 0560-0041 | 1925/03/29 - F BWR | G/G/G | $2.00 | on reverse BW Toots & Casper by Jimmy Murphy | |||||
| 0560-0042 | 1925/04/26 - F BWR | G/G/G | $2.00 | on reverse BW Toots & Casper by Jimmy Murphy | |||||
| 0560-0043 | 1925/05/17 - F | FR-G/FR/G | $3.00 | on reverse Moon Mullins by Frank Willard | |||||
| 0560-0044 | 1925/06/07 - F | G/FR-G/G | $4.00 | on reverse Man in the Brown Derby by HT Webster | |||||
| 0560-0045 | 1925/06/14 - F BWR | FR-G/FR-G/G | $1.00 | on reverse BW Toots & Casper by Jimmy Murphy | |||||
| 0560-0046 | 1925/06/28 - F BWR | G/G/G | $2.00 | on reverse BW Toots & Casper by Jimmy Murphy | |||||
| 0560-0047 | 1925/07/26 - F | P/P/FR | $1.00 | on reverse BWP Barney Google by Billy DeBeck | |||||
| 0560-0048 | 1925/09/20 - F | G/FR-G/G | $4.00 | on reverse BWP Barney Google by Billy DeBeck | |||||
| 0560-0049 | 1925/11/22 - F | FR/FR/G | $2.00 | on reverse BWP Man in the Brown Derby by HT Webster | |||||
Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions