Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions
| How do I read these listings? What do the codes mean?...Click Here! | |||||||||||||
| Item # | Date-#-size* | Condition* | Price | Notes | |||||||||
| Moon Mullins by Frank Willard (0540-) (continued) | |||||||||||||
|
|||||||||||||
| 0540-0317 | 1935/01/13 - F | G/G/VG | $6.00 | On reverse Nebbs(H), Camel ad featuring John Buckstaff Worlds Ice Yachting Champion(H) | |||||||||
| 0540-0318 | 1935/01/20 - F | G/G/G | $5.00 | On reverse Little Orphan Annie by Harold Gray | |||||||||
| 0540-0319 | 1935/02/10 - F | G/G/VG | $6.00 | On reverse Nebbs(H), Camel ad featuring Sir Charles Kingford World Flier(H) | |||||||||
| 0540-0320 | 1935/02/10 - F | G/G/G | $5.00 | On reverse Little Orphan Annie by Harold Gray | |||||||||
| 0540-0321 | 1935/02/17 - F | FR-G/FR/VG | $3.00 | On reverse Nebbs(H), Simp O'Dill(H) | |||||||||
| 0540-0322 | 1935/03/03 - F | G/G/G | $5.00 | On reverse Little Orphan Annie by Harold Gray | |||||||||
| 0540-0323 | 1935/03/10 - F | G/G/VG | $6.00 | On reverse Nebbs(H), Camel ad featuring Jack Shea Speedskater(H) | |||||||||
| 0540-0324 | 1935/03/24 - F | G/G/VG | $8.00 | On reverse Nebbs(H), Camel ad featuring Dizzy Dean Baseball Hall of Fame Pitcher(H) | |||||||||
| 0540-0325 | 1935/05/19 - F | G/G/VG | $6.00 | On reverse Nebbs(H), Camel ad featuring Bill Miller Rowing Champion(H) | |||||||||
| 0540-0326 | 1935/06/09 - F | G/G/VG | $5.00 | On reverse Nebbs(H), Simp O'Dill(H) | |||||||||
| 0540-0327 | 1935/06/23 - F | G/G/VG | $5.00 | On reverse Our Boarding House by Gene Ahern | |||||||||
| 0540-0328 | 1935/06/23 - F | G/G/VG | $5.00 | On reverse Nebbs(H), Simp O'Dill(H) | |||||||||
| 0540-0329 | 1935/06/30 - F | G/G/VG | $6.00 | On reverse Nebbs(H), Camel ad featuring Herbert McCory Aerial Photographer(H) | |||||||||
| 0540-0330 | 1935/07/07 - F | G/G/VG | $5.00 | On reverse Nebbs(H), Simp O'Dill(H) | |||||||||
| 0540-0331 | 1935/07/21 - F | FR/FR/VG | $2.00 | On reverse Our Boarding House by Gene Ahern | |||||||||
| 0540-0332 | 1935/09/01 - F | G/FR-G/VG | $4.00 | On reverse Nebbs(H), Simp O'Dill(H) | |||||||||
| 0540-0333 | 1935/11/10 - F | G/G/VG | $5.00 | On reverse Nebbs(H), Simp O'Dill(H) | |||||||||
| 0540-0334 | 1935/11/24 - F | G/FR-G/VG | $4.00 | On reverse Nebbs(H), Simp O'Dill(H) | |||||||||
| 0540-0335 | 1935/12/15 - F | G/G/VG | $5.00 | On reverse Nebbs(H), Camel ad featuring Santa Claus(H) | |||||||||
| 0540-0336 | 1935/12/22 - F | G/G/VG | $5.00 | On reverse Nebbs(H), Simp O'Dill(H) | |||||||||
| 0540-0337 | 1935/12 - 2F | G/FR-G/G | $8.00 | On reverse Strain on the Family Tie(2H), Sweeney & Son(2H) | |||||||||
| 0540-0338 | 1935 - 12T, 3H | G/G/G | $27.00 | On reverse Gumps(5T), Tillie the Toiler(3T), (1/13, 5/5, 5/26, 6/30-7/28, 9/1, 9/15, 10/6, 11/3, 11/24, 12/29, +1) | |||||||||
| 0540-0339 | 1936/02/02 - F | FR/FR-G/FR | $1.00 | On reverse Etta Kett(H), Camel ad(H) | |||||||||
| 0540-0340 | 1936/02/23 - F | G/G/FR-G | $4.00 | On reverse Little Orphan Annie by Harold Gray | |||||||||
| 0540-0341 | 1936/05/17 - F | G/G/G | $5.00 | On reverse Little Orphan Annie by Harold Gray | |||||||||
| 0540-0342 | 1936/05/31 - F | G/G/G | $5.00 | On reverse Little Orphan Annie by Harold Gray | |||||||||
| 0540-0343 | 1936/09/06 - F | G/G/G | $5.00 | On reverse Little Orphan Annie by Harold Gray | |||||||||
| 0540-0344 | 1936 - 1F | G/G/G | $5.00 | w/Huskies ad featuring Elmer Layden(Q), On reverse BWP Reg'lar Fellers (undated) | |||||||||
| 0540-0345 | 1936 - 18T | G/FR-G/G | $34.00 | On reverse Gumps(10T), Tillie the Toiler(7T), Grin an' Bear it(1T) (1/19, 2/9, 2/23, 4/5, 5/17, 5/31-6/28, 7/16, 8/9, 8/16, 9/20, 10/4, 12/6, 12/13, 12/27) | |||||||||
| 0540-0346 | 1936 - 18T | FR-G/FR/G | $18.00 | On reverse Gumps(8T), Little Joe(2HT), Smilin' Jack(1HT), Streaky(1HT) (2/23, 3/1, 3/15, 4/12, 5/10, 6/14, 8/2, 8/23, 9/6, 9/13, 9/27, 10/4, 10/18, 10/25, 11/8, 11/15, 11/29, 12/6) | |||||||||
| 0540-0347 | 1937/01/24 - F | G/G/G | $5.00 | On reverse Our Boarding House by Gene Ahern | |||||||||
| 0540-0348 | 1937/01/31 - F | G/G/G | $5.00 | On reverse Our Boarding House by Gene Ahern | |||||||||
| 0540-0349 | 1937/02/28 - F | FR/FR/G | $4.00 | On reverse Terry & the Pirates(H), Sweeney & Son(H) | |||||||||
| 0540-0350 | 1937/04/04 - F | G/G/G | $4.00 | w/ad(Q), On reverse Gasoline Alley(H), Harold Teen(H) | |||||||||
| 0540-0351 | 1937/04/18 - F | G/G/G | $5.00 | On reverse Ovaltine ad(F) | |||||||||
| 0540-0352 | 1937/05/30 - F | G/G/G | $5.00 | On reverse Little Orphan Annie by Harold Gray | |||||||||
| 0540-0353 | 1937/06/13 - F | G/G/G | $5.00 | On reverse Joe Palooka(H), Mickey Finn(H) | |||||||||
| 0540-0354 | 1937/08/08 - F | G/G/G | $5.00 | on reverse Katzenjammer Kids by Harold Knerr | |||||||||
| 0540-0355 | 1937/08/22 - F | FR-G/G/FR-G | $3.00 | on reverse Tim Tyler's Luck(H), Super Suds ad(H) | |||||||||
| 0540-0356 | 1937/09/26 - F | FR-G/FR-G/FRG | $2.00 | on reverse Tim Tyler's Luck(H), Camel ad featuring Aron "Duke" Krantz aerial acrobat | |||||||||
| 0540-0357 | 1937 - 15T, 1H(BWBO) | FR-G/FR-G/G | $30.00 | on reverse Gasoline Alley (2/7, 4/25, 5/2, 5/23, 5/30, 7/4, 8/1, 8/15, 8/29, 9/12, 9/19, 10/31, 11/21, 11/28, 12/12, +1) | |||||||||
| 0540-0358 | 1938/01/23 - F | FR-G/FR/G | $3.00 | on reverse Tim Tyler's Luck(H), Postum ad(H) | |||||||||
| 0540-0359 | 1938/05/08 - F | G/G/VG | $6.00 | on reverse Tim Tyler's Luck (H), Camel ad featuring Andrew Taylor Mountain Climber(H) | |||||||||
| 0540-0360 | 1938/05/15 - F | FR/FR/G | $2.00 | on reverse Little Orphan Annie by Harold Gray | |||||||||
| 0540-0361 | 1938/07/17 - F | G/G/VG | $6.00 | on reverse Tim Tyler's Luck (H), Camel ad featuring Lee Thursby Ranch Boss(H) | |||||||||
| 0540-0362 | 1938/10/16 - F | G/G/G | $5.00 | On reverse Bringing Up Father by George McManus | |||||||||
| 0540-0363 | 1938/12/04 - F | FR/FR/FR | $1.00 | On reverse Gumps(H) Winnie Winkle(H) | |||||||||
| 0540-0364 | 1938 - 13T, 5H (3H are BWBO) | G/G/G | $28.00 | on reverse Gasoline Alley(13T - FR/G/FR) (1/23-2/20, 3/13, 4/17-5/1, 5/15, 8/28, 10/2, 10/9, 10/23, 11/20, 12/18, +2) | |||||||||
| 0540-0365 | 1939/03/12 - F | G/G/G | $5.00 | On reverse Little Orphan Annie by Harold Gray | |||||||||
| 0540-0366 | 1939/04/02 - F | G/FR-G/G | $5.00 | On reverse Tim Tyler's Luck(H), Camel ad featuring Hans Milton Schooner Skipper(H) | |||||||||
| 0540-0367 | 1939/04/16 - F | FR/FR/G | $2.00 | On reverse The Gumps by Gus Edson | |||||||||
| 0540-0368 | 1939/07/02 - F | G/FR-G/G | $8.00 | On reverse Tim Tyler's Luck(H), Camel Cigarette ad Featuring Fun at the NY World's Fair(H) | |||||||||
| 0540-0369 | 1939/09/24 - F | FR/FR/G | $2.00 | On reverse Little Orphan Annie by Harold Gray | |||||||||
| 0540-0370 | 1939/10/01 - F | G/G/G | $6.00 | on reverse Tim Tyler's Luck (H), Camel Cigarette ad Featuring Frankee Laidlaw Fisherwoman(H) | |||||||||
| 0540-0371 | 1939/10/08 - F | FR/FR/G | $2.00 | On reverse Little Orphan Annie by Harold Gray | |||||||||
| 0540-0372 | 1939/10/15 - F | G/G/G | $6.00 | on reverse Tim Tyler's Luck (H), Camel Cigarette ad Featuring Harold McCracken Walrus hunter(H) | |||||||||
| 0540-0373 | 1939/10/29 - F | G/G/G | $6.00 | on reverse Tim Tyler's Luck (H), Camel Ciagrette ad Featuring Neil Sullivan Newsreel Cameraman(H) | |||||||||
| 0540-0374 | 1939 - 24T, 2H(1H are BWBO) | G/G/G | $48.00 | on reverse Gumps(6T), Thimble Theater(1T), Gasoline Alley(5T - FR/G/FR) (1/15-2/5, 2/26, 3/5, 3/19, 3/26, 4/9, 4/30, 5/7, 5/21, 5/28, 6/11, 6/18, 7/2, 7/30, 8/13-9/10, 10/8, 11/5, 12/3, 12/24) | |||||||||
| 0540-0375 | 1940/01/07 - F | G/FR-G/G | $5.00 | on reverse Blondie(H), Donald Duck(H) | |||||||||
| 0540-0376 | 1940/03/10 - F | G/FR-G/VG | $4.00 | on reverse Katzenjammer Kids(H), Quaker Oats ad(H) | |||||||||
| 0540-0377 | 1940/03/17 - F | G/FR-G/G | $5.00 | on reverse Blondie(H), Donald Duck(H) | |||||||||
| 0540-0378 | 1940/09/22 - F | G/G/VG | $5.00 | on reverse BWP Harold Teen(H), BWP Josie(H) | |||||||||
| 0540-0379 | 1940/11/03 - F | G-VG/VG/G | $5.00 | on reverse The Gumps by Gus Edson | |||||||||
| 0540-0380 | 1940/12/22 - F | FR-G/FR/VG | $2.00 | on reverse BWBR Katzenjammer Kids by Harold Knerr | |||||||||
| 0540-0381 | 1940 - 12T, 27H | G/G/G | $50.00 | on reverse Little Orphan Annie(1T) Gasoline Alley(7T - FR/G/FR) (2/11, 3/10-9/29, 10/13, 10/20, 11/3-12/1, 12/29) | |||||||||
| 0540-0382 | 1941/03/23 - F | VG/VG/G | $5.00 | on reverse The Gumps by Gus Edson(Paper date Sat: 5/29) | |||||||||
| 0540-0383 | 1941/04/27 - F | VG/VG/G | $5.00 | on reverse The Gumps by Gus Edson(Paper date Sat: 5/03) | |||||||||
| 0540-0384 | 1941/05/25 - F | VG/VG/G | $5.00 | on reverse The Gumps by Gus Edson(Paper date Sat: 5/31) | |||||||||
| 0540-0385 | 1941/06/15 - F | VG/VG/G | $5.00 | on reverse The Gumps by Gus Edson | |||||||||
| 0540-0386 | 1941 - 18T, 9H | FR-G/FR-G/G | $43.00 | on reverse Gasoline Alley(6T - FR/G/FR) (1/5-1/19, 2/2-3/2, 3/23, 4/13, 5/11-5/25, 6/8-6/22, 8/3, 8/24, 8/31, 9/28, 10/5, 10/26, 11/30, 12/21, 12/28, +2) | |||||||||
| 0540-0387 | 1942 - 18T, 12H | G/G/VG | $48.00 | On reverse Smilin' Jack(7T), Winnie Winkle(3T), Gumps(7T) (1/11, 1/18, 2/1, 2/8, 2/22, 3/15, 4/5, 4/12, 4/26, 5/10-5/24, 6/14-7/5, 8/9, 8/16, 8/30, 9/20, +10) | |||||||||
| 0540-0388 | 1943/04/04 - F | G/G/VG | $2.50 | TT on Full w/Prince Albert ad(TH), On reverse Smitty(H), Oxydol ad(TH) | |||||||||
| 0540-0389 | 1943 - 6T, 6H, 2HT | FR/FR/G | $18.00 | On reverse Gumps(3T) (1/3, 1/24, 2/14, 2/21, 3/7, 3/21, 4/18-5/9, 5/23, 7/11, 8/8, 8/15, 10/10, 10/17) | |||||||||
| 0540-0390 | 1944 - 2T, 1TH, 9HT | G/G/G | $7.00 | no reverse Blondie(2T), Gumps(1HT) (5/14, 6/18-7/16, 8/13-8/27, 10/8, 10/15, 10/29) | |||||||||
| 0540-0391 | 1945 - 1T, 3H, 6TH, 4HT | G/G/G | $8.00 | on reverse Jane Arden(1H), Off the Record(1H), Cheerios ad(1TH), Blondie(1T) (1/14, 1/28, 2/25, 4/1, 8/26, 10/28, 11/11, 12/2-12/30 +2) | |||||||||
| 0540-0392 | 1946 - 1T, 8H, 22TH, 3HT | G/G/G | $17.00 | on reverse Abbie an' Slats(4H), Sweeney & Son(1HT), Dixie Dugan(1TH), Off The Record(1TH), Donald Duck(1TH), Buz Sawyer(1TH), The Ripples(1TH), Sad Sack(2TH), (1/6-2/17, 3/3-4/28, 5/12, 6/2, 6/23-7/7, 9/29, 10/6, 10/27, 12/1, 12/15, 12/29 +9) | |||||||||
| 0540-0393 | 1947 - 5H, 4TH, 13HT | G/G/G | $10.00 | on reverse The Ripples(3TH), Joe Palooka(1TH) (2/9-3/16, 3/30, 4/13, 5/4-5/18, 6/29, 8/17, 10/12-11/9, 12/28 +4) | |||||||||
| 0540-0394 | 1948 - 4T, 3TH, 2HT | G/G/G | $5.00 | on reverse Abbie an' Slats(1TH), Gumps(1T), Smitty(1HT) (1/11, 2/1, 3/14, 6/6, 8/8-8/22, 11/28) | |||||||||
| 0540-0395 | 1949 - 5T, 8TH, 1HT | G/G/G | $8.00 | on reverse Henry(1TH), Buz Sawyer(1TH), Katzenjammer Kids(1TH), Sweeney & Son(1TH), Little Joe(1TH) (1/16, 1/30, 2/6, 2/20, 3/13-3/27, 7/17, 9/11, 9/25, 10/30-11/20) | |||||||||
| 0540-0396 | 1950 - 3T, 3H, 10TH | G/G/G | $9.00 | on reverse Abbie n Slats(1TH), Joe Palooka(1TH), Mary Worth(1TH) (1/8, 1/29, 2/5, 2/19-3/5, 4/30, 5/28, 6/25, 7/2, 9/3, 10/22, 10/29, 11/25, 12/3, 12/17) | |||||||||
| 0540-0397 | 1951 - 6TH, 1HT | FR-G/FR-G/G | $2.00 | on reverse Little Joe(2TH), Gumps(1TH), Smitty(1TH) (1/21, 9/2-9/30, 12/30) | |||||||||
| 0540-0398 | 1952 - 9T, 2H, 7TH | G/G/G | $12.00 | on reverse Blondie(2H) Little King(1TH), Gasoline Alley(1HT), Timmy(1HT) (1/13, 3/2, 3/23, 5/18, 6/8, 7/20, 8/10, 8/17, 8/31, 9/7, 9/21, 10/5, 10/26, 11/2, 11/30, 12/14-12/28) | |||||||||
| 0540-0399 | 1953 - 7T, 2H, 15TH | G/G/G | $14.00 | on reverse Judge Parker(2TH), Tittle the Toiler(1TH), Rex Morgan(1TH), Gumps(3TH), Li'il Abner(2TH), Blondie(1TH) Mickey Finn(1TH), Priscilla's Pop(1TH) (1/18, 2/22, 3/15-3/29, 4/12, 4/19, 5/3, 5/17, 5/31, 6/21, 6/28, 7/12, 8/2-8/16, 9/6-10/4, 11/1, 12/6) | |||||||||
| 0540-0400 | 1954 - 6T, 3TH | G/G/G | $7.00 | on reverse Sweeney & Son(1HT) (1/10, 1/17, 2/14, 3/7, 3/14, 6/27, 7/11, 8/22, 8/29) | |||||||||
| 0540-0401 | 1955 - 2T, 1H, 8TH | G/G/G | $5.00 | on reverse Gumps(1TH), Winnie Winkle(2TH), Mr. & Mrs(1TH) (1/16, 1/23, 5/1, 5/22, 6/5, 7/3, 7/31, 9/11, 10/16, 11/6, 11/13) | |||||||||
| 0540-0402 | 1956 - 13TH | G/G/G | $4.00 | on reverse Tiny Tim(1TH), Berrys(1TH), Gasoline Alley(1TH) (2/12, 3/18, 3/25, 6/3, 6/17, 7/22, 8/12, 8/26, 9/23, 11/4, 11/25-12/9) | |||||||||
| 0540-0403 | 1957 - 1T, 8TH | G/G/G | $3.75 | on reverse Tiny Tim(1HT, 1TH), Winnie Winkle(1TH), On Stage(1TH), Smitty(1TH) (2/24, 3/31, 4/28, 5/26, 10/20, 11/3, 11/17, +2) | |||||||||
| 0540-0404 | 1958 - 15TH | G/G/G | $5.00 | on reverse David Crane(1TH), (2/16, 5/4, 5/25, 6/8, 6/15, 6/29, 7/27, 8/8-8/29, 10/3-10/24) | |||||||||
| 0540-0405 | 1959 - 3T, 5TH, 8HT | G/G/G | $7.00 | on reverse Smitty(2HT), Winnie Winkle(1HT), Old Glory Story(1HT) (2/15, 2/22, 3/15-5/17, 6/21, 9/20, 10/11, 12/20, 12/27) | |||||||||
| 0540-0406 | 1960 - 21T, 1TH, 4HT | G/G/G | $22.75 | On reverse Aggie Mack(5HT), Rick O'Shay(4HT), Smitty(3HT), Smokey Stover(1HT), Berrys(1TH), Sweeney & Son(1HT), Lolly(3HT), Pottsy(4HT), Little Joe(1HT), Smilin Jack(1HT), Reamer Keller(4T), Bumper to Bumper(1HT) (1/3-1/17, 1/31 3/6, 3/27, 4/10, 4/17, 5/1-5/29, 6/12, 8/14-9/4, 10/2, 10/16-10/30, 11/20-12/18) | |||||||||
| 0540-0407 | 1961 - 3T, 1HT | G/G/G | $3.50 | On reverse Smitty(1HT), Smokey Stover(1HT), Lolly(1HT), Smilin Jack(1HT), (1/29, 3/5, 4/2, 12/4) | |||||||||
| 0540-0408 | 1962 - 1TH 16HT | G/G/G | $5.50 | On reverse Smitty(7HT), Aggie Mack(2HT), Pottsy(2HT) (1/14, 2/18, 3/4, 3/11, 3/25, 4/15, 4/29, 6/10, 6/24, 7/15, 8/19-9/9, 9/23, 11/25, 12/2) | |||||||||
| 0540-0409 | 1965 - 27TH | G/G/G | $9.00 | No reverse (1/17-3/28, 6/6-6/20, 7/4-8/29, 9/19, 10/3, 10/10, 10/24) | |||||||||
| 0540-0410 | 1968-73 - 6TH | G/G/G | $2.00 | On reverse Henry(1Q) (1968:11/24, 1969:11/16, 11/30, 12/7 1971:2/7 1973:6/17) | |||||||||
Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions