Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions
| How do I read these listings? What do the codes mean?...Click Here! | |||||||||||||
| Item # | Date-#-size* | Condition* | Price | Notes | |||||||||
| Miss Fury (The Black Fury) by Tarpe Mills (0535-) Miss Fury was the greatest creation of Tarpe Mills, a marvelous cartoonist of classic pre-code style. Miss Fury was actually Marla Drake a society woman in a similar vane to Batman's Bruce Wayne. As the evening drew on she would become Miss Fury, battling thieves, thugs, and during the war years, The Nazis. In the Golden-age of superheros, Miss Fury brought a veil of mystery to the fight for justice. The attraction of the strip was the classic artwork by Mills. Her Black Fury was lithe and long-legged, the very model of attraction of that era. The strip would last for a dozen marvelous years. The market for Miss Fury is very hot. Offered mostly as Tabs or Halfs, Individual pages sell very quickly as high premium. | |||||||||||||
| 0535-0001 | 1942/01/18 - H | G/G/VG | $12.00 | On reverse Off the Record by Ed Reed | |||||||||
| 0535-0002 | 1942/01/25 - H | VG/VG/VG | $12.00 | On reverse Off the Record by Ed Reed | |||||||||
| 0535-0003 | 1942/02/01 - H | VG/VG/VG | $12.00 | On reverse Off the Record by Ed Reed | |||||||||
| 0535-0004 | 1942/02/08 - H | VG/VG/VG | $12.00 | On reverse Off the Record by Ed Reed | |||||||||
| 0535-0005 | 1942?/08/02 - T | G/G/G | $12.00 | On reverse Reg'lar Fellers(HT), Dizzie Lizzie(HT) | |||||||||
| 0535-0006 | 1942?/08/16 - T | G/G/G | $12.00 | On reverse Reg'lar Fellers(HT), Dizzie Lizzie(HT) | |||||||||
| 0535-0007 | 1944/04/16 - H | G/G/G | $12.00 | On reverse Off the Record(TH) | |||||||||
| 0535-0008 | 1945/02/18 - H | G/G/VG | $12.00 | On reverse Pepsi an' Pete ad(TH) | |||||||||
| 0535-0009 | 1945/02/25 - H | G/G/VG | $12.00 | On reverse Napoleon(TH) Paper dated 3/11/45 | |||||||||
| 0535-0010 | 1945/03/04 - H | G/G/VG | $12.00 | On reverse Biff Baker(TH) Paper dated 3/18/45 | |||||||||
| 0535-0012 | 1945/03/11 - H | FR/G/FR | $5.00 | On reverse Out our Way(TH) Paper dated 3/25/45 | |||||||||
| 0535-0013 | 1945/03/18 - H | G/G/FR-G | $10.00 | No reverse Paper dated 4/8/45 | |||||||||
| 0535-0014 | 1945/03/25 - H | G/G/FR-G | $10.00 | No reverse Paper dated 4/15/45 | |||||||||
| 0535-0015 | 1945/03/25 - H | G/G/FR-G | $10.00 | On reverse Off the Record by Ed Reed Paper dated 4/15/45 | |||||||||
| 0535-0016 | 1945/04/08 - H | G/G/FR-G | $10.00 | On reverse Nancy by Ernie Bushmiller Paper dated 4/22/45 | |||||||||
| 0535-0017 | 1945/04/08 - H | FR-G/G/FR-G | $8.00 | On reverse Nancy by Ernie Bushmiller Paper dated 4/22/45 | |||||||||
| 0535-0018 | 1945/04/22 - H | G/G/G | $12.00 | On reverse Oxydol ad Paper dated 5/6/45 | |||||||||
| 0535-0019 | 1945/05/06 - H | G/G/G | $12.00 | On reverse Pepsodentl ad Paper dated 5/20/45 | |||||||||
| 0535-0020 | 1945/05/20 - H | FR/FR/G | $5.00 | On reverse Dreft ad | |||||||||
| 0535-0021 | 1945/06/03 - TH | G/G/G | $5.00 | #217, No reverse Paper dated 6/17/45 | |||||||||
| 0535-0022 | 1945/06/10 - TH | G/FR-G/G | $5.00 | #218, On reverse Bruce Gentry by Ray Bailey(H) Paper dated 6/24/45 | |||||||||
| 0535-0023 | 1945/06/17 - TH | G/G/G | $5.00 | #219, On reverse Freckles and Friends Paper dated 7/1/45 | |||||||||
| 0535-0024 | 1945/07/08 - H | G/G/G | $12.00 | #222, On reverse Freckles and Friends Paper dated 7/22/45 | |||||||||
| 0535-0025 | 1945 - 1TH | G/G/G | $5.00 | Strip undated & un-numbered, Paper dated 4/1/45 | |||||||||
| 0535-0026 | 1951/08/12 - H | G/G/VG | $12.00 | #454 | |||||||||
| Moon Mullins by Frank Willard (0540-) 1st Appearance June 19, 1923, 1st Sunday September 9, 1923 - The adventures of Moonshine Mullins was the story of a relatively honest boarding house tenant who would get himself into all sorts of mischievious schemes. Accompanied by his little brother Kayo, Moon would make many attempts to get out of his low-class lifestyle. The plans usually included the participation of some of the other morally short tenants of Emmy Schmaltz' boarding house. These adventures, which included quite a bit of two-fisted fun, would eventually come to some moral crossroad. Moon would more often than not, grudgingly take the side which kept him and his friends on the right side of the law. The charm of Moon working his way through adversity, would allow the strip to last for some 70 years of fun. The market for Moon Mullins is OK, but a little on the slow side. Since the nature of the strip was for multi-month storylines, collectors tend to look for runs of both the daillies and sundays. Both move at about the same rate, and at moderate prices. | |||||||||||||
|
|||||||||||||
| 0540-0001 | 1924/05/25 - F | FR-G/FR/G | $3.00 | On reverse BWP Tillie the Toiler by Russ Westover | |||||||||
| 0540-0002 | 1924/06/08 - F | FR/FR/G | $2.00 | On reverse BWP Tillie the Toiler by Russ Westover | |||||||||
| 0540-0003 | 1924/08/17 - F | G/G/G | $5.00 | On reverse BWP Tillie the Toiler by Russ Westover | |||||||||
| 0540-0004 | 1924/08/24 - F | G/G/G | $5.00 | On reverse BWP Tillie the Toiler by Russ Westover | |||||||||
| 0540-0005 | 1924/09/14 - F | FR-G/FR/G | $3.00 | On reverse BWP Tillie the Toiler by Russ Westover | |||||||||
| 0540-0006 | 1924/11/09 - F | G/G/VG | $5.00 | On reverse BWOY One Round Teddy by Sal Bostwick | |||||||||
| 0540-0007 | 1924/12/28 - F | G/G/VG | $5.00 | On reverse Reg'lar Fellers by Gene Byrnes | |||||||||
| 0540-0008 | 1924 - 6F | FR/FR/G | $12.00 | On reverse BWOY Smitty(4F), BWP One-Round Teddy(2F) | |||||||||
| 0540-0009 | 1925/01/18 - F | G/FR-G/G | $4.00 | On reverse BWP Tillie the Toiler by Russ Westover | |||||||||
| 0540-0010 | 1925/02/01 - F | G/G/G | $5.00 | On reverse BWP Tillie the Toiler by Russ Westover | |||||||||
| 0540-0011 | 1925/02/08 - F | G/FR-G/G | $4.00 | On reverse BWP Tillie the Toiler by Russ Westover | |||||||||
| 0540-0012 | 1925/03/08 - F | G/FR-G/G | $4.00 | On reverse BWP Tillie the Toiler by Russ Westover | |||||||||
| 0540-0013 | 1925/03/22 - F | G/G/G | $5.00 | On reverse BWP Tillie the Toiler by Russ Westover | |||||||||
| 0540-0014 | 1925/04/19 - F | FR-G/FR/G | $3.00 | On reverse BWP Tillie the Toiler by Russ Westover | |||||||||
| 0540-0015 | 1925/04/26 - F | G/FR-G/G | $4.00 | On reverse BWP Tillie the Toiler by Russ Westover | |||||||||
| 0540-0016 | 1925/05/10 - F | G/FR-G/G | $4.00 | On reverse BWP Tillie the Toiler by Russ Westover | |||||||||
| 0540-0017 | 1925/05/24 - F | G/FR-G/G | $4.00 | On reverse BWP Tillie the Toiler by Russ Westover | |||||||||
| 0540-0018 | 1925/05/31 - F | G/FR-G/G | $4.00 | On reverse BWP Tillie the Toiler by Russ Westover | |||||||||
| 0540-0019 | 1925/07/26 - F | FR/P/G | $1.00 | On reverse BWP Tillie the Toiler by Russ Westover | |||||||||
| 0540-0020 | 1925/09/20 - F | G/FR-G/G | $4.00 | On reverse BWP Tillie the Toiler by Russ Westover | |||||||||
| 0540-0021 | 1925 - 2F | FR/FR-P/G | $3.00 | On reverse Man in the Brown Derby by HT Webster(2F) | |||||||||
| 0540-0022 | 1926/05/09 - F | G/G/G | $5.00 | On reverse BW Mr. Dough & Mr. Dubb by Fredrick Opper | |||||||||
| 0540-0023 | 1926/05/16 - F | G/G/G | $5.00 | On reverse BW Mr. Dough & Mr. Dubb by Fredrick Opper | |||||||||
| 0540-0024 | 1926/05/30 - F | G/G/G | $5.00 | On reverse BW Mr. Dough & Mr. Dubb by Fredrick Opper | |||||||||
| 0540-0025 | 1926/11/07 - F | G/G/G | $5.00 | On reverse BW Mr. Dough & Mr. Dubb by Fredrick Opper | |||||||||
| 0540-0026 | 1926/11/21 - F | G/VG/G | $5.00 | On reverse BWP Texas Slim by Ferd Johnson | |||||||||
| 0540-0027 | 1926/11/21 - F | G/G/G | $5.00 | On reverse BW Mr. Dough & Mr. Dubb by Fredrick Opper | |||||||||
| 0540-0028 | 1926/11/28 - F | G/FR-G/G | $5.00 | On reverse BW Mr. Dough & Mr. Dubb by Fredrick Opper | |||||||||
| 0540-0029 | 1926 - 9F | G/VG/G | $45.00 | On reverse BWP Texas Slim(5F), BWOR Little Orphan Annie(4F) | |||||||||
| 0540-0030 | 1927/01/30 - F | G/FR-G/G | $4.00 | On reverse BWP Reg'lar Fellers by Gene Byrnes | |||||||||
| 0540-0031 | 1927/02/27 - F | FR/P/G | $1.00 | On reverse BWP Tillie the Toiler by Russ Westover | |||||||||
| 0540-0032 | 1927/03/06 - F | G/FR-G/G | $5.00 | On reverse BWRY Little Orphan Annie by Harold Gray | |||||||||
| 0540-0033 | 1927/03/13 - F | G/FR-G/G | $4.00 | On reverse BWP Tillie the Toiler by Russ Westover | |||||||||
| 0540-0034 | 1927/03/20 - F | FR-G/FR/G | $3.00 | On reverse BWOY Little Orphan Annie by Harold Gray | |||||||||
| 0540-0035 | 1927/04/03 - F | G/FR-G/G | $4.00 | On reverse BWOY Little Orphan Annie by Harold Gray | |||||||||
| 0540-0036 | 1927/04/17 - F | G/G/G | $5.00 | On reverse BWOY Little Orphan Annie by Harold Gray | |||||||||
| 0540-0037 | 1927/05/08 - F | G/G/G | $5.00 | On reverse BWP Tillie the Toiler by Russ Westover | |||||||||
| 0540-0038 | 1927/05/15 - F | G/FR-G/G | $4.00 | On reverse BWP Tillie the Toiler by Russ Westover | |||||||||
| 0540-0039 | 1927/05/22 - F | G/FR-G/G | $4.00 | On reverse BWP Tillie the Toiler by Russ Westover | |||||||||
| 0540-0040 | 1927/05/29 - F | G/G/G | $5.00 | On reverse BWP Tillie the Toiler by Russ Westover | |||||||||
| 0540-0041 | 1927/07/03 - F | G/G/G | $5.00 | On reverse BWP Tillie the Toiler by Russ Westover | |||||||||
| 0540-0042 | 1927/07/17 - F | G/G/G | $5.00 | On reverse BWGP Katzenjammer Kids by Harold Knerr | |||||||||
| 0540-0043 | 1927/07/31 - F | G/FR-G/G | $4.00 | On reverse BWGP Katzenjammer Kids by Harold Knerr | |||||||||
| 0540-0044 | 1927/08/07 - F | FR-P/FR/P | $1.00 | On reverse BWO Gasoline Alley by Frank King | |||||||||
| 0540-0045 | 1927/08/14 - F | FR-P/FR/P | $1.00 | On reverse BWO Gasoline Alley by Frank King | |||||||||
| 0540-0046 | 1927/08/21 - F | FR-P/FR/P | $1.00 | On reverse BWO Gasoline Alley by Frank King | |||||||||
| 0540-0047 | 1927/10/23 - F | G/G/G | $5.00 | On reverse BWP Tillie the Toiler by Russ Westover | |||||||||
| 0540-0048 | 1927/10/30 - F | G/FR-G/G | $4.00 | On reverse BWP Tillie the Toiler by Russ Westover | |||||||||
| 0540-0049 | 1927/10/30 - F | G/G/G | $5.00 | On reverse Man in the Brown Derby | |||||||||
| 0540-0050 | 1927/11/13 - F | G/FR-G/G | $4.00 | On reverse BWP Tillie the Toiler by Russ Westover | |||||||||
| 0540-0051 | 1927/11/27 - F | G/G/G | $5.00 | On reverse BWP Tillie the Toiler by Russ Westover | |||||||||
| 0540-0052 | 1927 - 1F | G/G/G | $5.00 | On reverse The Nebbs by WA Carlson | |||||||||
| 0540-0053 | 1928/01/22 - F | G/G/G | $5.00 | on reverse BWP Tillie the Toiler by Russ Westover | |||||||||
| 0540-0054 | 1928/01/29 - F | G/G/FR-G | $4.00 | on reverse BWP Tillie the Toiler by Russ Westover | |||||||||
| 0540-0055 | 1928/02/05 - F | G/G/G | $5.00 | on reverse BWP Tillie the Toiler by Russ Westover | |||||||||
| 0540-0056 | 1928/02/12 - F | G/FR-G/G | $4.00 | on reverse BWP Tillie the Toiler by Russ Westover | |||||||||
| 0540-0057 | 1928/02/12 - F | G/G/G | $5.00 | on reverse BWGP Katzenjammer Kids by Harold Knerr | |||||||||
| 0540-0058 | 1928/03/04 - F | FR/FR/G | $2.00 | on reverse BWP Tillie the Toiler by Russ Westover | |||||||||
| 0540-0059 | 1928/05/06 - F | G/FR-G/G | $4.00 | on reverse BWP Tillie the Toiler by Russ Westover | |||||||||
| 0540-0060 | 1928/05/13 - F | G/G/G | $5.00 | on reverse BWP Tillie the Toiler by Russ Westover | |||||||||
| 0540-0061 | 1928/06/10 - F | G/G/G | $5.00 | on reverse BWP Tillie the Toiler by Russ Westover | |||||||||
| 0540-0062 | 1928/06/24 - F | G/G/G | $5.00 | On reverse BWOYR Little Orphan Annie by Harold Grey | |||||||||
| 0540-0063 | 1928/07/01 - F | G/G/G | $5.00 | On reverse Ella Cinders by Plumb & Conselman | |||||||||
| 0540-0064 | 1928/07/29 - F | G/G/G | $5.00 | On reverse BWG Toonerville Folks by Fontaine Fox | |||||||||
| 0540-0065 | 1928/07 - 2F BWO | G/G-VG/G | $5.00 | On reverse BWO Winnie Winkle by Martin Branner (7/15, 7/22) | |||||||||
| 0540-0066 | 1928/08/05 - F | FR/G/FR-P | $2.00 | on reverse BWP Tillie the Toiler by Russ Westover | |||||||||
| 0540-0067 | 1928/08 - 3F BWO | G/G-VG/G | $7.50 | On reverse BWO Winnie Winkle by Martin Branner (8/5, 8/12, 8/26) | |||||||||
| 0540-0068 | 1928/09/09 - F | FR/G/FR-P | $2.00 | on reverse BWP Tillie the Toiler by Russ Westover | |||||||||
| 0540-0069 | 1928/09/30 - F | G/FR-G/G | $5.00 | On reverse BWOYR Little Orphan Annie by Harold Grey | |||||||||
| 0540-0070 | 1928/09 - 4F BWO | G/G-VG/G | $10.00 | On reverse BWO Winnie Winkle(2F), Ella Cinders(2F) (9/2, 9/9, 9/23, 9/30) | |||||||||
| 0540-0071 | 1928/09 - 4T | G/FR-G/VG | $12.00 | On reverse Tillie the Toiler by Russ Westover(4T) (9/2-9/16, 9/30) | |||||||||
| 0540-0072 | 1928/10/07 - F | FR/FR/FR | $2.00 | On reverse BWOYR Little Orphan Annie by Harold Grey | |||||||||
| 0540-0073 | 1928/10/14 - F | G/G/G | $5.00 | On reverse BWOYR Little Orphan Annie by Harold Grey | |||||||||
| 0540-0074 | 1928/10/21 - F | G-/G/FR-G | $4.00 | On reverse BWOYR Little Orphan Annie by Harold Grey | |||||||||
| 0540-0075 | 1928/10/21 - F | G/FR-G/G | $4.00 | on reverse BWP Tillie the Toiler by Russ Westover | |||||||||
| 0540-0076 | 1928/10/28 - F | G/G/G | $5.00 | On reverse BWOYR Little Orphan Annie by Harold Grey | |||||||||
| 0540-0077 | 1928/10 - 3T | G/FR-G/VG | $9.00 | On reverse Tillie the Toiler by Russ Westover(3T) (10/7, 10/14, 10/28) | |||||||||
| 0540-0078 | 1928/11/11 - F | G/G/FR-G | $4.00 | on reverse BWP Tillie the Toiler by Russ Westover | |||||||||
| 0540-0079 | 1928/11/25 - F | FR-G/G/FR | $3.00 | on reverse BWP Tillie the Toiler by Russ Westover | |||||||||
| 0540-0080 | 1928/11 - 3T | G/FR-G/VG | $9.00 | On reverse Tillie the Toiler by Russ Westover(3T) (11/11-11/25) | |||||||||
| 0540-0081 | 1928/12/09 - F | FR/FR/G | $2.00 | on reverse BWP Tillie the Toiler by Russ Westover | |||||||||
| 0540-0082 | 1928/12/16 - F | G/G/FR-G | $4.00 | on reverse BWP Tillie the Toiler by Russ Westover | |||||||||
| 0540-0083 | 1928/12 - 4T | G/FR-G/VG | $12.00 | On reverse Tillie the Toiler by Russ Westover(4T) (12/2, 12/9, 12/23, 12/30) | |||||||||
| 0540-0084 | 1928 - 1F | FR/FR/G | $2.00 | on reverse The Gumps by Sidney Smith | |||||||||
Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions