Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions
| How do I read these listings? What do the codes mean?...Click Here! | |||||||||||||
| Item # | Date-#-size* | Condition* | Price | Notes | |||||||||
| Mickey Mouse by Ub Iwerks and Floyd Gottfredson (0530-) 1st Appearance January 13, 1930, 1st Sunday January 10, 1932 (Continued) | |||||||||||||
|
|||||||||||||
| 0530-0560 | 1939/07/02 - F | FR-G/FR-G/G | $8.00 | Half-Full on Full w/Disney's Pluto(H), on reverse Joe Palooka by Ham Fisher(F) | |||||||||
| 0530-0561 | 1939/07/02 - T | G/FR-G/VG | $6.00 | Half on Tab w/BWO Disney's Pluto(HT), on reverse Thimble Theatre by Doc Winner | |||||||||
| 0530-0562 | 1939/07/02 - T | G/FR-G/VG | $6.00 | Half on Tab w/BWO Disney's Pluto(HT), on reverse Joe Palooka by Ham Fisher | |||||||||
| 0530-0563 | 1939/07/30 - F BWO | VG/VG/VG | $6.00 | Half on Full w/BWO Disney's Pluto(H), on reverse Nebbs(H), Life's Like That(H) | |||||||||
| 0530-0564 | 1939/07 - 4H | VG/VG/VG | $20.00 | on reverse Tim Tyler(2H), Little King(2H) (7/2, 7/16-7/30) | |||||||||
| 0530-0565 | 1939/08 - 4H | VG/VG/VG | $20.00 | on reverse Tim Tyler(2H), Ripley's (1H), Toots & Casper(1H) | |||||||||
| 0530-0566 | 1939/09/03 - T | G/G/VG | $8.00 | Half on Tab w/BWO Disney's Pluto(HT), on reverse Joe Palooka by Ham Fisher | |||||||||
| 0530-0567 | 1939/09/17 - T | G/G/VG | $8.00 | Half on Tab w/BWO Disney's Pluto(HT), on reverse Joe Palooka by Ham Fisher | |||||||||
| 0530-0568 | 1939/09/24 - F | FR-G/FR-G/G | $8.00 | Half-Full on Full w/Disney's Pluto(HT), on reverse Joe Palooka by Ham Fisher(F) | |||||||||
| 0530-0569 | 1939/09/24 - T | G/G/VG | $8.00 | Half on Tab w/BWO Disney's Pluto(HT), on reverse Joe Palooka by Ham Fisher | |||||||||
| 0530-0570 | 1939/09 - 3H | VG/VG/VG | $15.00 | on reverse Tim Tyler(2H), Dinty Moore ad(1TH) (9/3, 9/17, 9/24) | |||||||||
| 0530-0571 | 1939/10/01 - F BWO | VG/VG/VG | $6.00 | Half on Full w/BWO Disney's Pluto(H), on reverse Nebbs(H), Life's Like That(H) | |||||||||
| 0530-0572 | 1939/10/08 - F BWO | VG/VG/VG | $6.00 | Half on Full w/BWO Disney's Pluto(H), on reverse Nebbs(H), Life's Like That(H) | |||||||||
| 0530-0573 | 1939/10/15 - T | G/G/VG | $8.00 | Half on Tab w/BWO Disney's Pluto(HT), on reverse Joe Palooka by Ham Fisher | |||||||||
| 0530-0574 | 1939/10 - 3H | G-VG/G/VG | $15.00 | on reverse Tim Tyler's Luck(H), Colgate ad(1TH) (10/1, 10/22, 10/29) | |||||||||
| 0530-0575 | 1939/11/05 - F BWO | VG/VG/VG | $6.00 | Half on Full w/BWO Disney's Pluto(H), on reverse Nebbs(H), Life's Like That(H) | |||||||||
| 0530-0576 | 1939/11/12 - F BWO | VG/VG/VG | $6.00 | Half on Full w/BWO Disney's Pluto(H), on reverse Bringing Up Father(H), Pepsi & Pete ad(TH) | |||||||||
| 0530-0577 | 1939/11/19 - F BWO | VG/VG/VG | $6.00 | Half on Full w/BWO Disney's Pluto(H), on reverse Nebbs(H), Life's Like That(H) | |||||||||
| 0530-0578 | 1939/11/19 - T | FR-G/FR/G | $4.00 | Half-Tab on Tab w/BWO Disney's Pluto(HT), on reverse Joe Palooka by Ham Fisher | |||||||||
| 0530-0579 | 1939/11/26 - F BWBO | G/G/VG | $6.00 | Half on Full w/BWO Disney's Pluto(H), on reverse BWO Little Joe(H), BWO Smilin' Jack(H) | |||||||||
| 0530-0580 | 1939/11/26 - T | G/G/VG | $8.00 | Half-Tab on Tab w/BWO Disney's Pluto(HT), on reverse Joe Palooka by Ham Fisher | |||||||||
| 0530-0581 | 1939/11 - 4H | VG/VG/VG | $20.00 | on reverse Tim Tyler(3H), Henry(1H) | |||||||||
| 0530-0582 | 1939/12/03 - T | G/G/VG | $8.00 | Half-Tab on Tab w/BWO Disney's Pluto(HT), on reverse Joe Palooka by Ham Fisher | |||||||||
| 0530-0583 | 1939/12/03 - T | G/FR-G/VG | $6.00 | Half-Tab on Tab w/BWO Disney's Pluto(HT), on reverse Dixie Dugan by Streibel & McEvoy | |||||||||
| 0530-0584 | 1939/12/17 - F | G/G/VG | $5.00 | Half on Full w/Little Annie Rooney(H), on reverse Tillie the Toiler by Russ Westover w/Paper Doll | |||||||||
| 0530-0585 | 1939/12/17 - T | FR-G/FR/VG | $4.00 | Half-Tab on Tab w/BWO Disney's Pluto(HT), on reverse Dixie Dugan by Streibel & McEvoy | |||||||||
| 0530-0586 | 1939/12 - 3H | G/G/VG | $15.00 | on reverse Fletcher's Castoria ad(1TH), Ingersoll watch ad featuring Mickey Mouse & Donald Duck(1TH) (12/3, 12/10, 12/24) | |||||||||
| 0530-0587 | 1940/01 - 4H | G/G/G | $16.00 | On reverse Tim Tyler's Luck(1H), Four Aces(1TH) | |||||||||
| 0530-0588 | 1940/01/21 - H BWO | VG/G/VG | $2.00 | On reverse Oxydol ad | |||||||||
| 0530-0589 | 1940/02/18 - F | FR-G/FR/VG | $15.00 | Half on Full w/Pinocchio(H), on reverse Joe Palooka by Ham Fisher | |||||||||
| 0530-0590 | 1940/02 - 4H | G/G/G | $16.00 | On reverse Tim Tyler's Luck(3H) | |||||||||
| 0530-0591 | 1940/03/24 - F | G/FR-G/VG | $8.00 | Half on Full w/Donald Duck(H), on reverse Family Portraits(H), Tim Tyler's Luck(H) | |||||||||
| 0530-0592 | 1940/03/31 - F | G/FR-G/VG | $8.00 | Half on Full w/Donald Duck(H), on reverse Family Portraits(H), Tim Tyler's Luck(H) | |||||||||
| 0530-0593 | 1940/03 - 5H | G/G/G | $20.00 | On reverse Smilin' Jack(2H), Tim Tyler's Luck(1H), Tailspin Tommy(1H) | |||||||||
| 0530-0594 | 1940/04 - 4H | G/G/G | $16.00 | On reverse Smilin' Jack(2H) | |||||||||
| 0530-0595 | 1940/05/13 - F | FR/FR/FR | $2.00 | Half on Full w/Donald Duck(H), on reverse Tillie the Toiler(TT), Bromo-Seltzer ad featuring John Ringling North(TH) | |||||||||
| 0530-0596 | 1940/05 - 4H | G/G/G | $16.00 | On reverse Smilin' Jack(1H) | |||||||||
| 0530-0597 | 1940/06/02 - F | G-VG/G/VG | $10.00 | Half on Full w/Donald Duck(H), on reverse Family Portraits(H), Tim Tyler's Luck(H) | |||||||||
| 0530-0598 | 1940/06/09 - F | G-VG/G/VG | $10.00 | Half on Full w/Donald Duck(H), on reverse Seein'Stars(H), Royal Pudding ad featuring Baby Dumpling(H) | |||||||||
| 0530-0599 | 1940/06/09 - F | FR/FR/VG | $3.00 | Half on Full w/Pluto(H), on reverse Joe Palooka by Ham Fisher | |||||||||
| 0530-0600 | 1940/06/16 - F | G-VG/G/VG | $10.00 | Half on Full w/Donald Duck(H), on reverse Tillie the Toiler(TT), Pepsi an' Pete ad(TH) | |||||||||
| 0530-0601 | 1940/06/23 - F | G-VG/G/VG | $10.00 | Half on Full w/Donald Duck(H), on reverse Lone Ranger(H), Fleischman's Yeast ad featuring Johnny Weismuller(H) | |||||||||
| 0530-0602 | 1940/06 - 5H | G/G/G | $20.00 | On reverse Smilin' Jack(1H) | |||||||||
| 0530-0603 | 1940/07/07 - F | FR/FR/FR | $2.00 | Half on Full w/Donald Duck(H), on reverse Tillie the Toiler(TT), Bromo-Seltzer ad featuring Ben Hogan(TH) | |||||||||
| 0530-0604 | 1940/07/07 - F BWO | G-VG/G/VG | $6.00 | Half on Full w/BWO Disney's Pluto(H), on reverse Nebbs(H), Life's Like That(H) | |||||||||
| 0530-0605 | 1940/07 - 1H | G/G/G | $4.00 | On reverse Tim Tyler's Luck(1H) (7/28) | |||||||||
| 0530-0606 | 1940/08 - 3H | G/G/G | $12.00 | On reverse Tim Tyler's Luck(1H) (8/11-8/25) | |||||||||
| 0530-0607 | 1940/09/01 - F | G-VG/G/VG | $10.00 | Half on Full w/Disney's Pluto(H), on reverse Joe Palooka by Ham Fisher | |||||||||
| 0530-0608 | 1940/09 - 4H | G/G/G | $16.00 | On reverse Funny Side Up(1H), Tim Tyler's Luck(2H) (9/1-9/15, 9/29) | |||||||||
| 0530-0609 | 1940/10/06 - T | VG/VG/VG | $6.00 | Half-Tab on Tab w/Disney's Pluto(HT), on reverse Joe Jinks by Vic Forsythe | |||||||||
| 0530-0610 | 1940/10 - 4H | G/G/G | $16.00 | On reverse Tim Tyler's Luck(1H) | |||||||||
| 0530-0611 | 1940/11/10 - F | FR-G/FR-G/G | $8.00 | Half on Full w/Donald Duck(H), on reverse Family Portraits(H), Tim Tyler's Luck(H) | |||||||||
| 0530-0612 | 1940/11/24 - F | G/G/VG | $10.00 | Half on Full w/Little Hiawatha(H), on reverse Joe Palooka by Ham Fisher | |||||||||
| 0530-0613 | 1940/11/24 - F | G/G/VG | $10.00 | Half on Full w/Donald Duck(H), on reverse Family Portraits(H), Tim Tyler's Luck(H) | |||||||||
| 0530-0614 | 1940/11 - 4H | G/G/VG | $16.00 | On reverse Henry(2H) | |||||||||
| 0530-0615 | 1940/12/08 - F | FR-G/FR-G/VG | $8.00 | Half on Full w/Donald Duck(H), on reverse Modern Models(H), Tim Tyler's Luck(H) | |||||||||
| 0530-0616 | 1940/12/15 - F | G/G/VG | $10.00 | Half on Full w/Donald Duck(H), on reverse Room & Board(H), Little King(H) | |||||||||
| 0530-0617 | 1940/12 - 4H | G/G/VG | $16.00 | On reverse Tillie the Toiler(1H), Little King(1H), Tim Tyler's Luck(2H) (12/1-12/15, 12/29) | |||||||||
| 0530-0618 | 1940 - 1H | FR-G/FR-G/G | $3.00 | No reverse (undated) | |||||||||
| 0530-0619 | 1941/01/05 - F | G/G/VG | $10.00 | Half on Full w/Disney's Little Hiawatha(H), on reverse Joe Palooka(F) | |||||||||
| 0530-0620 | 1941/01/05 - F | G/G/VG | $10.00 | Half on Full w/Disney's Donald Duck(H), on reverse Modern Models(H), Tim Tyler's Luck(H) | |||||||||
| 0530-0621 | 1941/01/05 - T | G/G/VG | $6.00 | Half-Tab on Tab w/Disney's Little Hiawatha(H), on reverse Henry by Carl Anderson | |||||||||
| 0530-0622 | 1941/01/12 - F | G/G/VG | $10.00 | Half on Full w/Disney's Little Hiawatha(H), on reverse Joe Palooka(F) | |||||||||
| 0530-0623 | 1941/01/12 - F | G/G/VG | $10.00 | Half on Full w/Disney's Donald Duck(H), on reverse Modern Models(H), Tim Tyler's Luck(H) | |||||||||
| 0530-0624 | 1941/01/12 - F | FR-G/FR-G/G | $7.00 | Half on Full w/Disney's Little Hiawatha(H), on reverse Tim Tyler's Luck(H), King of the Royal Mounted(H) | |||||||||
| 0530-0625 | 1941/01/19 - F | G/G/VG | $10.00 | Half on Full w/Disney's Little Hiawatha(H), on reverse Joe Palooka(F) | |||||||||
| 0530-0626 | 1941/01/12 - F | G/G/VG | $10.00 | Half on Full w/Disney's Donald Duck(H), on reverse Tillie the Toiler(TT), Hinds ad(TH) | |||||||||
| 0530-0627 | 1941/01/26 - F | G/G/VG | $10.00 | Half on Full w/Disney's Little Hiawatha(H), on reverse Joe Palooka(F) | |||||||||
| 0530-0628 | 1941/01/26 - F | G/G/VG | $10.00 | Half on Full w/Disney's Donald Duck(H), on reverse Love-Byrds(H), Radio Patrol(H) | |||||||||
| 0530-0629 | 1941/01/26 - F | G/G/VG | $10.00 | Half on Full w/Disney's Donald Duck(H), on reverse Henry(H), Tippie(H) | |||||||||
| 0530-0630 | 1941/01 - 3H | G-VG/G/VG | $12.00 | On reverse Henry by Carl Anderson(2H), Radio Patrol(1H) (1/12-1/26) | |||||||||
| 0530-0631 | 1941/02/09 - F | G/G/VG | $10.00 | Half on Full w/Donald Duck(H), on reverse Modern Models(H), Tim Tyler's Luck(H) | |||||||||
| 0530-0632 | 1941/02/09 - F | FR/FR/VG | $4.00 | Half on Full w/Disney's Little Hiawatha(H), on reverse Joe Palooka by Ham Fisher | |||||||||
| 0530-0633 | 1941/02/16 - F | G/G/VG | $10.00 | Half on Full w/Disney's Little Hiawatha(H), on reverse Thimble Theatre w/Play Money(F) | |||||||||
| 0530-0634 | 1941/03/02 - F | G/G/VG | $10.00 | Half on Full w/Donald Duck(H), on reverse Modern Models(H), Tim Tyler's Luck(H) | |||||||||
| 0530-0635 | 1941/03/02 - F | G/G/VG | $10.00 | Half on Full w/Disney'sLittle Hiawatha(H), on reverse Joe Palooka by Ham Fisher | |||||||||
| 0530-0636 | 1941/03/09 - F | G/G/VG | $10.00 | Half on Full w/Disney's Little Hiawatha(H), on reverse Joe Palooka(F) | |||||||||
| 0530-0637 | 1941/03/16 - F | G/G/VG | $10.00 | Half on Full w/Donald Duck(H), on reverse Tillie the Toiler(TT), Junket ad(TH) | |||||||||
| 0530-0638 | 1941/03/16 - F | G/G/VG | $10.00 | Half on Full w/Disney's Little Hiawatha(H), on reverse Bungle Family(H), Rinso ad(H) | |||||||||
| 0530-0639 | 1941/03/30 - F | FR-G/FR/VG | $5.00 | Half on Full w/Disney's Little Hiawatha(H), on reverse Joe Palooka(F) | |||||||||
| 0530-0640 | 1941/04/06 - F | G/G/VG | $10.00 | Half on Full w/Donald Duck(H), on reverse Modern Models(H), Tim Tyler's Luck(H) | |||||||||
| 0530-0641 | 1941/04/27 - F | G/G/VG | $10.00 | Half on Full w/Donald Duck(H), on reverse Modern Models(H), Tim Tyler's Luck(H) | |||||||||
| 0530-0642 | 1941/05/11 - F | G/G/VG | $10.00 | Half on Full w/Donald Duck(H), on reverse Modern Models(H), Tim Tyler's Luck(H) | |||||||||
| 0530-0643 | 1941/05/18 - F | G/G/VG | $10.00 | Half on Full w/Donald Duck(H), on reverse Modern Models(H), Tim Tyler's Luck(H) | |||||||||
| 0530-0644 | 1941/05/18 - H | G/FR-G/VG | $4.00 | on reverse Royal Pudding ad | |||||||||
| 0530-0645 | 1941/05/25 - F | G/G/VG | $10.00 | Half on Full w/Donald Duck(H), on reverse Modern Models(H), Tim Tyler's Luck(H) | |||||||||
| 0530-0646 | 1941/06/29 - H | VG/VG/VG | $5.00 | No Reverse | |||||||||
| 0530-0647 | 1941/07/27 - T | VG/VG/VG | $6.00 | Half-Tab on Tab w/Disney's Little Hiawatha(H), on reverse Sweeney & Son(HT), Little Joe(HT) | |||||||||
| 0530-0648 | 1941/07 - 3H | VG/VG/VG | $15.00 | No Reverse (7/6, 7/20, 7/27) | |||||||||
| 0530-0649 | 1941/09/07 - F BWGR | G/G/VG | $6.00 | Half on Full w/BWGR Disney's Little Hiawatha(H), on reverse Popeye(H), Prince Albert ad(H) | |||||||||
| 0530-0650 | 1941/09/14 - F | FR-G/FR-G/VG | $6.00 | Half on Full w/Disney's Little Hiawatha(H), on reverse Little Orphan Annie by Harold Gray(F) | |||||||||
| 0530-0651 | 1941/10/19 - H | G/FR-G/G | $3.00 | On reverse Pond's ad(TH) | |||||||||
| 0530-0652 | 1941/11/02 - F | G/G/VG | $10.00 | Half on Full w/Disney's Little Hiawatha(H), on reverse Dick Tracy(F) | |||||||||
| 0530-0653 | 1941/11/02 - H | G/G/VG | $4.00 | No reverse | |||||||||
| 0530-0654 | 1941/11/09 - F | G/G/VG | $10.00 | Half on Full w/Disney's Little Hiawatha(H), on reverse Joe Palooka(F) | |||||||||
| 0530-0655 | 1942/02 - 2H | G/G/VG | $8.00 | No reverse (2/8, 2/22) | |||||||||
| 0530-0656 | 1942/03/01 - F | G/FR-G/VG | $8.00 | Half on Full w/Disney's Little Hiawatha(H), on reverse Henry(H), King of the Royal Mounted(H) | |||||||||
| 0530-0657 | 1942/05/31 - F | FR-G/FR-G/VG | $6.00 | Half on Full w/Disney's Little Hiawatha(H), on reverse Joe Palooka by Ham Fisher(F) | |||||||||
| 0530-0658 | 1943/01/03 - F | G/G/VG | $8.00 | Half on Full w/Disney's Jose Carioca(H), on reverse Joe Palooka(F) | |||||||||
| 0530-0659 | 1943/01/10 - F | FR-G/FR-G/VG | $6.00 | Half on Full w/Disney's Jose Carioca(H), on reverse Joe Palooka(F) | |||||||||
| 0530-0660 | 1943/01/31 - F | FR-G/FR-G/VG | $6.00 | Half on Full w/Disney's Jose Carioca(H), on reverse Joe Palooka(F) | |||||||||
| 0530-0661 | 1943/03 - 4T | G/G/G | $20.00 | 4 Half-Tab on Tab w/Disney's Jose Carioca(4HT), on reverse Terry & the Pirates by Milton Caniff(4T) | |||||||||
| 0530-0662 | 1943/05/16 - F | FR/FR/G | $3.00 | Half on Full w/Disney's Jose Carioca(H), on reverse Joe Palooka(F) | |||||||||
| 0530-0663 | 1943/06/13 - T | G/G/G | $5.00 | Half-Tab on Tab w/Disney's Jose Carioca(H), on reverse Our Boarding House(T) | |||||||||
| 0530-0664 | 1943/06 - 4T | G/G/G | $20.00 | 4 Half-Tab on Tab w/Disney's Jose Carioca(4HT), on reverse Terry & the Pirates by Milton Caniff(4T) | |||||||||
| 0530-0665 | 1943/09 - 4T | G/G/G | $20.00 | 4 Half-Tab on Tab w/Disney's Jose Carioca(4HT), on reverse Terry & the Pirates by Milton Caniff(4T) | |||||||||
| 0530-0666 | 1943/10 - 4T | FR-G/FR-G/VG | $16.00 | 4Half-Tab on Tab w/Disney's Jose Carioca(4HT), on reverse Terry & the Pirates by Milton Caniff(4T) | |||||||||
| 0530-0667 | 1943 - 7TH | G-VG/G/VG | $7.00 | No reverse (5/2, 5/16, 8/1, 8/29, 9/5, 12/19 +1) | |||||||||
| 0530-0668 | 1945/01/28 - T | G/FR-G/VG | $2.00 | on reverse Just Kids by Ad Carter | |||||||||
| 0530-0669 | 1947 - 5TH | G/FR-G/G | $5.00 | on reverse Joe Palooka(2TH) (1/26, 2/2, 2/23, 3/16, 8/10) | |||||||||
| 0530-0670 | 1948/08/15 - T | VG/VG/VG | $3.00 | Half-Tab on Tab w/Disney's Uncle Remus(HT), on reverse Steve Canyon(T) | |||||||||
| 0530-0671 | 1948 - 5TH | G/FR-G/G | $5.00 | on reverse Blondie(1H), Joe Palooka(1TH), Berrys(1TH) (6/27, 8/8, 8/15, 10/31 +1) | |||||||||
| 0530-0672 | 1949 - 4TH | FR-G/FR-G/G | $3.00 | on reverse Joe Palooka(1TH), Camel ad featuring Gladys Swarthout & Virginia MacWatters Opera Stars(1TH) (1/1, 2/20, 3/20, 6/26) | |||||||||
| 0530-0673 | 1950 - 1HT | G/G/VG | $1.00 | No reverse (11/12) | |||||||||
| 0530-0674 | 1951 - 1H, 6HT | FR-G/FR-G/FRG | $7.00 | on reverse Little Orphan Annie(1H) (5/6, 7/22, 8/5, 9/23, 11/25, 12/9, 12/23) | |||||||||
| 0530-0675 | 1952 - 12TH | G-VG/FR-VG/VG | $11.00 | on reverse Buz Sawyer(1TH), Moon Mullins(1TH), Terry & the Pirates(2H), Mark Trail(1TH) (1/6, 2/24-3/9, 6/1, 6/8, 7/6, 7/20, 8/17, 8/31, 11/9, 12/21) | |||||||||
| 0530-0676 | 1953 - 13TH | VG/VG/VG | $13.00 | On reverse Smilin' Jack(3TH), Nancy(1TH), Terry & the Pirates(1H) (2/8, 3/1, 3/22, 4/5-4/19, 5/3, 5/17, 6/14, 10/18, 12/13-12/27) | |||||||||
| 0530-0677 | 1954 - 5TH | VG/VG/VG | $5.00 | On reverse Smilin' Jack(2TH), The Phantom(1TH) (1/3-1/17, 5/23, 11/21) | |||||||||
| 0530-0678 | 1955 - 2T | G/G/VG | $4.00 | Half-Tab on Tab w/Disney's Uncle Remus(2HT), on reverse Little Annie Rooney(1T), Tillie the Toiler(1T) | |||||||||
| 0530-0679 | 1955 - 8TH | G/G/VG | $8.00 | On reverse Lone Ranger(1TH), Thimble Theater(1TH), Hubert(1TH), Dick's Advs(1TH) (1/23, 6/5, 10/9, 10/23, 10/30, 11/13-1/27) | |||||||||
| 0530-0680 | 1956 - 1H, 3TH | FR-G/FR-G/G | $4.00 | On reverse Thimble Theater(1TH), Big Ben Bolt(1TH), Right around Home(1H) (1/1, 2/23, 7/8, 7/29) | |||||||||
| 0530-0681 | 1957 - 2TH | G/G/G | $2.00 | On reverse Kerry Drake(1TH) (5/5, 9/15) | |||||||||
| 0530-0682 | 1958 - 1H, 8TH | FR-G/FR-G/G | $8.00 | On reverse Snuffy Smith(1TH), Ripley's(1H) (1/12, 2/23, 3/23, 4/13, 4/20, 6/29, 8/26, 12/14, 12/28) | |||||||||
| 0530-0683 | 1959 - 16TH | G/FR-G/G | $15.00 | No reverse (1/11, 3/15, 5/24-6/7, 8/30, 9/27-10/18, 11/8-12/13) | |||||||||
| 0530-0684 | 1960 - 8TH | G/FR-G/G | $7.00 | No reverse(1/3, 4/17, 6/5, 6/26, 7/24, 8/14, 9/10, 10/23) | |||||||||
| 0530-0685 | 1961 - 9TH | G/FR-G/G | $8.00 | No reverse(2/12, 3/5, 4/23, 6/18, 6/25, 8/6, 8/20, 10/8, 10/15) | |||||||||
| 0530-0686 | 1962 - 4TH | G/G/G | $4.00 | No reverse(9/16, 10/21, 11/24, 12/23) | |||||||||
| 0530-0687 | 1963 - 5TH | G/G/G | $5.00 | No reverse(2/3, 2/10, 3/10, 3/17, 10/13) | |||||||||
| 0530-0688 | 1965 - 4TH, 2Q | G/G/G | $5.00 | No reverse(3/21, 4/4-4/18, 9/5, 12/5) | |||||||||
| 0530-0689 | 1966 - 2TH, 2Q | G/G/G | $3.00 | No reverse(2/20, 3/20, 4/3, 4/10) | |||||||||
| 0530-0690 | 1968 - 1TH | G/G/G | $1.00 | No reverse(5/19) | |||||||||
| 0530-0691 | 1969 - 1TH, 1Q | G/G/G | $1.00 | No reverse(3/8, 8/3) | |||||||||
| 0530-0692 | 1970 - 2Q | G/G/G | $1.00 | No reverse(12/6, 12/13) | |||||||||
Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions