Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions
| How do I read these listings? What do the codes mean?...Click Here! | |||||||||||||
| Item # | Date-#-size* | Condition* | Price | Notes | |||||||||
| Mickey Mouse by Ub Iwerks and Floyd Gottfredson (0530-) 1st Appearance January 13, 1930, 1st Sunday January 10, 1932 (Continued) | |||||||||||||
|
|||||||||||||
| 0530-0470 | 1939/07/02 - F BWO | VG/VG/VG | $6.00 | Half on Full w/BWO Disney's Pluto(H), on reverse Joe Palooka(H), Beechnut Gum ad(H) | |||||||||
| 0530-0471 | 1939/07/02 - T | G/FR-G/VG | $6.00 | Half on Full w/BWO Disney's Pluto(H), on reverse Thimble Theatre by Doc Winner | |||||||||
| 0530-0472 | 1939/07/09 - F BWO | VG/VG/VG | $6.00 | Half on Full w/BWO Disney's Pluto(H), on reverse Tillie the Toiler(H), Ovaltine Orphan Annie shake-up mug(H) | |||||||||
| 0530-0473 | 1939/07/16 - F BWO | VG/VG/VG | $6.00 | Half on Full w/BWO Disney's Pluto(H), on reverse Nebbs(H), Life's Like That(H) | |||||||||
| 0530-0474 | 1939/07/23 - F BWO | VG/VG/VG | $6.00 | Half on Full w/BWO Disney's Pluto(H), on reverse Nebbs(H), Life's Like That(H) | |||||||||
| 0530-0475 | 1939/07/30 - F BWO | VG/VG/VG | $6.00 | Half on Full w/BWO Disney's Pluto(H), on reverse Nebbs(H), Life's Like That(H) | |||||||||
| 0530-0476 | 1939/07 - 4H | VG/VG/VG | $20.00 | on reverse Tim Tyler(2H), Little King(2H) (7/2, 7/16-7/30) | |||||||||
| 0530-0477 | 1939/08/06 - F | G/G/VG | $10.00 | Half on Full w/Disney's Pluto(H), on reverse Joe Palooka(F) | |||||||||
| 0530-0478 | 1939/08/13 - F | G/G/VG | $10.00 | Half on Full w/Disney's Pluto(H), on reverse Joe Palooka(F) | |||||||||
| 0530-0479 | 1939/08/20 - F | G/G/VG | $10.00 | Half on Full w/Disney's Pluto(H), on reverse Joe Palooka(F) | |||||||||
| 0530-0480 | 1939/08/27 - F | G/G/VG | $10.00 | Half on Full w/Disney's Pluto(H), on reverse Joe Palooka(F) | |||||||||
| 0530-0481 | 1939/08 - 4H | VG/VG/VG | $20.00 | on reverse Tim Tyler(2H), Ripley's (1H), Toots & Casper(1H) | |||||||||
| 0530-0482 | 1939/09 - 3H | VG/VG/VG | $15.00 | on reverse Tim Tyler(2H), Dinty Moore ad(1TH) (9/3, 9/17, 9/24) | |||||||||
| 0530-0483 | 1939/10/01 - F BWO | VG/VG/VG | $6.00 | Half on Full w/BWO Disney's Pluto(H), on reverse Nebbs(H), Life's Like That(H) | |||||||||
| 0530-0484 | 1939/10/08 - F BWO | VG/VG/VG | $6.00 | Half on Full w/BWO Disney's Pluto(H), on reverse Nebbs(H), Life's Like That(H) | |||||||||
| 0530-0485 | 1939/10/15 - F BWO | VG/VG/VG | $6.00 | Half on Full w/BWO Disney's Pluto(H), on reverse Nebbs(H), Life's Like That(H) | |||||||||
| 0530-0486 | 1939/10/22 - F BWO | VG/VG/VG | $6.00 | Half on Full w/BWO Disney's Pluto(H), on reverse Blondie(H) Aunt Jemima ad(H) | |||||||||
| 0530-0487 | 1939/10/29 - F BWO | VG/VG/VG | $6.00 | Half on Full w/BWO Disney's Pluto(H), on reverse Nebbs(H), Life's Like That(H) | |||||||||
| 0530-0488 | 1939/10 - 3H | G-VG/G/VG | $15.00 | on reverse Tim Tyler's Luck(H), Colgate ad(1TH) (10/1, 10/22, 10/29) | |||||||||
| 0530-0489 | 1939/11/05 - F BWO | VG/VG/VG | $6.00 | Half on Full w/BWO Disney's Pluto(H), on reverse Nebbs(H), Life's Like That(H) | |||||||||
| 0530-0490 | 1939/11/12 - F BWO | VG/VG/VG | $6.00 | Half on Full w/BWO Disney's Pluto(H), on reverse Bringing Up Father(H), Pepsi & Pete ad(TH) | |||||||||
| 0530-0491 | 1939/11/19 - F BWO | VG/VG/VG | $6.00 | Half on Full w/BWO Disney's Pluto(H), on reverse Nebbs(H), Life's Like That(H) | |||||||||
| 0530-0492 | 1939/11/26 - F BWO | VG/G/VG | $6.00 | Half on Full w/BWO Disney's Pluto(H), on reverse Bringing Up Father(H), Pepsi & Pete ad(TH) | |||||||||
| 0530-0493 | 1939/11 - 4H | VG/VG/VG | $20.00 | on reverse Tim Tyler(3H), Henry(1H) | |||||||||
| 0530-0494 | 1939/12/17 - F | G/G/VG | $5.00 | Half on Full w/Little Annie Rooney(H), on reverse Tillie the Toiler by Russ Westover w/Paper Doll | |||||||||
| 0530-0495 | 1939/12 - 2H | VG/VG/VG | $10.00 | on reverse Fletcher's Castoria ad(1TH), Ingersoll watch ad featuring Mickey Mouse & Donald Duck(1TH) | |||||||||
| 0530-0496 | 1940/01/21 - H BWO | VG/G/VG | $2.00 | On reverse Oxydol ad | |||||||||
| 0530-0497 | 1940/03/24 - F | G/FR-G/VG | $8.00 | Half on Full w/Donald Duck(H), on reverse Family Portraits(H), Tim Tyler's Luck(H) | |||||||||
| 0530-0498 | 1940/03/31 - F | G/FR-G/VG | $8.00 | Half on Full w/Donald Duck(H), on reverse Family Portraits(H), Tim Tyler's Luck(H) | |||||||||
| 0530-0499 | 1940/04/07 - H | G/G/VG | $5.00 | on reverse Jungle Jim(TH) | |||||||||
| 0530-0500 | 1940/05/13 - F | FR/FR/FR | $2.00 | Half on Full w/Donald Duck(H), on reverse Tillie the Toiler(TT), Bromo-Seltzer ad featuring John Ringling North(TH) | |||||||||
| 0530-0501 | 1940/06/02 - F | G-VG/G/VG | $10.00 | Half on Full w/Donald Duck(H), on reverse Family Portraits(H), Tim Tyler's Luck(H) | |||||||||
| 0530-0502 | 1940/06/09 - F | G-VG/G/VG | $10.00 | Half on Full w/Donald Duck(H), on reverse Seein'Stars(H), Royal Pudding ad featuring Baby Dumpling(H) | |||||||||
| 0530-0503 | 1940/06/16 - F | G-VG/G/VG | $10.00 | Half on Full w/Donald Duck(H), on reverse Tillie the Toiler(TT), Pepsi an' Pete ad(TH) | |||||||||
| 0530-0504 | 1940/06/23 - F | G-VG/G/VG | $10.00 | Half on Full w/Donald Duck(H), on reverse Lone Ranger(H), Fleischman's Yeast ad featuring Johnny Weismuller(H) | |||||||||
| 0530-0505 | 1940/07/07 - F | FR/FR/FR | $2.00 | Half on Full w/Donald Duck(H), on reverse Tillie the Toiler(TT), Bromo-Seltzer ad featuring Ben Hogan(TH) | |||||||||
| 0530-0506 | 1940/07/07 - F BWO | G-VG/G/VG | $6.00 | Half on Full w/BWO Disney's Pluto(H), on reverse Nebbs(H), Life's Like That(H) | |||||||||
| 0530-0507 | 1940/09/01 - F | G-VG/G/VG | $10.00 | Half on Full w/Disney's Pluto(H), on reverse Joe Palooka by Ham Fisher | |||||||||
| 0530-0508 | 1940/09/08 - F | G-VG/G/VG | $10.00 | Half on Full w/Disney's Pluto(H), on reverse Joe Palooka by Ham Fisher | |||||||||
| 0530-0509 | 1940/09/15 - F | G/G/VG | $10.00 | Half on Full w/Disney's Pluto(H), on reverse Joe Palooka by Ham Fisher | |||||||||
| 0530-0510 | 1940/09/22 - F | G/G/VG | $10.00 | Half on Full w/Disney's Pluto(H), on reverse Joe Palooka by Ham Fisher | |||||||||
| 0530-0511 | 1940/09/29 - F | G-VG/G/VG | $10.00 | Half on Full w/Disney's Pluto(H), on reverse Joe Palooka by Ham Fisher | |||||||||
| 0530-0512 | 1940/09 - 2H | VG/VG/VG | $10.00 | On reverse Funny Side Up(1H) (9/15, 9/29) | |||||||||
| 0530-0513 | 1940/10/06 - T | VG/VG/VG | $6.00 | Half-Tab on Tab w/Disney's Pluto(HT), on reverse Joe Jinks by Vic Forsythe | |||||||||
| 0530-0514 | 1940/11/10 - F | FR-G/FR-G/G | $8.00 | Half on Full w/Donald Duck(H), on reverse Family Portraits(H), Tim Tyler's Luck(H) | |||||||||
| 0530-0515 | 1940/11 - 4H | G-VG/G/VG | $20.00 | On reverse Henry(2H) | |||||||||
| 0530-0516 | 1940/12/08 - F | FR-G/FR-G/VG | $8.00 | Half on Full w/Donald Duck(H), on reverse Modern Models(H), Tim Tyler's Luck(H) | |||||||||
| 0530-0517 | 1940/12/15 - F | G/G/VG | $10.00 | Half on Full w/Donald Duck(H), on reverse Room & Board(H), Little King(H) | |||||||||
| 0530-0518 | 1940/12/29 - H | G/G/VG | $5.00 | On reverse Tillie the Toiler(H) | |||||||||
| 0530-0519 | 1940 - 1H | FR-G/FR-G/G | $3.00 | No reverse (undated) | |||||||||
| 0530-0520 | 1941/01/05 - F | G/G/VG | $10.00 | Half on Full w/Disney's Little Hiawatha(H), on reverse Joe Palooka(F) | |||||||||
| 0530-0521 | 1941/01/05 - T | G/G/VG | $6.00 | Half-Tab on Tab w/Disney's Little Hiawatha(H), on reverse Henry by Carl Anderson | |||||||||
| 0530-0522 | 1941/01/12 - F | G/G/VG | $10.00 | Half on Full w/Disney's Little Hiawatha(H), on reverse Joe Palooka(F) | |||||||||
| 0530-0523 | 1941/01/19 - F | G/G/VG | $10.00 | Half on Full w/Disney's Little Hiawatha(H), on reverse Joe Palooka(F) | |||||||||
| 0530-0524 | 1941/01/26 - F | G/G/VG | $10.00 | Half on Full w/Disney's Little Hiawatha(H), on reverse Joe Palooka(F) | |||||||||
| 0530-0525 | 1941/01 - 3H | G-VG/G/VG | $12.00 | On reverse Henry by Carl Anderson(2H), Radio Patrol(1H) (1/12-1/26) | |||||||||
| 0530-0528 | 1941/02/02 - F | G/G/VG | $10.00 | Half on Full w/Donald Duck(H), on reverse Love-Byrds(H), Radio Patrol(H) | |||||||||
| 0530-0529 | 1941/02/09 - F | G/G/VG | $10.00 | Half on Full w/Donald Duck(H), on reverse Modern Models(H), Tim Tyler's Luck(H) | |||||||||
| 0530-0530 | 1941/02/16 - F | G/G/VG | $10.00 | Half on Full w/Disney's Little Hiawatha(H), on reverse Thimble Theatre w/Play Money(F) | |||||||||
| 0530-0531 | 1941/03/02 - F | G/G/VG | $10.00 | Half on Full w/Donald Duck(H), on reverse Modern Models(H), Tim Tyler's Luck(H) | |||||||||
| 0530-0532 | 1941/03/09 - F | G/G/VG | $10.00 | Half on Full w/Disney's Little Hiawatha(H), on reverse Joe Palooka(F) | |||||||||
| 0530-0533 | 1941/03/16 - F | G/G/VG | $10.00 | Half on Full w/Donald Duck(H), on reverse Tillie the Toiler(TT), Junket ad(TH) | |||||||||
| 0530-0534 | 1941/03/23 - F | G/G/VG | $10.00 | Half on Full w/Disney's Little Hiawatha(H), on reverse Joe Palooka(F) | |||||||||
| 0530-0535 | 1941/03/30 - F | FR-G/FR/VG | $5.00 | Half on Full w/Disney's Little Hiawatha(H), on reverse Joe Palooka(F) | |||||||||
| 0530-0536 | 1941/04/06 - F | G/G/VG | $10.00 | Half on Full w/Donald Duck(H), on reverse Modern Models(H), Tim Tyler's Luck(H) | |||||||||
| 0530-0537 | 1941/04/13 - F BWGR | G/G/VG | $6.00 | Half on Full w/BWGR Disney's Little Hiawatha(H), on reverse Little King(H), Elmer(H) | |||||||||
| 0530-0538 | 1941/04/20 - F | G/G/VG | $10.00 | Half on Full w/Disney's Little Hiawatha(H), on reverse Joe Palooka(F) | |||||||||
| 0530-0539 | 1941/04/27 - F | G/G/VG | $10.00 | Half on Full w/Donald Duck(H), on reverse Modern Models(H), Tim Tyler's Luck(H) | |||||||||
| 0530-0540 | 1941/04/27 - F | G/G/VG | $10.00 | Half on Full w/Disney's Little Hiawatha(H), on reverse Joe Palooka(F) | |||||||||
| 0530-0541 | 1941/05/11 - F | G/G/VG | $10.00 | Half on Full w/Donald Duck(H), on reverse Modern Models(H), Tim Tyler's Luck(H) | |||||||||
| 0530-0542 | 1941/05/18 - F | G/G/VG | $10.00 | Half on Full w/Donald Duck(H), on reverse Modern Models(H), Tim Tyler's Luck(H) | |||||||||
| 0530-0543 | 1941/05/18 - H | G/FR-G/VG | $4.00 | on reverse Royal Pudding ad | |||||||||
| 0530-0544 | 1941/05/25 - F | G/G/VG | $10.00 | Half on Full w/Donald Duck(H), on reverse Modern Models(H), Tim Tyler's Luck(H) | |||||||||
| 0530-0545 | 1941/06/29 - H | VG/VG/VG | $5.00 | No Reverse | |||||||||
| 0530-0546 | 1941/07 - 3H | VG/VG/VG | $15.00 | No Reverse (7/6, 7/20, 7/27) | |||||||||
| 0530-0547 | 1941/09/07 - F BWGR | G/G/VG | $6.00 | Half on Full w/BWGR Disney's Little Hiawatha(H), on reverse Popeye(H), Prince Albert ad(H) | |||||||||
| 0530-0548 | 1941/09/14 - F | G/G/VG | $10.00 | Half on Full w/Disney's Little Hiawatha(H), on reverse Joe Palooka(F) | |||||||||
| 0530-0549 | 1941/09/21 - F | G/G/VG | $10.00 | Half on Full w/Disney's Little Hiawatha(H), on reverse Joe Palooka(F) | |||||||||
| 0530-0550 | 1941/10/19 - H | G/FR-G/G | $3.00 | On reverse Pond's ad(TH) | |||||||||
| 0530-0551 | 1941/11/02 - F | G/G/VG | $10.00 | Half on Full w/Disney's Little Hiawatha(H), on reverse Dick Tracy(F) | |||||||||
| 0530-0552 | 1941/11/09 - F | G/G/VG | $10.00 | Half on Full w/Disney's Little Hiawatha(H), on reverse Joe Palooka(F) | |||||||||
| 0530-0553 | 1942/02/01 - F | FR-G/FR/VG | $6.00 | Half on Full w/Disney's Little Hiawatha(H), on reverse Joe Palooka(F) | |||||||||
| 0530-0554 | 1942/02/22 - H | VG/VG/VG | $4.00 | No reverse | |||||||||
| 0530-0555 | 1942/03/01 - F | G/G/VG | $10.00 | Half on Full w/Disney's Little Hiawatha(H), on reverse Joe Palooka(F) | |||||||||
| 0530-0556 | 1942/03/22 - F | FR-G/FR/G | $6.00 | Half on Full w/Donald Duck(H), on reverse Aladdin Jr.(TT), GE Mazda Light ad(TH) | |||||||||
| 0530-0557 | 1942/03/22 - F | G/G/VG | $10.00 | Half on Full w/Disney's Little Hiawatha(H), on reverse Joe Palooka(F) | |||||||||
| 0530-0558 | 1942/03/29 - F | G/FR-G/VG | $8.00 | Half on Full w/Disney's Little Hiawatha(H), on reverse Joe Palooka(F) | |||||||||
| 0530-0559 | 1942/05/03 - F | G/G/VG | $10.00 | Half on Full w/Disney's Little Hiawatha(H), on reverse Joe Palooka(F) | |||||||||
| 0530-0560 | 1942/05/24 - F | G/G/VG | $10.00 | Half on Full w/Disney's Little Hiawatha(H), on reverse Joe Palooka(F) | |||||||||
| 0530-0561 | 1942/07/19 - F | G/G/VG | $20.00 | Half on Full w/Disney's Bambi(H), on reverse Joe Palooka(F) | |||||||||
| 0530-0562 | 1942/08/16 - F | G/G/VG | $20.00 | Half on Full w/Disney's Bambi(H), on reverse Joe Palooka(F) | |||||||||
| 0530-0563 | 1942/08 - 2H | FR-G/FR-G/VG | $6.00 | No reverse (8/23, 8/30) | |||||||||
| 0530-0564 | 1943/01/03 - F | G/G/VG | $8.00 | Half on Full w/Disney's Jose Carioca(H), on reverse Joe Palooka(F) | |||||||||
| 0530-0565 | 1943/01/10 - F | FR-G/FR-G/VG | $6.00 | Half on Full w/Disney's Jose Carioca(H), on reverse Joe Palooka(F) | |||||||||
| 0530-0566 | 1943/01/17 - F | FR-G/FR-G/VG | $6.00 | Half on Full w/Disney's Jose Carioca(H), on reverse Joe Palooka(F) | |||||||||
| 0530-0567 | 1943/01/24 - F | FR-G/FR-G/VG | $6.00 | Half on Full w/Disney's Jose Carioca(H), on reverse Joe Palooka(F) | |||||||||
| 0530-0568 | 1943/01/24 - F | FR-G/FR-G/VG | $6.00 | Half on Full w/Disney's Jose Carioca(H), on reverse Joe Palooka(F) | |||||||||
| 0530-0569 | 1943/05/16 - F | FR/FR/G | $3.00 | Half on Full w/Disney's Jose Carioca(H), on reverse Joe Palooka(F) | |||||||||
| 0530-0570 | 1943/06/13 - F | G/G/G | $5.00 | Half-Tab on Tab w/Disney's Jose Carioca(H), on reverse Our Boarding House(T) | |||||||||
| 0530-0571 | 1943/10/24 - F | VG/VG/VG | $5.00 | Half-Tab on Tab w/Disney's Jose Carioca(H), on reverse Terry & the Pirates by Milton Caniff(T) | |||||||||
| 0530-0572 | 1943 - 7TH | G-VG/G/VG | $7.00 | No reverse (5/2, 5/16, 8/1, 8/29, 9/5, 12/19 +1) | |||||||||
| 0530-0573 | 1945/01/28 - T | G/FR-G/VG | $2.00 | on reverse Just Kids by Ad Carter | |||||||||
| 0530-0574 | 1947 - 5TH | G/FR-G/G | $5.00 | on reverse Joe Palooka(2TH) (1/26, 2/2, 2/23, 3/16, 8/10) | |||||||||
| 0530-0575 | 1948/08/15 - T | VG/VG/VG | $3.00 | Half-Tab on Tab w/Disney's Uncle Remus(HT), on reverse Steve Canyon(T) | |||||||||
| 0530-0576 | 1948 - 5TH | G/FR-G/G | $5.00 | on reverse Blondie(1H), Joe Palooka(1TH), Berrys(1TH) (6/27, 8/8, 8/15, 10/31 +1) | |||||||||
| 0530-0577 | 1949 - 3TH | G/G/G | $3.00 | on reverse Joe Palooka(1TH), Camel ad featuring Gladys Swarthout & Virginia MacWatters Opera Stars(1TH) (1/1, 2/20, 3/20) | |||||||||
| 0530-0578 | 1951 - 1H, 1TH | FR-G/FR-G/FRG | $2.00 | on reverse Little Orphan Annie(1H) (10/14, 11/25) | |||||||||
| 0530-0579 | 1952 - 1TH | FR-G/FR/G | $1.00 | on reverse Buz Sawyer(1TH) (1/6) | |||||||||
| 0530-0580 | 1953 - 5TH | VG/VG/VG | $5.00 | On reverse Smilin' Jack(3TH) (2/8, 10/18, 12/13-12/27) | |||||||||
| 0530-0581 | 1954 - 5TH | VG/VG/VG | $5.00 | On reverse Smilin' Jack(2TH), The Phantom(1TH) (1/3-1/17, 5/23, 11/21) | |||||||||
| 0530-0582 | 1955 - 2T | G/G/VG | $4.00 | Half-Tab on Tab w/Disney's Uncle Remus(2HT), on reverse Little Annie Rooney(1T), Tillie the Toiler(1T) | |||||||||
| 0530-0583 | 1957/05/05 - TH | G/G/G | $1.00 | No reverse | |||||||||
| 0530-0584 | 1958 - 7TH | FR-G/FR-G/G | $6.00 | On reverse Snuffy Smith(1TH) (1/12, 2/23, 3/23, 4/20, 6/29, 12/14, 12/28) | |||||||||
| 0530-0585 | 1959 - 16TH | G/FR-G/G | $15.00 | No reverse (1/11, 3/15, 5/24-6/7, 8/30, 9/27-10/18, 11/8-12/13) | |||||||||
| 0530-0586 | 1960 - 7TH | G/FR-G/G | $6.00 | No reverse(1/3, 4/17, 6/5, 6/26, 7/24, 9/10, 10/23) | |||||||||
| 0530-0587 | 1961 - 6TH | G/FR-G/G | $5.00 | No reverse(2/12, 3/5, 4/23, 8/20, 10/8, 10/15) | |||||||||
| 0530-0588 | 1962 - 4TH | G/G/G | $4.00 | No reverse(9/16, 10/21, 11/24, 12/23) | |||||||||
| 0530-0589 | 1963 - 5TH | G/G/G | $5.00 | No reverse(2/3, 2/10, 3/10, 3/17, 10/13) | |||||||||
| 0530-0590 | 1964 - 1TH, 7Q | G/G/G | $4.50 | No reverse(1/3, 4/12, 6/14, 7/19, 8/2, 9/13, 9/20, 10/11) | |||||||||
| 0530-0591 | 1965 - 4TH, 2Q | G/G/G | $5.00 | No reverse(3/21, 4/4-4/18, 9/5, 12/5) | |||||||||
| 0530-0592 | 1966 - 2TH, 2Q | G/G/G | $3.00 | No reverse(2/20, 3/20, 4/3, 4/10) | |||||||||
| 0530-0593 | 1968 - 1TH | G/G/G | $1.00 | No reverse(5/19) | |||||||||
| 0530-0594 | 1969 - 1TH, 1Q | G/G/G | $1.00 | No reverse(3/8, 8/3) | |||||||||
| 0530-0595 | 1975 - 1Q | G/G/G | $1.00 | No reverse(2/23) | |||||||||
Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions