Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions
| How do I read these listings? What do the codes mean?...Click Here! | |||||||||||||
| Item # | Date-#-size* | Condition* | Price | Notes | |||||||||
| Mickey Mouse by Ub Iwerks and Floyd Gottfredson (0530-) 1st Appearance January 13, 1930, 1st Sunday January 10, 1932 (Continued) | |||||||||||||
|
|||||||||||||
| 0530-0379 | 1938/05/01 - F | G/FR-G/VG | $8.00 | Half on Full w/Disney's 3 Little Pigs(H), on reverse Tim Tyler's Luck(H), Colgate ad(H) | |||||||||
| 0530-0380 | 1938/05/01 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's 3 Little Pigs(HT), on reverse Pete the Tramp by CD Russell | |||||||||
| 0530-0381 | 1938/05/08 - F | G/G/VG | $10.00 | Half on Full w/Disney's 3 Little Pigs(H), on reverse Tim Tyler's Luck(H), Prince Albert ad(H) | |||||||||
| 0530-0382 | 1938/05/08 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's 3 Little Pigs(HT), on reverse Pete the Tramp by CD Russell | |||||||||
| 0530-0383 | 1938/05/15 - F | G/G/VG | $10.00 | Half on Full w/Disney's 3 Little Pigs(H), on reverse Camel ad featuring Francis S. Dolan Ship's Quartermaster | |||||||||
| 0530-0384 | 1938/05/15 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's 3 Little Pigs(HT), on reverse Thimble Theatre by Doc Winner | |||||||||
| 0530-0385 | 1938/05/22 - F | G/G/VG | $10.00 | Half on Full w/Disney's 3 Little Pigs(H), on reverse Henry(H), Room & Board(H) | |||||||||
| 0530-0386 | 1938/05/22 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's 3 Little Pigs(HT), on reverse Thimble Theatre by Doc Winner | |||||||||
| 0530-0387 | 1938/05/29 - F | FR-G/FR-G/VG | $6.00 | Half on Full w/Disney's 3 Little Pigs(H), on reverse Little Annie Rooney(H), Tim Tyler's Luck(H) | |||||||||
| 0530-0388 | 1938/05/29 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's 3 Little Pigs(HT), on reverse Thimble Theatre by Doc Winner | |||||||||
| 0530-0389 | 1938/06/05 - F | G/G/VG | $10.00 | Half on Full w/Disney's 3 Little Pigs(H), on reverse Squirrel Cage(H), Room & Board(H) | |||||||||
| 0530-0390 | 1938/06/12 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's 3 Little Pigs(HT), on reverse Thimble Theatre by Doc Winner | |||||||||
| 0530-0391 | 1938/06/19 - F | G/G/VG | $10.00 | Half on Full w/Disney's 3 Little Pigs(H), on reverse Toots & Casper(H), Barney Google(H) | |||||||||
| 0530-0392 | 1938/06/26 - F | G/G/VG | $10.00 | Half on Full w/Disney's 3 Little Pigs(H), on reverse Little King(H), Room & Board(H) | |||||||||
| 0530-0393 | 1938/06/26 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's 3 Little Pigs(HT), on reverse Thimble Theatre by Doc Winner | |||||||||
| 0530-0394 | 1938/07/03 - F | G/G/VG | $10.00 | Half on Full w/Disney's 3 Little Pigs(H), on reverse Little Annie Rooney(H), Tim Tyler's Luck(H) | |||||||||
| 0530-0395 | 1938/07/03 - F BWO | VG/VG/VG | $6.00 | Half on Full w/BWO Disney's 3 Little Pigs(H), on reverse Dixie Dugan & Grape Nuts ad featuring Jerry on the Job by Walter Hoban (TH) | |||||||||
| 0530-0396 | 1938/07/03 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's 3 Little Pigs(HT), on reverse Thimble Theatre by Doc Winner | |||||||||
| 0530-0397 | 1938/07/10 - F | VG/VG/VG | $10.00 | Half on Full w/Disney's 3 Little Pigs(H), on reverse Tarzan by Burne Hogarth | |||||||||
| 0530-0398 | 1938/07/10 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's 3 Little Pigs(HT), on reverse Thimble Theatre by Doc Winner | |||||||||
| 0530-0399 | 1938/07/17 - F | FR-G/FR/VG | $4.00 | Half on Full w/Disney's 3 Little Pigs(H), on reverse Squirrel Cage(H), Room & Board(H) | |||||||||
| 0530-0400 | 1938/07/17 - F BWO | VG/VG/VG | $15.00 | Half on Full w/BWO Disney's 3 Little Pigs(H), on reverse Dan Dunn(H), Quaker Puffed Wheat ad with Shirley Temple in "Little Miss Broadway"(H) | |||||||||
| 0530-0401 | 1938/07/17 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's 3 Little Pigs(HT), on reverse Thimble Theatre by Elzie Segar | |||||||||
| 0530-0402 | 1938/07/24 - F | VG/VG/VG | $10.00 | Half on Full w/Disney's 3 Little Pigs(H), on reverse BWO Skippy by Percy Crosby | |||||||||
| 0530-0403 | 1938/07/24 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's 3 Little Pigs(HT), on reverse Thimble Theatre by Elzie Segar | |||||||||
| 0530-0404 | 1938/07/31 - F BWO | VG/VG/VG | $6.00 | Half on Full w/BWO Disney's 3 Little Pigs(H), on reverse Dixie Dugan by Striebel & McEvoy | |||||||||
| 0530-0405 | 1938/07/31 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's 3 Little Pigs(HT), on reverse Thimble Theatre by Elzie Segar | |||||||||
| 0530-0406 | 1938/07/31 - H | G/G/G | $5.00 | No reverse | |||||||||
| 0530-0407 | 1938/08/07 - F | VG/VG/VG | $10.00 | Half on Full w/Disney's 3 Little Pigs(H), on reverse Tarzan by Burne Hogarth | |||||||||
| 0530-0408 | 1938/08/07 - F BWO | VG/VG/VG | $6.00 | Half on Full w/BWO Disney's 3 Little Pigs(H), on reverse Dixie Dugan by Striebel & McEvoy | |||||||||
| 0530-0409 | 1938/08/07 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's 3 Little Pigs(HT), on reverse Thimble Theatre by Elzie Segar | |||||||||
| 0530-0410 | 1938/08/14 - F | G/G-VG/FR-G | $6.00 | Half on Full w/BWO Disney's Pluto(H), on reverse King of the Royal Mounted(H), Cocomalt ad(H) | |||||||||
| 0530-0411 | 1938/08/14 - F BWO | VG/VG/VG | $6.00 | Half on Full w/BWO Disney's Pluto(H), on reverse Dan Dunn (H), Snowdrift shortening ad (H) | |||||||||
| 0530-0412 | 1938/08/14 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's Pluto(HT), on reverse Thimble Theatre by Elzie Segar | |||||||||
| 0530-0413 | 1938/08/21 - F | G/G/VG | $10.00 | Half on Full w/Disney's Pluto(H), on reverse Squirrel Cage(H), Room & Board(H) | |||||||||
| 0530-0414 | 1938/08/21 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's Pluto(HT), on reverse Thimble Theatre by Elzie Segar | |||||||||
| 0530-0415 | 1938/08/28 - F BWO | VG/VG/VG | $6.00 | Half on Full w/BWO Disney's Pluto(H), on reverse Dixie Dugan & Colgate ad (Q) | |||||||||
| 0530-0416 | 1938/08/28 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's Pluto(HT), on reverse Thimble Theatre by Elzie Segar | |||||||||
| 0530-0417 | 1938/09/04 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's Pluto(HT), on reverse Thimble Theatre by Elzie Segar | |||||||||
| 0530-0418 | 1938/09/04 - H | G/G/G | $5.00 | on reverse Little Annie Rooney by Brandon Walsh | |||||||||
| 0530-0419 | 1938/09/11 - F | VG/VG/VG | $10.00 | Half on Full w/Disney's Pluto(H), on reverse Tarzan by Burne Hogarth | |||||||||
| 0530-0420 | 1938/09/11 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's Pluto(HT), on reverse Thimble Theatre by Elzie Segar | |||||||||
| 0530-0421 | 1938/09/18 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's Pluto(HT), on reverse Thimble Theatre by Elzie Segar | |||||||||
| 0530-0422 | 1938/09/25 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's Pluto(HT), on reverse Thimble Theatre by Elzie Segar | |||||||||
| 0530-0423 | 1938/10/02 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's Pluto(HT), on reverse Thimble Theatre by Elzie Segar | |||||||||
| 0530-0424 | 1938/10/09 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's Pluto(HT), on reverse Thimble Theatre by Doc Winner | |||||||||
| 0530-0425 | 1938/10/16 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's Pluto(HT), on reverse Thimble Theatre by Doc Winner | |||||||||
| 0530-0426 | 1938/10/23 - F | G/G/VG | $10.00 | Half on Full w/Disney's Farmyard Symphony(H), on reverse Tarzan by Burne Hogarth | |||||||||
| 0530-0427 | 1938/10/23 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's Farmyard Symphony(HT), on reverse Thimble Theatre by Doc Winner | |||||||||
| 0530-0428 | 1938/10/30 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's Farmyard Symphony(HT), on reverse Thimble Theatre by Doc Winner | |||||||||
| 0530-0429 | 1938/10 - 3H | G/FR-G/G | $12.00 | On reverse Little King(2H) Pabst-ett cheese ad(H) (10/2, 10/16, 10/30) | |||||||||
| 0530-0430 | 1938/11/06 - H | G/FR-G/G | $4.00 | No reverse | |||||||||
| 0530-0431 | 1938/11/13 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's Farmyard Symphony(HT), on reverse Joe Palooka by Ham Fisher | |||||||||
| 0530-0432 | 1938/11/20 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's Farmyard Symphony(HT), on reverse Joe Palooka by Ham Fisher | |||||||||
| 0530-0433 | 1938/11/27 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's Farmyard Symphony(HT), on reverse Thimble Theatre by Doc Winner | |||||||||
| 0530-0434 | 1938/12/04 - H | FR/FR/G | $3.00 | Half on Full w/Stars & Stripes Contest Club(H), on reverse Tillie the Toiler by Russ Westover w/Paper Doll | |||||||||
| 0530-0435 | 1938/12/18 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's Timid Elmer(HT), on reverse Thimble Theatre by Doc Winner | |||||||||
| 0530-0436 | 1938/12 - 2H | FR-G/FR-G/G | $6.00 | On reverse King of the Royal Mounted(1H) (12/11, 12/18) | |||||||||
| 0530-0437 | 1939/01/08 - F BWO | VG/VG/VG | $6.00 | Half on Full w/BWO Disney's Timid Elmer(H), on reverse Blondie & Aunt Jemima ad (TH) | |||||||||
| 0530-0438 | 1939/01/15 - F BWO | VG/VG/VG | $6.00 | Half on Full w/BWO Disney's Timid Elmer(H), on reverse Nebbs(H), America Seed Prize ad(H) | |||||||||
| 0530-0439 | 1939/01/15 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's Timid Elmer(HT), on reverse Thimble Theatre by Doc Winner | |||||||||
| 0530-0440 | 1939/01/22 - F BWO | VG/VG/VG | $6.00 | Half on Full w/BWO Disney's Timid Elmer(H), on reverse Strange as it seems(H), Snowdraft Shortening(H) | |||||||||
| 0530-0441 | 1939/01/22 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's Timid Elmer(HT), on reverse Thimble Theatre by Doc Winner | |||||||||
| 0530-0442 | 1939/01/29 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's Timid Elmer(HT), on reverse Thimble Theatre by Doc Winner | |||||||||
| 0530-0443 | 1939/01 - 2H | VG/VG/VG | $10.00 | on reverse Fletcher's Castoria ad(1TH), Colgate ad(1TH) (1/15, 1/22) | |||||||||
| 0530-0444 | 1939/02/05 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's Timid Elmer(HT), on reverse Joe Palooka by Ham Fisher | |||||||||
| 0530-0445 | 1939/02/12 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's Timid Elmer(HT), on reverse Thimble Theatre by Doc Winner | |||||||||
| 0530-0446 | 1939/02/19 - F BWO | VG/VG/VG | $6.00 | Half on Full w/BWO Disney's Pluto(H), on reverse Strange as it seems(H), Ovaltine 'Mystic eye' ring premium ad(H) | |||||||||
| 0530-0447 | 1939/02/19 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's Pluto(HT), on reverse Thimble Theatre by Doc Winner | |||||||||
| 0530-0448 | 1939/02/26 - F BWO | VG/VG/VG | $6.00 | Half on Full w/BWO Disney's Pluto(H), on reverse Strange as it seems(H), Beechnut Gum ad(H) | |||||||||
| 0530-0449 | 1939/02/26 - T | G/G/G | $8.00 | Half-Tab on Tab w/Disney's Pluto(HT), on reverse Joe Palooka by Ham Fisher | |||||||||
| 0530-0450 | 1939/02 - 3H | VG/VG/VG | $15.00 | on reverse Lifebuoy ad(1TH), Spry ad(1TH), Colgate ad(1TH) (2/5, 2/12, 2/26) | |||||||||
| 0530-0451 | 1939/03/05 - F | G/G/VG | $10.00 | Half on Full w/Disney's Pluto(H), on reverse Joe Palooka(F) | |||||||||
| 0530-0452 | 1939/03/05 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's Pluto(HT), on reverse Thimble Theatre by Doc Winner | |||||||||
| 0530-0453 | 1939/03/12 - F | G/G/VG | $10.00 | Half on Full w/Disney's Pluto(H), on reverse Joe Palooka(F) | |||||||||
| 0530-0454 | 1939/03/12 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's Pluto(HT), on reverse Thimble Theatre by Doc Winner | |||||||||
| 0530-0455 | 1939/03/19 - F | G/G/VG | $10.00 | Half on Full w/Disney's Pluto(H), on reverse Joe Palooka(F) | |||||||||
| 0530-0456 | 1939/03/19 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's Pluto(HT), on reverse Thimble Theatre by Doc Winner | |||||||||
| 0530-0457 | 1939/03/26 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's The Ugly Duckling(HT), on reverse Thimble Theatre by Doc Winner | |||||||||
| 0530-0458 | 1939/03 - 3H | VG/VG/VG | $15.00 | on reverse Rinso ad(1TH), Colgate ad(2TH) (3/5, 3/19, 3/26) | |||||||||
| 0530-0459 | 1939/04/23 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's Pluto(HT), on reverse Thimble Theatre by Doc Winner | |||||||||
| 0530-0460 | 1939/04/30 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's Pluto(HT), on reverse Thimble Theatre by Doc Winner | |||||||||
| 0530-0461 | 1939/04 - 5H | VG/VG/VG | $25.00 | on reverse Rinso ad(1TH), Colgate ad(2TH), Fletcher's Castoria ad(1TH), Quaker Puffed Wheat ad w/Baseball premiums(1TH) | |||||||||
| 0530-0462 | 1939/05/14 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's Pluto(HT), on reverse Thimble Theatre by Doc Winner | |||||||||
| 0530-0463 | 1939/05/21 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's Pluto(HT), on reverse Thimble Theatre by Doc Winner | |||||||||
| 0530-0464 | 1939/05/28 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's Pluto(HT), on reverse Thimble Theatre by Doc Winner | |||||||||
| 0530-0465 | 1939/05 - 3H | VG/VG/VG | $15.00 | on reverse Barney Google(1H), Colgate ad(2TH) (5/14-5/28) | |||||||||
| 0530-0466 | 1939/06/04 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's Pluto(HT), on reverse Thimble Theatre by Doc Winner | |||||||||
| 0530-0467 | 1939/06/18 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's Pluto(HT), on reverse Thimble Theatre by Doc Winner | |||||||||
| 0530-0468 | 1939/06/25 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's Pluto(HT), on reverse Thimble Theatre by Doc Winner | |||||||||
| 0530-0469 | 1939/06/25 - H | VG/VG/VG | $5.00 | on reverse Barney Google(1H) | |||||||||
Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions