Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions
| How do I read these listings? What do the codes mean?...Click Here! | |||||||||||||
| Item # | Date-#-size* | Condition* | Price | Notes | |||||||||
| Mickey Mouse by Ub Iwerks and Floyd Gottfredson (0530-) 1st Appearance January 13, 1930, 1st Sunday January 10, 1932 (Continued) | |||||||||||||
|
|||||||||||||
| 0530-0454 | 1938/05/01 - F | FR/FR/VG | $5.00 | Half on Full w/Disney's 3 Little Pigs(H), on reverse Tim Tyler's Luck(H), Colgate ad(H) | |||||||||
| 0530-0455 | 1938/05/01 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's 3 Little Pigs(HT), on reverse Pete the Tramp by CD Russell | |||||||||
| 0530-0456 | 1938/05/08 - F | G/G/VG | $10.00 | Half on Full w/Disney's 3 Little Pigs(H), on reverse Tim Tyler's Luck(H), Prince Albert ad(H) | |||||||||
| 0530-0457 | 1938/05/08 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's 3 Little Pigs(HT), on reverse Pete the Tramp by CD Russell | |||||||||
| 0530-0458 | 1938/05/08 - T | G/G/G | $8.00 | Half-Tab on Tab w/Disney's 3 Little Pigs(HT), on reverse Joe Palooka by Ham Fisher | |||||||||
| 0530-0459 | 1938/05/15 - F | VG/VG/VG | $12.00 | Half on Full w/Disney's 3 Little Pigs(H), on reverse Tarzan by Burne Hogarth(F) | |||||||||
| 0530-0460 | 1938/05/15 - F | G/G/VG | $10.00 | Half on Full w/Disney's 3 Little Pigs(H), on reverse Camel ad featuring Francis S. Dolan Ship's Quartermaster | |||||||||
| 0530-0461 | 1938/05/15 - F | FR/FR/G | $4.00 | Half on Full w/Disney's 3 Little Pigs(H), on reverse Blondie by Chic Young | |||||||||
| 0530-0462 | 1938/05/15 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's 3 Little Pigs(HT), on reverse Thimble Theatre by Doc Winner | |||||||||
| 0530-0463 | 1938/05/22 - F | FR-G/FR-G/VG | $8.00 | Half on Full w/Disney's 3 Little Pigs(H), on reverse Henry(H), Room & Board(H) | |||||||||
| 0530-0464 | 1938/05/22 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's 3 Little Pigs(HT), on reverse Thimble Theatre by Doc Winner | |||||||||
| 0530-0465 | 1938/05/29 - F | FR-G/FR-G/VG | $6.00 | Half on Full w/Disney's 3 Little Pigs(H), on reverse Little Annie Rooney(H), Tim Tyler's Luck(H) | |||||||||
| 0530-0466 | 1938/05/29 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's 3 Little Pigs(HT), on reverse Thimble Theatre by Doc Winner | |||||||||
| 0530-0467 | 1938/06/05 - F | G/G/VG | $10.00 | Half on Full w/Disney's 3 Little Pigs(H), on reverse Squirrel Cage(H), Room & Board(H) | |||||||||
| 0530-0468 | 1938/06/12 - H | G/G/G | $5.00 | On reverse Dinglehoofer by Harold Knerr(TH) | |||||||||
| 0530-0469 | 1938/06/19 - F | G/G/VG | $10.00 | Half on Full w/Disney's 3 Little Pigs(H), on reverse Toots & Casper(H), Barney Google(H) | |||||||||
| 0530-0470 | 1938/06/26 - F | G/G/VG | $10.00 | Half on Full w/Disney's 3 Little Pigs(H), on reverse Little King(H), Room & Board(H) | |||||||||
| 0530-0471 | 1938/06/26 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's 3 Little Pigs(HT), on reverse Thimble Theatre by Doc Winner | |||||||||
| 0530-0472 | 1938/07/03 - F | G/G/VG | $10.00 | Half on Full w/Disney's 3 Little Pigs(H), on reverse Little Annie Rooney(H), Tim Tyler's Luck(H) | |||||||||
| 0530-0473 | 1938/07/03 - F BWO | VG/VG/VG | $6.00 | Half on Full w/BWO Disney's 3 Little Pigs(H), on reverse Dixie Dugan & Grape Nuts ad featuring Jerry on the Job by Walter Hoban (TH) | |||||||||
| 0530-0474 | 1938/07/03 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's 3 Little Pigs(HT), on reverse Thimble Theatre by Doc Winner | |||||||||
| 0530-0475 | 1938/07/10 - F | VG/VG/VG | $12.00 | Half on Full w/Disney's 3 Little Pigs(H), on reverse Tarzan by Burne Hogarth | |||||||||
| 0530-0476 | 1938/07/10 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's 3 Little Pigs(HT), on reverse Thimble Theatre by Doc Winner | |||||||||
| 0530-0477 | 1938/07/17 - F | FR-G/FR/VG | $4.00 | Half on Full w/Disney's 3 Little Pigs(H), on reverse Squirrel Cage(H), Room & Board(H) | |||||||||
| 0530-0478 | 1938/07/17 - F BWO | VG/VG/VG | $15.00 | Half on Full w/BWO Disney's 3 Little Pigs(H), on reverse Dan Dunn(H), Quaker Puffed Wheat ad with Shirley Temple in "Little Miss Broadway"(H) | |||||||||
| 0530-0479 | 1938/07/17 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's 3 Little Pigs(HT), on reverse Thimble Theatre by Elzie Segar | |||||||||
| 0530-0480 | 1938/07/24 - F | VG/VG/VG | $10.00 | Half on Full w/Disney's 3 Little Pigs(H), on reverse BWO Skippy by Percy Crosby | |||||||||
| 0530-0481 | 1938/07/24 - F | FR/FR/G | $4.00 | Half on Full w/Disney's 3 Little Pigs(H), on reverse Katzenjammer Kids by Harold Knerr | |||||||||
| 0530-0482 | 1938/07/24 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's 3 Little Pigs(HT), on reverse Thimble Theatre by Elzie Segar | |||||||||
| 0530-0483 | 1938/07/31 - F BWO | VG/VG/VG | $6.00 | Half on Full w/BWO Disney's 3 Little Pigs(H), on reverse Dixie Dugan by Striebel & McEvoy | |||||||||
| 0530-0484 | 1938/07/31 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's 3 Little Pigs(HT), on reverse Thimble Theatre by Elzie Segar | |||||||||
| 0530-0485 | 1938/07/31 - H | G/G/G | $5.00 | No reverse | |||||||||
| 0530-0486 | 1938/08/07 - F | VG/VG/VG | $12.00 | Half on Full w/Disney's 3 Little Pigs(H), on reverse Tarzan by Burne Hogarth | |||||||||
| 0530-0487 | 1938/08/07 - F | G/G/VG | $10.00 | Half on Full w/BWO Disney's 3 Little Pigs(H), on reverse Squirrel Cage(H). Room & Board(H) | |||||||||
| 0530-0488 | 1938/08/07 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's 3 Little Pigs(HT), on reverse Thimble Theatre by Elzie Segar | |||||||||
| 0530-0489 | 1938/08/14 - F | G/G-VG/FR-G | $6.00 | Half on Full w/BWO Disney's Pluto(H), on reverse King of the Royal Mounted(H), Cocomalt ad(H) | |||||||||
| 0530-0490 | 1938/08/14 - F BWO | VG/VG/VG | $6.00 | Half on Full w/BWO Disney's Pluto(H), on reverse Dan Dunn (H), Snowdrift shortening ad (H) | |||||||||
| 0530-0491 | 1938/08/14 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's Pluto(HT), on reverse Thimble Theatre by Elzie Segar | |||||||||
| 0530-0492 | 1938/08/21 - F | G/G/VG | $10.00 | Half on Full w/Disney's Pluto(H), on reverse Squirrel Cage(H), Room & Board(H) | |||||||||
| 0530-0493 | 1938/08/21 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's Pluto(HT), on reverse Thimble Theatre by Elzie Segar | |||||||||
| 0530-0494 | 1938/08/28 - F | G/G/VG | $10.00 | Half on Full w/BWO Disney's Pluto(H), on reverse Room & Board(H), Little Annie Rooney(H) | |||||||||
| 0530-0495 | 1938/08/28 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's Pluto(HT), on reverse Thimble Theatre by Elzie Segar | |||||||||
| 0530-0496 | 1938/09/04 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's Pluto(HT), on reverse Thimble Theatre by Elzie Segar | |||||||||
| 0530-0497 | 1938/09/11 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's Pluto(HT), on reverse Thimble Theatre by Elzie Segar | |||||||||
| 0530-0498 | 1938/09/25 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's Pluto(HT), on reverse Thimble Theatre by Elzie Segar | |||||||||
| 0530-0499 | 1938/09/25 - T | G/G/VG | $8.00 | on reverse Joe Palooka by Ham Fisher | |||||||||
| 0530-0500 | 1938/09 - 1H | G/G/G | $5.00 | on reverse Little Annie Rooney(1H) (9/4) | |||||||||
| 0530-0501 | 1938/10/02 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's Pluto(HT), on reverse Thimble Theatre by Elzie Segar | |||||||||
| 0530-0502 | 1938/10/23 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's Farmyard Symphony(HT), on reverse Thimble Theatre by Doc Winner | |||||||||
| 0530-0503 | 1938/10/30 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's Farmyard Symphony(HT), on reverse Thimble Theatre by Doc Winner | |||||||||
| 0530-0504 | 1938/10 - 4H | FR-G/FR-G/G | $16.00 | On reverse Little King(2H) Pabst-ett cheese ad(H) (10/2-10/16, 10/30) | |||||||||
| 0530-0505 | 1938/11/06 - T | G/G/G | $8.00 | Half-Tab on Tab w/Disney's Farmyard Symphony(HT), on reverse Joe Palooka by Ham Fisher | |||||||||
| 0530-0506 | 1938/11/13 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's Farmyard Symphony(HT), on reverse Joe Palooka by Ham Fisher | |||||||||
| 0530-0507 | 1938/11/13 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's Farmyard Symphony(HT), on reverse Toonerville Folks by Fontaine Fox | |||||||||
| 0530-0508 | 1938/11/20 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's Farmyard Symphony(HT), on reverse Joe Palooka by Ham Fisher | |||||||||
| 0530-0509 | 1938/11/20 - T | FR-G/FR/VG | $5.00 | Half-Tab on Tab w/Disney's Farmyard Symphony(HT), on reverse Dixie Dugan by Streibel & McEvoy | |||||||||
| 0530-0510 | 1938/11/27 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's Farmyard Symphony(HT), on reverse Thimble Theatre by Doc Winner | |||||||||
| 0530-0511 | 1938/11 - 1H | G/G/G | $4.00 | No reverse (11/6) | |||||||||
| 0530-0512 | 1938/12/04 - F | FR/FR/G | $3.00 | Half on Full w/Stars & Stripes Contest Club(H), on reverse Tillie the Toiler by Russ Westover w/Paper Doll | |||||||||
| 0530-0513 | 1938/12/04 - T | FR-G/FR-G/VG | $5.00 | Half-Tab on Tab w/Disney's Timid Elmer(HT), on reverse Dixie Dugan by Streibel & McEvoy | |||||||||
| 0530-0514 | 1938/12/18 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's Timid Elmer(HT), on reverse Thimble Theatre by Doc Winner | |||||||||
| 0530-0515 | 1938/12/18 - T | FR-G/FR/VG | $5.00 | Half-Tab on Tab w/Disney's Timid Elmer(HT), on reverse Joe Palooka by Ham Fisher | |||||||||
| 0530-0516 | 1938/12 - 2H | G/G/G | $10.00 | On reverse King of the Royal Mounted(1H) (12/11, 12/18) | |||||||||
| 0530-0517 | 1939/01/01 - T | FR/FR/VG | $2.00 | Half-Tab on Tab w/Disney's Timid Elmer(HT), on reverse Dixie Dugan by Streibel & McEvoy | |||||||||
| 0530-0518 | 1939/01/08 - F BWO | VG/VG/VG | $6.00 | Half on Full w/BWO Disney's Timid Elmer(H), on reverse Blondie & Aunt Jemima ad (TH) | |||||||||
| 0530-0519 | 1939/01/15 - F BWO | VG/VG/VG | $6.00 | Half on Full w/BWO Disney's Timid Elmer(H), on reverse Nebbs(H), America Seed Prize ad(H) | |||||||||
| 0530-0520 | 1939/01/15 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's Timid Elmer(HT), on reverse Thimble Theatre by Doc Winner | |||||||||
| 0530-0521 | 1939/01/22 - F BWO | VG/VG/VG | $6.00 | Half on Full w/BWO Disney's Timid Elmer(H), on reverse Strange as it seems(H), Snowdraft Shortening(H) | |||||||||
| 0530-0522 | 1939/01/22 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's Timid Elmer(HT), on reverse Thimble Theatre by Doc Winner | |||||||||
| 0530-0523 | 1939/01/29 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's Timid Elmer(HT), on reverse Thimble Theatre by Doc Winner | |||||||||
| 0530-0524 | 1939/01 - 5H | G/G/VG | $25.00 | on reverse Fletcher's Castoria ad(1TH), Colgate ad(1TH) | |||||||||
| 0530-0525 | 1939/02/05 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's Timid Elmer(HT), on reverse Joe Palooka by Ham Fisher | |||||||||
| 0530-0526 | 1939/02/05 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's Timid Elmer(HT), on reverse Dixie Dugan by Streibel & McEvoy | |||||||||
| 0530-0527 | 1939/02/12 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's Timid Elmer(HT), on reverse Thimble Theatre by Doc Winner | |||||||||
| 0530-0528 | 1939/02/19 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's Pluto(HT), on reverse Thimble Theatre by Doc Winner | |||||||||
| 0530-0529 | 1939/02/19 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's Pluto(HT), on reverse Joe Palooka by Ham Fisher | |||||||||
| 0530-0530 | 1939/02/26 - T | G/G/G | $8.00 | Half-Tab on Tab w/Disney's Pluto(HT), on reverse Joe Palooka by Ham Fisher | |||||||||
| 0530-0531 | 1939/02 - 3H | G/FR-G/G. | $16.00 | on reverse Lifebuoy ad(1TH), Spry ad(1TH), Colgate ad(1TH) | |||||||||
| 0530-0532 | 1939/03/05 - F | G/G/VG | $10.00 | Half on Full w/Disney's Pluto(H), on reverse Joe Palooka by Ham Fisher(F) | |||||||||
| 0530-0533 | 1939/03/05 - F | G/G/VG | $10.00 | Half on Full w/Disney's Pluto(H), on reverse Out Our Way by JR Williams(F) | |||||||||
| 0530-0534 | 1939/03/05 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's Pluto(HT), on reverse Thimble Theatre by Doc Winner | |||||||||
| 0530-0535 | 1939/03/05 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's Pluto(HT), on reverse Joe Palooka by Ham Fisher | |||||||||
| 0530-0536 | 1939/03/12 - F | G/G/VG | $10.00 | Half on Full w/Disney's Pluto(H), on reverse Joe Palooka by Ham Fisher(F) | |||||||||
| 0530-0537 | 1939/03/12 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's Pluto(HT), on reverse Thimble Theatre by Doc Winner | |||||||||
| 0530-0538 | 1939/03/12 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's Pluto(HT), on reverse Dixie Dugan by Streibel & McEvoy | |||||||||
| 0530-0539 | 1939/03/19 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's Pluto(HT), on reverse Thimble Theatre by Doc Winner | |||||||||
| 0530-0540 | 1939/03/26 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's The Ugly Duckling(HT), on reverse Thimble Theatre by Doc Winner | |||||||||
| 0530-0541 | 1939/03 - 4H | G/G/VG | $20.00 | on reverse Rinso ad(1TH), Colgate ad(2TH) | |||||||||
| 0530-0542 | 1939/04/02 - T | G/G/G | $8.00 | Half-Tab on Tab w/Disney's The Ugly Duckling(HT), on reverse Dixie Dugan by Streibel & McEvoy | |||||||||
| 0530-0543 | 1939/04/23 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's Pluto(HT), on reverse Thimble Theatre by Doc Winner | |||||||||
| 0530-0544 | 1939/04/30 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's Pluto(HT), on reverse Thimble Theatre by Doc Winner | |||||||||
| 0530-0545 | 1939/04/30 - T | FR/FR/G | $2.00 | Half-Tab on Tab w/Disney's Pluto(HT), on reverse Dixie Dugan by Streibel & McEvoy | |||||||||
| 0530-0546 | 1939/04 - 5H | VG/VG/VG | $25.00 | on reverse Rinso ad(1TH), Colgate ad(2TH), Fletcher's Castoria ad(1TH), Quaker Puffed Wheat ad w/Baseball premiums(1TH) | |||||||||
| 0530-0547 | 1939/05/14 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's Pluto(HT), on reverse Thimble Theatre by Doc Winner | |||||||||
| 0530-0548 | 1939/05/21 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's Pluto(HT), on reverse Thimble Theatre by Doc Winner | |||||||||
| 0530-0549 | 1939/05/28 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's Pluto(HT), on reverse Thimble Theatre by Doc Winner | |||||||||
| 0530-0550 | 1939/05 - 4H | VG/VG/VG | $15.00 | on reverse Barney Google(1H), Colgate ad(2TH) | |||||||||
| 0530-0551 | 1939/06/04 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's Pluto(HT), on reverse Thimble Theatre by Doc Winner | |||||||||
| 0530-0552 | 1939/06/04 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's Pluto(HT), on reverse Dixie Dugan by Streibel & McEvoy | |||||||||
| 0530-0553 | 1939/06/18 - F | FR-G/FR/G | $5.00 | Half-Full on Full w/Disney's Pluto(HT), on reverse Joe Palooka by Ham Fisher(F) | |||||||||
| 0530-0554 | 1939/06/18 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's Pluto(HT), on reverse Thimble Theatre by Doc Winner | |||||||||
| 0530-0555 | 1939/06/18 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's Pluto(HT), on reverse Dixie Dugan by Streibel & McEvoy w/Paper Dolls | |||||||||
| 0530-0556 | 1939/06/25 - F | FR-G/FR/G | $5.00 | Half-Full on Full w/Disney's Pluto(HT), on reverse Joe Palooka by Ham Fisher(F) | |||||||||
| 0530-0557 | 1939/06/25 - T | G/FR-G/VG | $8.00 | Half-Tab on Tab w/Disney's Pluto(HT), on reverse Thimble Theatre by Doc Winner | |||||||||
| 0530-0558 | 1939/06/25 - T | G/G/VG | $8.00 | Half-Tab on Tab w/Disney's Pluto(HT), on reverse Dixie Dugan by Streibel & McEvoy | |||||||||
| 0530-0559 | 1939/06 - 3H | G/G/VG | $15.00 | on reverse Barney Google(1H) (6/4, 6/11, 6/25) | |||||||||
Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions