Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions
| How do I read these listings? What do the codes mean?...Click Here! | ||||||||
| Item # | Date-#-size* | Condition* | Price | Notes | ||||
| Jane Arden by Monte Barrett (0385-) 1st Appearance November 26, 1928 (Continued) | ||||||||
|
||||||||
| 0385-0043 | 1938/01/16 - T | G/G/VG | $5.00 | w/Lena Pry & Paper Doll & Play Money, no reverse | ||||
| 0385-0044 | 1938/01/23 - T | G/G/VG | $5.00 | w/Lena Pry & Paper Doll & Play Money, on reverse Dixie Dugan by Striebel & McEvoy | ||||
| 0385-0045 | 1938/04/24 - T | G-VG/G/VG | $5.00 | w/Lena Pry & Paper Doll, on reverse Tarzan by Burne Hogarth | ||||
| 0385-0046 | 1938/05/08 - T | G-VG/G/VG | $5.00 | w/Lena Pry & Paper Doll, on reverse Tarzan by Burne Hogarth | ||||
| 0385-0047 | 1938/11/13 - T | G/G/VG | $5.00 | w/Lena Pry & Paper Doll, on reverse Toonerville Folks by Fontaine Fox | ||||
| 0385-0048 | 1938/11/20 - T | G/G/VG | $5.00 | w/Lena Pry & Paper Doll, no reverse | ||||
| 0385-0049 | 1938/12/18 - T | G/G/VG | $5.00 | w/Lena Pry & Paper Doll, no reverse | ||||
| 0385-0050 | 1938 - 10H | G/G/VG | $5.00 | No reverse (1/23, 2/6-2/27, 4/3, 5/10, 6/5, 12/18 +1) | ||||
| 0385-0051 | 1939/02/05 - T | G/G/VG | $5.00 | w/Lena Pry & Paper Doll & Play Money, on reverse Napoleon by Clifford McBride | ||||
| 0385-0052 | 1939/02/19 - T | G/G/VG | $5.00 | w/Lena Pry & Paper Doll & Play Money, on reverse Napoleon by Clifford McBride | ||||
| 0385-0053 | 1939/03/05 - T | G/G/VG | $5.00 | w/Lena Pry & Paper Doll & Play Money, on reverse Tarzan by Burne Hogarth | ||||
| 0385-0054 | 1939/09/03 - T | G/G/VG | $5.00 | w/Lena Pry & Paper Doll & Play Money, on reverse Tarzan by Burne Hogarth | ||||
| 0385-0055 | 1939/09/17 - T | G/G/VG | $5.00 | w/Lena Pry & Paper Doll & Play Money, on reverse Tarzan by Burne Hogarth | ||||
| 0385-0056 | 1939/09/24 - T | G/G/VG | $5.00 | w/Lena Pry & Paper Doll & Play Money, on reverse Tarzan by Burne Hogarth | ||||
| 0385-0057 | 1939/11/19 - T | G/G/VG | $5.00 | w/Lena Pry & Paper Doll & Play Money, on reverse Mickey Finn by Lank Leonard | ||||
| 0385-0058 | 1939/12/03 - T | G/G/VG | $5.00 | w/Lena Pry & Paper Doll & Play Money, on reverse Mickey Finn by Lank Leonard | ||||
| 0385-0059 | 1939 - 1H | G/G/VG | $1.00 | on reverse Winnie Winkle by Martin Branner (9/24) | ||||
| 0385-0060 | 1940/01/28 - F | G-VG/G/VG | $8.00 | w/Lena Pry & Paper Doll, on reverse Grin & Bear it by Todd Lichty | ||||
| 0385-0061 | 1940/02/18 - F | G-VG/G/VG | $8.00 | w/Lena Pry & Paper Doll, on reverse Grin & Bear it by Todd Lichty | ||||
| 0385-0062 | 1940/03/10 - T | FR/FR/G | $2.00 | w/Lena Pry & Paper Doll & Play Money, on reverse Mickey Finn by Lank Leonard | ||||
| 0385-0063 | 1940/06/09 - F | G/G/VG | $8.00 | w/Lena Pry & Paper Doll, on reverse Tillie the Toiler(H), Grin & Bear it(H) | ||||
| 0385-0064 | 1940/06/30 - F | G/G/VG | $8.00 | w/Lena Pry & Paper Doll, on reverse Toots & Casper(H), Grin & Bear it(H) | ||||
| 0385-0065 | 1940/09/29 - F | G-VG/G/VG | $8.00 | w/Lena Pry & Paper Doll, on reverse Grin & Bear it by Todd Lichty | ||||
| 0385-0066 | 1940/10/13 - F | G-VG/G/VG | $8.00 | w/Lena Pry & Paper Doll, on reverse Grin & Bear it by Todd Lichty | ||||
| 0385-0067 | 1940/10/20 - F | G-VG/G/VG | $8.00 | w/Lena Pry & Paper Doll, on reverse Grin & Bear it by Todd Lichty | ||||
| 0385-0068 | 1940/10/27 - F | G-VG/G/VG | $8.00 | w/Lena Pry & Paper Doll, on reverse Toonerville Folks by Fontaine Fox | ||||
| 0385-0069 | 1940/11/03 - F | G-VG/G/VG | $8.00 | w/Lena Pry & Paper Doll, on reverse Grin & Bear it by Todd Lichty | ||||
| 0385-0070 | 1940/11/10 - T | G/G/VG | $5.00 | w/Lena Pry & Paper Doll & Play Money, on reverse Off the Record by Ed Reed | ||||
| 0385-0071 | 1940/11/24 - F | G-VG/G/VG | $8.00 | w/Lena Pry & Paper Doll, on reverse Grin & Bear it by Todd Lichty | ||||
| 0385-0072 | 1940/12/15 - F | G-VG/G/VG | $8.00 | w/Lena Pry & Paper Doll, on reverse Grin & Bear it by Todd Lichty | ||||
| 0385-0073 | 1940/12/29 - F | G-VG/G/VG | $8.00 | w/Lena Pry & Paper Doll, on reverse Grin & Bear it by Todd Lichty | ||||
| 0385-0074 | 1941/03/30 - F | G/FR-G/G | $6.00 | w/Lena Pry & Paper Doll, on reverse Grin & Bear it(H), Invisible Scarlet O'Neil(H) | ||||
| 0385-0075 | 1941/05/25 - F | G/G/VG | $8.00 | w/Lena Pry & Paper Doll, on reverse Mickey Finn by Lank Leonard | ||||
| 0385-0076 | 1941/07/27 - F | VG/VG/VG | $8.00 | w/Lena Pry & Paper Doll, on reverse Blondie(TT), Pepsi & Pete ad(TH) | ||||
| 0385-0077 | 1942/06/14 - F | VG/G-VG/VG | $8.00 | w/Lena Pry & Paper Doll, on reverse Grin & Bear it(H), Invisible Scarlet O'Neil(H) | ||||
| 0385-0078 | 1942/07/19 - F | G/G/G | $6.00 | w/Lena Pry & Paper Doll, on reverse Grin & Bear it(H), Invisible Scarlet O'Neil(H) | ||||
| 0385-0079 | 1942/04/12 - 2H | G/G/G | $4.00 | w/Lena Pry & Paper Doll, on reverse BW Ned Brant by Bob Zuppke | ||||
| 0385-0080 | 1942 - 4F | G/G/G | $4.00 | 4 Half on Full w/Lena Pry & Product ads, on reverse Off the Record(1H), Our Boarding House(1H), Grin an Bear it(1H), Mary Worth(1H), Timis Soul(1H), Our Bill(1H), Life's Like that(1H), Napoleon(1H) (10/4, 10/18, 12/20, 12/27) | ||||
| 0385-0081 | 1942 - 1T, 17H | G/G/G | $9.00 | on reverse Grin & Bear it(2T, 1H), Smitty(1H), Dixie Dugan(1H), Freckles(2H) (1/11-1/25, 2/8, 2/15, 3/8-3/22, 6/21, 6/28, 7/5, 7/19, 8/16, 10/4, 10/11, 10/25, 11/8, 12/13) | ||||
| 0385-0082 | 1943/01/24 - F | G/FR-G/G | $6.00 | w/Lena Pry & Paper Doll, on reverse Out Our Way by JR Williams | ||||
| 0385-0083 | 1943 - 10F | G/G/G | $10.00 | 10 Half on Full w/Lena Pry & Product ads, on reverse Carnival(4H), Captain & the Kids(1H), Grin an' Bear it(3H), Joe Palooka(1H), Mary Worth(1H, 1TH), Polly Pippen(1H, 1TH), Dixie Dugan(1H), Out Our Way(1H), Freckles(1H), Our Bill(2H), Draftie(1H) (1/24, 2/21, 6/6, 6/20-7/4, 7/18, 8/1, 8/8, 9/12) | ||||
| 0385-0084 | 1943 - 7H, 2TH | G/G/G | $4.00 | on reverse Grin an' Bear it(1H), Off the Record(1H) (4/11, 5/9, 6/13, 7/11, 8/29, 9/12, 10/10, 10/31, 11/21) | ||||
| 0385-0085 | 1944/01/09 - F | VG/VG/VG | $8.00 | w/Lena Pry & Paper Doll, on reverse Mutt & Jeff by Bud Fisher | ||||
| 0385-0086 | 1944/01/16 - F | VG/VG/VG | $8.00 | w/Lena Pry & Paper Doll, on reverse Mutt & Jeff by Bud Fisher | ||||
| 0385-0087 | 1944/01/23 - F | VG/VG/VG | $8.00 | w/Lena Pry & Paper Doll, on reverse Red Ryder(H), Off the Record(H) | ||||
| 0385-0088 | 1944/01/30 - F | G-VG/G/VG | $8.00 | w/Lena Pry & Paper Doll, on reverse Red Ryder(H), Out Our Way(H) | ||||
| 0385-0089 | 1944/02/13 - F | VG/VG/VG | $8.00 | w/Lena Pry & Paper Doll, on reverse Red Ryder(H), Out Our Way(H) | ||||
| 0385-0090 | 1944/02/20 - F | VG/VG/VG | $8.00 | w/Lena Pry & Paper Doll, on reverse Red Ryder(H), Off the Record(H) | ||||
| 0385-0091 | 1944/02/27 - F | VG/VG/VG | $8.00 | w/Lena Pry & Paper Doll, on reverse Draftie(H), Off the Record(H) | ||||
| 0385-0092 | 1944 - 10F | FR-G/FR-G/G | $9.00 | 10 Half on Full w/Lena Pry & Product ads, on reverse Grin an' Bear it(1TH), Nancy(1TH), Off the Record(3H), Napoleon(3H), Our Boarding House(2H, 2TH), Freckles(2H, 2TH), Life's Like That(1H), Mary Worth(1TH), Dotty Dripple(1H, 1TH) (1/23, 4/23, 4/30, 5/14, 7/2, 7/9, 7/23, 8/13, 8/20, 11/19) | ||||
| 0385-0093 | 1944 - 2T, 2H, 1TH, 2HT | G/G/G | $2.00 | on reverse Flop Family(1HT), Freckles(1HT), Life's like That(1H), Boots(1HT), Polly Pippen(1TH), Blondie(1T) (4/30-5/21,6/11, 7/16, 10/29) | ||||
| 0385-0094 | 1945 - 2F | G/G/G | $2.00 | 2 Half on Full w/Lena Pry & Product ads, on reverse Napoleon(2TH), Life's Like That(2TH) (1/21, 1/28) | ||||
| 0385-0095 | 1945 - 1T, 4H, 7TH | G/G/G | $4.00 | on reverse Blondie(1T), Ned Brant(1TH), Napoleon(1H) (1/14, 2/18, 4/8-4/22, 5/6, 6/3, 6/24, 7/11, 8/19, 9/23, 11/18) | ||||
| 0385-0096 | 1948 - 35T | FR-G/G/FR | $70.00 | w/Paper Doll, on reverse Boots w/Babe 'n' Horace & Paper Doll by Edgar Martin (5/2-12/26) | ||||
| 0385-0097 | 1948 - 1H, 1TH | FR-G/FR-G/FRG | $1.00 | on reverse BW Boots w/Babe 'n' Horace & Paper Doll by Edgar Martin(1T) (1/25, 3/14) | ||||
| 0385-0098 | 1949/06/25 - T | G/G/G | $3.00 | w/Paper Doll, on reverse Steve Canyon by Milton Caniff | ||||
| 0385-0099 | 1949 - 46T | FR-G/G/FR | $92.00 | w/Paper Doll, on reverse Boots w/Babe 'n' Horace & Paper Doll by Edgar Martin (1/2-11/6) | ||||
| 0385-0100 | 1949 - 1TH | G/G/G | $1.00 | no reverse (11/6) | ||||
| 0385-0101 | 1950/01/15 - H | G/G/G | $3.00 | w/Paper Doll, No reverse | ||||
| 0385-0102 | 1950 - 1TH | G/G/G | $1.00 | no reverse (1/8) | ||||
| 0385-0103 | 1951 - 4TH | G-VG/VG/G | $1.00 | no reverse (9/30, 11/4, 11/11, 12/30) | ||||
| 0385-0104 | 1953/08/02 - H | FR/VG/FR | $1.00 | w/Paper Doll, on reverse Dixie Dugan(TH) | ||||
| 0385-0105 | 1953/08/09 - H | G/VG/G | $3.00 | w/Paper Doll, on reverse Steve Canyon(TH) | ||||
| 0385-0106 | 1953/08/23 - H | FR-G/VG/FR-G | $2.00 | w/Paper Doll, on reverse Bugs Bunny(TH) | ||||
| 0385-0107 | 1953 - 2TH | G/G/G | $1.00 | on reverse Mark Trail(1TH) (4/5, 4/12) | ||||
| 0385-0108 | 1956/05/06 - T | G/G/VG | $3.00 | w/Paper Doll, on reverse Scamp(T) | ||||
| 0385-0109 | 1956/05/13 - T | G/G/VG | $3.00 | w/Paper Doll, on reverse Abbie an' Slats(T) | ||||
| 0385-0110 | 1956/05/20 - T | G/G/VG | $3.00 | w/Paper Doll, on reverse L'il Abner(T) | ||||
| 0385-0111 | 1956/05/27 - T | G/G/VG | $3.00 | w/Paper Doll, on reverse Ella Cinders(T) | ||||
| 0385-0112 | 1956/06/03 - T | G/G/VG | $3.00 | w/Paper Doll, on reverse Steve Canyon(T) | ||||
| 0385-0113 | 1958/08/17 - T | G/G/VG | $3.00 | w/Paper Doll, on reverse Funland(T) | ||||
| 0385-0114 | 1958/11/02 - T | G/G/VG | $3.00 | w/Paper Doll, on reverse Closer than we think(HT) | ||||
| 0385-0115 | 1958/11/09 - T | G/G/VG | $3.00 | w/Paper Doll, on reverse Closer than we think(HT) | ||||
| 0385-0116 | 1958/11/16 - T | G/G/VG | $3.00 | w/Paper Doll, on reverse Funland(T) | ||||
| 0385-0117 | 1958/11/23 - T | G/G/VG | $3.00 | w/Paper Doll, on reverse Funland(T) | ||||
| 0385-0118 | 1959/03/15 - T | G/G/VG | $3.00 | w/Paper Doll, on reverse Funland(T) | ||||
| 0385-0119 | 1959/04/05 - T | G/G/VG | $3.00 | w/Paper Doll, on reverse Vignettes of Life(T) | ||||
| 0385-0120 | 1959/04/12 - T | G/G/VG | $3.00 | w/Paper Doll, on reverse Funland(T) | ||||
| 0385-0121 | 1959/05/17 - T | FR/FR/VG | $1.00 | w/Paper Doll, on reverse Funland(T) | ||||
| 0385-0122 | 1959/05/24 - T | G/G/VG | $3.00 | w/Paper Doll, on reverse Gillette ad(T) | ||||
| 0385-0123 | 1959/05/31 - T | G/G/VG | $3.00 | w/Paper Doll, on reverse Shredded Wheat ad(T) | ||||
| 0385-0124 | 1959/06/07 - T | G/G/VG | $3.00 | w/Paper Doll, on reverse Henry(HT) | ||||
| 0385-0125 | 1959/06/14 - T | FR/FR/VG | $1.00 | w/Paper Doll, on reverse Teenie Weenies(HT) | ||||
| 0385-0126 | 1959/06/28 - T | G/G/VG | $3.00 | w/Paper Doll, on reverse Flibbertys(HT) | ||||
| 0385-0127 | 1959/07/05 - T | G/G/VG | $3.00 | w/Paper Doll, on reverse Shredded Wheat ad(T) | ||||
| 0385-0128 | 1959/07/19 - T | G/G/VG | $3.00 | w/Paper Doll, on reverse Flibbertys(HT) | ||||
| 0385-0129 | 1959/07/26 - T | G/G/VG | $3.00 | w/Paper Doll, on reverse Moon Mullins(T) | ||||
| 0385-0130 | 1959/08/23 - T | G/G/VG | $3.00 | w/Paper Doll, on reverse Little Orphan Annie(HT) | ||||
| 0385-0131 | 1959/08/30 - T | G/G/VG | $3.00 | w/Paper Doll, on reverse Henry(HT) | ||||
| 0385-0132 | 1959/09/06 - T | G/G/VG | $3.00 | w/Paper Doll, on reverse Henry(HT), Nancy(HT) | ||||
| 0385-0133 | 1959/09/13 - T | G/G/VG | $3.00 | w/Paper Doll, on reverse Little Orphan Annie(HT) | ||||
| 0385-0134 | 1959/09/20 - T | G/G/VG | $3.00 | w/Paper Doll, on reverse Kraft Marshmallow ad(T) | ||||
| 0385-0135 | 1959/10/04 - T | G/G/VG | $3.00 | w/Paper Doll, on reverse No Reverse | ||||
| 0385-0136 | 1959/10/11 - T | G/G/VG | $3.00 | w/Paper Doll, on reverse Henry(HT) | ||||
| 0385-0137 | 1959/10/25 - T | G/G/VG | $3.00 | w/Paper Doll, on reverse Flibbertys(HT) | ||||
| 0385-0138 | 1959/11/01 - T | G/G/VG | $3.00 | w/Paper Doll, on reverse Flibbertys(HT) | ||||
| 0385-0139 | 1959/11/22 - T | G/G/VG | $3.00 | w/Paper Doll, on reverse Flibbertys(HT) | ||||
| 0385-0140 | 1959/11/29 - T | G/G/VG | $3.00 | w/Paper Doll, on reverse Flibbertys(HT) | ||||
| 0385-0141 | 1959/12/06 - T | G/G/VG | $3.00 | w/Paper Doll, on reverse Flibbertys(HT) | ||||
| 0385-0142 | 1960/03/20 - T | G/G/VG | $3.00 | w/Paper Doll, on reverse Right Around Home(T) | ||||
| Joe Jinks (Joe's Car) by Vic Forsythe (0390-) 1st appearance 1918 - Joe JInks was created by Vic Forsythe in 1918 as a man/wife confrontational strip. Joe was a short mustachio'd fellow who would escape the pestering of his wife through a number of different outlets, the first of which was his car (thus the title Joe's Car). As popular culture changed focus beyond the original novelty of cars, so did Joe JInks. Joe would later focus on planes during the Lindbergh era and then on boxing starting in the Jimmy Braddock era. The strip would stay on the boxing trend and eventually would get taken over by one of Joe's boxing characters; Curly Kayoe. The daily strip was predominently a continuity strip while the sundays were more of a gag strip. The market for Joe Jinks tends to sway towards the dailies, the sundays move a bit slower. | ||||||||
| 0390-0001 | 1930/01 - 4F | G/G-VG/G | $10.00 | on reverse BWP Betty(3F), BWP Brutus by Johnny Gruelle(1F) | ||||
| 0390-0002 | 1931/01 - 2F | G/G/G | $4.00 | on reverse BWP Pa's Son-in-law by Charles Wellington(1/4, 1/11) | ||||
| 0390-0003 | 1931/02 - 4F | G/G/G | $8.00 | on reverse BWP Pa's Son-in-law by Charles Wellington | ||||
| 0390-0004 | 1931/03 - 5F | G/G/FR-G | $10.00 | on reverse BG Little Orphan Annie by Harold Gray | ||||
| 0390-0005 | 1931/04 - 4F | G/G/FR-G | $8.00 | on reverse BG Little Orphan Annie by Harold Gray | ||||
| 0390-0006 | 1931/11/08 - H | G/G/G | $1.00 | No reverse | ||||
| 0390-0007 | 1932/03 - 4F | G/G/G | $8.00 | on reverse BWP Pa's Son-in-law by Charles Wellington | ||||
| 0390-0008 | 1932/08 - 3F | G/FR-G/G | $5.00 | on reverse BWP Bungle Family by HJ Tuthill W/Comic Stamps(2F), Honeybunch's Hubby(1H) (8/7, 8/21, 8/28) | ||||
| 0390-0009 | 1932/09 - 4F | G/G/G | $8.00 | on reverse BWP Bungle Family by HJ Tuthill W/Comic Stamps | ||||
| 0390-0010 | 1932/11 - 3F | G/G/G | $6.00 | on reverse BWP Bungle Family by HJ Tuthill W/Comic Stamps (11/13-11/27) | ||||
| 0390-0011 | 1932/12 - 4F | G/G/G | $8.00 | on reverse BWP Bungle Family by HJ Tuthill W/Comic Stamps | ||||
| 0390-0012 | 1933/01 - 2F | VG/G/VG | $4.00 | no reverse (1/8, 1/29) | ||||
| 0390-0013 | 1933/04 - 2F | VG/G/VG | $4.00 | no reverse (4/16, 4/23) | ||||
| 0390-0014 | 1933/05/28 - F | FR/FR/FR | $1.00 | on reverse BWO Connie by Frank Godwin | ||||
| 0390-0015 | 1933/07 - 5F | FR/G/FR | $5.00 | on reverse BW Peter Rabbit by Harrison Cady (VG/G/VG) | ||||
| 0390-0016 | 1933/08 - 3F | FR/G/FR | $3.00 | on reverse BW Peter Rabbit by Harrison Cady (VG/G/VG) (8/6, 8/20, 8/27) | ||||
| 0390-0017 | 1933/09 - 3F | G/G/G | $6.00 | on reverse BWP Bungle Family by HJ Tuthill W/Play Money (9/10-9/24) | ||||
| 0390-0018 | 1933/10/01 - F | G/G/G | $2.00 | on reverse BWP Bungle Family by HJ Tuthill W/Play Money | ||||
| 0390-0019 | 1933/12 - 2F | VG/G/VG | $4.00 | no reverse (12/10, 12/24) | ||||
| 0390-0020 | 1934/01 - 2F | VG/G/VG | $4.00 | on reverse BWP Reg'Lar Fellers by Gene Byrnes(1F) (12/7, 12/14) | ||||
| 0390-0021 | 1935 - 4F | VG/VG/G | $8.00 | on reverse Apple Mary(1F), Ben Webster(1F), Ponds Coldcream ad(1F) (3/10-3/24, 4/14) | ||||
| 0390-0022 | 1936 - 4F | VG/VG/G | $8.00 | on reverse Ella Cinders(2F), Apple Mary(1F), Ben Webster(1F) (1/19, 1/26, 5/31, 7/5) | ||||
| 0390-0023 | 1936 - 9H | G/G/G | $6.50 | on reverse Little Mary Mixup(4H), Smitty(1H) (6/21, 7/5-7/19, 8/9, 8/23, 8/30, 11/1, 11/15) | ||||
| 0390-0024 | 1937/07 - 4F | FR/VG/FR | $4.00 | on reverse BW Clarence by Holbrook & Fogarty | ||||
| 0390-0025 | 1937/08 - 5F | FR/VG/FR | $5.00 | on reverse BW Clarence by Holbrook & Fogarty | ||||
| 0390-0026 | 1938 - 6F + 1TT | VG/VG/G | $12.00 | on reverse Timid Soul by WT Webster(1F, 4H) (1/23, 2/11 +5) | ||||
| 0390-0027 | 1938 - 2H | G/G/G | $1.00 | on reverse Reg'lar Fellers(1H), Off the Record(1H) (12/11 +1) | ||||
| 0390-0028 | 1939 - 3F | G/FR-G/VG | $6.00 | On reverse Broncho Bill(3H), Little Mary Mixup(3H) (3/12, 3/19, 4/16) | ||||
| 0390-0029 | 1940 - 1H, 1HT | G/G/G | $1.00 | on reverse Boots(1H) (11/10 +1) | ||||
| 0390-0030 | 1941 - 4H | G/G/G | $2.00 | on reverse Pete the Tramp(1H), Ella Cinders(1H) (2/16, 3/16, 9/21 +1) | ||||
| 0390-0031 | 1942 - 4H | G/G/G | $2.00 | on reverse Ella Cinders(1H) (2/8, 3/22, 6/7, 7/12) | ||||
| 0390-0032 | 1943/01/17 - H | G/G/G | $1.00 | No reverse | ||||
| 0390-0033 | 1944 - 21TH | G/G/G | $7.00 | No reverse (1/2-1/16, 1/30-3/19, 7/2-8/13, 8/27, 9/3, 9/24) | ||||
| Joe Palooka by Ham Fisher (0395-) 1st Appearance April 19, 1930 - Joe Palooka was created by Ham Fisher during a time when Boxing was considered a legitimate organized sport. It was that background that allowed for a character like Joe, who was a boxer that epitomized clean living and clean values. Joe was the star, with ample assist from Knobby Walsh, his manager and from Ann Howe his longtime girlfriend and eventual wife. The action in Joe Palooka stayed close to the fight game for most of the strip's run with a notable exception to the World War II era when Joe joined the Army. The market for Joe Palooka pages is pretty good. Collectors like the full-size pages which ran until the war years, the most desirable of those is a short run which included Paper Dolls in the early 30's. The supply side is very good because Joe Palooka ran in an awful lot of newspapers for an awful long time. This allows the prices to stay relatively low and makes the strip a very good value. You can still get good runs of the strip quite cheaply. Dailies sell at about the same pace as sundays. | ||||||||
| 0395-0001 | 1932/04 - 3F | VG/VG/VG | $12.00 | w/Fisher's Foolish..., on reverse BWO Nebbs by Sol Hess (4/3-4/17) | ||||
| 0395-0002 | 1932/07 - 2F | FR-G/FR-G/VG | $5.00 | w/Fisher's Foolish..., on reverse BWO Nebbs by Sol Hess(1F) (7/3, 7/17) | ||||
| 0395-0003 | 1932/09/25 - F | FR-G/FR-G/VG | $2.00 | w/Fisher's Foolish..., on reverse BWO Nebbs by Sol Hess | ||||
| 0395-0004 | 1932/10 - 2F | VG/VG/VG | $8.00 | w/Fisher's Foolish..., on reverse BWO Nebbs by Sol Hess (10/23, 10/30) | ||||
| 0395-0005 | 1932/11 - 4F | G/G/VG | $16.00 | w/Fisher's Foolish..., on reverse Bungle Family by HJ Tuthill w/Comic Stamps | ||||
| 0395-0006 | 1932/12 - 3F | G/G/VG | $12.00 | w/Fisher's Foolish..., on reverse Bungle Family by HJ Tuthill w/Comic Stamps (12/4-12/18) | ||||
| 0395-0007 | 1932 - 10T | FR-G/FR-G/G | $20.00 | w/Fisher's Foolish..., on reverse BWBP Fritzi Ritz by Ernie Bushmiller (1/10, 2/7, 4/24, 6/26, 7/10-7/24, 8/21, 9/4, 12/18) | ||||
| 0395-0008 | 1933/03/12 - F | VG/VG/VG | $3.00 | w/Fisher's Foolish..., on reverse BWO Nebbs by Sol Hess | ||||
| 0395-0009 | 1933/04 - 2F | VG/VG/VG | $6.00 | w/Fisher's Foolish..., on reverse BWO Nebbs by Sol Hess (4/2, 4/9) | ||||
| 0395-0010 | 1933/04/16 - F | FR-G/FR/G | $6.00 | w/Joe Palooka Paper Doll, on reverse Lux Ad(H), Honeybunch's Hubby(H) | ||||
| 0395-0011 | 1933/04/16 - T | FR-G/FR/G | $4.00 | w/Joe Palooka Paper Doll, on reverse BWBP Fritzi Ritz by Ernie Bushmiller | ||||
| 0395-0012 | 1933/06/18 - F | G/FR-G/VG | $3.00 | w/Fisher's Foolish..., on reverse S'Matter Pop(H), Rinso ad(H) | ||||
| 0395-0013 | 1933/07 - 2F | G/FR-G/VG | $6.00 | w/Fisher's Foolish..., on reverse S'Matter Pop(H), Rinso ad(H) (7/9, 7/16) | ||||
| 0395-0014 | 1933/08/20 - F | VG/G/VG | $3.00 | w/Fisher's Foolish..., on reverse Hairbreadth Harry by FO Alexander | ||||
| 0395-0015 | 1933/09/03 - F | VG/VG/VG | $3.00 | w/Fisher's History of Boxing, on reverse BWO Nebbs by Sol Hess | ||||
| 0395-0016 | 1933/10 - 2F | VG/VG/VG | $6.00 | w/Fisher's History of Boxing, on reverse BWO Nebbs by Sol Hess (10/1, 10/15) | ||||
| 0395-0017 | 1933/11/05 - F | G/FR-G/VG | $3.00 | w/Fisher's History of Boxing, on reverse Rinso Ad(H), Honeybunch's Hubby(H) | ||||
| 0395-0018 | 1933/12 - 3F | G/FR-G/VG | $9.00 | w/Fisher's History of Boxing, on reverse Hairbreadth Harry(1F), Bringing Up Father(1F), Oxydol ad(1F) (12/3, 12/17, 12/31) | ||||
| 0395-0019 | 1934/01 - 2F BW | VG/VG/VG | $2.00 | w/Fisher's History of Boxing, on reverse BW Reg'lar Fellers by Gene Byrnes(1/21, 1/28) | ||||
| 0395-0020 | 1934/02 - 2F | G/FR-G/VG | $6.00 | w/Fisher's History of Boxing, on reverse Hairbreadth Harry(1F), S'Matter Pop(1H), Buster Brown ad(1H) (2/11, 2/18) | ||||
| 0395-0021 | 1934/03 - 2F | G/FR-G/VG | $6.00 | on reverse S'Matter Pop(1H), Rinso ad(1H), Bungle Family(1F) (3/4, 3/25) | ||||
| 0395-0022 | 1934/04 - 3F | G/FR-G/VG | $9.00 | w/Fisher's History of Boxing, on reverse S'Matter Pop(2H), Honeybunch's Hubby(1H), Soap ads(3H) (4/1, 4/8, 4/29) | ||||
| 0395-0023 | 1934/05/20 - F | G/G/VG | $3.00 | w/Fisher's History of Boxing, on reverse Rinso Ad(H), Honeybunch's Hubby(H) | ||||
| 0395-0024 | 1934/06 - 4F (1 is BW) | G/G/VG | $10.00 | w/Fisher's History of Boxing, on reverse S'Matter Pop(2H), Honeybunch's Hubby(1H), Soap ads(3H), BW Reg'lar Fellers(1F) | ||||
| 0395-0025 | 1934/09/02 - F | G/G/G | $3.00 | w/Fisher's History of Boxing, No reverse | ||||
| 0395-0026 | 1934/10/28 - F | FR/FR/FR | $1.00 | w/Fisher's History of Boxing, On reverse Our Boarding House by Gene Ahern | ||||
| 0395-0027 | 1934/11 - 2F | G/G/G-VG | $6.00 | w/Fisher's History of Boxing, on reverse Bungle Family(1F) S'Matter Pop(1H), Postum ad(1H) (11/11, 11/18) | ||||
| 0395-0028 | 1934/12/23 - F | G/FR-G/VG | $3.00 | w/Fisher's History of Boxing, No reverse | ||||
| 0395-0029 | 1934 - 21T | G/G/G | $42.00 | w/Fisher's History of Boxing (2 w/Play Money), on reverse Gags and Gals(14T), Ella Cinders(2T), Fritzi Ritz(1HT), Gumps(1T) (2/18, 4/22, 4/29, 5/20, 6/3, 6/17, 6/24, 7/8, 8/5, 8/19-9/9, 9/23, 10/7, 11/11-12/2, 12/16, 12/23) | ||||
| 0395-0030 | 1935/02 - 2F | FR/FR/G | $1.00 | w/Fisher's History of Boxing, on reverse Moon Mullins(1F), Bungle Family(1F) (2/10, 2/17) | ||||
| 0395-0031 | 1935/03 - 3F | VG/VG/VG | $9.00 | w/Fisher's History of Boxing, on reverse Bungle Family by HJ Tuthill, 1 w/Play Money (3/3, 3/24, 3/31) | ||||
| 0395-0032 | 1935/04/14 - F | VG/VG/VG | $3.00 | w/Fisher's History of Boxing, on reverse Bungle Family by HJ Tuthill, 1 w/Play Money | ||||
| 0395-0033 | 1935 - 9T | G/G/G | $18.00 | w/Fisher's History of Boxing (1 w/Play Money), on reverse Gags and Gals(8T), BWP Benny(1T) (1/6-1/20, 2/10, 3/10, 4/14, 5/26, 6/30, 7/28, 8/18, 11/3) | ||||
