Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions
| How do I read these listings? What do the codes mean?...Click Here! | ||||||||
| Item # | Date-#-size* | Condition* | Price | Notes | ||||
| Harold Teen by Carl Ed (0370-) 1st Appearance May 4, 1919 - Harold Teen was the original teen comic strip created by Carl Ed. Harold Teen is said by many to be the inspiration for the popular Archie comic series which endures today. The love-life of Harold Teen was the center of most of the gags that permeated the strip for 4 decades. As the characteristics of average teen life changed over the decades, the strip would follow suit. The target market for the strip stayed consistent, so the characters didn't age. Harold Teen would even spin-off a strip about his adolescent sister, Josie. As the strip began to shrink in size in the 1930's, Harold and Josie would often share a page together. Harold Teen was quite popular in it's heydey of the 20's-40's so supply is more than ample for it's limited market. As a result, the prices on these, both dailies and sundays, are very reasonable. | ||||||||
| 0370-0001 | 1926 - 2F | G/G/FR-G | $4.00 | No reverse (undated) | ||||
| 0370-0002 | 1929/05/05 - F BWRY | G/G-VG/G | $2.00 | On reverse BWRY Smitty(H), Man in the Brown Derby(H) | ||||
| 0370-0003 | 1930/08/31 - F | FR-G/FR/G | $1.00 | on reverse Ella Cinders by Conselman & Plumb | ||||
| 0370-0004 | 1931/12/20 - F | FR/FR/G | $1.00 | on reverse The Gumps by Gus Edson | ||||
| 0370-0005 | 1932 - 2H | G/G/VG | $1.00 | on reverse BWOB Just Kids by Ad Carter | ||||
| 0370-0006 | 1933 - 2H | G/G/VG | $1.00 | No reverse (2/26, 6/11) | ||||
| 0370-0007 | 1934 - 2F | FR-G/FR/G | $2.00 | On reverse Strain on the Family Tie(2H), Sweeney & Son(2H) (2/18 +1) | ||||
| 0370-0008 | 1934 - 15T | G/G/G | $15.00 | On reverse Etta Kett(11T), Camel Christmas ad(1T) (2/18, 5/20, 6/10-6/24, 9/9, 9/23, 10/14, 11/18, 12/2, 12/16-12/30 +2) | ||||
| 0370-0009 | 1935 - 2F | G/G/G | $3.00 | On reverse Smitty(2H), Tiny Tim(1H), Postum ad(1H) (4/28 +1) | ||||
| 0370-0010 | 1935 - 9T | G/G/G | $9.00 | On reverse Etta Kett(3T), Smitty(5T), Lifebuoy ad(1T) (1/6, 1/13, 2/10 +6) | ||||
| 0370-0011 | 1936 - 2F | FR-G/FR/G | $2.00 | Halfs on Fulls w/Josie(2H), On reverse Gumps(1H), Tiny Tim(1H), Ovaltine ad(1H), Aunt Jemima ad(1H) (10/4 +1) | ||||
| 0370-0012 | 1936 - 9T, 3H | G/G/G | $10.50 | On reverse Smitty(8T), Fleishman's ad(1H), BWBP Just Kids(2H), Little Orphan Annie(1H) (all undated) | ||||
| 0370-0013 | 1937 - 7F | G/G/G | $7.00 | Halfs on Fulls w/Josie(5H) w/Bromo ad(1H) w/Fletchers ad(1H), On reverse Smitty(2H), Winnie Winkle(2H), Oxydol ad(2H), Arthur Murray ad(1F), BWBP Popeye(1H), BWBP Lala Palooza(1H), BWBP Somebody's Stenog, BWBP Hairbreadth Harry(1H), Ovaltine ad(1H), Post Bran-Flakes ad(1H) (1/31, 2/28, 4/13, 5/16, 5/30 +2) | ||||
| 0370-0014 | 1937 - 1T, 2H (1H is BWGR) | G/G/G | $1.50 | On reverse Smitty(T) (1/3, 9/12 +1) | ||||
| 0370-0015 | 1938 - 2F | G/G/G | $2.00 | Halfs on Fulls w/Josie(2H), On reverse Smitty(1H), Sweeney & Son(1H) (6/12, 6/19) | ||||
| 0370-0016 | 1938 - 1T, 7H (1H is BWBR) | FR-G/FR-G/G | $4.00 | On reverse Winnie Winkle(1H), Streaky(1HT), Colgate ad(1HT), Sal Hepatica ad(1H) (3/13, 3/27, 10/16, 12/18 +4) | ||||
| 0370-0017 | 1939 - 5H (2H are BWBR) | G/G/G | $2.50 | On reverse Nebbs(1H), Gillette ad(1H) (7/2, 8/13, 8/20,9/10 +1) | ||||
| 0370-0018 | 1940 - 2H | G/G/G | $1.00 | On reverse Tillie the Toiler(1H) | ||||
| 0370-0019 | 1941? - 1F | G/G/G | $1.00 | Half on Full w/Josie(H), on reverse Winnie Winkle(1H), Ripples(1H) | ||||
| 0370-0020 | 1941 - 5H (2H are BWGR) | G/G/G | $2.50 | On reverse BWGR Skippy(2H) (5/18, +4) | ||||
| 0370-0021 | 1942 - 2T, 2H | G/G/G | $3.00 | On reverse Winnie Winkle(1H), Grin an' Bear It(1H), Ripples(2HT), Little Joe(2HT) (3/29, 5/10, 8/2, 8/23) | ||||
| 0370-0022 | 1944 - 1H, 1TH, 1HT | G/G/G | $1.00 | No reverse (3/5, 4/23, 5/14) | ||||
| 0370-0023 | 1945 - 2HT | G/G/G | $1.00 | No reverse (3/11, 8/12) | ||||
| 0370-0024 | 1947 - 4TH | G/G/G | $1.00 | On reverse Ned Handy(3TH) (6/1-6/15, 6/29) | ||||
| 0370-0025 | 1948 - 3HT | G/G/G | $1.00 | On reverse Moon Mullins(1HT), Sweney & Son(1HT) (2/22, 12/12, +1) | ||||
| 0370-0026 | 1949 - 6TH, 1HT | G/G/G | $1.50 | On reverse Winnie Winkle(1TH), Smitty(1HT) (3/20, 8/28, 9/4, 9/18, 9/25, 11/27) | ||||
| 0370-0027 | 1950 - 2TH | G/G/G | $1.00 | On reverse Dawn O'Day(1TH), Texas Slim(1TH) (10/22, 11/12) | ||||
| 0370-0028 | 1951 - 1H, 5TH | G/G/G | $1.00 | On reverse Texas Slim(1TH), Aggie Mack(1TH) (1/7, 2/25, 9/2, 9/23, +1) | ||||
| 0370-0029 | 1952 - 1H, 1TH | G/G/G | $1.00 | On reverse Little Joe(1TH) (7/4, 12/28) | ||||
| 0370-0030 | 1954 - 2TH | G/G/G | $1.00 | No reverse (4/4, 9/26) | ||||
| 0370-0031 | 1955 - 3TH | G/G/G | $1.00 | No reverse (7/10, 7/17, +1) | ||||
| 0370-0032 | 1956 - 4TH | G/G/G | $1.00 | On reverse Timmy(2TH), Smitty(2TH) (12/2, 12/9, 12/23, 12/30) | ||||
| Hejji by Dr. Seuss (Theodor Seuss Geisel) (0373-) 1st Appearance April 7, 1935 - Hejji was an early creation of Theodor Geisel (Dr. Seuss) and his only venture into the sunday comics pages. Hejji was a young apprentice Genie in the land of Baako. Hejji's extraordinary adventures were short-lived(the strip only lasted about a dozen weeks) but still marvelous. In these pages Dr. Seuss was already introducing us to his wonderful talent for creating unusual and delightful creatures. Hejji and his master "The Mighty One" would meet many an odd creature like Bearded Bees, Wombats, and the great Pitzu bird. All of these would be encountered in the attempt to impress the object of "Mighty One"'s love, "The Fair One". Unfortunately, as the legend goes, Seuss was let go during great depression job cuts by William Randolph Hearst. Of course Seuss would later go on to create his extraordinary children's books including Cat in the Hat, and The Grinch that stole Christmas. Hejji pages are some of the rarest and most sought-after on the comic-strip market. Printed exclusively as Tabs and only carried in a few newspapers, their rarity is as great as the popularity of their creator. As a result, each and every page carries the highest premium. | ||||||||
| 0373-0001 | 1935/04/21 - T | G/G/G-VG | $350.00 | Hejji escapes the seven deadly wombats by sling-shotting himself across a chasm into the palace of the "Mighty One", On reverse Tillie the Toiler by Russ Westover w/Paper Doll | ||||
| 0373-0002 | 1935/04/21 - T | G/FR-G/G-VG | $300.00 | Hejji escapes the seven deadly wombats by sling-shotting himself across a chasm into the palace of the "Mighty One", On reverse Tillie the Toiler by Russ Westover w/Paper Doll | ||||
| 0373-0003 | 1935/04/28 - T | G/G/G | $350.00 | Hejji is given the grand tour of Baako by the "Mighty One", On reverse Katzenjamer Kids by Harold Knerr | ||||
| 0373-0004 | 1935/04/28 - T | FR-G/FR-G/G | $250.00 | Hejji is given the grand tour of Baako by the "Mighty One", On reverse Katzenjamer Kids by Harold Knerr | ||||
| 0373-0005 | 1935/05/05 - T | G-VG/G-VG/VG | $350.00 | Hejji and the "Mighty One" go hunting for a tail plume of the Pitzu Bird, On reverse Lux ad featuring Ruby Keeler | ||||
| 0373-0006 | 1935/05/05 - T | FR-G/FR-G/G | $250.00 | Hejji and the "Mighty One" go hunting for a tail plume of the Pitzu Bird, On reverse Lux ad featuring Ruby Keeler | ||||
| 0373-0007 | 1935/05/12 - T | FR-G/FR-G/G | $250.00 | Hejji sits on Pitzu Bird egg which hatches and gives him a ride over a volcano, On reverse Red Barry by Will Gould | ||||
| 0373-0008 | 1935/05/19 - T | G-VG/G/VG | $350.00 | Hejji and the "Mighty One" are kidnapped by another Pitzu Bird, On reverse Red Barry by Will Gould | ||||
| 0373-0009 | 1935/05/26 - T | G-VG/G/VG | $350.00 | Hejji and the "Mighty One" are dropped 1,000 feet but are saved by spouting Whales, On reverse Red Barry by Will Gould | ||||
| 0373-0010 | 1935/06/09 - T | G-VG/G/VG | $350.00 | Hejji and the "Mighty One" search for the bearded bees to get their honey, On reverse Red Barry by Will Gould | ||||
| 0373-0011 | 1935/06/09 - T | G/FR-G/G | $300.00 | Hejji and the "Mighty One" search for the bearded bees to get their honey, On reverse Red Barry by Will Gould | ||||
| 0373-0012 | 1935/06/16 - T | G/G/G | $350.00 | Hejji and the "Mighty One" escape with bearded bees with the unwitting help of a crocodile, On reverse Red Barry by Will Gould | ||||
| Henry by Carl Anderson (0375-) 1st Appearance 1932 (Sat.Eve.Post), 1934 Sunday Comics - Henry was the late-in-life creation of John Anderson, a pre-platinum cartoonist of some note. Henry was the little bald kid that never spoke but was never inanimate. Beginning in the depression era, Henry would reach extreme heights of world-wide popularity. Always a gag strip, Henry would meander through daily life of an adolescent for over 60 years. The after-market for Henry strips is pretty solid. Wide distribution of the strip ensures a healthy supply in the face of that demand so prices remain quite low. Always offered as Halfs, Tabs or smaller, collectors often buy these by the stack. Sundays and dailies sell roughly equivalently. Note that the early 30's and 40's offering of Henry was sprinkled with some of the worst racially unacceptable cartoon examples of those eras. | ||||||||
| 0375-0001 | 1935/04/07 - T | VG/VG/VG | $3.00 | w/Joe Palooka Play Money, on reverse Mutt & Jeff by Bud Fisher | ||||
| 0375-0002 | 1935/04/21 - T | G/G/VG | $3.00 | on reverse Toots & Casper by Jimmy Murphy w/Paper Doll | ||||
| 0375-0003 | 1935/04/28 - T | G/G/VG | $2.00 | on reverse Dumb Dora by Paul Fung | ||||
| 0375-0004 | 1935/06/09 - T | VG/VG/VG | $3.00 | w/Joe Palooka Play Money, on reverse Mutt & Jeff by Bud Fisher | ||||
| 0375-0005 | 1935/06/16 - T | VG/VG/VG | $3.00 | w/Joe Palooka Play Money, on reverse Mutt & Jeff by Bud Fisher | ||||
| 0375-0006 | 1935/08/18 - T | G/G/VG | $3.00 | w/Joe Palooka Play Money, on reverse Mutt & Jeff by Bud Fisher | ||||
| 0375-0007 | 1935/10/27 - T | G/G/G | $4.00 | w/Joe Palooka Play Money, on reverse Mutt & Jeff by Bud Fisher | ||||
| 0375-0008 | 1935/12/22 - T | G/G/VG | $4.00 | w/Joe Palooka Play Money, on reverse Mutt & Jeff by Bud Fisher | ||||
| 0375-0009 | 1935 - 4H (2 are BWBR) | G/FR-G/G | $3.00 | on reverse Smitty(1H), Harold Teen(1H) (10/27 +3) | ||||
| 0375-0010 | 1936/01/12 - T | G-VG/G/VG | $3.00 | w/Joe Palooka Play Money, on reverse Mutt & Jeff by Bud Fisher | ||||
| 0375-0011 | 1936/02/02 - T | VG/VG/VG | $3.00 | w/Joe Palooka Play Money, on reverse Mutt & Jeff by Bud Fisher | ||||
| 0375-0012 | 1936/04/19 - T | VG/VG/VG | $3.00 | w/Joe Palooka Play Money, on reverse Mutt & Jeff by Bud Fisher | ||||
| 0375-0013 | 1936/04/26 - T | VG/VG/VG | $3.00 | w/Joe Palooka Play Money, on reverse Mutt & Jeff by Bud Fisher | ||||
| 0375-0014 | 1936/05/10 - T | VG/VG/VG | $3.00 | w/Joe Palooka Play Money, on reverse Napoleon by Clifford McBride | ||||
| 0375-0015 | 1936/05/31 - T | VG/VG/VG | $3.00 | w/Joe Palooka Play Money, on reverse Napoleon by Clifford McBride | ||||
| 0375-0016 | 1936/06/14 - T | VG/VG/VG | $3.00 | w/Joe Palooka Play Money, on reverse Napoleon by Clifford McBride | ||||
| 0375-0017 | 1936/07/12 - T | VG/VG/VG | $3.00 | w/Joe Palooka Play Money, on reverse Napoleon by Clifford McBride | ||||
| 0375-0018 | 1936/07/19 - T | G-VG/G/VG | $3.00 | w/Joe Palooka Play Money, on reverse Napoleon by Clifford McBride | ||||
| 0375-0019 | 1936/07/26 - T | G-VG/G/VG | $3.00 | w/Joe Palooka Play Money, on reverse Napoleon by Clifford McBride | ||||
| 0375-0020 | 1936/08/02 - T | FR-G/FR-G/VG | $2.00 | w/Joe Palooka Play Money, on reverse Napoleon by Clifford McBride | ||||
| 0375-0021 | 1936/08/09 - T | VG/VG/VG | $3.00 | w/Joe Palooka Play Money, on reverse Lux ad featuring Ruby Keeler | ||||
| 0375-0022 | 1936/08/16 - T | G-VG/G/VG | $3.00 | w/Joe Palooka Play Money, on reverse Napoleon by Clifford McBride | ||||
| 0375-0023 | 1936/08/23 - T | G-VG/G/VG | $3.00 | w/Joe Palooka Play Money, on reverse Napoleon by Clifford McBride | ||||
| 0375-0024 | 1936/12/27 - T | VG/VG/VG | $3.00 | w/Mickey Mouse Play Money, on reverse Joe Palooka by Ham Fisher | ||||
| 0375-0025 | 1936 - 1T, 3H (1H is BWGR) | G/FR-G/G | $2.00 | on reverse Etta Kett(1T) (2/16, 6/21, 10/18 +1) | ||||
| 0375-0026 | 1937 - 4T, 8H | G/G/G-VG | $12.00 | on reverse Ella Cinders(3T), Winnie Winkle(1H), Napoleon(1T), Squirrel Cage(1H), Toots & Casper(2H), Little Annie Rooney(1H), Little King(1H) (1/24, 2/14, 3/28, 4/25, 5/9, 5/23-6/6, 6/20, 8/29, 9/19, 11/21) | ||||
| 0375-0027 | 1938 - 8T + 9H(1H is BWO) | G/G/VG | $14.00 | on reverse Ella Cinders(6T), Winnie Winkle(1T, 5H), Pete the Tramp(1H), Etta Kett(2T), Smitty(1H), BWO Tillie the Toiler Paper Dolls only(2SX) (1/2-1/23, 2/27, 3/27, 4/3, 4/24, 5/1, 6/5, 7/3, 7/10, 8/6, 10/16, 11/13, 11/20, 12/18) | ||||
| 0375-0028 | 1939 - 4T + 10H(1H is BWP) | G/G/VG | $14.00 | on reverse Ella Cinders(1T), Dixie Dugan(3H), Etta Kett(2T), Flags of Nations(2H), Winnie Winkle(1T, 1H), Room & Board(1H), Tippie(1H) (1/1, 2/12, 2/26, 3/12, 3/26, 5/14, 7/30, 8/13, 9/24, 11/5, 12/10, 12.24, 12/31 +1) | ||||
| 0375-0029 | 1940 - 7H | G/G/G | $7.00 | on reverse Dixie Dugan(1H) (1/28, 6/9-6/23, 7/28, 11/3 +1) | ||||
| 0375-0030 | 1941/06/29 - H | G/G/VG | $2.00 | Half on Full, w/Title & Hot Dog ad, on reverse, Grin n Bear It(H), Oxydol ad(TH) | ||||
| 0375-0031 | 1941 - 3T + 10H | G/FR-G/G | $11.00 | on reverse Winnie Winkle(3H), Little Joe(3H), Toots & Casper(1H), Harold Teen(1T), Tillie the Toiler(1T) (1/19, 3/9, 5/4, 5/11, 5/25, 7/20, 9/7, 9/21, 9/28, 11/2, 11/16, 11/30, 12/7) | ||||
| 0375-0032 | 1942/01/18 - H | G/G/VG | $2.00 | Half on Full, w/Title & Gillette ad, on reverse, Grin n Bear It(H), Camel War ad(H) | ||||
| 0375-0033 | 1942 - 13H | G/G/G | $10.00 | On reverse Nebbs(1H) Bungle Family(4H), Grin an Bear it(1H), Toots & Casper(1H) (1/4, 2/22, 3/1-3/29, 5/3, 6/21, 7/12, 7/19, 10/11, 12/6) | ||||
| 0375-0034 | 1943 - 18H, 8TH | G-VG/G/VG | $15.00 | On reverse Family Portraits(1H), Little Annie Rooney(1TH), Tippie(1TH). Room & Board(1TH), Pepsi an' Pete ad(1TH) (1/3-2/14, 2/28, 3/14-4/25, 5/16, 6/20, 7/18, 8/29, 9/19, 10/17, 11/14, 11/28-12/12, 12/26 | ||||
| 0375-0035 | 1944/10/28 - T | G/G/VG | $2.00 | w/Play Money, on reverse Mickey Finn | ||||
| 0375-0036 | 1944 - 29TH | G-VG/G/VG | $14.50 | on reverse Room & Board(3TH), (1/9, 1/23, 2/6, 2/20, 3/5-5/21, 6/4, 8/20, 9/10, 9/17, 10/29-12/10, 12/24, 12/31) | ||||
| 0375-0037 | 1945/10/28 - T | G/G/G | $2.00 | w/BW Superman & Tarzan Play Money, no reverse. | ||||
| 0375-0038 | 1945 - 11H, 15TH | G/G/VG | $18.00 | On reverse Room & Board(3TH), Little Iodine(3TH), Little Annie Rooney(1TH)Abbie an Slats(8H), Nancy by Bushmiller(2TH) (1/14, 2/11, 3/11, 3/25, 4/1, 5/13, 7/22-8/5, 8/26-9/16, 9/30, 10/14-12/30) | ||||
| 0375-0039 | 1946/04/07 - T | G/G/G | $2.00 | w/L'il Abner Play Money, on reverse Our Boarding House(HT), Out Our Way(HT) | ||||
| 0375-0040 | 1946/07/07 - T | G/G/G | $2.00 | w/Joe Palooka Play Money, on reverse Jane Arden by Barrett & Ross | ||||
| 0375-0041 | 1946 - 50H, 1TH | G/G/VG | $36.00 | On reverse Abbie an' Slats(26H - Top-Cut), Squirrel Cage(1TH), Little Iodine(1TH), Nancy(1TH),(1/6, 1/20-5/26, 6/16-6/30, 7/14, 8/25, 9/15-10/6, 10/20, 11/24-12/15 +17) | ||||
| 0375-0042 | 1947 - 9H, 16TH | G/G/VG | $11.00 | On reverse Moon Mullins(1H, 3TH), Little King(1TH), Mary Worth(2TH) Little Iodine(3TH), Joe Palooka(2TH), Penny(1TH), L'il Abner(1TH), Off the Record(1H) (2/9, 3/23, 4/13, 4/20, 5/4, 7/6, 8/24, 8/31, 9/21, 10/19, 11/2, 11/16, 11/23 +12) | ||||
| 0375-0043 | 1948 - 1H, 14TH | G/FR-G/G | $5.00 | On reverse Little King(1TH), Little Iodine(4TH), Right around Home(4TH), Joe Palooka(1TH), Fatso(1TH) (1/18, 1/25, 2/29, 3/14, 3/21, 5/2, 5/16, 5/30, 6/13, 7/11, 8/29, 9/12, 12/19, 12/26 +1) | ||||
| 0375-0044 | 1949 - 1T, 9TH | G/G/G | $3.50 | On reverse Abbie an' Slats(1TH), Mary Worth(1TH) (1/9, 2/6, 2/20, 5/29, 9/25, 10/30, 11/6-11/27) | ||||
| 0375-0045 | 1950 - 12TH (8 are BW) | G/G/G | $2.00 | No reverse (2/5, 8/6-9/24, 11/26, 12/10, 12/17) | ||||
| 0375-0046 | 1951 - 11H, 3TH | G/G/G | $4.00 | On reverse This Curious World(3H, 2TH), Snookums(1TH), Steve Roper(1H), Rex Morgan(1TH), Freckles(2H), Out our Way(1TH) (2/25, 5/13, 7/1, 7/15-7/29, 8/19-9/9, 9/23, 9/30, 10/14, 10/28) | ||||
| 0375-0047 | 1952 - 6H, 2TH | G/FR-G/G | $2.00 | On reverse Freckles(2H), Mary Worth(1TH), Brenda Breeze(1TH), Rex Morgan(1TH), Steve Roper(1TH) (1/6, 9/14, 10/5, 10/26, 11/16, 11/30, 12/21, 12/28) | ||||
| 0375-0048 | 1953 - 4H, 5TH, 1Q | G/G/VG | $2.00 | On reverse Mary Worth(1TH), Out our Way(2TH), Rex Morgan(1TH) (1/18, 2/8, 2/22, 5/3, 5/17, 6/21, 7/5, 7/19, 8/23, 12/27) | ||||
| 0375-0049 | 1954 - 5TH | G/G/VG | $1.00 | No reverse (4/18, 5/2, 5/30, 7/25, 8/8) | ||||
| 0375-0050 | 1955 - 4TH | G/G/VG | $1.00 | No reverse (4/24, 10/16, 11/13, 11/20) | ||||
| 0375-0051 | 1956 - 7TH | G/G/VG | $2.00 | On reverse Hubert(1TH) (1/29, 5/13, 6/17, 6/24, 7/15, 7/22, 11/25) | ||||
| 0375-0052 | 1957-60 - 1H, 3TH | G/G/VG | $1.00 | On reverse Hubert(1TH), The Little Woman(1TH) Katzenjammer Kids(1TH) (1957:6/30 1958:5/18, 1959:3/15 1960:1/1) | ||||
| 0375-0053 | 1961-71 - 5TH, 2Q | G/G/VG | $1.00 | On reverse Hubert(1TH), They'll do it ev'ry time(1TH) Katzenjammer Kids(1TH), Mr. Abernathy(1TH), Winnie Winkle(1TH) (1961:11/25 1962:8/5, 8/19 1963:7/14 1964:8/2 1966:1/16 1969:9/28 1971:2/7) | ||||
| Invisible Scarlet O'Neil (Scarlet & Chips, Stainless Steel) by Russell Stamm (0380-) - 1st Daily June 3, 1940 - Scarlet O'Neil was a moderately popular Superhero strip created during the golden age of comic-books. Scarlet has the power to turn invisible on demand which she uses to fight the crime and the Axis. Drawn in silhouette when invisible (ala Wonder Woman's airplane), Scarlet posed a striking figure which attracted readers toward her storylines. The artwork of Scarlet O'Neil, mostly by Russell Stamm her creator, was somewhat stiff but invariably clean. For close to a decade Stamm had Scarlet fighting crime, until he decided to take advantage of popularity of the western genre of the 1950's. Scarlet lost her powers, moved west, and became a horse opera strip for the remainder of the run through the mid-1950's. The market for Invisible Scarlet O'Neil is only mediocre when compared to her superhero contemporaries like Flying Jenny. Only offered as Halfs or smaller, runs of Scarlet can be obtained rather economically. Dailies sell about as well as sundays. | ||||||||
| 0380-0001 | 1942/01 - 1T, 1H | G/FR-G/G | $5.00 | on reverse Napoleon by Clifford McBride(1H) (1/11, 1/18) | ||||
| 0380-0002 | 1942/04 - 2T | G/G/G | $6.00 | on reverse Napoleon by Clifford McBride(2T) (4/12, 4/26) | ||||
| 0380-0003 | 1942/06/27 - T | G/FR-G/G | $3.00 | on reverse Napoleon by Clifford McBride | ||||
| 0380-0004 | 1942/06 - 4H | G/G/G | $8.00 | no reverse | ||||
| 0380-0005 | 1942/09 - 4H | G/G/G | $8.00 | no reverse | ||||
| 0380-0006 | 1942/11 - 5H | G/G/G | $10.00 | no reverse | ||||
| 0380-0007 | 1943/03 - 4H | G/G/G | $8.00 | on reverse Mickey Finn(3H) | ||||
| 0380-0008 | 1943/04 - 4H | G/G/G | $8.00 | on reverse Mickey Finn(4H) | ||||
| 0380-0009 | 1943/05 - 5H | G/G/G | $10.00 | on reverse Mickey Finn(5H) | ||||
| 0380-0010 | 1943/07 - 2H | G/G/G | $4.00 | no reverse (7/11, 7/18) | ||||
| 0380-0011 | 1943/11/14 - TH | G/G/G | $1.00 | no reverse | ||||
| 0380-0012 | 1945 - 1H, 1TH | G/G/G | $3.00 | on reverse L'il Abner(1TH), Let's Explore(1TH) (1/14, 7/22) | ||||
| 0380-0013 | 1946/02/17 - TH | VG/VG/VG | $1.00 | on reverse Off the Record(1TH) | ||||
| 0380-0014 | 1949 - 1T, 2TH | G/FR-G/G | $4.00 | on reverse Winnie Winkle(1HT), Gasoline Alley(1HT) (6/26, 11/6, 11/20) | ||||
| 0380-0015 | 1950 - 2TH | G/G/G | $2.00 | On reverse Ripley's Believe it or Not (1/29, 4/30) | ||||
| Jane Arden by Monte Barrett (0385-) 1st Appearance November 26, 1928 - Jane Arden was comics' prototypical career girl for four decades. Jane Arden was a news reporter whose investigations undercovered many a criminal and their schemes. Jane Arden was also the most prolific strip for Paper Dolls ever created. Each week in the 1930s and 1940s 'Jane Arden's wardrobe' would accompany her strip, making for a dizzying number of Paper Dolls. The quality storylines of the strip by Monte Barrett overcame artwork of varying quality. The longest running artist on the strip, Russell Ross, provided clean but incredibly stiff art. The market for Jane Arden is thin with the exception of the Paper Doll pages. Uncut pages with those Dolls sell well at a significant premium. Dailies, without the benefit of those Dolls are relatively slower movers. | ||||||||
|
||||||||
| 0385-0001 | 1934/05/20 - F | G-VG/G/VG | $8.00 | w/Lena Pry & Paper Doll, on reverse Toots & Casper w/Paper Doll | ||||
| 0385-0002 | 1935/01/20 - F | G/G/G | $8.00 | w/Lena Pry & Paper Doll, on reverse Tarzan by Harold Foster | ||||
| 0385-0003 | 1935/01/27 - F | G/G/G | $8.00 | w/Lena Pry & Paper Doll, on reverse Tarzan by Harold Foster | ||||
| 0385-0004 | 1935/02/03 - F | G/G/G | $8.00 | w/Lena Pry & Paper Doll, on reverse Tarzan by Harold Foster | ||||
| 0385-0005 | 1935/02/03 - T | G/G/VG | $5.00 | w/Lena Pry & Paper Doll, on reverse Little Jimmy by Jimmy Swinnerton w/Funny Films | ||||
| 0385-0006 | 1935/02/24 - F | FR/FR/VG | $4.00 | w/Lena Pry & Paper Doll, on reverse Tarzan by Harold Foster | ||||
| 0385-0007 | 1935/03/03 - F | FR/FR/G | $4.00 | w/Lena Pry & Paper Doll, on reverse Tarzan by Harold Foster | ||||
| 0385-0008 | 1935/05/24 - F | G/G/G | $8.00 | w/Lena Pry & Paper Doll, on reverse Tarzan by Harold Foster | ||||
| 0385-0009 | 1935 - 1H | G/G/G | $1.00 | No reverse (1/20) | ||||
| 0385-0010 | 1936/03/29 - F | G-VG/G/VG | $8.00 | w/Lena Pry & Paper Doll, on reverse Toots & Casper w/Paper Doll | ||||
| 0385-0011 | 1936/04/05 - F | FR-G/FR-G/VG | $6.00 | w/Lena Pry & Paper Doll, on reverse Bats in the Belfry(H), Toots & Casper(H) | ||||
| 0385-0012 | 1936/04/19 - F | FR-G/FR-G/VG | $6.00 | w/Lena Pry & Paper Doll, on reverse Bringing Up Father(H), Toots & Casper(H) | ||||
| 0385-0013 | 1936/05/10 - F | G/G/G | $8.00 | w/Lena Pry & Paper Doll, on reverse Tillie the Toiler(H), Skippy(H) | ||||
| 0385-0014 | 1935/05/31 - F | G/G/G | $8.00 | w/Lena Pry & Paper Doll, on reverse Tarzan by Harold Foster | ||||
| 0385-0015 | 1935/06/07 - F | FR-G/FR-G/G | $8.00 | w/Lena Pry & Paper Doll, on reverse Tarzan by Harold Foster | ||||
| 0385-0016 | 1936/06/14 - F | G-VG/G/VG | $8.00 | w/Lena Pry & Paper Doll, on reverse Bringing Up Father(H), Toots & Casper(H) | ||||
| 0385-0017 | 1936 - 4H | VG/VG/VG | $2.00 | On reverse Product ads (11/1, 11/8, 11/22, 11/29) | ||||
| 0385-0018 | 1937/01/03 - F | G-VG/G/VG | $8.00 | w/Lena Pry & Paper Doll, on reverse Toots & Casper w/Paper Doll | ||||
| 0385-0019 | 1937/01/10 - T | G/G/VG | $5.00 | w/Lena Pry & Paper Doll, no reverse | ||||
| 0385-0020 | 1937/01/24 - T | G/G/VG | $5.00 | w/Lena Pry & Paper Doll, no reverse | ||||
| 0385-0021 | 1937/01/31 - T | G/G/VG | $5.00 | w/Lena Pry & Paper Doll, no reverse | ||||
| 0385-0022 | 1937/02/07 - T | G/G/VG | $5.00 | w/Lena Pry & Paper Doll, no reverse | ||||
| 0385-0023 | 1937/02/14 - T | G/G/VG | $5.00 | w/Lena Pry & Paper Doll, no reverse | ||||
| 0385-0024 | 1937/02/21 - T | G/G/VG | $5.00 | w/Lena Pry & Paper Doll, no reverse | ||||
| 0385-0025 | 1937/02/28 - T | G/G/VG | $5.00 | w/Lena Pry & Paper Doll, no reverse | ||||
| 0385-0026 | 1937/03/07 - T | G/G/VG | $5.00 | w/Lena Pry & Paper Doll, on reverse That's my Pop/Count Screwloose by Milt Gross | ||||
| 0385-0027 | 1937/03/14 - T | G/G/VG | $5.00 | w/Lena Pry & Paper Doll, no reverse | ||||
| 0385-0028 | 1937/03/21 - T | G/G/VG | $5.00 | w/Lena Pry & Paper Doll & Play Money, on reverse Count Screwloose(HT) | ||||
| 0385-0029 | 1937/03/28 - F | G-VG/G/VG | $8.00 | w/Lena Pry & Paper Doll, on reverse Toots & Casper(H), Mickey Finn(H) | ||||
| 0385-0030 | 1937/03/28 - T | G/G/VG | $5.00 | w/Lena Pry & Paper Doll & Play Money, no reverse | ||||
| 0385-0031 | 1937/04/11 - T | G/G/VG | $5.00 | w/Lena Pry & Paper Doll & Play Money, no reverse | ||||
