Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions
| How do I read these listings? What do the codes mean?...Click Here! | ||||||||
| Item # | Date-#-size* | Condition* | Price | Notes | ||||
| Invisible Scarlet O'Neil (Scarlet & Chips, Stainless Steel) by Russell Stamm (0380-) - 1st Daily June 3, 1940 - Scarlet O'Neil was a moderately popular Superhero strip created during the golden age of comic-books. Scarlet has the power to turn invisible on demand which she uses to fight the crime and the Axis. Drawn in silhouette when invisible (ala Wonder Woman's airplane), Scarlet posed a striking figure which attracted readers toward her storylines. The artwork of Scarlet O'Neil, mostly by Russell Stamm her creator, was somewhat stiff but invariably clean. For close to a decade Stamm had Scarlet fighting crime, until he decided to take advantage of popularity of the western genre of the 1950's. Scarlet lost her powers, moved west, and became a horse opera strip for the remainder of the run through the mid-1950's. The market for Invisible Scarlet O'Neil is only mediocre when compared to her superhero contemporaries like Flying Jenny. Only offered as Halfs or smaller, runs of Scarlet can be obtained rather economically. Dailies sell about as well as sundays. | ||||||||
| 0380-0001 | 1942/01 - 1T, 1H | G/FR-G/G | $5.00 | on reverse Napoleon by Clifford McBride(1H) (1/11, 1/18) | ||||
| 0380-0002 | 1942/04 - 2T | G/G/G | $6.00 | on reverse Napoleon by Clifford McBride(2T) (4/12, 4/26) | ||||
| 0380-0003 | 1942/06/27 - T | G/FR-G/G | $3.00 | on reverse Napoleon by Clifford McBride | ||||
| 0380-0004 | 1942/06 - 4H | G/G/G | $8.00 | no reverse | ||||
| 0380-0005 | 1942/09 - 4H | G/G/G | $8.00 | no reverse | ||||
| 0380-0006 | 1942/11 - 5H | G/G/G | $10.00 | no reverse | ||||
| 0380-0007 | 1943/03 - 4H | G/G/G | $8.00 | on reverse Mickey Finn(3H) | ||||
| 0380-0008 | 1943/04 - 4H | G/G/G | $8.00 | on reverse Mickey Finn(4H) | ||||
| 0380-0009 | 1943/05 - 5H | G/G/G | $10.00 | on reverse Mickey Finn(5H) | ||||
| 0380-0010 | 1943/07 - 2H | G/G/G | $4.00 | no reverse (7/11, 7/18) | ||||
| 0380-0011 | 1943/11/14 - TH | G/G/G | $1.00 | no reverse | ||||
| 0380-0012 | 1944/03/05 - TH | G/G/G | $1.00 | no reverse | ||||
| 0380-0013 | 1945 - 1H, 3TH | G/G/G | $5.00 | on reverse L'il Abner(1TH), Let's Explore(1TH) (1/14, 4/15, 7/22, 8/19) | ||||
| 0380-0014 | 1946/02/17 - TH | VG/VG/VG | $1.00 | on reverse Off the Record(1TH) | ||||
| 0380-0015 | 1949 - 1T, 2TH | G/FR-G/G | $4.00 | on reverse Winnie Winkle(1HT), Gasoline Alley(1HT) (6/26, 11/6, 11/20) | ||||
| 0380-0016 | 1950 - 4TH | G/G/G | $4.00 | On reverse Ripley's Believe it or Not (1/8, 1/22, 1/29, 4/30) | ||||
| Jane Arden by Monte Barrett (0385-) 1st Appearance November 26, 1928 - Jane Arden was comics' prototypical career girl for four decades. Jane Arden was a news reporter whose investigations undercovered many a criminal and their schemes. Jane Arden was also the most prolific strip for Paper Dolls ever created. Each week in the 1930s and 1940s 'Jane Arden's wardrobe' would accompany her strip, making for a dizzying number of Paper Dolls. The quality storylines of the strip by Monte Barrett overcame artwork of varying quality. The longest running artist on the strip, Russell Ross, provided clean but incredibly stiff art. The market for Jane Arden is thin with the exception of the Paper Doll pages. Uncut pages with those Dolls sell well at a significant premium. Dailies, without the benefit of those Dolls are relatively slower movers. | ||||||||
|
||||||||
| 0385-0001 | 1935/02/03 - T | G/G/VG | $5.00 | w/Lena Pry & Paper Doll, on reverse Little Jimmy by Jimmy Swinnerton w/Funny Films | ||||
| 0385-0002 | 1935 - 1H | G/G/G | $1.00 | No reverse (1/20) | ||||
| 0385-0003 | 1936 - 4H | VG/VG/VG | $2.00 | On reverse Product ads (11/1, 11/8, 11/22, 11/29) | ||||
| 0385-0004 | 1937/01/10 - T | G/G/VG | $5.00 | w/Lena Pry & Paper Doll, no reverse | ||||
| 0385-0005 | 1937/01/24 - T | G/G/VG | $5.00 | w/Lena Pry & Paper Doll, no reverse | ||||
| 0385-0006 | 1937/01/24 - T | G/FR-G/VG | $4.00 | w/Lena Pry & Paper Doll, no reverse | ||||
| 0385-0007 | 1937/01/31 - T | G/FR-G/VG | $4.00 | w/Lena Pry & Paper Doll, no reverse | ||||
| 0385-0008 | 1937/02/07 - T | G/FR-G/VG | $4.00 | w/Lena Pry & Paper Doll, no reverse | ||||
| 0385-0009 | 1937/02/14 - T | G/G/VG | $5.00 | w/Lena Pry & Paper Doll, no reverse | ||||
| 0385-0010 | 1937/02/21 - T | G/FR-G/VG | $4.00 | w/Lena Pry & Paper Doll, no reverse | ||||
| 0385-0011 | 1937/02/28 - T | G/FR-G/VG | $4.00 | w/Lena Pry & Paper Doll, no reverse | ||||
| 0385-0012 | 1937/03/07 - T | G/FR-G/VG | $4.00 | w/Lena Pry & Paper Doll, on reverse That's my Pop/Count Screwloose by Milt Gross | ||||
| 0385-0013 | 1937/03/14 - T | G/FR-G/VG | $4.00 | w/Lena Pry & Paper Doll, no reverse | ||||
| 0385-0014 | 1937/03/28 - T | G/FR-G/VG | $4.00 | w/Lena Pry & Paper Doll & Play Money, no reverse | ||||
| 0385-0015 | 1937/04/11 - T | G/FR-G/VG | $4.00 | w/Lena Pry & Paper Doll & Play Money, no reverse | ||||
| 0385-0016 | 1937/04/18 - T | G/FR-G/VG | $4.00 | w/Lena Pry & Paper Doll, no reverse | ||||
| 0385-0017 | 1937/05/02 - T | G/FR-G/VG | $4.00 | w/Lena Pry & Paper Doll, on reverse That's my Pop(HT), Force ad featuring Bobby Benson(HT) | ||||
| 0385-0018 | 1937/05/09 - T | G/FR-G/VG | $4.00 | w/Lena Pry & Paper Doll, no reverse | ||||
| 0385-0019 | 1937/05/16 - T | G/FR-G/VG | $4.00 | w/Lena Pry & Paper Doll, on reverse That's my Pop(HT), Force ad featuring Bobby Benson(HT) | ||||
| 0385-0020 | 1937/05/23 - T | G/FR-G/VG | $4.00 | w/Lena Pry & Paper Doll, no reverse | ||||
| 0385-0021 | 1937/05/30 - T | G/G/VG | $5.00 | w/Lena Pry & Paper Doll & Play Money, on reverse Ella Cinders | ||||
| 0385-0022 | 1937/05/30 - T | G/FR-G/VG | $4.00 | w/Lena Pry & Paper Doll & Play Money, on reverse Ella Cinders | ||||
| 0385-0023 | 1937/06/06 - T | G/G/VG | $5.00 | w/Lena Pry & Paper Doll & Play Money, no reverse | ||||
| 0385-0024 | 1937/06/06 - T | G/FR-G/VG | $4.00 | w/Lena Pry & Paper Doll & Play Money, no reverse | ||||
| 0385-0025 | 1937/06/13 - T | G/FR-G/VG | $4.00 | w/Lena Pry & Paper Doll & Play Money, on reverse That's my Pop(HT) | ||||
| 0385-0026 | 1937/06/20 - T | G/FR-G/VG | $4.00 | w/Lena Pry & Paper Doll & Play Money, no reverse | ||||
| 0385-0027 | 1937/06/27 - T | G/G/VG | $5.00 | w/Lena Pry & Paper Doll & Play Money, on reverse Tarzan by Burne Hogarth | ||||
| 0385-0028 | 1937/06/27 - T | G/FR-G/VG | $4.00 | w/Lena Pry & Paper Doll & Play Money, on reverse Tarzan by Burne Hogarth | ||||
| 0385-0029 | 1937/07/04 - T | G/FR-G/VG | $4.00 | w/Lena Pry & Paper Doll, no reverse | ||||
| 0385-0030 | 1937/07/18 - T | G/FR-G/VG | $4.00 | w/Lena Pry & Paper Doll, no reverse | ||||
| 0385-0031 | 1937/07/25 - T | G/FR-G/VG | $4.00 | w/Lena Pry & Paper Doll & Play Money, on reverse Tarzan by Burne Hogarth | ||||
| 0385-0032 | 1937/08/01 - T | G/FR-G/VG | $4.00 | w/Lena Pry & Paper Doll, no reverse | ||||
| 0385-0033 | 1937/08/08 - T | G/FR-G/VG | $4.00 | w/Lena Pry & Paper Doll & Play Money, on reverse Tarzan by Burne Hogarth | ||||
| 0385-0034 | 1937/08/15 - T | G/FR-G/VG | $4.00 | w/Lena Pry & Paper Doll & Play Money, no reverse | ||||
| 0385-0035 | 1937/08/22 - T | G/G/VG | $5.00 | w/Lena Pry & Paper Doll & Play Money, on reverse Ella Cinders | ||||
| 0385-0036 | 1937/08/22 - T | G/FR-G/VG | $4.00 | w/Lena Pry & Paper Doll & Play Money, on reverse Ella Cinders | ||||
| 0385-0037 | 1937/08/29 - T | G/G/VG | $5.00 | w/Lena Pry & Paper Doll & Play Money, no reverse | ||||
| 0385-0038 | 1937/08/29 - T | G/FR-G/VG | $4.00 | w/Lena Pry & Paper Doll & Play Money, no reverse | ||||
| 0385-0039 | 1937/09/05 - T | G/G/VG | $5.00 | w/Lena Pry & Paper Doll & Play Money, on reverse Ella Cinders | ||||
| 0385-0040 | 1937/09/05 - T | G/FR-G/VG | $4.00 | w/Lena Pry & Paper Doll & Play Money, on reverse Ella Cinders | ||||
| 0385-0041 | 1937/09/12 - T | G/G/VG | $5.00 | w/Lena Pry & Paper Doll & Play Money, no reverse | ||||
| 0385-0042 | 1937 - 3T, 3H | G/G/G | $3.00 | no reverse (1/10, 1/31, 2/7, 5/23, 6/6, 6/27) | ||||
Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions