Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions
| How do I read these listings? What do the codes mean?...Click Here! | ||||||||
| Item # | Date-#-size* | Condition* | Price | Notes | ||||
| The Gumps by Sidney Smith & Gus Edson (0350-) 1st Appearance February 12, 1917, 1st Sunday June 29, 1919 - (Continued) | ||||||||
|
||||||||
| 0350-0284 | 1934/03 - 2F | G/G/G | $6.00 | On reverse The Timid Soul(1F), Harold Teen(1F) (3/11, 3/25) | ||||
| 0350-0285 | 1934/04 - 2F | G/G/G | $6.00 | On reverse Napoleon(1F), Harold Teen(1F) (4/8, 4/22) | ||||
| 0350-0286 | 1934/05 - 3F | G/G/G | $9.00 | On reverse Harold Teen(3F) (5/6, 5/20, 5/27) | ||||
| 0350-0287 | 1934/06 - 2F | G/G/G | $6.00 | On reverse Harold Teen(2F) (6/10, 6/24) | ||||
| 0350-0288 | 1934/07 - 3F | G/G/G | $9.00 | On reverse Harold Teen(2F), Mr. & Mrs(1F) (7/1, 7/8, 7/29) | ||||
| 0350-0289 | 1934/10/07 - F | G/G/G | $3.00 | On reverse Somebody's Stenog by AE Heyward | ||||
| 0350-0290 | 1934/11 - 2F | G/G/G | $6.00 | On reverse Harold Teen(2F) (11/4, 11/11) | ||||
| 0350-0291 | 1934/12 - 3F | G/G/G | $9.00 | On reverse Harold Teen(3F) (12/2, 12/16, 12/30) | ||||
| 0350-0292 | 1934/12 - 1T, 1H | G/G/G | $4.00 | On reverse Harold Teen(1T), Timid Soul(1H) (12/9, 12/23) | ||||
| 0350-0293 | 1935 - 2T | FR/FR/FR | $1.00 | On reverse Gasoline Alley(1T), Winnie Winkle(1T) (1/6, 2/24) | ||||
| 0350-0294 | 1935/01 - 2F | G/G/G | $6.00 | On reverse Harold Teen(2F) (1/20, 1/27) | ||||
| 0350-0295 | 1935/02/10 - F | G/G/G | $3.00 | On reverse Somebody's Stenog by AE Heyward | ||||
| 0350-0296 | 1935/03/03 - F | G/G/G | $3.00 | On reverse Harold Teen by Carl Ed | ||||
| 0350-0297 | 1935/04/14 - F | G-VG/G/VG | $6.00 | Chester Travels to the Poles, On reverse Bungle Family by HJ Tuthill | ||||
| 0350-0298 | 1935/04/21 - F | G-VG/G/VG | $6.00 | Chester Travels to the Poles, On reverse Bungle Family by HJ Tuthill | ||||
| 0350-0299 | 1935/04/28 - F | G-VG/G/VG | $6.00 | Chester Travels to the Poles, On reverse Moon Mullins by Frank Willard | ||||
| 0350-0300 | 1935/05/05 - F | G-VG/G/VG | $6.00 | Chester Travels to the Poles, On reverse Bungle Family by HJ Tuthill | ||||
| 0350-0301 | 1935/05/12 - F | G/FR-G/VG | $5.00 | Chester Travels to the Poles, On reverse Moon Mullins by Frank Willard | ||||
| 0350-0302 | 1935/05/19 - F | VG/VG/VG | $6.00 | Chester Travels to the Poles, On reverse Moon Mullins by Frank Willard | ||||
| 0350-0303 | 1935/05/19 - F | G-VG/G/VG | $6.00 | Chester Travels to the Poles, On reverse Bungle Family by HJ Tuthill | ||||
| 0350-0304 | 1935/05/26 - F | G-VG/G/VG | $6.00 | Chester Travels to the Poles, On reverse Bungle Family by HJ Tuthill | ||||
| 0350-0305 | 1935/06/02 - F | G-VG/G/VG | $6.00 | Chester Travels to the Poles, On reverse Bungle Family by HJ Tuthill | ||||
| 0350-0306 | 1935/06/09 - F | G-VG/G/VG | $6.00 | Chester Travels to the Poles, On reverse Bungle Family by HJ Tuthill | ||||
| 0350-0307 | 1935/06/23 - F | G-VG/G/VG | $6.00 | Chester Travels to the Poles, On reverse Bungle Family by HJ Tuthill | ||||
| 0350-0308 | 1935/06/30 - F | G-VG/G/VG | $6.00 | Chester Travels to the Poles, On reverse Bungle Family by HJ Tuthill | ||||
| 0350-0309 | 1935/07/07 - F | G-VG/G/VG | $6.00 | Chester Travels to the Poles, On reverse Bungle Family by HJ Tuthill | ||||
| 0350-0310 | 1935/07/14 - F | G-VG/G/VG | $6.00 | Chester Travels to the Poles, On reverse Bungle Family by HJ Tuthill | ||||
| 0350-0311 | 1935/07/21 - F | G-VG/G/VG | $6.00 | Chester Travels to the Poles, On reverse Bungle Family by HJ Tuthill | ||||
| 0350-0312 | 1935/07/28 - F | G-VG/G/VG | $6.00 | Chester Travels to the Poles, On reverse Bungle Family by HJ Tuthill | ||||
| 0350-0313 | 1935/08/04 - F | VG/VG/VG | $6.00 | Chester Travels to the Poles, On reverse Dan Dunn by Norman Marsh | ||||
| 0350-0314 | 1935/08/11 - F | VG/VG/VG | $6.00 | Chester Travels to the Poles, On reverse Dan Dunn by Norman Marsh | ||||
| 0350-0315 | 1935/08/18 - F | VG/VG/VG | $6.00 | Chester Travels to the Poles, On reverse Dan Dunn by Norman Marsh | ||||
| 0350-0316 | 1935/08/25 - F | VG/VG/VG | $6.00 | Chester Travels to the Poles, On reverse Dan Dunn by Norman Marsh | ||||
| 0350-0317 | 1935/09/01 - F | G-VG/G/VG | $6.00 | Chester Travels to the Poles, On reverse Bungle Family by HJ Tuthill | ||||
| 0350-0318 | 1935/09/15 - F | G-VG/G/VG | $6.00 | Chester Travels to the Poles, On reverse Moon Mullins by Frank Willard | ||||
| 0350-0319 | 1935/09/29 - F | FR/FR/VG | $1.00 | Chester Travels to the Poles, On reverse Bungle Family by HJ Tuthill | ||||
| 0350-0320 | 1935/09 - 4H | VG/VG/VG | $12.00 | Chester Travels to the Poles, On reverse Little King(1H), Nestles ad(1H), Colgate ad(1H) (9/1-9/15, 9/29) | ||||
| 0350-0321 | 1935/10/06 - T | FR/FR/VG | $1.00 | Chester Travels to the Poles, On reverse Little Orphan Annie by Harold Gray | ||||
| 0350-0322 | 1935/10/27 - F | G/G/VG | $5.00 | Chester Travels to the Poles, On reverse Toonerville Folks(1H), Ovaltine ad(1H) | ||||
| 0350-0323 | 1935/11/10 - F | FR/FR/VG | $1.00 | Chester Travels to the Poles, On reverse Bungle Family by HJ Tuthill | ||||
| 0350-0324 | 1935/11/24 - F | G-VG/G/VG | $6.00 | Chester Travels to the Poles, On reverse Bungle Family by HJ Tuthill | ||||
| 0350-0325 | 1935/12/01 - F | FR/FR/G | $2.00 | Chester Travels to the Poles, On reverse Harold Teen(H) Josie(H) | ||||
| 0350-0326 | 1935/12/08 - F | G-VG/G/VG | $6.00 | Chester Travels to the Poles, On reverse Bungle Family by HJ Tuthill | ||||
| 0350-0327 | 1935/12/15 - F | G-VG/G/VG | $6.00 | Chester Travels to the Poles, On reverse Bungle Family by HJ Tuthill | ||||
| 0350-0328 | 1935/12/22 - F | G-VG/G/VG | $6.00 | Chester Travels to the Poles, On reverse Bungle Family by HJ Tuthill | ||||
| 0350-0329 | 1935/12/29 - F | G-VG/G/VG | $6.00 | Chester Travels to the Poles, On reverse Bungle Family by HJ Tuthill | ||||
| 0350-0330 | 1936 - 12F | G/G/G | $24.00 | on reverse Love-Byrds (3H), Etta Kett (3H), Harold Teen(8H), Josie(7H), Just Kids(1F) (1/26, 2/23, 5/17, 5/31, 7/5, 8/2, 8/23, 8/30, 11/29 +3) | ||||
| 0350-0331 | 1936 - 1T, 5H | G/G/G | $6.00 | on reverse Harold Teen(1T) (1/5, 1/12 +4) | ||||
| 0350-0332 | 1937 - 16F | G/FR-G/G | $26.00 | On reverse Love-Byrds(6H), Etta Kett(6H), Just Kids(5F), Harold Teen(3H), Josie(3H), Joe Palooka(1H) (1/10, 1/17, 2/7, 2/21, 3/7, 4/18, 5/2, 5/30, 6/13, 7/25-8/8, 8/22, 9/12, 9/19, 11/28) | ||||
| 0350-0333 | 1938 - 23F | G/G/G | $46.00 | on reverse Bringing Up Father(3H), Love-Byrds(15H), Etta Kett(15H), Moon Mullins(1H), Smitty(1H), Harold Teen(1H) (3/13-3/27, 4/17, 5/1-5/15, 6/5, 6/12, 7/10, 7/17, 7/31, 8/7, 8/28-9/18, 10/16-11/6, 11/27, 12/4, 12/18) | ||||
| 0350-0334 | 1938 - 4H | G/G/G | $4.00 | No reverse (2/6, 2/13 12/11, 12/18) | ||||
| 0350-0335 | 1939 - 26F | G/G/G | $52.00 | on reverse Love-Byrds(16H), Etta Kett(16H), Winnie Winkle(10H), Streaky(10H) (1/1-1/29, 2/12, 4/2-4/30, 5/14, 6/4, 7/2, 8/20, 8/27, 9/10-10/15, 10/29, 11/12, 11/26, 12/3) | ||||
| 0350-0336 | 1939 - 21F | G/G/G | $63.00 | on reverse Private Lives(21H), Dan Dunn(21H) (8/6-10/15, 10/29-12/31) | ||||
| 0350-0337 | 1939 - 17H (5 are BWBO) | G/G/G | $14.00 | On reverse Family Portraits (12H - bottom-cut), BWBO Bungle Family(1H), BWBO Little Joe(3H) (8/27, 10/1, 10/8, 10/22-11/12, 11/26-12/31) | ||||
| 0350-0338 | 1940 - 47F | G/G/G | $141.00 | on reverse Private Lives(47H), Dan Dunn(47H) (1/7-4/14, 4/28-6/16, 6/30-8/18, 9/1-10/20, 11/3-12/22) | ||||
| 0350-0339 | 1940 - 3F | G/G/G | $6.00 | on reverse Smokey Stover(1H), Sweeney & Son(1H), Harold Teen(1H), Josie(1H), BWO Timid Soul(1F) (3/31, 6/9, 9/22) | ||||
| 0350-0340 | 1940 - 2T, 18H | G/G/G | $20.00 | on reverse Family Portraits(9H - bottom-cut), Smitty(2T), BWO Toots & Casper(2H), BWO Popeye(1H), BWO Mr. & Mrs.(1H), Joe Palooka(2H) (1/7-3/3, 6/9, 6/30-7/14, 8/18, 9/1-9/22, 11/3, 11/17) | ||||
| 0350-0341 | 1941/05/18 - F | FR/FR/G | $1.00 | on reverse Private Lives(H), Dan Dunn(H) | ||||
| 0350-0342 | 1941 - 12H | G/G/VG | $12.00 | on reverse Joe Palooka(7H), Bungle Family(3H), Tillie the Toiler(1H), Timid Soul(1H) (6/8-7/6, 7/20, 9/14, 9/21, 11/2, 11/9, 11/30) | ||||
| 0350-0343 | 1942 - 1T, 23H | G/G/VG | $24.00 | on reverse Joe Palooka(6H), Toots & Casper (4H), Nebbs(2H), Popeye(1H), (2/1-2/22, 3/8, 3/29-5/24, 6/7, 6/14, 6/28 , 8/2-8/30, 12/6-12/20) | ||||
| 0350-0344 | 1943 - 6T, 1HT | VG/VG/VG | $6.00 | on reverse Ella Cinders(6T) (3/21-4/25, 12/5) | ||||
| 0350-0345 | 1944 - 13H, 1TH, 7HT | VG/VG/VG | $17.00 | on reverse Mickey Finn(13TH), Just Kids(2HT) (2/6-3/26, 5/7-5/21, 7/2-7/30, 9/10, 10/8, 10/29, 11/26, 12/11) | ||||
| 0350-0346 | 1945 - 37T, 5HT | VG/VG/VG | $39.00 | on reverse BWP Mutt & Jeff(3T), BWP Gasoline Alley(1T), BWP Blondie(5T), BWP Thimble Theatre(25T), Elmer(1HT) (1/7-2/25, 3/18-4/8, 4/22, 4/29, 5/20-8/19, 9/9, 9/23-11/25, 12/16-12/30) | ||||
| 0350-0347 | 1946 - 11T, 1TH | VG/VG/VG | $11.00 | on reverse BWP Thimble Theatre(11T), Life's Like That(1TH) (4/7-4/28, 5/19-7/7) | ||||
| 0350-0348 | 1947 - 2T, 5TH, 7HT | G/G/FR-G | $6.00 | on reverse Sweeney & Son(3TH), Donald Duck(1T) (1/12, 2/9, 2/16, 5/4, 6/1-6/15, 6/29, 10/5-11/19) | ||||
| 0350-0349 | 1948 - 2T, 1TH | G/G/G | $2.00 | on reverse Smokey Stover(1HT), Smitty(1HT), John West(1TH) (2/1, 12/12 +1) | ||||
| 0350-0350 | 1949 - 8TH, 1HT | G/G/G | $3.00 | on reverse John West(1TH), Life's Like That(1TH), Harold Teen(1TH), Little Joe(1TH) (1/30, 3/13, 3/20, 8/7, 9/18, 10/30 +3) | ||||
| 0350-0351 | 1950 - 1T, 6TH, 1HT | G/G/G | $3.00 | on reverse Streamer Kelly(2TH), Life's Like That(2TH), Wild Rose(1TH), Winnie Winkle(1TH) (1/26, 3/19, 7/2, 8/13 +5) | ||||
| 0350-0352 | 1951 - 4TH | G/G/G | $1.00 | on reverse Life's Like That(2TH), Wild Rose(1TH), Dixie Dugan(1TH) (1/8, 2/25, 6/24, 9/16) | ||||
| 0350-0353 | 1952 - 3TH, 1HT | G/G/G | $1.00 | on reverse Mostly Malarky(1TH), Caesar(1TH) (9/7, 12/7 +2) | ||||
| 0350-0354 | 1953 - 3TH | G/G/G | $1.00 | on reverse Glen Forrest(1TH), Smitty(1TH) (5/23, 9/12 +1) | ||||
| 0350-0355 | 1955 - 5TH | G/G/G | $1.50 | on reverse Caesar(1TH), Timmy(1TH) (1/23, 1/30, 7/3, 7/10 +1) | ||||
| Hairbreadth Harry by CW Kahles & FO Alexander (0360-) 1st Appearance October 21, 1906 - Hairbreadth Harry was one of the earliest continuity adventure strips to hit the comics pages. Harry Hollingworth was the bold clean-as-a-whistle hero who week-to-week would battle against the villainy of Rudolph Rassendale, his intrepid antagonist. The heroine to be saved each week was the lovely Belinda Blinks. The action of the strip bears a more than a passing resemblance to Dudley Do-right of the cartoons. The strip under the tutelage of CW Kahles was typical of the early platinum era, stiff characterization with limited range of motion. Inspite the limited quality of the strip, sales are actual pretty good, probably due to it's historical significance. Of course, there's still those Snidely Whiplash fans that cannot get enough of Rudolph Rassendale. | ||||||||
| 0360-0001 | 1908/04/05 - H BWGP | G/G/G | $6.00 | Half on Full w/Lucky Mike(H), No reverse | ||||
| 0360-0002 | 1908/04/12 - H BWGP | G/G/G | $6.00 | Half on Full w/Lucky Mike(H), No reverse | ||||
| 0360-0003 | 1908/04/19 - H BWGP | G/G/G | $6.00 | Half on Full w/Lucky Mike(H), No reverse | ||||
| 0360-0004 | 1924/04/20 - F BWGP | FR/FR/G | $1.00 | On reverse Man in the Brown Derby by HT Webster | ||||
| 0360-0005 | 1925 - 1F | FR/FR/FR-G | $1.00 | On reverse Reg'lar Fellers by Gene Byrnes | ||||
| 0360-0006 | 1924/04/18 - F | G/G-VG/G | $4.00 | On reverse Bringing Up Father by George McManus | ||||
| 0360-0007 | 1928/12/02 - F | G/G/VG | $4.00 | On reverse Man in the Brown Derby by HT Webster | ||||
| 0360-0008 | 1929/01/06 - F | G-VG/G/VG | $4.00 | On reverse Bringing Up Father by George McManus | ||||
| 0360-0009 | 1929/01/13 - F | G-VG/G/VG | $4.00 | On reverse Bringing Up Father by George McManus | ||||
| 0360-0010 | 1929/01/20 - F | G-VG/G/VG | $4.00 | On reverse Bringing Up Father by George McManus | ||||
| 0360-0011 | 1929/01/27 - F | G-VG/G/VG | $4.00 | On reverse Bringing Up Father by George McManus | ||||
| 0360-0012 | 1929/02/24 - F | FR/FR/G | $1.00 | On reverse Man in the Brown Derby by HT Webster | ||||
| 0360-0013 | 1929/04/07 - F | G/G/VG | $4.00 | On reverse Bringing Up Father by George McManus | ||||
| 0360-0014 | 1929/04/14 - F | G/G/VG | $4.00 | On reverse Bringing Up Father by George McManus | ||||
| 0360-0015 | 1929/04/14 - F | G/G/VG | $4.00 | On reverse Man in the Brown Derby by HT Webster | ||||
| 0360-0016 | 1929/04/21 - F | G/G/VG | $4.00 | On reverse Bringing Up Father by George McManus | ||||
| 0360-0017 | 1929/09/01 - F | G/G/VG | $4.00 | On reverse Bringing Up Father by George McManus | ||||
| 0360-0018 | 1929/09/08 - F | G/G/VG | $4.00 | On reverse Bringing Up Father by George McManus | ||||
| 0360-0019 | 1929/09/15 - F | G/G/VG | $4.00 | On reverse Bringing Up Father by George McManus | ||||
| 0360-0020 | 1929/09/22 - F | G/G/VG | $4.00 | On reverse Bringing Up Father by George McManus | ||||
| 0360-0021 | 1929/09/29 - F | G/G/VG | $4.00 | On reverse Bringing Up Father by George McManus | ||||
| 0360-0022 | 1929/11/10 - F | G/G/VG | $4.00 | On reverse Bringing Up Father by George McManus | ||||
| 0360-0023 | 1929/11/17 - F | G/G/VG | $4.00 | On reverse Bringing Up Father by George McManus | ||||
| 0360-0024 | 1931/09/06 - F | G/G/VG | $4.00 | On reverse Somebody's Stenog by AE Hayward | ||||
| 0360-0025 | 1931/09/13 - F | G/G/VG | $4.00 | On reverse Somebody's Stenog by AE Hayward | ||||
| 0360-0026 | 1931/09/20 - F | G/G/VG | $4.00 | On reverse Somebody's Stenog by AE Hayward | ||||
| 0360-0027 | 1931/09/27 - F | G/G/VG | $4.00 | On reverse Somebody's Stenog by AE Hayward | ||||
| 0360-0028 | 1931/10/04 - F | G/G/VG | $4.00 | On reverse Somebody's Stenog by AE Hayward | ||||
| 0360-0029 | 1932/01/10 - F | G/G/VG | $3.00 | Half+ on Full w/American Seed ad(Q), On reverse Somebody's Stenog by AE Hayward | ||||
| 0360-0030 | 1932/01/31 - F | G/G/VG | $4.00 | On reverse Somebody's Stenog by AE Hayward | ||||
| 0360-0031 | 1932/02/07 - F | G/G/VG | $4.00 | On reverse Somebody's Stenog by AE Hayward | ||||
| 0360-0032 | 1932/02/28 - F | G/G/VG | $4.00 | On reverse Somebody's Stenog(H), Premium ad(H) | ||||
| 0360-0033 | 1932/03/06 - F | G/G/VG | $4.00 | On reverse Nipper by Clare Dwiggins | ||||
| 0360-0034 | 1932/03/20 - F | G/G/VG | $4.00 | On reverse Nipper by Clare Dwiggins | ||||
| 0360-0035 | 1932/03/27 - F | FR-G/FR-G/G | $2.00 | On reverse Freckles & Friends by Merrill Blosser | ||||
| 0360-0036 | 1932/04/03 - F | G/G/VG | $4.00 | On reverse Nipper by Clare Dwiggins | ||||
| 0360-0037 | 1932/04/10 - F | G/G/VG | $4.00 | On reverse Nipper by Clare Dwiggins | ||||
| 0360-0038 | 1932/08/14 - F | G/G/FR-G | $3.00 | On reverse Freckles by Merrill Blosser | ||||
| 0360-0039 | 1932/08/21 - F | G/G/FR-G | $3.00 | On reverse Freckles by Merrill Blosser | ||||
| 0360-0040 | 1932/08/28 - F | G/G/FR-G | $3.00 | On reverse Freckles by Merrill Blosser | ||||
| 0360-0041 | 1932/09/04 - F | G/G/VG | $4.00 | On reverse Somebody's Stenog by AE Hayward | ||||
| 0360-0042 | 1932/09/04 - F | G/G/FR-G | $3.00 | On reverse Freckles by Merrill Blosser | ||||
| 0360-0043 | 1932/09/11 - F | G/G/VG | $4.00 | On reverse Rinso/Lifebuoy ad | ||||
| 0360-0044 | 1932/09/11 - F | G/G/FR-G | $3.00 | On reverse Freckles by Merrill Blosser | ||||
| 0360-0045 | 1932/09/18 - F | G/G/FR-G | $3.00 | On reverse Freckles by Merrill Blosser | ||||
| 0360-0046 | 1932/09/25 - F | FR/FR/VG | $1.00 | On reverse Somebody's Stenog by AE Hayward | ||||
| 0360-0047 | 1932/09/25 - F | G/G/FR-G | $3.00 | On reverse Freckles by Merrill Blosser | ||||
| 0360-0048 | 1932/10/02 - F | G/G/VG | $4.00 | On reverse Somebody's Stenog by AE Hayward | ||||
| 0360-0049 | 1932/10/09 - F | G/FR-G/VG | $3.00 | On reverse Rinso/Lifebuoy ad | ||||
| 0360-0050 | 1932 - 1F | G/G/VG | $4.00 | On reverse Rinso/Lifebuoy ad | ||||
| 0360-0051 | 1933/04/02 - F | G/G/G | $4.00 | On reverse Napoleon by Clifford McBride | ||||
| 0360-0052 | 1933/04/09 - F | G/G/G | $4.00 | On reverse Napoleon by Clifford McBride | ||||
| 0360-0053 | 1933/04/16 - F | G/G/G | $4.00 | On reverse Napoleon by Clifford McBride | ||||
| 0360-0054 | 1933/04/23 - F | G/G/G | $4.00 | On reverse Napoleon by Clifford McBride | ||||
| 0360-0055 | 1933/04/30 - F | G/G/G | $4.00 | On reverse Napoleon by Clifford McBride | ||||
| 0360-0056 | 1933/05/07 - F | G/G/G | $4.00 | On reverse Napoleon by Clifford McBride | ||||
| 0360-0057 | 1933/05/14 - F | G/G/G | $4.00 | On reverse Napoleon by Clifford McBride | ||||
| 0360-0058 | 1933/05/21 - F BWR | G/FR-G/G | $1.00 | On reverse BW Reg'lar Fellers(H), Keeping up with the Joneses(H) | ||||
| 0360-0059 | 1933/08/06 - F | G/G/VG | $4.00 | On reverse Somebody's Stenog by AE Hayward | ||||
| 0360-0060 | 1933/08/20 - F | G/G/VG | $4.00 | On reverse Rinso/Lifebuoy ad | ||||
| 0360-0061 | 1933/08/27 - F | G/G/VG | $4.00 | On reverse Somebody's Stenog by AE Hayward | ||||
| 0360-0062 | 1933/09/17 - F BWB | G/G/G | $1.00 | On reverse BW Smitty(H), Ella Cinders(H) | ||||
| 0360-0063 | 1933/10/01 - F | VG/VG/G | $4.00 | On reverse Oxydol ad | ||||
| 0360-0064 | 1933/12/31 - F | VG/VG/G | $4.00 | On reverse Joe Palooka by Ham Fisher | ||||
| 0360-0065 | 1933 - 1F | G/G/VG | $4.00 | On reverse Somebody's Stenog by AE Hayward | ||||
| 0360-0066 | 1934/01/14 - F | G/G/G | $3.00 | On reverse Smythes by Rea Irvin | ||||
| 0360-0067 | 1934/03/04 - F | G/G/VG | $4.00 | On reverse Rinso/Lifebuoy ad(F) | ||||
| 0360-0068 | 1934/03/11 - F | G/G/G | $3.00 | On reverse Winnie Winkle by Martin Branner | ||||
| 0360-0069 | 1934/03/11 - F BWR | G/FR-G/G | $1.00 | On reverse BW Smitty(H), Ella Cinders(H) | ||||
| 0360-0070 | 1934/03/25 - F BWB | G/FR-G/G | $1.00 | On reverse BW Smitty(H), Ella Cinders(H) | ||||
| 0360-0071 | 1934/04/08 - F | G/G/G | $3.00 | On reverse BWGP Winnie Winkle by Martin Branner | ||||
| 0360-0072 | 1934/05/20 - F | G/G/G | $3.00 | On reverse BWGP Winnie Winkle by Martin Branner | ||||
| 0360-0073 | 1934/05/27 - F | G/G/G | $3.00 | On reverse BWGP Winnie Winkle by Martin Branner | ||||
| 0360-0074 | 1934/06/03 - F | G/G/G | $3.00 | no reverse | ||||
| 0360-0075 | 1934/07/01 - F | G/G/G | $3.00 | On reverse BWGP Winnie Winkle by Martin Branner | ||||
| 0360-0076 | 1934/07/29 - F | VG/VG/VG | $4.00 | no reverse | ||||
| 0360-0077 | 1934/10/07 - F | G/G/G | $3.00 | On reverse Timid Soul by HT Webster | ||||
| 0360-0078 | 1934/10/21 - F | G/G/G | $3.00 | On reverse Winnie Winkle(H), P&G Circus Soap ad (H) | ||||
| 0360-0079 | 1934/12/02 - F | G/G/G | $3.00 | On reverse Timid Soul by HT Webster | ||||
| 0360-0080 | 1934/12/16 - F | G/G/G | $3.00 | On reverse Winnie Winkle by Martin Branner | ||||
| 0360-0081 | 1934 - 14H | G/G/G | $20.00 | On reverse Somebody's Stenog(5H) (4/22, 5/13, 5/27-6/10, 8/5, 8/19, 8/26, 10/7-10/21, 12/2, 12/16 +1) | ||||
| 0360-0082 | 1935/01/20 - F | G/G/FR-G | $2.50 | On reverse Smythes by Rea Irvin | ||||
| 0360-0083 | 1935/02/10 - F | G/G/G | $3.00 | On reverse Smythes by Rea Irvin | ||||
| 0360-0084 | 1935 - 13T | G/G/G | $26.00 | On reverse Ella Cinder(13T) (7/7-9/29) | ||||
| 0360-0085 | 1935 - 1H | G/G/G | $1.00 | On reverse Harold Teen(H) (7/7) | ||||
| 0360-0086 | 1936/01/12 - F | G/G/G | $3.00 | On reverse Alexander Smart(H), Elmer(H) | ||||
| 0360-0087 | 1936/02/02 - F | G/G/G | $3.00 | Half on Full w/Somebody's Stenog(H), On reverse Apple Mary(F) | ||||
| 0360-0088 | 1936/02/23 - F | G/G/G | $4.00 | Half on Full w/Somebody's Stenog(H), On reverse Napoleon(F) | ||||
| 0360-0089 | 1936/05/31 - F | G/G/G | $3.00 | Half on Full w/Somebody's Stenog(H), On reverse Winnie Winkle(F) | ||||
| 0360-0090 | 1936/07/05 - F | G/G/G | $3.00 | On reverse Alexander Smart(H), Elmer(H) | ||||
| 0360-0091 | 1936/08/30 - F | G/G/G | $3.00 | On reverse Alexander Smart(H), Elmer(H) | ||||
| 0360-0092 | 1936 - 1H | G/G/G | $1.00 | On reverse Sister Susie(H) | ||||
| 0360-0093 | 1937 - 2H BWRG | G/G/G | $2.00 | On reverse wheatena ad(H), Fletcher's ad(H) | ||||
| 0360-0094 | 1939/02/26 - F BWPG | FR-G/G/FR | $1.00 | Half on Full w/BWPG Somebody's Stenog(H), On reverse Pa's Son-in-law(F) | ||||
| 0360-0095 | 1939/03/12 - F BWPG | FR/FR/FR | $1.00 | Half on Full w/BWPG Somebody's Stenog(H), On reverse Pa's Son-in-law(F) | ||||
| 0360-0096 | 1939/07/18 - F BWRG | FR-G/FR/G | $1.00 | Half on Full w/BWRG Somebody's Stenog(H), On reverse Harold Teen(H), Colgate ad(H) | ||||
| 0360-0097 | 1939 - 2H (1 is BWRG) | G/G/G | $2.50 | On reverse BWO Skeets(1H), Prince Albert ad featuring Ol' Judge Robbins(1H) (3/12 +1) | ||||
| 0360-0098 | 1930's - 2H (1 is BWRG) | G/G/G | $2.50 | On reverse Timid Soul(1H) | ||||
| Happy Hooligan by Frederick Opper (0365-) 1st Appearance March 26, 1900 - The misadventures of Happy Hooligan and his brother Gloomy Gus was one of the legendary highlights of the early days of comics. Frederick Opper was the early master of action and motion cartooning. He would give Happy Hooligan the slapstick effect that was previously unseen on the sunday comic page. Opper was already a very accomplished cartoonist when he created Opper in 1900. Thankfully he stuck with his prized character for over 30 years until age and failing health finally caught up with the master. The market for Happy Hooligan pages are quite good. As was the case with most early strips, they were either offered as halves or fulls. Both sell fairly well although the Fulls are more desirable. | ||||||||
| 0365-0001 | 1905 - 1H | P/P/FR | $1.00 | 'Montmorency and Gloomy Gus Ran up to scotland', no reverse | ||||
| 0365-0002 | 1906/12/16 - F | G/FR-/G | $8.00 | on reverse BWY Her name was Maud(H), BWY Charlie & George by TE Powers(H) | ||||
| 0365-0003 | 1909 - 1H BWOB | P/P/FR | $1.00 | 'Nearly "oined" $1,000', no reverse | ||||
| 0365-0004 | 1912/05/05 - F | G/G/G | $8.00 | On reverse BWO Mr. Jack(H), Little Jimmy(H) | ||||
| 0365-0005 | 1912 - 1H | G/G/G | $6.00 | Half on Full 'Oh, Poor Odette' w/Mr. Jack(H), on reverse BW Horatio De Foozle by Frederick Opper | ||||
| 0365-0006 | 1913/01/26 - F | G/G/G | $8.00 | On reverse BW Howson Lott(H), BW Mr. Batch(H) | ||||
| 0365-0007 | 1913/08/10 - F | P/P/FR-G | $1.00 | On reverse BW Their Only Child by George McManus(F) | ||||
| 0365-0008 | 1913/11/02 - F | FR-G/FR-G/G | $6.00 | On reverse BW Their Only Child by George McManus(F) | ||||
| 0365-0009 | 1913/11/23 - F | FR-G/FR-G/G | $6.00 | On reverse BW Little Jimmy by Jimmy Swinnerton(F) | ||||
| 0365-0010 | 1913/12/07 - F | FR-G/FR-G/FR | $4.00 | On reverse BW Their Only Child by George McManus(F) | ||||
| 0365-0011 | 1913 - 1H | G/G/G | $6.00 | Half on Full 'Wedding is Postponed'' w/Little Jimmy(H), on reverse BW Their Only Child by George McManus(F) | ||||
| 0365-0012 | 1914/04/19 - F | G/G/G | $8.00 | On reverse BWP Little Jimmy by Jimmy Swinnerton | ||||
| 0365-0013 | 1914/05/14 - F | G/G/G | $8.00 | On reverse BWP Their Only Child by George McManus | ||||
| 0365-0014 | 1914/05/21 - F | G/G/G | $8.00 | On reverse BWYP Polly & Her Pals by Cliff Sterrett | ||||
| 0365-0015 | 1924/04/20 - F | FR-G/FR-G/G | $4.00 | On reverse Boob McNutt by Rube Goldberg | ||||
| 0365-0016 | 1929/04/28 - F | G/FR-G/G | $5.00 | On reverse Bringing Up Father by George McManus | ||||
| 0365-0017 | 1929/05/19 - F | FR/FR/FR | $2.00 | On reverse Bringing Up Father by George McManus | ||||
| 0365-0018 | 1929/12/01 - F | G-VG/G/VG | $6.00 | On reverse Mr. & Mrs. by Clare Briggs | ||||
