Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions
| How do I read these listings? What do the codes mean?...Click Here! | ||||||||
| Item # | Date-#-size* | Condition* | Price | Notes | ||||
| Gene Autry (Rides!) by Till Goodan, Gerald Geraghty, Bert Laws & Bob Stevens - (0342-) 1st Appearance 1940 - Gene Autry was featured in two incarnations in the comic strips, the first by Goodan and Geraghty in the early 1940's and the second by Laws and Stevens in the 1950's. The strips largely copied Autry's movie matinee formula where Gene would heroically battle cattle-rustlers and the like in continuous storylines lasting a few months at a time. Of the two versions, the earlier which was illustrated by famed western artist Till Goodan was far higher quality. Periodically Goodan would include a single large panoramic panel in his weekly offering, making these pages especially impressive. Both eras of the strip sell extremely well at a premium in any size, however there exists rare full-size versions of the Goodan strip which sell at a very high premium. The later version had both a daily and sunday strip which are very hard to keep in stock. | ||||||||
| 0342-0001 | 1940/02/11 - H | G/G/VG | $16.00 | On reverse Captain and the Kids by Rudolf Dirks | ||||
| 0342-0002 | 1940/06/30 - H | G/G/VG | $16.00 | on reverse Dixie Dugan by Striebel & McEvoy (bottom-cut) | ||||
| 0342-0003 | 1940/07/28 - H | G/G/VG | $16.00 | on reverse Jane Arden by Barrett & Ross (bottom-cut) | ||||
| 0342-0004 | 1940/08/04 - H | G/G/G | $16.00 | on reverse Mr. & Mrs by Clare Briggs | ||||
| 0342-0005 | 1940/08/18 - H | G-VG/G/VG | $16.00 | on reverse Lean Pry & Jane Arden Paper Doll by Barrett & Ross | ||||
| 0342-0006 | 1940/08/25 - H | G-VG/G/VG | $16.00 | on reverse Timid Soul by HT Webster | ||||
| 0342-0007 | 1940/08/25 - H | G-VG/G/VG | $16.00 | on reverse Lean Pry & Jane Arden Paper Doll by Barrett & Ross (bottom-cut) | ||||
| 0342-0008 | 1940/09/01 - H | G-VG/G/VG | $16.00 | On reverse Tillie the Toiler by Russ Westover | ||||
| 0342-0009 | 1940/09/01 - H | G-VG/G/VG | $16.00 | on reverse Lean Pry & Jane Arden Paper Doll by Barrett & Ross | ||||
| 0342-0010 | 1940/09/01 - H | G-VG/G/VG | $16.00 | on reverse Dixie Dugan by Striebel & McEvoy | ||||
| 0342-0011 | 1940/09/08 - H | G-VG/G/VG | $16.00 | On reverse Gasoline Alley by Frank King | ||||
| 0342-0012 | 1940/09/08 - H | G-VG/G/VG | $16.00 | on reverse Dixie Dugan by Striebel & McEvoy | ||||
| 0342-0013 | 1940/09/15 - H | G-VG/G/VG | $16.00 | On reverse Terry & the Pirates by Milton Caniff | ||||
| 0342-0014 | 1940/09/15 - H | G-VG/G/VG | $16.00 | On reverse Flying Jenny by Russel Keaton (Bottom-cut) | ||||
| 0342-0015 | 1940/09/22 - H | G-VG/G/VG | $16.00 | On reverse BWBO Bungle Family by HJ Tuthill | ||||
| 0342-0016 | 1940/09/29 - H | G-VG/G/VG | $16.00 | On reverse Mr. & Mrs by Clare Briggs | ||||
| 0342-0017 | 1940/10/20 - H | G-VG/G/VG | $16.00 | On reverse Our Bill by Harry Haenigsen | ||||
| 0342-0018 | 1940/12/01 - H | G-VG/G/VG | $16.00 | On reverse You Know How It Is by Michael Berry | ||||
| 0342-0019 | 1940 - 1H | G/G/G | $12.00 | "Gene advises Laura Spencer..." On reverse BWBO Gumps by Gus Edson | ||||
| 0342-0020 | 1940 - 1H BWBO | FR/FR/FR-G | $5.00 | "After restoring Aegonn to Power..." No reverse | ||||
| 0342-0021 | 1941/01/05 - H | G-VG/G/VG | $16.00 | On reverse Tillie the toiler, Paper-Doll only(TH) | ||||
| 0342-0022 | 1941/01/12 - H | G-VG/G/VG | $16.00 | On reverse Superman by Jerry Siegel & Joe Shuster #63 | ||||
| 0342-0023 | 1941/01/26 - H | G/G/VG | $16.00 | on reverse Jane Arden by Barrett & Ross | ||||
| 0342-0024 | 1941/01/26 - H | G-VG/G/VG | $16.00 | On reverse Mr. & Mrs by Clare Briggs | ||||
| 0342-0025 | 1941/02/09 - H | G-VG/G/VG | $16.00 | on reverse Dixie Dugan by Striebel & McEvoy (bottom-cut) | ||||
| 0342-0026 | 1941/02/16 - H | G-VG/G/VG | $16.00 | on reverse Dixie Dugan by Striebel & McEvoy | ||||
| 0342-0027 | 1941/02/23 - H | G/G/VG | $16.00 | on reverse Joe Palooka by Ham Fisher | ||||
| 0342-0028 | 1941/03/16 - H BW | G-VG/G/VG | $7.00 | On reverse Lone Ranger by Frank Striker | ||||
| 0342-0029 | 1941/03/23 - H | G-VG/G/VG | $16.00 | On reverse You Know How It Is by Michael Berry | ||||
| 0342-0030 | 1941/03/23 - H BWO | G-VG/G/VG | $8.00 | On reverse Lone Ranger by Frank Striker | ||||
| 0342-0031 | 1941/03/30 - H | G-VG/G/VG | $16.00 | On reverse Our Bill by Harry Haenigsen | ||||
| 0342-0032 | 1941/03/30 - H BWO | G-VG/G/VG | $8.00 | On reverse Lone Ranger by Frank Striker | ||||
| 0342-0033 | 1941/04/06 - H | G-VG/G/VG | $16.00 | On reverse Off the Record by Ed Reed | ||||
| 0342-0034 | 1941/04/06 - H BW | G-VG/G/VG | $7.00 | On reverse Lone Ranger by Frank Striker | ||||
| 0342-0035 | 1941/04/13 - H BW | G-VG/G/VG | $7.00 | On reverse Lone Ranger by Frank Striker | ||||
| 0342-0036 | 1941/04/20 - H BWO | G-VG/G/VG | $8.00 | On reverse Lone Ranger by Frank Striker | ||||
| Girls by Edgar Martin (0345-) - 'Girls' was a temporary departure by Edgar Martin from "Boots" which began on February 18, 1924 as one of the typical flapper strips of the roaring 20s. Boots was a bob-haired beauty who was constantly followed by many beaus. Her misadventures were told largely told through daily and weekly gags. Boots started out as a header strip for Our Boarding House. It graduated into a weekly page called Girls in the early 1930s. Eventually Boots took over the title in the mid 30s. To help the strips popularity, the author Edgar Martin began including Paper Dolls in the Girls era. Because of this 'Girls' are quite hot sellers. The fulls are the most sought-after and command significant premium. | ||||||||
| 0345-0001 | 1933/07/02 - F | G/G-VG/G | $10.00 | w/Paper Doll, On reverse Tailspin Tommy by Hal Forrest | ||||
| 0345-0002 | 1933/09/10 - F | G/G-VG/G | $10.00 | w/Paper Doll, On reverse Bungle Family by HJ Tuthill | ||||
| 0345-0003 | 1933/09/17 - F | G/G-VG/G | $10.00 | w/Paper Doll, On reverse Tailspin Tommy by Hal Forrest | ||||
| 0345-0004 | 1933/09/24 - F | G/FR-G/G | $8.00 | w/Paper Doll, On reverse Tailspin Tommy by Hal Forrest | ||||
| 0345-0005 | 1933/10/01 - F | G/G-VG/G | $10.00 | w/Paper Doll, On reverse Tailspin Tommy by Hal Forrest | ||||
| 0345-0006 | 1933/10/01 - F | FR-G/FR/G | $6.00 | w/Paper Doll, On reverse Tailspin Tommy by Hal Forrest | ||||
| 0345-0007 | 1933/10/15 - F | G/FR-G/G | $8.00 | w/Paper Doll, On reverse Tailspin Tommy by Hal Forrest | ||||
| 0345-0008 | 1933/10/22 - F | G/G/G | $10.00 | w/Paper Doll, On reverse Ella Cinders by Conselman & Plumb | ||||
| 0345-0009 | 1933/10/29 - F | G/G-VG/G | $10.00 | w/Paper Doll, On reverse Tailspin Tommy by Hal Forrest | ||||
| 0345-0010 | 1933/11/05 - F | G/G-VG/G | $10.00 | w/Paper Doll, On reverse Tailspin Tommy by Hal Forrest | ||||
| 0345-0011 | 1933/11/19 - F | G/G/G | $10.00 | w/Paper Doll, On reverse Tailspin Tommy by Hal Forrest | ||||
| 0345-0012 | 1933/12/17 - F | G/G-VG/G | $10.00 | w/Paper Doll, On reverse Ella Cinders by Conselman & Plumb | ||||
| 0345-0013 | 1933/12/24 - F | G/G-VG/G | $10.00 | w/Paper Doll, On reverse Tailspin Tommy by Hal Forrest | ||||
| 0345-0014 | 1933/12/31 - F | G/G-VG/G | $10.00 | w/Paper Doll, On reverse Tailspin Tommy by Hal Forrest | ||||
| 0345-0015 | 1934/01/07 - F | G/G-VG/G | $10.00 | w/Paper Doll, On reverse Bungle Family by HJ Tuthill | ||||
| 0345-0016 | 1934/01/14 - F | G/G-VG/G | $10.00 | w/Paper Doll, On reverse Ella Cinders by Conselman & Plumb | ||||
| 0345-0017 | 1934/01/21 - F | G/G-VG/G | $10.00 | w/Paper Doll, On reverse Napoleon by Clifford McBride | ||||
| 0345-0018 | 1934/02/11 - F | G/G-VG/G | $10.00 | w/Paper Doll, On reverse Tailspin Tommy by Hal Forrest | ||||
| 0345-0019 | 1934/02/25 - F | G/FR-G/G | $8.00 | w/Paper Doll, On reverse Napoleon by Clifford McBride | ||||
| 0345-0020 | 1934/03/04 - F | FR/FR/G | $4.00 | w/Paper Doll, On reverse Tailspin Tommy by Hal Forrest | ||||
| 0345-0021 | 1934/03/11 - F | G/G-VG/G | $10.00 | w/Paper Doll, On reverse Napoleon by Clifford McBride | ||||
| 0345-0022 | 1934/03/18 - F | G/G-VG/G | $10.00 | w/Paper Doll, On reverse Mutt & Jeff by Bud Fisher | ||||
| 0345-0023 | 1934/03/25 - F | FR/FR/G | $4.00 | w/Paper Doll, On reverse Bungle Family(H), Mutt & Jeff(H) | ||||
| 0345-0024 | 1934/04/01 - F | G/G/G | $10.00 | w/Paper Doll, On reverse Napoleon by Clifford McBride | ||||
| 0345-0025 | 1934/04/08 - F | G/G-VG/G | $10.00 | w/Paper Doll, On reverse Tailspin Tommy by Hal Forrest | ||||
| 0345-0026 | 1934/04/15 - F | G/G-VG/G | $10.00 | w/Paper Doll, On reverse Napoleon by Clifford McBride | ||||
| 0345-0027 | 1934/12/02 - F | FR-G/FR/G | $6.00 | w/Paper Doll, On reverse Ben Webster by Jay Jerome Williams | ||||
| 0345-0028 | 1935/01/13 - F | G/G-VG/G | $10.00 | w/Paper Doll, On reverse Captain & the Kids(H), Swift's Butter ad(H) | ||||
| 0345-0029 | 1935/02/03 - T | G/G-VG/G | $6.00 | w/Paper Doll, On reverse Reg'lar Fellers by Gene Byrnes | ||||
| 0345-0030 | 1935/02/24 - T | G/FR-G/G | $5.00 | w/Paper Doll, On reverse Reg'lar Fellers by Gene Byrnes | ||||
| 0345-0031 | 1935/03/17 - T | G/G/G | $6.00 | w/Paper Doll, On reverse Reg'lar Fellers by Gene Byrnes | ||||
| 0345-0032 | 1935/07/14 - F | G/G-VG/G | $2.00 | On reverse Reg'lar Fellers(H), Grape Nuts ad(H) | ||||
| G-Man by George Clarke & Lou Hanlon (0347-) - Torn from the lawless headlines of the Depression era, G-Man was short-lived action strip copy of Dick Tracy. The bulldog-jawed protagonist in this strip was Jimmie Crawford who fought crime with his tough-girl Mary and sidekick Junior. Together they battled nicknamed villains in continuous storylines which lasted a month or two at a time. Inspite the relatively good quality of the strip, it suffered from a thin distribution. Because of that thin distribution, these strips are somewhat uncommon and quite sought-after. Usually offered as Tabs, Sundays sell at a very high premium. The dailies are even rarer, and demand an extremely high premium. | ||||||||
| 0347-0001 | 1936/11/08 - T | G-VG/G/VG | $10.00 | On reverse Joe Palooka by Ham Fisher | ||||
| 0347-0002 | 1936/11/22 - T | VG/G-VG/VG | $10.00 | On reverse L'il Abner by Al Capp | ||||
| 0347-0003 | 1937/01/24 - T | VG/G/VG | $10.00 | On reverse Joe Palooka by Ham Fisher | ||||
| 0347-0004 | 1937/02/14 - T | FR-G/FR/VG | $6.00 | On reverse Joe Palooka by Ham Fisher | ||||
| 0347-0005 | 1937/03/28 - T | VG/G/VG | $10.00 | On reverse Joe Palooka by Ham Fisher | ||||
| 0347-0006 | 1937/04/25 - T | FR/FR/VG | $4.00 | On reverse Joe Palooka by Ham Fisher | ||||
| 0347-0007 | 1937/05/30 - T | VG/G/VG | $10.00 | On reverse Joe Palooka by Ham Fisher | ||||
| 0347-0008 | 1937/06/06 - T | G/G/VG | $10.00 | On reverse Joe Palooka by Ham Fisher | ||||
| 0347-0009 | 1937/06/20 - T | G/G/VG | $8.00 | On reverse Joe Palooka by Ham Fisher | ||||
| 0347-0010 | 1937/06/27 - T | VG/VG/VG | $10.00 | On reverse Joe Palooka by Ham Fisher | ||||
| 0347-0011 | 1937/08/01 - T | VG/VG/VG | $8.00 | Half-Tab on Tab w/That's My Pop, On reverse Joe Palooka by Ham Fisher | ||||
| 0347-0012 | 1937/08/22 - T | G/G/VG | $8.00 | Half-Tab on Tab w/G-Boys, On reverse Joe Palooka by Ham Fisher | ||||
| 0347-0013 | 1937/08/29 - T | G/G/VG | $8.00 | Half-Tab on Tab w/G-Boys, On reverse Joe Palooka by Ham Fisher | ||||
| 0347-0014 | 1937/09/05 - T | VG/VG/VG | $10.00 | Half-Tab on Tab w/G-Boys, On reverse Joe Palooka by Ham Fisher | ||||
| The Gumps by Sidney Smith & Gus Edson (0350-) 1st Appearance February 12, 1917, 1st Sunday June 29, 1919 - The Gumps was the grand creation of Sidney Smith, one of the early masters of continuity cartooning. The Gumps was a versatile strip under Smith's pen. For the most part the Gumps was a family strip chronicling the antics of Andy Gump and his brood. As adventure strips became popular, Smith would introduce Millionaire Uncle Bim who had a great affinity for Andy's young son Chester. When the springtime came, Bim would show up to bring Chester on globe-trotting high adventure. Some of the finest pages you will ever see chronicle Chester in the West, or Austrailia, or in the Far-East looking for the Lost City of Gold. Sadly Smith passed on in 1935, handing over the strip to his assistant Gus Edson. Edson tried, but could not quite match Smith's ability to add fun into the adventure. As a result, the strip eventually languished and finally ended in the 1950's. Sales of The Gumps, reflects the eras of the strips. The Smith dailies and sundays sell well at moderate prices - the Uncle Bim sundays sell very well at a higher premium. The Edson dailies sell OK but only at a discount - the Edson sundays are also somewhat slower movers. | ||||||||
|
||||||||
| 0350-0001 | 1920/07/25 - F | FR/FR/FR | $3.00 | On reverse BWP Clancy Kids by Percy Crosby | ||||
| 0350-0002 | 1921/01/09 - F | FR/FR/FR | $2.00 | On reverse BWO Clancy Kids by Percy Crosby | ||||
| 0350-0003 | 1921/03/13 - F | FR-G/G/FR | $4.00 | On reverse BWO Polly by Cliff Sterrett (G/G/G) | ||||
| 0350-0004 | 1921/03/20 - F | FR-G/G/FR | $3.00 | On reverse BWO Clancy Kids by Percy Crosby | ||||
| 0350-0005 | 1921/04/10 - F | FR-G/G/FR | $3.00 | On reverse BWO Clancy Kids by Percy Crosby | ||||
| 0350-0006 | 1921/04/24 - F | G/G/G | $4.00 | On reverse BW Hairbreadth Harry by CW Kahles | ||||
| 0350-0007 | 1921/05/15 - F | FR/FR/FR | $2.00 | On reverse BWY Harold Teen by Carl Ed | ||||
| 0350-0008 | 1921/05/22 - F | FR/FR/G | $2.00 | On reverse BW Hairbreadth Harry by CW Kahles | ||||
| 0350-0009 | 1921/05 - 2F | FR/FR/R-G | $4.00 | On reverse BWO Clancy Kids by Percy Crosby (5/15, 5/22) | ||||
| 0350-0010 | 1921/06 - 3F | FR/FR/FR-G | $6.00 | On reverse BWR S'Matter Pop by CM Payne (6/5-6/19) | ||||
| 0350-0011 | 1921/07 - 3F | FR-G/FR/G | $6.00 | On reverse BWB S'Matter Pop by CM Payne (7/10, 7/17, 7/31) | ||||
| 0350-0012 | 1921/08/14 - F | FR-G/FR-G/G | $4.00 | On reverse BWO Polly by Cliff Sterrett (G/G/G) | ||||
| 0350-0013 | 1921/08 - 3F | FR/FR/G | $6.00 | On reverse BWB S'Matter Pop(1F), Reg'lar Fellers(2F) (8/7-8/21) | ||||
| 0350-0014 | 1921/11 - 4F | G/G/FR-G | $12.00 | On reverse BWB Hairbreadth Harry by CW Kahles | ||||
| 0350-0015 | 1921/12 - 4F | FRG/FR-G/FRG | $10.00 | On reverse BWB Hairbreadth Harry by CW Kahles | ||||
| 0350-0016 | 1922/02/12 - F | G/G/FR-G | $3.00 | On reverse BWR Reg'lar Fellers by Gene Byrnes | ||||
| 0350-0017 | 1922/03 - 3F | G/G/FR-G | $9.00 | On reverse BWR Reg'lar Fellers by Gene Byrnes (3/5-3/19) | ||||
| 0350-0018 | 1922/04 - 4F | G/G/FR-G | $12.00 | On reverse BWY Winnie Winkle(1F) BWR Reg'lar Fellers(3F) (4/2, 4/16-4/30) | ||||
| 0350-0019 | 1922/07 - 5F | G/G/G | $15.00 | On reverse BWO Boob McNutt by Rube Goldberg | ||||
| 0350-0020 | 1922/08/20 - F | FR/FR/G | $1.00 | On reverse BWR Winnie Winkle by Martin Branner | ||||
| 0350-0021 | 1922/08 - 4F | G/FR-G/G | $12.00 | On reverse BWO Boob McNutt by Rube Goldberg | ||||
| 0350-0022 | 1922/12/31 - F | G/G/G | $3.00 | On reverse BWO Boob McNutt by Rube Goldberg | ||||
| 0350-0023 | 1922/12 - 4F | FR-G/FR/G | $8.00 | On reverse BWR Reg'lar Fellers by Gene Byrnes (12/3-12/17, 12/31) | ||||
| 0350-0024 | 1924/03/09 - F | FR-P/P/FR-G | $1.00 | On reverse BWY Winnie Winkle by Martin Branner | ||||
| 0350-0025 | 1924/04/20 - F | FR-G/FR/G | $2.00 | On reverse BWR Reg'lar Fellers by Gene Byrnes | ||||
| 0350-0026 | 1924/04/20 - F | FR/FR/FR | $1.00 | On reverse BWY Winnie Winkle by Martin Branner | ||||
| 0350-0027 | 1924/05 - 4F | FR-G/FR-G/G | $8.00 | On reverse BWR Winnie Winkle(3F) BWR Reg'lar Fellers(1F) | ||||
| 0350-0028 | 1924/06 - 2F | G/FR-G/G | $4.00 | On reverse BWR Reg'lar Fellers(2F) (6/6, 6/13) | ||||
| 0350-0029 | 1924/07/13 - F | FR/FR/G | $3.00 | Chester goes to Austrailia, On reverse BWY Winnie Winkle by Martin Branner | ||||
| 0350-0030 | 1924/08/03 - F | G/G/G | $6.00 | Chester goes to Austrailia, On reverse BWR Winnie Winkle by Martin Branner | ||||
| 0350-0031 | 1924/08/17 - F | G/FR-G/G | $6.00 | Chester goes to Austrailia, On reverse Captain and the kids by Rudolf Dirks | ||||
| 0350-0032 | 1924/08/24 - F | G/G/G | $6.00 | Chester goes to Austrailia, On reverse BWR Winnie Winkle by Martin Branner | ||||
| 0350-0033 | 1924/08/31 - F | G/G/G | $6.00 | Chester goes to Austrailia, On reverse BWR Winnie Winkle by Martin Branner | ||||
| 0350-0034 | 1924/09/07 - F | FR/FR/G | $3.00 | Chester goes to Austrailia, On reverse BWR Winnie Winkle by Martin Branner | ||||
| 0350-0035 | 1924/09/21 - F | G/G/G | $6.00 | Chester goes to Austrailia, On reverse BW Man in the Brown Derby by HT Webster | ||||
| 0350-0036 | 1924/10/12 - F | G/G/G | $6.00 | Chester goes to Austrailia, On reverse BWR Reg'lar Fellers by Gene Byrnes | ||||
| 0350-0037 | 1924/11/09 - F | G/G/VG | $6.00 | Chester goes to Austrailia, On reverse Harold Teen by Carl Ed | ||||
| 0350-0038 | 1925/02/01 - F | G/FR-G/G | $4.00 | On reverse Captain & the Kids by Rudolf Dirks | ||||
| 0350-0039 | 1925/03/08 - F | FR-G/FR/G | $4.00 | Chester goes back to Austrailia, On reverse BWR Winnie Winkle by Martin Branner | ||||
| 0350-0040 | 1925/04/05 - F | FR/FR/FR | $2.00 | Chester goes back to Austrailia, On reverse BWR Harold Teen by Carl Ed | ||||
| 0350-0041 | 1925/06/21 - F | FR-G/FR/G | $2.00 | On reverse BWR Harold Teen by Carl Ed | ||||
| 0350-0042 | 1926/01/31 - F | FR/FR-G/FR | $1.00 | On reverse BWR Harold Teen by Carl Ed | ||||
| 0350-0043 | 1926/02 - 3F | G/FR-G/G | $8.00 | On reverse Winnie Winkle by Martin Branner (2/7-2/21) | ||||
| 0350-0044 | 1926/03 - 3F | G/G/G | $9.00 | on reverse BW Reg'lar Fellers by Gene Byrnes (3/7, 3/21, 3/28) | ||||
| 0350-0045 | 1926/03 - 2F | G/G/G | $9.00 | on reverse Winnie Winkle by Martin Branner (3/7, 3/14) | ||||
| 0350-0046 | 1926/04/11 - F | G/G/VG | $6.00 | Chester goes back to Austrailia, on reverse BW Reg'lar Fellers by Gene Byrnes | ||||
| 0350-0047 | 1926/04/18 - F | G/G/VG | $6.00 | Chester goes back to Austrailia, on reverse BW Reg'lar Fellers by Gene Byrnes | ||||
| 0350-0048 | 1926/04/18 - F | FR/FR-P/FR-G | $1.00 | On reverse BWR Harold Teen by Carl Ed | ||||
| 0350-0049 | 1926/04/25 - F | FR/FR/VG | $2.00 | Chester goes back to Austrailia, On reverse BW Reg'lar Fellers by Gene Byrnes | ||||
| 0350-0050 | 1926/05/02 - F | G/G/VG | $6.00 | Chester goes back to Austrailia, On reverse BW Reg'lar Fellers by Gene Byrnes | ||||
| 0350-0051 | 1926/05/02 - F | FR/FR/G | $2.00 | Chester goes back to Austrailia, On reverse BWR Winnie Winkle by Martin Branner | ||||
| 0350-0052 | 1926/05/09 - F | G/G/VG | $6.00 | Chester goes back to Austrailia, On reverse BW Reg'lar Fellers by Gene Byrnes | ||||
| 0350-0053 | 1926/05/09 - F | G/G/G | $6.00 | Chester goes back to Austrailia, On reverse BWR Harold Teen by Carl Ed | ||||
| 0350-0054 | 1926/05/09 - F | FR/FR/G | $2.00 | Chester goes back to Austrailia, On reverse BWR Winnie Winkle by Martin Branner | ||||
| 0350-0055 | 1926/05/16 - F | G/FR-G/VG | $6.00 | Chester goes back to Austrailia, On reverse BW Reg'lar Fellers by Gene Byrnes | ||||
| 0350-0056 | 1926/05/16 - F | G/G/G | $6.00 | Chester goes back to Austrailia, On reverse BWR Winnie Winkle by Martin Branner | ||||
| 0350-0057 | 1926/05/23 - F | G/FR-G/G | $5.00 | Chester goes back to Austrailia, On reverse BWR Winnie Winkle by Martin Branner | ||||
| 0350-0058 | 1926/05/30 - F | FR-G/FR/G | $4.00 | Chester goes back to Austrailia, On reverse BWR Winnie Winkle by Martin Branner | ||||
| 0350-0059 | 1926/07/18 - F | FR/FR-P/G | $1.00 | Chester goes back to Austrailia, On reverse BWR Harold Teen by Carl Ed | ||||
| 0350-0060 | 1926/09/05 - F | G/G/VG | $8.00 | City of Gold!, On reverse BW Reg'lar Fellers by Gene Byrnes | ||||
| 0350-0061 | 1926/09/12 - F | G/G/VG | $8.00 | City of Gold!, On reverse BW Reg'lar Fellers by Gene Byrnes | ||||
| 0350-0062 | 1926/09/19 - F | G/G/VG | $8.00 | City of Gold!, On reverse BW Reg'lar Fellers by Gene Byrnes | ||||
| 0350-0063 | 1926/09/26 - F | G/G/VG | $8.00 | City of Gold!, On reverse BW Reg'lar Fellers by Gene Byrnes | ||||
| 0350-0064 | 1926/10/10 - F | G/G/VG | $8.00 | City of Gold!, On reverse BWR Harold Teen by Carl Ed | ||||
| 0350-0065 | 1926/10/24 - F | G/G/VG | $8.00 | City of Gold!, On reverse BWY Tillie the Toiler by Russ Westover | ||||
| 0350-0066 | 1926/10/31 - F | G/G/VG | $8.00 | City of Gold!, On reverse BWR Harold Teen by Carl Ed | ||||
| 0350-0067 | 1926/10/31 - F | G/FR-G/VG | $6.00 | City of Gold!, On reverse BWY Tillie the Toiler by Russ Westover | ||||
| 0350-0068 | 1926/11/07 - F | G/G/VG | $8.00 | City of Gold!, On reverse BWR Harold Teen by Carl Ed | ||||
| 0350-0069 | 1926/11/14 - F | G/G/VG | $8.00 | City of Gold!, On reverse BWR Smitty by Walter Berndt | ||||
| 0350-0070 | 1926/11/14 - F | G/G/VG | $8.00 | City of Gold!, On reverse BWY Tillie the Toiler by Russ Westover | ||||
| 0350-0071 | 1926/11/21 - F | G/G/VG | $8.00 | City of Gold!, On reverse BWR Smitty by Walter Berndt | ||||
| 0350-0072 | 1926/11/21 - F | G/G/VG | $8.00 | City of Gold!, On reverse BWY Tillie the Toiler by Russ Westover | ||||
| 0350-0073 | 1926/11/28 - F | G/G/VG | $8.00 | City of Gold!, On reverse BWY Tillie the Toiler by Russ Westover | ||||
| 0350-0074 | 1926/12/05 - F | G/G/VG | $8.00 | City of Gold!, On reverse BW Reg'lar Fellers by Gene Byrnes | ||||
| 0350-0075 | 1926/12/05 - F | FR/FR/G | $4.00 | City of Gold!, On reverse BWR Harold Teen by Carl Ed | ||||
| 0350-0076 | 1926/12/12 - F | G/G/VG | $3.00 | On reverse BWY Tillie the Toiler by Russ Westover | ||||
| 0350-0077 | 1926/12/19 - F | G/G/VG | $3.00 | On reverse BW Reg'lar Fellers by Gene Byrnes | ||||
| 0350-0078 | 1926/12/26 - F | G/G/VG | $5.00 | Christmas Page, On reverse BW Reg'lar Fellers by Gene Byrnes | ||||
| 0350-0079 | 1926/12/26 - F | G/G/VG | $5.00 | Christmas Page, On reverse BWY Tillie the Toiler by Russ Westover | ||||
| 0350-0080 | 1926/12/26 - F | G/G/VG | $5.00 | Christmas Page, On reverse BWR Harold Teen by Carl Ed | ||||
| 0350-0081 | 1926 - 4F | G/G/VG | $10.00 | on reverse Winnie Winkle by Martin Branner (January?) | ||||
Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions