Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions
| How do I read these listings? What do the codes mean?...Click Here! | ||||||||||||||
| Item # | Date-#-size* | Condition* | Price | Notes | ||||||||||
| Flash Gordon by Alex Raymond (0320-) - Continued | ||||||||||||||
|
||||||||||||||
| 0320-0346 | 1937/07/04 - F | G/G/VG | $15.00 | w/Jungle Jim, on reverse Tim Tyler's Luck by Lyman Young | ||||||||||
| 0320-0347 | 1937/07/04 - F | G/G/FR-G | $12.00 | w/Jungle Jim, on reverse The Gumps by Gus Edson | ||||||||||
| 0320-0348 | 1937/07/04 - F | G/FR-G/G | $12.00 | w/Jungle Jim, on reverse Ben Webster by Jay Jerome Williams | ||||||||||
| 0320-0349 | 1937/07/11 - F | G/FR-G/VG | $12.00 | w/Jungle Jim, on reverse Tim Tyler's Luck by Lyman Young | ||||||||||
| 0320-0350 | 1937/07/11 - F | G/FR-G/VG | $12.00 | w/Jungle Jim, on reverse Bringing Up Father by George McManus | ||||||||||
| 0320-0351 | 1937/07/11 - F | G/G/FR-G | $12.00 | w/Jungle Jim, on reverse The Gumps by Gus Edson | ||||||||||
| 0320-0352 | 1937/07/11 - F | FR/FR/G | $6.00 | w/Jungle Jim, on reverse Bringing Up Father by George McManus | ||||||||||
| 0320-0353 | 1937/07/18 - F | G/FR-G/G | $12.00 | w/Jungle Jim, on reverse BWRB Barney Google(H), Just Kids (H) | ||||||||||
| 0320-0354 | 1937/07/18 - F | G/FR-G/G | $12.00 | w/Jungle Jim, on reverse BWO Ben Webster by Jay Jerome Williams | ||||||||||
| 0320-0355 | 1937/07/18 - F | G/G/FR-G | $12.00 | w/Jungle Jim, on reverse The Gumps by Gus Edson | ||||||||||
| 0320-0356 | 1937/07/25 - F | G/G/VG | $15.00 | w/Jungle Jim, on reverse Tim Tyler's Luck(H), Bungle Family(H) | ||||||||||
| 0320-0357 | 1937/07/25 - F | G/FR-G/G | $12.00 | w/Jungle Jim, on reverse BWO Ben Webster by Jay Jerome Williams | ||||||||||
| 0320-0358 | 1937/07/25 - F | G/G/FR-G | $12.00 | w/Jungle Jim, on reverse The Gumps by Gus Edson | ||||||||||
| 0320-0359 | 1937/07/25 - F | FR-G/FR-G/G | $10.00 | w/Jungle Jim, on reverse Bringing Up Father by George McManus | ||||||||||
| 0320-0360 | 1937/08/01 - F | G/FR-G/G | $12.00 | w/Jungle Jim, on reverse Bringing Up Father by George McManus | ||||||||||
| 0320-0361 | 1937/08/01 - F | G/G/FR-G | $12.00 | w/Jungle Jim, on reverse The Gumps by Gus Edson | ||||||||||
| 0320-0362 | 1937/08/01 - F | FR-G/FR-G/G | $10.00 | w/Jungle Jim, on reverse BWO Ben Webster by Jay Jerome Williams | ||||||||||
| 0320-0363 | 1937/08/01 - F | FR-G/FR/VG | $10.00 | w/Jungle Jim, on reverse Joe Palooka (H), Mickey Finn(H) | ||||||||||
| 0320-0364 | 1937/08/08 - F | G/G/VG | $15.00 | w/Jungle Jim, on reverse Bringing Up Father by George McManus | ||||||||||
| 0320-0365 | 1937/08/08 - F | G/G/FR-G | $12.00 | w/Jungle Jim, on reverse The Gumps by Gus Edson | ||||||||||
| 0320-0366 | 1937/08/08 - F | FR-G/FR-G/G | $10.00 | w/Jungle Jim, on reverse BWO Ben Webster by Jay Jerome Williams | ||||||||||
| 0320-0367 | 1937/08/15 - F | G/G/VG | $15.00 | w/Jungle Jim, on reverse Bringing Up Father by George McManus | ||||||||||
| 0320-0368 | 1937/08/15 - F | FR/FR/G | $6.00 | w/Jungle Jim, on reverse Bringing Up Father by George McManus | ||||||||||
| 0320-0369 | 1937/08/22 - F | FR/FR/G | $6.00 | w/Jungle Jim, on reverse Bringing Up Father by George McManus | ||||||||||
| 0320-0370 | 1937/08/29 - F | G/FR-G/VG | $12.00 | w/Jungle Jim, on reverse Tim Tyler's Luck by Lyman Young | ||||||||||
| 0320-0371 | 1937/08/29 - F | G/FR-G/VG | $12.00 | w/Jungle Jim, on reverse Bringing Up Father by George McManus | ||||||||||
| 0320-0372 | 1937/09/05 - F | G/FR-G/VG | $12.00 | w/Jungle Jim, on reverse Tim Tyler's Luck by Lyman Young | ||||||||||
| 0320-0373 | 1937/09/05 - F | FR/FR/VG | $6.00 | w/Jungle Jim, on reverse Our Boarding House by Gene Ahern | ||||||||||
| 0320-0374 | 1937/09/05 - F | FR/FR/G | $6.00 | w/Jungle Jim, on reverse Squirrel Cage(H), Room & Board(H) | ||||||||||
| 0320-0375 | 1937/09/12 - F | G/FR-G/VG | $12.00 | w/Jungle Jim, on reverse Henry(H), Oxydol ad(H) | ||||||||||
| 0320-0376 | 1937/09/12 - F | G/G/FR-G | $12.00 | w/Jungle Jim, on reverse The Gumps by Gus Edson | ||||||||||
| 0320-0377 | 1937/09/19 - F | G/G/VG | $15.00 | w/Jungle Jim, on reverse BWBR Gumps(H), BWBR Moon Mullins(H) | ||||||||||
| 0320-0378 | 1937/09/19 - F | G/G/FR-G | $12.00 | w/Jungle Jim, on reverse The Gumps by Gus Edson | ||||||||||
| 0320-0379 | 1937/09/19 - F | FR/FR/G | $6.00 | w/Jungle Jim, on reverse Timid Soul(H), Johnson's Wax ad w/Fibber McGee & Molly(H) | ||||||||||
| 0320-0380 | 1937/09/19 - T BW | FR/FR/G | $1.00 | Laminated, on reverse BWP Polly & her Pals by Clifford Sterrett | ||||||||||
| 0320-0381 | 1937/09/26 - F | G/FR-G/VG | $12.00 | w/Jungle Jim, on reverse Napoleon by Clifford McBride | ||||||||||
| 0320-0382 | 1937/09/26 - F | FR/FR/G | $6.00 | w/Jungle Jim, on reverse Timid Soul(H), Nebbs(H) | ||||||||||
| 0320-0383 | 1937/10/03 - F | G/FR-G/VG | $12.00 | w/Jungle Jim, on reverse Tim Tyler's Luck(H), Bungle Family(H) | ||||||||||
| 0320-0384 | 1937/10/10 - F | G/G/VG | $15.00 | w/Jungle Jim, on reverse Bringing Up Father by George McManus | ||||||||||
| 0320-0385 | 1937/10/10 - F | G/G/G | $15.00 | w/Jungle Jim, on reverse The Gumps by Gus Edson | ||||||||||
| 0320-0386 | 1937/10/17 - F | G/FR-G/VG | $12.00 | w/Jungle Jim, on reverse Off The Record(H), Toonerville Folks(H) | ||||||||||
| 0320-0387 | 1937/10/17 - F | G/G/FR-G | $12.00 | w/Jungle Jim, on reverse The Gumps by Gus Edson | ||||||||||
| 0320-0388 | 1937/11/14 - F | G/G/FR-G | $12.00 | w/Jungle Jim, on reverse The Gumps by Gus Edson | ||||||||||
| 0320-0389 | 1937/11/14 - F | FR/FR/G | $6.00 | w/Jungle Jim, on reverse Peter Rabbit(H), Skippy(H) | ||||||||||
| 0320-0390 | 1937/11/21 - F | FR/FR/G | $6.00 | w/Jungle Jim, on reverse BWBR Peter Rabbit(H), Skippy(H) | ||||||||||
| 0320-0391 | 1937/11/28 - F | G/G/FR-G | $12.00 | w/Jungle Jim, on reverse The Gumps by Gus Edson | ||||||||||
| 0320-0392 | 1937/12/05 - F | G/G/G | $15.00 | w/Jungle Jim, on reverse BWRB Gasoline Alley(H), Harold Teen(H) | ||||||||||
| 0320-0393 | 1937/12/05 - F | G/FR-G/G | $12.00 | w/Jungle Jim, on reverse Bringing Up Father by George McManus | ||||||||||
| 0320-0394 | 1937/12/05 - F | FR/FR/G | $6.00 | w/Jungle Jim, on reverse Bringing Up Father by George McManus | ||||||||||
| 0320-0395 | 1937/12/12 - F | G/FR-G/G | $12.00 | w/Jungle Jim, on reverse Bringing Up Father by George McManus | ||||||||||
| 0320-0396 | 1937/12/19 - F | VG/VG/VG | $18.00 | w/Jungle Jim, on reverse Toots & Casper by Jimmy Murphy w/Paper Doll | ||||||||||
| 0320-0397 | 1937/12/26 - F | G/G/FR-G | $12.00 | w/Jungle Jim, on reverse The Gumps by Gus Edson | ||||||||||
| 0320-0398 | 1938/01/02 - F | FR-P/FR-P/G | 3.00 | w/Jungle Jim, on reverse Bringing Up Father by George McManus | ||||||||||
| 0320-0399 | 1938/01/16 - F | FR-G/FR/VG | $8.00 | w/Jungle Jim, on reverse Bringing Up Father by George McManus | ||||||||||
| 0320-0400 | 1938/01/23 - F | FR/FR/VG | $5.00 | w/Jungle Jim, on reverse Bringing Up Father by George McManus | ||||||||||
| 0320-0401 | 1938/01/30 - F | G/FR-G/G | $10.00 | w/Jungle Jim, on reverse Bringing Up Father by George McManus | ||||||||||
| 0320-0402 | 1938/01 - 2T | VG/VG/VG | $14.00 | on reverse l'il Abner by Al Capp (1/2, 1/16) | ||||||||||
| 0320-0403 | 1938/02/06 - F | G/G/G | $12.00 | w/Jungle Jim, on reverse Napoleon by Clifford McBride | ||||||||||
| 0320-0404 | 1938/02/13 - F | G/G/G | $12.00 | w/Jungle Jim, on reverse Napoleon by Clifford McBride | ||||||||||
| 0320-0405 | 1938/02/20 - F | G/G/G | $12.00 | w/Jungle Jim, on reverse Napoleon by Clifford McBride | ||||||||||
| 0320-0406 | 1938/02/27 - F | G/G/G | $12.00 | w/Jungle Jim, on reverse Napoleon by Clifford McBride | ||||||||||
| 0320-0407 | 1938/02 - 3T | VG/VG/VG | $21.00 | on reverse L'il Abner by Al Capp (2/13-2/27) | ||||||||||
| 0320-0408 | 1938/03/06 - F | FR-G/FR/G | $6.00 | w/Jungle Jim, on reverse Napoleon by Clifford McBride | ||||||||||
| 0320-0409 | 1938/03/13 - F | G/G/G | $12.00 | w/Jungle Jim, on reverse Napoleon by Clifford McBride | ||||||||||
| 0320-0410 | 1938/03/27 - F | G/G/G | $12.00 | w/Jungle Jim, on reverse Napoleon by Clifford McBride | ||||||||||
| 0320-0411 | 1938/03 - 4T | VG/VG/VG | $28.00 | on reverse L'il Abner by Al Capp | ||||||||||
| 0320-0412 | 1938/04/17 - F | FR/FR-P/G | $5.00 | w/Jungle Jim, on reverse Bringing Up Father by George McManus | ||||||||||
| 0320-0413 | 1938/04/24 - F | FR/FR/G | $5.00 | w/Jungle Jim, on reverse Bringing Up Father by George McManus | ||||||||||
| 0320-0414 | 1938/04/24 - F | FR/FR-G/FR | $5.00 | w/Jungle Jim, on reverse BWBO Little King(G), Henry(H) | ||||||||||
| 0320-0415 | 1938/04 - 3T | VG/VG/VG | $21.00 | on reverse L'il Abner by Al Capp (4/10-4/24) | ||||||||||
| 0320-0416 | 1938/05/01 - T | FR/FR/G | $3.00 | on reverse L'il Abner by Al Capp | ||||||||||
| 0320-0417 | 1938/05/08 - F | G/G/G | $12.00 | w/Jungle Jim, on reverse Napoleon by Clifford McBride | ||||||||||
| 0320-0418 | 1938/05/08 - F | FR/FR/G | $5.00 | w/Jungle Jim, on reverse BWBO Skippy(H), Fritzi Ritz(H) | ||||||||||
| 0320-0419 | 1938/05/15 - F | G/G/G | $12.00 | w/Jungle Jim, on reverse Napoleon by Clifford McBride | ||||||||||
| 0320-0420 | 1938/05/29 - F | G/G/G | $12.00 | w/Jungle Jim, on reverse Napoleon by Clifford McBride | ||||||||||
| 0320-0421 | 1938/06/14 - F | VG/VG/VG | $15.00 | w/Jungle Jim, on reverse Bats in the Belfry(H), Listerine ad(H) | ||||||||||
| 0320-0422 | 1938/07/03 - F | G/G/G | $12.00 | w/Jungle Jim, on reverse Napoleon by Clifford McBride | ||||||||||
| 0320-0423 | 1938/07/10 - F | G/FR-G/G | $10.00 | w/Jungle Jim, on reverse Napoleon by Clifford McBride | ||||||||||
| 0320-0424 | 1938/07/17 - F | G/G/G | $12.00 | w/Jungle Jim, on reverse Napoleon by Clifford McBride | ||||||||||
| 0320-0425 | 1938/07/17 - F | FR/FR/G | $5.00 | w/ Jungle Jim, On reverse Snorky(H), Pete the Tramp(H) | ||||||||||
| 0320-0426 | 1938/07/24 - F | G/G/G | $12.00 | w/Jungle Jim, on reverse Napoleon by Clifford McBride | ||||||||||
| 0320-0427 | 1938/07/24 - F | FR/FR-P/G | $5.00 | w/Jungle Jim, on reverse Bringing Up Father by George McManus | ||||||||||
| 0320-0428 | 1938/07/31 - F | G/G/FR-G | $10.00 | w/Jungle Jim, on reverse Napoleon by Clifford McBride | ||||||||||
| 0320-0429 | 1938/08/07 - F | FR-G/G/FR | $8.00 | w/ Jungle Jim, on reverse Pete the Tramp(H), Camel Cigarette ad featuring Chisie Farrington Fisherwoman (H) | ||||||||||
| 0320-0430 | 1938/08/07 - T | VG/VG/VG | $8.00 | on reverse L'il Abner by Al Capp | ||||||||||
| 0320-0431 | 1938/08/21 - F | G/FR-G/G | $10.00 | w/Jungle Jim, on reverse Bringing Up Father by George McManus | ||||||||||
| 0320-0432 | 1938/08/21 - F | FR/FR/G | $5.00 | w/Jungle Jim, on reverse Pete the Tramp(H), Camel ad featuring George Sisler Baseball Hall-of-Famer(H) | ||||||||||
| 0320-0433 | 1938/09/04 - F | FR/FR/VG | $5.00 | w/Jungle Jim, on reverse Terry & the Pirates(H), Little Joe(H) | ||||||||||
| 0320-0434 | 1938/09/04 - T | VG/VG/VG | $8.00 | on reverse L'il Abner by Al Capp | ||||||||||
| 0320-0435 | 1938/09/18 - F | VG/VG/VG | $12.00 | on reverse Nebbs(H), Fels-Naptha ad(H) | ||||||||||
| 0320-0436 | 1938/10/02 - F | FR-G/FR/VG | $8.00 | w/Jungle Jim, on reverse Bringing Up Father by George McManus | ||||||||||
| 0320-0437 | 1938/10/02 - T | VG/G-VG/VG | $8.00 | on reverse L'il Abner by Al Capp | ||||||||||
| 0320-0438 | 1938/10/09 - F | G/G/G | $12.00 | w/Jungle Jim, on reverse Bringing Up Father by George McManus | ||||||||||
| 0320-0439 | 1938/10/09 - F | G/FR-G/G | $10.00 | w/Jungle Jim, on reverse Napoleon by Clifford McBride | ||||||||||
| 0320-0440 | 1938/10/09 - F | FR/FR/G | $5.00 | w/Jungle Jim, on reverse Bringing Up Father by George McManus | ||||||||||
| 0320-0441 | 1938/10/16 - F | FR/FR/G | $5.00 | w/Jungle Jim, on reverse Bringing Up Father w/ Comic Puzzle Contest | ||||||||||
| 0320-0442 | 1938/11/06 - F | FR-G/G/FR-G | $8.00 | w/Jungle Jim, on reverse Bringing Up Father by George McManus | ||||||||||
| 0320-0443 | 1939/01/01 - F | FR/FR/G | $5.00 | w/Jungle Jim, on reverse Bringing Up Father by George McManus | ||||||||||
| 0320-0444 | 1939/01/29 - F | FR/FR/G | $5.00 | w/Jungle Jim, on reverse Bringing Up Father by George McManus | ||||||||||
| 0320-0445 | 1939/02/05 - F | G/FR-G/VG | $10.00 | w/Jungle Jim, on reverse Bringing Up Father by George McManus | ||||||||||
| 0320-0446 | 1939/02/05 - F | FR/FR/G | $5.00 | w/Jungle Jim, on reverse Bringing Up Father by George McManus | ||||||||||
| 0320-0447 | 1939/02/12 - F | FR/FR/G | $5.00 | w/Jungle Jim, on reverse Bringing Up Father by George McManus | ||||||||||
| 0320-0448 | 1939/02/19 - F | FR/FR/VG | $5.00 | w/Jungle Jim, on reverse Bringing Up Father by George McManus | ||||||||||
| 0320-0449 | 1939/02/26 - F | G/FR-G/G | $10.00 | w/Jungle Jim, on reverse Bringing Up Father by George McManus | ||||||||||
| 0320-0450 | 1939/03/05 - F | FR-G/FR-G/VG | $8.00 | w/Jungle Jim, on reverse Bringing Up Father by George McManus | ||||||||||
| 0320-0451 | 1939/03/12 - F | G/G/G | $12.00 | w/Jungle Jim, on reverse BWBO Little Joe(H), Smilin' Jack(H) | ||||||||||
| 0320-0452 | 1939/03/19 - F | G/G/G | $12.00 | w/Jungle Jim, on reverse Bringing Up Father by George McManus | ||||||||||
| 0320-0453 | 1939/03/19 - T | G/FR-G/G | $6.00 | on reverse Little Orphan Annie by Harold Gray | ||||||||||
| 0320-0454 | 1939/03/19 - T | FR/G/FR | $3.00 | on reverse Little Orphan Annie by Harold Gray | ||||||||||
| 0320-0455 | 1939/04/16 - F | G/G/G | $12.00 | w/Jungle Jim, on reverse Tailspin Tommy by Hal Forrest | ||||||||||
| 0320-0456 | 1939/05/14 - F | G/FR-G/VG | $10.00 | w/Jungle Jim, on reverse Bringing Up Father by George McManus | ||||||||||
| 0320-0457 | 1939/06/18 - F | FR-G/FR-G/G | $8.00 | w/Jungle Jim, on reverse BWBO Little King(H), Henry(H) | ||||||||||
| 0320-0458 | 1939/06/25 - F | G/G/G | $12.00 | w/Jungle Jim, on reverse BWBO Little King(H), Henry(H) | ||||||||||
Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions