Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions
| How do I read these listings? What do the codes mean?...Click Here! | ||||
| Item # | Date-#-size* | Condition* | Price | Notes |
| Dondi by Gus Edson & Irwin Hasen (0275-) 1st Appearance September 25, 1955 - Dondi was the creation of Gus Edson, the cartoonist who had inherited 'The Gumps' on Sidney Smith's passing in 1935. Edson's work on the Gumps was littered with adventure stories with very little character personality exploration. Dondi was completely unexpected in that the character exploration was the central key to the maturation of the strip. Dondi was a post-war orphan from europe. Storylines revolved around his struggles to establish himself in america as the adopted son of Ted Wills, a good-natured patrioarch. Dondi's story development went straight for the reader's heart while Dondi dealt with early childhood socialization. Artist Irwin Hasen was called upon to draw quite a few desperate and relieved tears on both Dondi and his parents and friends. Dondi had quite a bit of 'never-say-die' in him just like Little Orphan Annie. In many cases, this can-do attitude and common sense morality would lead Dondi through many sticky situations. The market for Dondi is quite good. The strip was widely carried, so supply is ample to keep prices reasonable. Sundays are only available as Tabs, Halfs or Smaller. Dailies are less common, but sell similarly well. | ||||
| 0275-0001 | 1956 - 12H, 1TH | G/FR-G/G | $18.50 | on reverse Jed Cooper(1TH), Moon Mullins(1TH), Smilin' Jack(1TH) (3/18, 3/25, 5/20, 6/3, 8/5, 9/2, 9/23, 10/21, 11/4, 11/11, +2) |
| 0275-0002 | 1957 - 1T, 12H, 5TH | G/G/G-EX | $22.00 | on reverse Smitty(1HT), Texas Slim(1TH), David Crane(1TH), Lolly(1TH), Rivets(1TH), They'll do it ev'ry time(4TH), Old Glory Story(1TH), The Gravies(1SX) (3/31, 4/14, 4/28-6/9, 7/14, 7/28, 10/27-11/10, 11/24, 12/1, +2) |
| 0275-0003 | 1958 - 12H, 1TH | G/G/VG-EX | $18.50 | on reverse Dennis the Menace(1TH), They'll do it ev'ry time(7TH), Rivets(2TH), Uncle Remus(1TH), Mark Trail(1TH) (1/12, 1/19, 2/16-3/9, 3/30, 4/20, 4/27, 5/18, 7/6, 8/10, 9/7) |
| 0275-0004 | 1959 - 3T, 1H, 2TH | FR-G/FR-G/G | $3.00 | on reverse Gasoline Alley(3T), Berrys(1Q), Juliet Jones(1Q) (5/17, 9/20, 10/11, 11/15, 12/6, 12/27) |
| 0275-0004 | 1960 - 7T, 3H | G/G/VG | $10.00 | on reverse Gasoline Alley(7T), Rivets(2TH), Uncle Remus(1TH) (1/3, 2/7, 4/3, 8/28, 10/23, 11/20-12/18) |
| 0275-0005 | 1961 - 12T, 2H, 1TH | G/G/VG | $14.50 | on reverse Gasoline Alley(11T), Smitty(1HT), Smokey Stover(1TH) (1/3, 2/7, 4/3, 8/28, 10/23, 11/20-12/18) |
| 0275-0006 | 1962 - 15T, 1TH | G/G/VG | $15.50 | on reverse Gasoline Alley(15T) (2/4, 2/25, 3/4, 4/1, 4/8, 5/13, 5/20, 6/3, 6/17, 7/8, 7/29, 8/5, 9/9, 9/23, 10/28, 11/4) |
| 0275-0007 | 1963 - 1H, 9TH | G/FR-G/G | $4.00 | on reverse Miss Peach(1H) (4/28, 5/12, 6/2, 8/11, 8/25, 10/6, 10/27, 11/17, 12/15, 12/29) |
| 0275-0008 | 1964 - 2H, 2TH | G/G/G-EX | $2.50 | on reverse Rick O'Shay(1TH), They'll do it ev'ry time(1TH) (2/9, 2/16, 7/5, 9/20) |
| 0275-0009 | 1965 - 4TH | G/G/VG | $1.50 | on reverse Rex Morgan(1TH) (2/28, 6/13, 7/11, 9/5) |
| 0275-0010 | 1967 - 1H, 3TH | G/G/VG | $2.00 | on reverse Rex Morgan(1H, 1TH)(2/5, 5/14, 6/18, 6/25) |
| 0275-0011 | 1969 - 1H, 1TH | G/G/VG | $1.00 | on reverse Dateline: Danger(1H) (6/8, 8/3) |
| 0275-0012 | 1970 - 22T, 1TH | G/FR-G/VG | $20.00 | on reverse Smitty(22HT), Beetle Bailey(22HT) (1/4-5/3, 5/17, 5/24, 7/12, 7/19, 9/6) |
| 0275-0013 | 1971 - 9T, 1TH | G/G/VG | $9.00 | on reverse True Classroom(6HT), Smitty(3HT), Beetle Bailey(9HT) (2/7, 2/28, 3/7, 5/16-6/6, 6/27, 9/26, 10/17) |
| 0275-0014 | 1972 - 3T, 17TH | G/G/G-EX | $7.00 | on reverse True Classroom(3HT), Beetle Bailey(3HT) (1/19, 3/5, 5/13, 7/16, 7/30, 7/6, 8/20-9/24, 11/12-12/31) |
| 0275-0015 | 1973 - 2H, 20TH, 2Q | G/G/G | $7.00 | on reverse Henry(10Q), B.C.(7TH) (1/7-2/4, 2/18-3/11, 3/25-4/8, 5/13, 8/26, 10/7, 10/14, 10/28-11/25, 12/2, 12/16, 12/30) |
| 0275-0016 | 1974 - 32TH, 1Q | G/G/G | $8.00 | on reverse Hagar the Horrible(8Q) (1/13-3/10, 3/24-4/7, 4/21, 7/21-8/11, 8/25-10/20, 11/17-12/29) |
| 0275-0017 | 1975 - 28TH, 4Q | G/G/G | $8.00 | on reverse Judge Parker(23Q) (1/5-3/9, 4/6, 4/20, 5/18, 5/25, 6/8, 6/15, 6/29-7/20, 8/3-8/24, 9/7, 9/21-10/12, 11/16, 12/7, 12/21) |
| 0275-0018 | 1976 - 4H, 32TH, 4Q | G/G/G | $10.00 | on reverse Judge Parker(31Q) (1/4, 1/18, 2/1, 2/29-3/28, 4/11-5/30, 6/20-7/18, 8/1, 8/15-10/17, 10/31-12/19) |
| 0275-0019 | 1977 - 5H, 43TH, 1Q | G/G/G | $13.50 | on reverse Judge Parker(30Q) (1/9-8/7, 8/21-12/18) |
| 0275-0020 | 1978 - 4TH, 17Q | G/FR-G/G | $4.00 | No reverse (1/8, 1/15, 3/5-4/30, 6/4, 8/20, 9/10-9/24, 10/15, 10/29-11/12, 11/26, 12/31) |
| 0275-0021 | 1979 - 1H, 2TH, 4Q | G/G/G | $1.50 | On reverse For Better or Worse(1H) (1/28, 9/2, 9/16, 10/28, 11/11, 12/16, 12/30) |
| 0275-0022 | 1980 - 2Q | G/G/G | $1.00 | On reverse Hagar the Horrible(1Q) (3/30, 6/29) |
| 0275-0023 | 1981 - 4TH, 11Q | G/G/G | $3.00 | On reverse Doonesbury(3TH) (3/15, 9/13-10/25, 11/8, 11/15, 11/29-12/27) |
| 0275-0024 | 1982 - 5TH, 36Q | G/G/G | $8.00 | On reverse Doonesbury(5TH) Hagar the Horrible(29Q) (1/10-1/24, 2/7-3/14, 3/28, 4/4, 4/25-5/9, 5/23-7/4, 7/18, 7/25, 8/8, 8/22-9/26, 10/10, 10/24-12/26) |
| 0275-0025 | 1983 - 34Q | G/G/G | $6.50 | On reverse Tank McNamara(10Q) Sally Forth(5Q) (1/2, 3/6-3/27, 4/10-6/5, 6/26, 7/3, 7/17-7/31, 8/14-8/28, 9/11, 9/25-10/23, 11/6-12/11) |
| 0275-0026 | 1984 - 22Q | G/G/G | $4.50 | On reverse Brenda Starr(3Q) (1/22-2/19, 4/8, 4/15, 4/29, 5/13, 5/20, 6/3, 6/17, 8/5, 8/19, 8/26, 10/21, 11/4, 11/18, 11/25, 12/16-12/30) |
| 0275-0027 | 1985 - 38Q | G/G/G | $7.50 | On reverse Brenda Starr(14Q) (1/6, 1/20-3/10, 3/24, 3/31, 4/21-5/12, 5/26-6/23, 7/7-7/21, 8/4-9/15, 9/29-10/13, 11/10-12/1, 12/15, 12/29) |
| 0275-0028 | 1986 - 2Q | G/G/G | $1.00 | No reverse (1/5, 1/12) |
| Don Dixon (..and the Hidden Empire) by Bob Moore & Carl Pfeuffer (0280-) 1st Appearance October 1935 - Of all of the copycat strips to Alex Raymond's Flash Gordon, Don Dixon was the best drawn. Don Dixon was created as a cheaper copy of 'Flash' but used the 1935-36 renaissance of Raymond's 'Flash' to copy from. As a result, the early pages are large and lavishly detailed. The storyline of Don Dixon was hardly imaginative. Don was one of the helpers of Dr. Lugoff (can someone say 'Zharkov"?) who finds a hidden empire called Pharia (can someone say 'Mongo') and helps to restore it's rightful monarch to the throne. The stories are embarassingly close to those of the early Flash Gordon pages. There's a tinge of irony in that the Don Dixon pages with Paper Dolls from the mid-late 1930's actually command a higher premium that equivalent era 'Flash' pages. There are two reasons, one is that the circulation of Don Dixon was much smaller than Flash Gordon, adding to the rarity of the strip. The other reason is those paper dolls which disappeared from Flash Gordon in late 1934 but lived on in the Don Dixon pages long past that time. The comination of Carl Pfeufer artwork and the Paper Dolls sections on these make them eminently striking, they display wonderfully. | ||||
| 0280-0001 | 1940/09/20 - F | FR/FR/G | $5.00 | K14, TT on Full w/Aunt Jemima ad(TH), on reverse Captain and the Kids(H), Hawkshaw(H) |
| Don Winslow of the Navy by Frank V Martinek (0285-) 1st Appearance March 5, 1934 - Originally created as a Naval Recruiting Device by Lt. Frank Martinek of Naval Intelligence, Don Winslow has an impressive 20+ year run in the funnies. The strip held a nice niche on the comics pages and took full advantage of it's status as an US Government Accepted Military strip during the ensuing World War II years. This niche was enhanced by appearances in other media including big little books and movie serials. Don Winslow worked for Naval Intelligence just like his creator. He would fight the evil nemises bent on world domination throughout the lifetime of the strip. His partner, Red Pennington was usually at his side helping out. The market for Don Winslow is moderate. Good runs can be found at average prices for that era. The strip often shared a page with another Martinek creation 'Bos'n Hal'. Uncut Fulls with both are collectably the best of these. Dailies sell about as well as sundays. | ||||
| 0285-0001 | 1935/12/01 - F | G/G/VG | $3.00 | TT on full w/Bos'n Hal(TH), on reverse Grin 'n Bear it |
| 0285-0002 | 1935/12/15 - F | G/G/VG | $3.00 | TT on full w/Bos'n Hal(TH), on reverse Salesman Sam(H), Camel ad(H) |
| 0285-0003 | 1935/12/22 - F | G/G/VG | $2.00 | Half on full w/Bos'n Hal(H), on reverse Salesman Sam(H), Annabelle(H) |
| 0285-0004 | 1935/12/22 - F BR | G/G/G | $1.00 | Half on full w/Bos'n Hal(H), on reverse BW Peter Piltdown(H), BW Ella Cinders(H) |
| 0285-0005 | 1935/12/29 - F | G/G/VG | $5.00 | Half on full w/Bos'n Hal(H), on reverse Annabelle(H), Camel ad w/Frank Buck "I captured 22 Wild Elephants" |
| 0285-0006 | 1935 - 2H | G/G/VG | $4.00 | on reverse Ben WSebster(1H) (7/14, 11/10) |
| 0285-0007 | 1936/03/29 - F BB | G/G/G | $1.00 | Half on full w/Bos'n Hal(H), on reverse BW Peter Piltdown(H), BW Ella Cinders(H) |
| 0285-0008 | 1936/04 - 3F BB/G/R | G/G/G | $3.00 | Half on full(3) w/Bos'n Hal(3H), on reverse BW Peter Piltdown(3H), BW Ella Cinders(3H) (4/12-4/26) |
| 0285-0009 | 1936/07/26 - F BB | G/G/G | $1.00 | Half on full w/Bos'n Hal(H), on reverse BW Peter Piltdown(H), BW Ella Cinders(H) |
| 0285-0010 | 1936/07/26 - F | G/G/VG | $2.00 | Half on full w/Bos'n Hal(H), on reverse Bats in the Belfry(F) |
| 0285-0011 | 1936/08/09 - F | G/G/VG | $2.00 | Half on full w/Bos'n Hal(H), on reverse The Smythes(F) |
| 0285-0012 | 1936 - 19H | G/G/VG | $28.00 | on reverse Joe Jinks(1H), Apple Mary(1H) (1/5, 2/16-3/22, 5/17, 5/31, 7/5-7/19, 8/2, 8/16-8/30, 11/1, 11/15, 11/22) |
| 0285-0013 | 1937 - 3H | G/G/G | $4.50 | on reverse Reg'lar Fellers(1H) (2/14, 3/28, 6/6) |
| 0285-0014 | 1938/02/13 - F | FR/FR/VG | $1.00 | Half on full w/Bos'n Hal(H), on reverse Our Boarding House by Gene Ahern(F) |
| 0285-0015 | 1938/02/27 - F | VG/VG/VG | $2.00 | Half on full w/Bos'n Hal(H), on reverse Our Boarding House by Gene Ahern(TT), Coffee ad(TH) |
| 0285-0016 | 1938 - 23H | G/G/VG | $34.00 | no reverse Little Mary Mixup(2H), Jitter(5H), Timid Soul(1H) (1/2-3/20, 4/3-5/1, 6/5, 6/19, 12/4-12/25) |
| 0285-0017 | 1939 - 8H | G/G/VG | $12.00 | on reverse Dixie Dugan(8H) (2/5-3/26) |
| 0285-0018 | 1940 - 4H | G/G/VG | $6.00 | on reverse Harold Teen(1H), Oxydol ad(1TH), Hoosegow Herman(1H) (2/11, 4/14, 4/28, 11/19) |
| 0285-0019 | 1941/03/09 - TT | G/G/VG | $1.50 | Half on TT w/Logo, on reverse Ella Cinders(H) |
| 0285-0020 | 1941 - 5H | G/G/VG | $7.50 | on reverse Thimble Theatre(2H), Mickey Finn(1H), Army Antics(1H), Ella Cinders(1H) (5/18, 6/8-6/22, 12/8) |
| 0285-0021 | 1942 - 5T 3H | FR-G/FR-G/VG | $9.00 | on reverse Ella Cinders(2H), Life's Like That(2T) (1/19, 2/9, 5/31, 7/5, 8/2, 8/16, 8/30, 10/3) |
| 0285-0022 | 1943/03/28 - F | VG/G/VG | $2.00 | Half on full w/Logo + Pepsi & Pete ad(TH), on rev Mickey Finn(H), Joe Palooka(H) |
| 0285-0023 | 1943 - 8T | G/FR-G/VG | $10.00 | No reverse (5/29, 7/3, 8/14, 10/2-10/30) |
| 0285-0024 | 1944 - 4T, 2H, 1TH | G/FR-G/VG | $7.00 | On reverse Napoleon(1H) (3/19, 3/26, 4/2, 4/15, 9/9, 9/30, 10/21) |
| 0285-0025 | 1945 - 1T | G/G/VG | $1.00 | No reverse (4/14) |
| 0285-0026 | 1946 - 1TH | G/G/VG | $1.00 | On reverse Off the Record(1TH) (9/22) |
| 0285-0027 | 1947 - 3TH | G/G/VG | $3.00 | On reverse Aggie Mack(3TH) (6/15-6/27) |
| Dream of the Rarebit Fiend by Winsor McCay (0287-) 1st Appearance 1904 - Winsor McCay proved to be one of the most prolific cartoonists in history by producing Dream of the Rarebit Fiend during roughly the same period that he was producing Little Nemo in Slumberland. Unlike Little Nemo, this strip was a self-contained gag page with no consistent characters or story continuity. Dream of the Rarebit Fiend expounded on the ancient scottish fable that the consumption of Welsh Rabbit causes the consumer to remember their dreams. Each strip would elaborate on one such dream, explorating the inner feelings of the dreamer in humorous fashion. The strip was produced on an occasional basis, sometimes two or three times a week, sometimes skipping whole weeks. It was not a true sunday strip until the very end of it's run around 1913-14. Because of this, the early pages are commonly Black and White, and usually half-size or smaller. Those later sunday pages can be found in full-size and full-color. Note that all of these were done under the pen-name "Silas". The market for Dream of the Rarebit Fiend is quite good as is true with all Winsor McCay offerings. All versions sell at high premium. | ||||
| 0287-0001 | 1905/09/21 - F BW | G/G/G | $10.00 | Quarter on Full, No reverse |
| 0287-0002 | 1905/09/23 - F BW | G/G/G | $20.00 | Quarter on Full w/Pilgrim's Progress(Q), No reverse |
| 0287-0003 | 1905/10/15 - Q BW | G/G/G | $10.00 | No reverse |
| 0287-0004 | 1908 - 1H BW | G/FR-G/G | $20.00 | "While you are waiting father, I want you to try one of these cigars", No reverse |
| 0287-0005 | 1908 - 1Q BW | G/FR-G/G | $10.00 | "No! No! Go Back!, He's awake dear I think!", No reverse |
| 0287-0006 | 1909 - 1Q BW | G/G/G | $10.00 | "Um! Maybe I do not need this snooze!", No reverse |
| 0287-0007 | 1909 - 1H BW | G/G/G | $20.00 | "Ladies and Gentlemen, I shall now demonstrate my new patent fountain bathing pool", No reverse |
| 0287-0008 | 1909 - 1H BW | G/G/G | $20.00 | "How did you do it? That's what I eh", No reverse |
| 0287-0009 | 1909 - 1H BW | G/G/G | $20.00 | "Well! I'd better get up start the new year in right and get to the office early", No reverse |
| 0287-0010 | 1909 - 1H BW | G/G/G | $20.00 | "Did you read today about Miss Mapp being left a million dollars by her uncle, Eh?", No reverse |
| 0287-0011 | 1909 - 1H BW | G/G/G | $20.00 | "I believe I'll get a pair of those stilt shoes! um!", No reverse |
| 0287-0012 | 1909 - 1H BW | G/G/G | $20.00 | "Well today is my birthday, I hope that top doesn't ask me how old I am when he..", No reverse |
| 0287-0013 | 1909 - 1H BW | G/G/G | $20.00 | "Gee! it's cold today! I wonder if I can find a place to get in out of this wind, I'm frozen through!", No reverse |
| 0287-0014 | 1909 - 1H BW | G/G/G | $20.00 | "Well, we must hurry! Are you ready florence? Oh! I declare! I dropped that hat pin!", No reverse |
| 0287-0015 | 1909 - 1H BW | G/G/G | $20.00 | "I'm very hungry sam somehow! It's a wondah you wouldn't buy me a dinnah instead of makin' me cook it!", No reverse |
| 0287-0016 | 1909 - 1H BW | G/G/G | $20.00 | "Well, Um, I don't know whether I am a fool or not for taking", No reverse |
| 0287-0017 | 1909 - 1H BW | G/G/G | $20.00 | "This english army at this min-nute hoverin' over the united states war baloons ready to drop bums", No reverse |
| 0287-0018 | 1909 - 1H BW | G/FR-G/G | $20.00 | "I suppose the gang at the club will not only be dumbfounded but condemn me in no mild form! well I don't care!", No reverse |
| 0287-0019 | 1909 - 1Q BW | G/G/G | $10.00 | "Dats it! Just eat all you can an' grow big an' fat! Darlin' loves-", No reverse |
| 0287-0020 | 1909 - 1Q BW | FR-G/FR-G/G | $10.00 | "What did you send me a doll for uncle, I'm too big now", No reverse |
| 0287-0021 | 1909 - 1Q BW | G/FR-G/G | $10.00 | "Come on! Come on! You ole Scoun'rel!", No reverse |
| 0287-0022 | 1909 - 1Q BW | G/FR-G/G | $10.00 | "What we should do is squelch this fellow Silas, He has almost killed-", No reverse |
| 0287-0023 | 1909 - 1Q BW | G/G/G | $10.00 | "Oh! Oh! Oh! Oh! Oh!!!", No reverse |
| 0287-0024 | 1909 - 1Q BW | G/G/G | $10.00 | "So you like it out here in utah eh? are you married?", No reverse |
| 0287-0025 | 1909 - 1Q BW | G/G/G | $10.00 | "This is what I call solid comfort, Lying here in the hay", No reverse |
| 0287-0026 | 1909 - 1Q BW | G/G/G | $10.00 | "By Crackie, I have no smokes! I have to go back and get some. What would I do without any", No reverse |
| 0287-0027 | 1909 - 1Q BW | G/G/G | $10.00 | "I ate a rarebit tonight and I do not care if I dream or not", No reverse |
| 0287-0028 | 1913/02/02 - F | FR-G/FR/VG | $40.00 | On reverse BW Brick Bodkins Pa |
| 0287-0029 | 1913/03/02 - F | G/FR-G/VG | $50.00 | On reverse BW Brick Bodkins Pa |
| 0287-0030 | 1913/03/30 - F | FR/FR-P/VG | $20.00 | On reverse BW Brick Bodkins Pa |
| 0287-0031 | 1913/04/20 - F | FR-G/FR/VG | $50.00 | On reverse BW Brick Bodkins Pa |
| 0287-0032 | 1913/05/04 - F | G/G/VG | $50.00 | On reverse BG Terror the of Tiny Tads(H), BG Uncle Mun |
| 0287-0033 | 1913/05/11 - F | G/G/VG | $50.00 | On reverse BW Brick Bodkins Pa |
| 0287-0034 | 1913/05/18 - F | FR-G/FR-G/VG | $40.00 | On reverse BG Terror the of Tiny Tads(H), BG Uncle Mun |
| 0287-0035 | 1913/05/25 - F | G/G/VG | $50.00 | On reverse BW Brick Bodkins Pa |
| 0287-0036 | 1913/07/06 - F | G/G/VG | $50.00 | No reverse |
| Dumb Dora by Murat 'Chic' Young (0290-) 1st Appearance 1924 - One of the flapper gag strips of the 1920's, Dumb Dora was conceived in 1924 by the father of 'Blondie', Chic Young. Under Chic Young, 'Dumb Dora' would become a mildly popular sunday strip. Dora, the Heroine, was hardly 'dumb' but certainly aloof with her lovelife. Inspite many suitors, Dora would stay faithful to her freedom and make her pseudo-boyfriends look bad. Unfortunately, Chic Young would tire of the strip and left the strip to various other artists in the early 30's. Without Young's guidance the strip never quite got out of flapper-mode and died in the mid-30's. Still 'Dumb Dora' and 'she aint so dumb' became phases etched in pop-culture thanks to this strip. The market for Dumb Dora is relatively thin, especially in comparison to it's Chic Young-drawn successor, Blondie. Collectors like the 1920's/30's full-color fulls. | ||||
| 0290-0001 | 1927/09/04 - F | G/G/VG | $3.00 | W/When Mother was a girl, on reverse Ella Cinders by Conselman & Plumb |
| 0290-0002 | 1927/11/27 - F | G/G/VG | $3.00 | W/When Mother was a girl, on reverse BWO Little Orphan Annie by Grey |
| 0290-0003 | 1928/01/01 - F | FR/FR/P | $1.00 | Half on Full w/Fussy Motorist(H), on reverse Bungle Family (1928 Calendar) |
| 0290-0004 | 1928/03/04 - F | G-VG/G/VG | $3.00 | w/When Mother was a girl, on reverse BWRG Elmer by Doc Winner |
| 0290-0005 | 1928/03/11 - F | G-VG/G/VG | $3.00 | w/When Mother was a girl, on reverse BWRG Elmer by Doc Winner |
| 0290-0006 | 1928/07 - 4F BW | VG/VG/VG | $6.00 | w/When Mother was a girl, on reverse BW Just Kids by Ad Carter (7/8-7/29) |
| 0290-0007 | 1928/08 - 4F BW | VG/VG/VG | $6.00 | w/When Mother was a girl, on reverse BW Just Kids by Ad Carter |
| 0290-0008 | 1928/09/16 - F | G/G/G | $3.00 | W/When Mother was a girl, on reverse Bungle Family by HJ Tuthill |
| 0290-0009 | 1928/09 - 4F BW | VG/G-VG/VG | $6.00 | w/When Mother was a girl, on reverse BW Just Kids by Ad Carter (9/2-9/16, 9/30) |
| 0290-0010 | 1928/11 - 2F BW | VG/VG/VG | $3.00 | w/When Mother was a girl, on reverse BW Just Kids by Ad Carter (11/4, 11/25) |
| 0290-0011 | 1928/12/30 - F | VG/G/VG | $3.00 | w/When Mother was a girl, on reverse Bungle Family by HJ Tuthill |
| 0290-0012 | 1928 - 2F | FR-G/FR-G/G | $4.00 | W/When Mother was a girl, on reverse Bungle Family by HJ Tuthill (undated) |
| 0290-0013 | 1929/01/06 - F | G/G/VG | $3.00 | w/When Mother was a girl, on reverse Bungle Family by HJ Tuthill |
| 0290-0014 | 1929/01/13 - F | G/G/VG | $3.00 | w/When Mother was a girl, on reverse Bungle Family by HJ Tuthill |
| 0290-0015 | 1929/01/20 - F | G/G/VG | $3.00 | w/When Mother was a girl, on reverse Bungle Family by HJ Tuthill |
| 0290-0016 | 1929/01/20 - F BWR | G/G/VG | $1.00 | w/When Mother was a girl, on reverse Elmer by AC Fera |
| 0290-0017 | 1929/02/10 - F BWR | FR/FR/G | $1.00 | w/When Mother was a girl, on reverse Bringing Up Father by George McManus(FR/FR/FR) |
| 0290-0018 | 1929/03/10 - F | FR/FR/VG | $1.00 | w/When Mother was a girl, on reverse Bungle Family by HJ Tuthill |
| 0290-0019 | 1929/04/14 - F | G/G/VG | $3.00 | w/When Mother was a girl, on reverse Bungle Family by HJ Tuthill |
| 0290-0020 | 1929/04/21 - F BWP | G/G/G | $1.50 | w/When Mother was a girl, On reverse Toots & Casper by Jimmy Murphy(FR/G/FR) |
| 0290-0021 | 1929/05/05 - F BWP | G/G/G | $1.50 | w/When Mother was a girl, On reverse Toots & Casper by Jimmy Murphy(FR/FR/FR) |
| 0290-0022 | 1929/05/12 - F | G/G/VG | $3.00 | w/When Mother was a girl, on reverse Bungle Family by HJ Tuthill |
| 0290-0023 | 1929/05/12 - F | FR-G/FR-G/G | $2.00 | w/When Mother was a girl, on reverse Tillie the Toiler by Russ Westover |
| 0290-0024 | 1929/05/26 - F | G/G/VG | $3.00 | w/When Mother was a girl, on reverse Bungle Family by HJ Tuthill |
| 0290-0025 | 1929/06/09 - F BWP | G/G/G | $1.50 | w/When Mother was a girl, On reverse Toots & Casper by Jimmy Murphy(FR/FR/FR) |
| 0290-0026 | 1929/06/16 - F | G/G/VG | $3.00 | w/When Mother was a girl, on reverse Bungle Family by HJ Tuthill |
| 0290-0027 | 1929/07/07 - F | G/G/VG | $3.00 | w/When Mother was a girl, on reverse Bungle Family by HJ Tuthill |
| 0290-0028 | 1929/07/28 - F | FR/FR/FR | $1.00 | w/When Mother was a girl, on reverse Bungle Family by HJ Tuthill |
| 0290-0029 | 1929/10/13 - F | G/G/VG | $3.00 | w/When Mother was a girl, on reverse BWPY Bungle Family by HJ Tuthill |
| 0290-0030 | 1929/12/01 - F BWP | G/G/VG | $1.50 | w/When Mother was a girl, On reverse Toots & Casper by Jimmy Murphy |
| 0290-0031 | 1930 - 1F | G/G/VG | $3.00 | w/When Mother was a girl, on reverse BWPY Bungle Family |
| 0290-0032 | 1931/07/12 - F | G/G/G | $3.00 | w/When Mother was a girl, on reverse Smitty by Walter Berndt |
| 0290-0033 | 1932/10/09 - F | FR/FR/G | $3.00 | w/When Mother was a girl & Play Money(3), on reverse BW Little Jimmy by Jimmy Swinnerton w/Play Money(1) |
| 0290-0034 | 1933/03/05 - F | VG/VG/VG | $5.00 | w/When Mother was a girl & Play Money(3), on reverse Just Kids by Ad Carter w/Play Money(2) & Play Stamp(1) |
| 0290-0035 | 1933/03/12 - F | G/FR-G/G | $5.00 | w/When Mother was a girl & Play Money(3), on reverse Etta Kett by Paul Robinson w/Play Money(1) |
| 0290-0036 | 1933/03/19 - F | G/G/VG | $5.00 | w/When Mother was a girl & Play Money(2), on reverse Just Kids by Ad Carter w/Play Money(2) & Play Stamp(1) |
| 0290-0037 | 1934/10/28 - F | G/G/G | $3.00 | w/When Mother was a girl, On reverse Toonerville Folks(H), Nebbs(H) |
| 0290-0038 | 1934/11/04 - F | G/G/G | $3.00 | w/When Mother was a girl, On reverse Alexander Smart(H), Elmer(H) |
| 0290-0039 | 1934/12/16 - F | G/G/G | $3.00 | w/When Mother was a girl, On reverse Just Kids by Ad Carter |
| 0290-0040 | 1935/01/13 - F | G/G/G | $3.00 | w/When Mother was a girl, On reverse Little Annie Rooney(H), Lifebuoy/Rinso ad(H) |
Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions