Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions
| How do I read these listings? What do the codes mean?...Click Here! | ||||
| Item # | Date-#-size* | Condition* | Price | Notes |
| Dixie Dugan by JP McEvoy & JH Striebel (0260-) 1st Appearance October 21, 1929 - Joseph McEvoy and John Striebel created Dixie Dugan in 1929 shortly after the character was created for a stage play by McEvoy called Show Girl. Dixie would soon evolve into the working girl of the 30s and 40s who supported the country in its fight during World War II. Dixie Dugan was mostly a gag strip, with most of the humor coming from Dixie herself. Drawn to be lithe and stunning, Dixie would often be caught in riske scenes with completely innocent undertones. That effect makes Dixie Dugan an attractive strip for collectors. Very much caught in the Paper Doll craze of the 30s and 40s, the pages with those dolls sell very well at high premium. The rest of the Dixie Dugan strips, daily or Sunday, sell moderately well at very affordable prices. | ||||
| 0260-0001 | 1932/11 - 1Q BW | G/G/VG | $5.00 | Paper Doll only |
| 0260-0002 | 1934 - 4F | FR-G/FR-G/VG | $7.00 | on reverse Etta Kett(2F), Bungle Family(2F) (1/14, 1/28, 9/9, 10/21) |
| 0260-0003 | 1934 - 11T | G/G/G | $11.00 | on reverse Pete the Tramp(11T) (5/20, 6/10 - 6/24, 8/26, 9/9, 9/23, 9/30, 10/14, 12/2, 12/23) |
| 0260-0004 | 1935/11/03 - T | G-VG/G/VG | $8.00 | w/Paper Doll, on reverse Apple Mary by Martha Orr |
| 0260-0005 | 1935 - 3F | G/G/VG | $6.00 | on reverse Strange as it seems(H), John Hix Scrapbook(H) Grin & Bear It(1TT), Ralston Ad featuring Tom Mix(1TH) This Curious World(1H), Freckles(1H) (6/23, 10/13, 10/20) |
| 0260-0006 | 1935 - 11T | G/G/G | $11.00 | on reverse Pete the Tramp(4T), Apple Mary(7T) (1/6-1/20, 2/10, 4/7, 6/30, 7/28, 9/29, 10/27, 11/17, 11/24) |
| 0260-0007 | 1936 - 2F | G/G/VG | $4.00 | 1 w/Colgate ad(TH), on reverse Strange as it seems(H), John Hix Scrapbook(H), Ella Cinders(H), Joe Jinks(H) (7/26, 8/16) |
| 0260-0008 | 1936 - 12T | G/G/G | $12.00 | on reverse Apple Mary(11T), Smitty(1T) (1/19, 2/16, 4/5, 5/31, 6/17, 7/19, 8/9-8/30, 9/20, 10/4) |
| 0260-0009 | 1937 - 6F | G/FR-G/G | $12.00 | on reverse Apple Mary(6F) (1/24, 2/14, 3/14, 4/5, 5/30, 8/1) |
| 0260-0010 | 1937 - 27T | G/G/G | $27.00 | on reverse Apple Mary(1T), Smitty(26T) (1/3, 3/21-4/4, 4/18-5/30, 6/13, 7/4. 7/18, 8/1-8/15, 8/29, 9/12-10/10, 10/24, 10/31, 11/21, 12/12) |
| 0260-0011 | 1938/08/14 - TT | VG/G/VG | $1.00 | on reverse BWO Nebbs |
| 0260-0012 | 1938 - 2F | G/G/VG | $4.00 | on reverse Thimble Theatre by Doc Winner (G/FR/VG) (3/6, 3/13) |
| 0260-0013 | 1938 - 32T | G/FR-G/G | $32.00 | on reverse Smitty(28T) (1/2-2/13, 2/27, 3/20-4/24, 5/15, 6/26, 7/10, 7/24-8/14, 8/28-10/30, 11/20) |
| 0260-0014 | 1939/04/09 - T | G/G/G | $8.00 | w/Paper Doll, on reverse Smitty by Walter Berndt |
| 0260-0015 | 1939/07/16 - H BWO | VG/G/VG | $4.00 | w/Paper Doll, on reverse John Hix Scrapbook(top-cut) |
| 0260-0016 | 1939/11/26 - H | VG/G/VG | $8.00 | w/Paper Doll, no reverse |
| 0260-0017 | 1939/11/26 - H BWO | VG/G/VG | $4.00 | w/Paper Doll, on reverse John Hix Scrapbook |
| 0260-0018 | 1939 - 5H, 13T | G/G/G | $18.00 | on reverse Smitty(12T), Streaky(1HT), Tiny Tim(1HT) (1/8, 1/22 - 2/5, 2/19 - 4/2, 4/23, 4/30, 5/28, 7/2, 11/12, 12/17, 12/31) |
| 0260-0019 | 1940/01/28 - T | G/G/VG | $4.00 | w/Paper Doll, on reverse Smitty by Walter Berndt |
| 0260-0020 | 1940/03/03 - H BWO | VG/G/VG | $4.00 | w/Paper Doll, on reverse John Hix Scrapbook |
| 0260-0021 | 1940/04/07 - H | VG/G/VG | $6.00 | w/Paper Doll, on reverse Bringing Up Father |
| 0260-0022 | 1940/04/28 - T | G/G/VG | $8.00 | w/Paper Doll, on reverse Smitty by Walter Berndt |
| 0260-0023 | 1940/06/02 - T | G/G/VG | $8.00 | w/Paper Doll, on reverse Smitty by Walter Berndt |
| 0260-0024 | 1940/06/23 - T | G/G/VG | $8.00 | w/Paper Doll, on reverse Smitty by Walter Berndt |
| 0260-0025 | 1940/07/21 - H BWO | VG/G/VG | $4.00 | w/Paper Doll, on reverse John Hix Scrapbook |
| 0260-0026 | 1940 - 7T, 10H (1H is BWO) | G/G/G | $8.50 | on reverse Smity(5T), Private Lives(3H - bottom-cut) (1/21, 2/11-2/25, 3/17, 3/24, 4/14, 5/26, 6/30, 7/7, 7/14, 7/28, 8/4, 9/1, 9/8, 9/29, 10/6) |
| 0260-0027 | 1941/01/12 - H | VG/G/VG | $8.00 | w/Paper Doll, on reverse American Seed as w/Red Ryder BB Gun(1Q) |
| 0260-0028 | 1941/06/29 - H | VG/G/VG | $4.00 | w/Fashion Parade, on reverse Katzenjammer Kids by Harold Knerr |
| 0260-0029 | 1941/08/17 - H | G/G/VG | $8.00 | w/Paper Doll, on reverse Bringing Up Father by George McManus(bottom cut) |
| 0260-0030 | 1941 - 4T, 12H | G/G/G | $8.00 | on reverse Smitty(4T), Bringing Up Father(1H), Grin an' Bear It(2H), Jane Arden(1T), Ella Cinders(2H), Off the Record(1H), Etta Kett(1H), Family Portraits(1H - bottom-cut), Mickey Finn(1H) (1/19, 3/2, 3/23, 3/30, 4/13, 4/20, 5/4, 5/18-6/1, 7/2, 8/3, 8/24, 10/19, 12/14, 12/28) |
| 0260-0031 | 1942/02/01 - H | G/G/VG | $4.00 | w/Fashion Magazine, on reverse True Comic |
| 0260-0032 | 1942 - 4H | G/G/VG | $2.00 | on reverse Tippie(1H) (1/11, 6/7, 9/6, 10/18) |
| 0260-0033 | 1943 - 9H | G/G/VG | $4.50 | on reverse Draftie(1H), Brenda Breeze(2H), Freckles(1H), Our Boarding House(1H), Dinky Dinkerton(2H) (2/14, 2/28, 3/21, 4/4-4/18, 5/9, 5/23, 9/27) |
| 0260-0034 | 1945 - 1T, 1H, 2TH | FR-G/FR-G/G | $1.00 | on reverse Colonel Potterby(1TH), Jane Arden(1HT), Private Lives(1HT) (2/18, 5/27, 9/2, 11/25) |
| 0260-0035 | 1946 - 1H, 3TH (1TH is BW) | G/G/G | $1.00 | on reverse Berrys(1TH), Bobby Sox(1TH), BW Tippie(1TH), Colonel Potterby(1TH) (3/17, 7/7, 11/17, 12/12) |
| 0260-0036 | 1947/06/08 - TH | G/G/VG | $4.00 | w/Paper Doll, no reverse |
| 0260-0037 | 1947 - 5TH (3TH are BW) | G/G/G | $1.00 | on reverse BW Tippie(1TH), BW Grin an' Bear It(1TH), BW Our Boarding House(1TH) (2/2, 4/7, 5/4, 6/1, 6/15, 10/12) |
| 0260-0038 | 1948 - 3TH (1TH is BW) | G/G/G | $1.00 | on reverse BW This Curious World(1TH) (9/12, 9/26, 12/19) |
| 0260-0039 | 1949 - 10TH (1TH is BW) | G/G/G | $3.00 | on reverse BW Our Boarding House(1TH) (1/30, 4/17, 5/8, 8/14, 10/2, 10/16, 10/30-11/20) |
| 0260-0040 | 1950 - 10TH | G/G/G | $3.00 | on reverse Out Our Way(1TH), Mopsy(3TH) (1/15, 4/2, 8/13, 9/10, 10/1, 10/15-10/29, 11/26 +1) |
| 0260-0041 | 1951 - 5TH | G/G/G | $2.00 | No reverse (5/13, 6/10-6/24, 12/30) |
| 0260-0042 | 1952 - 2T, 3TH | G/G/G | $2.00 | On reverse Henry(2T) (1/27, 2/24, 4/20, 4/27, 6/22) |
| 0260-0043 | 1953 - 3TH | G/G/G | $1.00 | On reverse Jane Arden(1TH) (8/16, 11/8, 12/27) |
| 0260-0044 | 1954 - 1TH | G/G/G | $1.00 | No reverse (6/13) |
| 0260-0045 | 1955 - 3T, 1TH | FR-G/FR-G/G | $1.00 | On reverse Out Our Way(3HT), Our Boarding House(2HT) (1/2, 1/16, 1/23, 10/2) |
| 0260-0046 | 1956 - 1T | G/G/G | $1.00 | On reverse Big Top Peanut Butter ad(T) (6/17) |
| 0260-0047 | 1959/12/20 - H | G/G/VG | $1.00 | on reverse Little King(1TH) |
| 0260-0048 | 1962/06/17 - H | VG/VG/VG | $1.00 | on reverse Louie(1TH) |
| Dolly Dimples (& Billy Bounce, Turrible Tales of Kaptin Kiddo) by Margaret Hays & Grace Drayton (Wiederseim) (0265-) - The 'Campbell Kids' were the original creation of Margaret Hays and Grace Drayton for the sunday comics. Before these two rascals made it to commercials and soup-can labels, they were creating mischief every weekend in newspapers around the country. Each week, non-contiguous gags would appear starring one or both of these characters. The market for these charming pages is warming. Both nostalgia buffs and collectors are finding these pages quite appealing and are starting to make a concerted effort at buying them up. The dual demand has put a mild premium on these pages. Collectors love the full-size color pages, but even smaller versions from the 1930's sell well. | ||||
| 0265-0001 | 1914 - 1F | G/FR-G/G | $8.00 | 'She goes for a walk and finds a lost..guess', on reverse BWO Little Jimmy by Jimmy Swinnerton |
| 0265-0002 | 1914 - 1F | G/FR-G/G | $8.00 | 'She takes care of a baby and gives it a baf', on reverse BWO Polly & her Pals by Cliff Sterrett |
| 0265-0003 | 1914 - 1F | G/FR-G/G | $8.00 | 'She mends her dolly's wagon and - just look at her', on reverse BWO Little Jimmy by Jimmy Swinnerton |
| 0265-0004 | 1914 - 1F | G/FR-G/G | $8.00 | 'She visits an artist and paints her dolly's picture', on reverse BWO Polly & her Pals by Cliff Sterrett |
| 0265-0005 | 1914 - 1F | G/FR-G/G | $8.00 | 'She goes visiting and gets some candy', on reverse BWO Howson Lott by Fredrick Opper |
| 0265-0006 | 1929/02/10 - F BWP | FR-G/FR-G/G | $4.00 | w/Kittens, on reverse Boob McNutt by Rube Goldberg |
| 0265-0007 | 1929/03/03 - F BWP | P/P/FR-P | $1.00 | w/Kittens, on reverse Boob McNutt by Rube Goldberg |
| 0265-0008 | 1929/04/14 - F | G/FR-G/G | $7.00 | w/Kittens, on reverse Tillie the Toiler by Russ Westover |
| 0265-0009 | 1929/05/19 - F | FR/FR/G | $4.00 | w/Kittens, on reverse BWPY Skippy by Percy Crosby |
| 0265-0010 | 1929/09/01 - F | G/G/VG | $8.00 | w/Kittens, No reverse |
| 0265-0011 | 1929/09/08 - F | G/G/VG | $8.00 | w/Kittens, No reverse |
| 0265-0012 | 1929/09/15 - F | G/G/VG | $8.00 | w/Kittens, No reverse |
| 0265-0013 | 1929/09/22 - F | G/G/VG | $8.00 | w/Kittens, No reverse |
| 0265-0014 | 1929/09/29 - F | G/G/VG | $8.00 | w/Kittens, No reverse |
| 0265-0015 | 1929/11/10 - F | G/G/VG | $8.00 | w/Kittens, No reverse |
| 0265-0016 | 1929/11/17 - F | G/G/VG | $8.00 | w/Kittens, No reverse |
| 0265-0017 | 1929/12/01 - F BWGR | G/G/VG | $5.00 | w/Kittens, on reverse Fineheimer Twins(H), Knapp toy ad(H) |
| 0265-0018 | 1929/12/15 - F BWGR | G/G/VG | $5.00 | w/Kittens, on reverse Captain and the Kids by Rudolf Dirks |
| 0265-0019 | 1929/12/22 - F BWGR | G/G/VG | $5.00 | w/Kittens, on reverse Captain and the Kids by Rudolf Dirks |
| 0265-0020 | 1929/12/29 - F BWGR | G/G/VG | $5.00 | w/Kittens, on reverse Captain and the Kids by Rudolf Dirks |
| 0265-0021 | 1930/05/11 - F BWPY | FR-G/FR-G/G | $4.00 | w/Kittens, on reverse BWPY Barney Google by Billy DeBeck |
| 0265-0022 | 1930/09/21 - F | FR-G/FR-G/G | $6.00 | w/Kittens, on reverse Barney Google by Billy DeBeck |
| 0265-0023 | 1931/01/11 - F | FR-G/FR-G/G | $6.00 | w/Kittens, on reverse Barney Google by Billy DeBeck |
| 0265-0024 | 1931/02/01 - F | FR-G/FR-G/G | $6.00 | w/Kittens, on reverse Barney Google by Billy DeBeck |
| 0265-0025 | 1931/02/08 - F BWPY | FR-G/FR-G/G | $4.00 | w/Kittens, on reverse Barney Google by Billy DeBeck |
| 0265-0026 | 1931/02/22 - F | FR-G/FR-G/G | $6.00 | w/Kittens, on reverse Barney Google by Billy DeBeck |
| 0265-0027 | 1931/03/08 - F BWPY | FR-G/FR-G/G | $4.00 | w/Kittens, on reverse Barney Google by Billy DeBeck |
| 0265-0028 | 1931/04/05 - F BWPY | FR-G/FR-G/G | $4.00 | w/Kittens, on reverse Barney Google by Billy DeBeck |
| 0265-0029 | 1931/04/12 - F BWPY | FR-G/FR-G/G | $4.00 | w/Kittens, on reverse Barney Google by Billy DeBeck |
| 0265-0030 | 1931/05/03 - F BWPY | FR-G/FR-G/G | $4.00 | w/Kittens, on reverse Barney Google by Billy DeBeck |
| 0265-0031 | 1931/05/10 - F BWPY | FR-G/FR/G | $3.00 | w/Kittens, on reverse BWYP Tillie the Toiler by Russ Westover |
| 0265-0032 | 1931/05/17 - F BWPY | FR-G/FR-G/G | $4.00 | w/Kittens, on reverse BWYP Tillie the Toiler by Russ Westover |
| 0265-0033 | 1931/11/29 - F | G/FR-G/G | $7.00 | w/Kittens, on reverse Dumb Dora by Paul Fung |
| 0265-0034 | 1932/02/07 - F | G/FR-G/G | $7.00 | w/Kittens, on reverse Dumb Dora by Paul Fung w/Play Stamp |
| 0265-0035 | 1932/02/21 - F | G/FR-G/G | $7.00 | w/Kittens & Play Stamp(3), on reverse Dumb Dora by Paul Fung w/Play Stamp |
| 0265-0036 | 1932/09/04 - F | VG/VG/G | $10.00 | w/Kittens & The Great Little Masters & Play Money(2) & Play Stamp, on reverse Hills Bros Coffee ad(F) |
| 0265-0037 | 1932 - 17H | G/FR-G/G | $68.00 | on reverse Blondie(1H), Bungle Family(5H), Tim Tyler's Luck(7H) (3/13, 3/20, 4/3-4/17, 5/22, 6/12, 6/19, 7/3, 7/31, 9/25, 10/23-11/20, 12/4) |
| Donald Duck by Al Taliaferro (0270-) 1st Silly Symphony appearance September 16, 1934, 1st Donald Duck daily Feb 7th, 1938, 1st Donald Duck Sunday Dec 10th, 1939 - Walt Disney Studios Donald Duck first started in films as did virtually all of the great Disney characters. The first film with Donald was released in 1934, Donald made his first Sunday newspaper appearance the same year in Silly Symphonies. He would sporadically appear in Silly symphonies and would even get full billing on the title occasionally, but he finally got his own continuous sunday comic title in late 1939. Donald Duck was drawn and written by Al Taliaferro from it's inception until the late 1960's. The strip was mostly a non-contiguous gag strip with rarely any week-to-week storyline. Because of this, the strips are considered collectably inferior to the outrageous comic-book tales written and drawn most notably by Carl Barks. Still, the sundays came before the comics, so they have a special place in Disneyana lore. Both the dailies and the sundays have a strong multi-continent following. That makes these a good solid sell at a modest premium. They were always printed in Half-size or smaller. The Early Silly Symphonies were usually printed with Mickey Mouse on the bottom - uncut these pages command a higher premium than the two sections separated (Check my 'Mickey Mouse' listings to see my offerings of those Silly Symphonies appearances). | ||||
| 0270-0001 | 1940/01/07 - H | G-VG/G/VG | $5.00 | #5, No reverse |
| 0270-0002 | 1940/02/25 - H | P/P/FR | $1.00 | No reverse |
| 0270-0003 | 1940/03/17 - H | G-VG/G/VG | $4.00 | No reverse |
| 0270-0004 | 1940/03/24 - H | G-VG/G/VG | $4.00 | On reverse Pepsi & Pete ad(TH) |
| 0270-0005 | 1940/06/30 - H | VG/VG/VG | $4.00 | On reverse Blondie by Chic Young |
| 0270-0006 | 1940/07/07 - H | FR/FR/VG | $2.00 | On reverse Blondie by Chic Young |
| 0270-0007 | 1941/05/11 - H | G/FR-G/G | $3.00 | No reverse |
| 0270-0008 | 1941/10 - 2H | G/G/G | $6.00 | On reverse Fritzi Ritz (H), Camel ad(H) (10/5, 10/12) |
| 0270-0009 | 1941/11 - 2H | G/G/G | $6.00 | On reverse Camel ad(1TH) (11/2, 11/16) |
| 0270-0010 | 1942/01/04 - H | FR-G/FR/G | $1.00 | No reverse |
| 0270-0011 | 1942/06 - 3H | G/G/G | $9.00 | No reverse (6/7-6/21) |
| 0270-0012 | 1942/12 - 2H | FR-G/FR-G/G | $4.00 | No reverse (12/6, 12/13) |
| 0270-0013 | 1943/02 - 4H | VG/VG/VG | $12.00 | No reverse |
| 0270-0014 | 1943/03 - 3H | G-VG/G/VG | $9.00 | No reverse (3/7, 3/14, 3/28) |
| 0270-0015 | 1943/04 - 4H | VG/VG/VG | $12.00 | No reverse |
| 0270-0016 | 1943/05 - 3H, 2TH | FR-G/FR-G/G | $10.00 | On reverse Blondie(1H), Tim Tyler's Luck(1H), Skippy(1TH), Camel war ad(1H), Lone Ranger(1H) |
| 0270-0017 | 1943/07 - 3TH | G-VG/G/VG | $4.50 | On reverse Aladdin Jr.(1TH) (7/4-7/18) |
| 0270-0018 | 1943/08 - 2H | G-VG/G/VG | $6.00 | On reverse Blondie(1H) (8/8, 8/15) |
| 0270-0019 | 1943/09/05 - TH | G-VG/G/VG | $1.50 | On reverse Skippy(1TH) |
| 0270-0020 | 1943/10 - 1H, 2TH | G/G/G | $5.00 | no reverse (10/3, 10/17, 10/31) |
| 0270-0021 | 1943/11 - 2TH | G-VG/G/VG | $3.00 | On reverse Room & Board(1TH) (11/14, 11/28) |
| 0270-0022 | 1943/12 - 3TH | G-VG/G/VG | $4.50 | No reverse (12/12-12/26) |
| 0270-0023 | 1944/01 - 5TH | G-VG/G/VG | $7.50 | No reverse |
| 0270-0024 | 1944/02 - 4TH | G-VG/G/VG | $6.00 | On reverse Tillie the Toiler(2TH), Skippy(1TH) |
| 0270-0025 | 1944/03 - 4TH | G-VG/G/VG | $6.00 | On reverse Tillie the Toiler(2TH), Toots & Casper(1TH), Aunt Jemima ad(1TH) |
| 0270-0026 | 1944/04 - 4TH | G-VG/G/VG | $6.00 | On reverse Little Annie Rooney(2TH), Tillie the Toiler(1TH), Toots & Casper(1TH) (4/2, 4/16-4/30) |
| 0270-0027 | 1944/05 - 4TH | G-VG/G/VG | $6.00 | On reverse Skippy(2TH) |
| 0270-0028 | 1944/06 - 3TH | G-VG/G/VG | $4.50 | On reverse Tillie the Toiler(2TH), Skippy(1TH) (6/4, 6/18-6/25) |
| 0270-0029 | 1944/07 - 5TH | G-VG/G/VG | $7.50 | On reverse Tillie the Toiler(2TH), Blondie(1TH) |
| 0270-0030 | 1944/08 - 4TH | G-VG/G/VG | $6.00 | On reverse Lifebuoy ad(2H), Bendix ad featuring Captain Ben Dix(1H) |
| 0270-0031 | 1944/09 - 4TH | G-VG/G/VG | $6.00 | On reverse Bendix ad featuring Captain Ben Dix(1H) |
| 0270-0032 | 1944/10 - 5TH | G-VG/G/VG | $7.50 | No reverse |
| 0270-0033 | 1944/11 - 4TH | G-VG/G/VG | $6.00 | No reverse |
| 0270-0034 | 1944/12 - 5TH | G-VG/G/VG | $7.50 | On reverse Little Annie Rooney(1TH), Toots & Casper(1TH) |
| 0270-0035 | 1945/01 - 3TH | G-VG/G/VG | $4.50 | On reverse Tillie the Toiler(1TH) (1/7-1/21) |
| 0270-0036 | 1945/02 - 4TH | G-VG/G/VG | $6.00 | On reverse Jungle Jim(1TH), Tillie the Toiler(1TH) |
| 0270-0037 | 1945/03 - 4TH | G-VG/G/VG | $6.00 | No reverse |
| 0270-0038 | 1945/04 - 5TH | G-VG/G/VG | $7.50 | No reverse |
| 0270-0039 | 1945/05 - 4TH | G-VG/G/VG | $6.00 | On reverse Lone Ranger(1TH) |
| 0270-0040 | 1945/07 - 5TH | G/G/VG | $7.50 | On reverse Skippy(1TH), Tillie the Toiler(1TH), Room & Board(1TH) |
| 0270-0041 | 1945/08 - 4TH | G/G/VG | $6.00 | On reverse Ripley's Believe it or Not(1H) |
| 0270-0042 | 1945/09 - 4TH | G/G/VG | $6.00 | On reverse Lone Ranger(1TH), Col. Potterby(1TH) (9/9-9/30) |
| 0270-0043 | 1945/10 - 4TH | G/G/VG | $6.00 | On reverse Dinglehoofer(1TH), Little Iodine |
| 0270-0044 | 1945/12 - 5TH | G-VG/G/VG | $7.50 | On reverse Skippy(2H), Ripley's(1H) |
| 0270-0045 | 1946 - 9TH | G/G/G | $9.00 | On reverse Jungle Jim(1TH), Little Iodine(1TH), Moon Mullins(1TH, 2HT), Gumps(2HT), Smitty(1HT), Gasoline Alley(1HT) (4/28-5/12, 5/26, 6/9-6/30 +1) |
| 0270-0047 | 1947 - 4H, 21TH | G/FR-G/G | $25.00 | On reverse Gumps(3HT), Moon Mullins(3HT), Little Orphan Annie(2H), Out Our Way(1TH), Little King(1TH), Lone Ranger(1TH), Buz Sawyer(1TH), Blondie(1H), Barney Google(1TH) (1/5-3/9, 3/23, 4/13, 5/11, 6/8, 7/20, 8/24, 9/21, 10/5-10/26, 11/16-12/7) |
| 0270-0048 | 1948 - 3H, 43TH | G/FR-G/G | $46.00 | On reverse Terry & the Pirates(3H), Uncle Remus(1TH), Barney Google(1TH), Abbie an' Slats(1TH), Ripley's(1TH), Moon Mullins(1TH), Lone Ranger(4TH), Little Annie Rooney(4TH), Tippie(2TH), Phantom(2TH), Squirrel Cage(1TH), Room & Board(1TH) (1/4-2/1, 2/15-6/6, 6/20-7/4, 7/18-10/17, 10/31-11/7, 11/21-12/5, 12/19, 12/26) |
| 0270-0049 | 1949 - 7H, 7TH | G/FR-G/G | $14.00 | On reverse Lone Ranger(1TH), Mickey Finn(1TH), Tippie(1TH), Merrie Chase(1H) (1/1, 3/27, 4/10, 4/17, 5/1, 7/24, 9/4-9/25, 11/6-11/27) |
| 0270-0050 | 1950 - 3TH | G/G/G | $3.00 | On reverse Room & Board(1TH), Ripley's Believe it or Not(1TH) (2/12, 10/29, 11/26) |
| 0270-0051 | 1951 - 17H, 4TH | G/FR-G/G | $21.00 | On reverse Freckles(3H), Red Ryder(2H), Steve Roper(1H), Room & Board(1TH) (1/14-1/28, 7/1, 7/15-10/14, 10/28, 11/25, 12/2, 12/30) |
| 0270-0052 | 1952 - 1H, 1TH | FR-G/FR-G/G | $1.00 | On reverse Joe Palooka(1TH), Big Ben Bolt(1TH) (1/6, 12/21) |
| 0270-0053 | 1953 - 4TH | G/G/G | $4.00 | On reverse Mark Trail(1TH), Buz Sawyer(1TH) (1/3, 3/29, 5/31, 12/27) |
| 0270-0054 | 1954 - 9TH | G/G/G | $9.00 | On reverse Mary Worth(1TH), Our Boarding House(1TH), Ozark Ike(1TH), Rivets(1TH) (1/10, 1/17, 5/2, 6/13, 9/12, 9/19, 11/7-11/21) |
| 0270-0055 | 1956/05/06 - TH | G/G/G | $1.00 | On reverse Long Sam(1TH) |
| 0270-0056 | 1957/05/12 - TH | G/G/G | $1.00 | No reverse |
| 0270-0057 | 1958 - 1H, 18TH | G/G/G | $19.00 | On reverse Buz Sawyer(1TH), Hi & Lois(2TH) (1/5-1/19, 2/16, 2/23, 3/9, 3/23, 3/30, 4/20, 5/4, 6/8-6/15, 6/29, 8/10, 8/24, 8/31, 10/5, 10/19, 10/26, 12/14-12/18) |
| 0270-0058 | 1959 - 1H, 21TH | G/FR-G/G | $22.00 | On reverse Right around Home(1TH), Grin an Bear It(1TH), Herbert(1TH), Barney Google(1TH), They'll do it ev'ry time(4TH), Mickey Mouse(1TH), Hi & Lois(3TH) (1/11, 2/15, 2/22, 3/8, 3/15, 4/15, 5/24-6/7, 9/27-12/13, 12/27) |
| 0270-0059 | 1960 - 1H, 11TH | G/G/G | $12.00 | On reverse Big George(2TH), Rex Morgan(1TH), Out Our Way(1TH), Barney Google(1TH), HI & Lois(4TH) (1/3, 1/31, 2/28, 3/13, 4/17, 6/5, 7/24, 9/4, 9/25, 10/16, 10/23, 12/31) |
| 0270-0060 | 1961 - 8TH | G/FR-G/G | $7.00 | On reverse Abbie an' Slats(1TH), Barney Google(1TH), They'll do it ev'ry time(3TH), Scamp(1TH)(2/5, 2/12, 3/5, 8/20, 9/10, 10/8-10/22) |
| 0270-0061 | 1962 - 4TH | G/FR-G/G | $4.00 | On reverse Our Boarding House(1TH), Bringing Up Father(1TH) (6/3, 7/8, 11/4, 12/23) |
| 0270-0062 | 1963 - 6TH, 1Q | G/FR-G/G | $5.00 | On reverse Henry(1TH), Ferd'nand(1TH) (2/10, 3/10, 3/17, 6/23, 7/28, 10/13, 12/12) |
| 0270-0063 | 1964 - 3TH, 9Q | G/FR-G/G | $6.00 | On reverse Henry(1TH), Nancy(1TH), Bugs Bunny(1TH), Lone Ranger(1TH) (1/3, 5/3, 5/17, 5/24, 6/28, 7/19, 8/30, 9/6, 9/20, 10/4, 10/11, 10/25) |
| 0270-0064 | 1965 - 1TH, 11Q | G/FR-G/G | $6.00 | On reverse Henry(1TH) (1/2, 2/7, 3/7, 3/28-4/11, 6/13, 6/20, 7/4, 7/11, 8/15, 9/5) |
| 0270-0065 | 1966 - 4TH, 5Q | FR-G/FR-G/G | $3.00 | On reverse Mark Trail(1TH) (1/23, 1/30, 2/13-2/27, 4/2, 4/10, 5/1, 7/17) |
| 0270-0066 | 1967/05/14 - TH | G/G/G | $1.00 | On reverse Moon Mullins(1TH) |
| 0270-0067 | 1968 - 3TH | G/G/G | $2.00 | On reverse Nancy(3TH) (1/28, 4/14, 12/22) |
| 0270-0068 | 1969 - 2TH, 6Q | G/FR-G/G | $3.00 | On reverse Barney Google(1TH), Ferd'nand(1TH) (4/13, 8/3, 9/28, 10/19, 11/23-12/14) |
| 0270-0069 | 1971-75 - 1TH, 2Q | G/FR-G/G | $1.00 | No reverse (1971:2/7, 1973:8/5, 1975:2/23)/23-12/14) |
| Dondi by Gus Edson & Irwin Hasen (0275-) 1st Appearance September 25, 1955 - Dondi was the creation of Gus Edson, the cartoonist who had inherited 'The Gumps' on Sidney Smith's passing in 1935. Edson's work on the Gumps was littered with adventure stories with very little character personality exploration. Dondi was completely unexpected in that the character exploration was the central key to the maturation of the strip. Dondi was a post-war orphan from europe. Storylines revolved around his struggles to establish himself in america as the adopted son of Ted Wills, a good-natured patrioarch. Dondi's story development went straight for the reader's heart while Dondi dealt with early childhood socialization. Artist Irwin Hasen was called upon to draw quite a few desperate and relieved tears on both Dondi and his parents and friends. Dondi had quite a bit of 'never-say-die' in him just like Little Orphan Annie. In many cases, this can-do attitude and common sense morality would lead Dondi through many sticky situations. The market for Dondi is quite good. The strip was widely carried, so supply is ample to keep prices reasonable. Sundays are only available as Tabs, Halfs or Smaller. Dailies are less common, but sell similarly well. | ||||
| 0275-0001 | 1955/10/16 - H | G/G/VG | $5.00 | #4, on reverse Dennis the Menace(TH) |
| 0275-0002 | 1955/10/23 - H | VG/G/EX | $5.00 | #5, on reverse They'll do it ev'ry time(TH) |
| 0275-0003 | 1955/11/06 - H | G/G/VG | $3.00 | #7, on reverse Smilin' Jack(TH) |
| 0275-0004 | 1955/11/13 - H | G/G/VG | $3.00 | #8, on reverse Jed Cooper(TH) |
| 0275-0005 | 1955 - 3H | G/G/VG | $9.00 | First-Year, on reverse Smokey Stover(1TH), King Aroo(1TH) (12/25 +2) |
