Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions
| How do I read these listings? What do the codes mean?...Click Here! | |||||||||
| Item # | Date-#-size* | Condition* | Price | Notes | |||||
| Captain & the Kids by Rudolf Dirks (0170-) (continued) | |||||||||
|
|||||||||
| 0170-0118 | 1930/01/19 - F | G/G/G | $4.00 | on reverse Mr. & Mrs. by Clare Briggs | |||||
| 0170-0119 | 1930/01/26 - F | FR/FR/G | $2.00 | on reverse Mr. & Mrs. by Clare Briggs | |||||
| 0170-0120 | 1930/01 - 4F BWO | VG/VG/VG | $8.00 | on reverse Mr. & Mrs. by Clare Briggs | |||||
| 0170-0121 | 1930/03/02 - F | G-VG/G/VG | $4.00 | on reverse BWOG Dolly Dimples by Grace Drayton | |||||
| 0170-0122 | 1930/03/16 - F | G-VG/G/VG | $4.00 | on reverse BWOG Dolly Dimples by Grace Drayton | |||||
| 0170-0123 | 1930/03/23 - F | G-VG/G/VG | $4.00 | on reverse BWOG Dolly Dimples by Grace Drayton | |||||
| 0170-0124 | 1930/03/30 - F | G-VG/G/VG | $4.00 | on reverse BWOG Dolly Dimples by Grace Drayton | |||||
| 0170-0125 | 1931/02/01 - F | G/G/G | $4.00 | on reverse BWP Mr. & Mrs. by Clare Briggs | |||||
| 0170-0126 | 1931/02/08 - F | G/G/G | $4.00 | on reverse BWP Mr. & Mrs. by Clare Briggs | |||||
| 0170-0127 | 1931/02/15 - F | G/G/G | $4.00 | on reverse BWP Mr. & Mrs. by Clare Briggs | |||||
| 0170-0128 | 1931/02/22 - F | G/G/G | $4.00 | on reverse BWP Mr. & Mrs. by Clare Briggs | |||||
| 0170-0129 | 1931/05/24 - F | FR-G/FR-G/G | $3.00 | on reverse BWP Nebbs(H), BWP Toonerville Folks(H) | |||||
| 0170-0130 | 1932/03/06 - F | G-VG/G/VG | $4.00 | on reverse Mr. Straphanger by 'Thomas' | |||||
| 0170-0131 | 1932/03/06 - F | G/G/G | $4.00 | on reverse BWP Mr. & Mrs. by Clare Briggs | |||||
| 0170-0132 | 1932/03/27 - F | G/FR-G/VG | $4.00 | on reverse Reg'lar Fellers by Gene Byrnes | |||||
| 0170-0133 | 1932/08/07 - F | G/G/G | $4.00 | w/Hawkshaw, on reverse BWO Ella Cinders by Plumb & Conselman | |||||
| 0170-0134 | 1932/08/21 - F | G/G/G | $4.00 | w/Hawkshaw, on reverse BWO Ella Cinders by Plumb & Conselman | |||||
| 0170-0135 | 1932/09/04 - F | G/G/G | $4.00 | w/Hawkshaw, on reverse BWO Ella Cinders by Plumb & Conselman | |||||
| 0170-0136 | 1932/09/11 - F | G/G/G | $4.00 | w/Hawkshaw, on reverse BWO Ella Cinders by Plumb & Conselman | |||||
| 0170-0137 | 1932/09/11 - F | FR/FR/FR | $1.00 | w/Hawkshaw, on reverse Gumps by Sidney Smith | |||||
| 0170-0138 | 1932/09/18 - F | G/G/G | $4.00 | w/Hawkshaw, on reverse BWO Ella Cinders by Plumb & Conselman | |||||
| 0170-0139 | 1932/09/25 - F | G/G/G | $4.00 | w/Hawkshaw, on reverse BWO Ella Cinders by Plumb & Conselman | |||||
| 0170-0140 | 1932/12/04 - F | G/G/G | $4.00 | w/Hawkshaw, on reverse BWO Ella Cinders by Plumb & Conselman | |||||
| 0170-0141 | 1932/12/25 - F | G/G/G | $4.00 | w/Hawkshaw, on reverse BWO Ella Cinders by Plumb & Conselman | |||||
| 0170-0142 | 1933/06/25 - F | G/G/G | $4.00 | w/Hawkshaw, on reverse Gumps by Sidney Smith | |||||
| 0170-0143 | 1933/09/10 - F | G/G/G | $3.00 | w/Post Toasties ad(TH), on reverse Little Mary Mixup by RM Brinkerhoff | |||||
| 0170-0144 | 1933/10/29 - F | G/FR-G/G | $4.00 | w/Hawkshaw, on reverse Bungle Family by HJ Tuthill | |||||
| 0170-0145 | 1933/12/10 - F | G-VG/G/VG | $4.00 | w/Hawkshaw, on reverse S'Matter Pop(H). Honeybunch's Hubby(H) | |||||
| 0170-0146 | 1933/12/24 - F | VG/VG/VG | $4.00 | w/Hawkshaw, on reverse S'Matter Pop(H). Honeybunch's Hubby(H) | |||||
| 0170-0147 | 1934/01/14 - F | VG/VG/VG | $4.00 | w/Hawkshaw, on reverse Mutt & Jeff by Bud Fisher | |||||
| 0170-0148 | 1934/01/28 - F | VG/VG/VG | $4.00 | w/Hawkshaw, on reverse Bungle Family by HJ Tuthill | |||||
| 0170-0149 | 1934/02/11 - F | VG/VG/VG | $4.00 | w/Hawkshaw, on reverse Northwestern Yeast ad | |||||
| 0170-0150 | 1934/03/18 - F | G-VG/G/VG | $4.00 | w/Hawkshaw, on reverse Napoleon by Clifford McBride | |||||
| 0170-0151 | 1934/04/22 - F | VG/VG/VG | $4.00 | w/Hawkshaw, on reverse Napoleon by Clifford McBride | |||||
| 0170-0152 | 1934/12/02 - F | VG/VG/VG | $4.00 | Half on Full w/Hawkshaw(H), on reverse Mutt & Jeff by Bud Fisher | |||||
| 0170-0153 | 1934/12/23 - F | VG/VG/VG | $4.00 | Half on Full w/Hawkshaw(H), on reverse Ben Webster by Jay Jerome Williams | |||||
| 0170-0154 | 1934/12/30 - F | VG/VG/VG | $4.00 | Half on Full w/Hawkshaw(H), on reverse Ben Webster by Jay Jerome Williams | |||||
| 0170-0155 | 1934 - 2H | G/G/VG | $4.00 | on reverse BWGR Just Kids(H) (10/28, 12/9) | |||||
| 0170-0156 | 1935/03/10 - T | FR/FR/G | $1.00 | Half-Tab on Tab w/Hawkshaw(HT), on reverse BWP Fritzi Ritz(HT), BWP Phil Fumble(HT) | |||||
| 0170-0157 | 1935 - 10H (2 are BWRG) | G/G/VG | $18.00 | on reverse Mr. & Mrs(2H), S'Matter Pop(1H), Ben Webster(1H), Bungle Family(2H), Smitty(1H), Clarence(1H), Little Orphan Annie(1H), Harold Teen(1H) (1/20, 1/27, 2/3, 2/24 +6) | |||||
| 0170-0158 | 1936 - 1H | G/G/VG | $2.00 | on reverse Just Kids(1H) | |||||
| 0170-0159 | 1937/04/04 - F | G-VG/G/VG | $4.00 | Half on Full w/Hawkshaw(H), on reverse Boots(H), Post Toasties ad featuring Melvin Purvis 'The Window Sill Giveaway'(H) | |||||
| 0170-0160 | 1937/06/20 - F | G/G/VG | $4.00 | Half on Full w/Hawkshaw(H), on reverse Mickey Finn(H), Oxydol ad(H) | |||||
| 0170-0161 | 1937/06/27 - F | G/G/VG | $4.00 | Half on Full w/Hawkshaw(H), on reverse Mickey Finn(H), Ipana ad(H) | |||||
| 0170-0162 | 1937/07/25 - F | G/G/VG | $4.00 | Half on Full w/Hawkshaw(H), on reverse Off the Record by Ed Reed(F) | |||||
| 0170-0163 | 1937/09/26 - F | G/G/VG | $4.00 | Half on Full w/Hawkshaw(H), on reverse Mickey Finn(H), Oxydol ad(H) | |||||
| 0170-0164 | 1937/12/05 - F | G/G/VG | $8.00 | Half on Full w/Hawkshaw(H), on reverse Smitty(TH), AC Gilbert Erector Set ad(H+) | |||||
| 0170-0165 | 1937/12/12 - F | G/G/VG | $4.00 | Half on Full w/Hawkshaw(H), on reverse Mickey Finn(H), Fleischman's Yeast ad featuring Arthur Murray Spinning Ring(H) | |||||
| 0170-0166 | 1937/12/19 - F | G/G/VG | $4.00 | Half on Full w/Hawkshaw(H), on reverse Mickey Finn(F) | |||||
| 0170-0167 | 1937 - 8H | G/FR-G/G | $14.00 | on reverse BWPB Peter Rabbit(2H), BWRB Sombody's Stenog(1H), Boots(1H), Clarence(1H), Gasoline Alley(1H) (4/18, 5/16, 9/5-9/19, 12/5 +2) | |||||
| 0170-0168 | 1938/02 - 4F | G/G/VG | $16.00 | 4 Half on Full w/Hawkshaw(4H), on reverse Joe Palooka(4F) | |||||
| 0170-0169 | 1938/04 - 4F | G/G/VG | $16.00 | 4 Half on Full w/Hawkshaw(4H), on reverse Joe Palooka(2F), Out Our Way(2F) | |||||
| 0170-0170 | 1938/04 - 4F | G/G/VG | $16.00 | 4 Half on Full w/Hawkshaw(4H), on reverse Apple Mary(4H), Big Chief Wahoo(4H) | |||||
| 0170-0171 | 1938/05 - 5F | G/G/VG | $20.00 | 5 Half on Full w/Hawkshaw(5H), on reverse Apple Mary(5H), Big Chief Wahoo(5H) | |||||
| 0170-0172 | 1938/06 - 4F | G/G/VG | $16.00 | 4 Half on Full w/Hawkshaw(4H), on reverse Joe Palooka(2F), Out Our Way(2F) | |||||
| 0170-0173 | 1938/06 - 4F | G/G/VG | $16.00 | 4 Half on Full w/Hawkshaw(4H), on reverse Apple Mary(4H), Big Chief Wahoo(4H) | |||||
| 0170-0174 | 1938/07 - 5F | G/G/VG | $20.00 | 5 Half on Full w/Hawkshaw(5H), on reverse Joe Palooka(2F), Out Our Way(3F) | |||||
| 0170-0175 | 1938/10 - 5F | VG/VG/VG | $20.00 | 5 Half on Full w/Hawkshaw(5H), on reverse Joe Palooka(3F), Out our Way(2F) | |||||
| 0170-0176 | 1938/11 - 4F | VG/VG/VG | $16.00 | 4 Half on Full w/Hawkshaw(4H), on reverse Joe Palooka(2F), Out our Way(1F), Boots(1F) | |||||
| 0170-0177 | 1938/12 - 4F | VG/VG/VG | $16.00 | 4 Half on Full w/Hawkshaw(4H), on reverse Joe Palooka(3F), Out our Way(1F) | |||||
| 0170-0178 | 1938 - 7H(1 is BWRB) | G/G/VG | $13.00 | on reverse BWO Little Joe by Joe Leffingwell(1H), Buster Beans(H- Bottom-cut), Pa's son-in-law(1H) (2/6-2/27, 4/24, 5/22, 7/10) | |||||
| 0170-0179 | 1939/01 - 5F | VG/VG/VG | $20.00 | 5 Half on Full w/Hawkshaw(5H), on reverse Joe Palooka(5F) | |||||
| 0170-0180 | 1939 - 17H(1 is BWO) | FR-G/FR-G/G | $30.00 | on reverse Mr & Mrs(3H), BWO Smitty(1H), BWO Somebody's Stenog(1H), BWO Terry & the Pirates(1H) (3/5-3/26, 6/18-7/9, 7/23. 8/6, 8/20, 8/27, 9/10, 9/24, 10/1, 10/29, 11/26) | |||||
| 0170-0181 | 1940/01 - 4F | VG/VG/VG | $16.00 | 4 Half on Full w/Hawkshaw(4H), on reverse Joe Palooka(3F), Our Boarding House(1H), Folgers ad(1H) | |||||
| 0170-0182 | 1940/02 - 4F | G/G/VG | $16.00 | 4 Half on Full w/Hawkshaw(4H), on reverse Joe Palooka(3F), Our Boarding House(1F) | |||||
| 0170-0183 | 1940/03 - 4F | G/G/VG | $16.00 | 4 Half on Full w/Hawkshaw(4H), on reverse Joe Palooka(3F), Our Boarding House(1F) (3/3-3/17, 3/31) | |||||
| 0170-0184 | 1940/04 - 4F | G/G/VG | $16.00 | 4 Half on Full w/Hawkshaw(4H), on reverse Joe Palooka(2F), Our Boarding House(1F), Out our Way(1H), Folgers ad(1H) | |||||
| 0170-0185 | 1940/05 - 3F | G/G/VG | $12.00 | 3 Half on Full w/Hawkshaw(3H), on reverse Joe Palooka(3F) (5/5-5/19) | |||||
| 0170-0186 | 1940/06 - 5F | G/G/VG | $20.00 | 5 Half on Full w/Hawkshaw(5H), on reverse Joe Palooka(3F), Our Boarding House(2H), Off the Record (2H) | |||||
| 0170-0187 | 1940/07 - 3F | G/G/VG | $12.00 | 3 Half on Full w/Hawkshaw(3H), on reverse Joe Palooka(2F), Brenda Breeze(1H), Herky(1H) (7/7, 7/14, 7/28) | |||||
| 0170-0188 | 1940/08 - 3F | G/G/VG | $12.00 | 3 Half on Full w/Hawkshaw(3H), on reverse Joe Palooka(2F), Our Boarding House(1H), Off the Record (1H) (8/4, 8/11, 8/25) | |||||
| 0170-0189 | 1940/09 - 5F | G/G/VG | $20.00 | 5 Half on Full w/Hawkshaw(5H), on reverse Joe Palooka(5F) | |||||
| 0170-0190 | 1940/11 - 4F | VG/VG/VG | $16.00 | 4 Half on Full w/Hawkshaw(4H), on reverse Joe Palooka(4F) | |||||
| 0170-0191 | 1940/12 - 5F | VG/VG/VG | $20.00 | 5 Half on Full w/Hawkshaw(5H), on reverse Joe Palooka(3F), Admiration Coffee ad featuring Santa Clause(1F), Camel ad featuring Santa Claus(1F) | |||||
| 0170-0192 | 1940 - 8H (2 are BWO) | FR-G/FR-G/G | $12.00 | On reverse Brenda Breeze(3H), Dan Dunn(1H) (3/31, 4/7, 6/9, 9/1, 9/15, 9/29, 10/10, 12/15) | |||||
| 0170-0193 | 1941/01 - 4F | VG/VG/VG | $16.00 | 4 Half on Full w/Hawkshaw(4H), on reverse Joe Palooka(4F) | |||||
| 0170-0194 | 1941/02 - 2F | VG/VG/VG | $8.00 | 2 Half on Full w/Hawkshaw(2H), on reverse Joe Palooka(1F), Our Boarding House(1F) (2/2, 2/23) | |||||
| 0170-0195 | 1941/03 - 4F | VG/VG/VG | $16.00 | 4 Half on Full w/Hawkshaw(4H), on reverse Joe Palooka(4F) (3/9-3/30) | |||||
| 0170-0196 | 1941/04 - 3F | VG/VG/VG | $12.00 | 3 Half on Full w/Hawkshaw(3H), on reverse Joe Palooka(3F) (4/6, 4/13, 4/27) | |||||
| 0170-0197 | 1941/05 - 2F | VG/VG/VG | $8.00 | 2 Half on Full w/Hawkshaw(2H), on reverse Joe Palooka(2F) (5/4, 5/18) | |||||
| 0170-0198 | 1941/05/23 - T | G/G/VG | $2.00 | Half-Tab on Tab w/Hawkshaw(HT), on reverse Mary Worth by Martha Orr | |||||
| 0170-0199 | 1941/06/08 - T | VG/VG/VG | $1.00 | Half-Tab on Tab w/Gillette ad(HT), on reverse Off the Record(1T) | |||||
| 0170-0200 | 1941/07 - 4F | VG/VG/VG | $12.00 | 4 Half on Full w/Hawkshaw(4H), on reverse Joe Palooka(3F), Our Boarding House(1F) | |||||
| 0170-0201 | 1941/07/20 - T | G/G/FR-G | $2.00 | on reverse Smitty(T) | |||||
| 0170-0202 | 1941/08 - 4F | VG/VG/VG | $16.00 | 4 Half on Full w/Hawkshaw(4H), on reverse Joe Palooka(3F), Our Boarding House(1F) (8/3, 8/10, 8/24, 8/31) | |||||
| 0170-0203 | 1941/09/21 - F | VG/VG/VG | $4.00 | Half on Full w/Hawkshaw(H), on reverse Joe Palooka(F) | |||||
| 0170-0204 | 1941/10/05 - F | VG/VG/VG | $4.00 | Half on Full w/Hawkshaw(H), on reverse Joe Palooka(F) | |||||
| 0170-0205 | 1941/12 - 4F | VG/VG/VG | $16.00 | 4 Half on Full w/Hawkshaw(4H), on reverse Joe Palooka(3F) | |||||
| 0170-0206 | 1941/12/28 - T | FR-G/FR-G/VG | $1.00 | on reverse Off the Record(T) | |||||
| 0170-0207 | 1941 - 4H | FR-G/FR-G/G | $4.00 | on reverse Tillie the Toiler(2H), Brenda Breeze(1H), Herky(1H) (1/5, 1/19, 2/16, 7/16) | |||||
| 0170-0208 | 1942/01 - 4F | VG/VG/VG | $16.00 | 4 Half on Full w/Hawkshaw(4H), on reverse Joe Palooka(4F) | |||||
| 0170-0209 | 1942/02 - 4F | VG/VG/VG | $16.00 | 4 Half on Full w/Hawkshaw(4H), on reverse Joe Palooka(2F), Our Boarding House(1F), Out Our Way(1F) | |||||
| 0170-0210 | 1942/03 - 5F | VG/VG/VG | $20.00 | 5 Half on Full w/Hawkshaw(5H), on reverse Joe Palooka(3F), Our Boarding House(1F) | |||||
| 0170-0211 | 1942/04 - 4F | VG/VG/VG | $16.00 | 4 Half on Full w/Hawkshaw(4H), on reverse Joe Palooka(3F), Our Boarding House(1H), Off the Record (1H) | |||||
| 0170-0212 | 1942/05 - 4F | VG/VG/VG | $16.00 | 4 Half on Full w/Hawkshaw(4H), on reverse Joe Palooka(4F) (5/3-5/24) | |||||
| 0170-0213 | 1942 - 31H | G-VG/G/VG | $46.50 | On reverse Little King(2H), Smitty(4H), Brenda Breeze(1H), Henry(1H) (1/4. 1/11, 1/25, 2/8, 3/1-4/5, 4/19. 5/3-6/14, 7/5-7/19, 8/16, 8/23, 9/20, 9/27, 10.11, 12/6-12/27 +1) | |||||
| 0170-0214 | 1943 - 6H | FR-G/FR-G/G | $7.00 | On reverse Barney Google(4H), Chief Wahoo(1H) (1/3-1/24, 4/25, 9/26) | |||||
| 0170-0215 | 1949 - 4T | G/G/G | $4.00 | On reverse Ella Cinders(4T) (12/4-12/25) | |||||
| 0170-0216 | 1956/06/17 - HT | VG/VG/VG | $1.00 | No reverse | |||||
| 0170-0217 | 1959 - 14HT | VG/VG/VG | $7.00 | No reverse (3/22-5/24, 6/21, 10/18, 11/8, 12/26) | |||||
| 0170-0218 | 1968 - 39T | G-VG/G/VG | $25.00 | 38 Half-Tab on Tab w/Trudy(37HT), Eb & Elo(1HT), On reverse Mickey Finn(1T), Off the Record (25T, 12HT) (3/3, 3/10, 4/14, 4/21, 5/5-12/29) | |||||
| 0170-0219 | 1969 - 52T | G-VG/G/VG | $35.00 | 52 Half-Tab on Tab w/Trudy(52HT), On reverse Off the Record (52T) (1/5-12/28) | |||||
| 0170-0220 | 1970/12/13 - H | VG/vG/VG | $1.00 | On reverse funland(1TH) | |||||
| Captain Easy (Soldier of Fortune) by Roy Crane & Leslie Turner (0180-) 1st Sunday July 10, 1933 - The Captain Easy character was actually a spin-off/coup of the earlier Roy Crane offering Wash Tubbs. Captain Easy was introduced in 1929 in Wash Tubbs, took over the title of the Sunday page on July 10, 1933. Captain Easy was one the most enjoyable adventure strips ever produced. Written and drawn ably by Roy Crane through 1943, the strip took Captain Easy all over the world in search of adventure and romance. The strip took a patriotic tone with the outbreak of World War II. Leslie Turner took over the strip in the 40s and stayed with it until the early 60s weaving a similar web as Crane did. Both Crane and Turner gave us very clean artwork, but Crane was a step ahead with his wonderful panoramic backdrops. There is a wide disparity in the market for Captain Easy comics. Sunday Color Fulls which came out in the 30s through to the 40s in some papers are white hot and are very hard to keep in stock, even at High premium prices. Smaller tab or Half-sized versions sell well in runs through to the end of the Turner days. Dailies go fairly quickly also. | |||||||||
| 0180-0001 | 1933/12/17 - F | G/G/G | $25.00 | First-Year, On reverse Out Our Way by JR Williams | |||||
| 0180-0002 | 1933/12/24 - F | FR/FR/G | $8.00 | First-Year, On reverse Out Our Way by JR Williams | |||||
| 0180-0003 | 1934/02/25 - F | VG/VG/VG | $25.00 | On reverse Tailspin Tommy by Hal Forrest | |||||
| 0180-0004 | 1934/03/04 - F | FR-G/FR-G/VG | $25.00 | On reverse Buck Rogers by Nowlan & Calkins | |||||
| 0180-0005 | 1934/04/01 - F | VG/VG/VG | $25.00 | On reverse Tailspin Tommy by Hal Forrest | |||||
| 0180-0006 | 1934/04/15 - F | VG/VG/VG | $25.00 | On reverse Tailspin Tommy by Hal Forrest | |||||
| 0180-0007 | 1934/11/11 - F | G/G/VG | $20.00 | No reverse | |||||
| 0180-0008 | 1934/11/18 - F | G/G/VG | $20.00 | No reverse | |||||
| 0180-0009 | 1934/12/02 - F | VG/VG/VG | $25.00 | On reverse Ella Cinders by Plumb & Conselman | |||||
| 0180-0010 | 1935/06/23 - F | G/G/G | $15.00 | On reverse Connie by Frank Godwin | |||||
| 0180-0011 | 1935/07/21 - F | G/G/G | $15.00 | On reverse Connie by Frank Godwin | |||||
| 0180-0012 | 1935/02/03 - T | G-VG/G-VG/VG | $8.00 | On reverse Alley Oop by VT Hamlin | |||||
| 0180-0013 | 1935/03/24 - T | VG/VG/VG | $8.00 | On reverse BWBY Alley Oop by VT Hamlin | |||||
| 0180-0014 | 1937 - 2H | G/G/G | $8.00 | On reverse Tarzan(1F - FR/FR/G)), Little Annie Rooney(1H) (1/3, 5/30) | |||||
| 0180-0015 | 1938 - 1H | G/G/G | $4.00 | On reverse Our Boarding House(1H) (9/4) | |||||
| 0180-0016 | 1939/09/03 - T | G/G/G | $5.00 | On reverse Bringing Up Father by George McManus | |||||
| 0180-0017 | 1939/11/05 - T | VG/VG/VG | $6.00 | On reverse Our Boarding House by Gene Ahern | |||||
| 0180-0018 | 1939 - 1H | FR/FR/FR | $1.00 | On reverse Out Our Way by JR Williams (9/10) | |||||
| 0180-0019 | 1940 - 2H | G/G/G | $8.00 | On reverse Red Ryder(1H) (6/30, 12/15) | |||||
| 0180-0020 | 1941 - 16H | FR-G/FR-G/G | $45.00 | On reverse Nancy(2H), Red Ryder(1H) Off the Record(4H) (2/9, 2/23-3/16, 4/6, 5/4, 5/11, 6/8, 6/15, 8/3, 8/17-8/31, 11/30, 12/7) | |||||
| 0180-0021 | 1942/03/16 - F BW | G/FR-G/G | $1.00 | On reverse BW This Curious World(H), BW Freckles(H) | |||||
| 0180-0022 | 1942/05/31 - T | G/G/G | $4.00 | On reverse Our Boarding House by Gene Ahern | |||||
| 0180-0023 | 1942/06 - 4T | G/G/G | $16.00 | On reverse Our Boarding House(2H), Camel War Ads(2T) | |||||
| 0180-0024 | 1942/08 - 2T | FR-G/FR-G/G | $5.00 | On reverse Toonerville Folks(1T), Out Our Way(1T) (8/2, 8/23) | |||||
| 0180-0025 | 1942/09 - 3T | G/G/VG | $12.00 | On reverse Our Boarding House(1T), Camel War Ads(2T) (9/6-9/20) | |||||
| 0180-0026 | 1942 - 14H | G/G/G | $42.00 | On reverse Napoleon(2H), Off The Record(6H), Dinky Dinkerton(1H) (1/4-2/8, 3/29, 6/21, 6/28, 9/20, 9/27, 11/15-11/29) | |||||
| 0180-0027 | 1943/01 - 5T | G/G/VG | $20.00 | On reverse Out Our Way by JR Williams(5T) | |||||
| 0180-0028 | 1943/02 - 4T | G/G/VG | $16.00 | On reverse Out Our Way by JR Williams(4T) | |||||
| 0180-0027 | 1943/03 - 4T | G/G/VG | $16.00 | On reverse Out Our Way by JR Williams(3T), This Curious World(1HT), Freckles(1HT) | |||||
| 0180-0028 | 1943/04 - 4T | G/G/VG | $16.00 | On reverse This Curious World(4HT), Freckles(4HT) | |||||
| 0180-0029 | 1943/05 - 5T | G/G/VG | $20.00 | On reverse Out Our Way by JR Williams(2T), This Curious World(3HT), Freckles(3HT) | |||||
| 0180-0030 | 1943/06 - 3T | G/G/G | $12.00 | On reverse This Curious World(2HT), Freckles(2HT), Joe Palooka(1T) (6/6, 6/13, 6/27) | |||||
| 0180-0031 | 1943/07 - 4T (1 is BW) | FR-G/FR-G/G | $10.00 | On reverse Don Winslow(1T), Out Our Way by JR Williams(2T), BW This Curious World(1HT), BW Freckles(1HT) | |||||
| 0180-0032 | 1943/08 - 5T | G/G/VG | $20.00 | On reverse Out Our Way by JR Williams(5T) | |||||
| 0180-0033 | 1943/09 - 4T | G/G/VG | $16.00 | On reverse Out Our Way by JR Williams(4T) | |||||
| 0180-0034 | 1943/10 - 5T | G/G/VG | $20.00 | On reverse Out Our Way by JR Williams(5T) | |||||
| 0180-0035 | 1943/11 - 4T | G/G/VG | $16.00 | On reverse Out Our Way by JR Williams(4T) | |||||
| 0180-0036 | 1943/12 - 4T | G/G/VG | $16.00 | On reverse Out Our Way by JR Williams(4T) | |||||
| 0180-0037 | 1943 - 24H | G/G/VG | $72.00 | On reverse Napoleon (1H), Mickey Finn(1H), Private Lives(1H) (1/3, 1/10, 1/24-5/30, 6/13, 9/5, 9/12) | |||||
| 0180-0038 | 1944/01/16 - T | G/G/VG | $3.00 | On reverse Joe Palooka(T) | |||||
| 0180-0039 | 1944/07 - 5T | G/G/VG | $15.00 | On reverse Joe Palooka(1T), Our Boarding House(3T), Off The Record(1T) | |||||
| 0180-0040 | 1944/08 - 4T | G/G/VG | $12.00 | On reverse Our Boarding House(3T), Off The Record(1T) | |||||
| 0180-0041 | 1944/09 - 4T | G/G/VG | $12.00 | On reverse Our Boarding House(3T), Off The Record(1T) | |||||
| 0180-0042 | 1944 - 20TH, 5HT (8TH are BW) | G/G/VG | $19.00 | On reverse BW Buz Sawyer(1TH), Mickey Finn(1HT), Blondie(10T) (1/9, 1/23, 2/6, 4/30-5/21, 6/25, 7/23, 8/27, 9/17-10/8, 10/22-12/31) | |||||
| 0180-0043 | 1945 - 6H, 32TH (6TH are BW | G/G/VG | $40.00 | On reverse Blondie(10T), Bugs Bunny(11TH), Buz Sawyer(4TH), Katzenjammer Kids(1TH), Joe Palooka(1TH), Mickey Finn(2TH) (1/7, 1/21, 2/11-5/6, 5/20-6/24, 8/5-8/26, 9/16, 10/7-10/21 11/4-12/30) | |||||
| 0180-0044 | 1946/01 - 4T | G/G/VG | $10.00 | On reverse Out Our Way by JR Williams(4T) | |||||
| 0180-0045 | 1946/02 - 3T | G/G/VG | $7.50 | On reverse Out Our Way by JR Williams(3T) (2/3, 2/10, 2/24) | |||||
| 0180-0046 | 1946/03 - 5T | G/G/VG | $12.50 | On reverse Out Our Way by JR Williams(5T) | |||||
| 0180-0047 | 1946/04 - 4T | G/G/VG | $10.00 | On reverse Out Our Way by JR Williams(4T) | |||||
| 0180-0048 | 1946/05 - 4T | G/G/VG | $10.00 | On reverse Out Our Way by JR Williams(4T) | |||||
| 0180-0049 | 1946/06 - 5T | G/G/VG | $12.50 | On reverse Out Our Way by JR Williams(5T) | |||||
| 0180-0050 | 1946/07 - 4T | G/G/VG | $10.00 | On reverse Out Our Way by JR Williams(4T) | |||||
| 0180-0051 | 1946/08 - 4T | G/G/VG | $10.00 | On reverse Out Our Way by JR Williams(4T) | |||||
| 0180-0052 | 1946/09 - 5T | G/G/VG | $12.50 | On reverse Out Our Way by JR Williams(5T) | |||||
| 0180-0053 | 1946/10 - 4T | G/G/VG | $10.00 | On reverse Out Our Way by JR Williams(4T) | |||||
| 0180-0054 | 1946/11 - 4T | G/G/VG | $10.00 | On reverse Out Our Way by JR Williams(4T) | |||||
| 0180-0055 | 1946/12 - 5T | G/G/VG | $12.50 | On reverse Out Our Way by JR Williams(5T) | |||||
| 0180-0056 | 1946 - 15TH (7TH are BW) | G/G/G | $9.00 | On reverse Out Our Way(6TH) (4/7, 5/12, 6/2-6/30, 8/18, 9/1, 10/5, 11/10, 11/17, 12/8, 12/22, 12/29) | |||||
| 0180-0057 | 1947/01 - 2T | FR-G/FR-G/FR | $3.00 | On reverse Henry by Carl Anderson | |||||
| 0180-0058 | 1947 - 29TH (14TH are BW) | G/G/G | $18.00 | On reverse Winnie Winkle(1TH), BW Buz Swayer(2TH), BW Mickey Finn(8TH), Smitty(1TH) (1/26-2/23, 3/9, 3/23-5/4, 5/18, 6/15, 7/6-7/27, 10/12-12/7, 12/28) | |||||
| 0180-0059 | 1948 - 16T | FR-G/FR-G/FR | $24.00 | On reverse BW Red Ryder(1T), Terry & the Pirates(7T), Bugs Bunny(8T) (1/25-3/14, 11/7-12/26) | |||||
| 0180-0060 | 1948 - 13TH (9TH are BW) | G/G/VG | $6.00 | On reverse The Gumps(1TH), The Orbits(1TH), BW Tippie(1TH) (3/7-3/28, 4/25, 5/2, 5/16, 6/13, 7/4, 9/19, 9/26, 10/10, 10/17, 12/26) | |||||
| 0180-0061 | 1949/03/06 - T | G/G/VG | $10.00 | On reverse Boots(HT), Camel ad featuring Willie Hoppe & Willie Mosconi(HT) | |||||
| 0180-0062 | 1949/04 - 4T | G/G/VG | $8.00 | 2 are Half-Tab on Tab w/Kellogs ads(2HT), On reverse Our Boarding House(2T), Off the Record(1T), Joe Palooka(1T) | |||||
| 0180-0063 | 1949/12 - 4T | FR-G/FR-G/VG | $8.00 | On reverse This Curious World(4HT), Freckles(4HT) | |||||
| 0180-0064 | 1949 - 46T | FR-G/FR-G/FR | $69.00 | On reverse Joe Palooka(28T), Bugs Bunny(18T) (1/2-6/26, 7/10-11/20) | |||||
| 0180-0065 | 1950 - 2T | VG/VG/VG | $4.00 | On reverse Good Old Days(2HT), Fritzi Ritz(2HT) (10/8, 12/10) | |||||
| 0180-0066 | 1950 - 1H, 7TH, 3HT | VG/G/VG | $6.00 | On reverse Sad Sack(2TH), Mutt & Jeff(3TH) (2/5-2/26, 5/21, 6/4-6/25, 7/2, 7/23) | |||||
