Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions
| How do I read these listings? What do the codes mean?...Click Here! | |||||||||
| Item # | Date-#-size* | Condition* | Price | Notes | |||||
| Buz Sawyer by Roy Crane (0160-) 1st Appearance November 1st, 1943, 1st sunday November 28th, 1943 - Buz Sawyer was the strip Roy Crane created when he decided to switch syndicates in 1943 and leave behind Wash Tubbs and Captain Easy. Set in the Navy, the strip was adventurous and a delight but was never the visual triumph that Captain Easy was. The Strip Debuted on November 1, 1943 with the Sunday feature starting November 28 of that same year. The star of the strip was Buz, but the more popular character was actually his rotund pal Roscoe Sweeney. In some papers in the 50s Roscoe would actually share with title billing. Their escapades brought them wherever the navy would go and into the conflicts of the times. The demand for Buz Sawyer is moderately strong probably due to the popularity of Roy Crane among collectors. Early pages can be found in Tab or Half-size, but the strip was soon relegated to third-size in most papers. These thirds sell well only in the absence of available halfs. Dailies have a loyal following as well. | |||||||||
| 0160-0001 | 1943/11/28 - H | G-VG/G/VG | $25.00 | #1, on reverse Barney Google(TH) | |||||
| 0160-0002 | 1944/01/23 - H | G-VG/G/VG | $4.00 | #9, on reverse Jungle Jim(TH) | |||||
| 0160-0003 | 1944/02 - 4H | G-VG/G/VG | $12.00 | on reverse Ripley's(2H), Jungle Jim(2TH), Squirrel Cage(1TH) | |||||
| 0160-0004 | 1944/03 - 4H | G-VG/G/VG | $12.00 | on reverse Ripley's(2H), Jungle Jim(1TH), Lone Ranger(1TH) | |||||
| 0160-0005 | 1944/04 - 4H | G-VG/G/VG | $12.00 | on reverse Ripley's(4H), Jungle Jim(1TH) (4/9-4/30) | |||||
| 0160-0006 | 1944/05 - 4H | G-VG/G/VG | $12.00 | on reverse Tillie the Toiler(2H), Tim Tyler's Luck(1TH), Little King(1TH) | |||||
| 0160-0007 | 1944/06 - 3TH | G-VG/VG/G | $3.00 | No reverse (6/11-6/25) | |||||
| 0160-0008 | 1944/07 - 5TH | G-VG/VG/G | $5.00 | No reverse | |||||
| 0160-0009 | 1944/08 - 2TH | G-VG/VG/G | $2.00 | No reverse (8/6, 8/13) | |||||
| 0160-0010 | 1944/09 - 2TH | G/G/G | $4.00 | No reverse (9/10, 9/24) | |||||
| 0160-0011 | 1944/10 - 5TH | G-VG/VG/G | $5.00 | on reverse Skippy(1TH) | |||||
| 0160-0012 | 1944/11 - 4TH | G-VG/VG/G | $4.00 | on reverse Tillie the Toiler(3TH), Toots & Casper(1TH) | |||||
| 0160-0013 | 1945/01/28 - T | VG/VG/VG | $3.00 | on reverse Thimble Theatre by Bela Zaboly & Tom Sims | |||||
| 0160-0014 | 1945/02 - 1H, 3TH | G-VG/VG/G | $5.00 | on reverse Tillie The Toiler(1TH), Room & Board(1TH) | |||||
| 0160-0015 | 1945/03 - 4TH | G-VG/VG/G | $4.00 | on reverse Skippy(1TH) | |||||
| 0160-0016 | 1945/04 - 3T | VG/VG/VG | $9.00 | on reverse Thimble Theatre by Bela Zaboly & Tom Sims (4/1, 4/8, 4/22) | |||||
| 0160-0017 | 1945/04 - 4H | G-VG/VG/G | $8.00 | on reverse Little Annie Rooney(1H), Room & Board(3TH) (4/1, 4/8, 4/22, 4/29) | |||||
| 0160-0018 | 1945/05 - 3H, 1TH | G-VG/VG/G | $7.00 | on reverse Little Annie Rooney(1TH), Room & Board(2TH), Tillie the Toiler(1TH) | |||||
| 0160-0019 | 1945/06 - 4TH | G-VG/VG/G | $4.00 | No reverse | |||||
| 0160-0020 | 1945/07 - 4T | VG/VG/VG | $12.00 | on reverse Thimble Theatre by Bela Zaboly & Tom Sims (7/1-7/22) | |||||
| 0160-0021 | 1945/07 - 5TH | G-VG/VG/G | $5.00 | No reverse | |||||
| 0160-0022 | 1945/08 - 4TH | G-VG/VG/G | $4.00 | No reverse (8/5-8/26) | |||||
| 0160-0023 | 1945/09 - 4TH | G-VG/VG/G | $4.00 | No reverse (9/2-9/23) | |||||
| 0160-0024 | 1945/10 - 4T | VG/VG/VG | $12.00 | on reverse Thimble Theatre by Bela Zaboly & Tom Sims | |||||
| 0160-0025 | 1945/10 - 4TH | G-VG/VG/G | $4.00 | on reverse Little Annie Rooney(1TH) (9/2-9/23) | |||||
| 0160-0026 | 1945/11 - 4T | VG/VG/VG | $12.00 | on reverse Thimble Theatre by Bela Zaboly & Tom Sims | |||||
| 0160-0027 | 1945/11 - 4TH | G-VG/VG/G | $4.00 | no reverse | |||||
| 0160-0028 | 1945/12/16 - H | G/G/G | $2.00 | On reverse Camel ad featuring Santa Claus | |||||
| 0160-0029 | 1946/04 - 4T | VG/VG/VG | $8.00 | on reverse Thimble Theatre by Bela Zaboly & Tom Sims | |||||
| 0160-0030 | 1946/05 - 4T | VG/VG/VG | $8.00 | on reverse Thimble Theatre by Bela Zaboly & Tom Sims | |||||
| 0160-0031 | 1946/06 - 5T | VG/VG/VG | $10.00 | on reverse Thimble Theatre by Bela Zaboly & Tom Sims | |||||
| 0160-0032 | 1946 - 9H, 37TH | G/FR-G/G | $20.00 | On reverse Little Annie Rooney(1TH), Tillie the Toiler(1TH), Little Iodine(2TH), Col Potterby(1TH), Tippie(1TH), Right around home(1TH), Dinglehoofer(2TH), Squirrel Cage(3TH), Ripley's(1H, 1TH) (1/6-5/5, 5/19-7/7, 7/21-8/25, 9/8-11/17, 12/1, 12/8, 12/29) | |||||
| 0160-0033 | 1947/02 - 4T | VG/VG/VG | $8.00 | on reverse Thimble Theatre(1T), Gasoline Alley(3HT) | |||||
| 0160-0034 | 1947/03 - 3T | VG/VG/VG | $6.00 | on reverse Thimble Theatre by Bela Zaboly & Tom Sims (3/2, 3/16, 3/23) | |||||
| 0160-0035 | 1947/05 - 4T | VG/VG/VG | $8.00 | on reverse Thimble Theatre(1T), Gasoline Alley(2HT), Smilin' Jack(1HT) | |||||
| 0160-0036 | 1947/06 - 4T | VG/VG/VG | $8.00 | on reverse Thimble Theatre(3T), Moon Mullins(1HT) (6/8-6/29) | |||||
| 0160-0037 | 1947/07/20 - T | VG/VG/VG | $2.00 | on reverse Bringing Up Father by George McManus | |||||
| 0160-0038 | 1947/08 - 4T | VG/VG/VG | $8.00 | on reverse Gasoline Alley(2HT) (8/3-8/17, 8/31) | |||||
| 0160-0039 | 1947/12 - 2T | G/VG/G | $4.00 | on reverse Gasoline Alley(2HT) (12/7, 12/14) | |||||
| 0160-0040 | 1947 - 8H, 10TH (1TH is BW | G-VG/VG/G | $12.00 | on reverse Alley Oop(3TH), Joe Palooka(1TH), Dinglehoofer(1TH), Gasoline Alley(1HT), Smilin' Jack(1HT), Ripley's Believe it or not(1H), BW Out Our Way(1TH), Henry(1H) (1/26-2/9, 3/16, 3/30, 4/13, 5/11, 5/25, 7/27, 8/24, 9/21, 10/5, 10/26 +5) | |||||
| 0160-0041 | 1948 - 28TH | FR-G/FR-G/G | $9.00 | On reverse Room & Board (2TH), Dinglehoofer(1TH), Little Annie Rooney(1TH), Henry(3TH), Ripley's(2TH), Little King(1TH), Katzenjammer Kids(1TH), Barney Google(1TH) (1/4-2/1, 2/22, 3/7, 3/14, 4/25, 5/2, 5/23, 6/20, 7/18-8/1, 8/15-8/29, 9/12, 9/19, 10/3, 10/24-11/7, 11/21, 12/12, 12/19 +1) | |||||
| 0160-0042 | 1949 - 9TH | FR-G/FR-G/G | $3.00 | on reverse Joe Palooka(1TH), Our Boarding House(1TH), Henry(1TH), Ripley's Believe it or Not(1TH), Little King(1TH), Moon Mullins(1TH), Little Iodine(1TH) (1/1, 2/20, 4/10, 4/17, 5/29, 7/24, 10/2, 10/30, 12/18) | |||||
| 0160-0043 | 1950 - 1H, 17TH (9TH are BW) | G/G/G-VG | $6.50 | On reverse Out Our Way(6TH) (2/5, 3/19, 6/18, 7/23-9/17, 10/1, 10/15, 10/29, 11/26-12/10, 12/31) | |||||
| 0160-0044 | 1951 - 6TH | G/G/G | $2.00 | On reverse Smilin' Jack(1TH), Gasoline Alley(1TH), Rex Morgan(1TH) (5/13, 9/16, 10/14, 11/18, 11/25, 12/30) | |||||
| 0160-0045 | 1952 - 16TH | G/G/G | $5.00 | On reverse Out Our Way(1TH), Joe Palooka(1TH), Mickey Finn(1TH), Smilin' Jack(1TH), Right around Home(1TH), Henry(1TH) (1/6, 1/27, 3/2, 3/16, 3/23, 4/20, 6/1, 6/29-7/20, 8/3, 9/21, 10/19, 10/26, 12/21) | |||||
| 0160-0046 | 1953 - 2H, 14TH | G/G/VG | $5.00 | on reverse Henry(2TH), Bringing Up Father(2TH), Brenda Starr(1TH), Mary Worth(1TH), Grin an' Bear it(1TH), Mickey Finn(1TH), Joe Palooka(1TH), L'il Abner(1H), Little Iodine(1TH), Emmy Lou(1TH) (2/8, 2/15, 3/15, , 4/5-5/3, 5/17, 5/24, 10/4, 10/25, 11/8, 12/6, 12/23) | |||||
| 0160-0047 | 1954 - 17H, 4TH | G/G/G | $18.00 | on reverse Glamour Girls(16H) Mark Trail(1TH), Mary Worth(1TH), Mickey Finn(1TH), L'il Abner(1TH) (1/10, 3/25, 6/13-10/10, 11/7, 11/14) | |||||
| 0160-0048 | 1955 - 2TH | G/G/G | $1.00 | No reverse (6/26, 7/17) | |||||
| 0160-0049 | 1956 - 2H, 3TH | G/FR-G/G | $2.50 | on reverse Smokey Stover(1TH), L'il Abner(1TH) (3/11, 4/15, 5/20, 8/12, 12/16) | |||||
| 0160-0050 | 1958 - 1H, 4TH | G/G/G | $2.00 | On reverse Little Iodine(1TH) (1/12, 3/16, 4/20, 7/13, 7/27) | |||||
| 0160-0051 | 1959 - 3H, 8TH | G/FR-G/G | $5.00 | on reverse Walt Disney Treasury(1TH), Beetle Bailey(1TH) (3/15, 4/26, 5/31, 6/12, 9/27, 10/4, 10/18, 11/8, 11/29, 12/6, 12/13, 12/27) | |||||
| 0160-0052 | 1960 - 1H, 9TH | G/G/G | $4.00 | on reverse L'il Abner(1H), Scamp(1TH), Snookums(1TH), Katzenjammer Kids(1TH) (1/31 3/6, 3/13, 4/17, 6/26, 7/10, 7/24, 8/21, 9/18, 10/2) | |||||
| 0160-0053 | 1961 - 1TH | G/G/G | $1.00 | on reverse the Little Woman(1TH), (6/11) | |||||
| 0160-0054 | 1962 - 1H, 1TH | G/FR-G/G | $1.00 | on reverse Ponytail(2TH) (7/8, 10/21) | |||||
| 0160-0055 | 1963 - 3TH | FR-G/FR-G/G | $1.00 | on reverse Ponytail(1TH), Mr. Abernathy(1TH) (2/10, 4/14, 7/14) | |||||
| 0160-0056 | 1964 - 1TH, 12Q | FR-G/FR-G/G | $3.00 | on reverse Beetle Bailey(1TH) (1/3, 7/5-7/19, 8/2, 8/23, 8/30, 9/13, 9/20, 10/4-10/18, 11/11) | |||||
| 0160-0057 | 1965 - 8Q | FR-G/FR-G/G | $2.00 | No reverse (1/2, 3/7, 3/28, 4/11, 4/18, 6/13, 9/5, 12/5) | |||||
| 0160-0058 | 1966-69 - 5Q | FR-G/FR-G/G | $1.00 | No reverse (1966:3/22, 4/10, 5/1, 1967:8/3, 1969: 10/19) | |||||
| Captain & the Kids by Rudolf Dirks (0170-) 1st Appearance for World Feature Syndicate June 1914 - The Captain and the Kids which began in June of 1914 was actually the continuation of the Katzenjammer Kids created and drawn by Rudolf Dirks beginning in 1897. When Dirks switched to the New World Syndicate, he lost the right to the Katzenjammer title, but not the right to draw his wonderful characters. The Captain series was a combination of weekly gags intertwined into a loose storyline. The Captain would go on around the world adventures and finally ended up living on a South Pacific island. The Kids, Hans and Fritz, were with him every step of the way causing trouble. The strip was delightful, and the artwork was funny, full of slapstick action and pranks. Because of the age of the strip, there is an ample supply of pages to meet demand and then some. Because of this, the quality for price that you can get collecting Captain is quite high. Full-color fulls are usually the best selling, collectors gravitate to the around the world trip pages of the 1930s. Even halfs and tabs from the later 30s and 40s still sell at a moderate clip. Dailies sell fairly well also. | |||||||||
| A note about the Katzenjammer Kids & Captain & the Kids - In June 1914 Rudolf Dirks, creator of the Katzenjammer Kids, switched from the Hearst Syndicate to the World Feature Syndicate. In a court battle, Dirks was allowed to continue producing the kids, but the name 'Katzenjammer Kids' was awarded to Hearst. From the end of 1914 onward, 'the Kids' would be produced by two totally different artists working for different syndicates. Dirks would begin producing the strip under various titles, but eventually would settle on 'Captain and the Kids'. In November 1914 Hearst would hire Harold Knerr and continue the strip under the 'Katzenjammer Kids' title. To see pre-1914-switch Dirks offerings and my Knerr pages from 1914-onward, check out my listings for 'Katzenjammer Kids'. | |||||||||
|
|||||||||
| 0170-0001 | 1914/09/27 - F | G/FR-G/G | $5.00 | on reverse BWO Major Stuff by Gene Carr | |||||
| 0170-0002 | 1914/10/25 - F | FR/FR/G | $3.00 | on reverse WP Uncle Crabapple by Gene Carr | |||||
| 0170-0003 | 1915/07/04 - F | G/G/G | $6.00 | on reverse BWP Mamma's Angel Child by Perry Ross | |||||
| 0170-0004 | 1915/07/11 - F | FR/FR/G | $3.00 | On reverse Happy Hooligan by Fredrick Opper | |||||
| 0170-0005 | 1915/11/21 - F | G/G/G | $6.00 | on reverse BWP Mamma's Angel Child by Perry Ross | |||||
| 0170-0006 | 1916/06/04 - F | FR-G/FR-G/VG | $4.00 | On reverse Nippy's Pop by CM Payne | |||||
| 0170-0007 | 1918/01/27 - F | G-VG/G/VG | $6.00 | on reverse BWOY Lady Bountiful by Gene Carr | |||||
| 0170-0008 | 1919/02/23 - F | FR/FR-P/G | $1.00 | on reverse BWOY Chubs Big Brother by Gene Carr (H) | |||||
| 0170-0009 | 1919/03/09 - F | FR/FR-P/G | $1.00 | on reverse BWO Poor Mr. W by Gene Carr (H) | |||||
| 0170-0010 | 1919/03/23 - F | FR/FR-P/G | $1.00 | on reverse BWO Chub's Big Brother by Gene Carr (H) | |||||
| 0170-0011 | 1919/04/13 - F | FR/FR/FR | $3.00 | on reverse BWP Pa's Son-in-law by Charles Wellington | |||||
| 0170-0012 | 1919/04/20 - F BWP | FR/FR/FR | $2.00 | On reverse Boob McNutt by Ribe Goldberg(F) | |||||
| 0170-0013 | 1919/09/14 - F | G/G/FR-G | $5.00 | on reverse BWP Pa's Son-in-law by Charles Wellington | |||||
| 0170-0014 | 1919/11/09 - F | FR/FR/G | $5.00 | on reverse BWP Pa's Son-in-Law by Charles Wellington | |||||
| 0170-0015 | 1919/11/09 - F BWP | FR/FR-P/FR | $1.00 | On reverse Boob McNutt by Ribe Goldberg | |||||
| 0170-0016 | 1919/11/30 - F BWP | G/G/G | $3.00 | on reverse Boob McNutt by Rube Goldberg | |||||
| 0170-0017 | 1919 - 3F | G/G/G | $15.00 | on reverse Pa's son-in-law by CH Wellington (undated) | |||||
| 0170-0018 | 1920/01/11 - F | G/G/G | $5.00 | on reverse BWP Pa's Son-In-Law by Charles Wellington | |||||
| 0170-0019 | 1920/06/27 - F BWP | G/G/FR-G | $3.00 | on reverse Boob McNutt by Rube Goldberg | |||||
| 0170-0020 | 1920/11/21 - F | FR/FR/G | $3.00 | No reverse | |||||
| 0170-0021 | 1921-22 - 10F BWP or BWB | G/FR-G/G | $20.00 | On reverse Toots & Casper by Jimmy Murphy(10F) | |||||
| 0170-0022 | 1924/04/20 - F BWPB | P/P/FR | $1.00 | on reverse BW Polly by Sterrett (H), BW Elmer (H) | |||||
| 0170-0023 | 1925/04/12 - F | G/G/G | $5.00 | on reverse BW Abie by Harry Hershfield | |||||
| 0170-0024 | 1925/04/26 - F | G/G/VG | $5.00 | on reverse Mutt & Jeff by Bud Fisher | |||||
| 0170-0025 | 1925/06/28 - F | FR/FR/G | $2.00 | on reverse Hairbreathed Harry by CW Kahles | |||||
| 0170-0026 | 1925/07/26 - F | FR-G/G/FR | $3.00 | on reverse Eddie's Friends | |||||
| 0170-0027 | 1926/01/24 - F BWP | FR/P/G | $1.00 | on reverse BWP Reg'lar Fellers by Gene Byrnes | |||||
| 0170-0028 | 1926/07/25 - F | G/FR-G/G | $4.00 | on reverse Mutt & Jeff by Bud Fisher | |||||
| 0170-0029 | 1926/12 - 2F BWP | VG/VG/VG | $5.00 | on reverse Reg'lar Fellers by Gene Byrnes | |||||
| 0170-0030 | 1927/03/13 - F | FR/FR/G | $2.00 | on reverse BWP Polly by Cliff Sterrett | |||||
| 0170-0031 | 1927/04/03 - F | G/G/G | $5.00 | on reverse BWP Cicero Sapp by Fred Locher | |||||
| 0170-0032 | 1927/05 - 3F BWP or BWO | VG/VG/VG | $7.50 | on reverse Reg'lar Fellers by Gene Byrnes | |||||
| 0170-0033 | 1927/05/15 - F | FR/FR/FR-G | $2.00 | on reverse BWP Polly by Cliff Sterrett | |||||
| 0170-0034 | 1927/05/22 - F | FR-G/G/FR-G | $3.00 | on reverse BWP Polly by Cliff Sterrett | |||||
| 0170-0035 | 1927/05/29 - F | FR-G/G/FR-G | $3.00 | on reverse BWP Polly by Cliff Sterrett | |||||
| 0170-0036 | 1927/05/29 - F | FR/FR/FR-G | $2.00 | on reverse BWP Polly by Cliff Sterrett | |||||
| 0170-0037 | 1927/08 - 4F BWO | VG/VG/VG | $10.00 | on reverse Reg'lar Fellers by Gene Byrnes | |||||
| 0170-0038 | 1927/10/16 - F | FR/FR/FR-G | $2.00 | on reverse BWP Polly by Cliff Sterrett | |||||
| 0170-0039 | 1927/10/30 - F | FR/FR/FR-G | $2.00 | on reverse BWP Polly by Cliff Sterrett | |||||
| 0170-0040 | 1927/12/25 - F | FR-G/G/FR-G | $3.00 | on reverse BWP Polly by Cliff Sterrett | |||||
| 0170-0041 | 1928/01/01 - F | G/G/VG | $5.00 | on reverse Ella Cinders by Conselman & Plumb | |||||
| 0170-0042 | 1928/01/22 - F | G/G/FR-G | $4.00 | on reverse BWP Polly by Cliff Sterrett | |||||
| 0170-0043 | 1928/02/05 - F | FR/FR/FR-G | $2.00 | on reverse BWP Polly by Cliff Sterrett | |||||
| 0170-0044 | 1928/02/12 - F | G/G/G | $5.00 | on reverse BWP Polly by Cliff Sterrett | |||||
| 0170-0045 | 1928/03/04 - F | G/G/G | $5.00 | on reverse BWP Polly by Cliff Sterrett | |||||
| 0170-0046 | 1928/03/11 - F | G/G/G | $5.00 | on reverse BWP Polly by Cliff Sterrett | |||||
| 0170-0047 | 1928/04/01 - F | G/G/G | $5.00 | on reverse BWP Polly by Cliff Sterrett | |||||
| 0170-0048 | 1928/05/06 - F | G/G/G | $5.00 | on reverse BWP Polly by Cliff Sterrett | |||||
| 0170-0049 | 1928/05/13 - F | G/G/G | $5.00 | on reverse BWP Polly by Cliff Sterrett | |||||
| 0170-0050 | 1928/05/20 - F | G/G/G | $5.00 | on reverse BWP Polly by Cliff Sterrett | |||||
| 0170-0051 | 1928/06/10 - F | G/G/G | $5.00 | on reverse BWP Polly by Cliff Sterrett | |||||
| 0170-0052 | 1928/08/05 - F | G/G/G | $5.00 | on reverse BWP Polly by Cliff Sterrett | |||||
| 0170-0053 | 1928/08/12 - F | G/G/G | $5.00 | on reverse BWP Polly by Cliff Sterrett | |||||
| 0170-0054 | 1928/09/09 - F | G/G/G | $5.00 | on reverse BWP Polly by Cliff Sterrett | |||||
| 0170-0055 | 1928/10/21 - F | G/G/G | $5.00 | on reverse BWP Polly by Cliff Sterrett | |||||
| 0170-0056 | 1928/11/11 - F | G/G/G | $5.00 | on reverse BWP Polly by Cliff Sterrett | |||||
| 0170-0057 | 1928/12/09 - F | G/G/G | $5.00 | on reverse BWP Polly by Cliff Sterrett | |||||
| 0170-0058 | 1928/12/16 - F | G/G/G | $5.00 | on reverse BWP Polly by Cliff Sterrett | |||||
| 0170-0059 | 1928/12/30 - F | FR/FR/G | $2.00 | on reverse Mr. & Mrs. by Clare Briggs | |||||
| 0170-0060 | 1929/01/06 - F | G/G/G | $5.00 | on reverse Mr. & Mrs. by Clare Briggs | |||||
| 0170-0061 | 1929/01/13 - F | FR/G/FR | $2.00 | on reverse BWP Polly by Cliff Sterrett | |||||
| 0170-0062 | 1929/01/20 - F | G/G/G | $5.00 | on reverse Mr. & Mrs. by Clare Briggs | |||||
| 0170-0063 | 1929/01/20 - F | FR-G/G/FR-G | $3.00 | on reverse BWP Polly by Cliff Sterrett | |||||
| 0170-0064 | 1929/01/27 - F | G/G/G | $5.00 | on reverse Mr. & Mrs. by Clare Briggs | |||||
| 0170-0065 | 1929/01/27 - F | FR/G/FR | $2.00 | on reverse BWP Polly by Cliff Sterrett | |||||
| 0170-0066 | 1929/02/03 - F | G/FR-G/G | $4.00 | on reverse Mr. & Mrs. by Clare Briggs | |||||
| 0170-0067 | 1929/02/10 - F | G/G/G | $5.00 | on reverse Mr. & Mrs. by Clare Briggs | |||||
| 0170-0068 | 1929/02/10 - F | G/G/FR-G | $4.00 | on reverse BWP Polly by Cliff Sterrett | |||||
| 0170-0069 | 1929/02/17 - F | G/G/VG | $5.00 | on reverse Mr. & Mrs. by Clare Briggs | |||||
| 0170-0070 | 1929/02 - 2F BWO | VG/VG/VG | $5.00 | on reverse Mr.& Mrs. by Clare Briggs | |||||
| 0170-0071 | 1929/03/24 - F | G/G/G | $5.00 | on reverse Mr. & Mrs by Clare Briggs | |||||
| 0170-0072 | 1929/03/31 - F | G/G/G | $5.00 | on reverse Mr. & Mrs by Clare Briggs | |||||
| 0170-0073 | 1929/04/07 - F | G/G/G | $5.00 | on reverse Mr. & Mrs by Clare Briggs | |||||
| 0170-0074 | 1929/04/14 - F | G/G/G | $5.00 | on reverse Mr. & Mrs by Clare Briggs | |||||
| 0170-0075 | 1929/04/21 - F | G/G/G | $5.00 | on reverse Mr. & Mrs by Clare Briggs | |||||
| 0170-0076 | 1929/04 - 3F BWO | VG/VG/VG | $7.50 | on reverse Mr.& Mrs. by Clare Briggs | |||||
| 0170-0077 | 1929/05/05 - F | G/G/G | $5.00 | on reverse Mr. & Mrs by Clare Briggs | |||||
| 0170-0078 | 1929/05/19 - F | G/FR-G/G | $4.00 | on reverse Mr. & Mrs by Clare Briggs | |||||
| 0170-0079 | 1929/05/26 - F | G/FR-G/G | $4.00 | on reverse Mr. & Mrs by Clare Briggs | |||||
| 0170-0080 | 1929/05/26 - F | FR-G/FR/G | $3.00 | on reverse BWP Polly by Cliff Sterrett | |||||
| 0170-0081 | 1929/06/02 - F | G/G/G | $5.00 | on reverse Mr. & Mrs. by Clare Briggs | |||||
| 0170-0082 | 1929/06/02 - F | G/G/FR-G | $4.00 | on reverse BWP Polly by Cliff Sterrett | |||||
| 0170-0083 | 1929/06/09 - F | G/G/G | $5.00 | on reverse Mr. & Mrs. by Clare Briggs | |||||
| 0170-0084 | 1929/06/09 - F | FRG/FRG/FRG | $3.00 | on reverse BWP Polly by Cliff Sterrett | |||||
| 0170-0085 | 1929/06/16 - F | G/FR-G/G | $4.00 | on reverse Mr. & Mrs. by Clare Briggs | |||||
| 0170-0086 | 1929/06/16 - F | FR/FR/FR | $2.00 | on reverse BWP Polly by Cliff Sterrett | |||||
| 0170-0087 | 1929/06/30 - F | FRG/FRG/FRG | $3.00 | on reverse BWP Polly by Cliff Sterrett | |||||
| 0170-0088 | 1929/07/21 - F | G/G/G | $5.00 | on reverse Mr. & Mrs. by Clare Briggs | |||||
| 0170-0089 | 1929/07/21 - F | G/G/FR-G | $4.00 | on reverse BWP Polly by Cliff Sterrett | |||||
| 0170-0090 | 1929/07/28 - F | G/G/G | $5.00 | on reverse BWP Polly by Cliff Sterrett | |||||
| 0170-0091 | 1929/08/04 - F | G/G/G | $5.00 | on reverse Mr. & Mrs. by Clare Briggs | |||||
| 0170-0092 | 1929/08/18 - F | G/G/G | $5.00 | on reverse BWP Polly by Cliff Sterrett | |||||
| 0170-0093 | 1929/08/18 - F | G/FR-G/G | $4.00 | on reverse BWP Polly by Cliff Sterrett | |||||
| 0170-0094 | 1929/08/18 - F | FR-G/FR-G/G | $3.00 | on reverse Mr. & Mrs. by Clare Briggs | |||||
| 0170-0095 | 1929/08/25 - F | G/FR-G/G | $4.00 | on reverse BWP Polly by Cliff Sterrett | |||||
| 0170-0096 | 1929/09/01 - F | FR/FR/G | $2.00 | on reverse Mr. & Mrs. by Clare Briggs | |||||
| 0170-0097 | 1929/09/08 - F | G/G/G | $5.00 | on reverse Mr. & Mrs. by Clare Briggs | |||||
| 0170-0098 | 1929/09/08 - F | G/FR-G/G | $4.00 | on reverse BWP Polly by Cliff Sterrett | |||||
| 0170-0099 | 1929/09/15 - F | FR/FR/G | $2.00 | on reverse Mr. & Mrs. by Clare Briggs | |||||
| 0170-0100 | 1929/09/22 - F | G/G/G | $5.00 | on reverse Mr. & Mrs. by Clare Briggs | |||||
| 0170-0101 | 1929/09/22 - F | G/FR-G/G | $4.00 | on reverse BWP Polly by Cliff Sterrett | |||||
| 0170-0102 | 1929/09/29 - F | G/FR-G/G | $5.00 | on reverse Mr. & Mrs. by Clare Briggs | |||||
| 0170-0103 | 1929/10/06 - F | G/G/G | $5.00 | on reverse Mr. & Mrs. by Clare Briggs | |||||
| 0170-0104 | 1929/10/13 - F | G/G/G | $5.00 | on reverse Mr. & Mrs. by Clare Briggs | |||||
| 0170-0105 | 1929/10/20 - F | G/G/G | $5.00 | on reverse Mr. & Mrs. by Clare Briggs | |||||
| 0170-0106 | 1929/10/27 - F | G/G/G | $5.00 | on reverse Mr. & Mrs. by Clare Briggs | |||||
| 0170-0107 | 1929/11/03 - F | G/G/G | $5.00 | on reverse Mr. & Mrs. by Clare Briggs | |||||
| 0170-0108 | 1929/11/10 - F | G/FR-G/G | $4.00 | on reverse Mr. & Mrs. by Clare Briggs | |||||
| 0170-0109 | 1929/11/17 - F | G/G/G | $5.00 | on reverse Mr. & Mrs. by Clare Briggs | |||||
| 0170-0110 | 1929/11/17 - F | G/G/G | $5.00 | on reverse BWP Polly by Cliff Sterrett | |||||
| 0170-0111 | 1929/11/24 - F | G/FR-G/G | $4.00 | on reverse Mr. & Mrs. by Clare Briggs | |||||
| 0170-0112 | 1929/12/01 - F | G/FR-G/G | $4.00 | on reverse Mr. & Mrs. by Clare Briggs | |||||
| 0170-0113 | 1929/12/01 - F | G/FR/G | $4.00 | on reverse BWP Polly by Cliff Sterrett | |||||
| 0170-0114 | 1929/12/08 - F | FR/FR/G | $2.00 | on reverse Mr. & Mrs. by Clare Briggs | |||||
| 0170-0115 | 1929/12/15 - F | G/G/G | $5.00 | on reverse Mr. & Mrs. by Clare Briggs | |||||
| 0170-0116 | 1929/12/22 - F | FR/FR/G | $2.00 | on reverse Mr. & Mrs. by Clare Briggs | |||||
| 0170-0117 | 1929/12/29 - F | FR/FR/G | $2.00 | on reverse Mr. & Mrs. by Clare Briggs | |||||
Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions