Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions
| How do I read these listings? What do the codes mean?...Click Here! | ||||
| Item # | Date-#-size* | Condition* | Price | Notes |
| Bungle Family by HJ Tuthill (0130-) 1st Appearance 1918 - The Bungle Family first appeared under that title in 1923. Created by Harry (HJ) Tuthill, The Bungle Family was one of the earlier family humor strips of the 1920s. What makes the Bungle Family different from the other family strips of its day was the biting humor of the strip. The Bungles did not get along with anyone and it showed in the strip. The sarcastic gags of the strip were worth the price of admission even through the artwork of the strip is somewhat bland. The market for the Bungle Family is pretty thin. Early dailies sell OK but only at a discount. Sundays with Play Money sell OK, but the average page tends to sit awhile. These can be collected very economically. Dailies are also move on the slow side. | ||||
| 0130-0001 | 1925/05 - 5F | G/G/G | $10.00 | No reverse |
| 0130-0002 | 1925/06 - 2F | G/FR-G/G | $4.00 | On reverse BWO S'Matter Pop by CM Payne(2F) (6/7, 6/14) |
| 0130-0003 | 1925/07 - 4F | G/FR-G/G | $8.00 | On reverse BWO S'Matter Pop by CM Payne(4F) |
| 0130-0004 | 1925/08 - 5F | G/G/G | $10.00 | On reverse BW Mr. Dough & Mr. Dubb(4F), BW Happy Hooligan(1F) |
| 0130-0005 | 1925/08 - 5F | G/FR-G/G | $10.00 | On reverse BWO S'Matter Pop by CM Payne(5F) |
| 0130-0006 | 1925/09/13 - F | G/FR-G/G | $2.00 | On reverse BWO S'Matter Pop by CM Payne |
| 0130-0007 | 1925/10 - 3F | G/FR-G/G | $6.00 | On reverse BWO S'Matter Pop by CM Payne(3F) (10/4, 10/11, 10/25) |
| 0130-0008 | 1925/11 - 4F | FR-G/FR-G/G | $8.00 | On reverse BWO S'Matter Pop by CM Payne(4F) (11/1-11/22) |
| 0130-0009 | 1925/12 - 3F | G/FR-G/G | $6.00 | On reverse BWO S'Matter Pop by CM Payne(3F) (12/6, 12/20, 12/27) |
| 0130-0010 | 1926/01 - 3F | G/FR-G/G | $6.00 | On reverse BWO S'Matter Pop by CM Payne(3F) (1/10, 1/24, 1/31) |
| 0130-0011 | 1926/02 - 3F | FR-G/FR-G/G | $5.00 | On reverse BWO S'Matter Pop by CM Payne(3F) (2/14-2/28) |
| 0130-0012 | 1926/03 - 2F | G/FR-G/G | $6.00 | On reverse BWO S'Matter Pop by CM Payne(3F) (3/14, 3/21) |
| 0130-0013 | 1926/04 - 3F | G/FR-G/G | $6.00 | On reverse BWO S'Matter Pop by CM Payne(3F) (4/4, 4/11, 4/25) |
| 0130-0014 | 1926/05 - 4F | G/FR-G/G | $8.00 | On reverse BWO S'Matter Pop by CM Payne(4F) (5/9-5/30) |
| 0130-0015 | 1926/06 - 3F | G/FR-G/G | $6.00 | On reverse BWO S'Matter Pop by CM Payne(3F) (6/6, 6/20, 6/27) |
| 0130-0016 | 1926/07 - 4F | G/FR-G/G | $8.00 | On reverse BWO S'Matter Pop(3F), Mr. & Mrs.(1F) |
| 0130-0017 | 1926/08 - 5F | G/FR-G/G | $10.00 | On reverse S'Matter Pop by CM Payne(5F) |
| 0130-0018 | 1926/09 - 2F | G/FR-G/G | $4.00 | On reverse S'Matter Pop by CM Payne(2F) (9/5, 9/12) |
| 0130-0019 | 1926/11 - 2F | G/FR-G/G | $4.00 | On reverse S'Matter Pop by CM Payne(2F) (11/7, 11/21) |
| 0130-0020 | 1927/01 - 3F BW | G/G/G | $3.00 | On reverse Goofey Movies(3 Dailies - 6C) (1/16-1/30) |
| 0130-0021 | 1927/02 - 4F BW | G/G/G | $4.00 | On reverse Goofey Movies(4 Dailies - 6C) |
| 0130-0022 | 1927/03 - 4F BW | G/G/G | $4.00 | On reverse Goofey Movies(3 Dailies - 6C) |
| 0130-0023 | 1929/11/10 - F | FR/FR/G | $1.00 | On reverse Freckles by Merrill Blosser |
| 0130-0024 | 1931/05/24 - F | FR-G/FR/G | $1.00 | On reverse BWP Salesman Sam by CD Small |
| 0130-0025 | 1931/11/08 - H | FR/FR/G | $1.00 | No reverse |
| 0130-0026 | 1932/03 - 4F | G-VG/G/VG | $8.00 | w/Little Brother & Play Stamps(3), On reverse Clarence by Holbrook & Fogarty(4F) |
| 0130-0027 | 1932/07 - 2F | G/G/VG | $4.00 | w/Little Brother & Play Stamps(2), On reverse The Gumps by Sidney Smith w/Play Stamps(2) (7/17, 7/24) |
| 0130-0028 | 1932/09/11 - F | G/G/VG | $2.00 | w/Little Brother & Play Stamp, On reverse The Gumps by Sidney Smith w/Play Stamp |
| 0130-0029 | 1933/11/19 - F | G-VG/G/VG | $2.00 | w/Little Brother & Play Money(1), On reverse Gumps by Sidney Smith(F) |
| 0130-0030 | 1933/12 - 2F | G/FR-G/VG | $4.00 | w/Little Brother & Play Money(2), On reverse Gumps(1F) Nebbs(1F) (12/3, 12/24) |
| 0130-0031 | 1934/04 - 3F | G/G/VG | $6.00 | w/Little Brother & Play Money(3), On reverse Gumps(1F) Timid Soul(1F) Nebbs(1H), Toonerville Folks(1H) (4/1, 4/22, 4/29) |
| 0130-0032 | 1934/05 - 3F | FR/FR/VG | $3.00 | w/Little Brother & Play Money(3), On reverse Gumps by Sidney Smith(3F) (5/6-5/20) |
| 0130-0033 | 1934/06 - 3F | G/FR-G/VG | $6.00 | w/Little Brother & Play Money(3), On reverse Gumps by Sidney Smith(3F) (6/3, 6/17, 6/24) |
| 0130-0034 | 1934/07 - 2F | FR-G/FR-G/VG | $3.00 | w/Little Brother & Play Money(2), On reverse Gumps(1F), Mr & Mrs.(1F) (7/15, 7/29) |
| 0130-0035 | 1934/08 - 2F | G-VG/G/VG | $4.00 | w/Little Brother & Play Money(2), On reverse Gumps by Sidney Smith(2F) (8/12, 8/19) |
| 0130-0036 | 1934/09 - 2F | FR-G/FR-G/VG | $3.00 | w/Little Brother & Play Money(2), On reverse Gumps(1F), Mr & Mrs.(1F) (9/2, 9/23) |
| 0130-0037 | 1934/10 - 4F | FR-G/FR-G/VG | $6.00 | w/Little Brother & Play Money(4), On reverse Gumps by Sidney Smith(4F) |
| 0130-0039 | 1934/11 - 4F | G/FR-G/VG | $7.00 | w/Little Brother & Play Money(4), On reverse Gumps by Sidney Smith(4F) |
| 0130-0040 | 1934/12 - 5F | G/G/VG | $10.00 | w/Little Brother & Play Money(5), On reverse Gumps by Sidney Smith(4F), Ovaltine ad(1F) |
| 0130-0041 | 1934 - 6H | G/G/VG | $3.00 | No reverse (2/4, 4/8, 4/29, 9/30, 10/14, 11/25) |
| 0130-0042 | 1935/01 - 4F | FR-G/FR-G/VG | $6.00 | w/Little Brother & Play Money(4), On reverse Gumps by Sidney Smith(4F) |
| 0130-0043 | 1935/02 - 3F | FR-G/FR-G/VG | $5.00 | w/Little Brother & Play Money(3), On reverse Gumps by Sidney Smith(3F) (2/10-2/24) |
| 0130-0044 | 1935/03 - 5F | G-VG/G/VG | $10.00 | w/Little Brother & Play Money(3) & Odd Animals(2), On reverse Gumps by Sidney Smith(5F) |
| 0130-0045 | 1935/04/07 - F | G-VG/G/VG | $2.00 | w/Little Brother & Odd Animals, On reverse Gumps by Sidney Smith(F) |
| 0130-0046 | 1935/10/13 - F | G/G/VG | $2.00 | w/Little Brother, On reverse Hinds Cream ad(F) |
| 0130-0047 | 1935/11/10 - F | G/G/VG | $2.00 | w/Little Brother, On reverse Colonel Potterby(H), Wilson Chem Novelty ad(H) |
| 0130-0048 | 1935 - 4H | G/G/G | $2.00 | On reverse Mr. & Mrs(1H), Just Kids(2H), Henry(1H) (7/14 +3) |
| 0130-0049 | 1936/01/05 - F | G/G/VG | $2.00 | w/Little Brother, On reverse Colonel Potterby(H), Max Mehl Coins ad(H) |
| 0130-0050 | 1936/02 - 2F | G/G/VG | $4.00 | w/Little Brother, On reverse Sentinel Louie(2H), Colgate ad(1H), Palmolive ad(1H) (2/16, 2/23) |
| 0130-0051 | 1936/03/03 - F | FR-G/FR/VG | $1.00 | w/Little Brother, On reverse Sentinel Louie(H), Super Suds ad(H) |
| 0130-0052 | 1936 - 3H | G/G/VG | $3.00 | On reverse Little King(3H) |
| 0130-0053 | 1937/02/28 - F | FR/FR/G | $1.00 | w/Sperry ad(Q), On reverse Smitty(H), Tiny Tim(H) |
| 0130-0054 | 1937 - 2H BWBR | G/G/VG | $1.00 | On reverse Fels-Naptha ad(H) (9/12, 9/19) |
| 0130-0055 | 1938 - 1H BWBR | G-VG/G/VG | $1.00 | On reverse Life Saver ad (1SX) |
| 0130-0056 | 1939 - 9H (5 are BWR) | G/G/VG | $3.00 | No Reverse (3/12, 6/18, 7/2, 7/9, 7/23, 11/5-11/26) |
| 0130-0057 | 1940 - 6H (4 are BW) | G/G/VG | $2.00 | On reverse Jane Arden(1H), Gumps(1H) (4/7-4/28, 9/29, 10/6) |
| 0130-0058 | 1941 - 10H | G/G/VG | $5.00 | On reverse Life's Like That(1H), Off the Record(1H), Gumps(2H) (4/27, 5/25, 6/23, 9/14, 11/2, 11/30 +4) |
| 0130-0059 | 1942 - 2H | G/G/VG | $1.00 | On reverse Gumps(1H) (5/3 +1) |
| Buster Beans (Mr. and Mrs. Beans) by Robert Dickey (0140-) - Buster Beans was the delightful dog strip creation of Robert Dickey in the 1920-30s. Buster and his friend, Cinder were a heart-warming delight for dog lovers and they got into mostly harmless mischief. The strip began as a filler in the Magazine sections of many newspapers and graduated into the regular comics section in the 30s. As a result, many early versions of the strip were Black and White. To my knowledge the strip was only offered in Half-size or smaller. There is an absolute ravenous following for Buster Beans in any size or color. This is one of those insider titles, collectors in-the-know grab these immediately when theyre at reasonable prices. | ||||
| 0140-0001 | 1932/03/13 - F | G/G/VG | $6.00 | On reverse Zip Gasoline ad(F) |
| 0140-0002 | 1932/03/20 - F | G/G/VG | $6.00 | On reverse Lifebuoy/Rinso ad(F) |
| 0140-0003 | 1932/04/17 - F BWP | FR-G/G/FR | $1.00 | On reverse BWP Mr. & Mrs.(F) |
| 0140-0004 | 1933/07/16 - F | VG/VG/VG | $6.00 | On reverse BWP S'Matter Pop(H), BWP Honeybunch's Hubby(H) |
| 0140-0005 | 1934/03/18 - H | VG/VG/VG | $4.00 | On reverse S'Matter Pop(H) |
| 0140-0006 | 1934/04/22 - H | G/FR-G/VG | $4.00 | On reverse Van Swaggers(TH) w/Paper Doll |
| 0140-0007 | 1934/05/06 - H | FR/FR/FR | $1.00 | No reverse |
| 0140-0008 | 1934/05/13 - H | G/G/VG | $4.00 | No reverse |
| 0140-0009 | 1934/05/27 - H | G/G/VG | $4.00 | On reverse BWGR Van Swaggers w/Tillie the Toiler Paper Doll |
| 0140-0010 | 1934/06/03 - H | VG/VG/VG | $4.00 | On reverse Honeybunch's Hubby(H) |
| 0140-0011 | 1934/06/10 - H | G/G/VG | $4.00 | No reverse |
| 0140-0012 | 1934/06/17 - H | G/G/VG | $4.00 | No reverse |
| 0140-0013 | 1934/07/29 - H | VG/VG/VG | $4.00 | On reverse Bucky & his Pals(H) |
| 0140-0014 | 1934/10/14 - H | G/G/VG | $4.00 | No reverse |
| 0140-0015 | 1936/03/22 - F | G/G/G | $6.00 | Half on Full w/Bucky & his Pals(H), on reverse Broncho Bill(H), Bumps(H) |
| 0140-0016 | 1937/07/03 - H | FR/FR-P/G | $1.00 | On reverse Captain & the Kids by Rudolf Dirks |
| 0140-0017 | 1937/08/15 - H | G/FR-G/VG | $4.00 | On reverse Grin and Bear it by Todd Lichty |
| 0140-0018 | 1938/11/26 - H | FR/FR-P/G | $1.00 | On reverse Captain & the Kids by Rudolf Dirks |
| 0140-0019 | 1939/03/12 - H | FR-G/FR/G | $2.00 | On reverse Dan Dunn by Norman Marsh |
| 0140-0020 | 1939/05/14 - T | G/G/G | $5.00 | Half-Tab on Tab w/Bucky & his Pals(HT), on reverse Grin and Bear it by Todd Lichty |
| 0140-0021 | 1940/03/31 - H | G/G/VG | $4.00 | On reverse Herky by Clyde Lewis |
| 0140-0022 | 1940/07/21 - H | G/G/VG | $4.00 | On reverse Dan Dunn by Norman Marsh |
| Buster Brown by RF Outcault (0150-) 1st appearance May 4th, 1902 - Buster Brown is the another grand creation of Richard (RF) Outcault, the father of the modern Sunday comics and the creator of the Yellow Kid. Beginning in 1902, Buster Brown was the most mischievous kid in the comics for 2 decades. Outcault invented Buster Brown a couple of years after leaving the Hearst Syndicate. The strip featured Buster and his dog Tige, performing some prank, usually to the chagrin of an adult, and then giving a resolution at the end (which he seems never to keep). The strip was a darling in the papers and only ended because Outcault left comics. The market on Buster Brown is mixed but only because supply is quite good. Outcault actually went back to Hearst in 1906 and from 1906 thru 1911 the Herald Syndicate published Buster under that title while Outcault actually produced the strip under a different weekly title. Those 1906-1911 Herald pages are nice, but since theyre not Outcault, they sell at a comparative discount. Outcault Color Fulls is what is in demand and they are a steady sale individually. | ||||
| A note about the Buster Brown & RF Outcault - RF Outcault left the Herald Syndicate in early 1906 to return to the Hearst syndicate. At that time Buster Brown began publication off both syndicates, Hearst's offering was done by Outcault and the Herald offering was done by William Lawler + others until 1911. During that span (1906-11) the 'Buster Brown' title was owned by the Herald. Pre-1906, and post 1911, all Buster Brown pages are Outcault. To avoid confusion, the Outcault pages offered below are clearly marked 'Outcault', the Herald pages below which not done by Outcault are specifically marked 'Lawler' in the notes section. | ||||
| 0150-0001 | 1904/09/04 - F BW | FR/FR/G | $4.00 | Outcault, On reverse BW Citizen Fixit(TH) |
| 0150-0002 | 1904/09/11 - F BW | G/G/G | $6.00 | Outcault, No reverse |
| 0150-0003 | 1904/10/09 - F BW | G/G/G | $12.00 | Outcault, On reverse BW Little Sammy Sneeze(H), BW Betsy Bouncer(H) |
| 0150-0004 | 1904/10/30 - F BW | G/G/G | $6.00 | Outcault, No reverse |
| 0150-0005 | 1905/09/03 - F BW | G/G/G | $6.00 | Outcault, On reverse BW Muddled Menagerie(H), BW Buddy Tucker(H) |
| 0150-0006 | 1905/09/10 - F BW | G/G/G | $6.00 | Outcault, On reverse BW Buddy Tucker(H), BW Terrors of the Tiny Tads(H) |
| 0150-0007 | 1905/09/24 - F BW | G/G/G | $6.00 | Outcault, No reverse |
| 0150-0008 | 1905/10/01 - F BW | G/G/G | $6.00 | Outcault, On reverse BW Wish Twins(TH) |
| 0150-0009 | 1905/10/08 - F BW | G/G/G | $6.00 | Outcault, On reverse BW Terrors of the Tiny Tads(H), BW Muddled Menagerie(H) |
| 0150-0010 | 1905/10/15 - F BW | G/G/G | $6.00 | Outcault, No reverse |
| 0150-0011 | 1905/10/22 - F | G/G/G | $15.00 | Outcault, On reverse BWBR Lovey Pett(H), BWBR Superstitious Sam(H) |
| 0150-0012 | 1905/10/29 - F | G/G/G | $25.00 | Outcault, Halloween page, On reverse BWBR Lovey Pett(H), BWBR Superstitious Sam(H) |
| 0150-0013 | 1905/11/05 - F | FR-G/FR/G | $8.00 | Outcault, On reverse BWRB Lovey Pett (H), Superstitious Sam(H) |
| 0150-0014 | 1905/11/12 - F | G/G/G | $15.00 | Outcault, On reverse BWRG Lovey Pett (H), Superstitious Sam(H) |
| 0150-0015 | 1905/11/19 - F | G/G/G | $15.00 | Outcault, On reverse BWRB Lovey Pett (H), Superstitious Sam(H) |
| 0150-0016 | 1905/11/26 - F | G/G/G | $25.00 | Outcault, Thanksgiving page On reverse BWRB Lovey Pett (H), Superstitious Sam(H) |
| 0150-0017 | 1905/12/03 - F | G/G/G | $15.00 | Outcault, On reverse BWRB Pantomime Pete (H), Superstitious Sam(H) |
| 0150-0018 | 1905/12/10 - F | G/G/G | $15.00 | Outcault, On reverse BWRB Pantomime Pete (H), Superstitious Sam(H) |
| 0150-0019 | 1905/12/17 - F | FR/FR/G | $5.00 | Outcault, On reverse BWRG Pantomime Pete (H), Superstitious Sam(H) |
| 0150-0020 | 1905/12/24 - F | FR/FR/G | $5.00 | Outcault, On reverse BWRB Pantomime Pete (H), Superstitious Sam(H) |
| 0150-0021 | 1906/01/07 - F | FR/FR/G | $5.00 | Outcault, On reverse BWRB Hawkshaw(H), Papa Goat(H) |
| 0150-0022 | 1906/01/14 - F | FR-G/FR/G | $8.00 | Outcault, On reverse BWRB Hawkshaw(H), Papa Goat(H) |
| 0150-0023 | 1906/01/21 - F | FR-G/FR/G | $8.00 | Outcault, On reverse BWRB Hawkshaw(H), Papa Goat(H) |
| 0150-0024 | 1906/02/04 - F | FR/FR/G | $5.00 | Outcault, On reverse BW Maud by Frederick Opper(H), BW Jimmy Swinnerton(H) |
| 0150-0025 | 1906/02/04 - F | FR/FR/G | $4.00 | Lawler, On reverse BWRB Hawkshaw(H), Papa Goat(H) |
| 0150-0026 | 1906/02/11 - F | FR-G/FR/G | $6.00 | Lawler, On reverse BWRB Hawkshaw(H), Papa Goat(H) |
| 0150-0027 | 1906/02/25 - F | FR-G/FR/G | $6.00 | Lawler, On reverse BWRB Hawkshaw(H), Papa Goat(H) |
| 0150-0028 | 1906/07 - 3F BW | G/G/G | $12.00 | Lawler, on reverse, BW Wish Twins(1TH) (7/1, 7/8, 7/29) |
| 0150-0029 | 1906/08 - 4F BW | G/G/G | $16.00 | Lawler, no reverse |
| 0150-0030 | 1906/09 - 5F BW | G/G/G | $20.00 | Lawler, on reverse BW Terrors of the Tiny Tads by Gustave Verbeek (1TH) |
| 0150-0031 | 1906/10 - 4F BW | G/G/G | $16.00 | Lawler, no reverse |
| 0150-0032 | 1906/11/04 - F | FR-G/FR/G | $8.00 | Outcault, On reverse BWO Little Jimmy(H), BWO Maud(H) |
| 0150-0033 | 1906/11/11 - F | FR-G/FR/G | $8.00 | Outcault, On reverse BWO Polly Sleepyhead by Peter Newell(F) |
| 0150-0034 | 1906/11/18 - F | FR-G/FR/G | $8.00 | Outcault, On reverse BWR Pete the Pedlar(H), BWR Maud(H) |
| 0150-0035 | 1906/11/25 - F | FR-G/FR/G | $8.00 | Outcault, On reverse BWY Pete the Pedlar(H), BWY Maud(H) |
| 0150-0036 | 1906/11 - 4F BW | G/G/G | $18.00 | Lawler, no reverse, includes Thanksgiving page. |
| 0150-0037 | 1906/12/02 - F | FR-G/FR/G | $8.00 | Outcault, On reverse BWG Polly Sleepyhead by Peter Newell(F) |
| 0150-0038 | 1906/12/09 - F | FR-G/FR/G | $8.00 | Outcault, On reverse BWG Polly Sleepyhead by Peter Newell(F) |
| 0150-0039 | 1906/12/23 - F | FR-G/FR/G | $8.00 | Outcault, On reverse BWR Happy Hooligan(H), Charlie and George(H) |
| 0150-0040 | 1906/12/30 - F | FR/FR-P/G | $3.00 | Outcault, On reverse BWR Happy Hooligan(H), Charlie and George(H) |
| 0150-0041 | 1906/12 - 5F BW | G/G/G | $20.00 | Lawler, no reverse, includes Christmas page. |
| 0150-0042 | 1906 - 1F | FR/FR-P/FR | $3.00 | Outcault, "Does it Pay to be a Cross-Patch?",on rev. BWP Little Jimmy(H), BWP Happy Hooligan (H) |
| 0150-0043 | 1906 - 1F | G/G/G | $12.00 | Outcault, "That Busy Little Mischief again",on reverse BWOY Happy Hooligan(H), BWOY Little Jimmy(H) |
| 0150-0044 | 1907/03/10 - F | G/G/G | $10.00 | Lawler, on reverse BWO Yens Yensen by T.Taylor(H), BWO Fatty by CW Kahles(H) |
| 0150-0045 | 1907/03/10 - F | G/FR-G/G | $8.00 | Lawler, on reverse BWO Yens Yensen by T.Taylor(H), BWO Fatty by CW Kahles(H) |
| 0150-0046 | 1907/03/17 - F | G/FR-G/G | $8.00 | Lawler, on reverse BWO Yens Yensen by T.Taylor(H), BWO Fatty by CW Kahles(H) |
| 0150-0047 | 1907/03/24 - F | G/FR-G/G | $8.00 | Lawler, on reverse BWO Yens Yensen by T.Taylor(H), BWO Fatty by CW Kahles(H) |
| 0150-0048 | 1907/03/31 - F | FR/FR-G/FR | $4.00 | Lawler, on reverse BG Terrors of the Tiny Tads(H), BG Polly Sleepyhead(H) |
| 0150-0049 | 1907/04/07 - F | G/G/G | $8.00 | Lawler, on reverse BWO Yens Yensen by T.Taylor(H), BWO Sammy's History of the World by AG Martin |
| 0150-0050 | 1907/04/07 - F | FR/FR/G | $4.00 | Lawler, on reverse BWO Yens Yensen by T.Taylor(H), BWO Sammy's History of the World by AG Martin |
| 0150-0051 | 1907/04/28 - F | G/FR-G/G | $8.00 | Lawler, on reverse BWO Yens Yensen, BWO The Kid |
| 0150-0052 | 1907 - 1F | FR/FR-G/FR | $10.00 | Outcault, "A Little Surprised Party', on reverse BWO Katzenjammer Kids by Dirks |
| 0150-0053 | 1907 - 1F | FR/P/FR | $4.00 | Outcault, "And Wasn't Bertie's Mamma Pleased!', on reverse BWOB Happy Hooligan(H), BWRG Charlie & George(H) |
| 0150-0054 | 1907 - 1F | G/G/FR | $10.00 | Outcault, "Bow-Wow" on reverse BWRG F.M.Monard(H), BWRG Charlie & George(H) |
| 0150-0055 | 1908/01/05 - F | G/G/VG | $10.00 | Lawler, on reverse BG Terrors of the Tiny Tads(H), BG Monkey Shines of Marsellen(H) |
| 0150-0056 | 1908/01/12 - F | G/G/VG | $10.00 | Lawler, on reverse BG Terrors of the Tiny Tads(H), BG Monkey Shines of Marsellen(H) |
| 0150-0057 | 1908/01/19 - F | G/G/VG | $10.00 | Lawler, on reverse BG Terrors of the Tiny Tads(H), BG Monkey Shines of Marsellen(H) |
| 0150-0058 | 1908/01/26 - F | G/G/VG | $10.00 | Lawler, on reverse BWO Terrors of the Tiny Tads(H), BWO Monkey Shines of Marsellen(H) |
| 0150-0059 | 1908/01 - 2F BW | G/FR-G/G | $8.00 | Lawler, no reverse (1/9, 1/16) |
| 0150-0060 | 1908/02 - 4F BW | G/G/G | $16.00 | Lawler, no reverse |
| 0150-0061 | 1908/03 - 4F BW | G/G/G | $16.00 | Lawler, no reverse |
| 0150-0062 | 1908/04/12 - F | FR/FR/G | $4.00 | Lawler, on reverse BWO Ba-Ba(H), BWO Monkey Shines of Marseleen(H) |
| 0150-0063 | 1908/04 - 4F BW | G/G/G | $16.00 | Lawler, no reverse (4/2-4/23) |
| 0150-0064 | 1908/05 - 3F BW | G/G/G | $12.00 | Lawler, no reverse (5/7, 5/21, 5/28) |
| 0150-0065 | 1908/06/12 - F | FR/FR/G | $4.00 | Lawler, on reverse BWO Ba-Ba(H), BWO Monkey Shines of Marseleen(H) |
| 0150-0066 | 1908/06 - 4F BW | G/G/G | $16.00 | Lawler, no reverse |
| 0150-0067 | 1908/07 - 5F BW | FR-G/FR/G | $12.00 | Lawler, no reverse |
| 0150-0068 | 1908/08 - 4F BW | G/G/G | $16.00 | Lawler, no reverse |
| 0150-0069 | 1908/09 - 4F BW | G/G/G | $16.00 | Lawler, no reverse |
| 0150-0070 | 1908/10 - 4F BW | G/G/G | $16.00 | Lawler, no reverse |
| 0150-0071 | 1908/10/25 - F BW | G/G/G | $4.00 | Lawler, no reverse |
| 0150-0072 | 1908/11 - 4F BW | G/G/G | $16.00 | Lawler, no reverse |
| 0150-0073 | 1908/12 - 5F BW | G/FR-G/G | $15.00 | Lawler, no reverse |
| 0150-0074 | 1908 - 1F | FR/FR/FR | $5.00 | Outcault, "His Thanksgiving Dinner & C.", on reverse BWO Little Jimmy(H), Buddy Spilliken(H) |
| 0150-0075 | 1909/08/22 - F | FR/FR/G | $6.00 | Outcault, on reverse Happy Hooligan by Frederick Opper |
| 0150-0076 | 1910 - 1F | FR/FR/FR | $5.00 | Outcault, "Nervousness is awful, so is dear little", on reverse BWP Little Jimmy(H) |
| 0150-0077 | 1910 - 7H BW | G/FR-G/G | $14.00 | Lawler, No reverse (3/6-4/17) |
| 0150-0078 | 1914/02/22 - F | G/FR-G/G | $10.00 | Outcault, On reverse BWP Polly by Cliff Sterrett |
| 0150-0079 | 1914/03/01 - F | G/FR-G/G | $10.00 | Outcault, On reverse BWP Polly by Cliff Sterrett |
| 0150-0080 | 1914/03/08 - F | G/FR-G/G | $10.00 | Outcault, On reverse BWP Little Jimmy by Jimmy Swinnerton |
| 0150-0081 | 1914/03/22 - F | G/FR-G/G | $10.00 | Outcault, On reverse BWP Polly by Cliff Sterrett |
| 0150-0082 | 1914/03/29 - F | G/FR-G/G | $10.00 | Outcault, On reverse BWP Happy Hooligan by Fredrick Opper |
| 0150-0083 | 1914/04/05 - F | FR/FR/G | $5.00 | Outcault, On reverse BWP Polly by Cliff Sterrett |
| 0150-0084 | 1914/04/12 - F | G/FR-G/G | $10.00 | Outcault, On reverse BWP Howson Lott by Fredrick Opper |
| 0150-0085 | 1914/04/26 - F | G/FR-G/G | $10.00 | Outcault, On reverse BWP Little Jimmy by Jimmy Swinnerton |
| 0150-0086 | 1914/05/17 - F | G/FR-G/G | $10.00 | Outcault, On reverse BWP Little Jimmy by Jimmy Swinnerton |
| 0150-0087 | 1914/05/24 - F | G/FR-G/G | $10.00 | Outcault, On reverse BW Little Jimmy by Jimmy Swinnerton |
| 0150-0088 | 1914/06/21 - F | G/FR-G/G | $10.00 | Outcault, On reverse BW Polly by Cliff Sterrett |
| 0150-0089 | 1914/06/28 - F | G/FR-G/G | $10.00 | Outcault, On reverse BW Polly by Cliff Sterrett |
| 0150-0090 | 1914/07/05 - F | G/FR-G/G | $10.00 | Outcault, On reverse BWP Their Only Child by George McManus |
| 0150-0091 | 1914/11/22 - F BWBR | FR-G/FR/G | $7.00 | Outcault, On reverse BWBR Pa's Son-in-Law by Charles Wellington |
| 0150-0092 | 1914/12/13 - F BWO | FR/FR/FR | $20.00 | Outcault, Yellow Kid Appearance, on reverse Polly by Cliff Sterrett |
| 0150-0093 | 1914/12/20 - F | FR/FR/G | $5.00 | Outcault, On reverse BWP Polly by Cliff Sterrett |
| 0150-0094 | 1914 - 1F | G/FR-G/G | $10.00 | Outcault, 'If Tige Hadn't been a lazy dog...' On reverse BW Howson Lott by Fredrick Opper |
| 0150-0095 | 1914 - 1F | G/FR-G/G | $10.00 | Outcault, 'Even a Wooden Indian...' On reverse BW Their Only Child by George McManus |
| 0150-0096 | 1914 - 1F | G/FR-G/G | $10.00 | Outcault, 'There's no telling what the movies...' On reverse BW Happy Hooligan by Fredrick Opper |
| 0150-0097 | 1914 - 1F | G/FR-G/G | $10.00 | Outcault, 'Never butt in...' On reverse BW Little Jimmy by Jimmy Swinnerton |
| 0150-0098 | 1914 - 1F | G/FR-G/G | $10.00 | Outcault, 'It was bad enough as it was' On reverse BW Happy Hooligan by Fredrick Opper |
| 0150-0099 | 1914 - 1F | G/FR-G/G | $10.00 | Outcault, 'Just a personal matter...' On reverse BW The Trick Dog by TE Powers |
| 0150-0100 | 1914 - 1F | G/FR-G/G | $10.00 | Outcault, 'The soup was as black...' On reverse BW Happy Hooligan by Fredrick Opper |
| 0150-0101 | 1914 - 1F | G/FR-G/G | $10.00 | Outcault, 'You can't blame Nora...' On reverse BW Polly by Cliff Sterrett |
| 0150-0102 | 1914 - 1F | G/FR-G/G | $10.00 | Outcault, 'Some stretch of the Imagination...' On reverse BW Their Only Child by George McManus |
| 0150-0103 | 1914 - 1F | G/FR-G/G | $10.00 | Outcault, 'All is not gold...' On reverse BW Little Jimmy by Jimmy Swinnerton |
| 0150-0104 | 1914 - 1F | G/FR-G/G | $10.00 | Outcault, 'Well the knives...' On reverse BW Happy Hooligan by Fredrick Opper |
| 0150-0105 | 1914 - 1F | G/FR-G/G | $10.00 | Outcault, 'Oh yes, it was a different Tige' On reverse BW Happy Hooligan by Fredrick Opper |
| 0150-0106 | 1914 - 1F | FR/FR/G | $5.00 | Outcault, 'And the roosters began to roost' On reverse BW Happy Hooligan by Fredrick Opper |
| 0150-0107 | 1914 - 1F | FR/FR/G | $5.00 | Outcault, 'Mama dressed for dinner' On reverse BW Happy Hooligan by Fredrick Opper |
| 0150-0108 | 1916/03/12 - F | FR-G/FR/G | $8.00 | Outcault, On reverse BWP Pa's Son-in-law by Charles Wellington |
