Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions
| How do I read these listings? What do the codes mean?...Click Here! | |||||||||
| Item # | Date-#-size* | Condition* | Price | Notes | |||||
| Buck Rogers - 25th Century AD by Phil Nowlan (0120-) continued | |||||||||
|
|||||||||
| 0120-0103 | 1935/01/06 - F | VG/VG/VG | $30.00 | #242, On reverse Captain & the Kids(H), Hawkshaw the Detective(H) | |||||
| 0120-0104 | 1935/01/13 - F | VG/VG/VG | $30.00 | #243, On reverse Tailspin Tommy by Hal Forrest | |||||
| 0120-0105 | 1935/01/19 - F WR | G/G/G | $4.00 | #214(Later Print), w/Strange Wonders of Distant Worlds, On reverse BW Connie by Frank Godwin | |||||
| 0120-0106 | 1935/02/24 - T | G/G/G | $8.00 | #249, w/Buck Rogers' Mekkanical Circus & Advs of Wilma, On reverse Fritzi Ritz(HT), Phil Fumble(HT) | |||||
| 0120-0107 | 1935/03/03 - T | G/G/G | $8.00 | #250, w/Buck Rogers' Mekkanical Circus & Advs of Wilma, On reverse Fritzi Ritz(HT), Phil Fumble(HT) | |||||
| 0120-0108 | 1935/03/10 - T | FR-G/FR-G/G | $6.00 | #255, w/Buck Rogers' Mekkanical Circus & Advs of Wilma, On reverse BWP Joe Jinks by Vic Forsythe | |||||
| 0120-0109 | 1935/03/17 - T | FR/FR/VG | $2.00 | #252, w/Buck Rogers' Mekkanical Circus & Advs of Wilma, On reverse Fritzi Ritz(HT), Phil Fumble(HT) | |||||
| 0120-0110 | 1935/04/14 - T | G-VG/G/VG | $8.00 | #263, w/Buck Rogers' Mekkanical Circus & Advs of Wilma, On reverse The Timid Soul by HT Webster | |||||
| 0120-0111 | 1935/04/27 - T | G/FR-G/VG | $6.00 | #265, w/Buck Rogers' Mekkanical Circus & Advs of Wilma, On reverse Tippie by Edwina Dumm | |||||
| 0120-0112 | 1935/07/14 - F | VG/VG/VG | $30.00 | #265(Later Print), w/Rocketship cut-out, On reverse Napoleon by Clifford McBride | |||||
| 0120-0113 | 1935/07/28 - T | G-VG/G/VG | $8.00 | #278, w/Capt Spear of the Martian Patrol, On reverse Dump Dora by Bil Dwyer | |||||
| 0120-0114 | 1935/12/15 - F | G/G/VG | $20.00 | #299, On reverse This Curious World(H), Freckles & Friends(H) | |||||
| 0120-0115 | 1935/12/29 - F | FR-G/FR/G | $10.00 | #301, On reverse Skippy by Percy Crosby | |||||
| 0120-0116 | 1936/01/05 - F | G-VG/G-VG/VG | $20.00 | #302, On reverse L'il Abner by Al Capp | |||||
| 0120-0117 | 1936/01/05 - F | G/G/VG | $18.00 | #302, On reverse Skippy by Percy Crosby | |||||
| 0120-0118 | 1936/01/05 - F | FR-G/FR-G/G | $10.00 | #299, On reverse Ella Cinders by Plumb & Conselman | |||||
| 0120-0119 | 1936/01/12 - F | G/FR-G/VG | $15.00 | #302, On reverse L'il Abner by Al Capp | |||||
| 0120-0120 | 1936/01/12 - F | G-VG/G/VG | $20.00 | #303, On reverse Tonerville Folks(H), Postum ad(H) | |||||
| 0120-0121 | 1936/01/19 - F | G-VG/G/VG | $20.00 | #304, On reverse L'il Abner by Al Capp | |||||
| 0120-0122 | 1936/01/26 - F | G-VG/G/VG | $20.00 | #305, On reverse Nebbs(H), Camel ad by Frank Godwin(H) | |||||
| 0120-0123 | 1936/02/02 - F | G/G/VG | $20.00 | #306, No reverse | |||||
| 0120-0124 | 1936/02/02 - F | FR/FR-G/FR | $5.00 | #306, On reverse Skippy by Percy Crosby | |||||
| 0120-0125 | 1936/02/09 - F | G-VG/G/VG | $20.00 | #307, On reverse Toots & Casper(H), Quaker Oats ad(H) | |||||
| 0120-0126 | 1936/02/16 - F | G-VG/G/VG | $20.00 | #308, On reverse L'il Abner by Al Capp | |||||
| 0120-0127 | 1936/02/16 - F | G-VG/G/VG | $20.00 | #308, On reverse Katzenjammer Kids(H+), Super Suds ad(TH) | |||||
| 0120-0128 | 1936/02/23 - F | G/FR-G/VG | $10.00 | #309, On reverse Nebbs(H), Camel ad featuring William LaVarre(H) | |||||
| 0120-0129 | 1936/03/01 - F | FR-G/FR-G/VG | $10.00 | #310, On reverse Ned Brant by Bob Zuppke | |||||
| 0120-0130 | 1936/03/08 - F | G-VG/G/VG | $20.00 | #311, On reverse Ned Brant by Bob Zuppke | |||||
| 0120-0131 | 1936/03/29 - F | FR-P/FR-P/VG | $3.00 | #314, On reverse Bats in the Belfry(H), Skippy(H) | |||||
| 0120-0132 | 1936/04/05 - F | G-VG/G/VG | $25.00 | #315, On reverse Nebbs(H), Camel ad featuring Willie Hoppe Billiards Champion(H) | |||||
| 0120-0133 | 1936/04/12 - F | G-VG/G/VG | $20.00 | #316, On reverse Bats in the Belfry(H), Folgers Coffee ad(H) | |||||
| 0120-0134 | 1936/04/19 - F | G-VG/G/VG | $20.00 | #317, On reverse Timid Soul(H), Post Bran Flakes ad featuring Captain Frank Hawks(H) | |||||
| 0120-0135 | 1936/04/26 - F | G-VG/G/VG | $20.00 | #318, On reverse Mr. & Mrs.(H), Fleischman's Yeast ad(H) | |||||
| 0120-0136 | 1936/05/10 - F | G-VG/G/VG | $20.00 | #320, On reverse Bats in the Belfry(H), Fleischman's Yeast ad(H) | |||||
| 0120-0137 | 1936/05/24 - F | G-VG/G/VG | $20.00 | #322, On reverse Mr & Mrs(H), Fleischman's Yeast ad(H) | |||||
| 0120-0138 | 1936/05/31 - F | G-VG/G/VG | $20.00 | #322, On reverse Apple Mary by Martha Orr | |||||
| 0120-0139 | 1936/05/31 - F | G/G/VG | $20.00 | #323, On reverse Mr & Mrs(H), Grape-Nuts ad(H) | |||||
| 0120-0140 | 1936/06/21 - F | G-VG/G/VG | $20.00 | On reverse BWO Clarence by Holbrook & Fogarty | |||||
| 0120-0141 | 1936/07/19 - F | G/FR-G/VG | $15.00 | On reverse BWO Clarence by Holbrook & Fogarty | |||||
| 0120-0142 | 1936/07/26 - F | FR/FR/VG | $5.00 | On reverse L'il Abner by Al Capp | |||||
| 0120-0143 | 1936/08/02 - F | G-VG/G/VG | $20.00 | #329, On reverse Tarzan by Harold Foster | |||||
| 0120-0144 | 1936/08/02 - F | G/G/VG | $20.00 | #332, On reverse L'il Abner by Al Capp | |||||
| 0120-0145 | 1936/08/09 - F | G-VG/G/VG | $20.00 | #330, On reverse Tarzan by Harold Foster | |||||
| 0120-0146 | 1936/08/09 - F | FR/FR/VG | $5.00 | #333, On reverse Napoleon by Clifford McBride | |||||
| 0120-0147 | 1936/08/16 - F | FR/FR/VG | $5.00 | #334, On reverse L'il Abner by Al Capp | |||||
| 0120-0148 | 1936/09/06 - F WB | G/G/G | $6.00 | #297(Later Print), On reverse BW Connie by Frank Godwin (Sci fi Page) | |||||
| 0120-0149 | 1936/09/20 - F | FR/FR/VG | $5.00 | #338, On reverse Toonerville Folks by Fontaine Fox | |||||
| 0120-0150 | 1936/09/20 - F | G/G/VG | $15.00 | #339, On reverse L'il Abner by Al Capp | |||||
| 0120-0151 | 1936/10/17 - T | VG/VG/VG | $8.00 | #342, w/Black Barney of Earth, On reverse Thimble Theatre by Elzie Segar | |||||
| 0120-0152 | 1936/10/31 - T | G/G/G | $8.00 | #344, w/Black Barney of Earth, On reverse Thimble Theatre by Elzie Segar | |||||
| 0120-0153 | 1936/11/01 - F | G-VG/G/VG | $20.00 | On reverse BWO Timid Soul by HT Webster | |||||
| 0120-0154 | 1936/11/21 - T | FR/FR/G | $2.00 | #347, w/Black Barney of Earth, On reverse Thimble Theatre by Elzie Segar | |||||
| 0120-0155 | 1936/12/05 - T | G-VG/G/VG | $8.00 | #349, w/The Wizard of Zoor, On reverse Thimble Theatre by Elzie Segar | |||||
| 0120-0156 | 1937/01/30 - T | G-VG/G/VG | $8.00 | #357, w/The Wizard of Zoor, On reverse Thimble Theatre by Elzie Segar | |||||
| 0120-0157 | 1937/02/14 - F | G-VG/G/VG | $20.00 | #356, On reverse BWO Timid Soul by HT Webster | |||||
| 0120-0158 | 1937/03/27 - T | G/G/VG | $7.00 | #365, w/Oghpore the Terrible, On reverse Thimble Theatre by Elzie Segar | |||||
| 0120-0159 | 1937/10/24 - F | VG/VG/VG | $20.00 | #392, On reverse BWO Timid Soul by HT Webster | |||||
| 0120-0160 | 1938/12/17 - T | G/FR-G/VG | $7.00 | #455, On reverse Thimble Theatre by Doc Winner | |||||
| 0120-0161 | 1939/02/26 - F | G-VG/G/VG | $18.00 | #466, On reverse Smitty(H), Quaker Oats ad(H) | |||||
| 0120-0162 | 1939/03/12 - F | G-VG/G/VG | $18.00 | #468, On reverse Tiny Tim(H), Aunt Jemima ad(H) | |||||
| 0120-0163 | 1939/04/16 - F | G-VG/G/VG | $18.00 | #468, On reverse King of the Royal Mounted(H), Don Winslow(H) | |||||
| 0120-0164 | 1939/04/16 - T | G-VG/G/VG | $8.00 | #472, On reverse Thimble Theatre by Doc Winner | |||||
| 0120-0165 | 1939/05/20 - T | G-VG/G/VG | $8.00 | #477, On reverse Black Arrow(HT), Highlights of History(HT) | |||||
| 0120-0166 | 1939/08/26 - T | FR-G/FR-G/VG | $4.00 | #491, On reverse Thimble Theatre by Doc Winner | |||||
| 0120-0167 | 1939/10/21 - T | G/G/G | $8.00 | #499, On reverse Thimble Theatre by Doc Winner | |||||
| 0120-0168 | 1940/01/13 - T | G-VG/G/VG | $8.00 | #499, On reverse Thimble Theatre by Bela Zaboly & Tom Sims | |||||
| 0120-0169 | 1940/05/05 - F | FR/FR/FR | $6.00 | #528, On reverse Sgt Stony Craig(H), Daredevils of Destiny(H) | |||||
| 0120-0170 | 1941/01/05 - T | FR-G/FR-G/G | $6.00 | #562, On reverse Katzenjammer Kids by Harold Knerr(in spanish) | |||||
| 0120-0171 | 1941/01/26 - H | G/G/G | $5.00 | #565, No reverse | |||||
| 0120-0172 | 1941/02/16 - H | FR-G/FR-G/G | $4.00 | #568, On reverse BW Dan Dunn by Norman Marsh | |||||
| 0120-0173 | 1941/03/02 - H | G-VG/VG/G | $5.00 | #570, On reverse BW Dan Dunn by Norman Marsh | |||||
| 0120-0174 | 1941/03/09 - H | G-VG/VG/G | $5.00 | #571, On reverse BW Dan Dunn by Norman Marsh | |||||
| 0120-0175 | 1941/03/16 - H | G-VG/VG/G | $5.00 | #572, On reverse BW Dan Dunn by Norman Marsh | |||||
| 0120-0176 | 1941/03/23 - H | G-VG/VG/G | $5.00 | #573, On reverse BW Dan Dunn by Norman Marsh | |||||
| 0120-0177 | 1941/03/30 - H | G-VG/VG/G | $5.00 | #574, On reverse BWO You Know how it is by Michael Berry(top-cut) | |||||
| 0120-0178 | 1941/04/06 - H | G-VG/VG/G | $5.00 | #575, On reverse BWO You Know how it is by Michael Berry(top-cut) | |||||
| 0120-0179 | 1941/04/13 - H | G-VG/VG/G | $5.00 | #576, On reverse BWO You Know how it is by Michael Berry(top-cut) | |||||
| 0120-0180 | 1941/04/20 - H | G-VG/VG/G | $5.00 | #577, On reverse BWO You Know how it is by Michael Berry(top-cut) | |||||
| 0120-0181 | 1941/04/27 - H | G-VG/VG/G | $5.00 | #578, On reverse BWO You Know how it is by Michael Berry(top-cut) | |||||
| 0120-0182 | 1941/09/21 - H | G-VG/G/VG | $5.00 | #599, on reverse Thimble Theatre by Bela Zaboly & Tom Sims | |||||
| 0120-0183 | 1941/09/28 - H | G-VG/G/VG | $5.00 | #600, on reverse Skippy by Percy Crosby | |||||
| 0120-0184 | 1941/11/02 - H | G-VG/G/VG | $5.00 | #5, on reverse Captain & the Kids by Rudolf Dirks | |||||
| 0120-0185 | 1941/11/09 - H | G-VG/G/VG | $5.00 | #6, No reverse | |||||
| 0120-0186 | 1941/11/16 - H | G-VG/G/VG | $5.00 | #7, on reverse Timid Soul by HT Webster | |||||
| 0120-0187 | 1941/12/07 - T | VG/VG/VG | $8.00 | #10, on reverse Jane Arden by Monte Barret & Russell Ross | |||||
| 0120-0188 | 1942/02/08 - H | G-VG/G/VG | $5.00 | #19, on reverse Little Joe by Joe Leffingwell | |||||
| 0120-0189 | 1942/02/15 - H | G-VG/G/VG | $5.00 | #20, on reverse The Gumps by Gus Edson | |||||
| 0120-0190 | 1942/03/01 - H | G-VG/G/VG | $5.00 | #22, on reverse The Gumps by Gus Edson | |||||
| 0120-0191 | 1942/03/08 - H | G-VG/G/VG | $5.00 | #23, on reverse Terry & the Pirates by Milton Caniff | |||||
| 0120-0192 | 1942/03/15 - H | G-VG/G/VG | $5.00 | #24, on reverse Colonel Potterby by Chic Young | |||||
| 0120-0193 | 1942/03/22 - H | G-VG/G/VG | $5.00 | #25, No reverse | |||||
| 0120-0194 | 1942/03/29 - H | G-VG/G/VG | $5.00 | #26, on reverse Terry & the Pirates by Milton Caniff | |||||
| 0120-0195 | 1942/04/05 - T | G/G/G | $8.00 | #27, on reverse Thimble Theatre by Bela Zaboly & Tom Sims | |||||
| 0120-0196 | 1942/04/19 - T | G/G/G | $8.00 | #29, on reverse Thimble Theatre by Bela Zaboly & Tom Sims | |||||
| 0120-0197 | 1942/05/03 - H | G-VG/G/VG | $5.00 | #31, on reverse Terry & the Pirates by Milton Caniff | |||||
| 0120-0198 | 1942/05/10 - H | G-VG/G/VG | $5.00 | #32, on reverse Bungle Family by HJ Tuthill | |||||
| 0120-0199 | 1942/05/10 - H | G/G/VG | $5.00 | #30, on reverse Tiny Tim by Stanley Link | |||||
| 0120-0200 | 1942/05/17 - H | G-VG/G/VG | $5.00 | #33, on reverse Henry by Carl Anderson | |||||
| 0120-0201 | 1942/05/24 - H | G-VG/G/VG | $5.00 | #34, on reverse Bungle Family by HJ Tuthill | |||||
| 0120-0202 | 1942/05/31 - H | G-VG/G/VG | $5.00 | #35, on reverse Henry by Carl Anderson | |||||
| 0120-0203 | 1942/05/31 - T | G-VG/G/VG | $8.00 | #36, on reverse The Gumps by Gus Edson | |||||
| 0120-0204 | 1942/07/19 - H | FR/G/FR | $2.00 | #42, No reverse | |||||
| 0120-0205 | 1942/08/16 - H | G/G/G | $5.00 | #46, No reverse | |||||
Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions