Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions
| How do I read these listings? What do the codes mean?...Click Here! | |||||||||
| Item # | Date-#-size* | Condition* | Price | Notes | |||||
| Buck Rogers - 25th Century AD by Phil Nowlan (0120-) 1st Daily January 7th, 1929, 1st Sunday March 30th, 1930 - The Buck Rogers comic strip was a spin-off from the Buck Rogers stories which began appearing in Amazing Stories pulp magazine, for the first time in 1928. A daily comic started on January 7, 1929 with the Sunday following on March 30, 1930. Created by Phil Nowlan, Buck Rogers may not have started interest in science fiction, but it certainly started interest for sci-fi in the comics pages. The artwork of the strip was done by many artists including Dick Calkins, Russell Keaton, Rick Yager, Murphy Anderson and George Tuska. The story of Buck Rogers was the story of a man who experienced 500 years of suspended animation and awoke on a future earth of space ships and evil villians. With the help of his new-found friends, Wilma and Buddy Deering, Dr. Huer and others, Buck Rogers would fight the evils of many villains which included his arch-nemisis Killer Kane. The storylines were transparent in getting to the public what they wanted, rockets and spaceships most every week. The result is a strip that has exceptional classic visual appeal. The market for Buck Rogers is very strong. The strip appeared in only an average number of papers making supply a little short of demand. Collectors tend to be ravenous for the full-size color pages which are available through the end of the 1930's. Premium pages include all first year pages and fulls from the early to mid 30s which contain paper toys(usually rocket ships). Dailies sell even faster than sundays also at very high premium. Two notes: some newspapers picked up the strip late but still started from the first Sunday pages. Early Pages which are dated on the original date command a slightly higher price. Also, in late 1941 strip renumbering began at #1. The 1941-on strips are not reprints of the 1930 pages. | |||||||||
|
|||||||||
| 0120-0001 | 1930/03/30 - F | G/G/G | $450.00 | #1, This page is in quite collectable condition. The Paper quality would be a very good, very light tan and supple, however there is an 'invisible' tear from the right-middle margins which cuts half into a single panel. The Print quality is good, it's clear and easily readable, but slightly faded. Overall a very nice page. | |||||
| 0120-0002 | 1930/04/06 - F | G/G/G | $135.00 | #2, This is a smart looking page. The Paper quality would be a good, very light tan and supple. No major tears but double-fold creases are apparent. The Print quality is good, it's clear and easily readable, but slightly faded. Overall a very nice page. | |||||
| 0120-0003 | 1930/04/13 - F | FR-G/FR/G | $40.00 | #3, On reverse Mr & Mrs by Charles Wellington | |||||
| 0120-0004 | 1930/05/04 - F | G/G/G | $50.00 | #5, On reverse Gasoline Alley by Frank King | |||||
| 0120-0005 | 1930/06/08 - F | FR/FR/G | $14.00 | #10, On reverse Gasoline Alley by Frank King | |||||
| 0120-0006 | 1930/06/22 - F | G/G/G | $35.00 | #12, On reverse Gasoline Alley by Frank King | |||||
| 0120-0007 | 1930/07/06 - F | G/FR-G/G | $30.00 | #14, On reverse Gasoline Alley by Frank King | |||||
| 0120-0008 | 1930/07/13 - F | G/G/G | $35.00 | #15, On reverse Gasoline Alley by Frank King | |||||
| 0120-0009 | 1930/07/20 - F | G/G/G | $35.00 | #16, On reverse Gasoline Alley by Frank King | |||||
| 0120-0010 | 1930/07/27 - F | G/G/G | $35.00 | #17, On reverse Gasoline Alley by Frank King | |||||
| 0120-0011 | 1930/08/24 - F | G-VG/G/VG | $35.00 | #22, On reverse Gasoline Alley by Frank King | |||||
| 0120-0012 | 1930/10/05 - F | G/G/G | $25.00 | #28, On reverse Gasoline Alley(T), The Gumps(T) | |||||
| 0120-0013 | 1930/10/12 - F | G/G/G | $25.00 | #29, On reverse Gasoline Alley(T), The Gumps(T) | |||||
| 0120-0014 | 1930/10/19 - F | G/G/G | $25.00 | #30, On reverse Gasoline Alley(T), The Gumps(T) | |||||
| 0120-0015 | 1930/11/02 - F | G/G/G | $25.00 | #32, On reverse Gasoline Alley(T), The Gumps(T) | |||||
| 0120-0016 | 1930/11/09 - F | G/G/G | $25.00 | #33, On reverse Gasoline Alley(T), The Gumps(T) | |||||
| 0120-0017 | 1930/11/23 - F | G/G/G | $25.00 | #35, On reverse Gasoline Alley(T), The Gumps(T) | |||||
| 0120-0018 | 1930/11/30? - F | G/G/G | $25.00 | #36?, 'Saturnian Surrenders', On reverse Gasoline Alley(T), The Gumps(T) | |||||
| 0120-0019 | 1930/12/07? - F | G/G/G | $25.00 | #37?, 'The Bird-Riders of Venus', On reverse Gasoline Alley(T), The Gumps(T) | |||||
| 0120-0020 | 1930/12/14? - F | G/G/G | $25.00 | #38?, 'Captured by Bird-Riders', On reverse Gasoline Alley(T), The Gumps(T) | |||||
| 0120-0021 | 1930/12/28 - F | FR/FR/G | $8.00 | #40, On reverse Gasoline Alley(T), The Gumps(T) | |||||
| 0120-0022 | 1931/01/25 - F | P/P/G | $2.00 | #44, On reverse Moon Mullins by Frank Willard | |||||
| 0120-0023 | 1931/02/01 - F | G-VG/G/VG | $35.00 | #5 (Later Print), On reverse BWO Reg'lar Fellers by Gene Byrnes | |||||
| 0120-0024 | 1931/02/08 - F | G-VG/G/VG | $20.00 | #6 (Later Print), On reverse BWO Reg'lar Fellers by Gene Byrnes | |||||
| 0120-0025 | 1931/02/15 - F | G-VG/G/VG | $20.00 | #7 (Later Print), On reverse BWO Reg'lar Fellers by Gene Byrnes | |||||
| 0120-0026 | 1931/02/22 - F | G-VG/G/VG | $20.00 | #8 (Later Print), On reverse BWO Reg'lar Fellers by Gene Byrnes | |||||
| 0120-0027 | 1931/03/29 - F | G/G/G | $15.00 | #52, On reverse Bungle Family by HJ Tuthill | |||||
| 0120-0028 | 1931/03/29 - F | G/G/G | $15.00 | #53, On reverse Reg'lar Fellers by Gene Byrnes | |||||
| 0120-0029 | 1931/04/12 - F | G/G/G | $15.00 | #54, On reverse Bungle Family by HJ Tuthill | |||||
| 0120-0030 | 1931/04/26 - F | FR-G/G/FR | $5.00 | #57, On reverse Reg'lar Fellers by Gene Byrnes | |||||
| 0120-0031 | 1931/05/10 - F | G/G/G | $15.00 | #59, On reverse Reg'lar Fellers by Gene Byrnes | |||||
| 0120-0032 | 1931/05/17 - F | G/G/G | $15.00 | #60, On reverse Reg'lar Fellers by Gene Byrnes | |||||
| 0120-0033 | 1931/10/04 - F | FR/FR/G | $5.00 | #51(Later Print), On reverse Ella Cinders by Plumb & Conselman | |||||
| 0120-0034 | 1931/11/01 - F | FR/FR/G | $5.00 | #55(Later Print), TPLR, On reverse Gumps by Sidney Smith | |||||
| 0120-0035 | 1931/11/08 - F | G/G/G | $12.00 | #56(Later Print), On reverse Ella Cinders by Plumb & Conselman | |||||
| 0120-0036 | 1931/11/22 - F | G/G/G | $12.00 | #58(Later Print), On reverse Ella Cinders by Plumb & Conselman | |||||
| 0120-0037 | 1932/03/06 - F | G-VG/G/VG | $15.00 | #62 (Later Print), On reverse BWO Reg'lar Fellers by Gene Byrnes | |||||
| 0120-0038 | 1932/03/13 - F | G-VG/G/VG | $15.00 | #63 (Later Print), On reverse BWO Reg'lar Fellers by Gene Byrnes | |||||
| 0120-0039 | 1932/03/20 - F | G-VG/G/VG | $15.00 | #64 (Later Print), On reverse BWO Reg'lar Fellers by Gene Byrnes | |||||
| 0120-0040 | 1932/03/27 - F | G-VG/G/VG | $15.00 | #65 (Later Print), On reverse BWO Reg'lar Fellers by Gene Byrnes | |||||
| 0120-0041 | 1932/04/17 - F | FR-P/FR-P/FR | $3.00 | #108, w/Play Stamp, On reverse BWP Joe Palooka by Ham Fisher | |||||
| 0120-0042 | 1932/04/24 - F | P/P/FR | $2.00 | #109, w/Play Stamp, On reverse BWP Joe Palooka by Ham Fisher | |||||
| 0120-0043 | 1932/05/01 - F | FR-G/FR/G | $5.00 | #110, w/Play Stamp, On reverse BWPY Harold Teen by Carl Ed | |||||
| 0120-0044 | 1932/05/08 - F | P/P/FR | $2.00 | #111, w/Play Stamp, On reverse BWPY Harold Teen by Carl Ed | |||||
| 0120-0045 | 1932/06/05 - F | G-VG/G/VG | $20.00 | #115, w/Play Stamp, On reverse Little Mary Mixup by RM Brinkerhoff | |||||
| 0120-0046 | 1932/06/12 - F | P/P/FR | $2.00 | #116, w/Play Stamp, On reverse BWP Joe Paloka by Ham Fisher w/Paper Doll | |||||
| 0120-0047 | 1932/09/18 - F | G-VG/G/VG | $15.00 | #90 (Later Print), On reverse BWO Fritzi Ritz by Ernie Bushmiller | |||||
| 0120-0048 | 1932/09/25 - F | G-VG/G/VG | $15.00 | #91 (Later Print), On reverse BWO Fritzi Ritz by Ernie Bushmiller | |||||
| 0120-0049 | 1932/11/06 - F | FR-G/FR/G | $5.00 | #108 (Later Print) w/Play Stamp, On reverse Nebbs(H), Toonerville Folks(H) | |||||
| 0120-0050 | 1933/01/01 - F | VG/VG/VG | $25.00 | #145 w/Bucktoy cut-out, On reverse Winnie Winkle by Martin Branner | |||||
| 0120-0051 | 1933/02/11 - F WR | G/G/G | $4.00 | #113(Later Print), w/Play Stamp, On reverse BW Connie by Frank Godwin | |||||
| 0120-0052 | 1933/05/20 - F WR | G/G/G | $4.00 | #127(Later Print), w/Bucktoy cut-out, On reverse BW Connie by Frank Godwin | |||||
| 0120-0053 | 1933/07/03 - F | G-VG/G/VG | $30.00 | #163 On reverse Napoleon by Clifford McBride(Singapore Sam Story) | |||||
| 0120-0054 | 1933/08/12 - F WB | G/G/G | $4.00 | #139(Later Print), w/Bucktoy cut-out, On reverse BW Connie by Frank Godwin | |||||
| 0120-0055 | 1933/09/10 - F | G-VG/G/VG | $30.00 | #173 w/Cosmic-Radio cut-out , On reverse Napoleon by Clifford McBride | |||||
| 0120-0056 | 1933/09/16 - F WG | FR/FR/G | $4.00 | #144(Later Print), w/Bucktoy cut-out, On reverse BW Connie by Frank Godwin | |||||
| 0120-0057 | 1933/09/17 - F | G-VG/G/VG | $30.00 | #174(Later Print), w/Cosmic-Radio cut-out , On reverse Napoleon by Clifford McBride | |||||
| 0120-0058 | 1933/09/24 - F | FR/FR/VG | $8.00 | #175(Later Print), w/Cosmic-Radio cut-out , On reverse Napoleon by Clifford McBride | |||||
| 0120-0059 | 1933/10/01 - F | G-VG/G/VG | $30.00 | #176(Later Print), w/Cosmic-Radio cut-out , On reverse Ella Cinders by Plumb & Conselman | |||||
| 0120-0060 | 1933/10/01 - F | P/P/VG | $3.00 | #176(Later Print), w/Cosmic-Radio cut-out , On reverse Ella Cinders by Plumb & Conselman | |||||
| 0120-0061 | 1933/10/08 - F | G-VG/G/VG | $30.00 | #177(Later Print), w/Cosmic-Radio cut-out , On reverse Napoleon by Clifford McBride | |||||
| 0120-0062 | 1933/10/15 - F | G/G/G | $35.00 | #185, w/Rocketship cut-out , On reverse Nebbs by Sol Hess | |||||
| 0120-0063 | 1933/10/15 - F | G-VG/G/VG | $30.00 | #178(Later Print), w/Cosmic-Radio cut-out , On reverse Napoleon by Clifford McBride | |||||
| 0120-0064 | 1933/10/22 - F | G-VG/G/VG | $30.00 | #179(Later Print), w/Cosmic-Radio cut-out , On reverse Napoleon by Clifford McBride | |||||
| 0120-0065 | 1933/10/29 - F | VG/VG/VG | $30.00 | #180(Later Print), w/Cosmic-Radio cut-out , On reverse Ella Cinders by Plumb & Conselman | |||||
| 0120-0066 | 1933/11/05 - F | G-VG/G/VG | $30.00 | #182(Later Print), w/Cosmic-Radio cut-out , On reverse Captain & the Kids by Bernard Dibble | |||||
| 0120-0067 | 1933/11/12 - F | G-VG/G/VG | $30.00 | #182(Later Print), w/Cosmic-Radio cut-out , On reverse Ella Cinders by Plumb & Conselman | |||||
| 0120-0068 | 1933/11/19 - F | VG/VG/VG | $30.00 | #183(Later Print), w/Cosmic-Radio cut-out , On reverse Bungle Family by HJ Tuthill | |||||
| 0120-0069 | 1933/11/26 - F | VG/VG/VG | $30.00 | #184(Later Print), w/Cosmic-Radio cut-out , On reverse Girls by Edgar Martin w/Paper Doll | |||||
| 0120-0070 | 1933/12/03 - F | G-VG/G/VG | $35.00 | #185(Later Print), w/Rocketship cut-out , On reverse Girls by Edgar Martin w/Paper Doll | |||||
| 0120-0071 | 1933/12/10 - F | FR/FR/G | $5.00 | #193, w/Rocketship cut-out , On reverse Katzenjammer Kids by Harold Knerr | |||||
| 0120-0072 | 1933/12/10 - F | VG/VG/VG | $35.00 | #186(Later Print), w/Rocketship cut-out , On reverse Girls by Edgar Martin w/Paper Doll | |||||
| 0120-0073 | 1933/12/17 - F | VG/VG/VG | $30.00 | #187(Later Print), w/25th Century Television cut-out , On reverse Tarzan by Harold Foster | |||||
| 0120-0074 | 1933/12/24 - F | G-VG/G/VG | $35.00 | #195, w/Rocketship cut-out , On reverse Dave Delicatessen by Milt Gross | |||||
| 0120-0075 | 1933/12/24 - F | VG/VG/VG | $30.00 | #188(Later Print), w/25th Century Television cut-out , On reverse Mutt & Jeff by Bud Fisher | |||||
| 0120-0076 | 1933/12/31 - F | VG/VG/VG | $30.00 | #189(Later Print), w/25th Century Television cut-out , On reverse Bungle Family by HJ Tuthill | |||||
| 0120-0077 | 1934/01/07 - F | VG/VG/VG | $30.00 | #190(Later Print), Penetratelescope cut-out , On reverse Captain Easy by Roy Crane | |||||
| 0120-0078 | 1934/01/14 - F | G-VG/G/VG | $30.00 | #191(Later Print), Penetratelescope cut-out , On reverse S'Matter Pop(H), Camel ad featuring Del Crouch Motorcycle Daredevil(H) | |||||
| 0120-0079 | 1934/01/21 - F | VG/VG/VG | $30.00 | #192(Later Print), w/25th Century Television cut-out , On reverse Captain & the Kids by Rudolf Dirks | |||||
| 0120-0080 | 1934/01/28 - F | VG/VG/VG | $35.00 | #193(Later Print), w/Rocketship cut-out , On reverse Clarence(H), Honeybunch's Hubby(H) | |||||
| 0120-0081 | 1934/02/04 - F | VG/VG/VG | $35.00 | #194(Later Print), w/Rocketship cut-out , On reverse Captain & the Kids by Rudolf Dirks | |||||
| 0120-0082 | 1934/02/11 - F | VG/VG/VG | $35.00 | #195(Later Print), w/Rocketship cut-out , On reverse Captain Easy by Roy Crane | |||||
| 0120-0083 | 1934/02/24 - F WR | FR-G/FR/G | $2.00 | #167(Later Print), w/Cosmic-Radio cut-out , On reverse BW Connie by Frank Godwin | |||||
| 0120-0084 | 1934/02/25 - F | VG/VG/VG | $35.00 | #197(Later Print), w/Rocketship cut-out , On reverse Captain & the Kids by Rudolf Dirks | |||||
| 0120-0085 | 1934/03/10 - F WB | G/G/G | $4.00 | #169(Later Print), w/Cosmic-Radio cut-out, On reverse BW Connie by Frank Godwin | |||||
| 0120-0086 | 1934/03/11 - F | VG/VG/VG | $35.00 | #199(Later Print), w/Rocketship cut-out, On reverse Captain & the Kids by Rudolf Dirks | |||||
| 0120-0087 | 1934/03/18 - F | VG/VG/VG | $35.00 | #200(Later Print), w/Rocketship cut-out, On reverse Captain Easy by Roy Crane | |||||
| 0120-0088 | 1934/03/25 - F | G-VG/G/VG | $35.00 | #201(Later Print), w/Rocketship cut-out, On reverse Captain Easy by Roy Crane | |||||
| 0120-0089 | 1934/04/14 - F | G-VG/G/VG | $35.00 | #197(Later Print), w/Rocketship cut-out, On reverse Pete the Tramp by CD Russell | |||||
| 0120-0090 | 1934/04/22 - F | VG/VG/VG | $30.00 | #213 w/Inventions of Dr. Huer, On reverse Tailspin Tommy by Hal Forrest | |||||
| 0120-0091 | 1934/04/29 - F | VG/VG/VG | $30.00 | #214 w/Strange Wonders of Distant Worlds, On reverse Tailspin Tommy by Hal Forrest | |||||
| 0120-0092 | 1934/06/10 - F | FR-G/FR-G/VG | $20.00 | #220 w/Strange Wonders of Distant Worlds, On reverse Thimble Theatre by Elzie Segar | |||||
| 0120-0093 | 1934/09/09 - F BWR | G/FR-G/G | $5.00 | #233 w/Strange Wonders of Distant Worlds, On reverse Little Mary Mixup by RM Brinkerhoff | |||||
| 0120-0094 | 1934/10/06 - F WR | G/G/G | $4.00 | #199(Later Print), w/Rocketship cut-out, On reverse BW Connie by Frank Godwin | |||||
| 0120-0095 | 1934/10/27 - F WR | G/G/G | $4.00 | #202(Later Print), w/Rocketship cut-out, On reverse BW Connie by Frank Godwin | |||||
| 0120-0096 | 1934/11/18 - F | FR-P/FR-P/FR | $3.00 | #243, On reverse BWO Joe Palooka by Ham Fisher | |||||
| 0120-0097 | 1934/12/02 - F | VG/VG/VG | $30.00 | #237(Later Print), w/Buck Rogers' Flying Gun, On reverse Dan Dunn(H), Lionel Train ad(H) | |||||
| 0120-0098 | 1934/12/09 - F | VG/VG/VG | $30.00 | #238(Later Print), w/Scientific Facts of Outer Space, On reverse Mutt & Jeff(H), Postum ad(H) | |||||
| 0120-0099 | 1934/12/16 - F | G/G/VG | $25.00 | #239(Later Print), On reverse Mr. & Mrs. by Clare Briggs | |||||
| 0120-0100 | 1934/12/23 - F | VG/VG/VG | $30.00 | #240(Later Print), On reverse Mr. & Mrs. by Clare Briggs | |||||
| 0120-0101 | 1934/12/29 - F WR | G/FR-G/G | $5.00 | #211(Later Print) w/Inventions of Dr. Huer, On reverse BW Connie by Frank Godwin | |||||
| 0120-0102 | 1934/12/30 - F | VG/VG/VG | $30.00 | #241(Later Print), On reverse Mr. & Mrs. by Clare Briggs | |||||
Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions