Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions
| How do I read these listings? What do the codes mean?...Click Here! | |||||||||
| Item # | Date-#-size* | Condition* | Price | Notes | |||||
| Blondie by Murat 'Chic' Young (0070-) 1st Appearance September 8th, 1930, 1st Sunday September 14th, 1930 - Blondie is certainly one of the most popular comic strips of all time. The escapades of the Blondie Boopadoop (later Bumstead) went through a couple of phases. In the beginning Blondie was intended to be one of the popular flapper strips most of which started in the 20s. Unfortunately, the realization that the great depression was not going to simply pass forced creator Chic Young to switch gears. He dropped the flapper image and arrainged for Blondies marriage to Dagwood Bumstead, a son of wealth who would give it up for her and become a monster-sandwich eating average office-type. From that point on, Blondie turned into the prototypical marriage humor strip. Blondie fans are quite common and theyre usually willing to accept their doses of the strip in most any size. Because of the popularity of the strip, supply is very good keeping the prices for average pages quite cheap. There was a Chic Young flirtation with Paper Dolls in the mid & late 1930s, those pages sell at a premium when uncut and are some of the most saughtafter of all Paper Doll pages. Other premium pages include early pages where Blondie is with her first beau, Hiho and also the pages where Blondie gets married and has a son, Baby Dumpling & daughter, Cookie. Dailies sell a somewhat slower than the Sundays. | |||||||||
|
|||||||||
| 0070-0001 | 1930/09/28 - F | FR/FR-P/FR-G | $5.00 | #3, w/Family Foursome, On reverse Dolly Dimples by Grace Drayton | |||||
| 0070-0002 | 1930/10/12 - F | FR-G/FR/G | $5.00 | #5, w/Family Foursome, On reverse Ella Cinders by Plumb & Conselman | |||||
| 0070-0003 | 1930/10/19 - F | FR-G/FR/G | $5.00 | #6, w/Family Foursome, On reverse Ella Cinders by Plumb & Conselman | |||||
| 0070-0004 | 1930/10/26 - F | FR/FR/G | $4.00 | #7, w/Family Foursome, On reverse Ella Cinders by Plumb & Conselman | |||||
| 0070-0005 | 1930/11/02 - F | FR-G/FR-G/G | $5.00 | #8, w/Family Foursome, On reverse Ella Cinders by Plumb & Conselman | |||||
| 0070-0006 | 1930/11/09 - F | G/FR-G/G | $6.00 | #9, w/Family Foursome, On reverse Ella Cinders by Plumb & Conselman | |||||
| 0070-0007 | 1930/11/16 - F | FR-G/FR-G/G | $5.00 | #10, w/Family Foursome, On reverse Ella Cinders by Plumb & Conselman | |||||
| 0070-0008 | 1930/12/07 - F | FR-G/FR-G/G | $5.00 | First-Year, w/Family Foursome, On reverse Ella Cinders by Plumb & Conselman | |||||
| 0070-0009 | 1930/12/21 - F | FR-G/FR-G/G | $5.00 | First-Year, w/Family Foursome, On reverse Ella Cinders by Plumb & Conselman | |||||
| 0070-0010 | 1930/12/28 - F | FR-G/FR/G | $5.00 | First-Year, w/Family Foursome, On reverse Ella Cinders by Plumb & Conselman | |||||
| 0070-0011 | 1931/01/11 - F | G/FR-G/G | $5.00 | w/Family Foursome, On reverse Ella Cinders by Plumb & Conselman | |||||
| 0070-0012 | 1931/02/01 - F | G/FR-G/G | $5.00 | w/Family Foursome, On reverse Ella Cinders by Plumb & Conselman | |||||
| 0070-0013 | 1931/02/08 - F | FR-G/FR/FR-G | $3.00 | w/Family Foursome, On reverse Ella Cinders by Plumb & Conselman | |||||
| 0070-0014 | 1931/02/22 - F | G/FR-G/G | $5.00 | w/Family Foursome, On reverse Ella Cinders by Plumb & Conselman | |||||
| 0070-0015 | 1931/03/15 - F | G/FR-G/G | $5.00 | w/Family Foursome, On reverse Ella Cinders by Plumb & Conselman | |||||
| 0070-0016 | 1931/04/05 - F | G/FR-G/G | $5.00 | w/Family Foursome, On reverse Ella Cinders by Plumb & Conselman | |||||
| 0070-0017 | 1931/04/12 - F | G/FR-G/G | $5.00 | w/Family Foursome, On reverse Ella Cinders by Plumb & Conselman | |||||
| 0070-0018 | 1931/05/03 - F | G/FR-G/G | $5.00 | w/Family Foursome, On reverse Ella Cinders(H), Dumb Dora(H) | |||||
| 0070-0019 | 1931/05/10 - F | G/FR-G/G | $5.00 | w/Family Foursome, On reverse Ella Cinders(H), Dumb Dora(H) | |||||
| 0070-0020 | 1931/05/17 - F | G/FR-G/G | $5.00 | w/Family Foursome, On reverse Ella Cinders(H), Dumb Dora(H) | |||||
| 0070-0021 | 1931/07/19 - F | FR/FR/FR | $2.00 | w/Family Foursome, On reverse Ella Cinders(H), Dumb Dora(H) | |||||
| 0070-0022 | 1931/07/26 - F | G/G/G | $5.00 | w/Family Foursome, On reverse Ella Cinders(H), Dumb Dora(H) | |||||
| 0070-0023 | 1931/08/09 - F | G/G/G | $5.00 | w/Family Foursome, On reverse Skippy by Percy Crosby | |||||
| 0070-0024 | 1931/08/16 - F | G/G/G | $5.00 | w/Family Foursome, On reverse Skippy by Percy Crosby | |||||
| 0070-0025 | 1931/08/23 - F | G/G/G | $5.00 | w/Family Foursome, On reverse Skippy by Percy Crosby | |||||
| 0070-0026 | 1931/08/30 - F | FR-G/FR-G/G | $4.00 | w/Family Foursome, On reverse Skippy by Percy Crosby | |||||
| 0070-0027 | 1931/08/30 - F | G/G/G | $5.00 | w/Family Foursome, On reverse Ella Cinders(H), Dumb Dora(H) | |||||
| 0070-0028 | 1931/09/06 - F | G/G/G | $5.00 | w/Family Foursome, On reverse Skippy by Percy Crosby | |||||
| 0070-0029 | 1931/10/11 - F | G/FR-G/VG | $5.00 | w/Family Foursome, On reverse Katzenjammer Kids by Harold Knerr | |||||
| 0070-0030 | 1931/10/18 - F | FR-G/FR-G/G | $4.00 | w/Family Foursome, On reverse Katzenjammer Kids by Harold Knerr | |||||
| 0070-0031 | 1931/12/27 - F | G/G/FR-G | $5.00 | w/Family Foursome & Play Stamp, On reverse Katzenjammer Kids by Harold Knerr | |||||
| 0070-0032 | 1932/02/21 - F | G/FR-G/VG | $5.00 | w/Family Foursome, On reverse Toots & Casper by Jimmy Murphy w/Paper Doll | |||||
| 0070-0033 | 1932/11/06 - F | G/G/VG | $5.00 | w/Family Foursome & Play Money, , On reverse Bungle Family w/Play Stamp | |||||
| 0070-0034 | 1932 - 10H | G/FR-G/G | $20.00 | On reverse Nebbs(2H), Dolly Dimples(1H) (3/13, 3/20, 4/17, 6/5, 7/10, 7/24, 9/4, 11/6, 11/13, 12/4) | |||||
| 0070-0035 | 1933/01/22 - F | FR/FR-P/FR | $1.00 | w/Family Foursome & Play Money, On reverse Toots & Casper by Jimmy Murphy w/Paper Doll & Play Stamp | |||||
| 0070-0036 | 1933/03/05 - F | G/G-VG/G | $5.00 | w/Family Foursome & Blondie Puzzle, On reverse Nebbs by Sol Hess | |||||
| 0070-0037 | 1933/03/26 - F | G/G-VG/G | $5.00 | w/Family Foursome & Blondie Puzzle, On reverse Lux ad featuring Ginger Rogers | |||||
| 0070-0038 | 1933/12/24 - F | G-VG/VG/G | $8.00 | w/Family Foursome & Paper Doll, on reverse Barney Google by Billy DeBeck | |||||
| 0070-0039 | 1933/12/31 - F | FR-G/FR/G | $5.00 | w/Family Foursome & Paper Doll, on reverse Just Kids by Ad Carter | |||||
| 0070-0040 | 1933 - 11H | G/G/G | $22.00 | on reverse Nebbs(3H), Wheaties ad featuring Johnny Weismuller(1H) (1/1, 1/15, 2/5, 4/23, 6/4, 8/13, 8/27, 10/1, 10/22, 10/29, 12/3) | |||||
| 0070-0041 | 1934/04/22 - F | VG/G-VG/VG | $8.00 | w/Family Foursome & Paper Doll, on reverse Clarence by Holbrook & Fogarty | |||||
| 0070-0042 | 1934/05/06 - F | G/FR-G/VG | $7.00 | w/Family Foursome & Paper Doll, on reverse Pa's Son-in-Law(H), Buster Brown ad(H) | |||||
| 0070-0043 | 1934/05/13 - F | G-VG/G/VG | $8.00 | w/Family Foursome & Paper Doll, on reverse BWRB Clarence(F) | |||||
| 0070-0044 | 1934/05/27 - F | G-VG/G/VG | $8.00 | w/Family Foursome & Paper Doll, on reverse BWGR Captain & the Kids(F) | |||||
| 0070-0045 | 1934/06/03 - F | G-VG/G/VG | $8.00 | w/Family Foursome & Paper Doll, on reverse Buster Beans(H), Grape-Nuts ad featuring Little Alby(H) | |||||
| 0070-0046 | 1934/06/10 - F | G-VG/G/VG | $8.00 | w/Family Foursome & Paper Doll, on reverse BWBR Clarence(F) | |||||
| 0070-0047 | 1934/06/17 - F | G-VG/G/VG | $8.00 | w/Family Foursome & Paper Doll, on reverse BWBR Clarence(F) | |||||
| 0070-0048 | 1934/06/24 - F | G-VG/G/VG | $8.00 | w/Family Foursome & Paper Doll, on reverse BWGR Peter Rabbit(F) | |||||
| 0070-0049 | 1934/09/09 - F | FR-G/FRVG | $5.00 | w/Family Foursome & Paper Doll, on reverse Little Jimmy by Jimmy Swinnerton w/Funny Films | |||||
| 0070-0050 | 1934/10/07 - F BWB | G-VG/G/VG | $2.00 | w/Family Foursome & Paper Doll, on reverse BWB Little King(F) | |||||
| 0070-0051 | 1934/10/14 - F | G-VG/G/VG | $8.00 | w/Family Foursome & Paper Doll, on reverse Moon Mullins(H), Rinso/Lifebuoy ad(H) | |||||
| 0070-0052 | 1934/10/21 - F | G-VG/G/VG | $8.00 | w/Family Foursome & Paper Doll, on reverse Moon Mullins(H), Aunt Jemima ad featuring Whirlwind Glider Premium(H) | |||||
| 0070-0053 | 1934/10/28 - F | G-VG/G/VG | $8.00 | w/Family Foursome & Paper Doll, on reverse Moon Mullins(H), Ralston ad featuring Tom Mix(H) | |||||
| 0070-0054 | 1934/11/04 - F | G/G/G-VG | $8.00 | w/Family Foursome & Paper Doll, on reverse Toots & Casper by Jimmy Murphy w/Paper Doll | |||||
| 0070-0055 | 1934/11/11 - F | G/G/G-VG | $8.00 | w/Family Foursome & Paper Doll, on reverse Ovaltine ad | |||||
| 0070-0056 | 1934/11/18 - F | G/FR-G/G-VG | $7.00 | w/Family Foursome & Paper Doll, on reverse Barney Google by Billy DeBeck | |||||
| 0070-0057 | 1934/12/16 - F | G-VG/G/VG | $4.00 | w/Family Foursome & Sideshow, on reverse Bringing Up Father by George McManus(F) | |||||
| 0070-0058 | 1934/12/23 - F | G-VG/G/VG | $4.00 | w/Family Foursome & Sideshow, on reverse Bringing Up Father by George McManus(F) | |||||
| 0070-0059 | 1934 - 11H | G/G/G | $22.00 | On reverse Way Out West(1H), Nebbs(1H) (2/4, 4/8, 4/22, 5/6-5/20, 9/30, 10/7, 10/21, 11/18, 12/2) | |||||
| 0070-0060 | 1935/02/03 - T | G-VG/G/VG | $2.00 | w/Family Foursome & Colonel Potterby, on reverse Toots & Casper w/Paper Doll | |||||
| 0070-0061 | 1935/02/24 - T | G-VG/G/VG | $2.00 | w/Family Foursome & Colonel Potterby, on reverse Toots & Casper w/Paper Doll | |||||
| 0070-0062 | 1935/03/10 - T | VG/VG/VG | $2.00 | w/Family Foursome & Colonel Potterby, on reverse Toots & Casper w/Paper Doll | |||||
| 0070-0063 | 1935/03/19 - T | G/G/VG | $2.00 | w/Family Foursome & Colonel Potterby, on reverse Little King by Otto Soglow | |||||
| 0070-0064 | 1935/04/07 - T | FR/FR/G | $1.00 | w/Family Foursome & Colonel Potterby, on reverse Bringing Up Father by George McManus | |||||
| 0070-0065 | 1935/04/14 - T | G/G/G | $2.00 | w/Family Foursome & Colonel Potterby, on reverse Postum ad | |||||
| 0070-0065 | 1935/04/21 - T | G/G/G | $2.00 | w/Family Foursome & Colonel Potterby, on reverse Barney Google by Billy De Beck | |||||
| 0070-0066 | 1935/05/05 - T | G/FR-G/G | $2.00 | w/Family Foursome & Colonel Potterby, on reverse Little Jimmy by Jimmy Swinnerton | |||||
| 0070-0067 | 1935/05/12 - T | FR-G/FR-G/G | $1.00 | w/Family Foursome & Colonel Potterby, on reverse Little Woman by Vic Forsythe | |||||
| 0070-0068 | 1935/05/19 - T | G-VG/G/VG | $2.00 | w/Colonel Potterby, on reverse Way Out West(HT), Little Woman(HT) | |||||
| 0070-0069 | 1935/05/26 - T | FR-G/FR-G/G | $1.00 | w/Colonel Potterby, on reverse Way Out West(HT), Little Woman(HT) | |||||
| 0070-0070 | 1935/06/02 - T | VG/VG/VG | $2.00 | w/Colonel Potterby, on reverse Little Woman by Vic Forsythe | |||||
| 0070-0071 | 1935/06/09 - T | G-VG/G/VG | $2.00 | w/Colonel Potterby, on reverse Way Out West(HT), Little Woman(HT) | |||||
| 0070-0072 | 1935/06/16 - T | G/G/G | $2.00 | w/Colonel Potterby, on reverse Little Woman by Vic Forsythe | |||||
| 0070-0073 | 1935/07/07 - F | G-VG/G/VG | $3.00 | w/Colonel Potterby, on reverse Timid Soul(H), Clarence(H) | |||||
| 0070-0074 | 1935/09/22 - F | G-VG/G/VG | $3.00 | w/Colonel Potterby, on reverse Timid Soul(H), Clarence(H) | |||||
| 0070-0075 | 1935/09/29 - F | G-VG/G/VG | $3.00 | w/Colonel Potterby, on reverse Bungle Family(H), Moon Mullins(H) | |||||
| 0070-0076 | 1935 - 5H (1 is BWBR) | G/G/G | $4.50 | On reverse DingleHoofer(3TH), Smitty(1H) (7/7, 11/17, 12/1, 12/15, +1) | |||||
| 0070-0077 | 1936/01/12 - F BWBR | G-VG/G/VG | $2.00 | w/Colonel Potterby, on reverse Moon Mullins(H), Clarence(H) | |||||
| 0070-0078 | 1936/01/19 - F BWBR | G-VG/G/VG | $2.00 | w/Colonel Potterby, on reverse Timid Soul(H), Clarence(H) | |||||
| 0070-0079 | 1936/06/28 - F BWBR | G-VG/G/VG | $2.00 | w/Colonel Potterby, on reverse Timid Soul(H), Clarence(H) | |||||
| 0070-0080 | 1936/08/30 - F | G/G/G | $3.00 | w/Colonel Potterby, on reverse Just Kids by Ad Carter | |||||
| 0070-0081 | 1936/11/15 - F | G/G/G | $3.00 | w/Colonel Potterby, on reverse Heroes of American History(H), Life Savers ad(H) | |||||
| 0070-0082 | 1936/12/13 - F | G/G/G | $3.00 | w/Colonel Potterby, on reverse Camel ad featuring Santa Claus | |||||
| 0070-0083 | 1936/12/20 - F | G/G/VG | $3.00 | w/Colonel Potterby, on reverse Tim Tyler's Luck(H), Little Annie Rooney(H) | |||||
| 0070-0084 | 1936 - 12H (2 are BWBR) | FR-G/FR-G/G | $12.00 | On reverse Dinglehoofer(10TH), Timid Soul(1H) (1/12, 3/16, 3/8, 3/15, 3/29, 4/12, 5/10, 8/16, 9/6, 11/29, +2) | |||||
| 0070-0085 | 1937/03/14 - F | FR-G/FR/G | $1.00 | w/Colonel Potterby, On reverse Tillie the Toiler by Russ Westover | |||||
| 0070-0086 | 1937/11/14 - F | G/G/G | $3.00 | w/Colonel Potterby & Chiclets ad(TH), On reverse Little King(H), Aunt Jemima ad(H) | |||||
| 0070-0087 | 1937/12/05 - F | G/G/G | $3.00 | w/Colonel Potterby & Chiclets ad(TH), On reverse BWO Little Orphan Annie(H), BWO Just Kids(Q) | |||||
| 0070-0088 | 1937 - 6H (1 is BWBR) | G/G/G | $6.00 | On reverse DingleHoofer(1TH), Toots & Casper(4H) (2/7, 5/30, 6/13-6/27 +1) | |||||
| 0070-0089 | 1938/06/05 - F | FR/FR/G | $3.00 | w/Colonel Potterby, On reverse Little Annie Rooney(H), Ovaltine ad featuring Little Orphan Annie Shake-up Mug Premium(H) | |||||
| 0070-0090 | 1938/07/03 - F | G/G/VG | $3.00 | w/Colonel Potterby, On reverse BWO Life's Like That(H), Highlights of History(H) | |||||
| 0070-0091 | 1938/07/10 - F | G/G/VG | $3.00 | w/Colonel Potterby, On reverse BWO Dixie Dugan by Striebel & McEvoy | |||||
| 0070-0092 | 1938/07/17 - F | G/G/VG | $3.00 | w/Colonel Potterby, On reverse BWO Skippy by Percy Crosby | |||||
| 0070-0093 | 1938/07/24 - F | G/G/G | $3.00 | w/Colonel Potterby, On reverse Tim Tyler's Luck(H), Colgate ad(H) | |||||
| 0070-0094 | 1938/07/31 - F | G/G/VG | $3.00 | w/Colonel Potterby, On reverse BWO Dan Dunn by Norman Marsh | |||||
| 0070-0095 | 1938/08/07 - F | G/G/VG | $3.00 | w/Colonel Potterby, On reverse BWO Dan Dunn by Norman Marsh | |||||
| 0070-0096 | 1938/08/28 - F | VG/VG/VG | $8.00 | w/Colonel Potterby & Paper Doll, on reverse BWO Dan Dunn by Norman Marsh | |||||
| 0070-0097 | 1938/09/18 - F | FR/FR/FR | $2.00 | w/Colonel Potterby & Paper Doll, on reverse Little Annie Rooney(H), Pepsodent ad(H) | |||||
| 0070-0098 | 1938/10/09 - F | G/FR-G/G | $7.00 | w/Colonel Potterby & Paper Doll, on reverse Little Annie Rooney(H), Colgate ad(H) | |||||
| 0070-0099 | 1938/10/16 - F | G/G/VG | $8.00 | w/Colonel Potterby & Paper Doll, on reverse little Annie Rooney(H), Pepsodent ad featuring Bob Hope(H) | |||||
| 0070-0100 | 1938/10/16 - F | FR-G/FR/G | $5.00 | w/Colonel Potterby & Paper Doll, on reverse Little Orphan Annie by Harold Gray | |||||
| 0070-0101 | 1938/10/30 - F | G/G/VG | $8.00 | w/Colonel Potterby & Paper Doll, on reverse Terry & the Pirates(H), Ovaltine ad(H) | |||||
| 0070-0102 | 1938/11/06 - F | FR-G/G/FR-G | $5.00 | w/Colonel Potterby & Paper Doll, on reverse Little Annie Rooney(H), Palmolive ad(H) | |||||
| 0070-0103 | 1938/11/20 - F | G/G/VG | $8.00 | w/Colonel Potterby & Paper Doll, on reverse Apple Mary by Martha Orr | |||||
| 0070-0104 | 1938/11/27 - F | G/G/VG | $8.00 | w/Colonel Potterby & Paper Doll, on reverse Apple Mary by Martha Orr | |||||
| 0070-0105 | 1938/12/25 - F | FR/FR/G | $2.00 | w/Colonel Potterby & Paper Doll, on reverse Apple Mary by Martha Orr | |||||
| 0070-0106 | 1938 - 4H | G/G/G | $4.00 | 3H w/Colonel Potterby, on reverse Henry(1H) (2/27, 5/22, 6/5 +1) | |||||
| 0070-0107 | 1938 - 3Q | G/G/G | $3.00 | Paper Dolls Only, No reverse (9/18, 10/16, +1) | |||||
| 0070-0108 | 1939/01/01 - F | G-VG/G/VG | $3.00 | w/Colonel Potterby, on reverse BWO Skippy by Percy Crosby | |||||
| 0070-0109 | 1939/01/01 - F | G-VG/G/VG | $3.00 | w/Colonel Potterby, on reverse Little Annie Rooney(H), Little King(H) | |||||
| 0070-0110 | 1939/01/15 - F | G-VG/G/VG | $3.00 | w/Colonel Potterby, on reverse BWO Skippy by Percy Crosby | |||||
| 0070-0111 | 1939/01/15 - F | G-VG/G/VG | $3.00 | w/Colonel Potterby, on reverse Little Annie Rooney(H), Quaker Oats ad(H) | |||||
| 0070-0112 | 1939/01/22 - F | G-VG/G/VG | $3.00 | w/Colonel Potterby, on reverse BWO Skippy by Percy Crosby | |||||
| 0070-0113 | 1939/02/05 - F | G-VG/G/VG | $3.00 | w/Colonel Potterby, on reverse BWO Skippy by Percy Crosby | |||||
| 0070-0114 | 1939/02/12 - F | G-VG/G/VG | $3.00 | w/Colonel Potterby, on reverse BWO Skippy by Percy Crosby | |||||
| 0070-0115 | 1939/02/12 - F | G-VG/G/VG | $5.00 | w/Colonel Potterby, on reverse Seein' Stars featuring Betty Grable, Tyrone Power and King Kong (H), Tea ad(H) | |||||
| 0070-0116 | 1939/02/19 - F | G-VG/G/VG | $1.00 | w/Aunt Jemima ad(TH), on reverse Squirrel Cage(H), Room & Board(H) | |||||
| 0070-0117 | 1939/02/26 - F | G-VG/G/VG | $3.00 | w/Colonel Potterby, on reverse BWO Skippy by Percy Crosby | |||||
| 0070-0118 | 1939/03/12 - F | VG/G-VG/VG | $5.00 | w/Colonel Potterby, on reverse Camel ad featuring Dave Kerr Hockey Goalie(H), Mr. & Mrs.(H) | |||||
| 0070-0119 | 1939/03/19 - F | VG/G-VG/VG | $3.00 | w/Colonel Potterby, on reverse Skippy(TT) Fletcher's Castoria ad(TH) | |||||
| 0070-0120 | 1939/04/02 - F | G-VG/G/VG | $5.00 | w/Colonel Potterby, on reverse Seein' Stars featuring Marlene Dietrich & Wallace Beery (H), Gillette ad(H) | |||||
| 0070-0121 | 1939/07/16 - F | FR-G/FR/G | $2.00 | w/Colonel Potterby, on reverse Captain and the Kids(H), Kellogg's Pep ad(H) | |||||
| 0070-0122 | 1939/08/13 - F | G-VG/G/VG | $3.00 | w/Colonel Potterby, on reverse Bungle Family (H), Camel ad(H) | |||||
| 0070-0123 | 1939/09/10 - F | G/G/G | $3.00 | w/Colonel Potterby, on reverse Thimble Theater(Q), Toots & Casper(Q), It's Papa who Pays(Q) | |||||
| 0070-0124 | 1939/10/15 - F | G-VG/G/VG | $5.00 | w/Colonel Potterby, on reverse Seein' Stars featuring Oliver Hardy & Paulette Goddard (H), Gillette ad(H) | |||||
| 0070-0125 | 1939 - 7H | FR-G/FR-G/G | $4.00 | 1H w/Colonel Potterby, on reverse Abbie an' Slats(4H), Toots & Casper(1H) (6/25, 10/1, 10/8, 10/22-11/5, 11/26) | |||||
| 0070-0126 | 1940/03/10 - F | VG/VG/VG | $3.00 | w/Colonel Potterby, on reverse Grin an Bear It(H), Farm Equipment ad(H) | |||||
| 0070-0127 | 1940/05/12 - F | FR/FR/FR | $1.00 | w/Colonel Potterby, on reverse Skippy(H+), Colgate ad(TH) | |||||
| 0070-0128 | 1940/06/09 - F | G/G/G | $3.00 | w/Colonel Potterby, on reverse Skippy(H+), Spud Cigarette ad(TH) | |||||
| 0070-0129 | 1940/06/23 - F | G/G/G | $3.00 | w/Colonel Potterby, on reverse Vignettes of Life by Kemp Sterrett | |||||
| 0070-0130 | 1940/09/01 - F | VG/VG/VG | $3.00 | w/Colonel Potterby, on reverse Gasoline Alley(H), Harold Teen(H) | |||||
| 0070-0131 | 1940/09/29 - F | VG/VG/VG | $6.00 | w/Colonel Potterby, on reverse Thimble Theatre(H), Camel ad featuring Tommy Tomlinson TWA Chief Engineer(H) | |||||
| 0070-0132 | 1940/11/03 - H+ | G-VG/G/VG | $1.00 | on reverse Private Lives by Edwin Cox(H) | |||||
| 0070-0133 | 1940/11/24 - H+ | G-VG/G/VG | $1.00 | on reverse Strange as it seems by John Hix(H) | |||||
| 0070-0134 | 1940/12/01 - F | VG/VG/VG | $3.00 | w/Colonel Potterby, on reverse Smitty(H), Duluth Herald ad(H) | |||||
| 0070-0135 | 1940/12/08 - F | VG/VG/VG | $3.00 | w/Colonel Potterby, on reverse Smitty(H), Duluth Herald ad(H) | |||||
| 0070-0136 | 1940/12/29 - F | FR-G/G/FR | $1.00 | w/Colonel Potterby, on reverse Modern Marvels(H), Tim Tyler's Luck(H) | |||||
| 0070-0137 | 1940 - 16H | G/FR-G/G | $15.00 | on reverse Ming Foo(1H), Squirrel Cage(1H), Toots & Casper(1H), Bungle Family(1H), Winnie Winkle(1H), Jane Arden(1H) (1/7, 3/3-3/17, 4/21, 4/28, 5/19, 5/26, 6/9, 6/16, 8/25, 9/19, 10/13, 10/27, 11/17, 12/1) | |||||
| 0070-0138 | 1941/01/05 - F | G-VG/G/VG | $4.00 | w/Colonel Potterby, on reverse Terry & the Pirates by Milton Caniff(H), Smitty(H) | |||||
| 0070-0139 | 1941/01/12 - F | G-VG/G/VG | $3.00 | w/Colonel Potterby, on reverse Skippy(H), Colgate ad(H) | |||||
| 0070-0140 | 1941/01/19 - F | G-VG/G/VG | $3.00 | w/Colonel Potterby, on reverse Skippy(H), Lifebuoy ad(H) | |||||
| 0070-0141 | 1941/03/02 - F | G-VG/G/VG | $6.00 | w/Colonel Potterby, on reverse Toots & Casper(H), Camel ad featuring Dick Durrance Champion Skier(H) | |||||
| 0070-0142 | 1941/03/16 - F | G-VG/G/VG | $3.00 | w/Colonel Potterby, on reverse Skippy(H), Quaker Oats ad(H) | |||||
| 0070-0143 | 1941/03/30 - F | G-VG/G/VG | $3.00 | w/Colonel Potterby, on reverse Little Joe(H), Smilin' Jack(H) | |||||
| 0070-0144 | 1941/04/06 - F | G-VG/G/VG | $3.00 | w/Colonel Potterby, on reverse Little Joe(H), Aunt Jemima ad(H) | |||||
| 0070-0145 | 1941/04/13 - F | G-VG/G/VG | $3.00 | w/Colonel Potterby, on reverse Toots & Casper(H), Oxydol 'Skeleton' ad(H) | |||||
| 0070-0146 | 1941/04/27 - F | G/FR-G/VG | $1.00 | w/Rinso ad(TH), on reverse Little King(H), Barney Google(H) | |||||
| 0070-0147 | 1941/06/01 - F | G/G/G | $3.00 | w/Colonel Potterby, on reverse Little Orphan Annie by Harold Gray | |||||
| 0070-0148 | 1941/09/07 - F | G-VG/G/VG | $3.00 | w/Colonel Potterby, on reverse Toots & Casper(H), Super Suds ad(H) | |||||
| 0070-0149 | 1941/09/21 - F | G/G/G | $3.00 | w/Colonel Potterby, on reverse Toots & Casper(H), Super Suds ad(H) | |||||
| 0070-0150 | 1941/09/28 - F | G-VG/G/VG | $3.00 | w/Colonel Potterby, on reverse Popeye(H), Camel ad(H) | |||||
| 0070-0151 | 1941/11/02 - F | G-VG/G/VG | $3.00 | w/Colonel Potterby, on reverse Popeye(H), Prince Albert ad(H) | |||||
| 0070-0152 | 1941/11/16 - F | G-VG/G/VG | $3.00 | w/Colonel Potterby, on reverse Toots & Casper(H), Super Suds ad(H) | |||||
| 0070-0153 | 1941/11/23 - F | G-VG/G/VG | $3.00 | w/Colonel Potterby, on reverse Toots & Casper(H), Super Suds ad(H) | |||||
| 0070-0154 | 1941/11/30 - F | G-VG/G/VG | $3.00 | w/Colonel Potterby, on reverse Toots & Casper(H), Super Suds ad(H) | |||||
| 0070-0155 | 1941 - 10H | G/FR-G/G | $9.50 | on reverse Jane Arden(1H), Grin an' Bear it(1H), Henry(1H), Tillie the Toiler(1H), Ming Foo(1H), Bungle Family(1H) (1/12, 1/19, 2/23, 3/16, 4/20, 5/18, 8/24, 9/14, 10/26, 11/16) | |||||
| 0070-0156 | 1942/01/11 - F | VG/VG/VG | $3.00 | w/Colonel Potterby, on reverse Bringing Up Father(H), Aunt Jemima ad(H) | |||||
| 0070-0157 | 1942/02/01 - F | G-VG/G/VG | $3.00 | w/Colonel Potterby, on reverse Toots & Casper(H), Colgate ad(H) | |||||
| 0070-0158 | 1942/02/08 - F | G-VG/G/VG | $3.00 | w/Colonel Potterby, on reverse Captain and the Kids(H), Mother's Oats ad(H) | |||||
| 0070-0158 | 1942/02/15 - F | G-VG/G/VG | $3.00 | w/Colonel Potterby, on reverse Skippy(H), Gillette ad(H) | |||||
| 0070-0159 | 1942/02/22 - F | G-VG/G/VG | $3.00 | w/Colonel Potterby, on reverse Tillie the Toiler(H), Popeye(H) | |||||
| 0070-0160 | 1942/03/01 - F | G-VG/G/VG | $3.00 | w/Colonel Potterby, on reverse Toots & Casper(H), Super Suds ad(H) | |||||
| 0070-0161 | 1942/03/08 - F | G-VG/G/VG | $3.00 | w/Colonel Potterby, on reverse Popeye(H), Prince Albert ad(H) | |||||
| 0070-0162 | 1942/03/22 - F | G-VG/G/VG | $3.00 | w/Colonel Potterby, on reverse Skippy(H), Quaker Oats ad(H) | |||||
| 0070-0163 | 1942/05/03 - F | G-VG/G/VG | $3.00 | w/Colonel Potterby, on reverse Thimble Theatre(H), Prince Albert ad(H) | |||||
| 0070-0164 | 1942/05/10 - F | G-VG/G/VG | $3.00 | w/Colonel Potterby, on reverse Thimble Theatre(H), Camel ad(H) | |||||
| 0070-0165 | 1942/05/17 - F | G-VG/G/VG | $3.00 | w/Colonel Potterby, on reverse Thimble Theatre(H), Toots & Casper(H) | |||||
| 0070-0166 | 1942/05/24 - F | G-VG/G/VG | $3.00 | w/Colonel Potterby, on reverse Thimble Theatre(H), Camel ad(H) | |||||
| 0070-0167 | 1942/05/31 - F | G-VG/G/VG | $3.00 | w/Colonel Potterby, on reverse Thimble Theatre(H), Toots & Casper(H) | |||||
| 0070-0168 | 1942/08/16 - F | G-VG/G/VG | $3.00 | w/Colonel Potterby, on reverse Thimble Theatre(H), Cheerioats ad featuring Johnny Mack Brown(H) | |||||
