Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions
| How do I read these listings? What do the codes mean?...Click Here! | |||||||||
| Item # | Date-#-size* | Condition* | Price | Notes | |||||
| Barney Google (...and Spark Plug) (...and Snuffy Smith) by Billy DeBeck & Fred Lasswell (0050-) (continued) | |||||||||
|
|||||||||
| 0050-0106 | 1934/03/11 - F | G/G/VG | $5.00 | w/Bunky, On reverse Bringing Up Father by George McManus | |||||
| 0050-0107 | 1934/03/18 - F | G/G/VG | $5.00 | w/Bunky, On reverse Bringing Up Father by George McManus | |||||
| 0050-0108 | 1934/04/15 - F | FR-G/FR/VG | $3.00 | w/Bunky, On reverse Bringing Up Father by George McManus | |||||
| 0050-0109 | 1934/04/22 - F | G/G/VG | $5.00 | w/Bunky, On reverse Bringing Up Father by George McManus | |||||
| 0050-0110 | 1934/05/06 - F | G-VG/G/VG | $5.00 | w/Bunky, On reverse Tim Tyler's Luck(H), Buster Brown Shoe ad(H) | |||||
| 0050-0111 | 1934/05/13 - F | G-VG/G/VG | $5.00 | w/Bunky, On reverse Tim Tyler's Luck(H), Fleischman Yeast ad(H) | |||||
| 0050-0112 | 1934/05/13 - F | G/G/VG | $5.00 | w/Bunky, On reverse Bringing Up Father by George McManus | |||||
| 0050-0113 | 1934/05/13 - F | G/FR-G/VG | $5.00 | w/Bunky, On reverse Bungle Family(H), Nebbs(H) | |||||
| 0050-0114 | 1934/05/20 - F | G-VG/G/VG | $5.00 | w/Bunky, On reverse Toonerville Folks(H), Nebbs(H) | |||||
| 0050-0115 | 1934/05/27 - F | G/G/VG | $5.00 | w/Bunky, On reverse Bringing Up Father by George McManus | |||||
| 0050-0116 | 1934/06/03 - F | G/G/VG | $5.00 | w/Bunky, On reverse Bringing Up Father by George McManus | |||||
| 0050-0117 | 1934/06/10 - F | G/G/VG | $5.00 | w/Bunky, On reverse Bringing Up Father by George McManus | |||||
| 0050-0118 | 1934/06/17 - F | G/G/VG | $5.00 | w/Bunky, On reverse Bringing Up Father by George McManus | |||||
| 0050-0119 | 1934/06/24 - F | G/G/VG | $5.00 | w/Bunky, On reverse Bringing Up Father by George McManus | |||||
| 0050-0120 | 1934/06/24 - F | G/G/VG | $5.00 | w/Bunky, On reverse Ovaltine ad 'Junior Junks' | |||||
| 0050-0121 | 1934/09/09 - F | FR/FR/G | $2.00 | w/Bunky, On reverse Bungle Family(H), Nebbs(H) | |||||
| 0050-0122 | 1934/10/07 - F | G/G/VG | $5.00 | w/Bunky, On reverse Bringing Up Father by George McManus | |||||
| 0050-0123 | 1934/10/07 - F | G/G/G | $5.00 | w/Bunky, On reverse Toots & Casper by Jimmy Murphy w/Paper Doll | |||||
| 0050-0124 | 1934/10/14 - F | G/G/VG | $5.00 | w/Bunky, On reverse Bringing Up Father by George McManus | |||||
| 0050-0125 | 1934/10/21 - F | G/G/VG | $5.00 | w/Bunky, On reverse Bringing Up Father by George McManus | |||||
| 0050-0126 | 1934/10/28 - F | G/G/VG | $5.00 | w/Bunky, On reverse Bringing Up Father by George McManus | |||||
| 0050-0127 | 1934/11/04 - F | G/G/G | $5.00 | w/Bunky, On reverse Toonerville Folks(H), Nebbs(H) | |||||
| 0050-0128 | 1934/11/11 - F | G/G/G | $5.00 | w/Bunky, On reverse Toonerville Folks(H), Nebbs(H) | |||||
| 0050-0129 | 1934 - 3H | G/G/G | $4.50 | on reverse Gumps by Gus Edson (12/23. 12/30 +1) | |||||
| 0050-0130 | 1935/01/13 - F | G/G/G | $5.00 | w/Bunky, On reverse Toonerville Folks(H), Nebbs(H) | |||||
| 0050-0131 | 1935/02/03 - T | G/G/VG | $3.00 | w/Bunky, On reverse Way Out West by Vic Forsythe | |||||
| 0050-0132 | 1935/02/10 - T | G/G/G | $3.00 | w/Bunky, On reverse Royal Pudding ad featuring Jimmy Durante | |||||
| 0050-0133 | 1935/02/17 - T | FR-G/FR/G | $2.00 | w/Bunky, On reverse Little Annie Rooney by Brandon Walsh | |||||
| 0050-0134 | 1935/02/24 - T | G/FR-G/G | $3.00 | w/Bunky, On reverse Little Annie Rooney by Brandon Walsh | |||||
| 0050-0135 | 1935/03/10 - T | G/FR-G/G | $3.00 | w/Bunky, On reverse Little Annie Rooney by Brandon Walsh | |||||
| 0050-0136 | 1935/03/17 - T | VG/G-VG/VG | $10.00 | w/Bunky, On reverse Little Annie Rooney w/Ming Foo(1st) by Brandon Walsh | |||||
| 0050-0137 | 1935/03/31 - T | G/G/VG | $3.00 | w/Bunky, On reverse Little King by Otto Soglow | |||||
| 0050-0138 | 1935/04/21 - T | G/G/G | $3.00 | w/Bunky, On reverse Blondie by Chic Young | |||||
| 0050-0139 | 1935/05/12 - T | G/G/G | $3.00 | w/Bunky, No reverse | |||||
| 0050-0140 | 1935/05/19 - T | G/G/G | $3.00 | w/Bunky, On reverse Nebbs by Sol Hess | |||||
| 0050-0141 | 1935/05/26 - T | G/G/G | $3.00 | w/Bunky, No reverse | |||||
| 0050-0142 | 1935/06/02 - T | G/G/G | $3.00 | w/Bunky, On reverse Nebbs by Sol Hess | |||||
| 0050-0143 | 1935/06/09 - T | G/FR-G/G | $3.00 | w/Bunky, No reverse | |||||
| 0050-0144 | 1935/07/14 - F | G/G/G | $5.00 | w/Bunky, On reverse Henry(H), Pussycat Princess(H) | |||||
| 0050-0145 | 1935/10/06 - F | G/G/G | $5.00 | w/Bunky, On reverse Henry(H), Pussycat Princess(H) | |||||
| 0050-0146 | 1935/10/13 - F | G/G/G | $5.00 | w/Bunky, On reverse Hinds Cream ad | |||||
| 0050-0147 | 1935/10/20 - F | G/G/G | $5.00 | w/Bunky, On reverse The Little Woman by Vic Forsythe | |||||
| 0050-0148 | 1935/11/03 - F | G/G/G | $5.00 | w/Bunky, On reverse King of the Royal Mounted(H), Little Annie Rooney(H) | |||||
| 0050-0149 | 1935/11/10 - F | G/G/G | $5.00 | w/Bunky, On reverse King of the Royal Mounted(H), Little Annie Rooney(H) | |||||
| 0050-0150 | 1935/11/24 - F | G/FR-G/G | $5.00 | w/Bunky, On reverse Henry(H), Pussycat Princess(H) | |||||
| 0050-0151 | 1935/12/01 - F | G/G/G | $5.00 | w/Bunky, On reverse King of the Royal Mounted(H), Little Annie Rooney(H) | |||||
| 0050-0151 | 1935/12/01 - SX | G/G/G | $0.25 | Contest Cut-out Only | |||||
| 0050-0152 | 1935/12/08 - F | G/G/G | $5.00 | w/Bunky, On reverse King of the Royal Mounted(H), Little Annie Rooney(H) | |||||
| 0050-0153 | 1935/12/15 - F | G/G/G | $5.00 | w/Bunky, On reverse King of the Royal Mounted(H), Little Annie Rooney(H) | |||||
| 0050-0154 | 1935 - 6H (4 are BWBR) | G/G/VG | $4.00 | On reverse Pa's Son-in-law(2H) | |||||
| 0050-0155 | 1936/01/05 - F | G/G/G | $5.00 | w/Bunky, On reverse King of the Royal Mounted(H), Little Annie Rooney(H) | |||||
| 0050-0156 | 1936/01/12 - F | G/G/G | $5.00 | w/Bunky, On reverse King of the Royal Mounted(H), Little Annie Rooney(H) | |||||
| 0050-0157 | 1936/01/19 - F | G/G/G | $5.00 | w/Bunky, On reverse King of the Royal Mounted(H), Little Annie Rooney(H) | |||||
| 0050-0158 | 1936/01/26 - F | G/FR-G/G | $5.00 | w/Bunky, On reverse King of the Royal Mounted(H), Little Annie Rooney(H) | |||||
| 0050-0159 | 1936/01/26 - F | G/G/G | $5.00 | w/Bunky, On reverse Little Orphan Annie by Harold Gray | |||||
| 0050-0160 | 1936/02/02 - F | G/G/G | $5.00 | w/Bunky, On reverse King of the Royal Mounted(H), Little Annie Rooney(H) | |||||
| 0050-0161 | 1936/02/02 - F | G/FR-G/G | $5.00 | w/Bunky, On reverse The Little Woman by Vic Forsythe | |||||
| 0050-0162 | 1936/02/09 - F | G/G/G | $5.00 | w/Bunky, On reverse King of the Royal Mounted(H), Little Annie Rooney(H) | |||||
| 0050-0163 | 1936/02/16 - F | G/FR-G/G | $5.00 | w/Bunky, On reverse The Little Woman by Vic Forsythe | |||||
| 0050-0164 | 1936/03/15 - F | FR/FR-P/G | $1.00 | w/Bunky, On reverse The Little Woman by Vic Forsythe | |||||
| 0050-0165 | 1936/03/29 - F | G/G/VG | $5.00 | w/Bunky, On reverse Ovaltine ad 'Half-Pint' Harry | |||||
| 0050-0166 | 1936/04/26 - F | P/P/VG | $1.00 | w/Bunky, On reverse Toots & Casper by Jimmy Murphy w/Paper Doll | |||||
| 0050-0167 | 1936/05/03 - F | FR-G/FR-G/VG | $4.00 | w/Bunky, On reverse Toots & Casper by Jimmy Murphy w/Paper Doll | |||||
| 0050-0168 | 1936/05/31 - F | FR-G/FR-G/VG | $5.00 | w/Bunky - "Revenooers', On reverse Little King(H), Post Toasties ad featuring Melvin Purvis 'The Code Capture'(H) | |||||
| 0050-0169 | 1936/06/28 - F | G/G/VG | $5.00 | w/Bunky, On reverse Heroes of American History(H), Room & Board(H) | |||||
| 0050-0170 | 1936/07/05 - F | G/G/VG | $5.00 | w/Bunky, On reverse Little King(H), Post Bran Flakes ad featuring Captain Frank Hawks(H) | |||||
| 0050-0171 | 1936/07/26 - F | FR-G/FR-G/VG | $3.00 | w/Bunky, On reverse Heroes of American History(H), Room & Board(H) | |||||
| 0050-0172 | 1936/09/13 - F | FR-G/FR/VG | $3.00 | w/Bunky, On reverse Snorky(H), Pete the Tramp(H) | |||||
| 0050-0173 | 1936/09/20 - F | FR/FR/VG | $2.00 | w/Bunky, On reverse Snorky(H), Pete the Tramp(H) | |||||
| 0050-0174 | 1936/11/15 - F | G/FR-G/VG | $4.00 | w/Bunky, On reverse Snorky(H), Pete the Tramp(H) | |||||
| 0050-0175 | 1936/12/13 - F | G/G/G | $5.00 | w/Bunky, On reverse Snorky(H), Pete the Tramp(H) | |||||
| 0050-0176 | 1936/12/20 - F | VG/VG/VG | $5.00 | w/Bunky, On reverse Bungle Family by HJ Tuthill | |||||
| 0050-0177 | 1936/12/20 - F | G/G/G | $5.00 | w/Bunky, On reverse Snorky(H), Pete the Tramp(H) | |||||
| 0050-0178 | 1936/12/20 - F | FR/FR/G | $2.00 | w/Bunky, On reverse Henry(H), Pussycat Princess(H) | |||||
| 0050-0179 | 1936/12/27 - F | G/G/G | $5.00 | w/Bunky, On reverse Snorky(H), Pete the Tramp(H) | |||||
| 0050-0180 | 1936 - 4H BWBR | G/G/VG | $2.00 | On reverse Clarence(1H) (1/5, 6/14 +2) | |||||
| 0050-0181 | 1937/01/10 - F | G/FR-G/G | $5.00 | w/Bunky, On reverse Toots and Casper by Jimmy Murphy | |||||
| 0050-0182 | 1937/02/07 - F | G/G/VG | $5.00 | w/Bunky, On reverse Toots & Casper by Jimmy Murphy w/Paper Doll | |||||
| 0050-0183 | 1937/02/14 - F | FR-G/FR-G/VG | $4.00 | w/Bunky, On reverse Guys & Gals by Jefferson Machamer | |||||
| 0050-0184 | 1937/02/21 - F | G/G/VG | $5.00 | w/Bunky, On reverse Guys & Gals by Jefferson Machamer | |||||
| 0050-0185 | 1937/02/28 - F | G/G/VG | $5.00 | w/Bunky, On reverse Guys & Gals by Jefferson Machamer | |||||
| 0050-0186 | 1937/03/07 - F | G/G/VG | $5.00 | w/Bunky, On reverse Guys & Gals by Jefferson Machamer | |||||
| 0050-0187 | 1937/03/14 - F | G/G/VG | $5.00 | w/Bunky, On reverse Guys & Gals by Jefferson Machamer | |||||
| 0050-0188 | 1937/03/21 - F | G/G/VG | $5.00 | w/Bunky, On reverse Guys & Gals by Jefferson Machamer | |||||
| 0050-0189 | 1937/03/28 - F | G/G/VG | $5.00 | w/Bunky, On reverse Guys & Gals by Jefferson Machamer | |||||
| 0050-0190 | 1937/04/18 - F | G/G/VG | $5.00 | w/Bunky, On reverse Guys & Gals by Jefferson Machamer | |||||
| 0050-0191 | 1937/04/25 - F | G/G/VG | $5.00 | w/Bunky, On reverse Guys & Gals by Jefferson Machamer | |||||
| 0050-0192 | 1937/05/02 - F | FR-G/FR-G/VG | $4.00 | w/Bunky, On reverse Guys & Gals by Jefferson Machamer | |||||
| 0050-0193 | 1937/06/27 - F | G/G/VG | $5.00 | w/Bunky, On reverse Guys & Gals by Jefferson Machamer | |||||
| 0050-0194 | 1937/07/04 - F | G/G/VG | $5.00 | w/Bunky, On reverse Guys & Gals by Jefferson Machamer | |||||
| 0050-0195 | 1937/07/11 - F | G/G/VG | $5.00 | w/Bunky, On reverse Guys & Gals by Jefferson Machamer | |||||
| 0050-0196 | 1937/07/25 - F | G/FR-G/G | $5.00 | w/Bunky, On reverse Guys & Gals by Jefferson Machamer | |||||
| 0050-0197 | 1937/08/01 - F | G/G/VG | $5.00 | w/Bunky, On reverse Guys & Gals by Jefferson Machamer | |||||
| 0050-0198 | 1937/08/08 - F | G/G/VG | $5.00 | w/Bunky, On reverse Guys & Gals by Jefferson Machamer | |||||
| 0050-0199 | 1937/08/15 - F | G/G/VG | $5.00 | w/Bunky, On reverse Guys & Gals by Jefferson Machamer | |||||
| 0050-0200 | 1937/08/29 - F | G/G/VG | $5.00 | w/Bunky, On reverse Nebbs(H), Simp O'Dill(H) | |||||
| 0050-0201 | 1937 - 4H | G/G/VG | $4.00 | On reverse Tillie the Toiler(2H) (5/16-5/30, 6/25) | |||||
| 0050-0202 | 1938/10/09 - F | G/G/G | $5.00 | w/Bunky, On reverse Seein' Stars featuring Fred Astaire, Ginger Rogers, Clark Gable, Carole Lombard(H), Prince Albert ad featuring Ol' Judge Robbins | |||||
| 0050-0203 | 1938 - 3H | G/G/G | $3.00 | On reverse BWBR Peter Rabbit by Harrison Cady(H) (2/13, 6/5, 7/24) | |||||
| 0050-0204 | 1939/02/26 - F | FR-G/FR-G/G | $4.00 | w/Bunky, On reverse Little Annie Rooney(H), Quaker Oats ad(H) | |||||
| 0050-0205 | 1939/03/19 - F | G/G/VG | $5.00 | w/Bunky, On reverse Little Annie Rooney(H), King of the Royal Mounted(H) | |||||
| 0050-0206 | 1939 - 5H(1 is BWRB) | G/G/G | $4.00 | On reverse BWO Bungle Family(1H), Little Annie Rooney(1H) (3/5, 5/14, 8/27, 9/3, 11/26) | |||||
| 0050-0207 | 1940/12/15 - F | G/G/VG | $4.00 | w/Bunky, On reverse Blondie by Chic Young | |||||
| 0050-0208 | 1940 - 12H(5 are BWRB) | G/G/G | $9.50 | On reverse BWO Skeets(3H), BWO Smitty(1H), Henry(1H) (3/31, 5/12, 6/2, 6/9, 6/30, 9/1, 9/22, 10/27, 11/10, 11/24, +2) | |||||
| 0050-0209 | 1941/01/05 - F | G/G/VG | $4.00 | w/Bunky, On reverse Blondie by Chic Young | |||||
| 0050-0210 | 1941/01/12 - F | G/G/VG | $4.00 | w/Bunky, On reverse Blondie by Chic Young | |||||
| 0050-0211 | 1941/02/09 - F | G/G/VG | $4.00 | w/Bunky, On reverse Blondie by Chic Young | |||||
| 0050-0212 | 1941/03/02 - F | G/G/VG | $4.00 | w/Bunky, On reverse Blondie by Chic Young | |||||
| 0050-0213 | 1941/03/16 - F | G/G/VG | $4.00 | w/Bunky, On reverse Skippy by Percy Crosby | |||||
| 0050-0214 | 1941/04/06 - F | G/G/VG | $4.00 | w/Bunky, On reverse Blondie by Chic Young | |||||
| 0050-0215 | 1941/04/27 - F | G/G/VG | $4.00 | w/Bunky, On reverse Blondie by Chic Young | |||||
| 0050-0216 | 1941/09/07 - F | G/G/VG | $4.00 | w/Bunky, On reverse Blondie(TT), Lifebuoy ad(TH) | |||||
| 0050-0217 | 1941/09/14 - F | FR-G/G/FR | $2.00 | w/Bunky, On reverse Henry(H), Little King(H) | |||||
| 0050-0218 | 1941/09/28 - F | G/G/VG | $8.00 | w/Bunky, On reverse Bungle Family(H), Phila Inquirer ad featuring Dick Tracy(H) | |||||
| 0050-0219 | 1941/11/09 - F | FR/FR/FR | $1.00 | w/Bunky, On reverse Bringing Up Father by George McManus | |||||
| 0050-0220 | 1941/11/16 - F | FR-G/FR-G/G | $4.00 | w/Bunky, On reverse Seein' Stars featuring Betty Grable, Loretta Young, Nat Pendleton(H), Oxydol ad(H) | |||||
| 0050-0221 | 1941 - 24H(10 are BWO) | G/G/G | $12.00 | On reverse BWO Timid Soul(1H), BWO Bungle Family(2H), BWO Betty(1H) (2/16-3/23, 4/27, 5/11, 6/1-6/22, 10/19, 11/23, 11/30 +9) | |||||
Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions